FMTC Logo

THE 32nd ANNUAL LEHIGH SPRING FESTIVAL 4 - MILE ROAD RACE

LEHIGH ACRES, FL  33936

03-29-2008

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender: Divisions:

Both Male and Female -  AGE DIVISION: 9 & Under

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
133  WILLIAM  FRASER-NASH  FL  LEE  NORTH FORT MYERS  33903  24  01:07:10  16:47  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 9 & Under

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
101  ABBEY  FISHER  FL  LEE  FORT MYERS  33912  167  00:40:28  10:07  00:00:00  00:00 
105  AMBER  WINTON  FL  LEE  FORT MYERS  33919  164  00:41:39  10:24  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 10-12

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
48  DEAN  MCGREGOR  FL  LEE  FORT MYERS  33907  159  11  00:30:54  07:43  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 10-12

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
59  ADRIANNA  COLLYER  FL  LEE  FORT MYERS  33908  47  11  00:32:50  08:12  00:00:00  00:00 
100  NICOLE  THOMAS          128  10  00:40:21  10:05  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 13-15

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
10  JESSE  LITTLEFIELD  FL  LEE  BONITA SPRINGS  34134  108  15  00:24:09  06:02  00:00:00  00:00 
11  MICHAEL  BARROW        33967  36  15  00:24:18  06:04  00:00:00  00:00 
14  AESOP  BROWN  FL  LEE  FORT MYERS  33919  40  13  00:24:52  06:13  00:00:00  00:00 
25  NICOLAS  LOREDO  FL  HENDRY  LABELLE  33935  119  13  00:28:41  07:10  00:00:00  00:00 
37  CHRIS  EVERTS  FL  LEE  FORT MYERS  33905  53  15  00:29:39  07:24  00:00:00  00:00 
44  MATTHEW  FOX  FL  LEE  FORT MYERS  33913  13  00:30:41  07:40  00:00:00  00:00 
47  THOMAS  GREGORY  FL  LEE  ALVA  33920  14  00:30:52  07:43  00:00:00  00:00 
52  JOSEPH  LICCINI  FL  LEE  FORT MYERS  33919  64  14  00:31:54  07:58  00:00:00  00:00 
84  MAHMOUD  ARYAN  FL  LEE  FORT MYERS  33912  13  00:36:54  09:13  00:00:00  00:00 
10  108  ALEX  HOWARD  FL  LEE  NORTH FORT MYERS  33903  25  13  00:42:36  10:39  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 13-15

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
63  KATRINA  FERGUSON  FL  LEE  ESTERO  33928  91  15  00:33:12  08:18  00:00:00  00:00 
89  ALI  GUNNS  FL  LEE  ESTERO  33928  58  15  00:37:21  09:20  00:00:00  00:00 
102  JESSICA  THOMAS  FL  LEE  LEHIGH ACRES  33936  150  14  00:40:42  10:10  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 16-19

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
ERIC  MONTOYA  FL  LEE  ESTERO  33928  106  16  00:20:50  05:12  00:00:00  00:00 
NICK  GUNNS  FL  LEE  ESTERO  33928  59  18  00:22:05  05:31  00:00:00  00:00 
PATRICK  RYAN  FL  LEE  FORT MYERS  33912  75  16  00:22:06  05:31  00:00:00  00:00 
RICHARD  BLACK  FL  MONROE  TAVERNIER  33070  127  18  00:22:26  05:36  00:00:00  00:00 
JOSE  FARNOT          93  16  00:22:38  05:39  00:00:00  00:00 
BRADLEY  BEATY  FL  LEE  CAPE CORAL  33993  26  18  00:24:08  06:01  00:00:00  00:00 
32  MICHAEL  BUMPUS  FL  LEE  ESTERO  33928  110  18  00:29:15  07:18  00:00:00  00:00 
36  DALTON  MIXON  FL  LEE  ALVA  33920  147  16  00:29:39  07:24  00:00:00  00:00 
99  HASSAN  ROSTOM  FL  LEE  FORT MYERS  33908  32  17  00:39:26  09:51  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 16-19

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
31  ZORAYA  RODRIGUEZ  FL  LEE  FORT MYERS  33912  92  18  00:29:14  07:18  00:00:00  00:00 
113  KATIE  ERICKSON          103  16  00:44:08  11:01  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 20-24

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
HUGO  GITON  FL  COLLIER  IMMOKALEE  34142  170  20  00:23:38  05:54  00:00:00  00:00 
12  SANTIAGO  FARNOT  FL  LEE  LEHIGH ACRES  33971  107  22  00:24:42  06:10  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 20-24

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
118  JAYMIE  CATALANO  FL  COLLIER  NAPLES  34110  45  24  00:45:49  11:27  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 25-29

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
71  TODD  SAUNDERS  FL  COLLIER  NAPLES  34109  124  27  00:34:07  08:31  00:00:00  00:00 
88  TERRY  WEEKS  FL  LEE  FORT MYERS  33912  171  28  00:37:19  09:19  00:00:00  00:00 
109  JUSTIN  MAZZARA  FL  LEE  FORT MYERS  33901  161  27  00:42:50  10:42  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 25-29

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
26  KATHLEEN  JASPER          109  29  00:28:44  07:11  00:00:00  00:00 
60  KATIE  BURNS  FL  COLLIER  NAPLES  34110  125  29  00:32:51  08:12  00:00:00  00:00 
76  MIA  SIMON-JOHNSON  FL  COLLIER  NAPLES  34119  78  25  00:35:01  08:45  00:00:00  00:00 
94  ELIZABETH  BENTLEY  FL  LEE  FORT MYERS  33912  15  25  00:38:16  09:33  00:00:00  00:00 
103  KIM  DAVIS  FL  LEE  FORT MYERS  33916  112  28  00:40:57  10:14  00:00:00  00:00 
115  BECKY  HITZING  FL  LEE  CAPE CORAL  33914  160  27  00:44:42  11:10  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 30-34

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
19  PAUL  BURNS  FL  COLLIER  NAPLES  34110  146  31  00:26:26  06:36  00:00:00  00:00 
24  JASON  GABAUER  FL  LEE  LEHIGH ACRES  33971  123  31  00:28:03  07:00  00:00:00  00:00 
64  DORIAN  SCUDDER  FL  LEE  LEHIGH ACRES  33971  76  33  00:33:16  08:18  00:00:00  00:00 
83  ORLANDO  CABRERA        33967  42  34  00:36:17  09:04  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 30-34

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
33  MELISSA  AHEARNE        33974  34  30  00:29:21  07:20  00:00:00  00:00 
49  LORI  MOORE  FL  LEE  FORT MYERS  33919  158  34  00:31:23  07:50  00:00:00  00:00 
74  REGVITA  RUDZINSKIENE  FL  LEE  ESTERO  33928  122  31  00:34:36  08:39  00:00:00  00:00 
112  HANNAH  PELLE  FL  LEE  FORT MYERS  33908  72  34  00:43:30  10:52  00:00:00  00:00 
119  LIZ  STALLINGS  FL  LEE  FORT MYERS  33908  80  30  00:46:00  11:30  00:00:00  00:00 
122  MICKI  WOODFORD  FL  LEE  LEHIGH ACRES  33936  90  32  00:46:28  11:37  00:00:00  00:00 
134  CHRISTIE  FRASER-NASH  FL  LEE  NORTH FORT MYERS  33903  30  33  01:07:10  16:47  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 35-39

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
JEFF  EAST  FL  LEE  FORT MYERS  33913  163  35  00:22:13  05:33  00:00:00  00:00 
17  IAIN  WAKEFIELD  United Kingdom  null  Oxford  ox27s  88  39  00:26:05  06:31  00:00:00  00:00 
39  LUIS  MORRO  FL  LEE  FORT MYERS  33919  148  38  00:30:10  07:32  00:00:00  00:00 
57  FRED  DROVDLIC  FL  LEE  LEHIGH ACRES  33971  149  39  00:32:46  08:11  00:00:00  00:00 
87  JOHN  NICOLETTE  FL  LEE  FORT MYERS  33907  69  39  00:37:14  09:18  00:00:00  00:00 
90  JASON  WILSON  FL  LEE  CAPE CORAL  33914  115  36  00:37:32  09:22  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 35-39

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
18  LISA  BUOHLER  FL  LEE  LEHIGH ACRES  33972  168  38  00:26:09  06:32  00:00:00  00:00 
28  FRAN  REYNOLDS  FL  LEE  CAPE CORAL  33904  73  39  00:28:57  07:14  00:00:00  00:00 
53  CATERINA  UNDERWOOD  CA  SAN BERNARDINO  YUCAIPA  92399  83  36  00:32:07  08:01  00:00:00  00:00 
65  BECKY  KRATT  FL  LEE  FORT MYERS BEACH  33931  63  38  00:33:18  08:19  00:00:00  00:00 
116  LAURIE  PECORE  FL  LEE  NORTH FORT MYERS  33903  31  37  00:45:12  11:18  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 40-44

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
23  KEN  HABERKORN  FL  LEE  ESTERO  33928  60  43  00:27:50  06:57  00:00:00  00:00 
45  LOUIS  CHIAPPETTA        33966  46  40  00:30:44  07:41  00:00:00  00:00 
54  SCOTT  DOSS  FL  LEE  LEHIGH ACRES  33936  165  41  00:32:44  08:11  00:00:00  00:00 
73  DANIEL  ZEVGIN  FL  LEE  FORT MYERS  33908  166  44  00:34:30  08:37  00:00:00  00:00 
120  SCOTT  KOOK  FL  LEE  ALVA  33920  44  00:46:07  11:31  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 40-44

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
50  PATSY  ARNOLD  FL  LEE  CAPE CORAL  33909  16  42  00:31:37  07:54  00:00:00  00:00 
131  DEBRA  SHADDUCK  FL  LEE  ALVA  33920  77  42  01:01:45  15:26  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 45-49

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
PERRY  SMALL  FL  LEE  CAPE CORAL  33909  116  48  00:22:29  05:37  00:00:00  00:00 
20  TONY  BURKETT  FL  LEE  CAPE CORAL  33914  120  48  00:26:33  06:38  00:00:00  00:00 
35  ROBERT  ANDERSON  FL  LEE  FORT MYERS  33905  117  49  00:29:38  07:24  00:00:00  00:00 
38  THOMAS  SAMMONS  FL  LEE  CAPE CORAL  33914  113  47  00:29:57  07:29  00:00:00  00:00 
40  MARK  SPEARS  FL  LEE  LEHIGH ACRES  33936  79  47  00:30:12  07:32  00:00:00  00:00 
41  MARIO  BONSIGNORE  NY  NEW YORK  NEW YORK  10011  38  49  00:30:12  07:32  00:00:00  00:00 
67  PAUL  LICCINI  FL  LEE  FORT MYERS  33919  65  45  00:33:30  08:22  00:00:00  00:00 
75  PATRICK  ESPOSITO  FL  LEE  FORT MYERS  33907  27  47  00:34:44  08:41  00:00:00  00:00 
78  GARY  FLINT  FL  COLLIER  IMMOKALEE  34142  55  48  00:35:29  08:52  00:00:00  00:00 
10  132  SKIP  BENTLEY  FL  LEE  LEHIGH ACRES  33972  48  01:01:45  15:26  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 45-49

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
29  ANGIE  RYAN  FL  LEE  FORT MYERS  33912  74  47  00:28:59  07:14  00:00:00  00:00 
58  ROBIN  BENTLEY  FL  LEE  LEHIGH ACRES  33936  17  47  00:32:47  08:11  00:00:00  00:00 
86  KAREN  JACKSON          156  45  00:37:10  09:17  00:00:00  00:00 
114  CATHY  SUMMERALL  FL  LEE  LEHIGH ACRES  33971  81  45  00:44:38  11:09  00:00:00  00:00 
121  TERRY  WEISS  FL  LEE  ALVA  33920  18  49  00:46:08  11:31  00:00:00  00:00 
125  SUSAN  MILNE  FL  LEE  NORTH FORT MYERS  33917  67  46  00:48:05  12:01  00:00:00  00:00 
129  CANDY  FLINT  FL  COLLIER  IMMOKALEE  34142  54  48  00:53:31  13:22  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 50-54

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
13  JEFF  SOMMER          95  51  00:24:45  06:11  00:00:00  00:00 
15  AL  DELAGO          94  50  00:25:20  06:19  00:00:00  00:00 
21  MICHAEL  BURSZTYN        33966  41  52  00:26:46  06:41  00:00:00  00:00 
43  GARY  MILNE  FL  LEE  NORTH FORT MYERS  33917  68  53  00:30:40  07:40  00:00:00  00:00 
51  ROBERT  CHILMONIK  FL  LEE  CAPE CORAL  33904  54  00:31:46  07:56  00:00:00  00:00 
77  MATTHEW  WHEELEY  FL  LEE  FORT MYERS  33905  89  50  00:35:14  08:48  00:00:00  00:00 
107  KARL  PABST  FL  LEE  BONITA SPRINGS  34134  111  53  00:42:01  10:30  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 50-54

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
42  KAREN  LUI  FL  LEE  FORT MYERS  33912  19  52  00:30:26  07:36  00:00:00  00:00 
55  YOLANDA  CANETTI-RIVERA  FL  LEE  FORT MYERS  33912  44  51  00:32:45  08:11  00:00:00  00:00 
62  TATYANA  RINKENBAUGH          121  54  00:33:01  08:15  00:00:00  00:00 
70  CAROL  SIMONDS  FL  LEE  FORT MYERS  33919  169  52  00:34:05  08:31  00:00:00  00:00 
96  PATRICIA  ENGELMAN  FL  LEE  BONITA SPRINGS  34135  52  52  00:38:30  09:37  00:00:00  00:00 
117  RITA  PABST  FL  LEE  BONITA SPRINGS  34134  97  53  00:45:17  11:19  00:00:00  00:00 
127  SANDY  MOXLEY  FL  LEE  FORT MYERS  33905  33  50  00:50:05  12:31  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 55-59

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
16  NEIL  GOMERINGER  FL  LEE  FORT MYERS  33919  56  56  00:25:57  06:29  00:00:00  00:00 
27  CRAWFORD  LOGAN  FL  LEE  BONITA SPRINGS  34135  22  58  00:28:56  07:14  00:00:00  00:00 
72  BENNIE  STILTNER  FL  CHARLOTTE  PUNTA GORDA  33950  98  57  00:34:26  08:36  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 55-59

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
61  NANCY  GONZALEZ  FL  LEE  CAPE CORAL  33904  57  55  00:32:55  08:13  00:00:00  00:00 
91  NEVA  WEISSKOPF  FL  LEE  LEHIGH ACRES  33936  162  59  00:37:48  09:26  00:00:00  00:00 
111  TERI  TRIANI  FL  LEE  NORTH FORT MYERS  33903  20  56  00:43:26  10:51  00:00:00  00:00 
123  DODIE  MCDERMOTT  FL  LEE  FORT MYERS  33905  114  58  00:47:50  11:57  00:00:00  00:00 
126  MARGARET  BLACK  FL  LEE  FORT MYERS  33905  37  56  00:48:16  12:03  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 60-64

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
34  JEAN PIERRE  DUBUC          102  63  00:29:32  07:23  00:00:00  00:00 
56  STEVE  DOBSON  FL  LEE  FORT MYERS  33913  28  62  00:32:46  08:11  00:00:00  00:00 
66  TERRY  KENNEDY  FL  LEE  FORT MYERS  33919  155  60  00:33:28  08:22  00:00:00  00:00 
80  RICHARD  AHLBORN  FL  LEE  CAPE CORAL  33909  29  63  00:35:58  08:59  00:00:00  00:00 
81  THOMAS  NOLAN  FL  LEE  NORTH FORT MYERS  33903  157  62  00:36:01  09:00  00:00:00  00:00 
95  GEORGE  MACKNET  FL  COLLIER  NAPLES  34113  63  00:38:27  09:36  00:00:00  00:00 
97  MICHAEL  CULVER  FL  LEE  LEHIGH ACRES  33936  49  60  00:38:32  09:37  00:00:00  00:00 
106  MIKE  KRATT        34315  62  62  00:41:53  10:28  00:00:00  00:00 
124  JIM  LARUE  FL  LEE  NORTH FORT MYERS  33903  101  63  00:48:01  12:00  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 60-64

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
79  VICKI  CULVER  FL  LEE  LEHIGH ACRES  33936  48  60  00:35:40  08:54  00:00:00  00:00 
104  JEAN  OBRIEN  FL  LEE  NORTH FORT MYERS  33917  70  62  00:41:29  10:22  00:00:00  00:00 
110  BARBARA  COLTON  MS  DE SOTO  HERNANDO  38632  126  64  00:43:07  10:46  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 65-69

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
22  JEFF  MARTIN  FL  COLLIER  NAPLES  34103  66  66  00:27:43  06:55  00:00:00  00:00 
30  MALCOLM  MILLER  FL  LEE  FORT MYERS  33919  99  66  00:29:11  07:17  00:00:00  00:00 
46  JOHN  BRENNEN III  IL  COOK  CHICAGO  60610  39  67  00:30:49  07:42  00:00:00  00:00 
93  DAVID  STRUBLE  FL  LEE  ESTERO  33928  96  67  00:38:07  09:31  00:00:00  00:00 
98  VERNON  ROBINSON  FL  LEE  CAPE CORAL  33914  23  65  00:39:12  09:48  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 65-69

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
82  VERA  OWENS          21  65  00:36:05  09:01  00:00:00  00:00 
130  SHARON  PARODY  FL  LEE  LEHIGH ACRES  33936  71  66  00:55:21  13:50  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 70-74

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
68  PIERCE  POWERS  FL  LEE  FORT MYERS  33919  10  70  00:33:35  08:23  00:00:00  00:00 
85  GEORGE  SUTER  FL  LEE  FORT MYERS  33908  12  73  00:36:59  09:14  00:00:00  00:00 
92  JON  PETERSON  FL  LEE  CAPE CORAL  33904  11  70  00:37:52  09:28  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 70-74

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 

Both Male and Female -  AGE DIVISION: 75 & over

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
69  DICK  SHANK  FL  LEE  NORTH FORT MYERS  33917  13  75  00:33:45  08:26  00:00:00  00:00 
128  JOSEPH  BANNON  FL  LEE  LEHIGH ACRES  33972  14  76  00:52:32  13:07  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 75 & over

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
FinishLine by Abooma