FMTC Logo

Rotary/Do the Right Thing - Eggs, Ears 5K Run/Walk - Fun Run

Fort Myers, FL  33912

03-22-2008

   
  • Results
  • Averages
  • Demographics
  •                                                     
Event: Gender: Divisions:

Both Male and Female -  AGE DIVISION: 9 & Under

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
104  GABE  CASEY  FL  LEE  CAPE CORAL  33904  53  00:24:45  07:59  00:00:00  00:00 
186  EBENEZER  QUEEN  FL  LEE  FORT MYERS  33919  86  00:30:17  09:46  00:00:00  00:00 
212  DANIEL  STEFANACCI  FL  LEE  CAPE CORAL  33904  98  00:33:37  10:50  00:00:00  00:00 
221  SHANE  CARLEY          174  00:34:30  11:07  00:00:00  00:00 
246  SERGIO  ORBEGOSO          279  00:41:01  13:13  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 9 & Under

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
152  FIONA  KURLAND  FL  LEE  FORT MYERS  33912  136  00:27:14  08:47  00:00:00  00:00 
234  AMBER  WINTON  FL  LEE  FORT MYERS  33919  108  00:37:10  11:59  00:00:00  00:00 
253  GABRIELLA  CARRAHA  FL  BROWARD  FORT LAUDERDALE  33326  26  00:45:32  14:41  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 10-12

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
15  KENNETH  CASTRO  FL  MIAMI-DADE  MIAMI  33177  148  12  00:18:45  06:02  00:00:00  00:00 
32  ROBERT  FERGUSON  FL  LEE  ESTERO  33928  152  12  00:20:19  06:33  00:00:00  00:00 
129  SEAN  PARKE  FL  LEE  FORT MYERS  33919  80  11  00:26:10  08:26  00:00:00  00:00 
157  CAMERON  FISHER  FL  LEE  FORT MYERS  33912  288  10  00:27:40  08:55  00:00:00  00:00 
158  BRETT  MIDDLETON  FL  LEE  LEHIGH ACRES  33936  199  12  00:27:42  08:56  00:00:00  00:00 
169  ADAM  SOMMER  FL  LEE  FORT MYERS  33912  129  12  00:28:22  09:09  00:00:00  00:00 
185  ZACH  MAAS          239  10  00:30:05  09:42  00:00:00  00:00 
216  MANNY  CLAUSE          255  10  00:34:04  10:59  00:00:00  00:00 
243  PATRICK JAMES  ALICANTE  FL  LEE  FORT MYERS  33912  112  11  00:39:34  12:45  00:00:00  00:00 
10  247  MARCO  ORBEGOSO          278  12  00:41:52  13:30  00:00:00  00:00 
11  251  DOMINICK  STEFANACCI          141  11  00:44:08  14:14  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 10-12

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
228  ASHLEY  SOMMER  FL  LEE  FORT MYERS  33912  130  12  00:36:12  11:40  00:00:00  00:00 
245  HEATHER  GUNNS  FL  LEE  LEHIGH ACRES  33936  33  12  00:39:51  12:51  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 13-15

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
12  MICHAEL  BARROW        33967  125  15  00:18:31  05:58  00:00:00  00:00 
13  JESSE  LTTLEFIELD  FL  LEE  BONITA SPRINGS  34134  227  15  00:18:42  06:01  00:00:00  00:00 
19  AESOP  BROWN  FL  LEE  FORT MYERS  33919  46  13  00:18:57  06:06  00:00:00  00:00 
29  WILIAM  BOAZ          187  15  00:20:15  06:31  00:00:00  00:00 
35  DANIEL  HAFER  FL  LEE  CAPE CORAL  33909  65  14  00:20:25  06:35  00:00:00  00:00 
56  MATTHEW  BURSZTYN        33966  48  14  00:22:06  07:07  00:00:00  00:00 
60  CHRIS  EVERTS  FL  LEE  FORT MYERS  33905  248  15  00:22:15  07:10  00:00:00  00:00 
63  CYRIL  KURLAND  FL  LEE  FORT MYERS  33912  139  13  00:22:29  07:15  00:00:00  00:00 
65  JOSEPH  LICCINI  FL  LEE  FORT MYERS  33919  164  14  00:22:32  07:16  00:00:00  00:00 
10  67  JOEY  JENNINGS  FL  LEE  FORT MYERS  33913  68  14  00:22:36  07:17  00:00:00  00:00 
11  86  LUKE  ELABRECHE          226  13  00:23:41  07:38  00:00:00  00:00 
12  90  COREY  CAVALLI          172  14  00:23:59  07:44  00:00:00  00:00 
13  105  HARRY  YODERS  FL  LEE  NORTH FORT MYERS  33917  110  14  00:24:51  08:00  00:00:00  00:00 
14  114  GABRIEL  MIRANDA  FL  LEE  LEHIGH ACRES  33971  76  14  00:25:19  08:09  00:00:00  00:00 
15  116  CHAD  ERICKSON  FL  LEE  FORT MYERS  33912  149  14  00:25:20  08:10  00:00:00  00:00 
16  145  GREGORY  CRABTREE  FL  COLLIER  NAPLES  34113  116  14  00:26:57  08:41  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 13-15

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
31  SANDRA  PRATT  FL  LEE  BONITA SPRINGS  34135  232  15  00:20:19  06:33  00:00:00  00:00 
33  KAITLYN  MARTIN  FL  LEE  FORT MYERS  33919  169  15  00:20:19  06:33  00:00:00  00:00 
72  KATRINA  FERGUSON  FL  LEE  ESTERO  33928  153  15  00:22:55  07:23  00:00:00  00:00 
73  ALI  GUNNS  FL  LEE  LEHIGH ACRES  33936  32  15  00:22:55  07:23  00:00:00  00:00 
176  VAIL  FISHER  FL  LEE  FORT MYERS  33912  287  14  00:28:44  09:16  00:00:00  00:00 
193  KATE  ALICANTE  FL  LEE  FORT MYERS  33912  111  14  00:31:11  10:03  00:00:00  00:00 
219  GABRIELLE  KALLIN  FL  LEE  FORT MYERS  33913  168  14  00:34:13  11:02  00:00:00  00:00 
239  ALYSSA  CARRAHA  FL  BROWARD  FORT LAUDERDALE  33326  27  13  00:38:29  12:24  00:00:00  00:00 
254  CHRISTINA  CARRAHA  FL  BROWARD  FORT LAUDERDALE  33326  28  13  00:45:33  14:41  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 16-19

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
ERIC  MONTOYA  FL  LEE  ESTERO  33928  155  16  00:15:52  05:07  00:00:00  00:00 
NICK  GUNNS  FL  LEE  ESTERO  33928  31  18  00:16:37  05:21  00:00:00  00:00 
PATRICK  RYAN          241  16  00:16:52  05:26  00:00:00  00:00 
TRENT  CRAIG          230  16  00:16:55  05:27  00:00:00  00:00 
MIGUEL  LOPEZ  FL  LEE  BONITA SPRINGS  34135  184  17  00:18:09  05:51  00:00:00  00:00 
11  MODESTO  ZAMBRANO  FL  LEE  BONITA SPRINGS  34135  156  16  00:18:31  05:58  00:00:00  00:00 
16  ANTWAN  REYNA  FL  LEE  BONITA SPRINGS  34135  183  17  00:18:49  06:04  00:00:00  00:00 
20  MICHAEL  BUMPUS  FL  LEE  ESTERO  33928  165  18  00:19:02  06:08  00:00:00  00:00 
34  JASON  MORTON          282  16  00:20:20  06:33  00:00:00  00:00 
10  38  MATTHEW  GENNARO   FL  LEE  FORT MYERS  33919  276  16  00:20:40  06:40  00:00:00  00:00 
11  88  ANDREW  NALSZYCHI          254  16  00:23:53  07:42  00:00:00  00:00 
12  165  CHRISTOPHER  WARD          225  16  00:28:01  09:02  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 16-19

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
39  ALEXANDRIA  CHURA  FL  LEE  ESTERO  33928  263  16  00:20:41  06:40  00:00:00  00:00 
44  ZORAYA  RODRIGUEZ  FL  LEE  FORT MYERS  33912  191  18  00:21:30  06:56  00:00:00  00:00 
97  MAYCEE  DIONEDA          229  16  00:24:15  07:49  00:00:00  00:00 
98  CARLEY  MANISCALCO  FL  LEE  FORT MYERS  33908  161  16  00:24:15  07:49  00:00:00  00:00 
147  BRITTANY  BOAZ          188  18  00:27:00  08:42  00:00:00  00:00 
148  KELLY  SNAUWAERT          160  16  00:27:00  08:42  00:00:00  00:00 
198  NICOLE  DAVIS          253  16  00:31:43  10:13  00:00:00  00:00 
199  DANA  GREEK          215  16  00:31:43  10:13  00:00:00  00:00 
200  KATIE  ERICKSON          264  16  00:31:46  10:14  00:00:00  00:00 
10  211  ANNA  KALLIN  FL  LEE  FORT MYERS  33913  167  16  00:33:29  10:48  00:00:00  00:00 
11  230  BRITTANY  HONN  FL  LEE  FORT MYERS  33907  114  17  00:36:13  11:40  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 20-24

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
GANTIAGO  FARNAT          185  22  00:18:20  05:54  00:00:00  00:00 
10  JOHN  BIFFAR          219  24  00:18:29  05:57  00:00:00  00:00 
184  DARIN  LESTER  FL  COLLIER  NAPLES  34108  203  24  00:30:03  09:41  00:00:00  00:00 
206  JUSTIN  MAYER  FL  LEE  FORT MYERS  33913  289  24  00:33:02  10:39  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 20-24

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
143  HEATHER  AMMON          113  24  00:26:52  08:39  00:00:00  00:00 
168  STEPHANIE  CRABTREE  FL  COLLIER  NAPLES  34113  56  23  00:28:22  09:09  00:00:00  00:00 
242  BETSY  TINO  FL  LEE  FORT MYERS  33907  104  23  00:39:07  12:37  00:00:00  00:00 
260  RAYNE  MCGREEVY          252  24  00:53:54  17:23  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 25-29

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
ROB  STRONG          228  26  00:17:06  05:30  00:00:00  00:00 
25  CLINTON  ATKINSON  FL  LEE  CAPE CORAL  33991  266  29  00:19:46  06:22  00:00:00  00:00 
42  AARON  BARRY  FL  COLLIER  NAPLES  34113  283  27  00:21:09  06:49  00:00:00  00:00 
54  CLARK  TEMPLE  FL  LEE  CAPE CORAL  33904  100  25  00:22:01  07:06  00:00:00  00:00 
79  ROBERT  MCCLEAN  FL  LEE  FORT MYERS  33913  195  29  00:23:26  07:33  00:00:00  00:00 
100  CHRISTOPHER  COSTELO  FL  LEE  CAPE CORAL  33904  274  26  00:24:20  07:50  00:00:00  00:00 
149  MARK  SHANNON          257  28  00:27:02  08:43  00:00:00  00:00 
173  ED  ZIEHM  FL  COLLIER  NAPLES  34120  151  25  00:28:31  09:11  00:00:00  00:00 
179  ANDREW  MILLER  FL  COLLIER  NAPLES  34102  75  27  00:28:56  09:20  00:00:00  00:00 
10  183  TONY  FALCON  FL  LEE  FORT MYERS  33907  268  26  00:29:52  09:38  00:00:00  00:00 
11  209  REED  LAPLANTE  FL  LEE  CAPE CORAL  33904  234  27  00:33:13  10:42  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 25-29

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
14  LINDSEY  ULRICH  FL  LEE  LEHIGH ACRES  33971  291  29  00:18:42  06:01  00:00:00  00:00 
45  KATHLEEN  JASPER          273  29  00:21:33  06:57  00:00:00  00:00 
80  SARA  MABREY          27  00:23:29  07:34  00:00:00  00:00 
93  ANGEL  KING  FL  LEE  FORT MYERS  33908  124  25  00:24:03  07:45  00:00:00  00:00 
101  MEAGAN  BUR  FL  LEE  FORT MYERS  33919  47  27  00:24:22  07:51  00:00:00  00:00 
103  JANEL  SAIN  FL  LEE  ESTERO  33928  92  29  00:24:30  07:54  00:00:00  00:00 
106  BECKY  BARRY  FL  COLLIER  NAPLES  34113  42  27  00:24:52  08:01  00:00:00  00:00 
126  JILL  CROSS  FL  LEE  FORT MYERS  33908  58  26  00:26:03  08:24  00:00:00  00:00 
128  CORI  KAMINSKY          270  26  00:26:06  08:25  00:00:00  00:00 
10  131  JANINE  STEFANOSKI        33966  99  27  00:26:13  08:27  00:00:00  00:00 
11  135  LEIGH  WILLIAMSON  FL  LEE  ESTERO  33928  107  26  00:26:32  08:33  00:00:00  00:00 
12  142  SARAH  AUGUSTHY  FL  LEE  FORT MYERS  33913  171  28  00:26:49  08:39  00:00:00  00:00 
13  161  KIMBERLY  DAVIS  FL  LEE  FORT MYERS  33916  134  28  00:27:49  08:58  00:00:00  00:00 
14  163  MEGHAN  ABBEY  FL  LEE  FORT MYERS  33907  162  25  00:28:01  09:02  00:00:00  00:00 
15  204  ERICA  CHILDERS  FL  LEE  FORT MYERS  33913  246  29  00:32:38  10:31  00:00:00  00:00 
16  229  JENN  WEST          182  28  00:36:12  11:40  00:00:00  00:00 
17  235  BECKY  HITZING  FL  LEE  CAPE CORAL  33914  260  27  00:37:18  12:01  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 30-34

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
61  SCOTT  KITZINGER  FL  LEE  FORT MYERS  33912  71  33  00:22:16  07:10  00:00:00  00:00 
77  CHRISTOPHER  BARE  FL  COLLIER  NAPLES  34114  40  31  00:23:17  07:30  00:00:00  00:00 
108  JOEL  AHEARNE          196  30  00:25:02  08:04  00:00:00  00:00 
121  MICHAEL  AMMON        33966  38  33  00:25:29  08:13  00:00:00  00:00 
167  CHRIS  DEVAULT  FL  MIAMI-DADE  HOMESTEAD  33033  59  32  00:28:16  09:07  00:00:00  00:00 
202  REGGIE  AUGUSTHY  FL  LEE  FORT MYERS  33913  170  32  00:32:06  10:21  00:00:00  00:00 
208  BRIAN  MCGREEVY          251  30  00:33:13  10:42  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 30-34

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
58  CHRISTA  BROWN  FL  LEE  FORT MYERS  33916  292  34  00:22:12  07:09  00:00:00  00:00 
59  MELISSA  AHEARNE          198  30  00:22:12  07:09  00:00:00  00:00 
74  LEAH  KITZINGER  FL  LEE  FORT MYERS  33912  120  32  00:23:01  07:25  00:00:00  00:00 
83  LORI  MOORE  FL  LEE  FORT MYERS  33919  133  34  00:23:34  07:36  00:00:00  00:00 
113  REGVITA  RUDZINSKIENE  FL  LEE  ESTERO  33928  177  31  00:25:16  08:09  00:00:00  00:00 
127  KELLY  TAKACS  FL  LEE  CAPE CORAL  33904  194  34  00:26:05  08:24  00:00:00  00:00 
144  MICHELLE  THOMPSON  FL  LEE  BONITA SPRINGS  34135  102  31  00:26:55  08:40  00:00:00  00:00 
192  JANET  TOBIN  FL  LEE  FORT MYERS  33919  267  34  00:30:40  09:53  00:00:00  00:00 
237  EILEEN  VAZQUEZ  FL  LEE  CAPE CORAL  33904  106  32  00:37:39  12:08  00:00:00  00:00 
10  238  BROOKE  JOHNSON  FL  LEE  LEHIGH ACRES  33936  286  34  00:37:41  12:09  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 35-39

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
JEFF  EAST  FL  LEE  FORT MYERS  33913  261  35  00:17:13  05:33  00:00:00  00:00 
18  TRENT  ECKHARDT          243  38  00:18:52  06:05  00:00:00  00:00 
21  LUIS  ORBEGOSO  FL  COLLIER  NAPLES  34117  277  38  00:19:04  06:09  00:00:00  00:00 
28  MICHAEL  HILTON  FL  COLLIER  NAPLES  34112  280  35  00:20:04  06:28  00:00:00  00:00 
37  RYAN  SHUTE  FL  LEE  FORT MYERS  33913  245  37  00:20:35  06:38  00:00:00  00:00 
41  J. KEITH  CRAMSEY          269  35  00:21:09  06:49  00:00:00  00:00 
43  JOHN  GAMBA  FL  LEE  FORT MYERS  33913  256  37  00:21:29  06:55  00:00:00  00:00 
50  MICHAEL  THORNTON  FL  SARASOTA  NORTH PORT  34287  103  36  00:21:54  07:03  00:00:00  00:00 
52  JONATHAN  DOROW  OH  LORAIN  AVON  44011  60  38  00:21:54  07:03  00:00:00  00:00 
10  132  SCOTT  KEARNEY  FL  LEE  FORT MYERS  33913  70  36  00:26:27  08:31  00:00:00  00:00 
11  136  GEOFF  CAMPBELL  FL  LEE  ESTERO  33928  258  36  00:26:33  08:33  00:00:00  00:00 
12  174  JOHN  NICOLETTE  FL  LEE  FORT MYERS  33907  132  39  00:28:36  09:13  00:00:00  00:00 
13  187  JACOB  LEDERMAN  FL  LEE  FORT MYERS  33901  142  36  00:30:19  09:46  00:00:00  00:00 
14  215  THOMAS  HALVORSON  ND  CASS  FARGO  58103  66  38  00:34:03  10:59  00:00:00  00:00 
15  244  R. SCOTT  CARLEY  FL  LEE  CAPE CORAL  33909  51  38  00:39:37  12:46  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 35-39

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
26  LISA  BUOHLER  FL  LEE  LEHIGH ACRES  33972  249  38  00:19:52  06:24  00:00:00  00:00 
75  LISA  PECK  FL  LEE  FORT MYERS  33919  83  38  00:23:12  07:29  00:00:00  00:00 
124  SHANNON  STEFANACCI          140  37  00:25:55  08:21  00:00:00  00:00 
140  TERRI  KINSEY  FL  LEE  FORT MYERS  33919  35  38  00:26:45  08:37  00:00:00  00:00 
141  CASSIE  FURST  FL  LEE  FORT MYERS  33907  179  39  00:26:48  08:38  00:00:00  00:00 
146  SAMANTHA  ATTARD  FL  LEE  FORT MYERS  33913  222  36  00:27:00  08:42  00:00:00  00:00 
171  HELENA  BOSSARD  FL  LEE  FORT MYERS  33907  44  38  00:28:26  09:10  00:00:00  00:00 
195  KRYSTAL  KEARNEY  FL  LEE  FORT MYERS  33913  119  36  00:31:22  10:07  00:00:00  00:00 
207  KYRA  SPURGEON  FL  LEE  ESTERO  33928  97  37  00:33:12  10:42  00:00:00  00:00 
10  210  KAREN  BARKER  FL  LEE  CAPE CORAL  33914  233  37  00:33:14  10:43  00:00:00  00:00 
11  225  WENDY  RITCHIE  FL  LEE  FORT MYERS  33913  122  38  00:35:09  11:20  00:00:00  00:00 
12  257  CHERYL  PATRICK  FL  LEE  NORTH FORT MYERS  33917  82  35  00:46:27  14:59  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 40-44

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
40  RICK  JENSEN  FL  LEE  CAPE CORAL  33904  186  40  00:20:59  06:46  00:00:00  00:00 
51  MIRAMNDA  MIRANDA  FL  LEE  LEHIGH ACRES  33971  77  41  00:21:54  07:03  00:00:00  00:00 
84  LOUIS  CHIAPPETTA        33966  54  40  00:23:34  07:36  00:00:00  00:00 
87  VAN  KNOX  PA  LANCASTER  LANCASTER  17601  72  40  00:23:44  07:39  00:00:00  00:00 
99  DANIEL  SCHVLTZ          173  42  00:24:19  07:50  00:00:00  00:00 
102  SCOTT  DOSS  FL  LEE  LEHIGH ACRES  33936  204  41  00:24:29  07:53  00:00:00  00:00 
122  ERIC  RAUSIN  FL  LEE  CAPE CORAL  33914  88  41  00:25:32  08:14  00:00:00  00:00 
134  TED  SOTTONG  FL  LEE  FORT MYERS  33908  96  41  00:26:31  08:33  00:00:00  00:00 
164  STEVE  ROESLER  MN  CLAY  MOORHEAD  56560  90  40  00:28:01  09:02  00:00:00  00:00 
10  177  STRICKLAND  SMITH  FL  LEE  FORT MYERS  33908  189  40  00:28:44  09:16  00:00:00  00:00 
11  218  SCOTT  KOOK  FL  LEE  ALVA  33920  44  00:34:12  11:01  00:00:00  00:00 
12  224  BILL  RITCHIE  FL  LEE  FORT MYERS  33913  89  43  00:35:09  11:20  00:00:00  00:00 
13  241  JOHN  HARRIS  FL  BROWARD  HOLLYWOOD  33024  67  41  00:39:05  12:36  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 40-44

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
47  STACEY  PERSINGER  FL  LEE  FORT MYERS  33912  150  44  00:21:37  06:58  00:00:00  00:00 
57  NOREEN  KURLAND  FL  LEE  FORT MYERS  33912  138  44  00:22:06  07:07  00:00:00  00:00 
85  JILL  EASTMAN  FL  LEE  FORT MYERS  33913  40  00:23:38  07:37  00:00:00  00:00 
96  PATSY  ARNOLD  FL  LEE  CAPE CORAL  33909  218  42  00:24:14  07:49  00:00:00  00:00 
118  ALISON  MCGEE  FL  LEE  FORT MYERS  33913  224  44  00:25:22  08:10  00:00:00  00:00 
137  REBECCA  BERNAS  FL  LEE  FORT MYERS  33913  202  40  00:26:34  08:34  00:00:00  00:00 
154  BARB  RICH  FL  LEE  FORT MYERS  33908  238  43  00:27:17  08:48  00:00:00  00:00 
159  BERTA  RIOS  FL  MIAMI-DADE  MIAMI  33176  250  43  00:27:45  08:57  00:00:00  00:00 
170  YASMIN  CARLEY          178  40  00:28:24  09:09  00:00:00  00:00 
10  194  JILL  CARVILLE          275  44  00:31:15  10:04  00:00:00  00:00 
11  197  ANDREA  GUNNS  FL  LEE  ESTERO  33928  34  42  00:31:34  10:10  00:00:00  00:00 
12  205  HOLLY  YODERS  FL  LEE  NORTH FORT MYERS  33917  109  44  00:33:00  10:38  00:00:00  00:00 
13  214  AMY  JOHNSON  FL  LEE  CAPE CORAL  33990  69  41  00:34:00  10:58  00:00:00  00:00 
14  217  ANGELA  FISHER  FL  LEE  FORT MYERS  33912  216  44  00:34:06  11:00  00:00:00  00:00 
15  227  NANCY  PAINTER  FL  LEE  LEHIGH ACRES  33936  18  43  00:35:54  11:34  00:00:00  00:00 
16  240  PAMELA  MCNICOL  FL  LEE  ALVA  33920  74  40  00:38:40  12:28  00:00:00  00:00 
17  249  MISSY  MUSTKOIANNI          244  42  00:42:32  13:43  00:00:00  00:00 
18  252  LISA  LONG          259  41  00:44:47  14:26  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 45-49

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
PERRY  SMALL  FL  LEE  CAPE CORAL  33909  290  48  00:17:34  05:40  00:00:00  00:00 
22  THOMAS  KALLIN  FL  LEE  ESTERO  33928  166  47  00:19:13  06:11  00:00:00  00:00 
24  ANDREAS  BOEHM  FL  LEE  CAPE CORAL  33914  154  49  00:19:33  06:18  00:00:00  00:00 
30  TONY  BURKETT  FL  LEE  CAPE CORAL  33914  144  48  00:20:17  06:32  00:00:00  00:00 
49  DAVID  BARBUR  FL  LEE  FORT MYERS  33912  231  46  00:21:43  07:00  00:00:00  00:00 
62  ROBERT  ANDERSON  FL  LEE  FORT MYERS  33905  176  49  00:22:21  07:12  00:00:00  00:00 
71  JEFF  RUSSELL  FL  LEE  CAPE CORAL  33914  14  46  00:22:54  07:23  00:00:00  00:00 
82  JUDD  CRIBBS  FL  LEE  CAPE CORAL  33904  57  45  00:23:32  07:35  00:00:00  00:00 
109  JAMES  LOWNDES  FL  LEE  FORT MYERS  33913  262  49  00:25:06  08:05  00:00:00  00:00 
10  110  PAUL  LICCINI  FL  LEE  FORT MYERS  33919  163  45  00:25:07  08:06  00:00:00  00:00 
11  151  RICK S  GOWING  FL  LEE  CAPE CORAL  33914  236  48  00:27:09  08:45  00:00:00  00:00 
12  162  MARK  FISHER  FL  LEE  FORT MYERS  33912  217  45  00:27:53  08:59  00:00:00  00:00 
13  201  MARK  GUNNS          271  45  00:32:05  10:20  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 45-49

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
64  MAGGIE  KING          242  47  00:22:31  07:15  00:00:00  00:00 
78  KAREN  BERGQUIST  FL  LEE  BONITA SPRINGS  34135  30  47  00:23:24  07:32  00:00:00  00:00 
107  CYNTHIA  GETEEN          240  45  00:24:58  08:03  00:00:00  00:00 
112  JENNIFER  WILLIAMS  FL  LEE  FORT MYERS  33919  221  47  00:25:15  08:08  00:00:00  00:00 
119  BRIAN  KURLAND  FL  LEE  FORT MYERS  33912  137  46  00:25:26  08:12  00:00:00  00:00 
139  DEBBIE  DYER  FL  CHARLOTTE  PUNTA GORDA  33983  61  49  00:26:44  08:37  00:00:00  00:00 
155  LINDA  TIMMER          190  45  00:27:28  08:51  00:00:00  00:00 
191  CAROL  BAREKMAN  FL  LEE  FORT MYERS  33919  41  49  00:30:37  09:52  00:00:00  00:00 
220  TERRY  WEISS  FL  LEE  ALVA  33920  49  00:34:19  11:04  00:00:00  00:00 
10  231  DARLENE  HARRIS  FL  BROWARD  HOLLYWOOD  33024  118  48  00:36:34  11:47  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 50-54

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
17  JEFF  SOMMER          128  51  00:18:50  06:04  00:00:00  00:00 
23  AL  DELAGO          235  50  00:19:23  06:15  00:00:00  00:00 
36  MICHAEL  BURSZTYN        33966  49  52  00:20:27  06:35  00:00:00  00:00 
70  ROBERT  WHALEY  FL  COLLIER  NAPLES  34106  281  51  00:22:53  07:22  00:00:00  00:00 
91  ROBERT  CHILMONIK  FL  LEE  CAPE CORAL  33904  54  00:24:00  07:44  00:00:00  00:00 
111  FRANK  AVEY  FL  LEE  LEHIGH ACRES  33971  192  50  00:25:14  08:08  00:00:00  00:00 
120  CHRIS  CASEY  FL  LEE  CAPE CORAL  33904  52  52  00:25:27  08:12  00:00:00  00:00 
172  KARL  BUTT          220  54  00:28:31  09:11  00:00:00  00:00 
189  KARL  PABST  FL  LEE  BONITA SPRINGS  34134  181  53  00:30:25  09:48  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 50-54

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
94  MARIA  ANDREWS  FL  COLLIER  NAPLES  34117  205  51  00:24:06  07:46  00:00:00  00:00 
95  YOLANDA  CANETTI-RIVERA  FL  LEE  FORT MYERS  33913  50  51  00:24:11  07:48  00:00:00  00:00 
133  CAROL  SIMONDS          201  52  00:26:28  08:32  00:00:00  00:00 
150  DEBRA  MCINTYRE  FL  LEE  FORT MYERS  33908  126  51  00:27:05  08:44  00:00:00  00:00 
178  PATTY  PETTUS  FL  LEE  FORT MYERS  33908  121  54  00:28:51  09:18  00:00:00  00:00 
222  RITA  PABST  FL  LEE  BONITA SPRINGS  34134  180  53  00:34:48  11:13  00:00:00  00:00 
232  WENDY  PIASCIK  FL  LEE  CAPE CORAL  33914  11  52  00:36:35  11:48  00:00:00  00:00 
236  SANDY  MOXLEY  FL  LEE  FORT MYERS  33905  131  50  00:37:23  12:03  00:00:00  00:00 
258  LISA  SCHILLIG  FL  LEE  CAPE CORAL  33993  93  50  00:48:14  15:33  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 55-59

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
27  NEIL  GOMERINGER  FL  LEE  FORT MYERS  33919  63  56  00:19:55  06:25  00:00:00  00:00 
48  KEN  POTTER  WI  DANE  MADISON  53711  85  57  00:21:41  06:59  00:00:00  00:00 
55  CRAWFORD  LOGAN  FL  LEE  BONITA SPRINGS  34135  158  58  00:22:03  07:06  00:00:00  00:00 
68  DAVID  MILLER          10  55  00:22:40  07:18  00:00:00  00:00 
