FMTC Logo

African Aid

Fort Myers, FL  33901

05-03-2008

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender: Divisions:

Both Male and Female -  AGE DIVISION: 9 & Under

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
107  SIMON  LYNCH  FL  LEE  FORT MYERS  33901  335  00:29:27  09:30  00:00:00  00:00 
164  AUSTIN  OLDING  FL  LEE  LEHIGH ACRES  33936  112  00:37:50  12:12  00:00:00  00:00 
167  CAMMERON  KEENE  FL  LEE  FORT MYERS  33919  19  00:38:51  12:31  00:00:00  00:00 
174  BRAD  LAWHON          126  00:49:46  16:03  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 9 & Under

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
97  AMBER  WINTON  FL  LEE  FORT MYERS  33919  99  00:27:59  09:01  00:00:00  00:00 
114  HANNAH  BOERS  FL  LEE  FORT MYERS  33919  44  00:29:50  09:37  00:00:00  00:00 
115  SOFI  SHIREY          190  00:29:55  09:39  00:00:00  00:00 
137  ABBEY  FISHER  FL  LEE  FORT MYERS  33912  318  00:32:06  10:21  00:00:00  00:00 
146  AVERY  PERKINS  FL  LEE  FORT MYERS  33901  196  00:34:13  11:02  00:00:00  00:00 
156  HANNAH  PERKINS  FL  LEE  FORT MYERS  33901  194  00:36:14  11:41  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 10-12

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
26  JARED  ARNOLD  FL  LEE  FORT MYERS  33905  38  12  00:21:19  06:52  00:00:00  00:00 
29  DEAN  MCGREGOR  FL  LEE  FORT MYERS  33912  71  11  00:21:36  06:58  00:00:00  00:00 
104  J.SAMUEL  PONADER  FL  LEE  FORT MYERS  33912  85  10  00:29:15  09:26  00:00:00  00:00 
135  JACK  THOMAS          131  12  00:31:49  10:15  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 10-12

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
78  LOGAN  SANGER  FL  LEE  FORT MYERS  33908  37  11  00:26:06  08:25  00:00:00  00:00 
79  ADRIANNA  COLLYER  FL  LEE  FORT MYERS  33908  49  11  00:26:08  08:25  00:00:00  00:00 
100  LEXI  SHIRNEY          192  10  00:28:11  09:05  00:00:00  00:00 
136  RENA  BURTCH          136  10  00:32:01  10:19  00:00:00  00:00 
141  HOPE  JENSEN  FL  LEE  CAPE CORAL  33904  309  11  00:33:14  10:43  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 13-15

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
NICK  GUNNS  FL  LEE  ESTERO  33928  59  15  00:17:20  05:35  00:00:00  00:00 
12  SCOTT  HUDGINS  FL  LEE  FORT MYERS  33919  321  15  00:19:49  06:23  00:00:00  00:00 
17  JAY  MCMICHAEL        33966  72  13  00:20:24  06:34  00:00:00  00:00 
31  ZACHARY  PHILIPPON  FL  LEE  NORTH FORT MYERS  33917  84  15  00:22:05  07:07  00:00:00  00:00 
53  JACOB  LYNCH  FL  LEE  FORT MYERS  33901  334  13  00:24:17  07:49  00:00:00  00:00 
130  DANIEL  BENSON  FL  LEE  FORT MYERS  33901  132  13  00:31:16  10:05  00:00:00  00:00 
134  SEAN  AUSTIN  FL  LEE  FORT MYERS  33901  17  13  00:31:49  10:15  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 13-15

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
13  DARLENE  HANLON  FL  LEE  CAPE CORAL  33914  325  15  00:20:01  06:27  00:00:00  00:00 
24  SANDRA  PRATT  FL  LEE  BONITA SPRINGS  34135  310  15  00:21:17  06:51  00:00:00  00:00 
112  SARAH  NEAL  FL  LEE  BONITA SPRINGS  34135  79  15  00:29:41  09:34  00:00:00  00:00 
123  EMMA  JABLONSKI  FL  LEE  FORT MYERS  33912  60  13  00:30:29  09:50  00:00:00  00:00 
169  RACHEL  NEAL  FL  LEE  BONITA SPRINGS  34135  77  13  00:41:07  13:15  00:00:00  00:00 
170  JESSE  DUDLEY          307  13  00:43:08  13:54  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 16-19

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
ZACH  STACKHOUSE  FL  LEE  CAPE CORAL  33914  326  16  00:18:08  05:50  00:00:00  00:00 
15  JORDAN  WILLIAMS  FL  LEE  FORT MYERS  33919  338  17  00:20:17  06:32  00:00:00  00:00 
47  JOSHUA  HAZZARD  FL  LEE  FORT MYERS  33919  21  18  00:23:44  07:39  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 16-19

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
64  SARA  SCOTT  FL  LEE  FORT MYERS  33912  28  16  00:25:06  08:05  00:00:00  00:00 
65  PAYGE  QUINN  FL  LEE  FORT MYERS  33919  322  16  00:25:06  08:05  00:00:00  00:00 
67  JULIA  SIMONETTI  FL  LEE  FORT MYERS  33907  139  16  00:25:27  08:12  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 20-24

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
JOHN  BIFFAR          125  24  00:16:22  05:16  00:00:00  00:00 
30  ERIC  WEBER          320  24  00:21:59  07:05  00:00:00  00:00 
66  JOHN  WARREN  OH  STARK  MASSILLON  44647  304  23  00:25:17  08:09  00:00:00  00:00 
102  ANDREW  LINNE  FL  LEE  FORT MYERS  33901  67  23  00:28:24  09:09  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 20-24

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
32  JOANNA  LIPPMANN  FL  LEE  NORTH FORT MYERS  33917  319  22  00:22:08  07:08  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 25-29

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
ROB  STRONG          197  26  00:17:29  05:38  00:00:00  00:00 
CLINTON  ATKINSON  FL  LEE  CAPE CORAL  33991  117  29  00:19:19  06:13  00:00:00  00:00 
18  JEFF  ATHERSTONE  FL  LEE  FORT MYERS  33902  40  28  00:20:27  06:35  00:00:00  00:00 
21  TREY  CHRISTY  FL  HIGHLANDS  LAKE PLACID  33852  313  25  00:20:50  06:43  00:00:00  00:00 
23  CLARK  TEMPLE  FL  LEE  CAPE CORAL  33904  92  25  00:21:15  06:51  00:00:00  00:00 
37  JOEL  GALLOWAY  FL  LEE  FORT MYERS  33907  56  27  00:22:42  07:19  00:00:00  00:00 
59  KYLE  MAHONEY  FL  LEE  FORT MYERS  33901  113  25  00:24:44  07:58  00:00:00  00:00 
93  GREGORY  MONK  FL  LEE  CAPE CORAL  33990  120  27  00:27:35  08:53  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 25-29

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
SARA  STRONG  FL  LEE  FORT MYERS  33913  198  25  00:19:12  06:11  00:00:00  00:00 
51  LENORE  BISHOP  FL  LEE  LEHIGH ACRES  33936  122  28  00:24:03  07:45  00:00:00  00:00 
55  SARA  MABREY          27  00:24:24  07:52  00:00:00  00:00 
68  DANIELLE  ZEMOLA  FL  CHARLOTTE  PORT CHARLOTTE  33952  101  29  00:25:28  08:12  00:00:00  00:00 
94  ERIN  KURTZ  FL  LEE  FORT MYERS  33919  63  29  00:27:38  08:54  00:00:00  00:00 
127  BECKY  HITZING  FL  LEE  CAPE CORAL  33914  199  28  00:30:54  09:58  00:00:00  00:00 
133  CHRISTINE  ATHERSTONE  FL  LEE  FORT MYERS  33902  39  29  00:31:29  10:09  00:00:00  00:00 
142  NICOLE  GALLOWAY  FL  LEE  FORT MYERS  33907  55  28  00:33:49  10:54  00:00:00  00:00 
161  CASSANDRA  OAKLEY  FL  LEE  FORT MYERS  33907  106  27  00:36:46  11:51  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 30-34

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
SHANE  JOHNSON  FL  LEE  FORT MYERS  33908  116  33  00:18:24  05:56  00:00:00  00:00 
10  PAUL  BURNS  FL  COLLIER  NAPLES  34110  336  31  00:19:22  06:14  00:00:00  00:00 
33  SCOTT  KITZINGER  FL  LEE  FORT MYERS  33912  109  33  00:22:11  07:09  00:00:00  00:00 
73  ORLANDO  CABRERA        33967  48  34  00:25:41  08:17  00:00:00  00:00 
83  JASON  KURTZ  FL  LEE  FORT MYERS  33919  64  30  00:26:31  08:33  00:00:00  00:00 
122  ANDY  CORNETT          316  33  00:30:26  09:49  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 30-34

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
36  MELISSA  AHEARNE          127  30  00:22:36  07:17  00:00:00  00:00 
44  LORI  MOORE  FL  LEE  FORT MYERS  33919  114  34  00:23:35  07:36  00:00:00  00:00 
45  LEAH  KITZINGER  FL  LEE  FORT MYERS  33912  110  32  00:23:40  07:38  00:00:00  00:00 
77  REGVITA  RUDZINSKIENE  FL  LEE  ESTERO  33928  328  31  00:26:00  08:23  00:00:00  00:00 
110  HANNAH  PELLE  FL  LEE  FORT MYERS  33908  83  34  00:29:36  09:32  00:00:00  00:00 
148  LORA  THOMASON  FL  LEE  FORT MYERS  33901  94  32  00:34:39  11:10  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 35-39

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
11  TAD  CRANFIELD  FL  LEE  FORT MYERS  33919  324  38  00:19:45  06:22  00:00:00  00:00 
16  RYAN  SHUTE  FL  LEE  FORT MYERS  33913  121  37  00:20:22  06:34  00:00:00  00:00 
19  BILL  FRICKS          327  36  00:20:34  06:38  00:00:00  00:00 
58  THOMAS  ESMANN  Denmark  null  Aalborg  9200  53  35  00:24:42  07:58  00:00:00  00:00 
74  JAY  RICHARDSON  FL  COLLIER  NAPLES  34119  87  35  00:25:41  08:17  00:00:00  00:00 
84  PHILIP  TUNNAH  FL  LEE  FORT MYERS  33908  95  39  00:26:32  08:33  00:00:00  00:00 
87  DON  GURULE  FL  LEE  FORT MYERS  33901  105  38  00:27:00  08:42  00:00:00  00:00 
90  DAVID  POTTER  FL  LEE  FORT MYERS  33919  86  37  00:27:13  08:46  00:00:00  00:00 
153  GARY  PATRICK  FL  LEE  NORTH FORT MYERS  33917  81  36  00:35:54  11:34  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 35-39

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
39  DEBORAH  BRZYCKI  FL  LEE  FORT MYERS  33919  20  39  00:22:55  07:23  00:00:00  00:00 
60  SHANNON  STEFANACCI        33966  91  37  00:24:53  08:01  00:00:00  00:00 
62  BECKY  KRATT  FL  LEE  FORT MYERS BEACH  33931  62  38  00:24:59  08:03  00:00:00  00:00 
88  MICHELLE  DIGIACOMO  FL  LEE  FORT MYERS  33919  29  39  00:27:04  08:43  00:00:00  00:00 
96  MICHELLE  VANORDEN  FL  HENDRY  FELDA  33930  96  35  00:27:45  08:57  00:00:00  00:00 
109  YWONKA  BOEHM  FL  LEE  CAPE CORAL  33914  312  38  00:29:30  09:30  00:00:00  00:00 
111  SHANDRA  BACKENS  FL  LEE  LEHIGH ACRES  33936  200  36  00:29:37  09:33  00:00:00  00:00 
124  LISA  BRIANT  FL  LEE  CAPE CORAL  33914  47  38  00:30:29  09:50  00:00:00  00:00 
132  SUSAN  MARCY  FL  LEE  FORT MYERS  33919  70  38  00:31:18  10:05  00:00:00  00:00 
10  147  SIDNEY  PERKINS  FL  LEE  FORT MYERS  33901  193  38  00:34:21  11:04  00:00:00  00:00 
11  166  CHERYL  PATRICK  FL  LEE  NORTH FORT MYERS  33917  82  36  00:38:13  12:19  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 40-44

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
22  RICK  JENSEN  FL  LEE  CAPE CORAL  33904  308  40  00:21:08  06:49  00:00:00  00:00 
41  LEN  JENNINGS  FL  LEE  CAPE CORAL  33990  61  40  00:23:14  07:29  00:00:00  00:00 
48  SCOTT  KOOK  FL  LEE  ALVA  33920  24  44  00:23:46  07:40  00:00:00  00:00 
57  DAN  SCHULTE          330  43  00:24:36  07:56  00:00:00  00:00 
70  ERIC  RAUSIN  FL  LEE  CAPE CORAL  33914  305  41  00:25:29  08:13  00:00:00  00:00 
145  DREW  MCNICOL  FL  LEE  ALVA  33920  74  42  00:34:13  11:02  00:00:00  00:00 
158  JED  PERKINS  FL  LEE  FORT MYERS  33901  195  41  00:36:18  11:42  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 40-44

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
28  STACEY  PERSINGER  FL  LEE  FORT MYERS  33912  133  44  00:21:26  06:54  00:00:00  00:00 
54  PATSY  ARNOLD  FL  LEE  CAPE CORAL  33909  35  42  00:24:22  07:51  00:00:00  00:00 
92  REBECCA  BERNAS  FL  LEE  FORT MYERS  33901  42  40  00:27:26  08:50  00:00:00  00:00 
126  LISA  SHIREY          191  40  00:30:52  09:57  00:00:00  00:00 
140  HOLLY  YODERS  FL  LEE  NORTH FORT MYERS  33917  107  44  00:33:05  10:40  00:00:00  00:00 
155  TREVA  AVANT  FL  HENDRY  CLEWISTON  33440  41  43  00:36:03  11:37  00:00:00  00:00 
165  PAMELA  MCNICOL  FL  LEE  ALVA  33920  73  40  00:38:04  12:16  00:00:00  00:00 
173  KATHY  MORAN          138  40  00:49:15  15:53  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 45-49

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
PERRY  SMALL  FL  LEE  CAPE CORAL  33909  323  48  00:17:32  05:39  00:00:00  00:00 
ANDREAS  BOEHM  FL  LEE  CAPE CORAL  33914  14  49  00:19:05  06:09  00:00:00  00:00 
35  MICHAEL  THATCHER  FL  COLLIER  NAPLES  34114  93  49  00:22:33  07:16  00:00:00  00:00 
43  PATRICK  WILSON          134  47  00:23:27  07:33  00:00:00  00:00 
72  RICK  ROEDEL  FL  COLLIER  NAPLES  34116  25  48  00:25:36  08:15  00:00:00  00:00 
113  CHRIS  DOWALIBY  FL  LEE  CAPE CORAL  33909  317  49  00:29:41  09:34  00:00:00  00:00 
118  ROBERT  COSCIA  FL  LEE  SANIBEL  33957  129  48  00:30:09  09:43  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 45-49

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
61  LINDA  TIMMER          108  45  00:24:58  08:03  00:00:00  00:00 
80  JENNIFER  WILLIAMS  FL  LEE  FORT MYERS  33919  337  47  00:26:10  08:26  00:00:00  00:00 
82  JANET  WILSON  OK  TULSA  TULSA  74105  137  45  00:26:24  08:30  00:00:00  00:00 
129  DANA  MAGUIRE  FL  LEE  FORT MYERS  33919  69  47  00:31:00  10:00  00:00:00  00:00 
151  TERRY  WEISS  FL  LEE  ALVA  33920  26  49  00:35:32  11:27  00:00:00  00:00 
157  ANDREA  STEPHENS  FL  LEE  FORT MYERS  33901  315  48  00:36:17  11:42  00:00:00  00:00 
168  JENNIFER  KEENE  FL  LEE  FORT MYERS  33919  18  45  00:38:53  12:32  00:00:00  00:00 
171  CHERYL  NEAL  FL  LEE  BONITA SPRINGS  34135  78  45  00:47:58  15:28  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 50-54

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
27  BILL  STEPHENS  FL  LEE  FORT MYERS  33901  314  50  00:21:25  06:54  00:00:00  00:00 
50  BOB  LARSON  FL  LEE  CAPE CORAL  33904  65  51  00:23:54  07:42  00:00:00  00:00 
56  ROBERT  CHILMONIK  FL  LEE  CAPE CORAL  33904  302  54  00:24:34  07:55  00:00:00  00:00 
91  GORDON  BURTCH  FL  LEE  FORT MYERS  33901  333  53  00:27:18  08:48  00:00:00  00:00 
131  DAVID  DIAMOND  FL  LEE  FORT MYERS  33919  50  52  00:31:16  10:05  00:00:00  00:00 
139  GUS  ORMROD JR  FL  LEE  CAPE CORAL  33904  52  00:32:29  10:28  00:00:00  00:00 
177  GRAHAM  HAYES          311  52  00:51:15  16:31  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 50-54

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
25  TWEETY  WOLF  MN  CARVER  WATERTOWN  55388  100  52  00:21:18  06:52  00:00:00  00:00 
52  YOLANDA  CANETTI-RIVERA  FL  LEE  FORT MYERS  33912  118  51  00:24:15  07:49  00:00:00  00:00 
75  TATYANA  RINKENBAUGH          189  54  00:25:53  08:20  00:00:00  00:00 
86  CAROL  SIMONDS          331  52  00:26:46  08:38  00:00:00  00:00 
98  DEBRA  CHRISMAN  FL  LEE  NORTH FORT MYERS  33903  301  52  00:28:09  09:04  00:00:00  00:00 
120  SANDY  RAMSETH  FL  LEE  SANIBEL  33957  128  52  00:30:09  09:43  00:00:00  00:00 
121  GENA  BURTCH  FL  LEE  FORT MYERS  33901  332  53  00:30:22  09:47  00:00:00  00:00 
150  MARY  LINNE  FL  LEE  FORT MYERS  33901  66  50  00:35:15  11:22  00:00:00  00:00 
152  WENDY  PIASCIK  FL  LEE  CAPE CORAL  33914  119  52  00:35:42  11:30  00:00:00  00:00 
10  159  KATHY  PATE  FL  HENDRY  LABELLE  33935  80  52  00:36:31  11:46  00:00:00  00:00 
11  172  DEBORAH  SMITH  FL  LEE  CAPE CORAL  33914  135  54  00:49:14  15:52  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 55-59

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
14  NEIL  GOMERINGER  FL  LEE  FORT MYERS  33919  123  56  00:20:10  06:30  00:00:00  00:00 
38  MARION  HOFFMAN  FL  LEE  FORT MYERS  33919  303  59  00:22:52  07:22  00:00:00  00:00 
46  MICHAEL  HOURIHAN  FL  LEE  BOKEELIA  33922  12  59  00:23:40  07:38  00:00:00  00:00 
105  MICHAEL  ROSENBERG  FL  LEE  FORT MYERS  33907  88  57  00:29:16  09:26  00:00:00  00:00 
119  CHARLES  LUCAS  FL  LEE  FORT MYERS  33908  68  55  00:30:09  09:43  00:00:00  00:00 
138  LARRY  SCOTT  FL  LEE  FORT MYERS  33912  329  58  00:32:21  10:26  00:00:00  00:00 
162  RAY  GORDON  FL  LEE  CAPE CORAL  33914  103  59  00:37:15  12:00  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 55-59

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
49  LUANNE  BRINN  FL  LEE  FORT MYERS  33916  11  55  00:23:48  07:40  00:00:00  00:00 
71  NANCY  GONZALEZ  FL  LEE  CAPE CORAL  33904  58  55  00:25:31  08:13  00:00:00  00:00 
108  DIANE  SOBEL  FL  LEE  FORT MYERS  33905  89  56  00:29:29  09:30  00:00:00  00:00 
149  MARGARET  BLACK  FL  LEE  FORT MYERS  33905  43  56  00:34:59  11:17  00:00:00  00:00 
154  TERI  TRIANI  FL  LEE  NORTH FORT MYERS  33903  30  56  00:36:01  11:37  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 60-64

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
20  JEFF  MOREY  FL  LEE  BOKEELIA  33922  61  00:20:47  06:42  00:00:00  00:00 
40  TONY  CUPAIUOLO  VT  BENNINGTON  MANCHESTER CENTER  05255  36  63  00:23:09  07:28  00:00:00  00:00 
42  ED  MORGAN  FL  SARASOTA  NORTH PORT  34287  75  64  00:23:20  07:31  00:00:00  00:00 
69  PAUL  PERISHO  FL  LEE  CAPE CORAL  33914  22  63  00:25:29  08:13  00:00:00  00:00 
76  JIM  RICKARDS  FL  LEE  FORT MYERS  33908  130  60  00:25:55  08:21  00:00:00  00:00 
85  BILL  BONETZ  FL  CHARLOTTE  PORT CHARLOTTE  33948  45  64  00:26:42  08:36  00:00:00  00:00 
95  THOMAS  NOLAN  FL  LEE  NORTH FORT MYERS  33903  104  62  00:27:42  08:56  00:00:00  00:00 
99  SID  CHRISTIE  FL  LEE  NORTH FORT MYERS  33903  300  62  00:28:09  09:04  00:00:00  00:00 
103  ROBERT  MCCRACKEN  FL  LEE  FORT MYERS  33908  62  00:28:43  09:15  00:00:00  00:00 
10  117  AL  KINKLE  FL  LEE  FORT MYERS  33908  111  64  00:30:00  09:40  00:00:00  00:00 
11  143  RICH  SOBEL  FL  LEE  FORT MYERS  33905  90  60  00:33:56  10:56  00:00:00  00:00 
12  163  JIM  LARUE  FL  LEE  NORTH FORT MYERS  33903  102  63  00:37:18  12:01  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 60-64

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
63  ASTRID  SOLL  FL  LEE  FORT MYERS  33913  115  62  00:25:04  08:05  00:00:00  00:00 
81  JOSEPHINE  NICOLOSI  FL  CHARLOTTE  PORT CHARLOTTE  33953  63  00:26:15  08:28  00:00:00  00:00 
89  MARY  BONETZ  FL  CHARLOTTE  PORT CHARLOTTE  33948  46  64  00:27:11  08:46  00:00:00  00:00 
175  PENELOPE  FORD  FL  LEE  FORT MYERS  33913  54  60  00:51:15  16:31  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 65-69

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
34  FRANK  NICOLOSI  FL  CHARLOTTE  PORT CHARLOTTE  33953  67  00:22:27  07:14  00:00:00  00:00 
125  VERNON  ROBINSON  FL  LEE  CAPE CORAL  33914  65  00:30:40  09:53  00:00:00  00:00 
160  ROBERT  NAGY  FL  LEE  FORT MYERS  33908  76  66  00:36:41  11:50  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 65-69

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
106  VERA  OWENS          65  00:29:24  09:29  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 70 & over

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
101  JON  PETERSON  FL  LEE  CAPE CORAL  33904  10  70  00:28:11  09:05  00:00:00  00:00 
116  JACK  CLENDENIN  FL  LEE  FORT MYERS  33919  27  71  00:29:59  09:40  00:00:00  00:00 
128  BOB  BORGLUND  FL  LEE  FORT MYERS  33919  124  79  00:30:58  09:59  00:00:00  00:00 
144  GUS  ORMROD  FL  LEE  FORT MYERS  33908  78  00:34:09  11:00  00:00:00  00:00 

Both Male and Female -  AGE DIVISION: 70 & over

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
176  NELL  STEPHENS  FL  LEE  FORT MYERS  33907  34  73  00:51:15  16:31  00:00:00  00:00 
FinishLine by Abooma