FMTC Logo

River, Roots and Ruts Trail Run

Alva, FL  33920

01-11-2009

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender: Divisions:

Both Male and Female -  AGE DIVISION: 15 & Under

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
31  JACOB  JANSEN  FL  LEE  FORT MYERS  33919  85  15  01:45:35  08:03 
86  CARL  NIST-LUND  FL  LEE  FORT MYERS BEACH  33931  138  15  02:07:54  09:45 

Both Male and Female -  AGE DIVISION: 15 & Under

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 

Both Male and Female -  AGE DIVISION: 16-19

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
MICHAEL  BARROW        33967  11  16  01:34:57  07:14 
10  JESSIE  BETTS  FL  LEE  CAPE CORAL  33991  17  17  01:36:13  07:20 
12  ZACH  STACKHOUSE  FL  LEE  CAPE CORAL  33914  177  16  01:36:48  07:23 
16  ISMAEL  HERNANDEZ  FL  COLLIER  NAPLES  34116  83  17  01:39:10  07:34 
18  SHERLIN  HERARD  FL  COLLIER  NAPLES  34116  82  16  01:40:26  07:40 
20  GREGUY  BOLIVAR  FL  COLLIER  NAPLES  34116  22  17  01:41:39  07:45 
21  DUSTIN  GRECO  FL  LEE  CAPE CORAL  33993  213  16  01:42:36  07:49 
22  JESSE  APPELBAUM  FL  LEE  CAPE CORAL  33914  17  01:42:38  07:50 

Both Male and Female -  AGE DIVISION: 16-19

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 

Both Male and Female -  AGE DIVISION: 20-24

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
CORTLAND  WHEELER  FL  LEE  FORT MYERS  33907  226  20  01:32:55  07:05 
41  ROBERT  GERRING  FL  MIAMI-DADE  MIAMI  33130  72  24  01:48:35  08:17 
43  SHAUN  CEPICAN  IL  LAKE  LIBERTYVILLE  60048  32  22  01:49:59  08:23 
66  KEVIN  ROSS  IL  LAKE  LIBERTYVILLE  60048  164  22  02:02:23  09:20 

Both Male and Female -  AGE DIVISION: 20-24

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
25  AMY  PLOTKIN  FL  MIAMI-DADE  MIAMI  33136  149  23  01:43:20  07:53 
156  SAMANTHA  SCOTT  FL  LEE  CAPE CORAL  33904  216  24  02:29:38  11:25 
190  SAMANTHA  BURKE  FL  LEE  FORT MYERS  33967  28  21  03:02:57  13:57 
191  ALYSSA  BURKE        33967  27  24  03:02:58  13:58 

Both Male and Female -  AGE DIVISION: 25-29

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
ANDY  REMLEY  IL  KENDALL  OSWEGO  60543  155  27  01:25:25  06:31 
ADAM  CHURCHILL  FL  MIAMI-DADE  MIAMI  33130  33  27  01:26:40  06:36 
26  BENJAMIN  ADDICOTT  FL  MIAMI-DADE  MIAMI  33136  28  01:43:20  07:53 
40  STEPHEN  VAMPOLA  FL  MIAMI-DADE  MIAMI  33130  196  25  01:48:21  08:16 
56  FELIPE  ARAYA  FL  COLLIER  NAPLES  34108  29  01:57:30  08:58 
60  STUART  SHANNON  FL  LEE  FORT MYERS  33919  217  26  01:59:05  09:05 
64  BRANDON  RENFROE  FL  LEE  FORT MYERS  33908  156  28  02:01:42  09:17 
75  ROB  JOHNSON II  FL  LEE  FORT MYERS  33913  220  26  02:05:26  09:34 
117  JOEL  GALLOWAY  FL  LEE  FORT MYERS  33907  212  28  02:18:09  10:32 
10  142  BENJAMIN  MOSS  FL  PALM BEACH  DELRAY BEACH  33444  131  28  02:24:06  11:00 
11  195  DEREK  SCOTT  FL  LEE  CAPE CORAL  33904  215  28  03:06:33  14:14 

Both Male and Female -  AGE DIVISION: 25-29

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
35  ERIN  WARREN  FL  MIAMI-DADE  MIAMI  33130  199  27  01:47:30  08:12 
37  CADIA  HUMPULA  MI  BAY  ESSEXVILLE  48732  219  25  01:47:53  08:14 
45  MEGHAN  ABBEY  FL  LEE  FORT MYERS  33907  26  01:52:10  08:33 
59  HILARY  BOETSCH  FL  CHARLOTTE  PORT CHARLOTTE  33981  21  28  01:58:47  09:04 
63  CARA  SMITH  FL  LEE  FORT MYERS BEACH  33931  175  28  02:01:14  09:15 
83  KAITLYN  LITTLE  FL  COLLIER  NAPLES  34112  106  27  02:07:32  09:44 
141  LESIA  KULBACKI  FL  LEE  ALVA  33920  96  26  02:23:22  10:56 
154  ERIN  MOORE  FL  LEE  LEHIGH ACRES  33971  126  27  02:29:34  11:25 
182  MARTY  SHAW  FL  DUVAL  JACKSONVILLE  32207  169  26  02:46:29  12:42 
10  183  DIANE  LATHAM  GA  FULTON  ATLANTA  30318  102  27  02:46:29  12:42 

Both Male and Female -  AGE DIVISION: 30-34

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
CHAD  WILKINSON  FL  PALM BEACH  WEST PALM BEACH  33405  206  34  01:34:11  07:11 
76  DANIEL  WHITE  FL  HENDRY  CLEWISTON  33440  205  31  02:05:32  09:34 
79  RICHARD  JABLONOWSKI  IL  KANE  DUNDEE  60118  230  32  02:06:48  09:40 
81  TYLER  GOODLAD  FL  ORANGE  ORLANDO  32804  66  33  02:07:21  09:43 
87  SETH  OTTO  FL  LEE  BONITA SPRINGS  34135  140  30  02:07:54  09:45 
88  BRIAN  LAWSON  FL  LEE  FORT MYERS  33912  223  34  02:08:11  09:47 
110  RYAN  SAGMEISTER  FL  LEE  FORT MYERS  33916  221  34  02:13:47  10:12 
125  PATRICK  KERN  FL  LEE  FORT MYERS  33901  91  30  02:20:19  10:42 
128  JUSTIN  CORBETT  FL  LEE  BONITA SPRINGS  34135  210  33  02:20:29  10:43 
10  164  MIKE  MICKELSEN  FL  LEE  FORT MYERS  33908  231  34  02:33:07  11:41 

Both Male and Female -  AGE DIVISION: 30-34

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
52  CHRISTY  BURNS  CO  JEFFERSON  EVERGREEN  80439  29  31  01:56:08  08:51 
57  LISA  GALLOWAY  FL  PALM BEACH  LAKE WORTH  33461  67  33  01:57:34  08:58 
100  KATHRYN  GLEASON  MI  INGHAM  LANSING  48910  74  34  02:10:06  09:55 
114  NOELLE  CARTIER  FL  MANATEE  PALMETTO  34221  30  33  02:17:30  10:29 
137  AMY  STARKEY  FL  LEON  TALLAHASSEE  32308  178  33  02:22:31  10:52 
143  AMY  WECKER  FL  LEE  FORT MYERS  33912  201  33  02:24:24  11:01 
147  ASHLEY  TROWBRIDGE  FL  MARTIN  STUART  34994  195  32  02:26:35  11:11 
158  JESSICA  MASTERS  FL  LEE  FORT MYERS  33908  113  30  02:30:13  11:28 
159  LEAH  PARISIAN  FL  PALM BEACH  BOYNTON BEACH  33435  144  32  02:30:35  11:29 
10  177  JEN  SLIND  FL  LEE  SANIBEL  33957  173  30  02:44:35  12:33 
11  179  MONIKA  HAVEN  FL  COLLIER  NAPLES  34108  80  33  02:45:58  12:40 
12  193  DAWN  DWYER  FL  CHARLOTTE  PORT CHARLOTTE  33954  47  33  03:04:07  14:03 

Both Male and Female -  AGE DIVISION: 35-39

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
RICHARD  WANDOFF  FL  PALM BEACH  WEST PALM BEACH  33401  198  39  01:29:31  06:49 
14  JOSE  FERNANDEZ  FL  SEMINOLE  OVIEDO  32766  60  38  01:38:46  07:32 
27  JOHN  GAMBA  FL  LEE  FORT MYERS  33913  68  38  01:43:42  07:54 
29  JAMES  JAWORSKI  FL  MIAMI-DADE  MIAMI BEACH  33140  87  36  01:44:34  07:58 
48  PATRICK  DUNCAN  FL  LEE  CAPE CORAL  33991  46  37  01:54:02  08:42 
67  CHRISTIAN  PINSONAULT  NJ  MORRIS  LANDING  07850  148  39  02:02:23  09:20 
71  CHRIS  SCOTT  FL  LEE  CAPE CORAL  33914  168  36  02:04:17  09:29 
82  RALPH  SWANK        33974  218  36  02:07:21  09:43 
106  JASON  BREED  FL  COLLIER  NAPLES  34105  24  36  02:10:35  09:58 
10  129  JAMIE  RICKS  FL  LEE  FORT MYERS  33913  158  36  02:21:07  10:46 
11  136  MIGUEL  ROJAS  FL  LEE  CAPE CORAL  33991  160  36  02:22:11  10:51 
12  150  KARL  ROSS  FL  LEE  CAPE CORAL  33904  163  35  02:27:18  11:14 
13  123  MICHAEL  GANNON  FL  LEE  FORT MYERS  33901  69  38  02:29:33  11:24 
14  155  DUSTIN  REDD  FL  LEE  FORT MYERS  33913  153  38  02:29:37  11:25 
15  176  CRAIG  PHIMISTER  FL  LEE  FORT MYERS  33901  147  38  02:41:44  12:20 

Both Male and Female -  AGE DIVISION: 35-39

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
73  CATHY  DELGROSSO  FL  BROWARD  FORT LAUDERDALE  33325  41  37  02:04:58  09:32 
80  PHAIDRA  VELARDE  FL  LEE  SANIBEL  33957  197  35  02:07:15  09:42 
91  LESLIE  TANNER  FL  NASSAU  FERNANDINA BEACH  32034  188  35  02:08:35  09:48 
103  SUZI  PATEL  FL  LEE  FORT MYERS  33908  146  36  02:10:16  09:56 
127  ANGIE  FERGUSON  FL  LEE  FORT MYERS  33908  59  37  02:20:29  10:43 
162  TERESA  PALMER  FL  CHARLOTTE  PUNTA GORDA  33983  141  39  02:32:37  11:39 
163  HEIDI  STRAND  FL  CHARLOTTE  PORT CHARLOTTE  33952  184  38  02:32:37  11:39 
169  JESSICA  KURTI  FL  LEE  FORT MYERS  33907  97  37  02:37:31  12:01 
173  GINA  FIDLER  FL  COLLIER  NAPLES  34105  62  38  02:40:14  12:13 
10  180  ANGELA  STERIOUS  FL  LEE  CAPE CORAL  33914  182  37  02:46:28  12:42 
11  184  LORI  MOTEL  FL  PALM BEACH  WEST PALM BEACH  33411  132  38  02:46:47  12:43 

Both Male and Female -  AGE DIVISION: 40-44

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
BRUCE  MCMANUS  FL  HENDRY  CLEWISTON  33440  224  42  01:31:40  06:59 
GREG  THOMPSON  NJ  SOMERSET  SKILLMAN  08558  191  41  01:34:21  07:12 
15  ANDREW  STAVICH  AK  ANCHORAGE  ANCHORAGE  99518  222  42  01:38:46  07:32 
17  PAUL  BILOUS        33976  18  40  01:40:03  07:38 
19  RICH  NIXON  FL  BROWARD  POMPANO BEACH  33073  139  44  01:40:34  07:40 
23  JOHN  CICANESE  FL  CHARLOTTE  PUNTA GORDA  33982  34  44  01:43:01  07:51 
30  SCOTT  SLIND  FL  LEE  SANIBEL  33957  172  42  01:44:39  07:59 
32  SCOTT  DOSS  FL  LEE  LEHIGH ACRES  33936  44  41  01:45:39  08:03 
34  STEVE  KNOX  FL  SEMINOLE  OVIEDO  32766  94  43  01:46:47  08:09 
10  36  MARK  MORIARTY          130  42  01:47:33  08:12 
11  39  WILL  ELLENDER  FL  COLLIER  NAPLES  34103  50  40  01:48:05  08:15 
12  46  GREG  ADKINS  FL  LEE  CAPE CORAL  33914  44  01:52:21  08:34 
13  50  MATT  ERPENBECK  FL  LEE  FORT MYERS  33913  53  40  01:55:15  08:47 
14  77  ERNIE  DELGROSSO  FL  BROWARD  FORT LAUDERDALE  33325  40  40  02:06:03  09:37 
15  85  ROB  AVOLA  FL  LEE  LEHIGH ACRES  33971  42  02:07:48  09:45 
16  116  JOHN  LALLY  FL  BROWARD  POMPANO BEACH  33076  98  41  02:18:00  10:32 
17  120  JEFF  STEPHENS  FL  PALM BEACH  LAKE WORTH  33463  180  42  02:18:51  10:35 
18  139  DOMINIQUE  TROLLIET  FL  LEE  FORT MYERS  33912  194  40  02:23:05  10:55 
19  140  TIM  HANCOCK  FL  COLLIER  NAPLES  34109  78  42  02:23:20  10:56 
20  148  PAT  WELSH  FL  BROWARD  FORT LAUDERDALE  33304  203  43  02:27:11  11:14 
21  178  JIM  DWYER  FL  LEE  FORT MYERS  33912  48  43  02:44:45  12:34 

Both Male and Female -  AGE DIVISION: 40-44

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
28  KATIE  MURPHY  FL  LEE  FORT MYERS  33908  119  41  01:43:55  07:55 
38  CINDY  QUEHL  FL  COLLIER  NAPLES  34113  151  44  01:48:02  08:14 
58  KIMBERLY  CULPEPPER  FL  COLLIER  NAPLES  34105  38  42  01:57:55  09:00 
62  MIMI  REEVES  FL  BROWARD  POMPANO BEACH  33071  154  42  02:00:51  09:13 
70  SHIRL  KENDALL  AK  ANCHORAGE  ANCHORAGE  99515  90  44  02:03:58  09:27 
115  LOUANN  JESSUP  FL  MANATEE  PALMETTO  34221  88  44  02:17:30  10:29 
153  TINA  GANNON  FL  LEE  FORT MYERS  33901  70  40  02:19:35  10:39 
144  DENISE  WEISINGER  FL  LEE  FORT MYERS  33908  202  44  02:24:56  11:03 
146  KATH  KINROSS  FL  LEE  FORT MYERS  33919  93  40  02:26:31  11:11 
10  149  LISA  LAMOS  FL  LEE  ESTERO  33928  100  44  02:27:18  11:14 
11  175  NANCY  LOUGHLIN  FL  LEE  FORT MYERS  33912  214  41  02:41:08  12:18 
12  181  BARB  RICH  FL  LEE  FORT MYERS  33908  157  44  02:46:28  12:42 
13  196  INGRID  BROWN  TN  SHELBY  MEMPHIS  38141  26  44  03:21:33  15:23 

Both Male and Female -  AGE DIVISION: 45-49

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
ADAM  FEERST  CO  DENVER  DENVER  80220  57  48  01:30:50  06:56 
11  MICHAEL  MCCONNELL  FL  SEMINOLE  OVIEDO  32766  116  45  01:36:31  07:22 
13  RICK  COPE  FL  BROWARD  FORT LAUDERDALE  33325  36  45  01:38:01  07:28 
65  ROBERT  BROKAW  FL  LEE  FORT MYERS  33905  25  45  02:02:04  09:19 
68  JIM  QUINN  FL  SARASOTA  VENICE  34293  152  47  02:03:10  09:24 
72  CHRIS  MEDVETZ  FL  PALM BEACH  LOXAHATCHEE  33470  121  45  02:04:46  09:31 
84  WAYNE  HARTT          229  47  02:07:45  09:45 
89  BRIAN  DOYLE  FL  COLLIER  NAPLES  34103  211  49  02:08:21  09:47 
94  JOSEPH  WATSON  FL  PALM BEACH  PALM BEACH GARDENS  33410  200  48  02:08:53  09:50 
10  96  JORGE  LARIN  FL  HENDRY  CLEWISTON  33440  101  45  02:09:11  09:51 
11  105  JIM  FEEHAN  FL  LEE  FORT MYERS  33912  55  45  02:10:26  09:57 
12  112  SCOTT  KOOK  FL  LEE  ALVA  33920  95  45  02:14:08  10:14 
13  122  CRAIG  ENGDAHL  FL  LEE  ESTERO  33928  51  46  02:19:20  10:38 
14  132  JOHN  LYONS  VT  RUTLAND  WEST RUTLAND  05777  109  45  02:21:34  10:48 
15  135  JON  LAMOS  FL  LEE  ESTERO  33928  99  45  02:22:09  10:51 
16  152  RAFAEL  SANTANA  FL  BROWARD  HOLLYWOOD  33027  165  45  02:28:26  11:19 
17  165  JACK  MALTZ  FL  MIAMI-DADE  HIALEAH  33014  110  46  02:33:39  11:43 
18  167  MARK  MURRAY  FL  PALM BEACH  BOCA RATON  33433  134  48  02:35:21  11:51 
19  171  BEN  THYE  FL  LEE  ESTERO  33928  192  47  02:37:58  12:03 
20  188  JOSEPH  DICRISTINA  FL  PALM BEACH  BOCA RATON  33428  42  49  02:52:11  13:08 

Both Male and Female -  AGE DIVISION: 45-49

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
49  TONI  GARIANO  FL  PALM BEACH  JUPITER  33477  71  46  01:54:43  08:45 
51  LINDA  MILLER  FL  PALM BEACH  WEST PALM BEACH  33414  122  48  01:55:23  08:48 
74  MAUREEN  BONNESS  FL  COLLIER  NAPLES  34120  23  49  02:05:14  09:33 
92  RENEE  MCDANIEL  FL  HENDRY  CLEWISTON  33440  117  45  02:08:39  09:49 
95  ROBIN  BENTLEY  FL  LEE  LEHIGH ACRES  33936  16  48  02:09:01  09:50 
99  CAROL  FALLIN  FL  NASSAU  FERNANDINA BEACH  32034  54  45  02:10:04  09:55 
101  ERICA  SAYLOR  FL  VOLUSIA  NEW SMYRNA BEACH  32168  167  48  02:10:07  09:55 
104  LAURA  COLOMBO  FL  PALM BEACH  LOXAHATCHEE  33470  35  47  02:10:23  09:57 
119  SHERYL  STEPHENS  FL  PALM BEACH  LAKE WORTH  33463  181  46  02:18:51  10:35 
10  121  KRISTY  BAYNHAM  FL  PALM BEACH  JUPITER  33458  12  49  02:18:56  10:36 
11  124  PAMALA  FEEHAN  FL  LEE  FORT MYERS  33912  56  49  02:20:05  10:41 
12  126  TONI  MEDVETZ  FL  PALM BEACH  LOXAHATCHEE  33470  120  45  02:20:24  10:43 
13  145  PAMELA  SHULL  FL  NASSAU  FERNANDINA BEACH  32034  170  46  02:25:40  11:07 
14  168  SHELBY  TRAIL  FL  PALM BEACH  JUPITER  33458  193  49  02:36:29  11:56 
15  194  BETH  SULLIVAN  FL  CHARLOTTE  PUNTA GORDA  33950  185  47  03:04:07  14:03 

Both Male and Female -  AGE DIVISION: 50-54

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
24  NATE  NEVID  FL  PALM BEACH  WEST PALM BEACH  33403  137  51  01:43:05  07:52 
54  CRAIG  HARRINGTON  FL  COLLIER  NAPLES  34108  79  53  01:56:50  08:55 
61  MATT  COLLIS  FL  MANATEE  BRADENTON  34203  227  52  02:00:30  09:11 
93  CRAIG  SMITH        62711  176  53  02:08:40  09:49 
98  GARY  MILNE  FL  LEE  NORTH FORT MYERS  33917  125  54  02:09:50  09:54 
109  FRAN  FIDLER  FL  COLLIER  NAPLES  34105  61  52  02:13:38  10:12 
130  JOHN  AMBROSE  NH  ROCKINGHAM  LONDONDERRY  03053  54  02:21:22  10:47 
133  VINCENT  GRANT  FL  LEE  FORT MYERS  33905  75  54  02:21:39  10:48 
160  CHRIS  SMITH  FL  COLLIER  NAPLES  34112  174  51  02:31:18  11:32 
10  161  MICHAEL  STRAND  FL  CHARLOTTE  PORT CHARLOTTE  33952  183  51  02:32:04  11:36 
11  166  MICHAEL  THOMAS  FL  LEE  SANIBEL  33957  189  52  02:35:15  11:51 
12  187  WINSTON  MILLER  FL  LEE  FORT MYERS  33901  124  51  02:51:05  13:03 

Both Male and Female -  AGE DIVISION: 50-54

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
53  CINDY  MATTHES-LOY  FL  LEE  FORT MYERS  33901  114  50  01:56:29  08:53 
90  MARY  RINE  FL  LEE  ALVA  33920  159  51  02:08:24  09:48 
102  DONNA  LOGAN  FL  BROWARD  POMPANO BEACH  33060  107  52  02:10:11  09:56 
118  CAROL  SIMONDS  FL  LEE  FORT MYERS  33919  171  53  02:18:14  10:33 
131  DONNA  AMBROSE  NH  ROCKINGHAM  LONDONDERRY  03053  53  02:21:26  10:47 
189  LIESEL  MUTH  FL  HILLSBOROUGH  RIVERVIEW  33569  135  53  02:57:03  13:30 

Both Male and Female -  AGE DIVISION: 55-59

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
33  JOHN  CASSANI  FL  LEE  FORT MYERS  33905  31  56  01:46:05  08:05 
42  RICH  MILLER  NH  BELKNAP  BARNSTEAD  03218  123  57  01:48:50  08:18 
47  JOHN  IZZO  FL  MANATEE  BRADENTON  34202  84  59  01:52:43  08:36 
55  MAX  SAYLOR  FL  VOLUSIA  NEW SMYRNA BEACH  32168  166  55  01:57:21  08:57 
108  EDUARDO  ROJAS  FL  LEE  CAPE CORAL  33991  161  56  02:11:41  10:03 
170  LEO  WILLETTE  FL  LEE  BONITA SPRINGS  34134  208  55  02:37:38  12:01 
174  ANDREW  SAUCHELLI  FL  PALM BEACH  JUPITER  33458  225  55  02:40:36  12:15 

Both Male and Female -  AGE DIVISION: 55-59

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
107  DEBRA  WHITE  FL  LEE  FORT MYERS  33901  204  58  02:10:50  09:59 
185  JEAN  GERSTEIN  OH  CUYAHOGA  CHAGRIN FALLS  44022  73  58  02:47:32  12:47 

Both Male and Female -  AGE DIVISION: 60-64

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
44  JEFF  MOREY  FL  LEE  BOKEELIA  33922  129  61  01:50:56  08:28 
69  EDMUND  BIELECKI  FL  COLLIER  NAPLES  34108  209  61  02:03:53  09:27 
78  ARTHUR  BELFER  FL  LEE  FORT MYERS  33913  15  60  02:06:29  09:39 
134  LARRY  ANDERSON  VT  RUTLAND  RUTLAND  05701  60  02:21:51  10:49 
138  MICHAEL  DONLAN  FL  LEE  FORT MYERS  33908  43  60  02:22:51  10:54 
151  MICHAEL  LUND  FL  LEE  FORT MYERS BEACH  33931  108  63  02:27:55  11:17 
157  RICHARD  GRIEP  FL  LEE  CAPE CORAL  33909  76  60  02:29:58  11:26 
186  GARY  FELL  OH  LORAIN  AVON LAKE  44012  58  61  02:47:32  12:47 
192  MICKEY  FOSTER  FL  HENDRY  LABELLE  33935  65  60  03:02:58  13:58 

Both Male and Female -  AGE DIVISION: 60-64

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
113  CAROL  KANE  CT  FAIRFIELD  WESTON  06883  89  63  02:16:33  10:25 

Both Male and Female -  AGE DIVISION: 65-69

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
111  JEFF  MARTIN  FL  COLLIER  NAPLES  34103  112  67  02:14:04  10:14 
172  JOHN  GRILLIOT  FL  LEE  BONITA SPRINGS  34135  77  65  02:38:28  12:05 

Both Male and Female -  AGE DIVISION: 65-69

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 

Both Male and Female -  AGE DIVISION: 70 & over

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
97  DONALD  MOORE  FL  LEE  FORT MYERS  33913  127  70  02:09:46  09:54 

Both Male and Female -  AGE DIVISION: 70 & over

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
FinishLine by Abooma