FMTC Logo

SWAMP STOMP

LaBelle, FL  33935

02-21-2009

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender: Divisions:

Both Male and Female -  AGE DIVISION: 11 & Under

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
41  KERRICK  CAVANAUGH  FL  COLLIER  NAPLES  34109  101  00:25:31  08:13 
54  DALTON  HYSER  FL  HENDRY  LABELLE  33935  155  10  00:26:42  08:36 
87  ERNAN  ZUNIGA  FL  HENDRY  LABELLE  33935  148  11  00:30:12  09:44 
97  KENNETH  CARRION  FL  HENDRY  LABELLE  33935  141  10  00:32:02  10:20 
121  MIGUEL  RAMOS  FL  HENDRY  LABELLE  33935  117  00:46:02  14:50 
122  MELITON  LOREDO  FL  HENDRY  LABELLE  33935  96  00:46:10  14:53 

Both Male and Female -  AGE DIVISION: 11 & Under

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
31  ESMERALDA  RODRIGUEZ  FL  HENDRY  LABELLE  33935  62  10  00:24:39  07:57 
103  JULIANA  LEON  FL  HENDRY  LABELLE  33935  147  11  00:34:04  10:59 
112  DAPHNE  CAVANAUGH  FL  COLLIER  NAPLES  34109  135  10  00:40:56  13:12 
113  STARK  JACQUELINE  FL  CHARLOTTE  PORT CHARLOTTE  33948  81  10  00:41:00  13:13 
116  ASHLEY  STARK  FL  CHARLOTTE  PORT CHARLOTTE  33948  82  00:42:02  13:33 

Both Male and Female -  AGE DIVISION: 12-15

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
NICOLAS  LOREDO  FL  HENDRY  LABELLE  33935  99  14  00:20:54  06:44 
NIK  CUELLAR  FL  HENDRY  LABELLE  33935  10  13  00:21:44  07:00 
14  DON  WORKMAN  FL  LEE  ALVA  33920  77  13  00:22:49  07:21 
42  ALTON  BURTON  FL  HENDRY  LABELLE  33935  78  15  00:25:33  08:14 
46  TRAVIS  LOWERY  FL  LEE  ALVA  33920  142  14  00:25:46  08:18 
61  ESTEBAN  PLAZA  FL  HENDRY  LABELLE  33935  32  12  00:27:12  08:46 
91  JESUS  GOMEZ  FL  HENDRY  LABELLE  33935  75  12  00:30:57  09:59 
96  ANDRES  BUSTAMANTE  FL  HENDRY  LABELLE  33975  76  13  00:32:02  10:20 
98  KYLE  DEAN  FL  LEE  ALVA  33920  59  12  00:32:13  10:23 

Both Male and Female -  AGE DIVISION: 12-15

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
23  ASHLEY  GOLEMME  FL  HENDRY  LABELLE  33935  43  15  00:23:50  07:41 
29  JASMIN  GONZALEZ  FL  HENDRY  LABELLE  33935  64  12  00:24:19  07:50 
44  ANDREA  LUTKENAW  FL  CHARLOTTE  MURDOCK  33938  84  14  00:25:44  08:18 
60  PAIGE  TAYLOR  FL  HENDRY  LABELLE  33935  136  14  00:27:08  08:45 
62  DIANA  RODRIGUEZ  FL  HENDRY  LABELLE  33935  61  14  00:27:42  08:56 
63  ANN  FIGUEROA  FL  HENDRY  LABELLE  33935  66  12  00:27:47  08:57 
68  MARIELA  GOMEZ  FL  HENDRY  LABELLE  33935  63  14  00:28:23  09:09 
73  TRISHA  DONALDSON  FL  POLK  LAKELAND  33803  154  15  00:29:07  09:23 
95  SHELBY  WILLIAMS  FL  HENDRY  LABELLE  33935  111  12  00:32:00  10:19 
10  99  MIKEN  HYSER  FL  HENDRY  LABELLE  33935  153  12  00:32:34  10:30 
11  105  YESMIN  ERREGUIN          125  12  00:34:46  11:12 
12  108  MYARI  BARNHART  FL  HENDRY  LABELLE  33935  138  12  00:35:36  11:29 
13  110  BEATRIZ  ZUNIGA  FL  HENDRY  LABELLE  33935  149  15  00:38:41  12:28 

Both Male and Female -  AGE DIVISION: 16-19

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
DAVID  MILLER  FL  HENDRY  LABELLE  33975  16  00:18:34  05:59 
11  JOHN  RAMOS          71  17  00:22:04  07:07 
16  HOBBS  CROCKETT  FL  LEE  ALVA  33920  150  18  00:23:00  07:25 

Both Male and Female -  AGE DIVISION: 16-19

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
10  JESSICA  ECHOLS  FL  GLADES  MOORE HAVEN  33471  86  17  00:21:59  07:05 
118  NIKKI  SMITH  FL  HENDRY  LABELLE  33935  72  16  00:43:36  14:03 

Both Male and Female -  AGE DIVISION: 20-24

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
JUSTIN  BUSEN  FL  LEE  FORT MYERS  33908  69  20  00:19:54  06:25 
24  DAVID  HANNA  FL  LEE  SANIBEL  33957  46  22  00:23:55  07:42 
34  KENNY  GUSSON  FL  HENDRY  LABELLE  33975  88  24  00:24:54  08:01 
47  ROBERT  BENEDICT  FL  COLLIER  NAPLES  34110  23  00:25:54  08:21 
77  PEDRO  REXMIREZ  FL  HENDRY  LABELLE  33935  143  24  00:29:21  09:28 
79  PEDRO  BELTREN  FL  HENDRY  LABELLE  33935  139  21  00:29:25  09:29 

Both Male and Female -  AGE DIVISION: 20-24

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
51  ALYSEN  GREENLEAF  FL  HENDRY  LABELLE  33935  12  24  00:26:11  08:26 
55  BRITTNEY  HOOVER        33967  103  22  00:26:44  08:37 
70  STEPHANIE  CRABTREE  FL  COLLIER  NAPLES  34113  24  00:28:27  09:10 
78  SUZI  ELLIOTT  FL  HENDRY  LABELLE  33975  39  23  00:29:22  09:28 
81  SUZANNE  GREENLEAF  FL  LEE  ALVA  33920  129  20  00:29:40  09:34 
94  CLAIRE  HENDERSON  FL  COLLIER  NAPLES  34110  22  00:31:55  10:17 
119  JORDANN  WILLIAMS  FL  HENDRY  LABELLE  33935  55  22  00:43:57  14:10 
120  DANIELLE  DELAGO        33967  70  22  00:44:26  14:20 

Both Male and Female -  AGE DIVISION: 25-29

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
JOHN  MILLER  FL  LEE  CAPE CORAL  33914  105  28  00:21:05  06:48 
21  MATTHEW  WRIGHT  OH  MIAMI  PIQUA  45356  74  27  00:23:47  07:40 
35  MIKE  BROSSEIT  FL  PALM BEACH  WEST PALM BEACH  33411  87  26  00:24:54  08:01 
52  TYRONE  BRANCH  FL  HENDRY  LABELLE  33935  112  26  00:26:21  08:30 
53  JUSTIN  KIRK  FL  CLAY  ORANGE PARK  32003  131  25  00:26:39  08:35 

Both Male and Female -  AGE DIVISION: 25-29

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
36  TAMARA  ALM  FL  LEE  BONITA SPRINGS  34135  146  28  00:24:55  08:02 
40  JENNIFER  MCCLAIN  FL  HENDRY  LABELLE  33935  56  28  00:25:19  08:09 
57  STEFANIE  BURNSED  FL  GLADES  MOORE HAVEN  33471  137  26  00:26:51  08:39 
80  ALICIA  MILLER  FL  LEE  CAPE CORAL  33914  106  25  00:29:29  09:30 
89  ASHLEY  WOOSLEY  FL  HENDRY  LABELLE  33935  119  26  00:30:25  09:48 
129  SARAH  VOSLER  FL  LEE  FORT MYERS  33913  91  25  00:53:30  17:15 

Both Male and Female -  AGE DIVISION: 30-34

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
12  TOPHER  BARE  FL  COLLIER  NAPLES  34109  34  32  00:22:11  07:09 
18  DANIEL  WHITE  FL  HENDRY  CLEWISTON  33440  108  31  00:23:21  07:31 
93  MAURICE  MCCLAIN  FL  HENDRY  LABELLE  33935  58  31  00:31:30  10:09 

Both Male and Female -  AGE DIVISION: 30-34

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
38  JENNIFER  GASKINS  FL  HENDRY  LABELLE  33935  41  33  00:25:05  08:05 
58  KELLY  BOONE  FL  HENDRY  LABELLE  33975  13  34  00:26:58  08:41 
90  AMANDA  HOWARD  FL  HENDRY  LABELLE  33935  110  31  00:30:51  09:57 
104  JENNIFER  GILLESPIE        33966  42  34  00:34:29  11:07 
125  NANCY  BISCHEL  FL  HENDRY  LABELLE  33935  20  30  00:46:41  15:03 

Both Male and Female -  AGE DIVISION: 35-39

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
AARON  O'BRIEN  FL  LEE  FORT MYERS  33919  114  37  00:20:30  06:36 
13  JEFFREY  BURGOYNE  FL  LEE  LEHIGH ACRES  33972  36  38  00:22:34  07:16 
15  HOMERO  BALTAZAR  FL  PALM BEACH  CANAL POINT  33438  85  37  00:22:56  07:23 
39  DAVID  SOMMER  MD  HOWARD  ELLICOTT CITY  21042  151  37  00:25:11  08:07 
45  DAN  CAVANAUGH  FL  COLLIER  NAPLES  34109  102  39  00:25:45  08:18 
69  ROBERT  GONZALEZ  FL  LEE  ESTERO  33928  44  38  00:28:26  09:10 
115  KEVIN  CUNNINGHAM  FL  LEE  FORT MYERS  33913  123  39  00:41:47  13:28 

Both Male and Female -  AGE DIVISION: 35-39

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
43  STACEE  REGISTER  FL  HENDRY  LABELLE  33935  35  00:25:41  08:17 
49  MARY JO  POLHEMNS  FL  HENDRY  LABELLE  33975  37  00:26:08  08:25 
66  TAZKOMA  BURGOYNE  FL  LEE  LEHIGH ACRES  33972  37  35  00:28:16  09:07 
84  AMY  DEPAUW  FL  LEE  LEHIGH ACRES  33936  152  36  00:29:56  09:39 

Both Male and Female -  AGE DIVISION: 40-44

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
26  DREW  MCNICOL  FL  LEE  ALVA  33920  49  42  00:23:59  07:44 
50  MARTIN  STARK  FL  CHARLOTTE  PORT CHARLOTTE  33948  79  43  00:26:10  08:26 
56  THOMAS  PEAR  FL  LEE  FORT MYERS  33907  120  44  00:26:51  08:39 
65  MARK  LAPP  FL  HENDRY  LABELLE  33975  43  00:28:09  09:04 
74  JOHN  LAFAVE  FL  HENDRY  CLEWISTON  33440  83  43  00:29:08  09:23 

Both Male and Female -  AGE DIVISION: 40-44

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
59  MELISSA  SAMAR  FL  LEE  ESTERO  33928  53  40  00:27:01  08:42 
71  PAMELA  MCNICOL  FL  LEE  ALVA  33920  50  41  00:28:29  09:11 
75  JUDITH  LAPP  FL  HENDRY  LABELLE  33935  43  00:29:08  09:23 
107  DONNA  STRICKLAND  FL  HENDRY  LABELLE  33975  19  43  00:35:35  11:28 
123  ISABEL  LOREDO  FL  HENDRY  LABELLE  33935  98  40  00:46:35  15:01 
124  MARGARET  ORENGO  FL  HENDRY  LABELLE  33935  25  41  00:46:41  15:03 

Both Male and Female -  AGE DIVISION: 45-49

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
DAVID  KOCHENDORFER  FL  COLLIER  EVERGLADES CITY  34139  144  47  00:21:53  07:03 
25  SCOTT  KOOK  FL  LEE  ALVA  33920  18  45  00:23:59  07:44 
30  SOLON  DUNCAN  FL  LEE  ALVA  33920  38  48  00:24:23  07:51 
32  JORGE  LARIN  FL  HENDRY  CLEWISTON  33440  109  46  00:24:43  07:58 
48  GARY  FLINT  FL  COLLIER  IMMOKALEE  34142  134  49  00:25:54  08:21 
101  ANDY  HIGGINBOTHAM  FL  HENDRY  LABELLE  33975  47  49  00:33:34  10:49 

Both Male and Female -  AGE DIVISION: 45-49

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
LINDA  MILLER  FL  PALM BEACH  WEST PALM BEACH  33414  52  48  00:21:21  06:53 
37  ROBIN  BENTLEY  FL  LEE  LEHIGH ACRES  33936  130  48  00:24:57  08:02 
76  JANET  SMITH  FL  HENDRY  LABELLE  33935  54  46  00:29:14  09:25 
83  LISA  ANDREWS  FL  COLLIER  NAPLES  34113  68  47  00:29:54  09:38 
88  CHRISTINE  GREIDER  FL  COLLIER  NAPLES  34103  45  49  00:30:19  09:46 
114  KATHLEEN  STARK  FL  CHARLOTTE  PORT CHARLOTTE  33948  80  47  00:41:40  13:26 
127  MARCELLA  MESTAS  FL  LEE  CAPE CORAL  33914  133  49  00:48:25  15:37 

Both Male and Female -  AGE DIVISION: 50-54

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
17  ROBERT  ANDERSON  FL  LEE  FORT MYERS  33905  157  50  00:23:07  07:27 
22  STEVE  FRAZIER  OH  MIAMI  PIQUA  45356  40  51  00:23:48  07:40 

Both Male and Female -  AGE DIVISION: 50-54

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
28  MARY  RINE  FL  LEE  ALVA  33920  140  51  00:24:07  07:46 
102  TERRY  WEISS  FL  LEE  ALVA  33920  17  50  00:33:59  10:57 
109  CINDY  SIMMONS  FL  HENDRY  LABELLE  33935  29  52  00:38:29  12:24 

Both Male and Female -  AGE DIVISION: 55-59

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
STEVE  HILDEBRAND  FL  HENDRY  LABELLE  33935  55  00:21:17  06:51 
27  ROBERT  CHILMONIK  FL  LEE  CAPE CORAL  33904  11  55  00:24:01  07:44 
67  MIKE  WEEDE  MI  CHARLEVOIX  BEAVER ISLAND  49782  127  58  00:28:18  09:07 

Both Male and Female -  AGE DIVISION: 55-59

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
20  LORETTA  PURISH  FL  LEE  NORTH FORT MYERS  33903  31  58  00:23:33  07:35 
33  NANCY  GONZALEZ  FL  LEE  CAPE CORAL  33904  30  56  00:24:52  08:01 
86  MARGARET  BLACK  FL  LEE  FORT MYERS  33905  100  56  00:29:58  09:39 
117  GAIL  WEEDEE  MI  CHARLEVOIX  BEAVER ISLAND  49782  128  58  00:42:19  13:39 
126  DEBRA  WOODFORD  FL  HENDRY  LABELLE  33935  126  56  00:48:25  15:37 

Both Male and Female -  AGE DIVISION: 60-64

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
64  RICHARD  OLITSKY  FL  LEE  FORT MYERS  33905  156  62  00:28:08  09:04 
85  GEORGE  MACKNET  FL  COLLIER  NAPLES  34113  15  64  00:29:58  09:39 

Both Male and Female -  AGE DIVISION: 60-64

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
72  NEVA  WEISSKOPF  FL  LEE  LEHIGH ACRES  33936  145  60  00:28:49  09:17 
92  JEAN  OBRIEN  FL  LEE  NORTH FORT MYERS  33917  107  63  00:30:58  09:59 
106  KATHY  KRUL  FL  LEE  LEHIGH ACRES  33971  122  60  00:34:47  11:13 

Both Male and Female -  AGE DIVISION: 65-69

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
19  MAL  MILLER  FL  LEE  FORT MYERS  33919  51  67  00:23:25  07:33 
82  VERNON  ROBINSON  FL  LEE  CAPE CORAL  33914  16  66  00:29:53  09:38 

Both Male and Female -  AGE DIVISION: 65-69

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 

Both Male and Female -  AGE DIVISION: 70 & over

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
100  CASIMIR  KRUL  FL  LEE  LEHIGH ACRES  33971  14  71  00:33:27  10:47 
111  JOSEPH  BANNON  IL  CHAMPAIGN  CHAMPAIGN  61822  73  77  00:40:14  12:58 

Both Male and Female -  AGE DIVISION: 70 & over

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
128  JOAN  MILLER  FL  GLADES  MOORE HAVEN  33471  132  73  00:48:25  15:37 
FinishLine by Abooma