FMTC Logo

African Aid

Fort Myers, FL  33901

05-02-2009

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender: Divisions:

Both Male and Female -  AGE DIVISION: 9 & Under

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
57  WESELY  KEMP  FL  LEE  FORT MYERS  33907  49  00:24:46  07:59 
59  BRENDON  MCNABB  FL  LEE  FORT MYERS  33905  121  00:24:50  08:00 
87  NOAH  SHEFFIELD  FL  LEE  FORT MYERS  33907  68  00:27:20  08:49 
93  JACKSON  WINDHORST  FL  LEE  FORT MYERS  33919  75  00:27:47  08:57 
111  RYAN  OAKES-LOTTRIDGE  FL  LEE  FORT MYERS  33901  142  00:30:15  09:45 
113  SIMON  LYNCH  FL  LEE  FORT MYERS  33901  165  00:30:18  09:46 
138  ADAM  OAKES-LOTTRIDGE  FL  LEE  FORT MYERS  33901  141  00:35:29  11:26 

Both Male and Female -  AGE DIVISION: 9 & Under

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
30  FIONA  KURLAND  FL  LEE  FORT MYERS  33912  103  00:22:24  07:13 
157  EMMA  MCINTYRE  FL  LEE  NORTH FORT MYERS  33903  150  00:52:04  16:47 

Both Male and Female -  AGE DIVISION: 10-12

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
22  DEAN  MCGREGOR  FL  LEE  FORT MYERS  33912  55  12  00:21:32  06:56 
24  COLTEN  THOMAS  FL  LEE  FORT MYERS  33901  137  11  00:21:42  07:00 
58  HENRY  BRZYCKI  FL  LEE  FORT MYERS  33919  12  10  00:24:49  08:00 
79  J.SAMUEL  PONADER  FL  LEE  FORT MYERS  33912  63  11  00:26:53  08:40 
86  JOHN -PARKER  DIDIER  FL  LEE  FORT MYERS  33901  80  10  00:27:13  08:46 
116  JACK  PARKER  FL  LEE  FORT MYERS  33901  123  10  00:31:00  10:00 
140  NICHOLAS  BAILEY  FL  LEE  FORT MYERS  33912  107  12  00:35:41  11:30 
144  JACK  GUBASTA  FL  LEE  FORT MYERS  33919  95  11  00:36:50  11:52 

Both Male and Female -  AGE DIVISION: 10-12

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
40  KENDELL  GRADDY  FL  LEE  FORT MYERS  33919  163  11  00:23:28  07:34 
66  AMBER  WINTON  FL  LEE  FORT MYERS  33919  76  10  00:26:08  08:25 
100  MEGAN  KEMP  FL  LEE  FORT MYERS  33907  50  11  00:28:51  09:18 
101  SIDNEY  OAKES-LOTTRIDGE  FL  LEE  FORT MYERS  33901  144  10  00:28:56  09:20 
106  RENA  BURTCH  NA    Unknown  00000  162  11  00:29:41  09:34 
125  HANNAH  BOERS  FL  LEE  FORT MYERS  33919  111  10  00:32:00  10:19 
155  KARLIE  OLMSTEAD  FL  LEE  FORT MYERS  33908  158  11  00:42:56  13:50 

Both Male and Female -  AGE DIVISION: 13-15

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
ACE  BROWN  FL  LEE  FORT MYERS  33919  112  14  00:17:52  05:45 
SEAN  HURLEY  FL  LEE  CAPE CORAL  33990  46  14  00:18:28  05:57 
BRENT  HASKILL        3914  40  15  00:19:37  06:19 
10  MICHAEL  BRADY  FL  COLLIER  NAPLES  34119  25  14  00:19:48  06:23 
20  CYRIL  KURLAND  FL  LEE  FORT MYERS  33912  102  14  00:21:22  06:53 
21  JARED  ARNOLD  FL  LEE  FORT MYERS  33905  19  13  00:21:30  06:56 
31  T.J.  BRADY  FL  COLLIER  NAPLES  34119  24  15  00:22:24  07:13 
95  THOMAS  KING  FL    Fort Myers  33967  140  14  00:28:08  09:04 
115  ANDREW  ROBB  FL  LEE  CAPE CORAL  33909  64  15  00:30:30  09:50 
10  122  SEAN  AUSTIN  FL  LEE  FORT MYERS  33901  20  14  00:31:51  10:16 
11  124  NICHOLAS  GUBASTA  FL  LEE  FORT MYERS  33919  96  13  00:31:58  10:18 

Both Male and Female -  AGE DIVISION: 13-15

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
91  KAYLEE  LUDDEN  FL  LEE  CAPE CORAL  33914  154  15  00:27:40  08:55 

Both Male and Female -  AGE DIVISION: 16-19

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
88  EVAN  BREYLEY  FL  LEE  CAPE CORAL  33909  98  16  00:27:24  08:50 

Both Male and Female -  AGE DIVISION: 16-19

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
120  MELISSA  THYE        33929  72  16  00:31:44  10:14 

Both Male and Female -  AGE DIVISION: 20-24

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
JONATHAN  SMITH  FL  LEE  FORT MYERS  33919  91  24  00:19:24  06:15 
11  TYLER  SMALL  FL  LEE  CAPE CORAL  33909  110  22  00:19:49  06:23 
51  ANDREW  LINNE  FL  LEE  FORT MYERS  33901  53  24  00:24:17  07:49 

Both Male and Female -  AGE DIVISION: 20-24

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
47  ASHLEY  HOFFMAN  FL  LEE  CAPE CORAL  33904  117  24  00:23:52  07:41 
73  CHRISTINA  CARAVELLA  OH  CUYAHOGA  BAY VILLAGE  44140  86  22  00:26:41  08:36 
83  BETHANY  BISCHOFF  FL  LEE  FORT MYERS  33919  92  20  00:27:01  08:42 
117  TIFFANY  MULLINS  FL  LEE  CAPE CORAL  33914  164  23  00:31:12  10:03 
153  AMBER  HESSELGESSER  FL  LEE  FORT MYERS  33908  45  22  00:39:16  12:39 

Both Male and Female -  AGE DIVISION: 25-29

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
JOHN  BIFFAR  FL  LEE  CAPE CORAL  33914  145  25  00:16:20  05:16 
14  CLARK  TEMPLE  FL  LEE  CAPE CORAL  33904  132  26  00:20:35  06:38 
28  BRENDON  SCHAEFER  MD  PRINCE GEORGES  BOWIE  20720  87  26  00:22:12  07:09 
37  AARON  KORNEGAY  NA    Unknown  00000  113  29  00:23:18  07:30 
54  JOSEPH  HERR  FL  COLLIER  NAPLES  34108  44  27  00:24:43  07:58 
121  GREGORY  MONK  FL  LEE  CAPE CORAL  33990  148  28  00:31:44  10:14 

Both Male and Female -  AGE DIVISION: 25-29

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
48  ANGEL  KING  FL    Fort Myers  33967  139  26  00:23:52  07:41 
133  JESSICA  NARTKER  FL  HENDRY  LABELLE  33935  59  26  00:34:45  11:12 
134  JOANNE  CADWALLADER  FL  LEE  FORT MYERS  33902  28  27  00:34:48  11:13 
135  JESSICA  GRAY  FL  LEE  CAPE CORAL  33904  153  29  00:34:58  11:16 
152  JAIME  DIORIO  FL  LEE  CAPE CORAL  33990  116  27  00:39:06  12:36 

Both Male and Female -  AGE DIVISION: 30-34

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
13  MAHAMA  NYANKAMAWU  FL  LEE  CAPE CORAL  33914  149  33  00:20:33  06:37 
23  MATTHEW  BRUNER  FL  LEE  FORT MYERS  33919  27  32  00:21:40  06:59 
44  MATT  KRUSE  FL  LEE  FORT MYERS BEACH  33931  127  34  00:23:38  07:37 
78  MICHAEL  JACKSON  FL  LEE  ESTERO  33928  118  30  00:26:51  08:39 
92  MATTHEW  KOERNER  FL  LEE  FORT MYERS  33901  152  34  00:27:43  08:56 

Both Male and Female -  AGE DIVISION: 30-34

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
15  MELISSA  AHEARNE  FL  LEE  FORT MYERS  33908  131  31  00:20:50  06:43 
43  EILEEN  SOLIS  FL  LEE  FORT MYERS  33913  11  33  00:23:33  07:35 
67  JILL  ZYGO  NY  SARATOGA  BURNT HILLS  12027  84  30  00:26:10  08:26 
69  LINDA  BRUNER  FL  LEE  FORT MYERS  33919  26  32  00:26:27  08:31 
74  REBECCA  HEATH  FL  LEE  ESTERO  33928  41  34  00:26:43  08:37 
97  JESSICA  WILLIAMS  FL    Fort Myers  33966  90  32  00:28:45  09:16 
105  DIANA  CENTENO  FL  LEE  FORT MYERS  33905  29  32  00:29:38  09:33 
107  JASMINE  LOPEZ  FL  LEE  FORT MYERS  33905  119  31  00:29:48  09:36 
141  AMBER  LAROSA  FL  LEE  FORT MYERS  33901  51  30  00:35:47  11:32 
10  143  SUZANNE  SOLON  FL  LEE  FORT MYERS  33907  70  33  00:36:01  11:37 
11  158  RACHEL  MCINTYRE  FL  LEE  NORTH FORT MYERS  33903  56  30  00:52:07  16:48 

Both Male and Female -  AGE DIVISION: 35-39

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
TRENT  ECKHARDT  FL    Fort Myers  33967  147  39  00:19:14  06:12 
12  AARON  OBRIEN  FL  LEE  FORT MYERS  33919  159  37  00:19:51  06:24 
34  ERIC  DEMMONS  FL  LEE  FORT MYERS  33919  32  37  00:22:38  07:18 
42  JOHN  HEATH  FL  LEE  ESTERO  33928  42  36  00:23:32  07:35 
56  DANIEL  BRZYCKI  FL  LEE  FORT MYERS  33919  10  35  00:24:45  07:59 
63  ERIC  BAXTER  FL  LEE  CAPE CORAL  33991  22  37  00:25:23  08:11 
81  BRIAN  KEATING  FL  LEE  FORT MYERS  33919  138  39  00:26:55  08:40 
139  ANDY  OAKES-LOTTRIDGE  FL  LEE  FORT MYERS  33901  143  39  00:35:31  11:27 

Both Male and Female -  AGE DIVISION: 35-39

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
LISA  BUOHLER  FL  LEE  LEHIGH ACRES  33972  82  39  00:19:31  06:17 
26  JENNIFER  SIDWELL  FL  LEE  LEHIGH ACRES  33971  124  37  00:22:06  07:07 
50  SUZI  PATEL  FL  LEE  FORT MYERS  33908  160  37  00:24:12  07:48 
71  AMY  DEPAUW  FL  LEE  LEHIGH ACRES  33972  33  36  00:26:29  08:32 
76  ANGELA  STERIOUS  FL  LEE  CAPE CORAL  33914  71  37  00:26:50  08:39 
123  JENNIFER  BRAND  FL  LEE  ESTERO  33928  36  00:31:51  10:16 
126  LYNDI  THOMAS  FL  LEE  FORT MYERS  33901  97  38  00:32:04  10:20 
145  CHERYL  PATRICK  FL  LEE  NORTH FORT MYERS  33917  60  37  00:36:52  11:53 

Both Male and Female -  AGE DIVISION: 40-44

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
19  RICK  JENSEN  FL  LEE  CAPE CORAL  33990  146  41  00:21:14  06:50 
25  MICHAEL  SENN  FL  LEE  FORT MYERS  33919  88  40  00:22:00  07:05 
64  MICHAEL  SHEFFIELD  FL  LEE  FORT MYERS  33907  69  40  00:25:51  08:20 
108  WILLIAM  ROSEMANN  FL  LEE  FORT MYERS  33919  93  42  00:29:54  09:38 

Both Male and Female -  AGE DIVISION: 40-44

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
32  DEBORAH  BRZYCKI  FL  LEE  FORT MYERS  33919  40  00:22:25  07:13 
80  CATHERINE  DEMMONS  FL  LEE  FORT MYERS  33919  31  44  00:26:54  08:40 
84  KATHERINE  KINROSS  FL  LEE  FORT MYERS  33919  94  40  00:27:01  08:42 
85  KIM  DIDIER  FL  LEE  FORT MYERS  33901  79  40  00:27:11  08:46 
99  LINDA  HACHERO  FL  LEE  FORT MYERS  33908  37  44  00:28:50  09:18 
109  CHARISSE  COVENTRY  FL  LEE  CAPE CORAL  33904  115  41  00:30:05  09:42 
114  REBECCA  BERNAS  FL  LEE  FORT MYERS  33901  114  41  00:30:22  09:47 
137  JACKIE  RYAN  FL  LEE  CAPE CORAL  33914  66  44  00:35:14  11:21 
146  TONI  WENGEL  FL  LEE  CAPE CORAL  33909  74  41  00:36:57  11:55 

Both Male and Female -  AGE DIVISION: 45-49

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
PERRY  SMALL  FL  LEE  CAPE CORAL  33909  109  49  00:16:54  05:27 
CHARLIE  MOORE  FL  LEE  FORT MYERS  33908  57  48  00:19:35  06:19 
38  PAUL  RYAN  FL  LEE  CAPE CORAL  33914  65  46  00:23:26  07:33 
55  SCOTT  KOOK  FL  LEE  ALVA  33920  156  45  00:24:45  07:59 
62  BRIAN  KURLAND  FL  LEE  FORT MYERS  33912  105  47  00:25:21  08:10 
89  RICHARD  GOWING  FL  LEE  CAPE CORAL  33914  126  49  00:27:26  08:50 
119  BEN  THYE        33929  73  47  00:31:44  10:14 

Both Male and Female -  AGE DIVISION: 45-49

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
27  DEBBIE  BAILEY  FL  LEE  FORT MYERS  33912  108  45  00:22:07  07:08 
39  LAURIE  FRUTCHEY  FL  LEE  FORT MYERS  33919  100  45  00:23:27  07:33 
45  NOREEN  KURLAND  FL  LEE  FORT MYERS  33912  104  45  00:23:45  07:39 
68  JENNIFER  WILLIAMS  FL  LEE  FORT MYERS  33919  166  48  00:26:15  08:28 
103  CATHY  SUMMERALL  FL  LEE  LEHIGH ACRES  33971  130  47  00:29:09  09:24 
118  HOLLY  BAUER-WINDHORST  FL  LEE  FORT MYERS  33919  21  45  00:31:34  10:10 
128  MARJIE  HEROLD  FL  LEE  ESTERO  33928  43  46  00:32:50  10:35 
150  JENNIFER  KEENE  FL  LEE  FORT MYERS  33919  48  46  00:38:22  12:22 

Both Male and Female -  AGE DIVISION: 50-54

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
17  JOSEPH  COLLINS  NY  NASSAU  LONG BEACH  11561  30  51  00:21:02  06:47 
18  NEIL  MCCOVER  Glasgow  null  Kirkintilloch  G66  54  54  00:21:03  06:47 
46  BILL  STEPHENS  FL  LEE  FORT MYERS  33901  167  51  00:23:51  07:41 
65  GORDON  BURTCH  FL  LEE  FORT MYERS  33901  161  54  00:25:57  08:22 
110  JAMES  MURPHY  FL  LEE  SANIBEL  33957  151  54  00:30:07  09:42 

Both Male and Female -  AGE DIVISION: 50-54

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
35  MICHELLE  LABARBERA  FL  LEE  CAPE CORAL  33991  129  51  00:22:54  07:23 
82  DEBRA  CHRISMAN  FL  LEE  CAPE CORAL  33990  135  53  00:27:00  08:42 
129  WENDY  PIASCIK  FL  LEE  CAPE CORAL  33914  62  53  00:33:18  10:44 
130  MARY  LINNE  FL  LEE  FORT MYERS  33901  52  52  00:33:26  10:47 
142  TERRY  WEISS  NA    Unknown  00000  157  50  00:35:59  11:36 
147  DEBORAH  LAWSON  FL  LEE  CAPE CORAL  33990  89  53  00:37:04  11:57 
151  SHARON  JENKINS-OWEN  FL  LEE  FORT MYERS  33912  47  51  00:38:31  12:25 

Both Male and Female -  AGE DIVISION: 55-59

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
33  NEIL  GOMERINGER  FL  LEE  FORT MYERS  33919  35  57  00:22:25  07:13 
36  ROBERT  CHILMONIK  FL  LEE  CAPE CORAL  33904  55  00:23:08  07:27 
136  LARRY  SCOTT  FL  LEE  ALVA  33920  67  58  00:35:11  11:20 

Both Male and Female -  AGE DIVISION: 55-59

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
52  LORETTA  PURISH  FL  LEE  NORTH FORT MYERS  33903  133  58  00:24:28  07:53 
94  DIANE  SOBEL  FL  LEE  FORT MYERS  33905  57  00:28:00  09:01 
132  MARY  GIBBS  FL  LEE  FORT MYERS  33907  106  57  00:34:13  11:02 
149  ELLEN  KARSTEN  MN  HENNEPIN  MINNEAPOLIS  55416  85  55  00:38:11  12:19 

Both Male and Female -  AGE DIVISION: 60-64

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
16  JEFF  MOREY  FL  LEE  BOKEELIA  33922  58  62  00:20:55  06:44 
41  TONY  CUPAIUOLO  FL  LEE  FORT MYERS  33908  64  00:23:30  07:34 
49  ROCKY  MADDEN  FL  LEE  FORT MYERS  33908  155  62  00:23:57  07:43 
70  MICHAEL  HARPER  FL  COLLIER  NAPLES  34110  39  61  00:26:28  08:32 
75  SID  CHRISTIE  FL  LEE  NORTH FORT MYERS  33903  134  63  00:26:46  08:38 
90  RICHARD  AHLBORN  FL  LEE  CAPE CORAL  33909  83  64  00:27:32  08:52 
98  THOMAS  NOLAN  FL  LEE  NORTH FORT MYERS  33903  81  63  00:28:47  09:17 
127  RICHARD  SOBEL  FL  LEE  FORT MYERS  33905  60  00:32:10  10:22 
148  JIM  LARUE  FL  LEE  NORTH FORT MYERS  33903  64  00:37:26  12:04 

Both Male and Female -  AGE DIVISION: 60-64

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
61  ASTRID  SOLL  FL  LEE  FORT MYERS  33913  125  63  00:25:13  08:08 
77  C.J.  QUIGGLE  FL  LEE  FORT MYERS  33907  136  61  00:26:50  08:39 
104  JEAN  O'BRIEN  FL  LEE  NORTH FORT MYERS  33917  122  63  00:29:21  09:28 
156  PENELOPE  FORD  FL  LEE  FORT MYERS  33913  34  61  00:43:21  13:59 

Both Male and Female -  AGE DIVISION: 65-69

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
29  FRANK  NICOLOSI  FL  CHARLOTTE  PORT CHARLOTTE  33953  17  68  00:22:14  07:10 
53  WILLIAM  BURKHART  FL  LEE  CAPE CORAL  33991  78  66  00:24:33  07:55 
60  AL  KINKLE  FL  LEE  FORT MYERS  33908  99  65  00:25:02  08:04 
72  MERLE  MOORE  FL  COLLIER  NAPLES  34110  128  66  00:26:40  08:36 
112  VERNON  ROBINSON  FL  LEE  CAPE CORAL  33914  15  66  00:30:16  09:45 

Both Male and Female -  AGE DIVISION: 65-69

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
102  VERA  OWENS  FL    Lehigh  33974  16  66  00:29:07  09:23 

Both Male and Female -  AGE DIVISION: 70 & over

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
96  JON  PETERSON  FL  LEE  CAPE CORAL  33904  14  71  00:28:14  09:06 
131  GUS  ORMROD  FL  LEE  FORT MYERS  33908  79  00:33:35  10:50 
154  JACK  GUBBINS  FL  LEE  FORT MYERS  33908  36  88  00:39:51  12:51 

Both Male and Female -  AGE DIVISION: 70 & over

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
FinishLine by Abooma