FMTC Logo

EDISON FESTIVAL OF LIGHT 5K

Fort Myers, FL  33906

02-20-2010

Click Here for Wheelchair Results
Click Here for Team Results
   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender: Divisions:

Both Male and Female -  AGE DIVISION: 9 & Under

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
245  REESE  NOVELLA  FL  LEE  FORT MYERS  33908  486  00:23:04  07:26 
251  ETHAN  DREW  FL  LEE  FORT MYERS  33919  913  00:23:08  07:27 
298  MATTHEW  POWELL  FL  LEE  FORT MYERS  33919  519  00:23:43  07:39 
356  BRENDON  MCNABB  FL  LEE  FORT MYERS  33905  598  00:24:21  07:51 
426  BRYCE  HAGEN  FL  LEE  FORT MYERS  33919  635  00:25:15  08:08 
451  SIMON  LYNCH  FL  LEE  FORT MYERS  33901  1155  00:25:29  08:13 
465  ASHBY  BELCASTRO  FL  LEE  FORT MYERS  33901  599  00:25:41  08:17 
566  OWEN  HINOTE  FL  LEE  CAPE CORAL  33991  1069  00:26:51  08:39 
569  ERIK  BABATZ  FL  LEE  FORT MYERS  33908  628  00:26:53  08:40 
10  585  COLTON  NOVELLA  FL  LEE  FORT MYERS  33908  1185  00:27:04  08:43 
11  614  JACKSON  WINDHORST  FL  LEE  FORT MYERS  33919  351  00:27:24  08:50 
12  651  CONOR  CRANFIELD  FL  LEE  FORT MYERS  33919  1446  00:27:40  08:55 
13  697  MASON  SANDERS  FL  LEE  FORT MYERS  33905  1417  00:28:18  09:07 
14  769  JUSTIN  CLARK   FL  LEE  FORT MYERS  33901  637  00:29:06  09:23 
15  919  RYAN  LEFFLER  FL  LEE  FORT MYERS  33913  1062  00:30:58  09:59 
16  997  CHAZ  THOMPSON  FL  COLLIER  NAPLES  34120  370  00:32:25  10:27 
17  1051  PARKER  MAXWELL  FL  LEE  FORT MYERS  33919  638  00:33:28  10:47 
18  1078  DANIEL  IBARRA  FL  LEE  FORT MYERS  33919  111  00:34:02  10:58 
19  1101  JASON  KITZINGER  FL  LEE  FORT MYERS  33912  662  00:34:35  11:09 
20  1113  NOLAN  CLEMONS  FL    Lehigh  33974  1609  00:34:45  11:12 
21  1172  KYLE  TOMLINS  FL  LEE  CAPE CORAL  33990  889  00:36:18  11:42 
22  1181  NATHAN  DRIVER  FL  LEE  CAPE CORAL  33993  1043  00:36:31  11:46 
23  1216  DYLAN  WAKS  FL  LEE  FORT MYERS  33919  636  00:37:34  12:07 
24  1256  CHASE  BABAIR  FL  LEE  CAPE CORAL  33914  1245  00:39:33  12:45 
25  1273  TIMOTHY  SCHULTZ   FL  LEE  CAPE CORAL  33991  941  00:40:30  13:03 
26  1290  DAVEY  SCHULTZ  FL  LEE  CAPE CORAL  33991  942  00:41:11  13:17 
27  1321  TRENT  CODY  FL  LEE  CAPE CORAL  33991  1044  00:45:07  14:33 

Both Male and Female -  AGE DIVISION: 9 & Under

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
574  ALEXANDER  MAURER  FL    Fort Myers  33966  639  00:26:56  08:41 
576  SARAH  SCHULTZ  FL  LEE  CAPE CORAL  33991  943  00:26:57  08:41 
594  CAROLINE  MACKENZIE  FL  LEE  FORT MYERS  33908  89  00:27:13  08:46 
758  TORI  BRAUCH  FL  LEE  CAPE CORAL  33915  582  00:28:56  09:20 
793  KATHERINE  GRADDY  FL  LEE  FORT MYERS  33919  649  00:29:22  09:28 
809  ELLIE  BELCASTRO  FL  LEE  FORT MYERS  33901  651  00:29:36  09:32 
915  BRHYDE  CAMRON  FL  LEE  CAPE CORAL  33991  1049  00:30:52  09:57 
1032  ALLYSON  ANDERSON  FL  LEE  CAPE CORAL  33990  142  00:32:53  10:36 
1130  JENNIFER  VIGNESS  FL  LEE  FORT MYERS  33919  650  00:35:17  11:22 
10  1138  MELODY JOY  ZHOU  FL  LEE  FORT MYERS  33907  53  00:35:32  11:27 
11  1178  KATLYN  POCKLINGTON  FL  LEE  FORT MYERS  33919  644  00:36:30  11:46 
12  1185  HELENA  SMITH  FL  LEE  FORT MYERS  33901  1205  00:36:37  11:48 
13  1267  BECCA  PALLANT  FL  LEE  FORT MYERS  33919  1276  00:40:00  12:54 
14  1292  KELSEY  NELSON  FL  LEE  FORT MYERS  33901  645  00:41:13  13:17 
15  1305  NOELLE  TURSKY  FL  LEE  FORT MYERS  33913  892  00:42:32  13:43 
16  1326  KATHRYN  SWEETMAN  FL    Fort Myers  33967  1481  00:46:04  14:51 
17  1327  TAYLOR  SMITH  FL    Fort Myers  33967  1072  00:46:07  14:52 

Both Male and Female -  AGE DIVISION: 10-12

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
79  COLTEN  THOMAS  FL  LEE  FORT MYERS  33901  1333  11  00:19:15  06:12 
125  SEBASTIEN  TOURILLON  FL  LEE  FORT MYERS  33908  526  12  00:20:45  06:41 
167  DELFINO  LOPEZ  FL  LEE  BONITA SPRINGS  34133  547  12  00:21:41  06:59 
171  KAJADEN  RYBEK  FL  LEE  CAPE CORAL  33914  863  11  00:21:45  07:00 
172  JOHNNIE  CANDIANO  FL  LEE  NORTH FORT MYERS  33903  1286  11  00:21:45  07:00 
180  DAVID  KING        33966  1394  12  00:21:50  07:02 
238  JAKE  MOORHEAD        33966  1402  11  00:22:59  07:24 
247  BEAU  CANDIANO  FL  LEE  NORTH FORT MYERS  33903  1285  10  00:23:06  07:27 
252  SAM  HORDINSKI  FL  LEE  FORT MYERS  33919  627  11  00:23:10  07:28 
10  282  JOSHUA  KENNEDY  FL  LEE  FORT MYERS  33919  597  10  00:23:31  07:35 
11  296  CONNOR  MCGONAGLE  FL  LEE  FORT MYERS  33919  391  10  00:23:43  07:39 
12  300  JACK  ARCHAMBAULT  FL  LEE  FORT MYERS  33919  626  11  00:23:44  07:39 
13  317  GAVIN  LEAKE  FL  LEE  FORT MYERS  33919  654  11  00:23:55  07:42 
14  337  JACOB  GAL  FL  LEE  FORT MYERS  33965  1266  10  00:24:05  07:46 
15  371  RYAN  YEATER  FL  LEE  CAPE CORAL  33909  80  11  00:24:34  07:55 
16  383  DANIEL  EAGAN  FL  LEE  FORT MYERS  33907  75  12  00:24:38  07:56 
17  418  LOGAN  REASON  FL  LEE  NORTH FORT MYERS  33917  494  12  00:25:08  08:06 
18  444  KEVIN  NORTON  FL  LEE  FORT MYERS  33919  286  10  00:25:25  08:11 
19  446  COLE  JOHNSON  MI  KENT  ROCKFORD  49341  660  10  00:25:25  08:11 
20  493  JUSTIN  BAILEY  FL  LEE  FORT MYERS  33907  1092  11  00:26:00  08:23 
21  505  COLEMAN  ROBERTS  FL    Fort Myers  33967  954  12  00:26:11  08:26 
22  508  LIAM  GUERIN  FL  LEE  FORT MYERS  33912  1323  12  00:26:12  08:27 
23  519  BEN  WHEELER  FL  LEE  FORT MYERS  33919  632  10  00:26:24  08:30 
24  527  TREY  BRAUCH  FL  LEE  CAPE CORAL  33915  583  10  00:26:28  08:32 
25  586  MAXWELL  WALDAU  FL  LEE  FORT MYERS  33908  343  10  00:27:04  08:43 
26  588  PABLO  EURIQUES  NA    Unknown  00000  1269  12  00:27:07  08:44 
27  593  CHAD  CHASTAIN  FL  LEE  ALVA  33920  1247  11  00:27:12  08:46 
28  631  ADAM  PSZOTA  NA    Unknown  00000  1326  11  00:27:32  08:52 
29  705  JACK  PARKER  FL  LEE  FORT MYERS  33901  1294  11  00:28:22  09:09 
30  706  STEVEN  SALINAS  FL  LEE  CAPE CORAL  33909  1046  10  00:28:22  09:09 
31  708  HUGH  HEBERT  NA    Unknown  00000  1300  12  00:28:22  09:09 
32  709  ADAM  DRESSEL  FL  LEE  CAPE CORAL  33990  1058  11  00:28:23  09:09 
33  742  JACKSON  WHEELER  FL  LEE  FORT MYERS  33919  633  10  00:28:42  09:15 
34  773  NICHOLAS  GOERKE  FL  LEE  FORT MYERS  33919  631  10  00:29:08  09:23 
35  851  WILLIAM  SACCONE  FL  LEE  FORT MYERS  33913  865  10  00:30:01  09:40 
36  870  BRYAN  DEMEYERE  FL  LEE  CAPE CORAL  33990  1047  11  00:30:15  09:45 
37  951  JAMIE  WALLACE  FL  LEE  SAINT JAMES CITY  33956  1045  10  00:31:22  10:07 
38  966  ERIC  TOLEP  FL  LEE  FORT MYERS  33912  1373  11  00:31:42  10:13 
39  967  CODY  GATEWOOD  FL  LEE  CAPE CORAL  33991  1438  12  00:31:42  10:13 
40  981  NATE  BUCKNER  FL  LEE  FORT MYERS  33908  634  11  00:32:10  10:22 
41  1000  BRADLEY  CLARK   FL  LEE  FORT MYERS  33901  630  11  00:32:27  10:28 
42  1001  MASON  POCKLINGTON  FL  LEE  FORT MYERS  33919  629  10  00:32:27  10:28 
43  1011  JOHN  GAMBA  FL  LEE  FORT MYERS  33913  1341  11  00:32:37  10:31 
44  1015  TAYLOR  NAIN  FL  LEE  CAPE CORAL  33991  1048  11  00:32:39  10:31 
45  1022  DREW  AMERMAN  FL  LEE  FORT MYERS  33908  1249  10  00:32:46  10:34 
46  1054  TYLER  WILLIAMS  FL  LEE  FORT MYERS  33907  128  12  00:33:34  10:49 
47  1145  MATTHEW  DURELLI  FL  LEE  FORT MYERS  33908  564  11  00:35:44  11:31 
48  1188  TEDDY  TURSKY  FL  LEE  FORT MYERS  33913  894  12  00:36:38  11:49 
49  1291  KYLE  NEBON  FL  LEE  FORT MYERS  33901  596  12  00:41:12  13:17 
50  1316  SAM  TURSKY  FL  LEE  FORT MYERS  33913  893  10  00:43:57  14:10 
51  1349  PATRICK  YALLOF  FL  LEE  FORT MYERS  33912  1005  11  00:51:10  16:30 

Both Male and Female -  AGE DIVISION: 10-12

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
205  FIONA  KURLAND  FL  LEE  FORT MYERS  33912  1061  10  00:22:15  07:10 
301  MEGAN  KEMP  FL  LEE  FORT MYERS  33907  796  12  00:23:45  07:39 
307  AMBER  WINTON  FL  LEE  FORT MYERS  33919  641  11  00:23:48  07:40 
319  BRAIDEN  HOWELL  FL  COLLIER  NAPLES  34120  553  12  00:23:56  07:43 
320  VALENTINE  TARRETE  FL  COLLIER  NAPLES  34120  554  12  00:23:56  07:43 
375  EMILY  TUDOR  FL  LEE  FORT MYERS  33908  334  11  00:24:35  07:55 
390  VICTORIA  WALL  FL  LEE  FORT MYERS  33907  1303  11  00:24:46  07:59 
460  KAILEEN  ORTIZ  FL  LEE  CAPE CORAL  33993  1318  12  00:25:37  08:15 
502  COURTNEY  HART  GA  CAMDEN  SAINT MARYS  31558  1138  11  00:26:06  08:25 
10  561  ALISON  WYNNE  FL  LEE  FORT MYERS  33919  521  10  00:26:48  08:38 
11  602  EMMA  LOGUE  FL  LEE  FORT MYERS  33919  642  11  00:27:16  08:47 
12  633  AVERY  SCRABIS  FL  LEE  FORT MYERS  33901  497  11  00:27:33  08:53 
13  679  RACHEL  MCLAUGHLIN  FL  LEE  FORT MYERS  33912  1054  12  00:27:58  09:01 
14  735  ABBEY  FISHER  FL  LEE  FORT MYERS  33912  640  10  00:28:38  09:14 
15  780  LINDSAY  VIGNESS  FL  LEE  FORT MYERS  33919  643  10  00:29:14  09:25 
16  806  JADE  BUOHLER  FL  LEE  LEHIGH ACRES  33972  1480  11  00:29:36  09:32 
17  807  ALEIDA  ZOHLANDT  FL  LEE  LEHIGH ACRES  33936  1499  11  00:29:36  09:32 
18  814  COCO  KURLAND  FL  LEE  FORT MYERS  33912  1060  12  00:29:42  09:34 
19  844  WENDY  WAKS  FL  LEE  FORT MYERS  33919  647  11  00:29:57  09:39 
20  882  JORDAN  RIDDLE  FL  LEE  CAPE CORAL  33993  1253  12  00:30:26  09:49 
21  895  KAYLA  MCGOVERN  FL  LEE  NORTH FORT MYERS  33917  1400  12  00:30:35  09:51 
22  977  MADYSON  ZUCHEGNO  FL  LEE  CAPE CORAL  33904  1251  12  00:32:01  10:19 
23  1005  KAILA  FUENTES  FL  LEE  FORT MYERS  33905  665  12  00:32:33  10:30 
24  1035  BARRETT  LEAKE  FL  LEE  FORT MYERS  33919  653  11  00:32:57  10:37 
25  1043  MACKENZIE  CARNER  FL  LEE  FORT MYERS  33919  1452  12  00:33:18  10:44 
26  1073  MADDIE  SEXTON  FL  LEE  FORT MYERS  33905  664  12  00:33:52  10:55 
27  1106  SYDNEY  BROD  FL  LEE  FORT MYERS  33913  451  11  00:34:39  11:10 
28  1180  JILL  ROCKENBACH  FL  PALM BEACH  WEST PALM BEACH  33401  1321  11  00:36:30  11:46 
29  1187  ANNA MICHAL  KATZ  FL  LEE  FORT MYERS  33919  646  10  00:36:38  11:49 
30  1189  MADISON  HYDE  FL  LEE  FORT MYERS  33919  1141  11  00:36:39  11:49 
31  1191  ALEXANDRA  CAMPBELL  FL  LEE  FORT MYERS  33919  648  10  00:36:39  11:49 
32  1248  JOHNNA  CADENA  FL  LEE  FORT MYERS  33912  172  11  00:39:05  12:36 
33  1253  HAILEY  MARTIN        33966  265  12  00:39:16  12:39 
34  1280  MARISSA  NYCHYK  FL  LEE  FORT MYERS  33912  835  10  00:40:47  13:09 

Both Male and Female -  AGE DIVISION: 13-15

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
11  AARON  ROJAS  FL    Fort Myers  33967  546  15  00:16:37  05:21 
18  BUDDY  GATES  FL  COLLIER  NAPLES  34105  1295  15  00:16:56  05:27 
23  ACE  BROWN  FL  LEE  FORT MYERS  33919  927  15  00:17:08  05:31 
30  ADAM  SOMMER        33966  322  14  00:17:30  05:38 
33  JOSE  CARTAGENA  FL    Fort Myers  33967  540  15  00:17:43  05:42 
35  ALEX  HERNANDEZ  FL  LEE  BONITA SPRINGS  34135  529  15  00:17:48  05:44 
39  PETER  RIVERA  FL  LEE  FORT MYERS  33907  910  15  00:17:50  05:45 
40  STEVEN  BRINER  FL  LEE  BONITA SPRINGS  34135  541  15  00:17:54  05:46 
42  MATTHEW  MARTINEZ  FL  COLLIER  NAPLES  34104  476  15  00:17:55  05:46 
10  50  BOBBY  ORMSBY  FL  LEE  FORT MYERS  33908  288  14  00:18:21  05:55 
11  55  SEAN  HURLEY  FL  LEE  CAPE CORAL  33990  232  15  00:18:26  05:56 
12  57  JOHN  GARGANO  FL  LEE  FORT MYERS  33901  208  15  00:18:30  05:58 
13  58  LEE  SHEARER  FL  COLLIER  NAPLES  34109  1202  15  00:18:32  05:58 
14  67  RICKY  LEDESMA  FL  LEE  BONITA SPRINGS  34135  603  13  00:18:49  06:04 
15  72  BRENDAN  MCGONAGLE  FL  LEE  FORT MYERS  33919  390  14  00:18:58  06:07 
16  73  VINCENT  SACHS  FL    Fort Myers  33966  909  15  00:19:00  06:07 
17  75  JORGE  FERNANDEZ  FL  COLLIER  NAPLES  34103  1296  15  00:19:06  06:09 
18  84  ANDREW  BELZER  FL  LEE  FORT MYERS  33902  908  15  00:19:23  06:15 
19  87  RONALD  GOVIN  FL  COLLIER  NAPLES  34116  1033  15  00:19:31  06:17 
20  90  ALEX  VASQUEZ  FL    Estero  33929  537  15  00:19:37  06:19 
21  94  LOGAN  MORRIS  FL  LEE  FORT MYERS  33908  926  15  00:19:44  06:21 
22  102  LUKE  KRAAKMAN  FL  LEE  ESTERO  33928  1441  15  00:20:04  06:28 
23  105  LUKE  KRANKMAN  NA    Unknown  00000  548  15  00:20:08  06:29 
24  115  DEAN  MCGREGOR  FL  LEE  FORT MYERS  33912  1167  13  00:20:27  06:35 
25  122  CRISTIAN  GARCIA  FL  COLLIER  NAPLES  34120  1127  15  00:20:38  06:39 
26  134  MATTHEW  FOX  FL  LEE  FORT MYERS  33913  1125  15  00:20:52  06:43 
27  135  GABE  CORSO  FL  COLLIER  NAPLES  34103  1104  14  00:20:52  06:43 
28  145  EFRAIN  LOPEZ  FL  LEE  BONITA SPRINGS  34135  539  15  00:21:06  06:48 
29  146  JUAN  CASIANO  FL  LEE  FORT MYERS  33907  979  14  00:21:08  06:49 
30  157  JOHN  ALDAY  FL  LEE  CAPE CORAL  33909  125  15  00:21:22  06:53 
31  158  JARED  ARNOLD  FL  LEE  FORT MYERS  33905  423  14  00:21:24  06:54 
32  169  RYAN  THOMAS  FL  COLLIER  NAPLES  34105  1338  15  00:21:43  07:00 
33  170  ANDREW  RYAN  FL  COLLIER  NAPLES  34119  1198  14  00:21:43  07:00 
34  182  TYLER  LONG  FL  LEE  FORT MYERS  33907  1084  14  00:21:52  07:03 
35  186  ERIC  CRUM  FL  COLLIER  NAPLES  34108  1107  15  00:21:57  07:04 
36  191  LUIS  ALMANZA  FL    Fort Myers  33967  538  14  00:22:01  07:06 
37  211  GARRETT  HODAS        33967  781  15  00:22:37  07:17 
38  220  SEAN  PARKE  FL  LEE  FORT MYERS  33919  840  13  00:22:49  07:21 
39  283  GABRIEL  MIRANDA        33976  824  15  00:23:31  07:35 
40  297  DAYTON  LOVELL   FL  COLLIER  NAPLES  34109  1339  15  00:23:43  07:39 
41  329  COLTON  PETERSON  FL  LEE  FORT MYERS  33912  1606  15  00:24:02  07:45 
42  330  AARON  RUSTER-MACK        33967  1416  14  00:24:03  07:45 
43  336  AUSTIN  KEEN  FL  CHARLOTTE  PUNTA GORDA  33982  240  15  00:24:05  07:46 
44  363  KYLE  BUGDEN  FL  HERNANDO  SPRING HILL  34609  1015  14  00:24:28  07:53 
45  377  HAMDI  ALHADDAD  FL  LEE  FORT MYERS  33907  904  15  00:24:35  07:55 
46  428  TYLER  BALOGH  FL  LEE  NORTH FORT MYERS  33917  922  15  00:25:15  08:08 
47  433  ZACHARY  NORADIN  FL  LEE  CAPE CORAL  33993  1407  13  00:25:19  08:09 
48  449  GREG  WAGNER  FL  LEE  FORT MYERS  33919  1275  14  00:25:28  08:12 
49  464  DALTON  MCMULLEN  FL  LEE  CAPE CORAL  33909  274  15  00:25:39  08:16 
50  488  AUSTIN  SERVICK  FL  LEE  CAPE CORAL  33993  1248  15  00:25:58  08:22 
51  520  ANDREW  MCBRIDE  FL  LEE  FORT MYERS  33919  1243  15  00:26:25  08:31 
52  522  ANDREW  BRETTON  FL  LEE  FORT MYERS  33908  915  14  00:26:26  08:31 
53  531  DEREK  WU  FL  LEE  FORT MYERS  33919  1222  13  00:26:29  08:32 
54  538  ANTON  BREYLEY  FL  LEE  CAPE CORAL  33909  1051  14  00:26:33  08:33 
55  570  CORY  JAKUBUWSKI  FL  LEE  CAPE CORAL  33914  1144  15  00:26:53  08:40 
56  595  NICHOLAS  BAILEY  FL  LEE  FORT MYERS  33912  586  13  00:27:13  08:46 
57  673  JOHNNY  HYDE  FL  LEE  FORT MYERS  33919  1142  14  00:27:53  08:59 
58  732  BRENT  HASKILL  FL  LEE  CAPE CORAL  33990  774  15  00:28:38  09:14 
59  733  ALLISON  WEST  FL  LEE  CAPE CORAL  33914  896  15  00:28:38  09:14 
60  795  JONATHAN  GEMME  FL  LEE  FORT MYERS  33912  621  13  00:29:25  09:29 
61  872  NICK  RIESKE  FL  LEE  NORTH FORT MYERS  33903  1077  13  00:30:19  09:46 
62  1028  BRYCE  NESTA  FL  LEE  CAPE CORAL  33990  830  13  00:32:52  10:36 
63  1070  JARED  WATTS  FL  LEE  CAPE CORAL  33993  130  14  00:33:46  10:53 
64  1098  MITCHELL  SIBERT  FL    Fort Myers  33967  134  13  00:34:34  11:09 
65  1148  RICHEY  DOBSON  FL  LEE  CAPE CORAL  33909  930  15  00:35:52  11:34 
66  1168  DAVID  STOCKHAUSEN  FL  LEE  FORT MYERS  33913  505  14  00:36:14  11:41 

Both Male and Female -  AGE DIVISION: 13-15

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
71  KACY  SMITH  FL  LEE  ESTERO  33928  536  14  00:18:55  06:06 
100  MARIA  FRANK  FL    Fort Myers  33967  535  15  00:19:54  06:25 
112  JESSICA  POLENDO  FL  LEE  CAPE CORAL  33914  1498  14  00:20:21  06:33 
114  KATY  SOLIS  FL  LEE  BONITA SPRINGS  34135  533  15  00:20:25  06:35 
136  SARAH  CANDIANO  FL  LEE  NORTH FORT MYERS  33903  1287  13  00:20:55  06:44 
193  HOLLIS  BARTLETT  FL  LEE  FORT MYERS  33912  960  15  00:22:02  07:06 
217  JENNY  VASQUEZ  FL  COLLIER  NAPLES  34112  1217  14  00:22:45  07:20 
219  CAROLINE  BARLOW  FL  COLLIER  NAPLES  34119  551  14  00:22:48  07:21 
225  STEPHANIE  GEMME  FL  LEE  FORT MYERS  33912  622  14  00:22:52  07:22 
10  231  ANGELA  CRUZ  FL  COLLIER  IMMOKALEE  34142  1382  14  00:22:56  07:23 
11  233  VICTORIA  IRVIN  FL  LEE  CAPE CORAL  33914  1610  15  00:22:57  07:24 
12  241  EMILY  SCOTT   FL    Fort Myers  33966  1420  15  00:23:00  07:25 
13  256  KATIE  SOLIS  FL  LEE  BONITA SPRINGS  34135  534  15  00:23:13  07:29 
14  321  SAMANTHA  DAVIS  FL  COLLIER  NAPLES  34119  552  14  00:23:56  07:43 
15  335  ALEXA  MCCARTHY  FL    Fort Myers  33966  971  15  00:24:04  07:45 
16  346  JULIA  ROEDDING  FL  LEE  FORT MYERS  33907  1195  15  00:24:10  07:47 
17  367  EMILY  LUC  FL  LEE  FORT MYERS  33912  963  15  00:24:32  07:54 
18  369  MEGAN  LUCKER  FL  LEE  SANIBEL  33957  1264  15  00:24:33  07:55 
19  379  SOPHIA  MAUTE  FL  LEE  FORT MYERS  33912  972  15  00:24:36  07:56 
20  395  THERESA  NOVAK  FL  COLLIER  VANDERBILT BEACH  34107  1184  15  00:24:50  08:00 
21  407  GABBY  JONES  FL  LEE  FORT MYERS  33912  620  13  00:24:58  08:03 
22  413  CHRISTINA  DELAERE  FL  COLLIER  NAPLES  34102  1111  15  00:25:06  08:05 
23  416  KERRI  BAKER  FL  COLLIER  NAPLES  34103  720  15  00:25:08  08:06 
24  417  KELSEY  MCMICHAEL  FL    Fort Myers  33966  1491  15  00:25:08  08:06 
25  510  CAITLIN  MCGLYNN  FL  LEE  CAPE CORAL  33993  1399  14  00:26:19  08:29 
26  534  ALEX  BORROMEO  FL  LEE  FORT MYERS  33912  1379  15  00:26:30  08:32 
27  536  KAITLYN  NOVAK  FL  COLLIER  NAPLES  34106  1183  13  00:26:32  08:33 
28  562  GABI  HERSCH  FL  LEE  FORT MYERS  33908  958  15  00:26:50  08:39 
29  571  SAMANTHA  EAGAN  FL  LEE  FORT MYERS  33907  77  15  00:26:53  08:40 
30  592  MEGAN  GRIFFIN  FL  LEE  FORT MYERS  33919  959  15  00:27:12  08:46 
31  658  KATIE  MCGINLEY  FL  LEE  FORT MYERS  33916  1336  13  00:27:42  08:56 
32  678  SARAH  WILKINSON  FL  COLLIER  NAPLES  34120  900  15  00:27:57  09:00 
33  712  LAURA  HOLLAWAY  FL  LEE  CAPE CORAL  33990  465  14  00:28:26  09:10 
34  728  SARAH  MCLAUGHLIN  FL  LEE  FORT MYERS  33912  1050  15  00:28:36  09:13 
35  736  AMANDA  MCDONALD  FL  COLLIER  NAPLES  34109  1166  15  00:28:40  09:14 
36  759  KERRI  SMUTNEY  FL  LEE  LEHIGH ACRES  33972  1495  14  00:29:00  09:21 
37  805  BHUVNA  MAHAJAN  FL    Fort Myers  33966  414  13  00:29:36  09:32 
38  810  JENNIFER  CRAWFORD  FL  LEE  CAPE CORAL  33914  747  14  00:29:38  09:33 
39  826  TAYLOR  ENDERSBEE  FL  LEE  NORTH FORT MYERS  33917  1330  14  00:29:48  09:36 
40  827  AMANDA  MORTON  NA    Unknown  00000  1329  14  00:29:48  09:36 
41  855  KAITLINN  EVENSON  FL  LEE  CAPE CORAL  33914  686  15  00:30:01  09:40 
42  873  ASHLEY  SOMMER        33966  321  14  00:30:20  09:47 
43  896  HALEY  GALEWSKI  FL  LEE  FORT MYERS  33901  1305  13  00:30:36  09:52 
44  920  KAYLEE  LUDDEN  FL  LEE  CAPE CORAL  33914  1398  15  00:30:58  09:59 
45  949  AUSTYN  KESSINGER  FL  LEE  FORT MYERS  33913  1263  13  00:31:21  10:06 
46  952  MADISON  BROD  FL  LEE  FORT MYERS  33913  449  13  00:31:23  10:07 
47  955  INDIRA  DENNY  FL  LEE  LEHIGH ACRES  33936  753  14  00:31:30  10:09 
48  962  BAILEY  REASON  FL  LEE  NORTH FORT MYERS  33917  495  14  00:31:36  10:11 
49  1024  JENN  WEST  FL  COLLIER  NAPLES  34119  347  14  00:32:47  10:34 
50  1058  TAYLOR  ROSS  FL  LEE  FORT MYERS  33919  968  15  00:33:34  10:49 
51  1100  MADISON  METZGER  FL  LEE  FORT MYERS  33919  1284  14  00:34:34  11:09 
52  1105  KATIE  CONSTANTINE  FL  LEE  CAPE CORAL  33991  1270  14  00:34:39  11:10 
53  1116  TEAL  CORKHILL  FL  LEE  FORT MYERS  33907  951  15  00:34:49  11:13 
54  1149  CHRISTONY  DOBSON  FL  LEE  CAPE CORAL  33909  929  14  00:35:53  11:34 
55  1170  ALLISON  LEONE  FL  LEE  FORT MYERS  33913  472  15  00:36:14  11:41 
56  1208  ELLIE  BOWDEN  FL  LEE  FORT MYERS  33919  1485  14  00:37:15  12:00 
57  1281  KATHERINE  ELIAS  FL  LEE  FORT MYERS  33908  1298  13  00:40:48  13:09 
58  1284  MEGAN  HIPKINS  FL  LEE  FORT MYERS  33912  463  15  00:40:53  13:11 
59  1336  SAMANTHA  KENYON  FL  LEE  NORTH FORT MYERS  33917  243  14  00:48:49  15:44 
60  1344  KIRSTEN  YALLOF  FL  LEE  FORT MYERS  33912  1006  14  00:50:20  16:14 

Both Male and Female -  AGE DIVISION: 16-19

pl  o'all  first name  last name  state  county  city  zip  bib  age  time  pace 
ERICK  MONTOYA  FL    Fort Myers  33967  542  18  00:15:43  05:04 
RYAN  STAFFORD  FL  LEE  FORT MYERS  33912  25  17  00:16:00  05:09 
JOHATHEN  LAMING  FL  SARASOTA  SARASOTA  34231  1474  18  00:16:12  05:13 
JOSE  FARNOT  FL    Fort Myers  33967  543  18  00:16:13  05:13 
TRENT  CRAIG        33966  26  18  00:16:32  05:19 
10  ALEX  MONTGOMERY  FL  COLLIER  NAPLES  34119  280  16  00:16:33  05:20 
19  GENNARO  EPIFANIO  FL  VOLUSIA  DELAND  32724  760  17  00:16:57  05:28 
22  CHRIS  CAMACHO  FL  LEE  LEHIGH ACRES  33936  618  16  00:17:04  05:30 
24  THOMAS  SWINGLEY  FL  COLLIER  NAPLES  34102  1362  17  00:17:11  05:32 
10  29  JESSE  LITTLEFIELD  FL  LEE  BONITA SPRINGS  34134  545  17  00:17:29  05:38 
11  34  MICHAEL  BARROW        33967  1095  17  00:17:44  05:43 
12  36  RICHARD  CRUM  FL  COLLIER  NAPLES  34108  1106  18  00:17:48  05:44 
13  37  BRENT  SCOTT  FL  COLLIER  NAPLES  34108  687  16  00:17:49  05:44 
14  43  JESSE  APPELBAUM  FL  LEE  CAPE CORAL  33914  1605  18  00:17:55  05:46 
15  46  JULIAN  CHAVEZ  FL  LEE  BONITA SPRINGS  34135  544  16  00:18:03  05:49 
16  47  JOVANIE  MARTINEZ  FL  COLLIER  NAPLES  34104  477  16  00:18:10  05:51 
17  49  JOEL  HURLEY  FL  LEE  CAPE CORAL  33990  231  17  00:18:21  05:55 
18  53  KENNY  WANG  FL    Fort Myers  33967  906  17  00:18:25  05:56 
19  56  DEREK  WEST  FL  LEE  CAPE CORAL  33914  923  18  00:18:30  05:58 
20  66  JACOB  JANSEN  FL  LEE  FORT MYERS  33919  905  16  00:18:48  06:03 
21  76  WES  PENBERTHY  FL  LEE  LEHIGH ACRES  33972  1410  16  00:19:09  06:10 
22  80  JORDAN  RODRIGUEZ  FL  LEE  CAPE CORAL  33914  857  16  00:19:15  06:12 
