FMTC Logo

African Aid

Fort Myers, FL  33901

04-21-2012

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender: Divisions:

Both Male and Female -  AGE DIVISION: 9 & Under

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
101  PARKER  MAXWELL  FL  LEE  FORT MYERS  33919  811  00:26:13  08:27  00:26:11  08:26 
106  TYLER  SCHULTZ  FL  LEE  FORT MYERS  33901  967  00:26:26  08:31  00:26:22  08:30 
155  JARED  POCKLINGTON  FL  LEE  FORT MYERS  33919  833  00:30:06  09:42  00:29:57  09:39 
183  DEVIN  RICHARDS  FL  LEE  FORT MYERS  33907  944  00:32:32  10:29  00:32:32  10:29 
197  OWEN  MAXWELL  FL  LEE  FORT MYERS  33919  810  00:34:09  11:00  00:34:04  10:59 
198  ZACHARY  SYSKA  FL  LEE  FORT MYERS  33908  974  00:34:09  11:00  00:34:05  10:59 
203  LUKE  GANNON  FL  LEE  FORT MYERS  33901  906  00:34:38  11:10  00:34:29  11:07 
204  KELLER  GANNON  FL  LEE  FORT MYERS  33901  905  00:34:47  11:13  00:34:38  11:10 
220  TREY  WAGNER  FL  LEE  FORT MYERS  33919  477  00:37:30  12:05  00:37:21  12:02 

Both Male and Female -  AGE DIVISION: 9 & Under

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
58  KATHERINE  GRADDY  FL  LEE  FORT MYERS  33919  581  00:23:46  07:40  00:23:45  07:39 
90  ELLIE  BELCASTRO  FL  LEE  FORT MYERS  33901  883  00:25:54  08:21  00:25:50  08:20 
116  YANNI  DAVID  FL  LEE  FORT MYERS  33919  978  00:26:51  08:39  00:26:49  08:39 
136  JENNIFER  VIGNESS  FL  LEE  FORT MYERS  33919  865  00:28:22  09:09  00:28:19  09:08 
139  OLIVIA  MCMURRAY  FL  LEE  FORT MYERS  33912  964  00:28:43  09:15  00:28:40  09:14 
180  HAILEY  ROMERO  FL  LEE  CAPE CORAL  33914  933  00:32:18  10:25  00:32:14  10:23 
192  BROOKE  POCKLINGTON  FL  LEE  FORT MYERS  33919  832  00:33:46  10:53  00:33:37  10:50 
231  MACKENZIE  MCMURRAY  FL  LEE  FORT MYERS  33912  965  00:41:24  13:21  00:41:20  13:20 
232  KARLIE  DENNARD  FL  LEE  FORT MYERS  33901  900  00:41:37  13:25  00:41:33  13:24 

Both Male and Female -  AGE DIVISION: 10-12

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
47  JACKSON  WINDHORST  FL  LEE  FORT MYERS  33919  858  10  00:23:06  07:27  00:23:05  07:26 
57  DOMINIC  URSITTI  FL  LEE  FORT MYERS  33908  948  11  00:23:44  07:39  00:23:43  07:39 
64  BRAYDEN  WEBER  FL  LEE  FORT MYERS  33919  867  10  00:23:59  07:44  00:23:59  07:44 
65  ASHBY  BELCASTRO  FL  LEE  FORT MYERS  33901  884  11  00:24:00  07:44  00:23:59  07:44 
74  ISAIAH  PAULEC  FL  LEE  CAPE CORAL  33909  826  10  00:24:27  07:53  00:24:25  07:52 
104  MICHAEL  CORNETT  FL  LEE  FORT MYERS  33901  566  11  00:26:24  08:30  00:26:19  08:29 
109  JORDAN  RODRIGUES  FL  LEE  FORT MYERS  33916  885  10  00:26:33  08:33  00:26:31  08:33 
111  RYAN  OAKES-LOTTRIDGE  FL  LEE  FORT MYERS  33901  919  10  00:26:37  08:35  00:26:37  08:35 
150  MASON  REASON  FL  LEE  NORTH FORT MYERS  33917  972  11  00:29:36  09:32  00:29:33  09:31 

Both Male and Female -  AGE DIVISION: 10-12

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
29  CAROLINE  MACKENZIE  FL  LEE  FORT MYERS  33908  927  10  00:21:56  07:04  00:21:56  07:04 
46  SHELBY  GUTTERY  FL  LEE  FORT MYERS  33901  583  12  00:22:54  07:23  00:22:54  07:23 
71  ALISON  WYNNE  FL  LEE  FORT MYERS  33919  880  12  00:24:22  07:51  00:24:19  07:50 
100  HAILEY  DENNARD  FL  LEE  FORT MYERS  33901  569  12  00:26:13  08:27  00:26:10  08:26 
103  EVA  HOLLY  FL  LEE  FORT MYERS  33912  588  12  00:26:22  08:30  00:26:20  08:29 
188  LILLY  GITTINGS  FL  LEE  LEHIGH ACRES  33972  579  10  00:33:15  10:43  00:33:09  10:41 
194  CAROLINE  CORNETT  FL  LEE  FORT MYERS  33901  565  10  00:33:54  10:56  00:33:48  10:54 

Both Male and Female -  AGE DIVISION: 13-15

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
LOGAN  REASON  FL  LEE  NORTH FORT MYERS  33917  973  14  00:19:13  06:11  00:19:12  06:11 
11  DAVID  KING        33966  913  14  00:19:59  06:26  00:19:59  06:26 
16  MICHAEL  URSITTI  FL  LEE  FORT MYERS  33908  949  14  00:20:24  06:34  00:20:23  06:34 
21  JOSHUA  KENNEDY  FL  LEE  FORT MYERS  33919  870  13  00:20:58  06:45  00:20:58  06:45 
35  PHILLIP  MURANO  FL  LEE  FORT MYERS  33907  891  15  00:22:13  07:10  00:22:09  07:08 
41  JAKE  KILGORE  FL  LEE  FORT MYERS  33919  801  15  00:22:34  07:16  00:22:26  07:14 
52  MICAH  PAULEC  FL  LEE  CAPE CORAL  33909  827  14  00:23:35  07:36  00:23:32  07:35 
169  AARON  HACKETT  FL  LEE  FORT MYERS  33901  909  13  00:31:19  10:06  00:31:19  10:06 

Both Male and Female -  AGE DIVISION: 13-15

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
50  KELLY  THOMAS  FL  LEE  FORT MYERS  33901  852  14  00:23:31  07:35  00:23:31  07:35 
73  SIDNEY  OAKES-LOTTRIDGE  FL  LEE  FORT MYERS  33901  920  13  00:24:25  07:52  00:24:25  07:52 
115  ANNA  BOOKS  FL  LEE  FORT MYERS  33901  557  15  00:26:43  08:37  00:26:43  08:37 
228  CHRISTIE  BLOY  FL  LEE  FORT MYERS  33907  976  14  00:40:55  13:11  00:40:44  13:08 

Both Male and Female -  AGE DIVISION: 16-19

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
RYAN  STAFFORD  FL  LEE  FORT MYERS  33912  942  19  00:15:55  05:08  00:15:55  05:08 
GREG  WAGNER  FL  LEE  FORT MYERS  33919  415  16  00:17:56  05:47  00:17:56  05:47 
70  JOEL  BISCHOFF  FL  LEE  FORT MYERS  33919  554  18  00:24:22  07:51  00:24:22  07:51 
81  SAM  FUGA  FL  LEE  CAPE CORAL  33991  576  18  00:24:56  08:02  00:24:49  08:00 
83  JORDAN  BISCHOFF  FL  LEE  FORT MYERS  33919  555  18  00:24:58  08:03  00:24:58  08:03 
108  MATT  HANNAFORD  FL  LEE  CAPE CORAL  33990  911  19  00:26:30  08:32  00:26:24  08:30 
110  JACK  KILGORE  FL  LEE  FORT MYERS  33919  600  16  00:26:35  08:34  00:26:27  08:31 
121  WILLL  HACKETT  FL  LEE  FORT MYERS  33901  584  17  00:27:19  08:48  00:27:09  08:45 
124  VINCENT  SACHS        33966  841  17  00:27:24  08:50  00:27:14  08:47 

Both Male and Female -  AGE DIVISION: 16-19

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
123  LAUREN  SAMUELSON  FL  LEE  FORT MYERS  33902  843  17  00:27:24  08:50  00:27:15  08:47 
125  TAYLOR  ROSS  FL  LEE  FORT MYERS  33919  839  18  00:27:24  08:50  00:27:15  08:47 
159  ALISON  SZYMANSKI  FL  LEE  CAPE CORAL  33914  850  19  00:30:26  09:49  00:30:19  09:46 
167  LAURA  HACKETT  FL  LEE  FORT MYERS  33901  910  17  00:31:15  10:04  00:31:13  10:04 
207  EMMA  JABLONSKI  FL  LEE  FORT MYERS  33912  592  17  00:35:36  11:29  00:35:26  11:25 
208  ALYSSA  GOLDENHART  FL  LEE  FORT MYERS  33907  580  17  00:35:37  11:29  00:35:27  11:26 
223  NICOLE  RODRIGUEZ        33976  837  16  00:38:38  12:27  00:38:27  12:24 

Both Male and Female -  AGE DIVISION: 20-24

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
28  ROBERT  BLANKS  FL  LEE  FORT MYERS  33905  956  23  00:21:53  07:03  00:21:52  07:03 
30  MITCHELL  BALES  NV  CLARK  MESQUITE  89027  975  23  00:21:58  07:05  00:21:58  07:05 
79  JOHN  SALAK  FL  LEE  FORT MYERS  33919  951  24  00:24:47  07:59  00:24:44  07:58 
152  DERCK  SCHARFF  NA    Unknown  00000  966  22  00:29:50  09:37  00:29:43  09:35 
158  BRIAN  FRANKLIN  NA    Unknown  00000  980  22  00:30:20  09:47  00:30:13  09:44 

Both Male and Female -  AGE DIVISION: 20-24

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
24  LAURA  VEILLEUX  FL  LEE  CAPE CORAL  33991  952  24  00:21:08  06:49  00:21:08  06:49 
37  KATIE  BURKETT!  FL  LEE  FORT MYERS  33901  869  20  00:22:22  07:12  00:22:22  07:12 
149  BETHANY  KILLMAN  FL  LEE  FORT MYERS  33905  802  23  00:29:33  09:31  00:29:27  09:30 
200  HOLLY  TREESH  FL  LEE  FORT MYERS  33913  853  20  00:34:25  11:06  00:34:20  11:04 

Both Male and Female -  AGE DIVISION: 25-29

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
JONATHAN  SMITH  FL  LEE  CAPE CORAL  33991  886  27  00:17:37  05:40  00:17:37  05:40 
NATHAN  VEILLEUX  FL  LEE  CAPE CORAL  33991  950  27  00:18:11  05:51  00:18:11  05:51 
10  DOUGLAS  SMITH  FL  LEE  FORT MYERS  33905  845  29  00:19:49  06:23  00:19:47  06:22 
42  ANDREW  LINNE  FL  LEE  FORT MYERS  33901  806  27  00:22:37  07:17  00:22:33  07:16 
49  DARIN  LESTER  FL  LEE  CAPE CORAL  33909  914  28  00:23:24  07:32  00:23:24  07:32 
96  SEAN  PHAM  FL  LEE  FORT MYERS  33905  928  26  00:26:10  08:26  00:26:07  08:25 
142  MATTHEW  KEARNEY        33967  598  25  00:28:50  09:18  00:28:47  09:17 

Both Male and Female -  AGE DIVISION: 25-29

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
36  SHANNON  PUOPOLO  FL  LEE  FORT MYERS  33908  960  29  00:22:16  07:10  00:22:14  07:10 
67  RACHEL  CROSSMAN  FL  LEE  FORT MYERS  33905  567  28  00:24:11  07:48  00:24:07  07:46 
85  ALBANESE  THERESA  FL  LEE  FORT MYERS  33901  926  28  00:25:13  08:08  00:25:10  08:07 
95  ASHLEY  WOOSLEY  FL  HENDRY  LABELLE  33935  861  29  00:26:05  08:24  00:26:01  08:23 
99  ASHLEY  HOFFMAN  FL  LEE  CAPE CORAL  33904  587  27  00:26:12  08:27  00:26:10  08:26 
113  HEATHER  GROPE  FL  LEE  FORT MYERS  33907  582  29  00:26:39  08:35  00:26:36  08:34 
146  ALISON  KEARNEY        33967  597  26  00:29:08  09:23  00:29:04  09:22 
160  LISA MARIE  BOOTH  FL  LEE  FORT MYERS  33908  558  27  00:30:27  09:49  00:30:20  09:47 
168  CHRISTINA  HART  FL  LEE  NORTH FORT MYERS  33917  341  26  00:31:16  10:05  00:31:08  10:02 
10  210  JENNIFER  WIREMAN  FL  LEE  FORT MYERS  33912  859  29  00:36:05  11:38  00:35:59  11:36 
11  211  MAGGIE  FLEMING  FL  LEE  FORT MYERS  33905  877  27  00:36:19  11:42  00:36:13  11:40 
12  212  NIKKI  MOORE  FL  LEE  FORT MYERS  33912  917  28  00:36:35  11:48  00:36:29  11:46 
13  214  ASHLEY  SEAGLE  FL  LEE  FORT MYERS  33901  873  25  00:36:46  11:51  00:36:35  11:48 
14  234  STEPHANIE  MCVEY  FL  LEE  CAPE CORAL  33904  543  26  00:42:05  13:34  00:41:53  13:30 

Both Male and Female -  AGE DIVISION: 30-34

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
ROB  STRONG  FL  LEE  FORT MYERS  33919  874  30  00:17:41  05:42  00:17:41  05:42 
39  CLINTON  ATKINSON  FL  LEE  FORT MYERS  33919  549  33  00:22:28  07:14  00:22:17  07:11 
92  DENNIS  WOODS  FL  LEE  FORT MYERS  33901  860  33  00:25:59  08:22  00:25:58  08:22 
122  DOUGLAS  MORGAN  FL  HENDRY  LABELLE  33935  918  32  00:27:20  08:49  00:27:16  08:47 
134  NICK  STOKKE  FL  LEE  FORT MYERS  33908  961  30  00:28:13  09:06  00:28:10  09:05 
144  BEN  FLEMING  FL  LEE  FORT MYERS  33905  878  30  00:29:01  09:21  00:28:54  09:19 
170  NATHAN  BRODY  FL  LEE  LEHIGH ACRES  33971  955  30  00:31:19  10:06  00:31:12  10:03 
181  RAY  ROMERO  FL  LEE  CAPE CORAL  33914  934  32  00:32:18  10:25  00:32:15  10:24 
186  PJ  THIRSK  FL  LEE  FORT MYERS  33901  945  30  00:33:08  10:41  00:33:00  10:38 

Both Male and Female -  AGE DIVISION: 30-34

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
12  CHARYSE  SMITH  FL  LEE  CAPE CORAL  33991  887  34  00:20:00  06:27  00:20:00  06:27 
84  LESIA  KULBACKI  FL  LEE  FORT MYERS  33905  930  30  00:24:59  08:03  00:24:55  08:02 
88  DEANNE  DECICCO  FL  LEE  CAPE CORAL  33991  568  32  00:25:39  08:16  00:25:35  08:15 
112  CRYSTAL  WATKINS  FL  LEE  FORT MYERS  33901  856  30  00:26:39  08:35  00:26:34  08:34 
133  AMANDA  SISSONS  FL  LEE  CAPE CORAL  33991  923  31  00:28:13  09:06  00:28:08  09:04 
164  KELSEY  JOHNSON  FL  LEE  FORT MYERS  33919  595  33  00:30:50  09:56  00:30:43  09:54 
179  CINDY  BANYAI   FL  LEE  FORT MYERS  33919  892  32  00:32:12  10:23  00:31:59  10:19 
190  MELISSA  BARRETT  FL  LEE  FORT MYERS  33919  550  34  00:33:17  10:44  00:33:09  10:41 
215  TORIE  ALT  FL  LEE  FORT MYERS  33919  545  32  00:37:02  11:56  00:36:54  11:54 
10  224  MEGHAN  ABBEY  FL  LEE  FORT MYERS  33907  981  30  00:38:38  12:27  00:38:28  12:24 

Both Male and Female -  AGE DIVISION: 35-39

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
WISNICK  BEAUPLAN  FL    Fort Myers  33966  866  37  00:19:01  06:08  00:19:01  06:08 
13  KYLE  DURR  FL  BREVARD  CAPE CANAVERAL  32920  573  39  00:20:03  06:28  00:20:03  06:28 
22  MARK  AMATO  FL  LEE  CAPE CORAL  33990  546  35  00:21:05  06:48  00:21:05  06:48 
33  OSCAR  MONTILLA   FL  LEE  NORTH FORT MYERS  33903  819  36  00:22:12  07:09  00:22:10  07:09 
55  JOEL  HINMAN  FL  LEE  NORTH FORT MYERS  33903  586  36  00:23:42  07:38  00:23:40  07:38 
75  ALEX  PAULEC  FL  LEE  CAPE CORAL  33909  825  36  00:24:29  07:53  00:24:26  07:52 
157  MIKE  BOSCIA  FL  LEE  FORT MYERS  33913  968  37  00:30:13  09:44  00:30:06  09:42 
195  ANDREW  CORNETT  FL  LEE  FORT MYERS  33901  564  36  00:33:54  10:56  00:33:48  10:54 

Both Male and Female -  AGE DIVISION: 35-39

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
44  AMY  DEPAUW  FL  LEE  LEHIGH ACRES  33972  901  39  00:22:45  07:20  00:22:44  07:20 
54  JAMI  MAXWELL  FL  LEE  FORT MYERS  33919  809  38  00:23:41  07:38  00:23:38  07:37 
68  JESSICA  HEHIR  FL  LEE  CAPE CORAL  33991  957  35  00:24:18  07:50  00:24:13  07:48 
102  THERESA  URSITTI  FL  LEE  FORT MYERS  33908  943  39  00:26:14  08:27  00:26:11  08:26 
117  JULIE  WORKMAN  FL  LEE  FORT MYERS  33919  862  35  00:26:53  08:40  00:26:53  08:40 
120  KRISTI  GERATHY  FL  SARASOTA  NORTH PORT  34286  577  36  00:27:11  08:46  00:27:08  08:45 
145  JENNIFER  HAYES  FL  LEE  FORT MYERS  33908  585  36  00:29:04  09:22  00:28:57  09:20 
175  ANNA MARIA  LAZZIZZERA  FL  LEE  CAPE CORAL  33990  804  37  00:31:51  10:16  00:31:44  10:14 
182  KAREN  WALDRON  FL  LEE  CAPE CORAL  33991  855  36  00:32:32  10:29  00:32:25  10:27 
10  184  SHANNON  CONREY  FL  LEE  FORT MYERS  33912  977  36  00:32:50  10:35  00:32:50  10:35 
11  185  SHELBY  BEAL  FL  LEE  LEHIGH ACRES  33971  552  38  00:33:01  10:39  00:32:55  10:37 
12  187  MARY  NELSON  FL  LEE  FORT MYERS  33919  879  38  00:33:15  10:43  00:33:08  10:41 
13  193  MIA  POCKLINGTON  FL  LEE  FORT MYERS  33919  834  39  00:33:47  10:53  00:33:38  10:50 
14  201  CARRIE  GITTINGS  FL  LEE  LEHIGH ACRES  33972  578  36  00:34:35  11:09  00:34:28  11:07 
15  230  ANDREA  SABEAN  FL  LEE  LEHIGH ACRES  33971  840  39  00:41:07  13:15  00:40:50  13:10 
16  233  ANNA  ATKINSON  FL  LEE  FORT MYERS  33919  548  36  00:42:02  13:33  00:41:50  13:29 

Both Male and Female -  AGE DIVISION: 40-44

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
32  MICHAEL  SENN  FL  LEE  FORT MYERS  33919  876  43  00:22:08  07:08  00:22:07  07:08 
61  RICH  MANIETTA  FL  LEE  CAPE CORAL  33914  954  42  00:23:55  07:42  00:23:53  07:42 
78  DEAN  TRAIGER  FL  LEE  CAPE CORAL  33914  939  43  00:24:45  07:59  00:24:43  07:58 
89  ANDY  OAKS-LOTTRIDGE  FL  LEE  FORT MYERS  33901  946  42  00:25:44  08:18  00:25:33  08:14 
93  CARLOS  CAPOTE  FL  POLK  LAKELAND  33813  959  43  00:26:02  08:23  00:25:55  08:21 
105  JOHN  SCHULTZ  FL  LEE  FORT MYERS  33901  971  42  00:26:24  08:30  00:26:18  08:29 
118  LARRY  SCRABIS  FL  LEE  FORT MYERS  33901  947  44  00:26:55  08:40  00:26:50  08:39 
129  ED  GIORDANO  FL  LEE  FORT MYERS  33913  908  43  00:27:52  08:59  00:27:44  08:56 
131  MATTHEW  TARR  FL  LEE  LEHIGH ACRES  33971  851  42  00:27:57  09:00  00:27:52  08:59 
10  137  JAMES  CRAWFORD  FL  LEE  FORT MYERS  33919  899  40  00:28:23  09:09  00:28:15  09:06 
11  151  DAN  BEAULIEU  FL  LEE  CAPE CORAL  33909  938  41  00:29:50  09:37  00:29:42  09:34 
12  156  BRADY  POCKLINGTON  FL  LEE  FORT MYERS  33919  831  42  00:30:06  09:42  00:29:56  09:39 
13  191  RUSSELL  RINGLAND  FL  LEE  ALVA  33920  979  44  00:33:35  10:50  00:33:27  10:47 
14  202  MIKE  GANNON  FL  LEE  FORT MYERS  33901  907  41  00:34:38  11:10  00:34:30  11:07 
15  219  STEVE  WAGNER  FL  LEE  FORT MYERS  33919  433  41  00:37:30  12:05  00:37:21  12:02 

Both Male and Female -  AGE DIVISION: 40-44

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
25  RENEE  JEFFRIES  FL  SARASOTA  NORTH PORT  34289  593  44  00:21:24  06:54  00:21:24  06:54 
63  TRACI  HOTKA        33967  590  41  00:23:58  07:43  00:23:55  07:42 
126  JEANENE  MANN  FL  LEE  FORT MYERS  33901  808  43  00:27:30  08:52  00:27:26  08:50 
135  VICKY  MANETTA  FL  LEE  CAPE CORAL  33914  953  41  00:28:20  09:08  00:28:17  09:07 
143  JENNIFER  CHRISTIANSEN  FL  LEE  FORT MYERS  33919  562  41  00:29:00  09:21  00:28:55  09:19 
162  SHERRI  HOLLY  FL  LEE  FORT MYERS  33912  589  42  00:30:46  09:55  00:30:41  09:53 
189  JENNIFER  RIED        33974  836  41  00:33:16  10:43  00:33:09  10:41 
199  SHEILA  ROSE  FL  LEE  LEHIGH ACRES  33971  838  40  00:34:10  11:01  00:34:04  10:59 
205  TINA  GANNON  FL  LEE  FORT MYERS  33901  904  43  00:34:47  11:13  00:34:39  11:10 
10  206  LEAH  FUSCARDO  FL  LEE  FORT MYERS  33919  903  43  00:35:10  11:20  00:35:06  11:19 
11  221  ALLICIA  WAGNER  FL  LEE  FORT MYERS  33919  476  40  00:37:30  12:05  00:37:21  12:02 
12  222  ALLISON  MOORHEAD        33966  820  44  00:37:44  12:10  00:37:40  12:09 
13  229  AMY  MCCLUSKEY  FL  LEE  FORT MYERS  33912  970  42  00:41:06  13:15  00:40:50  13:10 

Both Male and Female -  AGE DIVISION: 45-49

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
GALO  CONSTANTE  FL  LEE  FORT MYERS  33907  898  47  00:19:42  06:21  00:19:42  06:21 
31  PETER  BOERS  FL  LEE  FORT MYERS  33919  822  48  00:22:03  07:06  00:22:02  07:06 
94  PETER  CHRISTIANSEN  FL  LEE  FORT MYERS  33919  563  47  00:26:02  08:23  00:25:57  08:22 
97  PAUL  LICCINI  FL  LEE  FORT MYERS  33919  940  49  00:26:11  08:26  00:26:07  08:25 
107  HUNTER  WYNNE  FL  LEE  FORT MYERS  33919  881  45  00:26:27  08:31  00:26:24  08:30 
141  MIKE  MEEKS  FL  LEE  FORT MYERS  33901  815  45  00:28:48  09:17  00:28:46  09:16 
161  SCOTT  KOOK  FL  LEE  ALVA  33920  483  48  00:30:37  09:52  00:30:36  09:52 

Both Male and Female -  AGE DIVISION: 45-49

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
60  TINA  SUJANA  FL  LEE  FORT MYERS  33901  882  46  00:23:53  07:42  00:23:51  07:41 
77  PATSY  ARNOLD  FL  LEE  CAPE CORAL  33909  864  46  00:24:42  07:58  00:24:39  07:57 
80  FUENTES  FL  LEE  CAPE CORAL  33914  542  49  00:24:53  08:01  00:24:50  08:00 
114  MICHELLE  DEAN  FL  LEE  LEHIGH ACRES  33936  969  47  00:26:41  08:36  00:26:39  08:35 
127  JL  WATSON  FL  LEE  LEHIGH ACRES  33971  857  45  00:27:33  08:53  00:27:28  08:51 
165  BETH  RANDOLPH  FL  LEE  FORT MYERS  33901  835  46  00:30:54  09:58  00:30:47  09:55 
166  ALICE  PECK  FL  LEE  CAPE CORAL  33993  958  46  00:31:10  10:03  00:31:03  10:00 
174  TERRY  MILLER  FL  LEE  FORT MYERS  33907  818  47  00:31:48  10:15  00:31:43  10:13 
237  GEORGIA  JOHNSON  FL  LEE  LEHIGH ACRES  33972  594  49  00:48:28  15:38  00:48:17  15:34 

Both Male and Female -  AGE DIVISION: 50-54

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
ANDREAS  BOEHM  FL  LEE  CAPE CORAL  33914  556  53  00:19:05  06:09  00:19:05  06:09 
14  PETER  WESTLAKE  FL  LEE  SANIBEL  33957  936  50  00:20:03  06:28  00:20:03  06:28 
15  JEFF  BROWN  FL  LEE  CAPTIVA  33924  893  50  00:20:14  06:31  00:20:14  06:31 
19  TONY  BURKETT  FL  LEE  CAPE CORAL  33914  894  52  00:20:35  06:38  00:20:35  06:38 
20  JOHN  MULLEN  FL  COLLIER  NAPLES  34117  937  50  00:20:49  06:42  00:20:48  06:42 
27  JOHN  STEAKLEY  FL  LEE  CAPE CORAL  33914  924  50  00:21:37  06:58  00:21:37  06:58 
43  THOM  SAMMONS  FL  LEE  CAPE CORAL  33914  842  51  00:22:38  07:18  00:22:36  07:17 
51  KEN  BACKSTRAND  FL  LEE  FORT MYERS  33919  962  54  00:23:35  07:36  00:23:34  07:36 
72  DOUGLAS  KELMAR  FL  LEE  FORT MYERS  33912  599  53  00:24:22  07:51  00:24:19  07:50 
10  82  JEF  FROST  FL  HENDRY  LABELLE  33935  902  53  00:24:58  08:03  00:24:53  08:01 
11  177  CURT  MCDANIEL  FL  LEE  FORT MYERS  33919  812  52  00:32:01  10:19  00:31:57  10:18 

Both Male and Female -  AGE DIVISION: 50-54

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
69  CAROLYN  CRAIG  FL  LEE  FORT MYERS  33919  875  52  00:24:19  07:50  00:24:17  07:50 
76  ROBIN  BENTLEY  FL  LEE  LEHIGH ACRES  33936  553  51  00:24:37  07:56  00:24:35  07:55 
128  SHERRY  GUNSETT KENNEDY  FL  LEE  FORT MYERS  33919  871  52  00:27:42  08:56  00:27:40  08:55 
132  JOHANNA  LAGRANGE  FL  LEE  FORT MYERS  33901  803  51  00:28:09  09:04  00:28:03  09:02 
147  MELINDA  PENSINGER  FL  LEE  FORT MYERS  33916  828  52  00:29:30  09:30  00:29:23  09:28 
163  TERRY  WEISS  FL  LEE  ALVA  33920  480  53  00:30:47  09:55  00:30:45  09:55 
172  MARY  LINNE  FL  LEE  FORT MYERS  33901  807  54  00:31:28  10:09  00:31:17  10:05 
176  ROBIN  DUNLAP  FL  LEE  ALVA  33920  572  52  00:31:51  10:16  00:31:41  10:13 

Both Male and Female -  AGE DIVISION: 55-59

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
26  KEN  TURNER  WA  PIERCE  TACOMA  98466  854  57  00:21:28  06:55  00:21:27  06:55 
38  JOHN  RINKENBAUGH  FL    Fort Myers  33966  889  56  00:22:24  07:13  00:22:22  07:12 
53  NEIL  HARDEN  FL  LEE  BONITA SPRINGS  34134  912  56  00:23:38  07:37  00:23:36  07:36 
59  ROBERT  CHILMONIK  FL  LEE  CAPE CORAL  33904  561  58  00:23:50  07:41  00:23:49  07:40 
66  MARK  SLACK  FL  COLLIER  NAPLES  34109  844  55  00:24:04  07:45  00:24:00  07:44 
87  GORDON  BURTCH  FL  LEE  FORT MYERS  33901  896  57  00:25:32  08:14  00:25:27  08:12 
138  GUS  ORMROD JR  FL  LEE  CAPE CORAL  33904  863  56  00:28:27  09:10  00:28:26  09:10 
154  THOMAS  LIGHTNER  FL  LEE  LEHIGH ACRES  33972  805  57  00:30:01  09:40  00:29:59  09:40 

Both Male and Female -  AGE DIVISION: 55-59

pl  o'all  first name  last name  state  county  city  zip  bib  age  gun time  gun pace  chip time  chip pace 
17  KAREN  MILES  FL  LEE  FORT MYERS  33901  816  58  00:20:24  06:34  00:20:24  06:34 
119  TATYANA  RINKENBAUGH  FL    Fort Myers  33966  888  58  00:27:00  08:42  00:26:56  08:41 
178  SUSAN  DENNIS  FL  LEE  BONITA SPRINGS  34134  570  57  00:32:07  10:21  00:32:04  10:20 
209  WENDY  PIASCIK  FL  LEE  CAPE CORAL  33914  830  56  00:35:55  11:35  00:35:51  11:33 
236  GAIL  SWAIN   FL  LEE  CAPE CORAL  33993  849  58  00:47:42  15:23  00:47:40  15:22 

