FMTC Logo

RRCA Women's Distance Festival (NOT for women only)

Fort Myers, FL  33908

10-06-2007

   
  • Results
  • Averages
  • Demographics
  •                                                     
Event: Gender:
    Printer Friendly Version Printer Friendly Version

Male -  Overall

pl o'all first name last name state county city zip bib age time
1 1 AARON IVERSON FL LEE NORTH FORT MYERS 33917 219 25 00:16:44

Female -  Overall

pl o'all first name last name state county city zip bib age time
1 11 LISA BUOHLER FL LEE LEHIGH ACRES 33972 14 38 00:21:17

Male -  Masters

pl o'all first name last name state county city zip bib age time
1 3 PERRY SMALL FL LEE CAPE CORAL 33909 217 47 00:17:56

Female -  Masters

pl o'all first name last name state county city zip bib age time
1 25 KAREN LUI FL LEE FORT MYERS 33912 3 52 00:23:03

Male -  Grand Master

pl o'all first name last name state county city zip bib age time
1 4 ROLAND KRAEMER Germany null Suhl 98529 174 54 00:19:32

Female -  Grand Master

pl o'all first name last name state county city zip bib age time
1 39 BETTY WOLF FL COLLIER NAPLES 34110 15 54 00:24:19

Male -  Senior Grand Masters

pl o'all first name last name state county city zip bib age time
1 26 MALCOLM MILLER FL LEE FORT MYERS 33919 197 65 00:23:05

Female -  Senior Grand Masters

pl o'all first name last name state county city zip bib age time
1 98 JOSEPHINE NICOLOSI FL CHARLOTTE PORT CHARLOTTE 33953 20 62 00:29:11

Male -  AGE DIVISION: 9 & Under

pl o'all first name last name state county city zip bib age time
1 148 AUSTIN OLDING FL LEE LEHIGH ACRES 33936 224 6 00:35:30
2 169 CAMERON VASILOFF FL LEE FORT MYERS 33901 162 9 00:41:02
3 175 CLANCY CORNELL 203 9 01:02:52

Female -  AGE DIVISION: 9 & Under

pl o'all first name last name state county city zip bib age time
1 141 JADE BUOHLER FL LEE LEHIGH ACRES 33972 13 9 00:34:27
2 144 KENDELL GRADDY FL LEE FORT MYERS 33919 95 9 00:34:56
3 147 AMBER WINTON FL LEE FORT MYERS 33919 8 8 00:35:24
4 152 SYDNEY MCMURRAY FL LEE FORT MYERS 33912 70 8 00:36:15

Male -  AGE DIVISION: 10-12

pl o'all first name last name state county city zip bib age time
1 15 AESOP BROWN FL LEE FORT MYERS 33919 209 12 00:21:43
2 28 JUSTIN HYLER FL LEE CAPE CORAL 33914 172 12 00:23:18
3 31 JARED ARNOLD FL LEE FORT MYERS 33905 225 12 00:23:28
4 56 GREG WAGNER FL LEE FORT MYERS 33919 207 12 00:25:40
5 136 NICK RIESKE FL LEE NORTH FORT MYERS 33903 204 11 00:33:46
6 138 PATRICK JAMES ALICANTE FL LEE FORT MYERS 33912 191 10 00:34:01
7 150 NICHOLAS DEGUZMAN FL LEE CAPE CORAL 33914 189 10 00:36:10

Female -  AGE DIVISION: 10-12

pl o'all first name last name state county city zip bib age time
1 143 VICTORIA VASILOFF FL LEE FORT MYERS 33901 18 10 00:34:54
2 178 LAUREN PROCE FL LEE FORT MYERS 33912 72 10 01:07:40

Male -  AGE DIVISION: 13-15

pl o'all first name last name state county city zip bib age time
1 6 MICHAEL BARROW 33967 166 15 00:19:55
2 34 JOSH ROZIER 227 15 00:23:49
3 40 BRENT HASKILL FL LEE CAPE CORAL 33990 171 13 00:24:23
4 84 SEAN DEWEY FL LEE CAPE CORAL 33904 170 13 00:28:04
5 96 CODY ANDERS FL LEE LEHIGH ACRES 33971 164 13 00:28:59

Female -  AGE DIVISION: 13-15

pl o'all first name last name state county city zip bib age time
1 76 SAMANTHA BLAZE FL LEE FORT MYERS 33912 81 13 00:27:10
2 122 GABRIELLE ALICANTE FL LEE FORT MYERS 33912 57 13 00:31:18
3 126 NICOLE REYNOLDSON FL LEE FORT MYERS 33902 64 13 00:32:21
4 164 ALLISON KRIDLE FL LEE FORT MYERS 33908 77 13 00:39:57
5 165 BONNIE RICH 117 13 00:39:57
6 166 NICOLE HORTON FL LEE FORT MYERS 33908 78 13 00:39:57

Male -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age time
1 2 PATRICK RYAN FL LEE FORT MYERS 33912 201 16 00:17:43
2 7 ADDY ROZIER FL LEE FORT MYERS 33913 226 17 00:19:59
3 51 DAVID LEO FL LEE ESTERO 33928 161 17 00:25:19

Female -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age time

Male -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age time
1 22 NEIL LEWIS FL LEE FORT MYERS 33908 200 21 00:22:46

Female -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age time
1 17 JOANNA LIPPANN 84 22 00:22:09
2 65 KATIE RYAN FL LEE FORT MYERS 33912 69 21 00:26:28
3 70 MELISSA WARE FL LEE FORT MYERS 33907 79 23 00:26:51

Male -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age time
1 12 JON CAMPBELL 218 29 00:21:31
2 21 STEVE ENGUITA FL LEE ALVA 33920 186 28 00:22:35
3 24 BEN CROTTEAU FL LEE BONITA SPRINGS 34134 221 27 00:22:57
4 42 JOSH DAVIS FL LEE FORT MYERS 33907 169 26 00:24:29
5 50 RICHARD KILFOYLE FL LEE FORT MYERS 33919 188 28 00:25:12
6 87 NIKOLAS ROOSEVELT FL LEE FORT MYERS 33907 184 29 00:28:37
7 92 JOSH KIRCHNER 230 26 00:28:47
8 120 KYLE LANTZ FL LEE FORT MYERS 33919 175 27 00:31:16

Female -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age time
1 20 LISA MOSS FL LEE FORT MYERS 33913 34 29 00:22:30
2 55 KATIE BURNS FL COLLIER NAPLES 34110 22 29 00:25:32
3 60 RENEE TAVAKOLI FL LEE FORT MYERS 33919 80 25 00:26:13
4 64 JESICA KIRCHNER 93 28 00:26:25
5 66 JENNIFER FANELLI FL LEE CAPE CORAL 33914 60 27 00:26:35
6 104 MARISSA HOLT FL LEE FORT MYERS BEACH 33931 121 28 00:29:50
7 116 LUCINDA NUNEZ FL LEE FORT MYERS 33913 35 25 00:30:34
8 125 JANEL BUNCH 88 25 00:31:52
9 132 KATHRYN ROOSEVELT FL LEE FORT MYERS 33907 39 27 00:33:37
10 158 ELISE EIFERT FL LEE FORT MYERS BEACH 33931 26 25 00:38:33

Male -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age time
1 10 PAUL BURNS FL COLLIER NAPLES 34110 168 31 00:21:09
2 13 MIKE MOSS FL LEE FORT MYERS 33913 213 31 00:21:36
3 58 SCOTT KITZINGER FL LEE FORT MYERS 33912 173 32 00:25:52
4 68 BRIAN SHELTON FL LEE FORT MYERS 33905 180 33 00:26:50

Female -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age time
1 37 NEKETA CARTHAN FL LEE FORT MYERS 33916 23 31 00:24:09
2 49 LEAH KITZINGER FL LEE FORT MYERS 33912 30 32 00:25:08
3 73 ANNIA REYES FL LEE CAPE CORAL 33990 38 31 00:27:01
4 93 JENNIFER MONAHAN FL LEE CAPE CORAL 33990 12 33 00:28:55
5 94 KELLY TAKACS FL LEE CAPE CORAL 33904 76 33 00:28:56
6 106 KELLY MCANDREW FL LEE FORT MYERS 33919 120 34 00:29:50
7 123 JANET TOBIN FL LEE FORT MYERS 33919 48 34 00:31:23
8 129 JENNIFER HAYES FL LEE FORT MYERS 33908 27 31 00:33:00
9 155 DEANNA MCPHAIL FL LEE NORTH FORT MYERS 33903 55 34 00:37:52
10 173 ANGELA NADER 98 32 00:44:48
11 176 ANGELA TALTY FL LEE CAPE CORAL 33991 50 33 01:03:44

Male -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age time
1 8 TRENT ECKHARDT 208 38 00:20:12
2 16 JOHN GAMBA FL LEE FORT MYERS 33913 228 37 00:21:59
3 18 LOUIS CHIAPPETTA 154 39 00:22:21
4 53 MARC BEDDOE FL LEE FORT MYERS 33901 163 38 00:25:23
5 67 ROGER MERCADO FL LEE FORT MYERS 33901 198 39 00:26:49
6 102 ANDRES PEREZ FL LEE CAPE CORAL 33990 178 35 00:29:36
7 110 JOHN NICOLETTE FL LEE FORT MYERS 33907 231 39 00:30:01
8 112 STEVE LENNON 33967 176 38 00:30:04
9 127 PAUL NADER 233 37 00:32:29

Female -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age time
1 23 LAURA ELIAS FL LEE FORT MYERS 33908 5 37 00:22:49
2 38 MICHELLE CATANZARIK FL LEE ESTERO 33928 62 35 00:24:09
3 46 BECKY KRATT FL LEE FORT MYERS BEACH 33931 90 38 00:24:59
4 62 DAWN PARKER FL LEE FORT MYERS 33908 36 35 00:26:16
5 74 LAURA SEDERQUIST FL LEE CAPE CORAL 33990 40 35 00:27:07
6 79 TERRI KINSEY FL LEE FORT MYERS 33919 29 38 00:27:28
7 80 JULIANNE COOPER 33966 25 38 00:27:35
8 90 MELISSA SAMAR FL LEE ESTERO 33928 16 39 00:28:46
9 100 TRACI HOTKA FL LEE FORT MYERS 33901 92 36 00:29:23
10 101 ALICIA WAGNER FL LEE FORT MYERS 33919 74 35 00:29:36
11 124 STACEY TRIPPE FL LEE FORT MYERS 33901 67 36 00:31:49
12 130 DAWN SCARMOZZINO FL LEE FORT MYERS 33912 83 36 00:33:06
13 133 YWONKA BOEHM FL LEE CAPE CORAL 33914 9 38 00:33:38
14 160 KATHERINE LEHMAN IN HAMILTON NOBLESVILLE 46060 31 37 00:38:53
15 174 JENNIFER CHENG-ALICANTE FL LEE FORT MYERS 33912 56 38 00:47:42
16 177 KRISTINE BARRETT FL LEE FORT MYERS 33905 52 36 01:03:57

Male -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age time
1 19 MIRANDA MIR ANDA FL LEE BONITA SPRINGS 34135 206 41 00:22:21
2 109 SIMEON ALICANTE FL LEE FORT MYERS 33912 190 41 00:29:58
3 114 SCOTT KOOK FL LEE ALVA 33920 159 44 00:30:21
4 121 MIKE MCMURRAY FL LEE FORT MYERS 33912 202 40 00:31:16
5 139 JOHN FUENTES FL LEE NORTH FORT MYERS 33917 152 41 00:34:17
6 142 DALE EMERY FL LEE CAPE CORAL 33990 158 41 00:34:44

Female -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age time
1 32 JOANN PAUL FL LEE SANIBEL 33957 10 44 00:23:45
2 83 LISA MUNIZZA FL LEE FORT MYERS 33912 6 44 00:27:54
3 85 CHERYL ANKENBRANDT FL LEE FORT MYERS 33912 86 43 00:28:05
4 95 CANDY LIPPINCOTT FL LEE FORT MYERS 33913 32 41 00:28:57
5 105 BARB RICH FL LEE FORT MYERS 33908 118 43 00:29:50
6 111 ALEXANDRIA WHALEN FL LEE CAPE CORAL 33993 73 41 00:30:03
7 128 JILL CARVILLE 59 43 00:32:31
8 154 DIANE VANARSDALE FL LEE CAPE CORAL 33904 44 43 00:37:02
9 159 NANCY PAINTER FL LEE LEHIGH ACRES 33936 19 43 00:38:52
10 162 VICTORIA SWEET FL LEE FORT MYERS 33907 43 42 00:39:46
11 163 JACKIE CLARK FL LEE FORT MYERS 33907 24 42 00:39:48
12 167 KIM FREIS FL LEE FORT MYERS 33901 91 43 00:40:32

Male -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age time
1 5 ANDREAS BOEHM FL LEE CAPE CORAL 33914 155 49 00:19:37
2 9 CHARLIE MOORE FL LEE FORT MYERS 33908 211 46 00:20:21
3 27 RICHARD GOWING FL LEE CAPE CORAL 33914 216 47 00:23:08
4 30 LEE EHRLICH FL LEE CAPE CORAL 33914 214 46 00:23:25
5 33 BOB ANDERSON FL LEE FORT MYERS 33901 193 49 00:23:45
6 43 MARK RYAN FL LEE FORT MYERS 33912 232 48 00:24:41
7 69 GARY AUBUCHON FL LEE CAPE CORAL 33990 165 45 00:26:50
8 71 PATRICK ESPOSITO FL LEE FORT MYERS 33907 153 47 00:26:51
9 119 DON VON WAHLDE FL LEE FORT MYERS BEACH 33931 223 48 00:30:59
10 151 SKIP BENTLEY FL LEE LEHIGH ACRES 33972 205 47 00:36:11

Female -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age time
1 36 ANGIE RYAN FL LEE FORT MYERS 33912 68 47 00:24:03
2 47 MARCELLA MCLAUGHLIN FL LEE FORT MYERS 33919 87 49 00:25:02
3 57 LINDA TIMMER FL LEE FORT MYERS 33912 58 45 00:25:43
4 86 KAREN JACKSON 75 45 00:28:36
5 91 MUNI REYNOLDSON FL LEE FORT MYERS 33907 65 47 00:28:47
6 108 NANCY BLAZE FL LEE FORT MYERS 33919 119 46 00:29:57
7 131 ALICE SWARTZ FL LEE CAPE CORAL 33904 42 47 00:33:21
8 146 TERRY WEISS FL LEE ALVA 33920 2 49 00:35:23
9 172 SHERI TEERER FL LEE ALVA 33920 4 47 00:43:07

Male -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age time
1 14 DONALD PAYNE FL LEE FORT MYERS 33908 199 50 00:21:42
2 41 HAL WYNN FL LEE NORTH FORT MYERS 33917 183 53 00:24:28
3 44 BOB JONES FL LEE CAPE CORAL 33904 185 50 00:24:44
4 45 FRANK VECCHIONE 33967 182 51 00:24:54
5 52 ROBERT CHILMONIK FL LEE CAPE CORAL 33904 212 53 00:25:22
6 63 MICHAEL FLANAGAN FL LEE FORT MYERS 33908 195 52 00:26:23
7 99 JACK REYNOLDSON FL LEE FORT MYERS 33907 194 54 00:29:20

Female -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age time
1 54 MARIA ANDREWS FL COLLIER NAPLES 34117 71 51 00:25:25
2 59 CATHERINE BOGAR FL LEE CAPE CORAL 33914 21 51 00:26:03
3 61 YOLANDA RIVERA FL LEE FORT MYERS 33912 51 50 00:26:15
4 75 CAROL SIMONDS FL LEE FORT MYERS 33919 66 52 00:27:08
5 107 KAREN KNIFIC FL LEE FORT MYERS 33907 85 53 00:29:57
6 115 MARIE JOSWICK FL LEE CAPE CORAL 33914 28 53 00:30:22
7 117 PATRICIA ENGELMAN FL LEE BONITA SPRINGS 34135 82 52 00:30:36
8 118 CINDY REES FL LEE FORT MYERS 33908 53 51 00:30:51
9 134 TEM YANKOPOLUS 94 52 00:33:38
10 135 SARA KRIVISKY FL LEE FORT MYERS 33908 89 51 00:33:44
11 145 MADDIE SPEARS FL LEE CAPE CORAL 33990 41 50 00:35:05
12 149 MONICA MONAHAN FL LEE FORT MYERS 33912 96 53 00:36:10
13 161 SANDY MOXLEY FL LEE FORT MYERS 33905 47 50 00:39:16
14 170 KIM BARBER FL LEE FORT MYERS 33907 11 50 00:41:59

Male -  AGE DIVISION: 55-59

pl o'all first name last name state county city zip bib age time
1 77 MICHAEL HOURIHAN FL LEE BOKEELIA 33922 156 58 00:27:21
2 113 GEARY QUINN FL LEE CAPE CORAL 33914 179 55 00:30:08
3 157 CLAYTON HADLEY 222 57 00:38:19

Female -  AGE DIVISION: 55-59

pl o'all first name last name state county city zip bib age time
1 78 SANDY PADGETT FL LEE FORT MYERS 33908 61 57 00:27:26
2 97 DEBBIE VICKERY FL LEE FORT MYERS 33901 54 57 00:29:04
3 103 NEVA WEISSKOPF FL LEE LEHIGH ACRES 33936 45 59 00:29:45
4 153 MARY GIBBS FL LEE FORT MYERS 33907 7 56 00:36:36
5 156 BETSY BURDETTE FL LEE FORT MYERS 33905 17 57 00:37:55

Male -  AGE DIVISION: 60-64

pl o'all first name last name state county city zip bib age time
1 35 CHARLES DEASON FL LEE FORT MYERS 33908 220 64 00:23:58
2 72 AL KINKLE FL LEE FORT MYERS 33908 192 63 00:26:54
3 81 PAUL PERISHO FL LEE CAPE CORAL 33914 157 62 00:27:47
4 88 THOMAS NOLAN FL LEE NORTH FORT MYERS 33903 215 61 00:28:41
5 89 MERLE MOORE FL COLLIER NAPLES 34110 210 64 00:28:44

Female -  AGE DIVISION: 60-64

pl o'all first name last name state county city zip bib age time
1 137 JEAN O'BRIEN FL LEE NORTH FORT MYERS 33917 46 62 00:33:49

Male -  AGE DIVISION: 65-69

pl o'all first name last name state county city zip bib age time
1 29 FRANK NICOLOSI FL CHARLOTTE PORT CHARLOTTE 33953 151 66 00:23:25
2 48 RICHARD TRENKMANN IL COOK CHICAGO 60611 181 65 00:25:07
3 82 WILLIAM BOGAR FL LEE CAPE CORAL 33914 167 65 00:27:51

Female -  AGE DIVISION: 65-69

pl o'all first name last name state county city zip bib age time
1 140 VERA OWENS FL LEE LEHIGH ACRES 33936 1 65 00:34:20
2 171 SHARON PARODY FL LEE LEHIGH ACRES 33936 37 66 00:42:58

Male -  AGE DIVISION: 70 & over

pl o'all first name last name state county city zip bib age time

Female -  AGE DIVISION: 70 & over

pl o'all first name last name state county city zip bib age time
1 168 DOREEN JOHNSTONE FL LEE FORT MYERS 33919 49 80 00:40:53
FinishLine by Abooma