FMTC Logo

3rd Annual Turtle Trot

Fort Myers Beach, FL  33931

05-17-2008

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender:
    Printer Friendly Version Printer Friendly Version

Male -  Overall

pl o'all first name last name state county city zip bib age time pace
1 1 PERRY SMALL FL LEE CAPE CORAL 33909 280 48 00:17:56 05:47

Female -  Overall

pl o'all first name last name state county city zip bib age time pace
1 12 DARLENE HANLON FL LEE CAPE CORAL 33914 266 15 00:20:41 06:40

Male -  Masters

pl o'all first name last name state county city zip bib age time pace
1 11 NEIL GOMERINGER FL LEE FORT MYERS 33919 119 56 00:20:36 06:38

Female -  Masters

pl o'all first name last name state county city zip bib age time pace
1 32 STACEY PERSINGER FL LEE FORT MYERS 33912 303 44 00:22:57 07:24

Male -  Grand Master

pl o'all first name last name state county city zip bib age time pace
1 21 CRAIG HARRINGTON FL COLLIER NAPLES 34103 44 52 00:21:26 06:54

Female -  Grand Master

pl o'all first name last name state county city zip bib age time pace
1 55 MICHELLE LABARBERA FL LEE CAPE CORAL 33991 294 50 00:24:26 07:52

Male -  Senior Grand Masters

pl o'all first name last name state county city zip bib age time pace
1 40 LOU MARJON FL LEE NORTH FORT MYERS 33903 349 62 00:23:33 07:35

Female -  Senior Grand Masters

pl o'all first name last name state county city zip bib age time pace
1 95 ASTRID SOLL FL LEE FORT MYERS 33913 31 62 00:26:27 08:31

Male -  AGE DIVISION: 11 & Under

pl o'all first name last name state county city zip bib age time pace
1 46 HENRY BRZYCKI FL LEE FORT MYERS 33919 92 9 00:23:51 07:41
2 56 DEAN MCGREGOR FL LEE FORT MYERS 33912 150 11 00:24:28 07:53
3 88 HUNTER JOHNSON FL LEE FORT MYERS 33908 132 10 00:26:11 08:26
4 101 NICHOLAS BAILEY FL LEE FORT MYERS 33912 84 11 00:26:39 08:35
5 144 DANIEL MCINTYRE FL LEE NORTH FORT MYERS 33903 151 10 00:28:55 09:19
6 213 TJ MEYERS FL LEE FORT MYERS 33912 162 10 00:35:19 11:23
7 222 DALLAS MCPHEE III FL LEE FORT MYERS 33908 157 8 00:35:43 11:31

Female -  AGE DIVISION: 11 & Under

pl o'all first name last name state county city zip bib age time pace
1 200 ABBEY FISHER FL LEE FORT MYERS 33912 338 9 00:33:43 10:52
2 207 AMBER WINTON FL LEE FORT MYERS 33919 225 9 00:34:25 11:06
3 230 HOPE JENSEN FL LEE CAPE CORAL 33904 270 11 00:36:15 11:41
4 241 HANNA BOERS FL LEE FORT MYERS 33919 247 9 00:37:18 12:01
5 243 RACHEL MAGUIRE FL LEE FORT MYERS 33919 348 11 00:37:26 12:04
6 290 VICTORIA JOHNSON FL LEE CAPE CORAL 33909 267 9 00:45:07 14:33

Male -  AGE DIVISION: 12-15

pl o'all first name last name state county city zip bib age time pace
1 2 GABRIEL BARRON FL HENDRY LABELLE 33935 310 15 00:18:25 05:56
2 7 AESOP BROWN FL LEE FORT MYERS 33919 322 13 00:19:28 06:16
3 17 JAY MCMICHAEL 33966 154 14 00:21:14 06:50
4 28 MICHAEL BRADY FL COLLIER NAPLES 34119 335 13 00:22:34 07:16
5 29 ZACHARY PHILIPPON FL LEE NORTH FORT MYERS 33917 229 15 00:22:53 07:22
6 34 TJ BRADY 334 14 00:23:05 07:26
7 37 JARED ARNOLD FL LEE FORT MYERS 33905 16 12 00:23:14 07:29
8 44 TRAVIS LOWERY FL LEE ALVA 33920 59 13 00:23:43 07:39
9 60 CHRIS EVERTS FL LEE FORT MYERS 33905 333 15 00:24:45 07:59
10 64 JOSEPH LICCINI FL LEE FORT MYERS 33919 291 14 00:25:10 08:07
11 84 ELIAS CARMONA FL HENDRY LABELLE 33935 97 15 00:25:55 08:21
12 215 JACOB BARRETT FL LEE FORT MYERS 33905 332 14 00:35:25 11:25
13 233 MILES MCMULLEN FL COLLIER NAPLES 34109 155 12 00:36:33 11:47

Female -  AGE DIVISION: 12-15

pl o'all first name last name state county city zip bib age time pace
1 51 ASHLEY GOLEMME FL HENDRY LABELLE 33935 58 14 00:24:15 07:49
2 87 LAURA REED FL HENDRY LABELLE 33935 56 14 00:26:10 08:26
3 100 DANIELLE BENNETT FL HENDRY LABELLE 33935 42 15 00:26:33 08:33
4 115 RACHEL SCHAUER FL GLADES MOORE HAVEN 33471 195 15 00:27:23 08:50
5 149 CARMEN HOYT FL COLLIER NAPLES 34110 55 12 00:29:06 09:23
6 185 SUMMER HOLMES FL LEE FORT MYERS BEACH 33931 128 14 00:32:07 10:21
7 240 KRISTIN SCHLOTTER FL LEE CAPE CORAL 33909 197 15 00:37:16 12:01
8 267 TAYLOR SCHLOTTER FL LEE CAPE CORAL 33909 198 15 00:39:47 12:50
9 289 KATIE PATRICK FL LEE NORTH FORT MYERS 33917 296 14 00:45:04 14:32

Male -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age time pace
1 3 JESSIE BETTS FL LEE CAPE CORAL 33991 248 16 00:18:25 05:56
2 4 ZACH STACKHOUSE FL LEE CAPE CORAL 33914 241 16 00:18:27 05:57
3 8 CESAR MATEO FL HENDRY LABELLE 33935 63 16 00:19:38 06:19
4 19 DYLAN RICHARDSON FL LEE SANIBEL 33957 316 16 00:21:16 06:51
5 36 CHRIS TIMMS FL HENDRY CLEWISTON 33440 214 16 00:23:13 07:29
6 38 DJ TIMMS FL HENDRY CLEWISTON 33440 61 16 00:23:15 07:30
7 48 EDUARDO RAMIREZ FL HENDRY LABELLE 33935 311 16 00:24:04 07:45
8 86 CARLOS RODRIGUEZ FL HENDRY LABELLE 33935 307 16 00:26:02 08:23
9 124 JOHN RAMOS 62 16 00:27:48 08:58
10 176 DALTON MIXON FL LEE ALVA 33920 318 16 00:31:40 10:12

Female -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age time pace
1 43 SANDRA PRATT FL LEE BONITA SPRINGS 34135 284 16 00:23:41 07:38
2 58 KARINA BARRON FL HENDRY LABELLE 33935 309 16 00:24:37 07:56
3 66 HOUSTON MIXON FL LEE ALVA 33920 317 18 00:25:11 08:07
4 74 IRENE GARZA FL HENDRY LABELLE 33935 60 17 00:25:29 08:13
5 78 ELAINA CHAPMAN FL LEE NORTH FORT MYERS 33917 256 19 00:25:36 08:15
6 122 NANCY VAZQUEZ FL HENDRY LABELLE 33975 57 17 00:27:39 08:55
7 125 SAMANTHA HANLON FL LEE CAPE CORAL 33914 301 17 00:27:52 08:59
8 141 LAURA MUNOZ FL HENDRY LABELLE 33975 277 17 00:28:45 09:16
9 250 RACHELLE JENKINS FL LEE CAPE CORAL 33990 249 19 00:38:20 12:21

Male -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age time pace
1 5 HUGO GIJON FL COLLIER IMMOKALEE 34142 271 20 00:18:36 06:00
2 10 BLAKE HAMPTON FL LEE FORT MYERS 33907 264 21 00:20:30 06:36
3 22 JONATHAN BAKKEN FL LEE FORT MYERS 33919 312 24 00:21:46 07:01
4 82 ALEX JEFFREY FL COLLIER NAPLES 34110 286 21 00:25:46 08:18
5 131 MIKE SULLIVAN FL LEE FORT MYERS 33916 1281 24 00:28:07 09:04

Female -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age time pace
1 20 ALI GARDINO FL COLLIER NAPLES 34109 308 20 00:21:18 06:52
2 99 MARCIE STEWART FL LEE BONITA SPRINGS 34135 208 20 00:26:32 08:33
3 123 KATHERINE TEK FL COLLIER NAPLES 34103 211 24 00:27:42 08:56
4 135 EMILY ELCHOLTZ FL LEE FORT MYERS 33913 279 22 00:28:33 09:12
5 220 DANIELA PARKINSON FL LEE FORT MYERS 33919 172 23 00:35:40 11:30
6 221 AUDREY EVANS FL LEE FORT MYERS 33912 232 22 00:35:41 11:30
7 245 JACLYN MCCABE FL COLLIER NAPLES 34105 149 23 00:37:31 12:06
8 251 ANNA HACKENBERG FL LEE ESTERO 33928 235 21 00:38:25 12:23
9 256 BRITNEY JOLY FL LEE FORT MYERS 33919 133 22 00:38:39 12:28

Male -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age time pace
1 9 RYAN SMITH FL HENDRY LABELLE 33935 306 27 00:19:53 06:24
2 27 NOAH PRANSKY FL LEE FORT MYERS 33907 180 27 00:22:27 07:14
3 73 MATTHEW PARKINSON FL LEE FORT MYERS 33919 171 25 00:25:27 08:12
4 83 NICK WYCHOCKI FL COLLIER NAPLES 34110 227 26 00:25:51 08:20
5 126 JARED MELLEIN FL LEE BONITA SPRINGS 34135 236 29 00:27:54 09:00
6 136 GABE MELLEIN FL LEE BONITA SPRINGS 34136 237 26 00:28:37 09:13
7 168 JUSTIN SPEISER 33966 202 27 00:30:41 09:53
8 172 TONY FALCON 326 26 00:31:05 10:01
9 180 WILLIAM GLASER FL COLLIER NAPLES 34105 118 25 00:31:51 10:16
10 182 JUSTIN COTTRELL FL COLLIER NAPLES 34108 26 28 00:32:02 10:20

Female -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age time pace
1 45 SARA MABREY 11 27 00:23:48 07:40
2 49 MARCIE CHAPMAN FL LEE NORTH FORT MYERS 33917 257 25 00:24:08 07:47
3 57 LENORE BISHOP FL LEE LEHIGH ACRES 33936 315 29 00:24:35 07:55
4 62 STACEY R SARGOOD FL COLLIER NAPLES 34116 313 29 00:25:00 08:03
5 97 JENNIFER EVANS FL LEE CAPE CORAL 33914 281 25 00:26:31 08:33
6 105 ASHLEY MELTON FL LEE ESTERO 33928 159 28 00:26:57 08:41
7 118 JILL CROSS FL LEE FORT MYERS 33908 103 26 00:27:30 08:52
8 119 SHANNA MAKSIM FL LEE FORT MYERS 33919 148 28 00:27:31 08:52
9 130 CARA PANNELL 51 26 00:28:03 09:02
10 132 KARA KELLY FL LEE FORT MYERS 33913 139 29 00:28:09 09:04
11 138 MEGHAN ABBEY FL LEE FORT MYERS 33907 327 26 00:28:42 09:15
12 148 ABBY DATTILO 33967 106 29 00:29:06 09:23
13 156 TARA TEXTER FL LEE NORTH FORT MYERS 33903 213 25 00:29:44 09:35
14 175 BECKY HITZING FL LEE CAPE CORAL 33914 32 28 00:31:25 10:08
15 177 KIM DAVIS FL LEE FORT MYERS 33916 254 28 00:31:42 10:13
16 190 JENNIFER VASSELL FL LEE FORT MYERS 33907 220 29 00:32:44 10:33
17 195 KASSONDRA TWIST FL COLLIER NAPLES 34110 27 26 00:33:10 10:41
18 198 ANN SPEISER 33966 201 25 00:33:39 10:51
19 239 ELISE EIFERT FL LEE FORT MYERS BEACH 33931 259 26 00:37:10 11:59
20 244 MELISSA WYCHOCKI FL COLLIER NAPLES 34110 226 25 00:37:31 12:06
21 252 ERIN SHAW 345 27 00:38:28 12:24
22 255 NICOLE JOLY FL LEE FORT MYERS 33919 134 25 00:38:39 12:28
23 281 SAMANTHA MORAN FL COLLIER NAPLES 34110 165 28 00:41:36 13:25
24 287 JAMIE ROPER FL LEE BONITA SPRINGS 34136 238 28 00:44:45 14:26
25 288 KATIE THOMAS FL LEE BONITA SPRINGS 34136 239 26 00:44:50 14:27

Male -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age time pace
1 6 SHANE JOHNSON FL LEE FORT MYERS 33908 261 33 00:18:58 06:07
2 16 KEITH GEIGER FL LEE FORT MYERS 33908 114 30 00:21:08 06:49
3 26 JIM METZGER FL LEE CAPE CORAL 33993 329 33 00:22:17 07:11
4 30 JOHN POISSANT FL LEE CAPE CORAL 33904 304 31 00:22:53 07:22
5 31 MATT BRUNNER 346 31 00:22:55 07:23
6 35 CHARLES SAIN FL LEE ESTERO 33928 193 32 00:23:13 07:29
7 39 BRADLEY WILLIAMSON FL LEE ESTERO 33928 224 33 00:23:23 07:32
8 63 CHRISTOPHER POTRATZ FL LEE FORT MYERS 33919 262 31 00:25:09 08:06
9 69 RYAN SAGMEISTER FL LEE FORT MYERS 33916 253 33 00:25:19 08:09
10 72 KEVIN JONES 33967 136 30 00:25:27 08:12
11 89 MATT KRUSE FL LEE FORT MYERS BEACH 33931 76 33 00:26:15 08:28
12 106 JOSEPH RICHARD FL LEE NORTH FORT MYERS 33903 185 32 00:27:03 08:43
13 114 KWOK MAK FL LEE FORT MYERS 33919 147 33 00:27:20 08:49
14 116 NIKOLAUS CARBON FL LEE BONITA SPRINGS 34135 96 32 00:27:24 08:50
15 137 PETER FEUERSTEIN FL LEE FORT MYERS 33912 298 34 00:28:39 09:14
16 158 JEFFERY CHANEY FL LEE ESTERO 33928 99 33 00:29:53 09:38
17 169 MARSHALL SHEDIO FL LEE LEHIGH ACRES 33972 199 33 00:30:52 09:57
18 219 PHILIP STEVENS FL CHARLOTTE PORT CHARLOTTE 33948 28 34 00:35:39 11:30
19 224 TOM BUCHMANN 321 34 00:35:56 11:35

Female -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age time pace
1 14 JESSICA GIBSON FL LEE CAPE CORAL 33914 116 30 00:21:00 06:46
2 61 LORI MOORE FL LEE FORT MYERS 33919 252 34 00:24:56 08:02
3 68 HEATHER WHITELAW FL LEE CAPE CORAL 33990 223 33 00:25:16 08:09
4 79 JOANNA COOK FL COLLIER NAPLES 34108 101 31 00:25:37 08:15
5 140 DONNA COX FL COLLIER NAPLES 34110 258 32 00:28:43 09:15
6 145 ERICA LOLLI FL COLLIER NAPLES 34110 145 32 00:28:57 09:20
7 201 FRANCES LYNCH FL LEE FORT MYERS 33907 146 30 00:33:54 10:56
8 228 NADIA SAROUNOVA WI MILWAUKEE MILWAUKEE 53235 30 31 00:36:11 11:40
9 235 KRISTI FEUERSTEIN FL LEE FORT MYERS 33912 260 34 00:36:34 11:47
10 263 JACQUELINE LAWSON FL LEE FORT MYERS 33912 142 34 00:39:16 12:39
11 264 CYNTHIA BUSTER FL LEE CAPE CORAL 33914 93 34 00:39:42 12:48
12 277 CHRISTINA BECK FL LEE FORT MYERS 33901 25 32 00:40:49 13:09
13 282 STACIE HARRISON 289 34 00:42:05 13:34

Male -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age time pace
1 18 MIKE LA PLATTE FL COLLIER NAPLES 34119 272 36 00:21:15 06:51
2 25 JOHN GAMBU 324 37 00:22:12 07:09
3 33 JOSHUA STEINMAN FL LEE FORT MYERS 33901 233 36 00:22:57 07:24
4 42 JASON KAMINSKI 33966 138 37 00:23:35 07:36
5 75 TOMMY ROLPH 33966 188 36 00:25:31 08:13
6 77 LUIS MORRO FL LEE FORT MYERS 33919 166 38 00:25:34 08:14
7 142 SHANE MAUPIN 328 37 00:28:52 09:18
8 167 DANIEL MCINTYRE FL LEE NORTH FORT MYERS 33903 152 36 00:30:35 09:51
9 192 DAMIAN BARATY 290 39 00:32:56 10:37

Female -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age time pace
1 15 LISA BUOHLER FL LEE LEHIGH ACRES 33972 18 38 00:21:02 06:47
2 53 DEBORAH BRZYCKI FL LEE FORT MYERS 33919 91 39 00:24:19 07:50
3 65 SISSY COLLINS FL LEE FORT MYERS 33908 100 38 00:25:11 08:07
4 96 JANETTE GAW FL LEE FORT MYERS 33912 330 36 00:26:28 08:32
5 117 ANN HOWARD BANZET FL LEE BONITA SPRINGS 34135 255 38 00:27:26 08:50
6 173 ANDREA FOURNACE FL LEE FORT MYERS 33908 113 35 00:31:11 10:03
7 196 KYRA SPURGEON FL LEE ESTERO 33928 203 37 00:33:25 10:46
8 204 CHERYL ROLPH 33966 187 36 00:34:13 11:02
9 210 CELENA BODDESON FL LEE FORT MYERS 33912 1282 35 00:34:48 11:13
10 225 AMY MCCLUSKEY 299 38 00:35:57 11:35
11 231 JENNIFER AXELBERD FL LEE FORT MYERS 33919 82 35 00:36:27 11:45
12 232 DANA BYLER FL LEE CAPE CORAL 33914 94 36 00:36:27 11:45
13 253 VIRGINIA MCKAY FL LEE FORT MYERS 33916 153 38 00:38:29 12:24
14 261 KRISTEN VAN GINHOVEN FL LEE FORT MYERS 33919 219 35 00:39:12 12:38
15 273 JENNIFER BRAND FL LEE ESTERO 33928 90 35 00:40:32 13:04
16 278 LINDA NUSBAUM FL LEE FORT MYERS 33908 167 39 00:40:49 13:09

Male -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age time pace
1 23 RICK JENSEN FL LEE CAPE CORAL 33904 269 40 00:21:51 07:02
2 67 PABLO ROSALEZ 325 41 00:25:15 08:08
3 90 MIKE HOYT FL COLLIER NAPLES 34110 53 41 00:26:18 08:29
4 98 JIM SCHLOTTER FL LEE CAPE CORAL 33909 196 44 00:26:31 08:33
5 129 MIKE ASSELIN FL LEE FORT MYERS 33913 287 43 00:28:02 09:02
6 151 DON SPEARMAN FL COLLIER NAPLES 34103 288 40 00:29:16 09:26
7 159 GREG MARTOCCIO FL COLLIER NAPLES 34109 278 43 00:29:55 09:39
8 218 TIMPTHY BARRETT 331 44 00:35:32 11:27
9 279 PAUL PENTTILA FL LEE FORT MYERS 33906 176 41 00:40:54 13:11
10 295 DAVID GREY FL LEE FORT MYERS 33908 121 44 00:48:00 15:29

Female -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age time pace
1 110 DEBBIE BAILEY FL LEE FORT MYERS 33912 85 44 00:27:13 08:46
2 112 JULI BOBMAN FL LEE FORT MYERS 33919 274 43 00:27:20 08:49
3 128 MARIA HOYT FL COLLIER NAPLES 34110 54 42 00:28:01 09:02
4 155 SHELLEY IVERSON FL COLLIER NAPLES 34110 130 40 00:29:35 09:32
5 157 JOANNE JENKINS FL LEE CAPE CORAL 33904 250 41 00:29:44 09:35
6 164 REBECCA BERNAS FL LEE FORT MYERS 33901 251 40 00:30:16 09:45
7 171 HEIDI RUSTER 275 42 00:31:02 10:00
8 179 ELIZABETH TAYLOR FL CHARLOTTE PORT CHARLOTTE 33952 1280 40 00:31:51 10:16
9 181 CATHERINE DEMMONS FL LEE FORT MYERS 33919 107 43 00:31:51 10:16
10 205 KIM FISHER FL LEE FORT MYERS 33912 337 41 00:34:17 11:03
11 206 MICHELLE BENNETT FL HENDRY LABELLE 33935 41 40 00:34:23 11:05
12 217 JILL CARVILLE 240 44 00:35:29 11:26
13 226 VANESSA SAX FL LEE FORT MYERS 33919 194 40 00:36:00 11:36
14 229 KATHY HOLMES FL LEE FORT MYERS BEACH 33931 129 44 00:36:13 11:40
15 237 CHRIS STACKHOUSE FL LEE CAPE CORAL 33914 242 43 00:36:55 11:54
16 242 TREVA AVANT FL HENDRY CLEWISTON 33440 81 43 00:37:19 12:02
17 291 SHAMRA HANLON FL LEE CAPE CORAL 33914 302 44 00:45:09 14:33
18 293 KIM CALVANO FL LEE FORT MYERS 33919 95 40 00:46:26 14:58
19 294 JODI SWARTHOUT FL COLLIER NAPLES 34113 246 42 00:46:52 15:07
20 296 LISA GREY FL LEE FORT MYERS 33908 120 44 00:48:00 15:29
21 297 LINDA RAMSEY FL LEE NORTH FORT MYERS 33917 183 40 00:48:05 15:30

Male -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age time pace
1 13 CHARLIE MOORE FL LEE FORT MYERS 33908 268 47 00:20:55 06:44
2 24 KEITH MULLEN 343 45 00:21:51 07:02
3 41 JEFF RUSSELL FL LEE CAPE CORAL 33914 192 46 00:23:34 07:36
4 50 ROBERT ANDERSON FL LEE FORT MYERS 33905 314 49 00:24:14 07:49
5 54 LES SUTTER FL COLLIER NAPLES 34112 19 47 00:24:20 07:50
6 71 BEN THYE FL LEE ESTERO 33928 3 46 00:25:26 08:12
7 92 PAUL LICCINI FL LEE FORT MYERS 33919 285 45 00:26:23 08:30
8 107 CHARLES EVE 48 48 00:27:05 08:44
9 109 DREW HAMERNIK FL COLLIER NAPLES 34117 347 48 00:27:10 08:45
10 121 RICK ROEDEL FL COLLIER NAPLES 34116 29 48 00:27:36 08:54
11 147 GARY FLINT FL COLLIER IMMOKALEE 34142 112 48 00:29:00 09:21
12 150 MARK FISHER FL LEE FORT MYERS 33912 282 45 00:29:09 09:24
13 152 BAKER DOUG FL LEE FORT MYERS 33901 234 45 00:29:18 09:27
14 184 TOM GARDELLA 276 49 00:32:05 10:20
15 186 KEITH ARNOLD FL LEE FORT MYERS 33905 344 48 00:32:11 10:22
16 246 VINCE REDA FL LEE BONITA SPRINGS 34133 283 45 00:37:51 12:12

Female -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age time pace
1 59 MARCELLA MCLOUGHLIN FL LEE FORT MYERS 33919 52 49 00:24:37 07:56
2 104 RUTH PFISTERER FL LEE FORT MYERS 33912 178 48 00:26:52 08:39
3 111 SUSAN PILOSSOPH FL LEE FORT MYERS 33908 2 46 00:27:20 08:49
4 188 MICKEY MILLER 323 45 00:32:20 10:25
5 193 DEBBIE SULLIVAN FL LEE FORT MYERS 33907 209 49 00:33:01 10:39
6 209 CATHY SUMMERALL FL LEE LEHIGH ACRES 33971 210 46 00:34:44 11:12
7 212 SUE VALENTINE FL LEE FORT MYERS 33919 218 47 00:35:01 11:17
8 214 DIANE MEYERS FL LEE FORT MYERS 33912 161 46 00:35:20 11:23
9 216 MELINDA RUSSELL FL LEE CAPE CORAL 33914 191 47 00:35:28 11:26
10 271 KARA STEWART FL LEE FORT MYERS 33908 207 46 00:40:28 13:03
11 276 MARJIE HEROLD FL LEE ESTERO 33928 125 45 00:40:42 13:07
12 284 KELLY STEINMETZ FL LEE BONITA SPRINGS 34135 45 45 00:42:50 13:49
13 298 LINDA SLOAN FL LEE FORT MYERS 33919 200 48 00:48:05 15:30
14 311 CANDY FLINT FL COLLIER IMMOKALEE 34142 111 48 00:58:49 18:58

Male -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age time pace
1 47 PETER BLOOM FL LEE BONITA SPRINGS 34135 89 51 00:24:03 07:45
2 93 ROBERT CHILMONIK FL LEE CAPE CORAL 33904 33 54 00:26:23 08:30
3 102 STEPHEN O'ROURKE 50 51 00:26:40 08:36
4 146 PATRICK D O'CONNOR FL COLLIER NAPLES 34109 7 51 00:29:00 09:21
5 153 JEF FROST FL HENDRY LABELLE 33935 64 50 00:29:19 09:27
6 174 KARL BOTT FL COLLIER MARCO ISLAND 34145 319 54 00:31:14 10:04
7 189 KARL PABST FL LEE BONITA SPRINGS 34134 293 54 00:32:32 10:29
8 199 ROBERT STEWART FL LEE FORT MYERS 33908 205 53 00:33:39 10:51
9 236 CURT MCINTYRE FL LEE FORT MYERS 33908 74 54 00:36:55 11:54

Female -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age time pace
1 91 YOLANDA CANETTI - RIVERA FL LEE FORT MYERS 33912 34 51 00:26:20 08:29
2 94 ELIZABETH O'ROURKE 49 50 00:26:25 08:31
3 108 PATRICIA CURTIS-CRAIG FL LEE FORT MYERS 33908 1 52 00:27:07 08:44
4 113 SUSAN LANDAU FL LEE FORT MYERS 33908 43 50 00:27:20 08:49
5 120 MARY PUOPOLO FL LEE BONITA SPRINGS 34134 273 53 00:27:31 08:52
6 143 DEBRA MCINTYRE FL LEE FORT MYERS 33908 75 52 00:28:53 09:19
7 197 BRENDA L O'CONNOR FL COLLIER NAPLES 34109 8 50 00:33:28 10:47
8 223 RITA PABST FL LEE BONITA SPRINGS 34134 292 53 00:35:46 11:32
9 234 KATHRYN MCMULLEN FL COLLIER NAPLES 34109 156 53 00:36:33 11:47
10 254 STEPHANIE JONES FL LEE FORT MYERS BEACH 33931 135 52 00:38:35 12:26
11 258 KAREN DESANTIS FL LEE FORT MYERS 33919 243 50 00:38:41 12:28
12 260 SANDY MOXLEY FL LEE FORT MYERS 33905 73 50 00:39:02 12:35
13 265 LINDA PARKINSON FL LEE FORT MYERS 33919 173 50 00:39:42 12:48
14 266 KATHY PATE FL HENDRY LABELLE 33935 174 52 00:39:44 12:49
15 274 TERRI LOLLIO FL LEE CAPE CORAL 33991 265 51 00:40:41 13:07
16 306 NANCY LANDRUS FL LEE FORT MYERS 33908 6 50 00:52:25 16:54
17 307 SUSAN HOLLINGSWORTH FL LEE FORT MYERS 33905 127 50 00:54:05 17:26

Male -  AGE DIVISION: 55-59

pl o'all first name last name state county city zip bib age time pace
1 52 MARION HOFFMAN FL LEE FORT MYERS 33919 126 59 00:24:19 07:50
2 76 TERRY STICKEL FL LEE SANIBEL 33957 38 59 00:25:33 08:14
3 133 ROLANDO NUNEZ FL LEE FORT MYERS 33907 37 58 00:28:17 09:07
4 161 JOHN PFISTERER FL LEE FORT MYERS 33912 179 55 00:29:57 09:39
5 183 ROBERT JOHNSON FL LEE BONITA SPRINGS 34135 305 55 00:32:04 10:20
6 187 MICHAEL ROSENBERG FL LEE FORT MYERS 33907 190 57 00:32:13 10:23
7 194 LARRY SCOTT FL LEE NORTH FORT MYERS 33917 297 57 00:33:09 10:41
8 257 ROBERT DESANTIS FL LEE FORT MYERS 33919 245 59 00:38:41 12:28
9 299 GARY HAMPTON FL LEE FORT MYERS 33906 123 58 00:49:02 15:49

Female -  AGE DIVISION: 55-59

pl o'all first name last name state county city zip bib age time pace
1 70 LORETTA PURISH FL LEE NORTH FORT MYERS 33903 182 57 00:25:21 08:10
2 81 LUANNE BRINN FL LEE FORT MYERS 33916 15 55 00:25:44 08:18
3 154 CHRISTEL SUTTER FL COLLIER NAPLES 34112 20 57 00:29:26 09:29
4 160 NEVA WEISSKOPF FL LEE LEHIGH ACRES 33936 222 59 00:29:55 09:39
5 170 PEGGY DEWITT FL LEE ESTERO 33928 65 59 00:30:54 09:58
6 227 MARGARET MOOSSY FL LEE SANIBEL 33957 163 59 00:36:11 11:40
7 247 TERI TRIANI FL LEE NORTH FORT MYERS 33903 67 57 00:38:03 12:16
8 248 MARGARET BLACK FL LEE FORT MYERS 33905 21 56 00:38:14 12:20
9 249 MARY GIBBS FL LEE FORT MYERS 33907 115 56 00:38:17 12:20
10 269 CAROL ROSENBERG FL LEE FORT MYERS 33907 189 55 00:40:09 12:57
11 272 CARLYON DARGA FL LEE FORT MYERS 33905 104 58 00:40:29 13:03
12 280 SHARON REYNOLDS FL LEE LEHIGH ACRES 33936 184 58 00:41:20 13:20
13 286 SCOTT KATHY FL LEE ALVA 33920 295 55 00:43:43 14:06

Male -  AGE DIVISION: 60-64

pl o'all first name last name state county city zip bib age time pace
1 85 JIM RICKJARDS 44908 186 60 00:25:59 08:22
2 163 GEORGE MACKNET FL COLLIER NAPLES 34113 4 63 00:30:00 09:40
3 178 CHRISTIAN GILBERT 3919 117 63 00:31:46 10:14
4 262 JOHN CARNEY FL LEE FORT MYERS 33908 98 62 00:39:15 12:39
5 300 RICHARD KENNEDY FL LEE SANIBEL 33957 141 60 00:49:07 15:50
6 305 MIKE STANDERFER FL LEE FORT MYERS 33908 5 60 00:52:25 16:54

Female -  AGE DIVISION: 60-64

pl o'all first name last name state county city zip bib age time pace
1 202 JEAN OBRIEN FL LEE NORTH FORT MYERS 33917 168 62 00:33:55 10:56
2 238 JOY TURKO FL LEE FORT MYERS 33913 216 61 00:36:59 11:55
3 275 PATTI BARRE FL LEE FORT MYERS 33901 87 60 00:40:41 13:07
4 283 MARY DAHL FL LEE FORT MYERS 33919 68 63 00:42:43 13:46
5 285 SANDY DANFORTH FL LEE FORT MYERS 33919 69 63 00:43:04 13:53
6 301 ANNE MORAN FL LEE BONITA SPRINGS 34135 164 61 00:49:52 16:05
