FMTC Logo

HOOTERS TO HOOTERS 1/2 MARATHON

Fort Myers, FL  33901

03-01-2009

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender:
    Printer Friendly Version Printer Friendly Version

Male -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 1 JOHN BIFFAR FL LEE CAPE CORAL 33914 3 25 01:13:46 05:37 00:00:00 00:00
2 2 YANCEY PALMER FL LEE FORT MYERS 33901 5 35 01:19:04 06:02 00:00:00 00:00
3 3 PERRY SMALL FL LEE CAPE CORAL 33909 4 49 01:20:26 06:08 00:00:00 00:00

Female -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 29 MICHELLE GOSSELIN 06461 247 23 01:34:39 07:13 00:00:00 00:00
2 39 AMY LUCAS FL LEE FORT MYERS 33919 96 31 01:37:07 07:24 00:00:00 00:00
3 43 PAMELA TANNER FL COLLIER NAPLES 34112 502 39 01:37:51 07:28 00:00:00 00:00

Male -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 6 CHRIS BYRON IL CHAMPAIGN CHAMPAIGN 61821 173 40 01:25:08 06:29 00:00:00 00:00
2 7 JOSEPH GERMANO FL LEE FORT MYERS BEACH 33931 241 53 01:25:17 06:30 00:00:00 00:00
3 15 MANUEL PORTES FL LEE FORT MYERS 33913 397 49 01:31:01 06:56 00:00:00 00:00

Female -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 54 JULIE HAIGHT NC WAKE HOLLY SPRINGS 27540 259 40 01:39:57 07:37 00:00:00 00:00
2 69 ERICA SZILAGYI-NORGART FL COLLIER NAPLES 34103 6 48 01:42:55 07:51 00:00:00 00:00
3 79 DONNA HICKEY FL LEE FORT MYERS 33913 271 41 01:44:00 07:56 00:00:00 00:00

Male -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 22 CHARLES MOSELEY FL COLLIER NAPLES 34109 567 50 01:33:06 07:06 00:00:00 00:00
2 36 JOHN CASSANI FL LEE FORT MYERS 33905 181 56 01:36:26 07:21 00:00:00 00:00
3 48 STEVE BROOKMAN NJ HUNTERDON LEBANON 08833 162 56 01:38:51 07:32 00:00:00 00:00

Female -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 92 CINDY MATTHES-LOY FL LEE FORT MYERS 33901 340 50 01:46:13 08:06 00:00:00 00:00
2 115 LORETTA PURISH FL LEE NORTH FORT MYERS 33903 406 58 01:50:12 08:24 00:00:00 00:00
3 116 MICHELLE LABARBERA FL LEE CAPE CORAL 33991 316 51 01:50:26 08:25 00:00:00 00:00

Male -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 58 BILL KEELER FL LEE CAPE CORAL 33990 57 61 01:40:49 07:41 00:00:00 00:00
2 62 JAMES ROHM PA ALLEGHENY PITTSBURGH 15227 558 62 01:41:32 07:45 00:00:00 00:00
3 101 JONATHAN WALLER 33966 479 61 01:47:56 08:14 00:00:00 00:00

Female -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 348 VERA OWENS 44 66 02:14:08 10:14 00:00:00 00:00
2 423 RUTH BRUHNS GA GWINNETT SNELLVILLE 30078 166 68 02:22:58 10:54 00:00:00 00:00
3 482 JEAN OBRIEN FL LEE NORTH FORT MYERS 33917 512 63 02:35:46 11:53 00:00:00 00:00

Male -  AGE DIVISION: 13-19

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 8 BRADLEY BEATY FL LEE CAPE CORAL 33993 116 18 01:27:08 06:39 00:00:00 00:00
2 9 BLAKE BEHR FL LEE CAPE CORAL 33909 540 17 01:27:17 06:39 00:00:00 00:00
3 11 BRENDAN MCQUILKIN 114 16 01:27:45 06:41 00:00:00 00:00
4 12 TAYLOR GARRETT FL LEE FORT MYERS 33912 240 17 01:29:30 06:49 00:00:00 00:00
5 16 JOEL HURLEY FL LEE CAPE CORAL 33990 109 16 01:31:07 06:57 00:00:00 00:00
6 18 CHRIS MILES FL LEE FORT MYERS 33908 112 17 01:31:34 06:59 00:00:00 00:00
7 25 KENNY WANG 113 16 01:33:09 07:06 00:00:00 00:00
8 28 RYAN POST FL LEE ESTERO 33928 399 19 01:34:38 07:13 00:00:00 00:00
9 49 JACOB LAMBERT FL LEE FORT MYERS 33912 320 16 01:39:01 07:33 00:00:00 00:00
10 55 JACOB JANSEN FL LEE FORT MYERS 33919 285 15 01:40:22 07:39 00:00:00 00:00
11 218 DENNIS LYNCH FL LEE NORTH FORT MYERS 33917 105 17 02:00:36 09:12 00:00:00 00:00
12 220 LOUIS RESNICK FL LEE FORT MYERS 33901 519 17 02:00:43 09:12 00:00:00 00:00
13 404 BEN MARKLAND FL LEE NORTH FORT MYERS 33917 337 16 02:21:40 10:48 00:00:00 00:00
14 419 TYLER MANN FL LEE LEHIGH ACRES 33936 335 16 02:22:41 10:53 00:00:00 00:00
15 433 JOSEPH LINNEHAN FL LEE FORT MYERS 33919 328 19 02:24:05 10:59 00:00:00 00:00
16 436 JACOB GREENE FL HENDRY LABELLE 33935 251 17 02:24:22 11:01 00:00:00 00:00
17 437 BRYAN CROCKETT FL HENDRY LABELLE 33935 194 18 02:24:22 11:01 00:00:00 00:00
18 438 BRANDON VILLARREAL FL HENDRY LABELLE 33935 476 18 02:24:22 11:01 00:00:00 00:00
19 469 JIMMY ROBINSON FL LEE ESTERO 33928 420 17 02:30:45 11:30 00:00:00 00:00
20 494 RYAN MILLS FL LEE CAPE CORAL 33914 365 19 02:38:26 12:05 00:00:00 00:00
21 497 KEVIN BREN MN FILLMORE CHATFIELD 55923 159 15 02:39:36 12:10 00:00:00 00:00
22 498 ROBERT WHIDDEN FL LEE FORT MYERS 33905 488 16 02:40:01 12:12 00:00:00 00:00

Female -  AGE DIVISION: 13-19

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 89 EMILY LABARBERA FL LEE CAPE CORAL 33991 317 16 01:45:20 08:02 00:00:00 00:00
2 231 AMANDA KANE FL LEE CAPE CORAL 33914 291 16 02:02:12 09:19 00:00:00 00:00
3 310 SHAYNA TALBOTT FL LEE CAPE CORAL 33993 467 15 02:10:15 09:56 00:00:00 00:00
4 378 JULIA SIMONETTI FL LEE FORT MYERS 33907 448 17 02:18:06 10:32 00:00:00 00:00
5 402 RENEE ERICKSON FL LEE CAPE CORAL 33990 598 17 02:21:33 10:48 00:00:00 00:00
6 415 RACHEL HACHERO FL LEE FORT MYERS 33908 256 15 02:22:33 10:52 00:00:00 00:00
7 434 SARAH GOGERTY FL LEE FORT MYERS 33919 243 17 02:24:12 11:00 00:00:00 00:00
8 435 ASHLEY PITTMAN FL HENDRY LABELLE 33935 396 18 02:24:21 11:01 00:00:00 00:00
9 439 JORDAN WALLS FL LEE LEHIGH ACRES 33972 76 17 02:24:22 11:01 00:00:00 00:00
10 512 HOPE YODERS FL LEE NORTH FORT MYERS 33917 95 17 02:44:55 12:35 00:00:00 00:00

Male -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 20 JUSTIN BUSEN FL LEE FORT MYERS 33908 172 20 01:31:52 07:00 00:00:00 00:00
2 24 JUSTIN MCMURRER FL LEE LEHIGH ACRES 33972 352 23 01:33:09 07:06 00:00:00 00:00
3 71 RYAN HUMPHRIES FL LEE ESTERO 33928 282 23 01:43:06 07:52 00:00:00 00:00
4 131 ADAM HERNANDEZ FL COLLIER IMMOKALEE 34142 66 20 01:52:52 08:36 00:00:00 00:00
5 228 NICK GLEASON FL LEE SANIBEL 33957 536 22 02:01:45 09:17 00:00:00 00:00
6 258 DAVID HIGUERA FL LEE FORT MYERS 33913 568 23 02:05:06 09:32 00:00:00 00:00
7 326 ERIC MCNEELY FL LEE CAPE CORAL 33993 353 20 02:11:36 10:02 00:00:00 00:00
8 327 BRENNAN HODGE FL HILLSBOROUGH LUTZ 33549 273 20 02:11:36 10:02 00:00:00 00:00
9 342 DAVID HANNA FL LEE SANIBEL 33957 260 22 02:13:07 10:09 00:00:00 00:00
10 349 JASON MILLER FL LEE FORT MYERS 33919 357 24 02:14:22 10:15 00:00:00 00:00
11 442 BRANDON BARAHONA FL LEE FORT MYERS 33905 561 22 02:25:08 11:04 00:00:00 00:00

Female -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 146 RACHEL BROWN FL COLLIER NAPLES 34108 40 24 01:53:50 08:41 00:00:00 00:00
2 186 JESSICA SMARGE FL COLLIER NAPLES 34105 451 23 01:57:46 08:59 00:00:00 00:00
3 259 WENDI SULLIVAN FL LEE FORT MYERS 33919 465 20 02:05:13 09:33 00:00:00 00:00
4 266 MEGAN FLAVIN FL COLLIER NAPLES 34113 231 24 02:05:46 09:36 00:00:00 00:00
5 320 LESLIE TOMASELLO 125 24 02:11:09 10:00 00:00:00 00:00
6 329 MEAGAN DENISON FL LEE BONITA SPRINGS 34134 209 23 02:11:47 10:03 00:00:00 00:00
7 377 ASHLEY TINDER FL LEE ALVA 33920 566 21 02:17:58 10:31 00:00:00 00:00
8 381 ASHLEY WIEST WI DANE SUN PRAIRIE 53590 126 24 02:18:26 10:34 00:00:00 00:00
9 416 JACI PHILLIPS FL LEE FORT MYERS 33905 394 22 02:22:37 10:53 00:00:00 00:00
10 422 PIPPA GREENBERG FL LEE FORT MYERS 33912 250 21 02:22:58 10:54 00:00:00 00:00
11 450 KATIE BROWN FL LEE CAPE CORAL 33904 164 24 02:26:50 11:12 00:00:00 00:00
12 460 JESSICA BEANE FL LEE FORT MYERS 33912 560 23 02:28:47 11:21 00:00:00 00:00
13 472 CAROLINE NEFF FL LEE NORTH FORT MYERS 33917 377 20 02:31:26 11:33 00:00:00 00:00
14 481 ABIGAIL GARLAND FL LEE FORT MYERS 33912 239 22 02:35:11 11:50 00:00:00 00:00
15 487 ANNA HACKENBERG TX COLLIN PLANO 75025 258 22 02:36:06 11:54 00:00:00 00:00
16 492 ALEX MOCERI FL LEE CAPE CORAL 33914 18 20 02:37:54 12:03 00:00:00 00:00
17 499 BRITTANY BURKHART FL LEE BOKEELIA 33922 170 23 02:40:34 12:15 00:00:00 00:00
18 504 AMANDA MILLER FL COLLIER NAPLES 34110 362 23 02:41:03 12:17 00:00:00 00:00
19 506 ERICA KING FL LEE FORT MYERS 33908 301 24 02:41:39 12:20 00:00:00 00:00

Male -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 10 DIEGO CORREDOR FL LEE CAPE CORAL 33991 192 29 01:27:31 06:40 00:00:00 00:00
2 21 ANDREW CROSS FL LEE FORT MYERS 33908 196 25 01:32:17 07:02 00:00:00 00:00
3 37 BRADLEY SIMMONS KY MCCRACKEN PADUCAH 42001 447 29 01:36:46 07:23 00:00:00 00:00
4 38 DANNY COLE FL HARDEE WAUCHULA 33873 189 27 01:37:05 07:24 00:00:00 00:00
5 57 MICHAEL HORN FL COLLIER NAPLES 34105 276 25 01:40:47 07:41 00:00:00 00:00
6 66 JUSTIN RADLEY FL CHARLOTTE PUNTA GORDA 33983 407 29 01:41:54 07:46 00:00:00 00:00
7 99 NOAH PRANSKY FL LEE FORT MYERS 33907 79 28 01:47:46 08:13 00:00:00 00:00
8 111 DAVID COLE FL HARDEE ONA 33865 188 27 01:50:04 08:24 00:00:00 00:00
9 120 FELIPE ARAYA FL COLLIER NAPLES 34108 132 29 01:51:10 08:29 00:00:00 00:00
10 122 JASEN BERUBE FL LEE ESTERO 33928 147 29 01:51:29 08:30 00:00:00 00:00
11 124 JOHN MILLER FL LEE CAPE CORAL 33914 361 28 01:51:44 08:31 00:00:00 00:00
12 129 RICHARD KILFOYLE FL LEE FORT MYERS 33919 300 29 01:52:28 08:35 00:00:00 00:00
13 132 ANDREW BETHKE FL LEE FORT MYERS 33901 148 27 01:52:56 08:37 00:00:00 00:00
14 160 THOMAS KERSTING FL LEE FORT MYERS 33919 583 29 01:54:48 08:45 00:00:00 00:00
15 184 TODD SAUNDERS FL COLLIER NAPLES 34109 434 28 01:57:36 08:58 00:00:00 00:00
16 252 ANTHONY IPPOLITI FL LEE FORT MYERS 33908 284 25 02:04:22 09:29 00:00:00 00:00
17 287 ADAM CHOBRDA FL LEE NORTH FORT MYERS 33903 184 27 02:07:46 09:45 00:00:00 00:00
18 313 NICK YAGELSKI 33967 494 26 02:10:41 09:58 00:00:00 00:00
19 314 TREVOR THOMPSON FL LEE FORT MYERS 33907 472 27 02:10:57 09:59 00:00:00 00:00
20 350 JOSH PULLEN FL LEE FORT MYERS 33907 61 26 02:14:36 10:16 00:00:00 00:00
21 406 TONY FALCON FL LEE FORT MYERS 33907 124 27 02:21:52 10:49 00:00:00 00:00
22 424 RYAN CLARK FL LEE FORT MYERS 33912 99 26 02:23:10 10:55 00:00:00 00:00
23 461 JASON BREWER FL COLLIER NAPLES 34110 585 26 02:29:06 11:22 00:00:00 00:00
24 486 GREGORY MONK FL LEE CAPE CORAL 33990 370 28 02:36:04 11:54 00:00:00 00:00
25 531 ROLANDO SILVA FL LEE BONITA SPRINGS 34135 445 28 02:59:30 13:42 00:00:00 00:00

Female -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 56 MEGHAN ABBEY FL LEE FORT MYERS 33907 123 26 01:40:28 07:40 00:00:00 00:00
2 70 ANNE BURDINE FL LEE CAPE CORAL 33904 168 27 01:43:01 07:51 00:00:00 00:00
3 82 MEGAN CROREY FL LEE CAPE CORAL 33904 63 27 01:44:08 07:56 00:00:00 00:00
4 110 A NICHOLE LONGLEY FL LEE FORT MYERS 33919 331 29 01:49:57 08:23 00:00:00 00:00
5 112 ANGEL KING FL LEE FORT MYERS 33907 49 26 01:50:06 08:24 00:00:00 00:00
6 130 SHELI GROOMS FL MIAMI-DADE MIAMI 33132 252 27 01:52:49 08:36 00:00:00 00:00
7 137 BEVERLY HARVEY FL LEE ALVA 33920 263 29 01:53:18 08:38 00:00:00 00:00
8 138 LACY DEES FL LEE FORT MYERS 33912 207 27 01:53:23 08:39 00:00:00 00:00
9 142 JESSICA HOEFS FL LEE ESTERO 33928 274 29 01:53:33 08:40 00:00:00 00:00
10 175 ALISON RONCO FL LEE ALVA 33920 513 26 01:56:54 08:55 00:00:00 00:00
11 183 TARA CASEY FL COLLIER NAPLES 34109 179 27 01:57:33 08:58 00:00:00 00:00
12 205 RENEE TAVAKOLI FL LEE FORT MYERS 33919 581 26 01:59:13 09:06 00:00:00 00:00
13 221 HEIDI BEVERLEY 33966 149 28 02:00:54 09:13 00:00:00 00:00
14 222 HEATHER VANDEVEN FL LEE FORT MYERS 33919 548 27 02:01:05 09:14 00:00:00 00:00
15 253 MARISA SCHEETZ 33966 436 27 02:04:32 09:30 00:00:00 00:00
16 257 ADRIANNE KLUENER FL LEE FORT MYERS 33912 307 28 02:04:50 09:31 00:00:00 00:00
17 263 MOLLY GRUBBS FL LEE FORT MYERS 33908 22 29 02:05:38 09:35 00:00:00 00:00
18 265 CRYSTAL BOHANON FL LEE FORT MYERS 33919 507 26 02:05:45 09:35 00:00:00 00:00
19 271 JENNIFER MCCLAIN FL HENDRY LABELLE 33935 21 28 02:06:04 09:37 00:00:00 00:00
20 277 LESLEE CHAPMAN FL LEE FORT MYERS 33919 104 27 02:07:01 09:41 00:00:00 00:00
21 278 ERIN MOORE FL LEE LEHIGH ACRES 33971 372 27 02:07:09 09:42 00:00:00 00:00
22 302 GINA KNOX FL LEE CAPE CORAL 33991 27 26 02:09:28 09:52 00:00:00 00:00
23 312 SARAH YAGELSKI 33967 495 26 02:10:41 09:58 00:00:00 00:00
24 331 JENNA BLANSKI FL LEE FORT MYERS 33919 154 27 02:11:54 10:04 00:00:00 00:00
25 343 ERIN CANTWELL 33967 178 29 02:13:10 10:09 00:00:00 00:00
26 344 JODI NEWTON FL LEE FORT MYERS 33919 48 27 02:13:14 10:10 00:00:00 00:00
27 353 JILL CROSS FL LEE FORT MYERS 33908 195 27 02:15:00 10:18 00:00:00 00:00
28 355 KIMBERLY DAVIS FL LEE FORT MYERS 33916 204 29 02:15:00 10:18 00:00:00 00:00
29 360 JAMIE AYRES FL LEE CAPE CORAL 33991 138 29 02:15:48 10:21 00:00:00 00:00
30 366 CHERYL ROBINSON FL LEE CAPE CORAL 33914 422 29 02:16:24 10:24 00:00:00 00:00
31 370 SALINA ROSE FL LEE FORT MYERS BEACH 33931 38 29 02:17:21 10:29 00:00:00 00:00
32 373 KRISTIN DIIORIO FL LEE FORT MYERS 33908 211 27 02:17:34 10:30 00:00:00 00:00
33 380 CYNTHIA STABNICK FL LEE FORT MYERS 33907 456 26 02:18:22 10:33 00:00:00 00:00
34 417 BECKY HITZING FL LEE CAPE CORAL 33914 59 28 02:22:37 10:53 00:00:00 00:00
35 431 ALELY WHITNEY FL COLLIER NAPLES 34113 491 26 02:23:55 10:59 00:00:00 00:00
36 449 MONICA GOODRICH FL LEE CAPE CORAL 33904 539 29 02:26:03 11:08 00:00:00 00:00
37 452 LACEY DAVIS FL LEE FORT MYERS 33919 542 25 02:27:05 11:13 00:00:00 00:00
38 459 ALICIA MILLER FL LEE CAPE CORAL 33914 363 25 02:28:01 11:17 00:00:00 00:00
39 488 CARLY LEMLEY FL LEE ESTERO 33928 535 27 02:36:29 11:56 00:00:00 00:00
40 503 ALLISON MORSE FL LEE FORT MYERS 33908 374 27 02:40:57 12:17 00:00:00 00:00
41 525 MELISSA STAMPER FL COLLIER NAPLES 34104 457 27 02:55:46 13:25 00:00:00 00:00
42 526 CAROLINE JOYNER FL ALACHUA GAINESVILLE 32601 290 29 02:55:46 13:25 00:00:00 00:00
43 532 JACQUELYN GILLIS FL COLLIER NAPLES 34119 242 26 02:59:49 13:43 00:00:00 00:00
44 534 ASHLEY TABOR FL LEE FORT MYERS 33901 531 27 03:09:26 14:27 00:00:00 00:00

Male -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 34 JOSE CUIN FL COLLIER NAPLES 34112 197 32 01:35:55 07:19 00:00:00 00:00
2 45 AL KINKLE JR FL LEE FORT MYERS 33908 551 34 01:38:06 07:29 00:00:00 00:00
3 47 ZACHARY SMITH FL LEE FORT MYERS 33901 599 31 01:38:47 07:32 00:00:00 00:00
4 72 ROSS KIRBY FL LEE FORT MYERS 33908 571 30 01:43:09 07:52 00:00:00 00:00
5 73 ANTONIO MEDAL FL COLLIER NAPLES 34112 354 33 01:43:28 07:53 00:00:00 00:00
6 106 MAHAMA NYANKAMAWU FL LEE CAPE CORAL 33914 382 32 01:48:57 08:19 00:00:00 00:00
7 114 DENNIS RESPECKI FL LEE CAPE CORAL 33904 414 31 01:50:12 08:24 00:00:00 00:00
8 119 SHANE SIMMONS FL LEE FORT MYERS 33913 446 30 01:51:06 08:28 00:00:00 00:00
9 156 JUSTIN CORBETT FL LEE BONITA SPRINGS 34135 191 33 01:54:35 08:44 00:00:00 00:00
10 158 JOSHUA WRIGHT FL LEE FORT MYERS 33919 493 31 01:54:36 08:44 00:00:00 00:00
11 161 GREGORY MITCHELL FL LEE FORT MYERS 33916 584 30 01:54:48 08:45 00:00:00 00:00
12 170 RYAN SAGMEISTER FL LEE FORT MYERS 33916 427 34 01:56:25 08:53 00:00:00 00:00
13 190 DANIEL WHITE FL HENDRY CLEWISTON 33440 579 31 01:58:15 09:01 00:00:00 00:00
14 191 PATRICK KERN FL MIAMI-DADE MIAMI 33134 299 30 01:58:19 09:01 00:00:00 00:00
15 193 PASON GADDIS FL LEE FORT MYERS 33912 107 33 01:58:24 09:02 00:00:00 00:00
16 199 MARC HULING FL COLLIER NAPLES 34119 280 32 01:58:42 09:03 00:00:00 00:00
17 230 BRADLEY WILLIAMS FL LEE ESTERO 33928 37 34 02:01:48 09:17 00:00:00 00:00
18 233 MARK TURNER FL LEE FORT MYERS 33919 474 32 02:02:39 09:21 00:00:00 00:00
19 245 TIMOTHY KORNELL FL LEE FORT MYERS 33913 311 32 02:03:44 09:26 00:00:00 00:00
20 299 DARREN COLE FL HARDEE WAUCHULA 33873 187 30 02:08:58 09:50 00:00:00 00:00
21 309 CHRIS NYLAND FL LEE FORT MYERS 33905 383 30 02:10:06 09:55 00:00:00 00:00
22 321 ROBERT WHAN FL LEE FORT MYERS 33907 487 33 02:11:11 10:00 00:00:00 00:00
23 328 ERIC MILBRANDT FL LEE CAPE CORAL 33904 356 34 02:11:44 10:03 00:00:00 00:00
24 358 DAN RAMS FL LEE CAPE CORAL 33993 408 32 02:15:46 10:21 00:00:00 00:00
25 385 JOEL AHEARNE FL LEE FORT MYERS 33908 129 31 02:19:03 10:36 00:00:00 00:00
26 421 ASHUTOSH PRADHAN FL DUVAL JACKSONVILLE 32224 402 34 02:22:57 10:54 00:00:00 00:00
27 425 WILLIAM REYNOLDS FL LEE CAPE CORAL 33990 544 30 02:23:14 10:56 00:00:00 00:00
28 455 MICHAEL LEWIS FL LEE FORT MYERS 33905 593 33 02:27:13 11:14 00:00:00 00:00
29 475 DENNIS BODDISON FL LEE FORT MYERS 33905 156 33 02:32:16 11:37 00:00:00 00:00
30 485 BRAD KLUESNER FL LEE CAPE CORAL 33909 308 30 02:36:03 11:54 00:00:00 00:00
31 501 JOHN SLONE FL COLLIER NAPLES 34102 450 33 02:40:52 12:16 00:00:00 00:00

Female -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 61 MARCIA YONALEY FL LEE BONITA SPRINGS 34135 496 31 01:41:20 07:44 00:00:00 00:00
2 65 MELISSA AHEARNE FL LEE FORT MYERS 33908 130 31 01:41:53 07:46 00:00:00 00:00
3 75 ALISON HUBER FL COLLIER NAPLES 34109 555 31 01:43:39 07:54 00:00:00 00:00
4 107 REBECCA NOE NH ROCKINGHAM DERRY 03038 524 33 01:49:00 08:19 00:00:00 00:00
5 0 EMILY BARON FL Ft. Myers 33919 139 32 01:51:57 08:32 00:00:00 00:00
6 136 SARAH BASH FL LEE CAPE CORAL 33990 141 33 01:53:09 08:38 00:00:00 00:00
7 148 RACHEL BASH FL BROWARD POMPANO BEACH 33066 91 33 01:53:52 08:41 00:00:00 00:00
8 151 NICOLE KENNY FL LEE LEHIGH ACRES 33971 298 30 01:54:07 08:42 00:00:00 00:00
9 185 KAT D'AMICO FL COLLIER NAPLES 34110 198 31 01:57:40 08:58 00:00:00 00:00
10 188 MEGAN LAWTON FL COLLIER NAPLES 34105 573 31 01:57:55 09:00 00:00:00 00:00
11 197 KAREN CARPENTER FL LEE FORT MYERS 33913 65 30 01:58:34 09:03 00:00:00 00:00
12 201 MICHELLE THOMPSON FL LEE BONITA SPRINGS 34135 471 32 01:58:52 09:04 00:00:00 00:00
13 202 KATIE BURNS FL COLLIER NAPLES 34110 546 30 01:59:02 09:05 00:00:00 00:00
14 206 ANNIA REYES FL LEE CAPE CORAL 33990 415 32 01:59:24 09:06 00:00:00 00:00
15 207 NEKETA CARTHAN FL LEE FORT MYERS 33916 559 32 01:59:30 09:07 00:00:00 00:00
16 235 MOLLY ARNSTROM FL LEE FORT MYERS 33907 134 33 02:02:43 09:22 00:00:00 00:00
17 238 ANGELA NEWELL 33812 379 33 02:03:09 09:24 00:00:00 00:00
18 256 JESSICA MASTERS FL LEE FORT MYERS 33908 339 30 02:04:44 09:31 00:00:00 00:00
19 276 BRANDY SCHERR MN HENNEPIN MINNEAPOLIS 55419 437 32 02:06:32 09:39 00:00:00 00:00
20 294 KARI HARDMAN FL LEE FORT MYERS 33913 261 30 02:08:14 09:47 00:00:00 00:00
21 296 HEATHER KEARNS FL LEE FORT MYERS 33919 294 30 02:08:38 09:49 00:00:00 00:00
22 318 MELISSA STEVENS FL LEE FORT MYERS 33912 460 30 02:11:05 10:00 00:00:00 00:00
23 335 JENNIFER DONNELLY FL LEE FORT MYERS 33913 213 30 02:12:07 10:05 00:00:00 00:00
24 338 LINDSAY WRIGHT FL LEE NORTH FORT MYERS 33903 28 30 02:12:36 10:07 00:00:00 00:00
25 341 DENISE FARMER FL LEE CAPE CORAL 33904 516 30 02:12:51 10:08 00:00:00 00:00
26 368 AMBER LEONE FL LEE FORT MYERS 33907 325 33 02:16:57 10:27 00:00:00 00:00
27 397 LOURDES PIETRI FL LEE FORT MYERS 33901 39 31 02:20:27 10:43 00:00:00 00:00
28 412 KELLY BOONE FL HENDRY LABELLE 33975 158 34 02:22:19 10:51 00:00:00 00:00
29 427 HOLLY DOWNING FL LEE FORT MYERS 33919 215 33 02:23:38 10:57 00:00:00 00:00
30 517 BRANNAN VILLEE MD ANNE ARUNDEL GAMBRILLS 21054 477 32 02:47:55 12:49 00:00:00 00:00
31 518 ERICA MAYNARD FL LEE FORT MYERS 33901 94 30 02:48:35 12:52 00:00:00 00:00
32 524 SUSAN MORRIS FL LEE ESTERO 33928 592 30 02:55:28 13:23 00:00:00 00:00

Male -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 4 JEFF EAST FL LEE FORT MYERS 33913 2 36 01:21:07 06:11 00:00:00 00:00
2 5 SEAN KING NC WAKE RALEIGH 27614 570 35 01:23:47 06:23 00:00:00 00:00
3 13 GEORGE COOK VT WASHINGTON MONTPELIER 05602 190 36 01:29:36 06:50 00:00:00 00:00
4 14 JOEL GONZALEZ FL LEE BONITA SPRINGS 34135 244 37 01:30:02 06:52 00:00:00 00:00
5 23 TIM MCCULLEY CO BOULDER LYONS 80540 533 37 01:33:09 07:06 00:00:00 00:00
6 26 TRENT ECKHARDT 33967 219 39 01:33:45 07:09 00:00:00 00:00
7 32 JOHN GAMBA FL LEE FORT MYERS 33913 591 38 01:35:39 07:18 00:00:00 00:00
8 46 JAMES RATZ FL LEE FORT MYERS 33907 411 37 01:38:45 07:32 00:00:00 00:00
9 51 DAVID GAFFNEY FL HILLSBOROUGH TAMPA 33617 237 37 01:39:34 07:36 00:00:00 00:00
10 77 NICOLAS DOUSSON FL LEE BONITA SPRINGS 34134 47 38 01:43:53 07:55 00:00:00 00:00
11 84 RYAN SHUTE FL LEE FORT MYERS 33913 103 38 01:44:35 07:59 00:00:00 00:00
12 87 CHRIS LACAVA CT LITCHFIELD NEW MILFORD 06776 318 35 01:44:52 08:00 00:00:00 00:00
13 95 KERRY WAYNE FL COLLIER NAPLES 34116 481 35 01:47:18 08:11 00:00:00 00:00
14 96 MICHAEL HILTON FL COLLIER NAPLES 34112 272 36 01:47:29 08:12 00:00:00 00:00
15 97 LUIS ORBEGOSO FL COLLIER NAPLES 34117 388 39 01:47:29 08:12 00:00:00 00:00
16 103 THEODORE STOUT FL CHARLOTTE PUNTA GORDA 33950 462 38 01:48:14 08:15 00:00:00 00:00
17 108 TORY OAKLAND CO BOULDER LYONS 80540 534 35 01:49:06 08:19 00:00:00 00:00
18 113 BRAD DAILEY FL CHARLOTTE EL JOBEAN 33927 199 36 01:50:12 08:24 00:00:00 00:00
19 123 CHRISTOPHER GAGNON CA SAN DIEGO SAN DIEGO 92129 238 39 01:51:30 08:30 00:00:00 00:00
20 140 ROBERTO FABELA FL LEE CAPE CORAL 33991 58 36 01:53:30 08:39 00:00:00 00:00
21 149 JOSEPH CELLAMARE FL CHARLOTTE PORT CHARLOTTE 33948 182 38 01:53:54 08:41 00:00:00 00:00
22 154 JESSE HAVEN FL COLLIER NAPLES 34108 265 36 01:54:33 08:44 00:00:00 00:00
