FMTC Logo

Rotary/Do the Right Thing - Eggs, Ears 5K Run/1Mile Fun Run

Fort Myers, FL  33912

04-11-2009

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender:
    Printer Friendly Version Printer Friendly Version

Male -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 1 ERIC MONTOYA FL Fort Myers 33967 263 17 00:15:54 05:07 00:00:00 00:00

Female -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 15 SARAH SPANN FL LEE FORT MYERS 33908 241 16 00:18:56 06:06 00:00:00 00:00

Male -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 7 PERRY SMALL FL LEE CAPE CORAL 33909 253 49 00:17:08 05:31 00:00:00 00:00

Female -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 53 DEBBIE BAILEY FL LEE FORT MYERS 33912 80 45 00:22:23 07:13 00:00:00 00:00

Male -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 17 ANDREAS BOEHM FL LEE CAPE CORAL 33914 86 50 00:19:05 06:09 00:00:00 00:00

Female -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 67 MICHELLE LABARBERA FL LEE CAPE CORAL 33991 275 51 00:22:52 07:22 00:00:00 00:00

Male -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 49 JEFF MARTIN FL COLLIER NAPLES 34103 116 67 00:22:08 07:08 00:00:00 00:00

Female -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 109 ASTRID SOLL FL LEE FORT MYERS 33913 209 63 00:25:17 08:09 00:00:00 00:00

Male -  AGE DIVISION: 9 & Under

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 113 BRENDON MCNABB FL LEE FORT MYERS 33905 119 8 00:25:23 08:11 00:00:00 00:00
2 128 NOAH SHEFFIELD FL LEE FORT MYERS 33907 179 7 00:26:33 08:33 00:00:00 00:00
3 235 NEVIN MIZRACHI FL COLLIER NAPLES 34101 312 8 00:34:44 11:12 00:00:00 00:00
4 284 DAVEY SCHULTZ FL LEE CAPE CORAL 33991 173 5 00:48:50 15:45 00:00:00 00:00

Female -  AGE DIVISION: 9 & Under

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 117 JENNA FEDEC NJ MONMOUTH MANASQUAN 08736 313 8 00:25:50 08:20 00:00:00 00:00
2 228 NICOLE WILCOX FL Fort Myers 33966 201 8 00:33:32 10:49 00:00:00 00:00
3 243 SARAH KATE SHEFFIELD FL LEE FORT MYERS 33907 178 9 00:36:10 11:39 00:00:00 00:00
4 246 SARAH SCHULTZ FL LEE CAPE CORAL 33991 171 6 00:36:52 11:53 00:00:00 00:00
5 282 'GEORGINA CAMMARATO NA Unknown 00000 319 7 00:48:33 15:39 00:00:00 00:00
6 287 GABRIELLA CARRAHA FL BROWARD FORT LAUDERDALE 33326 9 9 00:49:45 16:02 00:00:00 00:00

Male -  AGE DIVISION: 10-12

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 13 RICKY LEDESMA FL LEE BONITA SPRINGS 34135 266 12 00:18:51 06:04 00:00:00 00:00
2 26 STEPHEN FEDEC NA Unknown 00000 315 11 00:19:59 06:26 00:00:00 00:00
3 98 CHRISTOPHER KELTON FL LEE FORT MYERS 33913 235 11 00:24:37 07:56 00:00:00 00:00
4 103 DANIEL EAGAN FL LEE FORT MYERS 33907 17 12 00:24:49 08:00 00:00:00 00:00
5 147 JACK PARKER FL LEE FORT MYERS 33901 232 10 00:27:37 08:54 00:00:00 00:00
6 151 SEBASTIEN TOURILLON FL LEE FORT MYERS 33908 47 11 00:27:47 08:57 00:00:00 00:00
7 161 RILEY LOGUE FL LEE FORT MYERS 33919 185 11 00:28:17 09:07 00:00:00 00:00
8 175 BEN MIZRACHI FL COLLIER NAPLES 34104 297 11 00:29:40 09:34 00:00:00 00:00
9 182 SAM HOBSON FL LEE LEHIGH ACRES 33936 105 11 00:30:12 09:44 00:00:00 00:00
10 234 JOHN -PARKER DIDIER FL LEE FORT MYERS 33901 15 10 00:34:42 11:11 00:00:00 00:00
11 242 QUIN FARRELL NA Unknown 00000 311 12 00:36:07 11:39 00:00:00 00:00
12 271 CONNER PARODY FL LEE LEHIGH ACRES 33936 11 10 00:42:28 13:41 00:00:00 00:00

Female -  AGE DIVISION: 10-12

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 168 SIDNEY OAKES-LOTTIDGE FL LEE FORT MYERS 33901 323 10 00:28:43 09:15 00:00:00 00:00
2 183 EMMA LOGUE FL LEE FORT MYERS 33919 75 10 00:30:13 09:44 00:00:00 00:00
3 222 HANNAH ZALESKI FL LEE FORT MYERS 33913 125 11 00:33:18 10:44 00:00:00 00:00
4 250 MELISSA DUNHAM FL HENDRY LABELLE 33935 293 11 00:37:27 12:04 00:00:00 00:00
5 260 JADE BUOHLER FL LEE LEHIGH ACRES 33972 3 11 00:39:03 12:35 00:00:00 00:00
6 264 KATIANA PEREZ NA Unknown 00000 156 11 00:39:52 12:51 00:00:00 00:00

Male -  AGE DIVISION: 13-15

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 4 AARON ROJAS FL Fort Myers 33967 268 14 00:16:51 05:26 00:00:00 00:00
2 11 ACE BROWN FL LEE FORT MYERS 33919 87 14 00:18:06 05:50 00:00:00 00:00
3 16 GRAHAM MARTIN IN HAMILTON CARMEL 46033 254 14 00:19:05 06:09 00:00:00 00:00
4 19 ADAM SOMMER FL Fort Myers 33966 269 13 00:19:31 06:17 00:00:00 00:00
5 25 ROBERT FERGUSON FL LEE ESTERO 33928 260 13 00:19:57 06:26 00:00:00 00:00
6 30 RAUL LEDESMA FL LEE BONITA SPRINGS 34135 267 15 00:20:19 06:33 00:00:00 00:00
7 56 GABRIEL MIRANDA 33976 122 15 00:22:27 07:14 00:00:00 00:00
8 125 RIVER CRANFIELD NY ULSTER HURLEY 12443 300 13 00:26:26 08:31 00:00:00 00:00
9 180 RILEY JOHNSON VA LOUDOUN LOVETTSVILLE 20180 228 14 00:29:56 09:39 00:00:00 00:00
10 241 NICK VINCI FL LEE FORT MYERS 33913 192 13 00:36:07 11:39 00:00:00 00:00

Female -  AGE DIVISION: 13-15

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 18 EMILY EDWARDS FL LEE CAPE CORAL 33904 176 13 00:19:27 06:16 00:00:00 00:00
2 37 EMMA KELBY WI BURNETT WEBSTER 54893 290 14 00:20:50 06:43 00:00:00 00:00
3 60 KENDRA ADAMS FL Fort Myers 33967 259 15 00:22:37 07:17 00:00:00 00:00
4 76 ALEXANDRIA EDWARDS FL LEE CAPE CORAL 33904 175 14 00:23:22 07:32 00:00:00 00:00
5 170 BRITTANY PECK FL LEE FORT MYERS 33912 154 14 00:28:50 09:18 00:00:00 00:00
6 220 HOLLIS BARTLETT FL LEE FORT MYERS 33913 282 15 00:33:01 10:39 00:00:00 00:00
7 223 ALYSSA CARRAHA FL BROWARD FORT LAUDERDALE 33326 8 14 00:33:19 10:44 00:00:00 00:00
8 233 SAMANTHA EAGAN FL LEE FORT MYERS 33907 18 14 00:34:33 11:08 00:00:00 00:00
9 247 ANNA SCHULTZ FL LEE CAPE CORAL 33991 172 15 00:36:52 11:53 00:00:00 00:00

Male -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 2 CONNOR MARTIN IN HAMILTON CARMEL 46033 255 16 00:16:18 05:15 00:00:00 00:00
2 3 PATRICK RYAN FL Fort Myers 33967 306 17 00:16:42 05:23 00:00:00 00:00
3 5 JIMMY MCKEIVER MI KENT GRAND RAPIDS 49506 159 17 00:16:52 05:26 00:00:00 00:00
4 6 JOSE FARNOT FL LEE FORT MYERS 33912 277 17 00:16:58 05:28 00:00:00 00:00
5 8 JESSE LITTLEFIELD FL LEE BONITA SPRINGS 34134 243 16 00:17:24 05:36 00:00:00 00:00
6 9 MICHAEL BARROW 33967 63 16 00:18:01 05:48 00:00:00 00:00
7 10 MODESTO ZAMBRANO FL LEE BONITA SPRINGS 34135 244 17 00:18:06 05:50 00:00:00 00:00
8 12 KENNY WANG 33967 143 17 00:18:47 06:03 00:00:00 00:00
9 22 TAYLOR GARRETT FL LEE FORT MYERS 33912 265 17 00:19:49 06:23 00:00:00 00:00
10 32 NICK MCKEIVER MI KENT GRAND RAPIDS 49506 160 16 00:20:38 06:39 00:00:00 00:00
11 57 TYLER MANN FL LEE LEHIGH ACRES 33936 115 17 00:22:28 07:14 00:00:00 00:00
12 71 SAM BIEL FL LEE FORT MYERS 33913 21 17 00:23:01 07:25 00:00:00 00:00

Female -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 31 ALEXANDRIA CHURA FL LEE ESTERO 33928 245 17 00:20:24 06:34 00:00:00 00:00
2 59 KATRINA FERGUSON FL LEE ESTERO 33928 261 16 00:22:33 07:16 00:00:00 00:00
3 188 DEIDRE ROGAN NA Unknown 00000 332 16 00:30:26 09:49 00:00:00 00:00
4 196 KARLIE JOHNSON-KEMP NA Unknown 00000 166 16 00:30:53 09:57 00:00:00 00:00

Male -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 24 TYLER SMALL FL LEE CAPE CORAL 33909 279 22 00:19:55 06:25 00:00:00 00:00
2 43 DEVIN CASTRO FL LEE BONITA SPRINGS 34134 90 24 00:21:32 06:56 00:00:00 00:00
3 46 DAVID HIGUERA FL LEE FORT MYERS 33913 191 23 00:21:56 07:04 00:00:00 00:00

Female -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 77 CHARLENE SMALL FL LEE CAPE CORAL 33909 278 20 00:23:23 07:32 00:00:00 00:00
2 95 ASHLEY HOFFMAN FL LEE CAPE CORAL 33904 106 24 00:24:30 07:54 00:00:00 00:00
3 114 CHRISTINE MCKEIVER MI KENT GRAND RAPIDS 49506 62 21 00:25:27 08:12 00:00:00 00:00
4 162 DANI BIEL NA Unknown 00000 20 21 00:28:26 09:10 00:00:00 00:00

Male -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 14 BEN CROCKETT FL CHARLOTTE PORT CHARLOTTE 33954 273 27 00:18:56 06:06 00:00:00 00:00
2 33 BILL NYMAN FL LEE LEHIGH ACRES 33936 324 25 00:20:38 06:39 00:00:00 00:00
3 34 RYAN J ANDERSON FL COLLIER NAPLES 34119 291 26 00:20:45 06:41 00:00:00 00:00
4 40 JAY BERUBE FL LEE ESTERO 33928 236 29 00:20:57 06:45 00:00:00 00:00
5 41 CLARK TEMPLE FL LEE CAPE CORAL 33904 200 26 00:21:18 06:52 00:00:00 00:00
6 44 ANDREW BETHKE FL LEE FORT MYERS 33901 66 27 00:21:39 06:59 00:00:00 00:00
7 78 AARON KORNEGAY NA Unknown 00000 320 29 00:23:31 07:35 00:00:00 00:00
8 111 JOSEPH HERR FL COLLIER NAPLES 34108 104 27 00:25:20 08:10 00:00:00 00:00
9 225 TUSHAR THRIVIKRAMAN FL LEE FORT MYERS 33907 187 29 00:33:24 10:46 00:00:00 00:00
10 270 EDDIE LEWIN FL LEE FORT MYERS 33913 146 28 00:42:17 13:38 00:00:00 00:00

Female -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 36 MEGHAN ABBEY FL LEE FORT MYERS 33907 45 27 00:20:48 06:42 00:00:00 00:00
2 47 KATIE AUGER FL COLLIER NAPLES 34112 170 28 00:21:57 07:04 00:00:00 00:00
3 72 JESSICA HOEFS FL LEE ESTERO 33928 224 29 00:23:05 07:26 00:00:00 00:00
4 80 CRYSTAL BOHANON FL LEE FORT MYERS 33919 199 26 00:23:37 07:37 00:00:00 00:00
5 81 ANNA NICHOLE LONGLEY FL LEE FORT MYERS 33919 210 29 00:23:52 07:41 00:00:00 00:00
6 84 KELLY VAN WEEZEL MD FREDERICK KNOXVILLE 21758 65 29 00:23:57 07:43 00:00:00 00:00
7 123 CHERYL ROBINSON FL LEE CAPE CORAL 33914 135 29 00:26:22 08:30 00:00:00 00:00
8 150 BARBARA LEWIN FL LEE FORT MYERS 33913 51 28 00:27:46 08:57 00:00:00 00:00
9 157 LESLIE BARTLEY FL LEE FORT MYERS 33908 50 28 00:28:14 09:06 00:00:00 00:00
10 158 PHYLLIS WHEELER FL LEE CAPE CORAL 33990 110 26 00:28:14 09:06 00:00:00 00:00
11 165 ELIZABETH BENTLEY FL LEE FORT MYERS 33905 12 26 00:28:29 09:11 00:00:00 00:00
12 172 ANGIE PECK FL LEE FORT MYERS 33912 153 28 00:28:58 09:20 00:00:00 00:00
13 177 ALISON GERAGHTY FL LEE FORT MYERS 33901 167 28 00:29:47 09:36 00:00:00 00:00
14 187 MARY MELL FL LEE LEHIGH ACRES 33971 188 29 00:30:26 09:49 00:00:00 00:00
15 211 SARAH CUMMINGS NA Unknown 00000 163 26 00:32:16 10:24 00:00:00 00:00
16 212 JEFF PECK FL LEE FORT MYERS 33913 56 28 00:32:21 10:26 00:00:00 00:00
17 226 ANGIE THRIVIKRAMAN GA DEKALB DECATUR 30030 76 29 00:33:24 10:46 00:00:00 00:00
18 236 AMBER LAROSA FL LEE FORT MYERS 33901 111 29 00:34:51 11:14 00:00:00 00:00

Male -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 27 MAHAMA NYANKAMAWU FL LEE CAPE CORAL 33914 219 33 00:20:11 06:30 00:00:00 00:00
2 50 JOEL AHEARNE FL LEE FORT MYERS 33908 242 31 00:22:19 07:11 00:00:00 00:00
3 69 CHRISTIAN TENBRINK NA Unknown 00000 190 33 00:22:59 07:24 00:00:00 00:00
4 141 MICHAEL NYGARD FL LEE LEHIGH ACRES 33936 48 34 00:26:56 08:41 00:00:00 00:00

Female -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 0 MELISSA AHEARNE FL Fort Myers 33908 242 31 00:22:19 07:11 00:00:00 00:00
2 87 NAOMI MIZRACHI FL COLLIER NAPLES 34104 296 30 00:23:59 07:44 00:00:00 00:00
3 89 HEATHER WHITELAW FL LEE CAPE CORAL 33990 145 33 00:24:10 07:47 00:00:00 00:00
4 93 EILEEN SOLIS FL LEE FORT MYERS 33913 287 33 00:24:26 07:52 00:00:00 00:00
5 115 JODI WALLS FL LEE CAPE CORAL 33914 142 34 00:25:30 08:13 00:00:00 00:00
6 149 DANIELLE ZEMOLA FL LEE NORTH FORT MYERS 33903 147 30 00:27:46 08:57 00:00:00 00:00
7 171 LOURDES PIETRI FL LEE FORT MYERS 33901 130 31 00:28:53 09:19 00:00:00 00:00
8 176 JENNIFER CAVANAUGH FL LEE FORT MYERS 33905 91 32 00:29:45 09:35 00:00:00 00:00
9 179 KERRI BLACK FL LEE FORT MYERS 33919 83 31 00:29:51 09:37 00:00:00 00:00
10 200 BRANDIE REDMAN FL LEE ESTERO 33928 46 34 00:31:13 10:04 00:00:00 00:00
11 201 JASMINE LOPEZ FL LEE FORT MYERS 33905 256 31 00:31:31 10:09 00:00:00 00:00
12 203 JACQUELINE LAWSON FL LEE FORT MYERS 33912 112 34 00:31:37 10:11 00:00:00 00:00
13 206 ANNA BEACH FL LEE FORT MYERS 33913 193 30 00:32:06 10:21 00:00:00 00:00
14 227 JESSICA WILLIAMS FL LEE FORT MYERS 33919 202 32 00:33:32 10:49 00:00:00 00:00
15 231 MABEL LOPEZ FL LEE FORT MYERS 33913 57 34 00:33:46 10:53 00:00:00 00:00
16 239 SUZANNE BLANEY 33976 84 30 00:35:29 11:26 00:00:00 00:00
17 244 SUZANNE SOLON FL LEE FORT MYERS 33907 139 33 00:36:17 11:42 00:00:00 00:00
18 261 MELISSA NYMAN FL LEE LEHIGH ACRES 33936 49 30 00:39:05 12:36 00:00:00 00:00

Male -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 21 AARON OBRIEN FL LEE FORT MYERS 33919 44 37 00:19:36 06:19 00:00:00 00:00
2 62 JAY RICHARDSON FL COLLIER NAPLES 34119 132 36 00:22:42 07:19 00:00:00 00:00
3 70 THORSTEN TENBRINK NRW null Hamm 59077 79 38 00:23:00 07:25 00:00:00 00:00
4 86 TIM HEATH IL COOK CHICAGO 60622 103 35 00:23:59 07:44 00:00:00 00:00
5 106 ANDREW SANTOS FL LEE FORT MYERS 33913 78 38 00:24:57 08:02 00:00:00 00:00
6 119 ERIC BAXTER FL LEE CAPE CORAL 33991 82 37 00:25:52 08:20 00:00:00 00:00
7 121 DARREN WALLACE FL LEE FORT MYERS 33913 302 37 00:26:06 08:25 00:00:00 00:00
8 122 ORLANDO CABRERA 33967 89 35 00:26:12 08:27 00:00:00 00:00
9 126 TAD CRANFIELD FL LEE FORT MYERS 33919 299 39 00:26:27 08:31 00:00:00 00:00
10 263 ANDRES PEREZ FL LEE CAPE CORAL 33990 59 37 00:39:52 12:51 00:00:00 00:00

Female -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 29 LISA BUOHLER FL LEE LEHIGH ACRES 33972 2 39 00:20:15 06:31 00:00:00 00:00
2 35 JENNIFER REEDER-HALEY OH WARREN LEBANON 45036 131 38 00:20:47 06:42 00:00:00 00:00
3 52 JENNIFER SIDWELL FL LEE LEHIGH ACRES 33971 138 37 00:22:22 07:12 00:00:00 00:00
4 91 SUZI PATEL FL LEE FORT MYERS 33908 262 36 00:24:14 07:49 00:00:00 00:00
5 104 REBECCA KRATT FL LEE FORT MYERS BEACH 33931 151 39 00:24:53 08:01 00:00:00 00:00
6 134 KIMBERLY DIDIER FL LEE FORT MYERS 33901 14 39 00:26:42 08:36 00:00:00 00:00
7 152 AMY DEPAUW FL LEE LEHIGH ACRES 33972 95 36 00:27:49 08:58 00:00:00 00:00
8 160 KELLY CONSTANTINE FL LEE CAPE CORAL 33991 93 37 00:28:16 09:07 00:00:00 00:00
9 169 DENISE OAKES-LOTTIDGE FL LEE FORT MYERS 33901 322 37 00:28:46 09:16 00:00:00 00:00
10 178 EVELYN PEPPER FL LEE FORT MYERS 33908 194 38 00:29:50 09:37 00:00:00 00:00
11 181 LUSINEL KELTON FL LEE FORT MYERS 33913 222 38 00:30:08 09:43 00:00:00 00:00
12 197 BRIDGETTE PREW MN HENNEPIN MINNEAPOLIS 55417 180 39 00:30:54 09:58 00:00:00 00:00
13 215 MEGIN SANTOS NA Unknown 00000 189 36 00:32:33 10:30 00:00:00 00:00
14 229 VERONIQUE FERNANDEZSALVADOR NA Unknown 00000 308 36 00:33:34 10:49 00:00:00 00:00
15 238 JENNIFER LIN FL LEE FORT MYERS 33913 113 38 00:35:20 11:23 00:00:00 00:00
16 253 HOLLY BAUGHMAN FL LEE CAPE CORAL 33909 81 35 00:37:44 12:10 00:00:00 00:00
17 256 CHRISTY MAY FL LEE NORTH FORT MYERS 33917 117 35 00:38:33 12:26 00:00:00 00:00
18 262 LYN MAYES 33966 118 37 00:39:28 12:43 00:00:00 00:00
19 267 BROOKE JOHNSON FL LEE LEHIGH ACRES 33936 204 35 00:42:07 13:35 00:00:00 00:00
20 279 DAWN PARKER FL LEE FORT MYERS 33908 316 36 00:45:14 14:35 00:00:00 00:00
21 281 DARINA CAMMARATO FL LEE ESTERO 33928 217 39 00:48:31 15:39 00:00:00 00:00

Male -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 23 CHURCH ROBERTS FL LEE FORT MYERS 33901 276 43 00:19:52 06:24 00:00:00 00:00
2 38 DAVID KELBY WI BURNETT WEBSTER 54893 289 43 00:20:50 06:43 00:00:00 00:00
3 58 MICHAEL SENN FL LEE FORT MYERS 33919 195 40 00:22:31 07:15 00:00:00 00:00
4 65 MIRANDA MIRANDA 33976 121 42 00:22:48 07:21 00:00:00 00:00
5 75 JEFFREY GILES PA WESTMORELAND MURRYSVILLE 15668 98 41 00:23:18 07:30 00:00:00 00:00
6 0 ROBERT DONOVAN FL Sanibel 33957 288 40 00:23:21 07:31 00:00:00 00:00
7 94 PABLO ROSALEZ NA Unknown 00000 334 42 00:24:28 07:53 00:00:00 00:00
8 96 VAN KNOX PA LANCASTER LANCASTER 17601 109 41 00:24:35 07:55 00:00:00 00:00
9 102 EDWARD WIDTMANN NA Unknown 00000 155 43 00:24:47 07:59 00:00:00 00:00
10 110 LOUIS CHIAPPETTA 33966 92 41 00:25:17 08:09 00:00:00 00:00
11 129 MICHAEL SHEFFIELD FL LEE FORT MYERS 33907 71 40 00:26:33 08:33 00:00:00 00:00
12 136 DREW MCNICOL FL LEE ALVA 33920 174 43 00:26:48 08:38 00:00:00 00:00
13 143 JOHN NICOLETTE FL LEE FORT MYERS 33907 330 40 00:27:06 08:44 00:00:00 00:00
14 184 MATT LOGUE FL LEE FORT MYERS 33919 186 44 00:30:13 09:44 00:00:00 00:00
15 198 CHRIS PREW MN HENNEPIN MINNEAPOLIS 55417 72 42 00:30:55 09:58 00:00:00 00:00
16 205 TED SOTTONG FL LEE FORT MYERS 33908 257 42 00:32:02 10:20 00:00:00 00:00
17 232 MICHAEL ZALESKI FL LEE FORT MYERS 33913 223 41 00:34:18 11:03 00:00:00 00:00
18 237 BETH MIZRACHI NA Unknown 00000 295 42 00:35:01 11:17 00:00:00 00:00
19 283 DANIEL SCHULTZ FL LEE CAPE CORAL 33991 68 43 00:48:49 15:44 00:00:00 00:00

Female -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 64 CHARLOTTE EDWARDS FL LEE CAPE CORAL 33904 70 40 00:22:47 07:20 00:00:00 00:00
2 107 JULIE WATSON MI MACOMB WARREN 48088 23 41 00:24:59 08:03 00:00:00 00:00
3 166 KIM CUSICK 34291 94 43 00:28:34 09:12 00:00:00 00:00
4 189 PAMELA MCNICOL FL LEE ALVA 33920 69 41 00:30:27 09:49 00:00:00 00:00
5 202 MICHELLE KLEMPKA FL LEE ESTERO 33928 321 40 00:31:34 10:10 00:00:00 00:00
6 210 JL WATSON FL LEE LEHIGH ACRES 33971 301 42 00:32:13 10:23 00:00:00 00:00
7 218 DONNA STRICKLAND FL HENDRY LABELLE 33975 22 43 00:32:52 10:36 00:00:00 00:00
8 240 MICHELLE MELL FL LEE LEHIGH ACRES 33971 77 40 00:36:05 11:38 00:00:00 00:00
9 249 MARY URQUIZO FL LEE CAPE CORAL 33904 36 44 00:37:20 12:02 00:00:00 00:00
10 255 TONI WENGEL FL LEE CAPE CORAL 33909 144 41 00:38:32 12:25 00:00:00 00:00

Male -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 20 CHARLIE MOORE FL LEE FORT MYERS 33908 230 48 00:19:32 06:18 00:00:00 00:00
2 28 MANUEL MONTOYA FL Fort Myers 33967 264 45 00:20:12 06:30 00:00:00 00:00
3 54 THOMAS SAMMONS FL LEE CAPE CORAL 33914 137 48 00:22:24 07:13 00:00:00 00:00
4 63 MICHAEL GILLESPIE FL SEMINOLE WINTER SPRINGS 32708 227 47 00:22:45 07:20 00:00:00 00:00
5 73 JEFF RUSSELL FL LEE CAPE CORAL 33914 148 47 00:23:11 07:28 00:00:00 00:00
6 99 PATRICK ESPOSITO FL LEE FORT MYERS 33907 32 48 00:24:41 07:57 00:00:00 00:00
7 105 BEN THYE FL LEE ESTERO 33928 252 47 00:24:56 08:02 00:00:00 00:00
8 116 SCOTT KOOK FL LEE ALVA 33920 309 45 00:25:39 08:16 00:00:00 00:00
9 120 RICK GOWING NA Unknown 00000 239 49 00:25:54 08:21 00:00:00 00:00
10 127 GARY FLINT FLINT FL COLLIER IMMOKALEE 34142 73 49 00:26:28 08:32 00:00:00 00:00

Female -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 55 STACEY PERSINGER FL LEE FORT MYERS 33912 128 45 00:22:26 07:14 00:00:00 00:00
2 66 ANGIE RYAN FL LEE FORT MYERS 33912 307 48 00:22:50 07:21 00:00:00 00:00
3 92 ROBIN BENTLEY FL LEE LEHIGH ACRES 33936 13 48 00:24:16 07:49 00:00:00 00:00
4 118 TERESA FEDEC NJ MONMOUTH MANASQUAN 08736 314 46 00:25:50 08:20 00:00:00 00:00
5 133 DEANNA CAPPS FL LEE FORT MYERS 33912 225 45 00:26:41 08:36 00:00:00 00:00
6 135 DEBBIE JOHNSON NA Unknown 00000 165 49 00:26:47 08:38 00:00:00 00:00
7 140 LAURA BARROW FL Fort Myers 33967 161 46 00:26:55 08:40 00:00:00 00:00
8 154 JUDY DREW FL LEE FORT MYERS 33919 41 47 00:27:53 08:59 00:00:00 00:00
9 193 SUE HOEFS FL LEE ESTERO 33928 238 49 00:30:43 09:54 00:00:00 00:00
10 204 CATHY SUMMERALL FL LEE LEHIGH ACRES 33971 234 46 00:31:50 10:16 00:00:00 00:00
11 216 MELINDA RUSSELL FL LEE CAPE CORAL 33914 52 48 00:32:44 10:33 00:00:00 00:00
12 219 DONNAJEAN BARTLETT FL LEE FORT MYERS 33913 283 48 00:33:01 10:39 00:00:00 00:00
13 248 DENISE VINCI FL LEE FORT MYERS 33913 58 47 00:36:57 11:55 00:00:00 00:00
14 251 DONNA EVANS FL LEE FORT MYERS 33907 216 49 00:37:31 12:06 00:00:00 00:00
15 258 DAGMAR DUNHAM NA Unknown 00000 294 46 00:38:53 12:32 00:00:00 00:00
16 259 CANDIS FLINT FL COLLIER IMMOKALEE 34142 183 49 00:39:00 12:34 00:00:00 00:00
17 288 MARIA MIRANDA 33976 120 46 00:51:13 16:31 00:00:00 00:00

Male -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 42 JEFF SOMMER FL Fort Myers 33966 270 52 00:21:31 06:56 00:00:00 00:00
2 48 STEVEN GELSOMINO IL COOK EVERGREEN PARK 60805 281 54 00:22:03 07:06 00:00:00 00:00
3 130 JAMES LOWNDES FL LEE FORT MYERS 33913 317 50 00:26:37 08:35 00:00:00 00:00
4 132 JOSE PASCUAL NA Unknown 00000 149 52 00:26:41 08:36 00:00:00 00:00
5 163 MICHAEL BIEL FL LEE FORT MYERS 33913 19 52 00:28:27 09:10 00:00:00 00:00
6 190 ROKKI ROGAN FL LEE FORT MYERS 33908 331 51 00:30:29 09:50 00:00:00 00:00

Female -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 79 NANCY TOWNSLEY FL LEE SANIBEL 33957 206 51 00:23:36 07:36 00:00:00 00:00
2 88 YOLANDA RIVERA FL LEE FORT MYERS 33912 29 52 00:24:05 07:46 00:00:00 00:00
3 138 DEBRA MCINTYRE FL LEE FORT MYERS 33908 42 52 00:26:51 08:39 00:00:00 00:00
4 146 CAROL SIMONDS FL LEE FORT MYERS 33919 333 53 00:27:33 08:53 00:00:00 00:00
5 153 CAROL JOSEPH NY ERIE TONAWANDA 14150 27 52 00:27:50 08:58 00:00:00 00:00
6 159 GRACE WRIGHT NA Unknown 00000 24 50 00:28:16 09:07 00:00:00 00:00
7 174 PATRICIA ENGELMAN FL LEE LEHIGH ACRES 33971 97 53 00:29:30 09:30 00:00:00 00:00
8 186 KAYLA GELSOMINO IL COOK CHICAGO 60622 280 50 00:30:21 09:47 00:00:00 00:00
9 208 RITA PABST FL LEE BONITA SPRINGS 34134 1 54 00:32:09 10:22 00:00:00 00:00
