FMTC Logo

HOOTERS TO HOOTERS 1/2 MARATHON

Fort Myers, FL  33901

03-07-2010

Click Here for Wheelchair Results
Click Here for Team Results
   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender:
    Printer Friendly Version Printer Friendly Version

Male -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 1 JOHN BIFFAR FL LEE CAPE CORAL 33914 4 26 01:12:26 05:31 00:00:00 00:00
2 2 PERRY SMALL FL LEE CAPE CORAL 33909 6 50 01:16:49 05:51 00:00:00 00:00
3 3 YANCEY PALMER FL LEE FORT MYERS 33901 7 36 01:18:47 06:00 00:00:00 00:00

Female -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 5 TIFFANY CHARTIER FL LEE FORT MYERS 33907 5 31 01:20:10 06:07 00:00:00 00:00
2 8 KELLY BRITTON FL LEE LEHIGH ACRES 33971 9 32 01:25:28 06:31 00:00:00 00:00
3 10 LIZ TURNER ME YORK CAPE NEDDICK 03902 692 25 01:26:50 06:37 00:00:00 00:00

Male -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 9 DOUGLAS COHEN FL LEE FORT MYERS 33913 157 49 01:25:54 06:33 00:00:00 00:00
2 13 MANUEL PORTES FL LEE FORT MYERS 33913 390 50 01:27:05 06:38 00:00:00 00:00
3 21 GARRETT D'ALESSANDRO NJ HUNTERDON CALIFON 07830 179 52 01:30:28 06:54 00:00:00 00:00

Female -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 16 LISA BUOHLER FL LEE LEHIGH ACRES 33972 8 40 01:27:59 06:42 00:00:00 00:00
2 37 JOANIE HALGRIM FL LEE FORT MYERS 33901 623 40 01:35:04 07:15 00:00:00 00:00
3 48 SUZI REINHEIMER FL LEE FORT MYERS 33901 411 49 01:36:08 07:20 00:00:00 00:00

Male -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 29 ROBERT DEFRANCESCO FL LEE BONITA SPRINGS 34135 546 54 01:32:35 07:04 00:00:00 00:00
2 34 TONY BURKETT FL LEE CAPE CORAL 33914 20 50 01:34:17 07:11 00:00:00 00:00
3 39 LOUIS MOLINA FL BROWARD FORT LAUDERDALE 33324 76 58 01:35:17 07:16 00:00:00 00:00

Female -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 58 GRACE WILSON FL LEE FORT MYERS 33907 728 52 01:38:10 07:29 00:00:00 00:00
2 99 CINDY MATTHES-LOY FL LEE FORT MYERS 33901 333 51 01:43:26 07:53 00:00:00 00:00
3 103 MICHELLE LABARBERA FL LEE CAPE CORAL 33991 27 52 01:44:04 07:56 00:00:00 00:00

Male -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 63 BILL KEELER FL LEE CAPE CORAL 33990 46 63 01:38:34 07:31 00:00:00 00:00
2 88 JOHN MAGNUSON MN RAMSEY SAINT PAUL 55107 325 60 01:42:04 07:47 00:00:00 00:00
3 101 LOU MARJON FL LEE NORTH FORT MYERS 33903 328 64 01:43:49 07:55 00:00:00 00:00

Female -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 353 C.J. QUIGGLE FL LEE FORT MYERS 33907 397 61 02:04:34 09:30 00:00:00 00:00
2 384 VERA OWENS FL Lehigh 33974 42 67 02:07:16 09:42 00:00:00 00:00
3 421 SHARYN SLICK PA LANCASTER LANCASTER 17601 463 63 02:10:38 09:58 00:00:00 00:00

Male -  AGE DIVISION: 13-19

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 12 JOEL HURLEY FL LEE CAPE CORAL 33990 265 17 01:26:57 06:38 00:00:00 00:00
2 15 MODESTO ZAMBRANO FL LEE BONITA SPRINGS 34135 667 18 01:27:59 06:42 00:00:00 00:00
3 20 JEREMY PLOPLIS FL LEE FORT MYERS 33919 722 17 01:29:32 06:50 00:00:00 00:00
4 22 KENNY WANG 33967 517 17 01:31:18 06:58 00:00:00 00:00
5 23 ROGER SCHMIDT FL PINELLAS SAFETY HARBOR 34695 561 18 01:31:22 06:58 00:00:00 00:00
6 25 SEAN HURLEY FL LEE CAPE CORAL 33990 266 15 01:32:02 07:01 00:00:00 00:00
7 32 CALEB BAKER FL HENDRY LABELLE 33975 95 16 01:33:30 07:08 00:00:00 00:00
8 53 JESSE GOODRICH 33967 235 18 01:37:45 07:27 00:00:00 00:00
9 61 JACOB LAMBERT FL LEE FORT MYERS 33912 554 17 01:38:28 07:30 00:00:00 00:00
10 78 BRENDAN SHEARMAN FL LEE FORT MYERS 33919 454 15 01:41:11 07:43 00:00:00 00:00
11 86 FABIO RAMOS FL LEE CAPE CORAL 33991 400 19 01:41:59 07:47 00:00:00 00:00
12 91 CRISTIAN GARCIA FL COLLIER NAPLES 34120 224 15 01:42:25 07:49 00:00:00 00:00
13 117 JASON ELLIS FL LEE FORT MYERS 33912 202 15 01:45:22 08:02 00:00:00 00:00
14 122 LOUIS RESNICK FL LEE FORT MYERS 33901 413 18 01:45:38 08:03 00:00:00 00:00
15 125 GABRIEL MIRANDA 33976 717 16 01:45:44 08:04 00:00:00 00:00
16 151 JACOB LYNCH FL LEE FORT MYERS 33901 322 15 01:48:10 08:15 00:00:00 00:00
17 250 ANTON BREYLEY FL LEE CAPE CORAL 33909 693 14 01:56:48 08:54 00:00:00 00:00
18 357 JIMMY ROBINSON FL LEE ESTERO 33928 19 18 02:04:59 09:32 00:00:00 00:00
19 628 BEN MARKLAND FL LEE FORT MYERS 33994 600 17 02:56:49 13:29 00:00:00 00:00

Female -  AGE DIVISION: 13-19

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 258 ASHLEY GOLEMME FL HENDRY LABELLE 33935 594 16 01:57:18 08:57 00:00:00 00:00
2 269 CHELSEA JEFFRIES FL SARASOTA NORTH PORT 34289 277 16 01:58:12 09:01 00:00:00 00:00
3 359 LEYNA HAMEL FL LEE CAPE CORAL 33914 81 18 02:05:03 09:32 00:00:00 00:00
4 370 NATALIE SKLORENKO FL LEE FORT MYERS BEACH 33931 462 16 02:06:06 09:37 00:00:00 00:00
5 378 RACHEL HACHERO FL LEE FORT MYERS 33908 639 16 02:06:52 09:41 00:00:00 00:00
6 389 SHAYNA TALBOTT FL LEE CAPE CORAL 33993 492 16 02:07:42 09:44 00:00:00 00:00
7 426 KELSEY MCDONALD FL LEE CAPE CORAL 33993 632 18 02:11:18 10:01 00:00:00 00:00
8 489 ALEXANDRA FIELDS FL LEE NORTH FORT MYERS 33903 611 18 02:17:49 10:31 00:00:00 00:00
9 529 CAITLIN JONES 33967 281 19 02:22:59 10:54 00:00:00 00:00
10 565 RACHAEL SEILKOP FL VOLUSIA DELAND 32720 449 16 02:29:38 11:25 00:00:00 00:00
11 573 KATELYN SCHULTZ MI BERRIEN SAINT JOSEPH 49085 668 18 02:32:12 11:37 00:00:00 00:00
12 608 KATIE ERICKSON 33967 203 18 02:45:10 12:36 00:00:00 00:00
13 609 NIKKI SMITH FL HENDRY LABELLE 33935 49 17 02:45:28 12:37 00:00:00 00:00
14 622 ASHLEY SOMMER 33966 470 14 02:50:27 13:00 00:00:00 00:00
15 629 VAIL FISHER FL Fort Myers 33967 614 16 02:59:56 13:44 00:00:00 00:00

Male -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 11 OSCAR CORREDOR FL LEE CAPE CORAL 33909 162 24 01:26:54 06:38 00:00:00 00:00
2 14 TYLER SMALL FL LEE CAPE CORAL 33909 464 23 01:27:21 06:40 00:00:00 00:00
3 19 JUSTIN MCMURRER FL LEE LEHIGH ACRES 33972 339 24 01:29:31 06:49 00:00:00 00:00
4 65 NATHAN VEILLEUX FL LEE CAPE CORAL 33991 726 24 01:38:50 07:32 00:00:00 00:00
5 79 BRIAN SERI FL LEE FORT MYERS 33912 450 24 01:41:12 07:43 00:00:00 00:00
6 114 ADAM HERNANDEZ FL COLLIER IMMOKALEE 34142 635 21 01:45:11 08:01 00:00:00 00:00
7 416 SEAN WILKINSON FL LEE FORT MYERS 33965 527 23 02:10:31 09:57 00:00:00 00:00
8 552 JERRY MILLER FL PALM BEACH BOCA RATON 33486 343 23 02:27:37 11:16 00:00:00 00:00
9 553 DAVID JESSUP FL BROWARD FORT LAUDERDALE 33328 279 23 02:27:38 11:16 00:00:00 00:00
10 598 JURA KHOLIKOV IN ELKHART ELKHART 46516 288 23 02:42:18 12:23 00:00:00 00:00
11 626 ROBERTO SANTAMARIA MA MIDDLESEX MELROSE 02176 437 23 02:55:51 13:25 00:00:00 00:00

Female -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 68 KATIE CROUSE FL COLLIER NAPLES 34112 172 24 01:39:39 07:36 00:00:00 00:00
2 98 SARAH TURNER MO SAINT LOUIS CITY SAINT LOUIS 63108 672 23 01:43:15 07:52 00:00:00 00:00
3 115 LISA RILEY FL COLLIER NAPLES 34102 418 24 01:45:12 08:01 00:00:00 00:00
4 128 HALEY HINDS FL LEE FORT MYERS 33919 258 23 01:46:00 08:05 00:00:00 00:00
5 147 LAURA SALERNO FL LEE CAPE CORAL 33991 432 22 01:48:00 08:14 00:00:00 00:00
6 158 WENDI SULLIVAN FL COLLIER NAPLES 34105 573 21 01:48:45 08:18 00:00:00 00:00
7 200 JESSICA SMARGE FL COLLIER NAPLES 34105 465 24 01:52:38 08:35 00:00:00 00:00
8 287 AMY POLI FL LEE FORT MYERS 33913 388 20 01:58:56 09:04 00:00:00 00:00
9 299 PIPPA GREENBERG FL LEE FORT MYERS 33912 238 22 01:59:51 09:08 00:00:00 00:00
10 390 CAROLINE NEFF 33966 361 21 02:07:49 09:45 00:00:00 00:00
11 444 MEAGAN DENISON FL LEE LEHIGH ACRES 33936 590 24 02:12:51 10:08 00:00:00 00:00
12 459 KRISTINA MEYER 34128 341 23 02:13:52 10:13 00:00:00 00:00
13 516 JESSICA WEISS FL LEE CAPE CORAL 33990 521 21 02:20:52 10:45 00:00:00 00:00
14 563 AUBREY HAYES FL LEE FORT MYERS 33919 253 23 02:29:18 11:23 00:00:00 00:00
15 606 KIMBERLY PARKER FL LEE CAPE CORAL 33991 378 23 02:44:27 12:33 00:00:00 00:00

Male -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 17 DAVE STORY IN LA PORTE MICHIGAN CITY 46360 482 27 01:28:46 06:46 00:00:00 00:00
2 71 DOUGLAS FRANKLIN IL COOK MIDLOTHIAN 60445 217 29 01:39:50 07:37 00:00:00 00:00
3 87 TODD SAUNDERS FL COLLIER NAPLES 34109 439 29 01:42:00 07:47 00:00:00 00:00
4 102 DIEGO AVALOIS FL MIAMI-DADE MIAMI 33131 543 28 01:43:51 07:55 00:00:00 00:00
5 123 ANDREW BETHKE FL LEE FORT MYERS 33901 106 28 01:45:39 08:03 00:00:00 00:00
6 176 JOE PALMIERI FL LEE FORT MYERS 33907 375 29 01:50:25 08:25 00:00:00 00:00
7 193 BENJAMIN CROCKETT IN JACKSON NORMAN 47264 169 28 01:52:01 08:33 00:00:00 00:00
8 206 CARL KYNOCH FL LEON TALLAHASSEE 32312 302 29 01:52:51 08:36 00:00:00 00:00
9 211 TREVOR THOMPSON FL LEE ESTERO 33928 725 28 01:53:10 08:38 00:00:00 00:00
10 228 JASON DEBONO FL SEMINOLE LONGWOOD 32779 185 26 01:54:32 08:44 00:00:00 00:00
11 229 GREG MASTERS FL ORANGE ORLANDO 32817 332 29 01:54:37 08:44 00:00:00 00:00
12 246 ANDREW DAVIS FL LEE FORT MYERS 33919 183 26 01:56:30 08:53 00:00:00 00:00
13 319 TONY HERNANDEZ FL LEE CAPE CORAL 33914 551 29 02:01:45 09:17 00:00:00 00:00
14 355 MATTHEW PARKINSON FL LEE FORT MYERS 33919 379 27 02:04:35 09:30 00:00:00 00:00
15 362 ANDREW MILLER FL COLLIER NAPLES 34102 558 29 02:05:21 09:34 00:00:00 00:00
16 402 DAN POTTS IL COOK CHICAGO 60647 391 29 02:09:23 09:52 00:00:00 00:00
17 438 MATT MASTERSON FL ORANGE ORLANDO 32803 713 27 02:12:36 10:07 00:00:00 00:00
18 461 TONY FALCON FL LEE FORT MYERS 33907 207 28 02:14:10 10:14 00:00:00 00:00
19 492 ADAM CHOBRDA FL LEE NORTH FORT MYERS 33903 151 28 02:18:29 10:34 00:00:00 00:00
20 498 RODOLFO SANTAMARIA FL ORANGE ORLANDO 32828 438 27 02:19:05 10:37 00:00:00 00:00
21 506 ROBERT TIEWS FL LEE FORT MYERS 33919 500 29 02:19:58 10:41 00:00:00 00:00
22 526 ARIC CHRISTENSEN FL LEE FORT MYERS 33912 152 26 02:22:02 10:50 00:00:00 00:00
23 534 TYSON PATTERSON FL LEE CAPE CORAL 33991 382 26 02:23:40 10:58 00:00:00 00:00
24 547 EDDIE LAGACE FL COLLIER NAPLES 34117 305 28 02:26:35 11:11 00:00:00 00:00
25 569 GREGORY MONK FL LEE CAPE CORAL 33990 719 29 02:30:49 11:30 00:00:00 00:00
26 615 CRIS TORRES NA Unknown 00000 669 27 02:48:18 12:50 00:00:00 00:00
27 619 JOHN MILLER FL LEE CAPE CORAL 33914 715 29 02:49:13 12:55 00:00:00 00:00

Female -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 33 ALLYSON SWANSON FL COLLIER NAPLES 34109 488 27 01:33:32 07:08 00:00:00 00:00
2 42 ANNE BURDINE FL LEE CAPE CORAL 33904 134 28 01:35:26 07:17 00:00:00 00:00
3 90 MEGAN CROREY FL LEE CAPE CORAL 33904 170 28 01:42:06 07:47 00:00:00 00:00
4 137 ALISON RONCO FL LEE ALVA 33920 425 27 01:46:50 08:09 00:00:00 00:00
5 145 JENNIFER MCCLAIN FL HENDRY LABELLE 33935 26 29 01:47:50 08:13 00:00:00 00:00
6 167 CARA SUMMIT SMITH FL LEE SANIBEL 33957 487 29 01:49:40 08:22 00:00:00 00:00
7 247 KERRY ST JOSEPH IL COOK MIDLOTHIAN 60445 472 29 01:56:38 08:54 00:00:00 00:00
8 251 CRYSTAL BOHANAN FL LEE FORT MYERS 33919 674 27 01:56:49 08:55 00:00:00 00:00
9 253 LESLIE DAVIS FL LEE FORT MYERS 33919 184 27 01:57:01 08:55 00:00:00 00:00
10 266 JOANNA FLEMING FL LEE FORT MYERS 33912 215 27 01:57:39 08:58 00:00:00 00:00
11 278 JANINE STEFANOSKI 33966 562 29 01:58:27 09:02 00:00:00 00:00
12 283 ASHLEY WOOSLEY FL HENDRY LABELLE 33935 536 27 01:58:36 09:03 00:00:00 00:00
13 285 MOLLY BRYANT FL LEE FORT MYERS 33907 132 27 01:58:44 09:03 00:00:00 00:00
14 309 MOLLIE MELTON FL LEE CAPE CORAL 33993 664 26 02:00:49 09:13 00:00:00 00:00
15 320 MELINDA HERNANDEZ FL LEE CAPE CORAL 33914 255 28 02:01:48 09:17 00:00:00 00:00
16 325 HEIDI BEVERLEY 33966 107 29 02:02:06 09:19 00:00:00 00:00
17 326 ERIN GAFFNEY 33966 220 29 02:02:09 09:19 00:00:00 00:00
18 327 LAUREN JOHNSON FL LEE FORT MYERS 33901 710 28 02:02:10 09:19 00:00:00 00:00
19 334 JILL CROSS FL LEE FORT MYERS 33919 171 28 02:02:44 09:22 00:00:00 00:00
20 335 AMMI MEADOWS FL LEE FORT MYERS 33901 39 26 02:02:44 09:22 00:00:00 00:00
21 341 ERIN MOORE FL LEE LEHIGH ACRES 33972 353 28 02:03:30 09:25 00:00:00 00:00
22 350 ANNI GALDAMES FL COLLIER NAPLES 34103 221 29 02:04:25 09:29 00:00:00 00:00
23 358 MELISSA LUKASIK FL LEE CAPE CORAL 33990 321 28 02:05:00 09:32 00:00:00 00:00
24 368 HEIDI WATNEY FL LEE FORT MYERS 33913 677 28 02:05:49 09:36 00:00:00 00:00
25 369 NICOLE GREENE FL COLLIER NAPLES 34119 239 27 02:06:00 09:37 00:00:00 00:00
26 371 ALYSSA HANMER 33967 246 28 02:06:06 09:37 00:00:00 00:00
27 388 PHYLLIS WHEELER FL LEE CAPE CORAL 33990 605 27 02:07:40 09:44 00:00:00 00:00
28 397 JODI NEWTON FL LEE FORT MYERS 33919 362 28 02:08:43 09:49 00:00:00 00:00
29 408 KATIE BROWN FL LEE CAPE CORAL 33904 129 25 02:09:55 09:55 00:00:00 00:00
30 434 JULIE TAKACS MD BALTIMORE CITY BALTIMORE 21218 491 27 02:12:13 10:05 00:00:00 00:00
31 453 ALLISON DELIZIA FL LEE FORT MYERS 33919 188 29 02:13:36 10:11 00:00:00 00:00
32 456 ELIZABETH BENTLEY FL LEE LEHIGH ACRES 33936 587 27 02:13:45 10:12 00:00:00 00:00
33 458 KARLENE DEMARCO 34128 189 25 02:13:51 10:13 00:00:00 00:00
34 467 ALELY WHITNEY IL COOK CHICAGO 60657 582 27 02:14:32 10:16 00:00:00 00:00
35 479 LAURA VILLANOVA PA ALLEGHENY PITTSBURGH 15211 511 27 02:15:57 10:22 00:00:00 00:00
36 483 LINDSAY COSIMI FL ORANGE ORLANDO 32803 705 26 02:16:39 10:25 00:00:00 00:00
37 486 JAMISON HERNANDEZ FL HILLSBOROUGH TAMPA 33616 651 27 02:17:04 10:27 00:00:00 00:00
38 488 MARGARET FLOOD FL LEE CAPE CORAL 33904 216 27 02:17:32 10:29 00:00:00 00:00
39 490 KATE THOMPSON FL LEE CAPE CORAL 33991 498 29 02:17:57 10:31 00:00:00 00:00
40 509 ALISON KELLY FL LEE FORT MYERS 33919 286 25 02:20:10 10:41 00:00:00 00:00
41 535 LAUREN THOMPSON FL LEE CAPE CORAL 33991 496 26 02:23:41 10:58 00:00:00 00:00
42 541 JAMIE REBERGER FL LEE FORT MYERS 33908 406 26 02:24:35 11:02 00:00:00 00:00
43 543 ANN SCHIESER FL PINELLAS SAINT PETERSBURG 33701 443 27 02:25:38 11:07 00:00:00 00:00
44 544 ALLISON MORSE FL LEE FORT MYERS 33919 601 28 02:25:41 11:07 00:00:00 00:00
45 564 SYLWIA DRWIEGA FL COLLIER NAPLES 34119 198 25 02:29:30 11:24 00:00:00 00:00
46 595 ANDREA JACKSON FL LEE CAPE CORAL 33914 271 28 02:39:56 12:12 00:00:00 00:00
47 616 ALICIA MILLER FL LEE CAPE CORAL 33914 348 26 02:49:12 12:54 00:00:00 00:00
48 630 MARISSA CAREY FL LEE CAPE CORAL 33904 141 28 03:01:43 13:52 00:00:00 00:00

Male -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 6 TOM WEBSTER IN BARTHOLOMEW COLUMBUS 47201 520 32 01:21:45 06:14 00:00:00 00:00
2 28 MARC HULING FL COLLIER NAPLES 34119 264 33 01:32:26 07:03 00:00:00 00:00
3 41 SCOTT MCCONNELEE FL COLLIER NAPLES 34105 556 31 01:35:25 07:17 00:00:00 00:00
4 51 MIKE MOSS FL LEE FORT MYERS 33913 356 34 01:36:27 07:21 00:00:00 00:00
5 54 ZACHARY SMITH 3901 466 32 01:37:54 07:28 00:00:00 00:00
6 111 JUSTIN CORBETT FL LEE BONITA SPRINGS 34135 161 34 01:44:54 08:00 00:00:00 00:00
7 112 JOSE CUIN FL COLLIER NAPLES 34114 175 33 01:45:00 08:00 00:00:00 00:00
8 127 MICHAEL JACKSON FL LEE ESTERO 33928 270 31 01:45:54 08:05 00:00:00 00:00
9 150 JOHN POISSANT FL LEE ESTERO 33928 723 33 01:48:09 08:15 00:00:00 00:00
10 184 CHRIS GLADDUE FL SARASOTA SARASOTA 34231 230 33 01:51:17 08:29 00:00:00 00:00
11 201 JOSH SIMMONS FL LEE FORT MYERS 33919 457 31 01:52:44 08:36 00:00:00 00:00
12 213 GERALD BEAUCHAMP FL LEE FORT MYERS 33916 100 33 01:53:18 08:38 00:00:00 00:00
13 214 JUSTIN RADLEY 33966 398 30 01:53:46 08:41 00:00:00 00:00
14 220 BRIAN BICKETT FL COLLIER NAPLES 34109 701 30 01:54:09 08:42 00:00:00 00:00
15 225 SHAWN LOGAN PA MONTGOMERY ABINGTON 19001 317 32 01:54:19 08:43 00:00:00 00:00
16 249 BRAD NIX FL LEE CAPE CORAL 33904 363 32 01:56:46 08:54 00:00:00 00:00
17 270 CHRISTOPHER TITTJUNG FL LEE FORT MYERS 33919 502 30 01:58:13 09:01 00:00:00 00:00
18 349 THOMAS PUCIN FL LEE FORT MYERS 33907 396 32 02:04:19 09:29 00:00:00 00:00
19 363 ALEXANDRE OURAEV FL LEE FORT MYERS 33905 373 32 02:05:31 09:34 00:00:00 00:00
20 381 PETER CURRAN FL LEE CAPE CORAL 33991 178 32 02:07:03 09:41 00:00:00 00:00
21 386 CHRIS NYLAND FL LEE FORT MYERS 33905 368 31 02:07:33 09:44 00:00:00 00:00
22 432 DAVID GREENE FL COLLIER NAPLES 34119 240 31 02:11:54 10:04 00:00:00 00:00
23 446 JASON BARCOMB FL COLLIER NAPLES 34108 96 31 02:13:07 10:09 00:00:00 00:00
24 454 JAMES WATTERS FL LEE FORT MYERS 33919 665 33 02:13:39 10:12 00:00:00 00:00
25 521 TIMOTHY KORNELL 33966 295 33 02:21:38 10:48 00:00:00 00:00
26 531 MICHAEL-ANTHONY PICA FL LEE FORT MYERS 33907 559 30 02:23:11 10:55 00:00:00 00:00
27 536 KENNETH SINCLAIR FL MIAMI-DADE MIAMI 33183 458 30 02:23:47 10:58 00:00:00 00:00
28 581 MATTHEW MIHALOVITS FL BREVARD TITUSVILLE 32780 662 31 02:34:04 11:45 00:00:00 00:00
29 584 JASON MIKES FL COLLIER NAPLES 34110 648 31 02:35:32 11:52 00:00:00 00:00
30 588 DONAVON KAMAUFF FL LEE CAPE CORAL 33993 283 32 02:37:27 12:01 00:00:00 00:00
31 605 DERRICK CHAMBERS FL LEE ESTERO 33928 704 32 02:44:01 12:31 00:00:00 00:00
32 623 ADAM STACHURSKI FL COLLIER NAPLES 34119 473 30 02:52:08 13:08 00:00:00 00:00

Female -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 59 ALISON BRADFORD FL COLLIER NAPLES 34109 124 32 01:38:17 07:30 00:00:00 00:00
2 121 KATHLEEN JASPER 33967 275 31 01:45:35 08:03 00:00:00 00:00
3 131 MELISSA STEVENS FL LEE FORT MYERS 33912 481 31 01:46:12 08:06 00:00:00 00:00
4 134 NICOLE KENNY FL LEE FORT MYERS 33912 627 31 01:46:39 08:08 00:00:00 00:00
5 135 TIEL WELZBACHER FL COLLIER NAPLES 34119 522 33 01:46:46 08:09 00:00:00 00:00
6 141 EILEEN SOLIS FL LEE FORT MYERS 33913 28 34 01:47:22 08:11 00:00:00 00:00
7 156 JANIS FATHMAN MA MIDDLESEX HOLLISTON 01746 617 33 01:48:33 08:17 00:00:00 00:00
8 185 HEATHER SHEA FL LEE ESTERO 33928 453 31 01:51:24 08:30 00:00:00 00:00
9 187 NAOMI MIZRACHI FL COLLIER NAPLES 34104 718 31 01:51:29 08:30 00:00:00 00:00
10 188 KATHY BRZOZNOWSKI MI WASHTENAW ANN ARBOR 48103 133 33 01:51:33 08:30 00:00:00 00:00
11 192 ERIN CANTWELL 33967 140 30 01:51:56 08:32 00:00:00 00:00
12 202 HEATHER SOVICH FL LEE CAPE CORAL 33993 471 30 01:52:44 08:36 00:00:00 00:00
13 208 NICHOLE LONGLEY FL LEE FORT MYERS 33919 318 30 01:52:54 08:37 00:00:00 00:00
14 216 KATIE WALSH FL COLLIER NAPLES 34116 516 31 01:53:57 08:41 00:00:00 00:00
15 223 LISA MOSS FL LEE FORT MYERS 33913 357 31 01:54:14 08:43 00:00:00 00:00
16 224 BRIGID SULLIVAN MA ESSEX SALEM 01970 486 32 01:54:17 08:43 00:00:00 00:00
17 226 KAREN CARPENTER FL LEE FORT MYERS 33913 142 31 01:54:23 08:43 00:00:00 00:00
18 243 ENZA SAMBATARO NA Unknown 00000 675 32 01:56:19 08:52 00:00:00 00:00
19 244 ANNIA REYES FL LEE CAPE CORAL 33990 415 33 01:56:21 08:52 00:00:00 00:00
20 248 SYLVIA SCHULZ FL COLLIER NAPLES 34117 447 34 01:56:45 08:54 00:00:00 00:00
21 263 CHERYL ROBINSON FL LEE FORT MYERS 33907 604 30 01:57:28 08:58 00:00:00 00:00
22 273 LEAH KITZINGER FL LEE FORT MYERS 33912 567 34 01:58:14 09:01 00:00:00 00:00
23 286 LISA MORIN FL LEE LEHIGH ACRES 33972 354 31 01:58:51 09:04 00:00:00 00:00
24 293 AMANDA HOWARD FL HENDRY LABELLE 33935 709 32 01:59:12 09:05 00:00:00 00:00
25 298 DEANNE HUFF FL LEE CAPE CORAL 33991 263 30 01:59:43 09:08 00:00:00 00:00
26 308 CAROL PALOW FL LEE CAPE CORAL 33990 41 34 02:00:47 09:13 00:00:00 00:00
27 329 HEATHER ERON FL LEE FORT MYERS 33913 205 31 02:02:15 09:19 00:00:00 00:00
28 346 KATRINA SANDS FL LEE FORT MYERS 33901 436 33 02:03:45 09:26 00:00:00 00:00
29 347 ERICA SEBRING FL LEE FORT MYERS 33901 448 32 02:03:45 09:26 00:00:00 00:00
30 373 ASHLEY COX FL LEE FORT MYERS 33905 165 30 02:06:25 09:39 00:00:00 00:00
31 377 LENORE BISHOP FL LEE LEHIGH ACRES 33936 111 30 02:06:36 09:39 00:00:00 00:00
32 387 STEPH LARMAN FL COLLIER NAPLES 34108 640 33 02:07:35 09:44 00:00:00 00:00
33 406 KELLY FARRELL FL LEE FORT MYERS 33908 209 30 02:09:34 09:53 00:00:00 00:00
34 412 JESSICA MASTERS FL LEE FORT MYERS 33908 331 31 02:10:12 09:56 00:00:00 00:00
35 422 HEATHER CHEREPKAI FL BREVARD MELBOURNE 32904 66 33 02:10:45 09:58 00:00:00 00:00
36 423 KIM DAVIS FL LEE FORT MYERS 33916 182 30 02:10:48 09:59 00:00:00 00:00
37 433 ANDREA HERTZ FL LEE CAPE CORAL 33914 256 34 02:12:09 10:05 00:00:00 00:00
38 436 LOURDES PIETRI FL LEE FORT MYERS 33901 56 32 02:12:20 10:06 00:00:00 00:00
39 447 ANNAMARIA JEANTY FL BROWARD FORT LAUDERDALE 33319 51 32 02:13:09 10:09 00:00:00 00:00
40 462 LISA CRAVER FL LEE FORT MYERS 33913 637 32 02:14:13 10:14 00:00:00 00:00
41 468 GAYLE BENSON FL LEE FORT MYERS 33905 103 33 02:14:35 10:16 00:00:00 00:00
42 484 LIZZY DOSORETZ FL LEE FORT MYERS 33907 666 30 02:16:46 10:26 00:00:00 00:00
43 513 AMBER BELL FL LEE FORT MYERS 33905 102 34 02:20:41 10:44 00:00:00 00:00
44 514 JAMIE AYRES FL LEE CAPE CORAL 33991 15 30 02:20:50 10:45 00:00:00 00:00
45 515 DANA PUCIN FL LEE FORT MYERS 33907 395 30 02:20:50 10:45 00:00:00 00:00
46 518 BENEDICTA FELIZ FL LEE CAPE CORAL 33909 210 34 02:21:00 10:45 00:00:00 00:00
47 520 BRIANNA RUSSELL FL LEE FORT MYERS 33905 429 30 02:21:27 10:47 00:00:00 00:00
48 561 MELISSA YEAGER FL LEE FORT MYERS 33919 539 32 02:28:53 11:21 00:00:00 00:00
