FMTC Logo

Rotary/Do the Right Thing - Eggs, Ears 5K Run/1Mile Fun Run

Fort Myers, FL  33912

04-03-2010

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender:
    Printer Friendly Version Printer Friendly Version

Male -  Overall

pl o'all first name last name state county city zip bib age time pace
1 1 TRENT CRAIG FL Fort Myers 33966 274 18 00:16:32 05:19

Female -  Overall

pl o'all first name last name state county city zip bib age time pace
1 11 TIFFANY CHARTIER FL LEE FORT MYERS 33907 231 31 00:17:38 05:41

Male -  Masters

pl o'all first name last name state county city zip bib age time pace
1 3 PERRY SMALL FL LEE CAPE CORAL 33909 164 50 00:16:42 05:23

Female -  Masters

pl o'all first name last name state county city zip bib age time pace
1 17 RACHEL LEE FL LEE CAPE CORAL 33904 110 40 00:18:36 06:00

Male -  Grand Master

pl o'all first name last name state county city zip bib age time pace
1 20 ANDREAS BOEHM FL LEE CAPE CORAL 33914 17 51 00:18:51 06:04

Female -  Grand Master

pl o'all first name last name state county city zip bib age time pace
1 47 MICHELLE LABARBERA FL LEE CAPE CORAL 33991 308 52 00:21:45 07:00

Male -  Senior Grand Masters

pl o'all first name last name state county city zip bib age time pace
1 48 JEFF MARTIN FL COLLIER NAPLES 34103 113 68 00:21:48 07:01

Female -  Senior Grand Masters

pl o'all first name last name state county city zip bib age time pace
1 105 ASTRID SOLL FL LEE FORT MYERS 33913 239 64 00:25:17 08:09

Male -  AGE DIVISION: 9 & Under

pl o'all first name last name state county city zip bib age time pace
1 54 ETHAN DREW FL LEE FORT MYERS 33919 5 8 00:22:19 07:11
2 162 JUSTIN CLARK FL LEE FORT MYERS 33901 14 8 00:28:04 09:03
3 253 MASON SHEPPARD FL LEE CAPE CORAL 33914 204 8 00:32:52 10:36
4 298 DYLAN JOHNSON FL LEE LEHIGH ACRES 33971 64 8 00:44:32 14:21

Female -  AGE DIVISION: 9 & Under

pl o'all first name last name state county city zip bib age time pace
1 97 CAROLINE MACKENZIE FL LEE FORT MYERS 33908 215 8 00:24:56 08:02
2 160 KRYSTA TUTTLE FL LEE LEHIGH ACRES 33936 68 9 00:28:00 09:01
3 163 KAILYN KAMINSKI FL LEE FORT MYERS 33907 187 9 00:28:04 09:03
4 223 NICOLE WILCOX FL LEE LEHIGH ACRES 33971 69 9 00:30:18 09:46
5 229 KATELYN BRUNSON NA Unknown 00000 174 9 00:30:38 09:52
6 264 HANNAH BARKER NA Unknown 00000 315 9 00:34:17 11:03

Male -  AGE DIVISION: 10-12

pl o'all first name last name state county city zip bib age time pace
1 43 DAVID KING FL Fort Myers 33966 304 12 00:21:19 06:52
2 49 DION GAUTHIER FL LEE FORT MYERS 33908 62 12 00:21:55 07:04
3 53 COLEMAN ROBERTS FL Fort Myers 33967 45 12 00:22:17 07:11
4 114 TYLER WENGER FL MANATEE BRADENTON 34202 32 11 00:25:52 08:20
5 134 JUSTIN BAILEY FL LEE FORT MYERS 33907 142 11 00:26:44 08:37
6 158 WILLIAM WAKEFIELD NA Unknown 00000 218 10 00:27:50 08:58
7 187 JACOB JACKSON FL LEE CAPE CORAL 33990 186 12 00:28:47 09:17
8 220 BRADLEY CLARK FL LEE FORT MYERS 33901 15 11 00:30:13 09:44
9 230 JACK PARKER FL LEE FORT MYERS 33901 298 11 00:30:40 09:53
10 285 AUSTIN HILENSKI FL LEE FORT MYERS 33913 185 11 00:38:15 12:20
11 302 ROBERT ARFMANN NA Unknown 00000 170 11 00:46:50 15:06

Female -  AGE DIVISION: 10-12

pl o'all first name last name state county city zip bib age time pace
1 167 KARINA ABBOTT FL SEMINOLE LAKE MARY 32746 53 12 00:28:11 09:05
2 200 TAYLOR WIPF FL LEE FORT MYERS 33907 326 12 00:29:16 09:26
3 201 JAMIE CROSS NA Unknown 00000 325 11 00:29:19 09:27
4 206 TAYLOR HILENSKI FL LEE FORT MYERS 33913 184 11 00:29:26 09:29
5 225 MORGAN SHEPPARD FL LEE CAPE CORAL 33914 203 12 00:30:27 09:49
6 226 SYDNEY BREWER FL LEE CAPE CORAL 33914 58 12 00:30:30 09:50

Male -  AGE DIVISION: 13-15

pl o'all first name last name state county city zip bib age time pace
1 6 ACE BROWN FL LEE FORT MYERS 33919 287 15 00:16:58 05:28
2 7 GRAHAM MARTIN FL COLLIER NAPLES 34103 65 15 00:17:07 05:31
3 10 BOBBY ORMSBY FL LEE FORT MYERS 33908 66 14 00:17:32 05:39
4 15 ALEX BAUTISTA FL LEE FORT MYERS 33908 56 15 00:18:31 05:58
5 35 AUSTIN BEHR FL LEE CAPE CORAL 33909 228 15 00:20:14 06:31
6 76 HAMDI ALHADDAD FL LEE FORT MYERS 33907 55 15 00:23:38 07:37
7 88 CALEB BARROSO NA Unknown 00000 171 13 00:24:13 07:48
8 103 SEAN PARKE FL LEE FORT MYERS 33919 67 13 00:25:16 08:09
9 263 MICHAEL SHEPPARD FL LEE CAPE CORAL 33914 202 14 00:34:00 10:58
10 275 NICHOLAS KELTON FL LEE FORT MYERS 33913 189 14 00:35:57 11:35
11 286 SCOTT HILENSKI FL LEE FORT MYERS 33913 183 13 00:38:19 12:21

Female -  AGE DIVISION: 13-15

pl o'all first name last name state county city zip bib age time pace
1 46 SAMANTHA ABBOTT NA Unknown 00000 168 15 00:21:43 07:00
2 55 EMILY SCOTT FL LEE FORT MYERS 33912 262 15 00:22:22 07:12
3 67 JENNA GINSBERG IL KANE GENEVA 60134 323 15 00:23:10 07:28
4 92 BRITTANY WENGER FL MANATEE BRADENTON 34202 31 15 00:24:28 07:53
5 119 ALEX BORROMEO FL LEE FORT MYERS 33912 57 15 00:25:56 08:21
6 161 HEATHER GUNNS FL LEE LEHIGH ACRES 33936 181 14 00:28:03 09:02
7 189 CAROLINE BARKER FL LEE CAPE CORAL 33914 243 13 00:28:47 09:17
8 241 NATALIE AHO FL LEE LEHIGH ACRES 33936 54 13 00:31:26 10:08
9 295 MORGAN DOWELL NA Unknown 00000 198 15 00:42:59 13:51
10 299 TAYLOR WHALEY NA Unknown 00000 199 14 00:44:44 14:25

Male -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age time pace
1 2 CHRIS CAMACHO FL LEE LEHIGH ACRES 33936 292 16 00:16:39 05:22
2 5 JEREMY PLOPLIS FL LEE FORT MYERS 33919 123 17 00:16:56 05:27
3 8 RICHARD CRUM FL COLLIER NAPLES 34108 247 18 00:17:29 05:38
4 9 MODESTO ZAMBRANO FL LEE BONITA SPRINGS 34135 279 18 00:17:29 05:38
5 18 JACOB JANSEN FL LEE FORT MYERS 33919 63 16 00:18:41 06:01
6 25 PETER FALCONE 33967 60 17 00:19:21 06:14
7 33 BRENT SCHMIDT FL LEE FORT MYERS 33908 39 16 00:20:07 06:29
8 36 BLAKE BEHR FL LEE CAPE CORAL 33909 227 18 00:20:14 06:31
9 41 DYLAN RICHARDSON FL LEE SANIBEL 33957 21 17 00:20:46 06:41
10 94 SAMUEL FUGA FL LEE FORT MYERS BEACH 33931 46 17 00:24:36 07:56
11 169 ZACH SHEETS FL LEE NORTH FORT MYERS 33903 266 16 00:28:14 09:06

Female -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age time pace
1 65 KATIE BURKETT! FL LEE FORT MYERS 33912 59 18 00:22:59 07:24
2 95 KAITLYN MARTIN FL LEE FORT MYERS 33908 276 17 00:24:38 07:56
3 115 STHALA GAUTHIER FL LEE FORT MYERS 33908 61 16 00:25:54 08:21
4 193 ERIKA POLI MI INGHAM EAST LANSING 48823 305 17 00:28:58 09:20
5 204 VAIL FISHER FL Fort Myers 33967 318 16 00:29:24 09:29
6 283 BRITTANY MCEWEN NA Unknown 00000 176 18 00:38:00 12:15
7 284 BETHANY COX NA Unknown 00000 175 19 00:38:02 12:16
8 290 SARA CAUTERO NA Unknown 00000 267 19 00:39:19 12:40

Male -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age time pace
1 4 NICK GUNNS FL LEE ESTERO 33928 180 20 00:16:56 05:27
2 14 TYLER SMALL FL LEE CAPE CORAL 33909 205 23 00:18:20 05:54
3 16 CHRIS BOEHME FL LEE CAPE CORAL 33990 284 23 00:18:33 05:59
4 21 TONY BERARDI FL LEE CAPE CORAL 33993 313 20 00:19:10 06:10
5 40 JOHN PETRACCO FL LEE FORT MYERS 33912 235 21 00:20:38 06:39
6 117 ANTHONY COULS NA Unknown 00000 282 23 00:25:54 08:21

Female -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age time pace
1 12 LAUREN KESSLER MI WAYNE DETROIT 48201 281 21 00:17:59 05:48
2 120 AMY POLI FL LEE FORT MYERS 33913 259 20 00:25:58 08:22
3 133 CAITLIN JONES 33967 153 20 00:26:41 08:36
4 145 CHRISTENA ELLENDER FL LEE FORT MYERS 33907 89 23 00:27:14 08:47
5 166 CAROLINE NEFF FL Fort Myers 33966 293 21 00:28:10 09:05
6 250 SAMANTHA BURKE FL Fort Myers 33967 330 23 00:32:25 10:27
7 265 ALLISON ADKINS FL LEE CAPE CORAL 33991 70 24 00:34:17 11:03
8 270 JENA CURNOLES FL LEE LEHIGH ACRES 33936 147 22 00:34:54 11:15
9 281 KAYLA POLI FL LEE FORT MYERS 33913 273 22 00:36:41 11:50

Male -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age time pace
1 19 CASEY KORBY NA Unknown 00000 297 26 00:18:44 06:02
2 31 CHRIS MOYER FL LEE PINELAND 33945 35 25 00:19:58 06:26
3 109 TONY FALCON FL LEE FORT MYERS 33907 220 28 00:25:44 08:18
4 173 DREW BRUMM FL Fort Myers 33966 238 29 00:28:20 09:08
5 185 JOSHUA E NGLIN NA Unknown 00000 310 29 00:28:42 09:15
6 211 JUSTIN FUGAZY FL LEE CAPE CORAL 33990 177 26 00:29:40 09:34
7 243 JOSH SOLOW FL LEE FORT MYERS 33908 224 29 00:31:38 10:12

Female -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age time pace
1 37 MEGHAN ABBEY FL LEE FORT MYERS 33907 219 27 00:20:17 06:32
2 89 JACKLYN MARKS FL LEE NORTH FORT MYERS 33917 112 29 00:24:24 07:52
3 113 JESSICA BARTALINO FL COLLIER NAPLES 34117 72 28 00:25:48 08:19
4 125 KRISTIN ZERANSKI FL LEE ESTERO 33928 264 28 00:26:23 08:30
5 130 ELIZABETH BRUMM FL Fort Myers 33966 237 29 00:26:26 08:31
6 156 JAN FALMER FL LEE FORT MYERS 33913 93 27 00:27:47 08:57
7 174 LESLIE BARTLEY FL LEE FORT MYERS 33908 73 29 00:28:22 09:09
8 181 TOMMY HAYES FL COLLIER NAPLES 34117 97 29 00:28:33 09:12
9 202 MARGARET FLOOD FL LEE CAPE CORAL 33904 290 27 00:29:20 09:27
10 217 DEIRDRE TREVETT FL LEE FORT MYERS 33919 225 25 00:30:07 09:42
11 228 KIM WILSON FL LEE CAPE CORAL 33909 216 29 00:30:37 09:52
12 234 WENDY LEFEBVRE FL LEE ESTERO 33928 289 29 00:30:57 09:59
13 244 MIRANDA STAAS NA Unknown 00000 296 25 00:31:42 10:13
14 267 BETHANY TREVETT FL LEE FORT MYERS 33908 223 28 00:34:28 11:07
15 268 ALYSSA MORK FL LEE FORT MYERS 33916 257 28 00:34:31 11:08
16 269 CAITLYN ECK FL LEE FORT MYERS 33916 87 26 00:34:34 11:09
17 273 ALYSSA BURKE FL Fort Myers 33967 301 25 00:35:37 11:29
18 274 ALISON IHRIG FL LEE FORT MYERS 33919 102 28 00:35:55 11:35
19 291 LYNN POTTERTON NA Unknown 00000 197 28 00:39:37 12:46

Male -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age time pace
1 30 MATTHEW PALMATEER FL LEE NORTH FORT MYERS 33917 120 31 00:19:57 06:26
2 34 BRIAN BICKETT FL COLLIER NAPLES 34109 76 30 00:20:09 06:30
3 60 JAMES MAULT FL LEE FORT MYERS 33913 42 34 00:22:39 07:18
4 77 THOMAS ROGERS FL PALM BEACH JUPITER 33458 230 34 00:23:38 07:37
5 85 DAVID KENNEDY FL LEE FORT MYERS 33919 156 30 00:24:01 07:44
6 86 JOHN LAWLOR FL LEE LEHIGH ACRES 33936 252 34 00:24:04 07:45
7 101 JASON SAIN FL LEE ESTERO 33928 200 34 00:25:07 08:06
8 118 JEFF TAYLOR FL LEE CAPE CORAL 33914 49 34 00:25:54 08:21
9 121 RICHARD RUDOLPH NA Unknown 00000 270 34 00:26:07 08:25
10 124 JIM HALLEY FL LEE ESTERO 33928 265 30 00:26:23 08:30
11 140 CHANDLER FRIEDMAN FL LEE FORT MYERS 33919 94 31 00:26:56 08:41
12 142 GRANT BLACK FL LEE FORT MYERS 33919 172 31 00:27:06 08:44
13 153 STEVEN BROMLEY FL LEE LEHIGH ACRES 33936 145 33 00:27:38 08:54
14 194 YEMI OMO-ETTU FL LEE FORT MYERS 33907 118 30 00:29:07 09:23
15 208 HENIS BITRI FL LEE CAPE CORAL 33991 312 32 00:29:36 09:32
16 212 JEFF GOLDSTEIN FL LEE CAPE CORAL 33914 96 32 00:29:45 09:35
17 224 DONAVON KAMAUFF FL LEE CAPE CORAL 33993 104 32 00:30:19 09:46
18 249 TIM WETZEL FL LEE NORTH FORT MYERS 33917 317 32 00:32:11 10:22
19 279 CHRIS SCIARRA NA Unknown 00000 327 32 00:36:35 11:48

Female -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age time pace
1 38 ALISON BRADFORD FL COLLIER NAPLES 34109 77 32 00:20:26 06:35
2 42 MELISSA AHEARNE FL LEE FORT MYERS 33908 275 32 00:20:49 06:42
3 63 CHERYL ROBINSON FL LEE FORT MYERS 33907 124 30 00:22:52 07:22
4 69 EILEEN SOLIS FL LEE FORT MYERS 33913 328 34 00:23:12 07:29
5 99 DEBBIE KENNEDY FL LEE FORT MYERS 33919 192 30 00:24:57 08:02
6 112 CHARYSE HILLIARD FL LEE FORT MYERS 33919 99 32 00:25:46 08:18
7 128 LINDSAY KRILL FL LEE FORT MYERS 33913 272 31 00:26:25 08:31
8 139 LISA CRAVER FL LEE FORT MYERS 33913 280 32 00:26:55 08:40
9 197 SARAH BECKMAN FL Fort Myers 33966 311 31 00:29:11 09:24
10 198 ADA BROMLEY NA Unknown 00000 173 30 00:29:11 09:24
11 199 LESLIE RUDOLPH NA Unknown 00000 271 32 00:29:14 09:25
12 205 LENNI FUGAZY FL LEE CAPE CORAL 33990 148 33 00:29:24 09:29
13 216 KERRI BLACK FL LEE FORT MYERS 33919 144 32 00:30:00 09:40
14 222 JESSICA WILLIAMS FL LEE FORT MYERS BEACH 33931 240 33 00:30:17 09:46
15 248 MONICA TAYLOR FL LEE CAPE CORAL 33914 50 33 00:31:55 10:17
16 258 TRACEY SAIN FL LEE ESTERO 33928 162 33 00:33:25 10:46

Male -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age time pace
1 26 AARON OBRIEN FL LEE FORT MYERS 33901 117 38 00:19:22 06:14
2 44 ROBERT MOOR FL LEE FORT MYERS 33902 254 36 00:21:25 06:54
3 50 MATT KRUSE FL LEE FORT MYERS BEACH 33931 309 35 00:21:58 07:05
4 59 TOM CAMPBELL FL LEE FORT MYERS 33913 269 39 00:22:38 07:18
5 102 AARON HOFMEYER FL LEE FORT MYERS 33907 101 37 00:25:12 08:07
6 143 ORLANDO CABRERA FL Fort Myers 33967 285 36 00:27:11 08:46
7 149 JIM ADDIS NA Unknown 00000 169 39 00:27:24 08:50
8 175 ED REED FL LEE FORT MYERS 33912 28 36 00:28:24 09:09
9 231 TRAVIS BRUNSON FL LEE FORT MYERS 33907 146 39 00:30:40 09:53

Female -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age time pace
1 28 ALISON WAKELY brasil null rio 33966 138 38 00:19:45 06:22
2 57 JODI WALLS FL LEE CAPE CORAL 33914 232 35 00:22:32 07:16
3 66 TASHA WALLACE FL LEE FORT MYERS 33913 303 36 00:23:08 07:27
4 78 KRISTIN BENTZ FL LEE FORT MYERS 33913 75 36 00:23:40 07:38
5 82 AMY DEPAUW FL LEE LEHIGH ACRES 33972 248 37 00:23:46 07:40
6 116 TRISHA TRYKA FL LEE FORT MYERS 33908 135 38 00:25:54 08:21
7 131 RENEE SHEPPARD FL LEE CAPE CORAL 33914 201 37 00:26:33 08:33
8 137 MICHELLE MILLER FL LEE FORT MYERS 33913 115 37 00:26:47 08:38
9 146 KATHLEEN RUANE 33966 260 39 00:27:15 08:47
10 152 REBECCA POTTERTON WI MILWAUKEE MILWAUKEE 53221 160 35 00:27:36 08:54
11 159 KATHLEEN COWAN FL LEE FORT MYERS 33913 82 36 00:27:57 09:00
12 165 JACQUELYN KOLESAR FL LEE NORTH FORT MYERS 33903 157 38 00:28:08 09:04
13 172 LUSINEL KELTON FL LEE FORT MYERS 33913 191 39 00:28:16 09:07
14 182 MICHELE CLOOS FL LEE FORT MYERS 33901 80 36 00:28:35 09:13
15 190 JULEE DUTTKO 33966 86 38 00:28:49 09:17
16 195 JESSICA KURTI FL LEE FORT MYERS 33907 109 38 00:29:08 09:23
17 209 JENNA ROBERTS FL Fort Myers 33967 44 36 00:29:39 09:33
18 218 YADI LUNA NA Unknown 00000 300 39 00:30:07 09:42
19 219 KELLY MARTIN FL LEE FORT MYERS 33908 277 39 00:30:09 09:43
20 233 MELANIE TUTTLE FL LEE FORT MYERS 33913 136 38 00:30:55 09:58
21 242 BRANDIE REDMAN FL LEE ESTERO 33928 48 35 00:31:26 10:08
22 247 ELLIE STEWART 33966 128 38 00:31:50 10:16
23 252 JENNIFER CHRISTIANSEN FL LEE FORT MYERS 33919 12 39 00:32:51 10:35
24 254 MABEL LOPEZ FL LEE FORT MYERS 33913 253 35 00:33:01 10:39
25 259 JENNIFER LIN FL LEE FORT MYERS 33913 329 39 00:33:42 10:52
26 266 KAREN BARKER FL LEE CAPE CORAL 33914 242 39 00:34:18 11:03
27 288 JEN POTTERTON NA Unknown 00000 196 37 00:38:33 12:26
28 297 CARRI REYNOLDS KY JEFFERSON FISHERVILLE 40023 161 38 00:44:26 14:20
29 300 ALICIA KOLINSKI FL Fort Myers 33966 41 35 00:44:44 14:25

Male -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age time pace
1 13 DAVE GINSBERG NA Unknown 00000 322 43 00:18:20 05:54
2 23 IAIN WAKEFIELD NA Unknown 00000 217 41 00:19:19 06:13
3 27 MARK MORIARTY FL Fort Myers 33966 294 43 00:19:42 06:21
4 45 JOERG KOENIG FL LEE FORT MYERS 33908 251 41 00:21:39 06:59
5 62 BRIAN CROWLEY FL LEE FORT MYERS 33913 291 44 00:22:46 07:20
6 70 MIKE SHEPPARD FL LEE CAPE CORAL 33914 163 44 00:23:15 07:30
7 75 GREG CHIAPPETTA FL LEE FORT MYERS 33912 40 42 00:23:34 07:36
8 106 VAN KNOX PA LANCASTER LANCASTER 17601 108 42 00:25:18 08:09
9 108 DREW MCNICOL FL LEE ALVA 33920 114 44 00:25:27 08:12
10 123 GLEN BUTTON FL LEE FORT MYERS 33913 79 42 00:26:17 08:28
11 138 GLEN KELTON FL LEE FORT MYERS 33913 155 41 00:26:50 08:39
12 148 HANK BARROSO FL LEE CAPE CORAL 33914 143 40 00:27:19 08:48
13 179 JOHN NICOLETTE FL LEE FORT MYERS 33907 116 41 00:28:31 09:11
14 192 JAMES JACKSON FL LEE CAPE CORAL 33990 152 44 00:28:54 09:19

Female -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age time pace
1 73 SUSAN ABBOTT NA Unknown 00000 167 43 00:23:33 07:35
2 100 KIM GRUTCHFIELD FL LEE FORT MYERS 33913 149 40 00:25:00 08:03
3 110 TAMMY AYER FL LEE FORT MYERS 33901 11 42 00:25:44 08:18
4 127 LORI SUMMERS FL LEE FORT MYERS 33913 130 43 00:26:25 08:31
5 144 ANDREA GUNNS FL LEE ESTERO 33928 150 44 00:27:12 08:46
6 196 KRISTA CAMPBELL FL LEE FORT MYERS 33913 246 40 00:29:10 09:24
7 207 YWONKA BOEHM FL LEE CAPE CORAL 33914 16 40 00:29:30 09:30
8 238 REBECCA BERNAS FL LEE FORT MYERS 33901 244 42 00:31:16 10:05
9 280 CHERI HILENSKI FL LEE FORT MYERS 33913 151 41 00:36:38 11:49
10 289 MAUREEN KELLY FL LEE FORT MYERS 33907 106 42 00:39:10 12:38
11 292 KIMBERLY STROWIG IN ELKHART ELKHART 46514 129 41 00:40:18 13:00

Male -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age time pace
1 22 GALO CONSTANTE FL LEE FORT MYERS 33907 81 45 00:19:17 06:13
2 24 CHARLIE MOORE FL LEE FORT MYERS 33908 255 48 00:19:20 06:14
3 32 MIKE PROTO RI BRISTOL BRISTOL 02809 38 49 00:20:03 06:28
4 39 CHRISTOPHER ABBOTT NA Unknown 00000 166 45 00:20:30 06:36
5 58 JOHN STEAKLEY FL LEE CAPE CORAL 33914 295 48 00:22:36 07:17
6 61 ANTHONY CALDERWOOD FL LEE FORT MYERS 33919 236 48 00:22:42 07:19
7 74 SHAWN GINSBERG NA Unknown 00000 324 46 00:23:34 07:36
8 81 MARK BICKEL FL LEE FORT MYERS 33913 24 45 00:23:44 07:39
9 83 MARK BRICKER FL LEE FORT MYERS 33913 78 47 00:23:52 07:41
10 96 JUDD CRIBBS FL LEE CAPE CORAL 33904 83 47 00:24:49 08:00
11 111 MARK FISHER FL Fort Myers 33967 319 47 00:25:46 08:18
12 122 DR.LES SUTTER FL COLLIER NAPLES 34112 299 49 00:26:12 08:27
13 151 PETER CHRISTIANSEN FL LEE FORT MYERS 33919 13 45 00:27:34 08:53
14 155 JON GRUTCHFIELD FL LEE FORT MYERS 33913 178 45 00:27:42 08:56
15 232 ANDY SCARBROUGH FL LEE CAPE CORAL 33993 127 45 00:30:49 09:56

Female -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age time pace
1 51 ANGIE RYAN 33967 261 49 00:22:01 07:06
2 104 PATTY ORMSBY FL LEE FORT MYERS 33908 119 45 00:25:16 08:09
3 132 JUDY DREW FL LEE FORT MYERS 33919 6 48 00:26:35 08:34
4 150 MELINDA RUSSELL FL LEE CAPE CORAL 33914 126 49 00:27:34 08:53
5 177 PAT POLI NA Unknown 00000 306 49 00:28:27 09:10
6 213 ALMA JONES FL Fort Myers 33967 316 45 00:29:47 09:36
7 221 CINDI YEAGER FL LEE NORTH FORT MYERS 33917 139 49 00:30:16 09:45
8 235 DONNAJEAN BARTLETT FL LEE FORT MYERS 33912 36 49 00:31:04 10:01
9 236 ELIZABETH HEALY FL LEE FORT MYERS 33912 98 45 00:31:05 10:01
10 255 MARYBETH CAUTERO NA Unknown 00000 268 47 00:33:06 10:40
11 261 ANGELA FISHER FL Fort Myers 33967 320 46 00:33:52 10:55
12 276 NANCY SHEETS FL LEE NORTH FORT MYERS 33903 263 46 00:36:06 11:38
13 278 MARY URQUIZO FL LEE CAPE CORAL 33904 137 45 00:36:20 11:43
14 294 DEBBI LYNCH NA Unknown 00000 194 48 00:41:37 13:25
15 301 VICKI STELLA NA Unknown 00000 195 46 00:46:39 15:02

Male -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age time pace
1 29 TONY BURKETT FL LEE CAPE CORAL 33914 241 50 00:19:52 06:24
2 52 MANUEL MORENO FL COLLIER NAPLES 34120 212 52 00:22:15 07:10
3 56 JOHN RINKENBAUGH FL Fort Myers 33966 229 54 00:22:28 07:14
4 80 DENNY GRIMES FL LEE FORT MYERS 33913 314 54 00:23:41 07:38
5 93 RICHARD GOWING FL LEE CAPE CORAL 33914 278 50 00:24:29 07:53
6 154 GARY FLINT FL COLLIER IMMOKALEE 34142 249 50 00:27:41 08:55
7 178 KEVIN POLI MI INGHAM EAST LANSING 48823 307 52 00:28:28 09:10

Female -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age time pace
1 64 MARY RINE FL LEE ALVA 33920 213 52 00:22:52 07:22
2 147 DEBRA MCINTYRE FL LEE FORT MYERS 33908 214 53 00:27:17 08:48
3 164 ROBBIE DESANTIS FL LEE FORT MYERS 33901 85 52 00:28:07 09:04
4 184 DEBRA LOPEZ FL LEE NORTH FORT MYERS 33917 111 50 00:28:37 09:13
5 188 HEATHER PAYNE FL LEE FORT MYERS 33919 121 53 00:28:47 09:17
6 191 DEBRA THOMPSON FL LEE FORT MYERS 33907 133 51 00:28:50 09:18
7 214 PATRICIA ENGELMAN FL LEE LEHIGH ACRES 33971 90 54 00:29:51 09:37
8 237 SUE DENNIS FL LEE ESTERO 33928 84 54 00:31:15 10:04
9 246 NANCY ROGERS FL LEE ALVA 33920 125 53 00:31:49 10:15
10 256 WENDY PIASCIK FL LEE CAPE CORAL 33914 8 54 00:33:13 10:42
11 271 KATHI MURRAY FL LEE FORT MYERS 33906 158 51 00:35:03 11:18
12 282 SHARON JENKINS-OWEN FL LEE FORT MYERS 33912 103 52 00:37:44 12:10

Male -  AGE DIVISION: 55-59

pl o'all first name last name state county city zip bib age time pace
1 84 GORDON DUNCAN FL LEE FORT MYERS 33919 286 57 00:23:59 07:44
2 90 ROBERT CHILMONIK FL LEE CAPE CORAL 33904 7 56 00:24:27 07:53
3 257 H MICHAEL GARCIA FL CHARLOTTE PUNTA GORDA 33983 288 56 00:33:17 10:44

Female -  AGE DIVISION: 55-59

pl o'all first name last name state county city zip bib age time pace
1 91 NANCY GONZALEZ FL LEE CAPE CORAL 33904 206 57 00:24:28 07:53
2 126 CANDY PEMBERTON FL LEE FORT MYERS 33919 43 59 00:26:24 08:30
3 245 MARGARET BLACK FL LEE FORT MYERS 33905 245 58 00:31:44 10:14
4 260 MARY GIBBS FL LEE FORT MYERS 33907 95 58 00:33:49 10:54
5 287 JO KEATING FL LEE FORT MYERS 33913 105 56 00:38:22 12:22

Male -  AGE DIVISION: 60-64

pl o'all first name last name state county city zip bib age time pace
1 68 MICHAEL HOURIHAN FL LEE BOKEELIA 33922 20 61 00:23:11 07:28
2 71 TED CRAWFORD FL LEE FORT MYERS 33913 23 62 00:23:20 07:31
3 98 TERRY STICKEL FL LEE SANIBEL 33957 3 61 00:24:56 08:02
4 141 ROBERT BARTLETT FL LEE FORT MYERS 33912 37 61 00:27:04 08:43
5 171 THOMAS NOLAN FL LEE NORTH FORT MYERS 33903 47 64 00:28:16 09:07
6 277 TERRY KENNEDY FL LEE FORT MYERS 33919 233 62 00:36:10 11:39

Female -  AGE DIVISION: 60-64

pl o'all first name last name state county city zip bib age time pace
1 135 ANKE STIMPSON FL LEE NORTH FORT MYERS 33903 207 60 00:26:44 08:37
2 183 CLAIRE PEDERSEN FL LEE FORT MYERS 33919 19 60 00:28:36 09:13
3 186 JEAN OBRIEN FL LEE NORTH FORT MYERS 33917 258 64 00:28:44 09:16
4 296 JOAN MORGAN FL SARASOTA NORTH PORT 34287 30 64 00:43:30 14:01

Male -  AGE DIVISION: 65-69

pl o'all first name last name state county city zip bib age time pace
1 72 ED MORGAN FL SARASOTA NORTH PORT 34287 29 66 00:23:29 07:34
2 79 TONY CUPAIUOLO FL LEE FORT MYERS 33908 1 65 00:23:40 07:38
3 129 BRUCE HILDRETH FL LEE NORTH FORT MYERS 33903 208 69 00:26:26 08:31
