FMTC Logo

5th Annual Turtle Trot

Fort Myers Beach, FL  33931

05-15-2010

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender:
    Printer Friendly Version Printer Friendly Version

Male -  Overall

pl o'all first name last name state county city zip bib age time pace
1 1 GABRIEL BARRON FL HENDRY LABELLE 33935 325 17 00:16:54 05:27

Female -  Overall

pl o'all first name last name state county city zip bib age time pace
1 13 KATIE RUSSO FL LEE FORT MYERS 33908 352 18 00:18:59 06:07

Male -  Masters

pl o'all first name last name state county city zip bib age time pace
1 2 PERRY SMALL FL LEE CAPE CORAL 33909 218 50 00:17:13 05:33

Female -  Masters

pl o'all first name last name state county city zip bib age time pace
1 60 MARY RINE FL LEE ALVA 33920 21 52 00:23:04 07:26

Male -  Grand Master

pl o'all first name last name state county city zip bib age time pace
1 16 JOSEPH GERMANO FL LEE FORT MYERS BEACH 33931 124 54 00:19:26 06:16

Female -  Grand Master

pl o'all first name last name state county city zip bib age time pace
1 136 JILL SLACK FL COLLIER NAPLES 34109 330 51 00:26:47 08:38

Male -  Senior Grand Masters

pl o'all first name last name state county city zip bib age time pace
1 41 LOU MARJON FL LEE NORTH FORT MYERS 33903 168 64 00:21:30 06:56

Female -  Senior Grand Masters

pl o'all first name last name state county city zip bib age time pace
1 189 JEAN O'BRIEN FL LEE NORTH FORT MYERS 33917 307 64 00:29:22 09:28

Male -  AGE DIVISION: 11 & Under

pl o'all first name last name state county city zip bib age time pace
1 92 BABATZ ERIK FL LEE FORT MYERS BEACH 33931 344 9 00:24:30 07:54
2 104 JACKSON WINDHORST FL LEE FORT MYERS 33919 240 8 00:25:11 08:07
3 115 EBENEZER QUEEN FL LEE FORT MYERS 33919 203 11 00:25:38 08:16
4 128 GARETH MCHUGH FL LEE FORT MYERS 33901 293 11 00:26:15 08:28
5 132 ASHBY BELCASTRO FL LEE FORT MYERS 33901 259 9 00:26:21 08:30
6 134 TREY BRAUCH FL LEE CAPE CORAL 33915 349 10 00:26:38 08:35
7 281 SEAN HANNON FL LEE FORT MYERS 33908 133 9 00:33:23 10:46
8 302 STEPHANIE ORMSBY FL LEE FORT MYERS 33908 193 8 00:34:53 11:15
9 334 TORI ORMSBY FL LEE FORT MYERS 33908 192 11 00:39:44 12:49
10 342 KOBIE MORTON FL LEE CAPE CORAL 33909 180 10 00:41:00 13:13
11 365 ZACHARY MORTON FL LEE CAPE CORAL 33909 183 5 00:52:46 17:01

Female -  AGE DIVISION: 11 & Under

pl o'all first name last name state county city zip bib age time pace
1 154 CAROLINE MACKENZIE FL LEE FORT MYERS 33908 383 8 00:27:36 08:54
2 157 ALISON WYNNE FL LEE FORT MYERS 33919 246 10 00:27:39 08:55
3 283 EMILY HIGGINBOTHAM FL HENDRY LABELLE 33975 146 11 00:33:33 10:49
4 308 ABBEY FISHER FL LEE FORT MYERS 33912 335 11 00:35:51 11:33
5 330 ANNA MICHAL KATZ FL LEE FORT MYERS 33919 357 10 00:38:53 12:32
6 331 SHAUNA DWORKIN NA Unknown 00000 382 10 00:38:57 12:33
7 336 AMANDA HIGGINBOTHAM FL HENDRY LABELLE 33975 144 9 00:39:47 12:50
8 349 BECCA PALLANT FL LEE FORT MYERS 33919 276 9 00:43:13 13:56

Male -  AGE DIVISION: 12-15

pl o'all first name last name state county city zip bib age time pace
1 3 STEVEN BRINER FL LEE BONITA SPRINGS 34135 86 15 00:17:30 05:38
2 4 ACE BROWN FL LEE FORT MYERS 33919 340 15 00:17:40 05:41
3 11 ALEX HERNANDEZ FL LEE ESTERO 33928 298 15 00:18:54 06:05
4 12 ANDREW LEMAY FL LEE ESTERO 33928 158 14 00:18:54 06:05
5 21 ERICK MEDINA FL HENDRY LABELLE 33935 14 15 00:19:51 06:24
6 23 SEBASTIEN TOURILLON FL LEE FORT MYERS 33908 235 12 00:19:57 06:26
7 40 ANDY MCAVOY FL HENDRY LABELLE 33935 15 15 00:21:29 06:55
8 43 BOBBY ORMSBY FL LEE FORT MYERS 33908 194 14 00:21:31 06:56
9 51 ERIC CRUM FL COLLIER NAPLES 34108 96 15 00:21:57 07:04
10 54 JASON ELLIS FL LEE FORT MYERS 33912 112 15 00:22:42 07:19
11 55 HUNTER JOHNSON FL LEE FORT MYERS 33919 279 12 00:22:47 07:20
12 63 IAN MALTZ FL MIAMI-DADE HIALEAH 33014 167 14 00:23:06 07:27
13 80 HAMDI ALHADDAD FL LEE FORT MYERS 33907 56 15 00:23:45 07:39
14 122 DANIEL TORRES FL LEE CAPE CORAL 33990 50 13 00:26:05 08:24
15 269 SEBASTIAN HOYT FL COLLIER NAPLES 34110 33 12 00:32:51 10:35

Female -  AGE DIVISION: 12-15

pl o'all first name last name state county city zip bib age time pace
1 167 RACHEL MCLAUGHLIN FL LEE FORT MYERS 33912 272 13 00:28:15 09:06
2 180 THERESA NOVAK FL COLLIER NAPLES 34106 186 15 00:28:56 09:20
3 190 REBEKAH LAPP FL HENDRY LABELLE 33935 12 12 00:29:24 09:29
4 192 TESS FROST FL HENDRY LABELLE 33935 118 14 00:29:25 09:29
5 202 CARMEN HOYT FL COLLIER NAPLES 34110 34 14 00:29:50 09:37
6 318 SARAH LAPP FL HENDRY LABELLE 33935 11 15 00:37:29 12:05

Male -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age time pace
1 5 RICHARD CRUM FL COLLIER NAPLES 34108 97 18 00:17:56 05:47
2 7 CALEB BAKER FL HENDRY LABELLE 33975 61 16 00:18:28 05:57
3 8 JESSE LITTLEFIELD FL LEE BONITA SPRINGS 34134 303 17 00:18:33 05:59
4 9 MODESTO ZAMBRANO FL LEE BONITA SPRINGS 34135 299 18 00:18:50 06:04
5 10 BRIAN MARLER FL COLLIER NAPLES 34109 169 16 00:18:53 06:05
6 14 TUCKER MAUTE FL LEE FORT MYERS 33912 353 18 00:19:00 06:07
7 38 DYLAN RICHARDSON FL LEE SANIBEL 33957 365 18 00:21:24 06:54
8 48 CHRIS TIMMS FL HENDRY CLEWISTON 33440 234 18 00:21:51 07:02
9 52 JOHN RAMOS FL Labelle 33987 318 18 00:22:30 07:15
10 71 CARL NIST-LUND FL LEE FORT MYERS BEACH 33931 341 17 00:23:31 07:35
11 75 DANIEL MORENO FL HENDRY LABELLE 33935 178 18 00:23:39 07:37
12 91 JEDADIAH COX FL LEE PINELAND 33945 53 16 00:24:28 07:53
13 93 CARLOS RODRIGUEZ FL HENDRY LABELLE 33935 351 18 00:24:37 07:56
14 138 PEDRO PEREIRO FL HENDRY LABELLE 33935 322 17 00:26:48 08:38
15 206 ETHAN ZIMMERLY FL HENDRY LABELLE 33935 323 16 00:29:57 09:39
16 240 AUSTON GERMANO FL LEE FORT MYERS BEACH 33931 123 19 00:31:19 10:06
17 242 EVAN BREYLEY FL LEE CAPE CORAL 33909 85 17 00:31:30 10:09

Female -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age time pace
1 15 RACHEL PETRIK FL LEE FORT MYERS 33912 381 16 00:19:21 06:14
2 59 AMELIA UNDE NA Unknown 00000 372 16 00:23:02 07:25
3 70 BRITTANY SACHS FL Fort Myers 33966 326 17 00:23:26 07:33
4 78 IRENE GARZA FL HENDRY LABELLE 33935 350 19 00:23:43 07:39
5 143 RACHEL HACHERO FL LEE FORT MYERS 33908 131 16 00:27:03 08:43
6 144 CHELSEA SACHS FL Fort Myers 33966 327 17 00:27:05 08:44
7 212 KC LYNN FL HENDRY LABELLE 33935 319 18 00:30:01 09:40
8 229 RYLEIGH ROLLAND FL LEE CAPE CORAL 33909 37 16 00:30:39 09:53
9 294 MEG DEFRANCESCO FL LEE FORT MYERS 33912 103 19 00:34:10 11:01

Male -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age time pace
1 17 JAEDEN HAMERNIK FL COLLIER NAPLES 34117 393 21 00:19:29 06:17
2 20 TYLER SMALL FL LEE CAPE CORAL 33909 219 23 00:19:45 06:22
3 25 WILLIAM CUTTING FL LEE FORT MYERS 33912 282 24 00:20:11 06:30
4 234 MARVIN RIVERA FL COLLIER NAPLES 34116 205 24 00:30:44 09:54

Female -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age time pace
1 50 JULIE ADAMS FL COLLIER NAPLES 34110 288 24 00:21:55 07:04
2 162 CHRISTENA ELLENDER FL LEE FORT MYERS 33907 111 23 00:27:53 08:59
3 224 ERICA NIST-LUND FL LEE FORT MYERS BEACH 33931 342 20 00:30:32 09:50
4 244 CAROLINE NEFF FL Fort Myers 33966 379 22 00:31:31 10:10
5 256 CHRISTINA DEVORE FL LEE BONITA SPRINGS 34135 289 23 00:32:05 10:20
6 286 LINDSAY MORRIS FL LEE LEHIGH ACRES 33936 179 23 00:33:37 10:50
7 317 EMMILEE MARINELL FL LEE FORT MYERS 33905 308 22 00:36:58 11:55
8 319 JORDAN VAN LEUVEN FL PINELLAS SEMINOLE 33772 295 21 00:37:31 12:06

Male -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age time pace
1 6 ROB STRONG FL Fort Myers 33966 313 28 00:18:25 05:56
2 32 BRIAN SANDERS FL LEE FORT MYERS 33919 388 28 00:20:39 06:39
3 37 KYLE MCCLARY FL LEE FORT MYERS 33907 287 26 00:21:20 06:52
4 62 BRANDON COLLIER 33966 93 25 00:23:06 07:27
5 69 DANIEL BARONE FL COLLIER NAPLES 34105 380 26 00:23:22 07:32
6 79 NICK BONNICI FL COLLIER NAPLES 34109 80 26 00:23:43 07:39
7 90 MATTHEW PARKINSON FL LEE FORT MYERS 33919 297 27 00:24:25 07:52
8 105 ANDREW LINNE FL LEE FORT MYERS 33901 160 25 00:25:12 08:07
9 106 JOSH PULLEN FL LEE FORT MYERS 33907 264 27 00:25:18 08:09
10 155 KEVIN PRICE NA Unknown 00000 358 26 00:27:36 08:54
11 156 TREVOR MONTGOMERY FL LEE CAPE CORAL 33993 384 28 00:27:37 08:54
12 217 JUSTIN FUGAZY FL LEE CAPE CORAL 33990 120 27 00:30:08 09:43
13 236 DANNY WHITE FL LEE FORT MYERS 33905 280 26 00:30:57 09:59
14 264 DREW BRUMM FL Fort Myers 33966 285 29 00:32:33 10:30
15 265 GUY SAPEN FL LEE CAPE CORAL 33914 211 28 00:32:37 10:31

Female -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age time pace
1 64 JENNIFER MCCLAIN FL HENDRY LABELLE 33935 170 29 00:23:08 07:27
2 83 KRISTEN SIMONETTI FL LEE CAPE CORAL 33990 371 27 00:23:59 07:44
3 119 ASHLEY CUTTING FL LEE FORT MYERS 33905 281 27 00:25:56 08:21
4 146 JAN FALMER FL LEE FORT MYERS 33913 314 27 00:27:12 08:46
5 165 ERIN HESS FL COLLIER NAPLES 34109 141 29 00:28:11 09:05
6 172 LINDSEY READ L NA Unknown 00000 361 28 00:28:44 09:16
7 173 CHRISTINE CASTILLO FL LEE CAPE CORAL 33991 26 25 00:28:46 09:16
8 179 STACY BASS FL COLLIER NAPLES 34109 70 28 00:28:53 09:19
9 196 LAUREN CASEY FL LEE FORT MYERS 33905 274 29 00:29:45 09:35
10 201 LESLIE BARTLEY FL LEE FORT MYERS 33908 69 29 00:29:48 09:36
11 203 ANGELIA SOCHINSKI FL COLLIER NAPLES 34120 222 29 00:29:53 09:38
12 218 KATHERINE KOCH FL LEE CAPE CORAL 33904 373 28 00:30:11 09:44
13 228 NICOLE MARCH FL LEE BONITA SPRINGS 34135 36 29 00:30:39 09:53
14 235 ELIZABETH BRUMM FL Fort Myers 33966 286 29 00:30:45 09:55
15 246 MICHELLE KITHCART FL LEE FORT MYERS 33908 156 29 00:31:36 10:11
16 247 DIANA BALLINGER NA Unknown 00000 385 28 00:31:43 10:13
17 249 APRIL LEVI FL LEE FORT MYERS 33901 159 26 00:31:49 10:15
18 277 CARRIE YOUNG FL LEE LEHIGH ACRES 33971 248 29 00:33:10 10:41
19 314 ALISON IHRIG FL LEE FORT MYERS 33919 147 28 00:36:24 11:44
20 325 CASSANDRA SMITH FL LEE FORT MYERS 33919 220 25 00:38:05 12:17
21 368 STEPHANIE MORTON FL LEE CAPE CORAL 33909 181 28 00:53:03 17:06

Male -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age time pace
1 19 BRIAN BICKETT FL COLLIER NAPLES 34109 75 30 00:19:35 06:19
2 22 MATTHEW PALMATEER FL LEE NORTH FORT MYERS 33917 198 31 00:19:52 06:24
3 27 MAHAMA NYANKAMAWU FL LEE CAPE CORAL 33914 310 34 00:20:23 06:34
4 36 NATE WIEGRATZ FL LEE BONITA SPRINGS 34135 239 30 00:21:17 06:51
5 45 JOSE CUIN FL COLLIER NAPLES 34112 100 33 00:21:37 06:58
6 72 BEN CROTTEAU FL LEE BONITA SPRINGS 34134 309 30 00:23:38 07:37
7 74 THOMAS ROGERS FL PALM BEACH JUPITER 33458 207 34 00:23:39 07:37
8 85 ALEX OURAEV FL LEE FORT MYERS 33905 197 32 00:24:01 07:44
9 107 DAN RAMS FL LEE CAPE CORAL 33993 294 33 00:25:21 08:10
10 131 JEFFERY CHANEY FL LEE ESTERO 33928 87 34 00:26:21 08:30
11 149 JOSEPH BALLINGER FL COLLIER NAPLES 34110 63 30 00:27:27 08:51
12 163 CHANDLER FRIEDMAN FL LEE FORT MYERS 33919 296 32 00:27:57 09:00
13 177 TIM BISHOP FL LEE FORT MYERS 33907 76 30 00:28:51 09:18
14 191 JEFF TAYLOR FL LEE CAPE CORAL 33914 390 34 00:29:25 09:29
15 207 THOMAS HARRISON FL LEE FORT MYERS 33913 136 31 00:29:57 09:39
16 209 FRED PRICE FL LEE NORTH FORT MYERS 33903 359 33 00:29:58 09:40
17 213 DEREK BORNHORST FL LEE FORT MYERS 33908 268 31 00:30:04 09:41
18 230 ANDY MARCH FL LEE BONITA SPRINGS 34135 387 30 00:30:39 09:53
19 268 ERICH SPERBET FL COLLIER NAPLES 34120 226 33 00:32:44 10:33
20 293 MICHAEL HARUBIN FL LEE SANIBEL 33957 277 30 00:33:59 10:57
21 332 CHARLES MORTON FL LEE CAPE CORAL 33909 182 32 00:39:38 12:47

Female -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age time pace
1 28 ALISON BRADFORD FL COLLIER NAPLES 34109 83 32 00:20:25 06:35
2 116 DEANNA JOHNSON FL LEE FORT MYERS 33908 154 31 00:25:39 08:16
3 124 ADRIENN BALAZS FL COLLIER NAPLES 34105 62 31 00:26:07 08:25
4 130 MELISSA IPPOLITO FL LEE ESTERO 33928 316 30 00:26:21 08:30
5 150 MICHELLE FOY FL LEE FORT MYERS 33908 267 32 00:27:28 08:51
6 194 MEGAN MUKAVETZ FL LEE CAPE CORAL 33914 184 31 00:29:43 09:35
7 205 MOLLY BROCK FL LEE ESTERO 33928 360 33 00:29:56 09:39
8 221 STEPHANIE HARRISON FL LEE FORT MYERS 33913 134 31 00:30:19 09:46
9 227 LENNI FUGAZY FL LEE CAPE CORAL 33990 119 33 00:30:37 09:52
10 263 MARIA DA ROCHA FL LEE FORT MYERS 33908 101 33 00:32:33 10:30
11 267 ERICA SPERBER FL COLLIER NAPLES 34120 225 30 00:32:43 10:33
12 310 SHAYLIN MIX 33967 176 32 00:36:10 11:40
13 311 SHELLEY LISTER FL LEE CAPE CORAL 33914 162 34 00:36:10 11:40
14 321 MONICA TAYLOR FL LEE CAPE CORAL 33914 389 33 00:37:48 12:11
15 351 HONEY LIVINGSTON FL LEE CAPE CORAL 33993 163 34 00:44:19 14:17

Male -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age time pace
1 18 MARCUS DUMAS FL LEE FORT MYERS 33913 107 35 00:19:32 06:18
2 26 MARK BOCELLI FL LEE CAPE CORAL 33993 77 36 00:20:16 06:32
3 35 BETO TAPIA FL COLLIER NAPLES 34112 228 35 00:21:16 06:51
4 42 BRENNAN DARBYSHIRE FL LEE FORT MYERS 33908 253 38 00:21:31 06:56
5 44 MATT KRUSE FL LEE FORT MYERS BEACH 33931 19 35 00:21:36 06:58
6 68 MARC SCHMIEDICKE FL LEE CAPE CORAL 33904 374 36 00:23:21 07:31
7 82 TORRIN BRAUCH FL LEE CAPE CORAL 33915 348 38 00:23:59 07:44
8 96 JOSHUA WESTLEY FL COLLIER NAPLES 34104 368 38 00:24:38 07:56
9 135 WILLIAM ROBINSON FL LEE FORT MYERS 33913 324 36 00:26:46 08:38
10 181 ED REED FL LEE FORT MYERS 33912 48 36 00:28:58 09:20
11 182 MARSHALL SHEDIO FL LEE LEHIGH ACRES 33972 215 35 00:28:59 09:20
12 188 IAN MACDONALD FL LEE FORT MYERS 33919 165 36 00:29:19 09:27
13 198 JASON COBB FL LEE FORT MYERS 33901 92 39 00:29:45 09:35

Female -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age time pace
1 87 TRACI HOTKA 33967 269 39 00:24:04 07:45
2 94 SUSAN GERGAS FL COLLIER NAPLES 34109 122 38 00:24:37 07:56
3 118 KRISTIN BEMTZ FL LEE FORT MYERS 33913 73 37 00:25:48 08:19
4 127 HEIDI CAVITT FL LEE CAPE CORAL 33993 7 35 00:26:13 08:27
5 170 MICHELLE MILLER FL LEE FORT MYERS 33913 174 37 00:28:29 09:11
6 183 BRANNON BELCASTRO FL LEE FORT MYERS 33901 258 36 00:29:07 09:23
7 226 JANE CHARLES FL LEE FORT MYERS 33919 89 37 00:30:36 09:52
8 231 JENNIFER PETERSDORFF FL LEE NORTH FORT MYERS 33917 333 38 00:30:40 09:53
9 238 ISABEL GUERRERO FL LEE CAPE CORAL 33990 49 38 00:31:11 10:03
10 248 JOANNE DARBYSHIRE FL LEE FORT MYERS 33908 254 39 00:31:45 10:14
11 266 ANNETTE DWYER FL LEE FORT MYERS BEACH 33931 108 38 00:32:39 10:31
12 275 CARI WHICHER NA Unknown 00000 364 37 00:33:05 10:40
13 285 CARRIE MACDONALD FL LEE FORT MYERS 33919 164 36 00:33:36 10:50
14 295 JENNIFER AXELBERD FL LEE FORT MYERS 33919 59 37 00:34:13 11:02
15 304 JENNIFER BREIER FL LEE BONITA SPRINGS 34134 84 37 00:35:06 11:19
16 309 JENNIFER CHRISTIANSEN FL LEE FORT MYERS 33919 90 39 00:35:53 11:34
17 313 LYNDI THOMAS FL LEE FORT MYERS 33901 229 39 00:36:23 11:44
18 322 LISA PALLANT FL LEE FORT MYERS 33919 275 39 00:37:51 12:12
19 324 JENIFER HEPOKOSKI FL LEE FORT MYERS 33912 140 35 00:37:56 12:14
20 328 MELODY DYSON FL LEE BONITA SPRINGS 34135 109 38 00:38:25 12:23
21 341 MONIKA JAKOB Switzerland null Switzerland 3032 148 39 00:40:53 13:11

Male -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age time pace
1 30 MARK MORIARTY FL Fort Myers 33966 367 43 00:20:31 06:37
2 39 MOULAY SOUTEH FL LEE FORT MYERS 33907 315 44 00:21:27 06:55
3 56 CRAIG PHIMISTER FL LEE FORT MYERS 33901 338 40 00:22:53 07:22
4 58 MICHAEL SENN FL LEE FORT MYERS 33919 266 41 00:23:00 07:25
5 66 BOB DREW FL LEE CAPE CORAL 33993 106 40 00:23:16 07:30
6 67 CARLOS GOMEZ FL COLLIER NAPLES 34116 354 41 00:23:17 07:30
7 73 BRIAN CROWLEY FL LEE FORT MYERS 33913 356 44 00:23:38 07:37
8 98 JAMES NICI FL COLLIER NAPLES 34119 54 41 00:24:47 07:59
9 101 HUNTER WYNNE FL LEE FORT MYERS 33919 245 43 00:24:56 08:02
10 111 MIKE HOYT FL COLLIER NAPLES 34110 32 43 00:25:28 08:12
11 114 CHESTER LEMAY FL LEE ESTERO 33928 157 41 00:25:33 08:14
12 133 TRAVIS MEE FL LEE CAPE CORAL 33904 171 41 00:26:31 08:33
13 158 JOAQUIN OQUENDO FL COLLIER NAPLES 34120 189 41 00:27:43 08:56
14 176 MIKE MEEKS FL LEE FORT MYERS 33901 172 43 00:28:50 09:18
15 222 PAUL HARDY FL LEE FORT MYERS 33908 337 41 00:30:23 09:48
16 259 JERVI RIVERA FL COLLIER NAPLES 34116 392 40 00:32:11 10:22
17 276 R. SETH WHICKER NA Unknown 00000 363 40 00:33:05 10:40
18 287 CARL BREIER FL LEE BONITA SPRINGS 34134 336 43 00:33:41 10:51

Female -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age time pace
1 76 RENEE JEFFRIES FL SARASOTA NORTH PORT 34289 251 42 00:23:41 07:38
2 125 JOY JANNASCH FL COLLIER NAPLES 34110 151 41 00:26:12 08:27
3 145 TAMMY AYER FL LEE FORT MYERS 33901 24 42 00:27:11 08:46
4 147 HOLLY CASSIDY FL VOLUSIA ORMOND BEACH 32176 345 41 00:27:16 08:47
5 159 JIA BORGIA FL LEE BONITA SPRINGS 34134 370 42 00:27:46 08:57
6 161 MARIA HOYT FL COLLIER NAPLES 34110 31 44 00:27:49 08:58
7 166 PAYNE MOORE FL LEE CAPE CORAL 33914 8 43 00:28:14 09:06
8 197 KATE CHARLES FL LEE FORT MYERS 33907 88 41 00:29:45 09:35
9 199 CHARISSE COVENTRY FL LEE CAPE CORAL 33904 265 42 00:29:47 09:36
10 204 KIM FISHER FL LEE FORT MYERS 33912 334 43 00:29:54 09:38
11 210 MICHELLE KLEMPKA FL Estero 33929 328 41 00:29:59 09:40
12 214 CHRISTY DORER FL LEE ESTERO 33928 105 44 00:30:04 09:41
13 215 MELANIE FINLEY 33966 250 44 00:30:04 09:41
14 220 SARA SEIDLER FL COLLIER NAPLES 34108 213 40 00:30:15 09:45
15 225 JUDITH LAPP FL HENDRY LABELLE 33935 10 44 00:30:33 09:51
16 233 KARIN PSZCZOLA DE NEW CASTLE WILMINGTON 19808 202 41 00:30:43 09:54
17 252 LYNDA NALLY FL LEE CAPE CORAL 33991 5 44 00:32:01 10:19
18 255 JENNIFER ORLOWSKI FL LEE CAPE CORAL 33909 190 44 00:32:05 10:20
19 261 DARCIE ARGABRIGHT FL LEE BONITA SPRINGS 34135 57 44 00:32:27 10:28
20 280 SHANNON TUCKER FL LEE FORT MYERS BEACH 33931 236 44 00:33:18 10:44
21 284 KATHY HANNON FL LEE FORT MYERS 33908 132 42 00:33:34 10:49
22 296 DANA HENRY FL COLLIER NAPLES 34110 139 41 00:34:15 11:02
23 298 TONYA JOHNSON FL LEE FORT MYERS 33919 278 41 00:34:29 11:07
24 300 TERESA ADKINS FL LEE CAPE CORAL 33991 55 44 00:34:43 11:11
25 307 JUIET IGLESIAS FL LEE FORT MYERS 33913 369 40 00:35:39 11:30
26 320 TRISHA BOWERS FL LEE CAPE CORAL 33909 82 40 00:37:31 12:06
27 327 MARIA RIVERA FL LEE BONITA SPRINGS 34135 204 42 00:38:24 12:23
28 335 KRISTA HIGGINBOTHAM FL HENDRY LABELLE 33975 145 42 00:39:47 12:50
29 343 MAUREEN KELLY FL LEE FORT MYERS 33907 292 42 00:41:07 13:15
30 346 MICHELLE ZIMERLY FL HENDRY LABELLE 33935 321 44 00:42:39 13:45
31 356 GINA PRUNIER FL LEE FORT MYERS 33907 201 43 00:45:02 14:31
32 358 BARBARA SMITH FL COLLIER NAPLES 34109 221 44 00:46:35 15:01

Male -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age time pace
1 24 DAVID BROWNE FL COLLIER NAPLES 34109 2 48 00:20:00 06:27
2 29 MIKE PROTO RI BRISTOL BRISTOL 02809 312 49 00:20:28 06:36
3 31 GREG BOUTZFIELD FL LEE CAPE CORAL 33991 311 49 00:20:38 06:39
4 34 MARCEL JAKOB Switzerland null Switzerland 3032 149 45 00:20:58 06:45
5 49 JIM LOCICERO PA MONTGOMERY COLLEGEVILLE 19426 355 46 00:21:51 07:02
6 88 ROBIN BISHOP FL COLLIER NAPLES 34110 329 46 00:24:12 07:48
7 97 MIKE BARSELOU FL LEE FORT MYERS 33912 273 48 00:24:42 07:58
8 100 MARK BICKEL FL LEE FORT MYERS 33913 13 45 00:24:53 08:01
9 110 JERRY SCHOENFELD FL COLLIER NAPLES 34109 347 48 00:25:26 08:12
10 112 THOMAS SAMMONS FL LEE CAPE CORAL 33914 210 49 00:25:29 08:13
11 117 PETER CHRISTIANSEN FL LEE FORT MYERS 33919 91 46 00:25:46 08:18
12 126 MARK FISHER FL Fort Myers 33967 366 47 00:26:12 08:27
13 137 MICHAEL BABATZ FL LEE FORT MYERS BEACH 33931 343 47 00:26:48 08:38
14 140 JACK MALTZ FL MIAMI-DADE HIALEAH 33014 166 48 00:26:53 08:40
15 184 LES SUTTER FL COLLIER NAPLES 34112 27 49 00:29:09 09:24
16 193 KENNY JAMES FL COLLIER NAPLES 34108 150 48 00:29:27 09:30
17 232 ANDY SCARBROUGH FL LEE CAPE CORAL 33993 260 45 00:30:42 09:54
18 333 BOB ORMSBY FL LEE FORT MYERS 33908 196 48 00:39:44 12:49
19 345 PAUL HOECHERL FL LEE BONITA SPRINGS 34135 378 46 00:41:54 13:30

Female -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age time pace
1 139 NEDENE HENNRICH FL LEE FORT MYERS 33913 339 49 00:26:52 08:40
2 142 DAWN SNYDER NA Unknown 00000 376 47 00:27:02 08:43
3 152 LINDA HACHERO FL LEE FORT MYERS 33908 130 45 00:27:34 08:53
4 175 MELINDA RUSSELL FL LEE CAPE CORAL 33914 209 49 00:28:50 09:18
5 200 DIANA ORLOWSKI COE FL COLLIER NAPLES 34113 191 46 00:29:47 09:36
6 211 DIANA IPPOLITO FL LEE FORT MYERS 33912 317 48 00:30:00 09:40
7 237 CINDI YEAGER FL LEE NORTH FORT MYERS 33917 247 49 00:31:04 10:01
8 250 HOLLY BAUER-WINDHORST FL LEE FORT MYERS 33919 71 46 00:31:51 10:16
9 254 DIANE DARBYSHIRE FL LEE FORT MYERS 33908 256 49 00:32:04 10:20
10 260 ELIZABETH HEALY FL LEE FORT MYERS 33912 138 45 00:32:17 10:24
11 279 JOANNE SINTIC FL LEE BONITA SPRINGS 34135 216 46 00:33:15 10:43
12 301 PATTY ORMSBY FL LEE FORT MYERS 33908 195 45 00:34:52 11:14
13 329 KAREN JAYE 33966 152 46 00:38:34 12:26
14 339 CHERYL PAVLICK FL COLLIER NAPLES 34109 346 48 00:40:27 13:02
15 353 SHARON SENNE FL COLLIER NAPLES 34120 214 47 00:44:40 14:24
16 360 DIANA BLEDSOE FL LEE CAPE CORAL 33914 46 46 00:47:47 15:24
17 367 TAMMY WYKA FL LEE BONITA SPRINGS 34135 244 48 00:53:02 17:06

Male -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age time pace
1 47 BOB DEBROCK FL LEE FORT MYERS 33994 102 50 00:21:42 07:00
2 57 MANUEL MORENO FL COLLIER NAPLES 34120 51 53 00:22:58 07:24
3 65 JOE HEALEY FL BROWARD POMPANO BEACH 33071 137 51 00:23:10 07:28
4 77 DENNY GRIMES FL LEE FORT MYERS 33913 270 54 00:23:41 07:38
5 89 FRANK VECCHIONE FL Fort Myers 33967 25 54 00:24:16 07:49
6 95 MARK SLACK FL COLLIER NAPLES 34109 332 53 00:24:37 07:56
7 102 RICK SINTIC FL LEE BONITA SPRINGS 34135 217 52 00:25:07 08:06
8 103 DREW HAMERNIK FL COLLIER NAPLES 34117 394 50 00:25:09 08:06
9 113 STEPHEN O'ROURKE NA Unknown 00000 45 53 00:25:33 08:14
10 121 JEF FROST FL HENDRY LABELLE 33935 117 52 00:26:00 08:23
11 141 GARY FLINT FL COLLIER IMMOKALEE 34142 115 50 00:26:56 08:41
12 151 CHARLES EVE NA Unknown 00000 43 50 00:27:32 08:52
13 168 ARCHIE HAYWARD FL LEE FORT MYERS 33902 362 52 00:28:19 09:08
14 292 ANDY HIGGINBOTHAM FL HENDRY LABELLE 33975 143 51 00:33:54 10:56
