FMTC Logo

African Aid

Fort Myers, FL  33901

04-02-2011

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender:
    Printer Friendly Version Printer Friendly Version

Male -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 1 JOHN BIFFAR FL LEE CAPE CORAL 33914 779 27 00:16:26 05:18 00:16:26 05:18

Female -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 26 SAMANTHA STONE FL LEE FORT MYERS 33908 773 42 00:20:58 06:45 00:20:58 06:45

Male -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 6 PERRY SMALL FL LEE CAPE CORAL 33909 761 51 00:17:18 05:34 00:17:18 05:34

Female -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 31 STACEY PERSINGER FL LEE FORT MYERS 33912 793 47 00:21:48 07:01 00:21:47 07:01

Male -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 12 JERRY ORANGE NA Unknown 00000 782 58 00:18:41 06:01 00:18:39 06:00

Female -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 42 MARY MOLINE MN SAINT LOUIS DULUTH 55803 679 52 00:22:40 07:18 00:22:40 07:18

Male -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 22 LOU MARJON FL LEE NORTH FORT MYERS 33903 790 65 00:20:46 06:41 00:20:44 06:41

Female -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 67 LORETTA PURISH FL LEE NORTH FORT MYERS 33903 745 60 00:24:26 07:52 00:24:23 07:51

Male -  AGE DIVISION: 9 & Under

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 46 JACKSON WINDHORST FL LEE FORT MYERS 33919 708 9 00:22:58 07:24 00:22:56 07:23
2 49 ALEXANDER MAURER FL Fort Myers 33966 794 9 00:23:14 07:29 00:23:13 07:29
3 102 PARKER MAXWELL FL LEE FORT MYERS 33919 736 7 00:27:40 08:55 00:27:36 08:54
4 153 TIMMY SCHULTZ FL LEE CAPE CORAL 33991 694 5 00:32:11 10:22 00:32:05 10:20
5 163 JORDAN RODRIGUES FL LEE FORT MYERS 33916 684 9 00:32:54 10:36 00:32:53 10:36

Female -  AGE DIVISION: 9 & Under

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 53 CAROLINE MACKENZIE FL LEE FORT MYERS 33908 632 9 00:23:40 07:38 00:23:38 07:37
2 80 KATHERINE GRADDY FL LEE FORT MYERS 33919 663 8 00:25:31 08:13 00:25:28 08:12
3 82 JENNIFER VIGNESS FL LEE FORT MYERS 33919 726 8 00:25:40 08:16 00:25:37 08:15
4 104 OLIVIA MCMURRAY FL LEE FORT MYERS 33912 774 8 00:27:50 08:58 00:27:47 08:57
5 108 KATIE CAMPBELL FL LEE FORT MYERS 33913 735 9 00:28:03 09:02 00:27:58 09:01
6 109 TORI BRAUCH FL LEE CAPE CORAL 33915 824 8 00:28:09 09:04 00:28:09 09:04
7 117 AVERY PERKINS FL LEE FORT MYERS 33901 777 9 00:29:07 09:23 00:29:00 09:21
8 131 ABBY POWELL FL LEE FORT MYERS 33919 803 7 00:30:06 09:42 00:30:06 09:42
9 156 YANNI DAVID FL LEE FORT MYERS 33919 819 8 00:32:34 10:30 00:32:31 10:29

Male -  AGE DIVISION: 10-12

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 32 JOSHUA KENNEDY FL LEE FORT MYERS 33919 714 12 00:21:59 07:05 00:21:58 07:05
2 60 EBENEZER QUEEN FL LEE FORT MYERS 33919 722 12 00:23:54 07:42 00:23:52 07:41
3 63 MATTHEW POWELL FL LEE FORT MYERS 33919 798 10 00:23:59 07:44 00:23:59 07:44
4 64 DOMINIC URSITTI FL LEE FORT MYERS 33908 812 10 00:24:00 07:44 00:24:00 07:44
5 90 TREY BRAUCH FL LEE CAPE CORAL 33915 820 11 00:26:33 08:33 00:26:32 08:33
6 172 CAMERON KEENE FL LEE FORT MYERS 33919 636 10 00:33:39 10:51 00:33:36 10:50

Female -  AGE DIVISION: 10-12

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 51 SHELBY GUTTERY FL LEE FORT MYERS 33901 664 11 00:23:21 07:31 00:23:20 07:31
2 59 ALISON WYNNE FL LEE FORT MYERS 33919 711 11 00:23:47 07:40 00:23:45 07:39
3 61 AMBER WINTON FL LEE FORT MYERS 33919 709 12 00:23:56 07:43 00:23:55 07:42
4 74 SYDNEY MCMURRAY FL LEE FORT MYERS 33912 775 11 00:24:51 08:00 00:24:50 08:00
5 89 EMMA LOGUE FL LEE FORT MYERS 33919 749 12 00:26:13 08:27 00:26:13 08:27
6 96 ANNA HART FL LEE NORTH FORT MYERS 33917 802 12 00:26:46 08:38 00:26:43 08:37
7 103 AUDREY SALCEDO FL LEE FORT MYERS 33919 718 11 00:27:40 08:55 00:27:39 08:55
8 122 EVA HOLLY FL LEE FORT MYERS 33912 753 10 00:29:26 09:29 00:29:21 09:28
9 139 GRACE DIETRICH MI LENAWEE ONSTED 49265 741 12 00:30:57 09:59 00:30:52 09:57
10 148 LINDSAY VIGNESS FL LEE FORT MYERS 33919 725 12 00:31:56 10:18 00:31:53 10:17
11 159 HANNAH PERKINS FL LEE FORT MYERS 33901 809 11 00:32:44 10:33 00:32:35 10:30
12 160 HAILEY DENNARD FL LEE FORT MYERS 33901 653 11 00:32:44 10:33 00:32:36 10:30

Male -  AGE DIVISION: 13-15

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 8 TYLER BENNETT FL LEE FORT MYERS 33913 781 15 00:18:17 05:53 00:18:16 05:53
2 9 GREG WAGNER FL LEE FORT MYERS 33919 766 15 00:18:21 05:55 00:18:20 05:54
3 13 ANKIT PATEL FL Fort Myers 33966 769 15 00:18:42 06:01 00:18:41 06:01
4 14 DEAN MCGREGOR FL LEE FORT MYERS 33912 677 14 00:18:54 06:05 00:18:52 06:05
5 17 TYLER LONG FL LEE FORT MYERS 33907 768 15 00:19:06 06:09 00:19:06 06:09
6 25 JACOB HART FL LEE NORTH FORT MYERS 33917 801 15 00:20:52 06:43 00:20:50 06:43
7 54 TROY RENKIEWICZ FL LEE CAPE CORAL 33990 683 13 00:23:43 07:39 00:23:36 07:36
8 55 MITCHELL GOERKE FL LEE FORT MYERS 33919 661 14 00:23:45 07:39 00:23:43 07:39
9 57 MICHAEL URSITTI FL LEE FORT MYERS 33908 813 13 00:23:46 07:40 00:23:46 07:40
10 58 DAVID KING FL Fort Myers 33966 805 13 00:23:46 07:40 00:23:46 07:40
11 136 GARRETT BULLS NA Unknown 00000 821 15 00:30:53 09:57 00:30:48 09:56
12 137 JASON BURTCH FL LEE FORT MYERS 33901 731 15 00:30:54 09:58 00:30:48 09:56
13 149 JUSTIN EDICK MI GRAND TRAVERSE TRAVERSE CITY 49684 658 13 00:32:02 10:20 00:31:52 10:16

Female -  AGE DIVISION: 13-15

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 48 BREE SALCEDO FL LEE FORT MYERS 33919 719 13 00:23:01 07:25 00:22:59 07:24
2 75 HANNA KLINE FL LEE CAPE CORAL 33993 672 14 00:25:12 08:07 00:25:09 08:06
3 81 RONNIE FINLEY FL Fort Myers 33966 787 13 00:25:33 08:14 00:25:32 08:14
4 150 CHRISTIE BLOY FL LEE FORT MYERS 33907 640 13 00:32:03 10:20 00:32:01 10:19
5 151 RENA BURTCH FL LEE FORT MYERS 33901 729 13 00:32:04 10:20 00:32:01 10:19
6 179 KATIA OLMSTEAD FL LEE FORT MYERS 33908 746 13 00:39:15 12:39 00:39:13 12:39
7 180 KIANA OLMSTEAD FL LEE FORT MYERS 33908 747 15 00:39:15 12:39 00:39:13 12:39
8 183 JAYCIE ELLIOTT FL LEE FORT MYERS 33901 765 13 00:43:10 13:55 00:43:01 13:52

Male -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 2 CHRIS CAMACHO FL Lehigh Acres 33976 759 17 00:16:43 05:23 00:16:43 05:23
2 5 DALLAS REMONDA FL LEE CAPE CORAL 33909 783 16 00:17:17 05:34 00:17:17 05:34
3 7 JOHN GARGANO FL LEE FORT MYERS 33901 780 16 00:17:39 05:41 00:17:39 05:41
4 10 HAMDI ALHADDAD FL LEE FORT MYERS 33907 784 16 00:18:25 05:56 00:18:24 05:56
5 15 SORREL THOMSON FL LEE FORT MYERS 33919 770 16 00:18:58 06:07 00:18:58 06:07
6 16 JACOB TAMINOSIAN FL LEE FORT MYERS 33901 792 16 00:19:06 06:09 00:19:05 06:09
7 18 JACOB JANSEN FL LEE FORT MYERS 33919 791 17 00:19:41 06:20 00:19:40 06:20
8 36 WILL HACKETT FL LEE FORT MYERS 33901 665 16 00:22:14 07:10 00:22:13 07:10
9 39 JONATHAN MINACA FL LEE LEHIGH ACRES 33971 772 19 00:22:24 07:13 00:22:21 07:12
10 93 JONATHAN GREZ FL LEE FORT MYERS 33901 808 17 00:26:37 08:35 00:26:35 08:34

Female -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 76 COURTNEY DIETRICH MI LENAWEE ONSTED 49265 740 19 00:25:16 08:09 00:25:15 08:08
2 91 ALYSSA VEIL MN HENNEPIN EDEN PRAIRIE 55347 717 17 00:26:33 08:33 00:26:29 08:32
3 143 HALEY DIETRICH MI LENAWEE ONSTED 49265 742 17 00:31:07 10:02 00:31:02 10:00
4 144 KELSEY FISCHER MI LENAWEE ONSTED 49265 744 16 00:31:22 10:07 00:31:18 10:05
5 170 ALLISON MARCYAN MI LENAWEE ONSTED 49265 743 17 00:33:28 10:47 00:33:24 10:46
6 173 AMANDA JAYE 33966 667 18 00:34:04 10:59 00:33:58 10:57
7 187 NATALIE BLOY FL LEE FORT MYERS 33907 641 16 00:45:22 14:38 00:45:12 14:34

Male -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 11 TYLER SMALL FL LEE CAPE CORAL 33909 696 24 00:18:39 06:00 00:18:39 06:00

Female -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 30 CHARLENE SMALL FL LEE CAPE CORAL 33909 797 22 00:21:35 06:57 00:21:34 06:57

Male -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 3 DAN GREENWOOD NA Unknown 00000 811 26 00:16:52 05:26 00:16:51 05:26
2 20 JARROD GOARE FL LEE ESTERO 33928 660 28 00:20:36 06:38 00:20:36 06:38
3 35 COREY SMITH FL LEE CAPE CORAL 33904 699 29 00:22:04 07:07 00:21:58 07:05
4 38 RYAN QUIGLEY NA Unknown 00000 795 26 00:22:23 07:13 00:22:19 07:11
5 66 ANDREW LINNE FL LEE FORT MYERS 33901 674 26 00:24:17 07:50 00:24:13 07:48

Female -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 29 BRITTANY GARRETT FL LEE ESTERO 33928 659 27 00:21:21 06:53 00:21:21 06:53
2 127 ERICA VEIL MN OLMSTED ROCHESTER 55901 706 25 00:29:55 09:39 00:29:50 09:37
3 145 CHRISTIE SMITH FL LEE CAPE CORAL 33904 698 26 00:31:23 10:07 00:31:17 10:05

Male -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 19 SHAUN CERVENKA FL LEE FORT MYERS 33919 733 33 00:19:41 06:20 00:19:41 06:20
2 21 JOHNATHAN WOODALL 33974 762 33 00:20:40 06:40 00:20:39 06:39
3 27 CLINTON ATKINSON FL LEE FORT MYERS 33919 810 32 00:21:02 06:47 00:20:56 06:45
4 34 MATTHEW BRUNER FL LEE FORT MYERS 33919 650 34 00:22:02 07:06 00:22:00 07:05
5 44 PAUL SMITH FL LEE FORT MYERS 33905 700 32 00:22:53 07:22 00:22:51 07:22
6 111 GREGORY MONK FL LEE CAPE CORAL 33990 785 30 00:28:19 09:08 00:28:12 09:05
7 138 ERIC RENKIEWICZ FL LEE CAPE CORAL 33990 681 34 00:30:54 09:58 00:30:44 09:54

Female -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 56 DEBBIE KENNEDY FL LEE FORT MYERS 33919 669 31 00:23:45 07:39 00:23:39 07:37
2 87 JULIE WORKMAN FL LEE FORT MYERS 33919 771 34 00:26:03 08:24 00:26:00 08:23
3 169 GEORGEANN LYTLE FL LEE CAPE CORAL 33909 754 32 00:33:23 10:46 00:33:15 10:43
4 171 TERESA RENKIEWICZ FL LEE CAPE CORAL 33990 682 32 00:33:30 10:48 00:33:20 10:45
5 184 KRISTINE BASHOR FL LEE FORT MYERS 33901 645 31 00:43:11 13:55 00:43:01 13:52

Male -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 4 MARCUS DUMAS FL LEE FORT MYERS 33913 720 36 00:17:13 05:33 00:17:13 05:33
2 47 TORRIN BRAUCH FL LEE CAPE CORAL 33915 815 39 00:23:00 07:25 00:22:59 07:24
3 50 WADE LESSARD FL Fort Myers 33967 673 39 00:23:18 07:30 00:23:12 07:29
4 94 ANDREW CORNETT FL LEE FORT MYERS 33901 796 35 00:26:39 08:35 00:26:32 08:33
5 140 JACK LYTLE FL LEE CAPE CORAL 33909 755 35 00:30:58 09:59 00:30:50 09:56

Female -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 41 AMY DEPAUW FL LEE LEHIGH ACRES 33972 776 38 00:22:28 07:14 00:22:27 07:14
2 52 JAMI MAXWELL FL LEE FORT MYERS 33919 737 37 00:23:31 07:35 00:23:28 07:34
3 73 SHANNON CARLINO FL LEE FORT MYERS 33919 715 36 00:24:48 08:00 00:24:47 07:59
4 77 CRYSTAL DIETRICH MI LENAWEE ONSTED 49265 739 38 00:25:19 08:10 00:25:16 08:09
5 97 KRISTIN BENTZ FL LEE FORT MYERS 33913 647 37 00:26:49 08:39 00:26:40 08:36
6 110 SAMANTHA CAMPBELL FL LEE FORT MYERS 33913 734 38 00:28:18 09:07 00:28:14 09:06
7 116 JULIE BILL FL LEE FORT MYERS 33901 648 36 00:28:58 09:20 00:28:57 09:20
8 128 THERESA URSITTI FL LEE FORT MYERS 33908 814 38 00:30:02 09:41 00:30:01 09:40
9 141 ELLIE STEWART 33966 702 39 00:31:02 10:00 00:30:53 09:57
10 162 LILY DARBY FL LEE FORT MYERS 33919 816 38 00:32:48 10:34 00:32:42 10:32

Male -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 45 DON GURULE FL LEE FORT MYERS 33901 807 41 00:22:54 07:23 00:22:51 07:22
2 106 HUNTER WYNNE FL LEE FORT MYERS 33919 712 44 00:27:53 08:59 00:27:51 08:59
3 112 ED GIORDANO FL LEE FORT MYERS 33913 750 42 00:28:28 09:10 00:28:19 09:08
4 129 RICK SCHMOKER FL LEE FORT MYERS 33901 692 44 00:30:03 09:41 00:29:56 09:39
5 157 JED PERKINS FL LEE FORT MYERS 33901 778 44 00:32:35 10:30 00:32:29 10:28

Female -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 72 TAMMY AYER FL LEE FORT MYERS 33901 643 43 00:24:47 07:59 00:24:42 07:58
2 83 MARTY VIGNESS FL LEE FORT MYERS 33919 724 42 00:25:41 08:17 00:25:38 08:16
3 113 JENNI MUENCH NA Unknown 00000 800 40 00:28:40 09:14 00:28:32 09:12
4 114 JL WATSON FL LEE LEHIGH ACRES 33971 822 44 00:28:43 09:15 00:28:41 09:15
5 120 JEANENE MANN FL LEE FORT MYERS 33901 676 42 00:29:22 09:28 00:29:13 09:25
6 121 ANGIE GLYNN FL LEE FORT MYERS 33901 751 40 00:29:26 09:29 00:29:21 09:28
7 133 JENNIFER CHRISTIANSEN FL LEE FORT MYERS 33919 651 40 00:30:21 09:47 00:30:18 09:46
8 152 TAMMY GOMES FL LEE SANIBEL 33957 662 40 00:32:08 10:21 00:32:02 10:20
9 154 MARY ELLEN SCHULTZ FL LEE CAPE CORAL 33991 693 41 00:32:16 10:24 00:32:09 10:22
10 161 SHERRI HOLLY FL LEE FORT MYERS 33912 752 41 00:32:48 10:34 00:32:42 10:32
11 168 KARA WINTON FL LEE FORT MYERS 33919 710 42 00:33:23 10:46 00:33:17 10:44
12 175 KELLI BRAUCH FL LEE CAPE CORAL 33915 825 41 00:35:52 11:34 00:35:42 11:30

Male -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 24 CHARLIE MOORE FL LEE FORT MYERS 33908 756 49 00:20:50 06:43 00:20:49 06:42
2 28 JOHN SAKELARIS IN PORTER CHESTERTON 46304 690 46 00:21:15 06:51 00:21:13 06:50
3 43 PETER BOERS FL LEE FORT MYERS 33919 728 47 00:22:44 07:20 00:22:41 07:19
4 65 PETER CHRISTIANSEN FL LEE FORT MYERS 33919 652 46 00:24:15 07:49 00:24:14 07:49
5 71 PAUL RYAN FL LEE CAPE CORAL 33914 689 48 00:24:45 07:59 00:24:40 07:57
6 85 PAUL LICCIM FL LEE FORT MYERS 33919 789 48 00:25:48 08:19 00:25:44 08:18
7 86 MATT LOGUE FL LEE FORT MYERS 33919 748 46 00:25:52 08:20 00:25:49 08:19
8 118 SCOTT KOOK FL LEE ALVA 33920 817 47 00:29:14 09:25 00:29:10 09:24
9 165 JOVELINO RODRIGUES FL LEE FORT MYERS 33916 685 48 00:33:03 10:39 00:32:58 10:38
10 166 STEWART DUNLAP FL LEE ALVA 33920 655 49 00:33:14 10:43 00:33:01 10:39

Female -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 69 ANNA SMITH FL LEE FORT MYERS 33908 697 49 00:24:34 07:55 00:24:31 07:54
2 100 ALICE PECK FL LEE CAPE CORAL 33993 680 45 00:27:26 08:50 00:27:21 08:49
3 105 MELANIE FINLEY FL LEE FORT MYERS 33901 786 45 00:27:52 08:59 00:27:50 08:58
4 115 JENNIFER KEENE FL LEE FORT MYERS 33919 635 48 00:28:47 09:17 00:28:43 09:15
5 125 TERESA ADKINS FL LEE CAPE CORAL 33991 644 45 00:29:47 09:36 00:29:43 09:35
6 126 KAREN JAYE 33966 668 46 00:29:52 09:38 00:29:45 09:35
7 130 TERRY MILLER FL LEE FORT MYERS 33907 678 46 00:30:04 09:41 00:30:00 09:40
8 142 QUEEN KYOMO NA Unknown 00000 806 48 00:31:04 10:01 00:30:59 09:59
9 158 JACKIE RYAN FL LEE CAPE CORAL 33914 688 45 00:32:36 10:30 00:32:27 10:28
10 164 DENISE EDICK MI GRAND TRAVERSE TRAVERSE CITY 49684 657 46 00:32:55 10:37 00:32:44 10:33
11 182 VIRGINIA RUIZ FL COLLIER NAPLES 34120 686 47 00:42:30 13:42 00:42:20 13:39

Male -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 33 STEPHEN EMERSON FL LEE FORT MYERS 33919 823 53 00:21:59 07:05 00:21:52 07:03
2 37 THOMAS SAMMONS FL LEE CAPE CORAL 33914 738 50 00:22:16 07:10 00:22:13 07:10
3 40 BILL STEPHENS FL LEE FORT MYERS 33901 788 53 00:22:27 07:14 00:22:25 07:13
4 62 MARK SLACK FL COLLIER NAPLES 34109 695 54 00:23:57 07:43 00:23:54 07:42

Female -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 92 SHERRY GUNSETT KENNEDY FL LEE FORT MYERS 33919 713 51 00:26:35 08:34 00:26:34 08:34
2 95 JILL SLACK FL COLLIER NAPLES 34109 760 52 00:26:46 08:38 00:26:42 08:36
3 101 DEBRA THOMPSON FL LEE FORT MYERS 33907 704 52 00:27:28 08:51 00:27:25 08:50
4 119 TERRY WEISS FL LEE ALVA 33920 818 52 00:29:16 09:26 00:29:12 09:25
5 132 MELINDA RUSSELL FL LEE CAPE CORAL 33914 687 50 00:30:15 09:45 00:30:13 09:44
6 135 HEATHER PAYNE FL LEE FORT MYERS 33919 758 54 00:30:52 09:57 00:30:44 09:54
7 147 MARY LINNE FL LEE FORT MYERS 33901 675 53 00:31:46 10:14 00:31:36 10:11
8 155 CAROL BARCKMAN FL LEE FORT MYERS 33919 723 52 00:32:34 10:30 00:32:29 10:28
9 167 ROBIN DUNLAP FL LEE ALVA 33920 654 51 00:33:15 10:43 00:33:04 10:40
10 176 PEGGY BOLDISSAR FL LEE FORT MYERS 33905 649 52 00:36:27 11:45 00:36:15 11:41
11 186 KAREN BENSON NA Unknown 00000 799 54 00:45:22 14:38 00:45:12 14:34
12 188 JEANNIE MCGALLIARD FL LEE FORT MYERS 33901 639 54 00:52:01 16:46 00:51:49 16:42

Male -  AGE DIVISION: 55-59

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 68 GORDON BURTCH FL LEE FORT MYERS 33901 730 56 00:24:28 07:53 00:24:22 07:51
2 185 DAVID EASTERLY FL COLLIER NAPLES 34120 656 56 00:45:13 14:35 00:45:04 14:32

Female -  AGE DIVISION: 55-59

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 78 NANCY GONZALEZ FL LEE CAPE CORAL 33904 716 58 00:25:22 08:10 00:25:19 08:10
2 79 GENA BURTCH FL LEE FORT MYERS 33901 732 56 00:25:25 08:11 00:25:19 08:10
3 134 LINDA KESLAR OH SUMMIT AKRON 44319 671 55 00:30:44 09:54 00:30:37 09:52

Male -  AGE DIVISION: 60-64

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 23 JOHN BATES FL LEE CAPTIVA 33924 646 60 00:20:47 06:42 00:20:46 06:41
2 70 ED SCHMIDT MI OTTAWA NUNICA 49448 691 60 00:24:44 07:58 00:24:42 07:58
3 123 DOUGLAS DEININGER FL LEE FORT MYERS 33919 631 62 00:29:41 09:34 00:29:41 09:34
4 181 RICHARD KENNEDY FL LEE SANIBEL 33957 670 63 00:39:22 12:41 00:39:16 12:40

Female -  AGE DIVISION: 60-64

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 178 JANE HILLABRANT FL LEE NORTH FORT MYERS 33917 666 60 00:38:00 12:15 00:37:49 12:11

Male -  AGE DIVISION: 65-69

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 88 MERLE MOORE FL COLLIER NAPLES 34110 767 67 00:26:09 08:26 00:26:09 08:26
2 99 EMERSON THOMPSON FL LEE FORT MYERS 33907 705 69 00:27:22 08:49 00:27:19 08:48
3 177 JIM LARUE FL LEE NORTH FORT MYERS 33903 763 66 00:37:24 12:03 00:37:17 12:01

Female -  AGE DIVISION: 65-69

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 84 ASTRID SOLL FL LEE FORT MYERS 33913 701 65 00:25:44 08:18 00:25:41 08:17
2 107 JEAN OBRIEN FL LEE NORTH FORT MYERS 33917 757 65 00:28:02 09:02 00:28:00 09:01
3 174 LOUISE MARTIN FL LEE FORT MYERS 33908 804 67 00:35:05 11:19 00:35:01 11:17

Male -  AGE DIVISION: 70 & over

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 98 HOWARD ANDERSON FL LEE FORT MYERS 33905 764 71 00:27:06 08:44 00:27:02 08:43
2 124 JON PETERSON FL LEE CAPE CORAL 33904 642 73 00:29:44 09:35 00:29:39 09:33
3 146 GEORGE SUTER FL LEE FORT MYERS 33908 703 76 00:31:41 10:13 00:31:32 10:10
4 189 HAROLD HIGHT FL LEE FORT MYERS 33901 637 94 00:52:02 16:47 00:51:49 16:42

Female -  AGE DIVISION: 70 & over

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
FinishLine by Abooma