FMTC Logo

6th Annual Turtle Trot

Fort Myers Beach, FL  33931

04-30-2011

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender:
    Printer Friendly Version Printer Friendly Version

Male -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 1 JOHN BIFFAR FL LEE CAPE CORAL 33914 306 27 00:16:43 05:23 00:16:43 05:23

Female -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 22 ALLYSON SWANSON FL COLLIER NAPLES 34109 282 28 00:20:33 06:37 00:20:33 06:37

Male -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 7 PERRY SMALL FL LEE CAPE CORAL 33909 307 51 00:17:49 05:44 00:17:49 05:44

Female -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 47 MICHELLE LABARBERA FL LEE CAPE CORAL 33991 276 53 00:22:39 07:18 00:22:39 07:18

Male -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 23 CHARLIE MOORE FL LEE FORT MYERS 33908 261 50 00:20:34 06:38 00:20:34 06:38

Female -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 108 SHEILA SNYDER FL COLLIER NAPLES 34110 196 51 00:26:39 08:35 00:26:37 08:35

Male -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 64 JESS BREWER NA Unknown 00000 280 65 00:24:15 07:49 00:24:11 07:48

Female -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 168 CHRISTEL SUTTER FL COLLIER NAPLES 34120 200 60 00:29:54 09:38 00:29:49 09:37

Male -  AGE DIVISION: 11 & Under

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 86 MICAH EVANS FL COLLIER NAPLES 34110 223 8 00:25:40 08:16 00:25:37 08:15
2 88 TREY BRAUCH FL LEE CAPE CORAL 33915 287 11 00:25:48 08:19 00:25:47 08:19
3 104 IAN OLNEY FL LEE BONITA SPRINGS 34134 164 10 00:26:37 08:35 00:26:37 08:35
4 114 ASHBY BELCASTRO FL LEE FORT MYERS 33901 40 10 00:27:14 08:47 00:27:12 08:46
5 247 JACOB BALLING FL LEE FORT MYERS 33912 74 10 00:36:16 11:41 00:36:11 11:40
6 261 MAX ADAMS FL LEE FORT MYERS 33908 67 11 00:38:22 12:22 00:38:13 12:19

Female -  AGE DIVISION: 11 & Under

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 68 CAROLINE MACKENZIE FL LEE FORT MYERS 33908 313 9 00:24:24 07:52 00:24:21 07:51
2 71 ALISON WYNNE FL LEE FORT MYERS 33919 228 11 00:24:29 07:53 00:24:27 07:53
3 106 HANNAH LEMAY FL COLLIER NAPLES 34110 142 9 00:26:38 08:35 00:26:32 08:33
4 134 JENNIFER VIGNESS FL LEE FORT MYERS 33919 29 8 00:28:13 09:06 00:28:11 09:05
5 169 ELLIE BELCASTRO FL LEE FORT MYERS 33901 39 8 00:29:55 09:39 00:29:52 09:38
6 200 YANNI DAVID FL LEE FORT MYERS 33919 255 8 00:31:57 10:18 00:31:54 10:17
7 226 TORI BRAUCH FL LEE CAPE CORAL 33915 288 8 00:33:22 10:45 00:33:21 10:45
8 238 MEGAN MARSHALL FL LEE FORT MYERS 33919 246 10 00:34:16 11:03 00:34:05 10:59
9 262 AMANDA HIGGINBOTHAM FL HENDRY LABELLE 33975 124 10 00:38:33 12:26 00:38:25 12:23
10 271 SHAUNA DWORKIN FL LEE FORT MYERS BEACH 33931 109 11 00:40:22 13:01 00:40:16 12:59
11 288 SYNNOEVE UNDHJEM FL LEE FORT MYERS BEACH 33931 204 10 00:47:40 15:22 00:47:23 15:17
12 292 MIKALA WARDE NA Unknown 00000 326 11 00:49:20 15:54 00:49:04 15:49

Male -  AGE DIVISION: 12-15

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 10 ANDREW LEMAY FL COLLIER NAPLES 34110 140 15 00:18:49 06:04 00:18:49 06:04
2 29 PEDRO DIMAS FL HENDRY LABELLE 33935 267 15 00:21:10 06:49 00:21:09 06:49
3 42 THOMAS ALCALAY FL LEE FORT MYERS 33908 247 15 00:22:22 07:12 00:22:19 07:11
4 166 DEREK BALLING FL LEE FORT MYERS 33912 73 14 00:29:54 09:38 00:29:49 09:37

Female -  AGE DIVISION: 12-15

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 107 BRIANNA DEMELLO FL LEE FORT MYERS 33907 219 15 00:26:39 08:35 00:26:36 08:34
2 136 RACHEL RANSCHAU FL COLLIER NAPLES 34109 178 15 00:28:15 09:06 00:28:08 09:04
3 161 KIT WILBUR FL LEE SAINT JAMES CITY 33956 48 14 00:29:44 09:35 00:29:43 09:35
4 236 EMILY HIGGINBOTHAM FL HENDRY LABELLE 33975 126 12 00:34:00 10:58 00:33:52 10:55
5 286 KAYLA ROBILIO FL BROWARD FORT LAUDERDALE 33328 181 15 00:47:00 15:09 00:46:54 15:07

Male -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 2 ACE BROWN FL LEE FORT MYERS 33919 251 16 00:16:44 05:23 00:16:44 05:23
2 4 ERICK MEDINA FL HENDRY LABELLE 33975 22 16 00:17:42 05:42 00:17:42 05:42
3 49 DANIEL MORENO FL HENDRY LABELLE 33935 161 19 00:23:10 07:28 00:23:02 07:25
4 53 BEN WOODLEY Ontario null London N6K3K 211 19 00:23:26 07:33 00:23:04 07:26
5 294 METTEN LUNDYNN NA Unknown 00000 327 17 00:49:37 16:00 00:49:22 15:55

Female -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 234 HAILEY PHELPS ID BINGHAM BLACKFOOT 83221 172 19 00:33:56 10:56 00:33:49 10:54

Male -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 9 KEVIN SINGLETON FL CLAY ORANGE PARK 32003 193 20 00:18:45 06:02 00:18:45 06:02
2 20 NIEKO GONZALES CA EL DORADO DIAMOND SPRINGS 95619 116 21 00:20:23 06:34 00:20:23 06:34
3 72 JUAN DIEGO FL LEE FORT MYERS 33901 305 24 00:24:34 07:55 00:24:29 07:53
4 73 ALBERT MORIN FL LEE LEHIGH ACRES 33972 262 22 00:24:37 07:56 00:24:30 07:54

Female -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 28 CHARLENE SMALL FL LEE CAPE CORAL 33909 308 22 00:21:08 06:49 00:21:08 06:49
2 32 JESSICA SPICOLA FL COLLIER NAPLES 34112 197 24 00:21:17 06:51 00:21:17 06:51
3 34 LAURA SALERNO FL LEE CAPE CORAL 33991 268 23 00:21:24 06:54 00:21:24 06:54
4 65 REYNA PRADO NA Unknown 00000 294 20 00:24:18 07:50 00:24:15 07:49
5 117 JENNA SAALE TN CHEATHAM KINGSTON SPRINGS 37082 185 23 00:27:29 08:51 00:27:29 08:51
6 125 WHITNEY ABNER FL LEE CAPE CORAL 33904 65 24 00:27:53 08:59 00:27:42 08:56
7 172 LINDSAY COX FL LEE FORT MYERS 33907 93 24 00:30:09 09:43 00:30:04 09:41
8 174 AGUSTINA ANDISCO FL LEE FORT MYERS 33919 69 24 00:30:10 09:43 00:30:02 09:41
9 223 OANH TRINH FL COLLIER NAPLES 34109 270 21 00:33:00 10:38 00:32:54 10:36
10 246 EMILY HARMER FL COLLIER NAPLES 34109 121 23 00:35:28 11:26 00:35:28 11:26
11 251 LIZA CARINI FL LEE ESTERO 33928 86 23 00:36:38 11:49 00:36:38 11:49
12 257 HEIDI HINDSLEY FL LEE FORT MYERS 33913 130 22 00:37:53 12:13 00:37:38 12:08
13 258 KAITLIN MULLINS PA CHESTER EXTON 19341 162 23 00:37:54 12:13 00:37:38 12:08
14 275 SAMANTHA AHRENDT NA Unknown 00000 317 21 00:40:47 13:09 00:40:42 13:07

Male -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 5 BENJAMIN PIGNATONE FL LEE FORT MYERS 33965 174 25 00:17:43 05:42 00:17:43 05:42
2 6 ANDREW HOLLAND FL COLLIER NAPLES 34119 283 28 00:17:46 05:43 00:17:46 05:43
3 11 NATHAN VEILLEUX FL LEE CAPE CORAL 33991 266 26 00:18:53 06:05 00:18:53 06:05
4 14 GARY JENNINGS FL COLLIER NAPLES 34112 133 26 00:19:18 06:13 00:19:18 06:13
5 21 JAKE CONNELL FL LEE BONITA SPRINGS 34135 89 29 00:20:28 06:36 00:20:25 06:35
6 40 KYLE M HOOPER FL LEE FORT MYERS 33919 285 26 00:22:15 07:10 00:22:10 07:09
7 63 RYAN QUIGLEY NA Unknown 00000 329 26 00:24:03 07:45 00:23:55 07:42
8 70 MATTHEW PARKINSON FL LEE FORT MYERS 33919 238 28 00:24:27 07:53 00:24:25 07:52
9 87 ANDREW LINNE FL LEE FORT MYERS 33901 146 26 00:25:44 08:18 00:25:39 08:16
10 89 MATT MILLER 33966 250 29 00:25:49 08:19 00:25:45 08:18
11 93 JOSHUA GRIDA FL LEE LEHIGH ACRES 33971 257 27 00:25:58 08:22 00:25:45 08:18
12 156 TIMOTHY DUFFY FL LEE FORT MYERS 33913 106 25 00:29:28 09:30 00:29:19 09:27
13 185 DANIEL AGUILAR FL COLLIER NAPLES 34116 216 25 00:31:19 10:06 00:31:15 10:04
14 195 BRADLEY JELLEY NA Unknown 00000 332 29 00:31:49 10:15 00:31:41 10:13
15 216 JOSHUA PULLEN FL LEE FORT MYERS 33907 231 28 00:32:45 10:33 00:32:36 10:30
16 221 ROBERT PASCHALL FL LEE FORT MYERS 33919 62 29 00:32:56 10:37 00:32:55 10:37
17 259 TIMOTHY PANCIO FL LEE FORT MYERS 33913 168 25 00:37:54 12:13 00:37:38 12:08

Female -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 66 BEVERLY BASS FL COLLIER NAPLES 34108 76 28 00:24:20 07:50 00:24:15 07:49
2 94 APRIL BAZZI NA Unknown 00000 316 29 00:26:00 08:23 00:25:57 08:22
3 99 SHELANA POINDEXTER FL LEE BONITA SPRINGS 34135 175 29 00:26:24 08:30 00:26:20 08:29
4 102 ASHLEY HOFFMAN FL LEE CAPE CORAL 33904 277 26 00:26:32 08:33 00:26:27 08:31
5 121 KATE PYTKO NA Unknown 00000 274 28 00:27:39 08:55 00:27:34 08:53
6 124 LAUREN BIDDISON 33967 79 28 00:27:42 08:56 00:27:34 08:53
7 128 ALEXIS PRICE FL LEE CAPE CORAL 33990 263 27 00:28:04 09:03 00:27:59 09:01
8 129 CRYSTAL WATKINS FL LEE FORT MYERS 33901 205 29 00:28:04 09:03 00:27:53 08:59
9 141 STEPHANIE BAYER FL LEE FORT MYERS 33919 299 28 00:28:22 09:09 00:28:16 09:07
10 151 NIKKI AUDIA FL COLLIER NAPLES 34109 71 29 00:28:54 09:19 00:28:51 09:18
11 171 SARA JO FOLEY FL LEE CAPE CORAL 33993 111 25 00:30:03 09:41 00:29:57 09:39
12 175 ELIZABETH MATHENY FL LEE NORTH FORT MYERS 33917 154 29 00:30:10 09:43 00:30:02 09:41
13 190 ASHLEY ALTE FL LEE FORT MYERS 33919 68 29 00:31:36 10:11 00:31:30 10:09
14 199 HEATHER DISARRO FL LEE ESTERO 33928 99 25 00:31:56 10:18 00:31:50 10:16
15 209 CHRISTINE MANSON FL LEE FORT MYERS 33907 151 28 00:32:22 10:26 00:32:13 10:23
16 220 ESTELA HOXHAJ-PASCHALL FL LEE FORT MYERS 33919 63 28 00:32:56 10:37 00:32:56 10:37
17 243 CARRIE SMITH FL LEE FORT MYERS 33907 7 29 00:35:07 11:19 00:35:02 11:18
18 255 ASHLEY PURDY 33974 177 25 00:37:01 11:56 00:36:44 11:50
19 277 SONYA SCHIYUER FL COLLIER NAPLES 34102 35 27 00:42:55 13:50 00:42:43 13:46

Male -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 8 BRIAN BICKETT FL COLLIER NAPLES 34109 78 31 00:18:41 06:01 00:18:41 06:01
2 17 SHAUN CERVENKA FL LEE FORT MYERS 33919 249 33 00:19:39 06:20 00:19:39 06:20
3 19 JOHNATHAN WOODALL 33974 265 33 00:20:02 06:27 00:20:02 06:27
4 24 JOSE CUIN FL COLLIER NAPLES 34116 94 34 00:20:41 06:40 00:20:40 06:40
5 36 JOHN CIMINO FL COLLIER NAPLES 34119 47 33 00:21:43 07:00 00:21:42 07:00
6 56 CHRIS IRMINGER FL COLLIER NAPLES 34114 132 31 00:23:41 07:38 00:23:37 07:37
7 133 DAVID SHOFF FL LEE CAPE CORAL 33914 191 33 00:28:11 09:05 00:28:03 09:02
8 180 RYAN RUSSETT FL LEE FORT MYERS 33908 183 33 00:30:43 09:54 00:30:37 09:52
9 233 GARTH CARTER FL COLLIER NAPLES 34119 244 30 00:33:55 10:56 00:33:42 10:52

Female -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 26 JOANNA CITARELLA FL COLLIER NAPLES 34108 321 34 00:20:47 06:42 00:20:45 06:41
2 37 JENNIFER MCCLAIN FL HENDRY LABELLE 33935 269 30 00:21:53 07:03 00:21:52 07:03
3 45 ALISON BRADFORD FL COLLIER NAPLES 34109 50 33 00:22:30 07:15 00:22:29 07:15
4 54 JESS BUNGER FL LEE FORT MYERS 33913 83 31 00:23:27 07:33 00:23:26 07:33
5 79 DEIRDRE BRINCAT FL LEE CAPE CORAL 33993 81 33 00:24:51 08:00 00:24:44 07:58
6 81 TARA PARTICA FL LEE BONITA SPRINGS 34135 170 30 00:24:56 08:02 00:24:52 08:01
7 127 MAKISHA DOLMAN-MERCADO NJ OCEAN LAKEWOOD 08701 104 31 00:28:02 09:02 00:27:58 09:01
8 147 MELISSA WEINTRAUB FL LEE FORT MYERS 33905 207 33 00:28:33 09:12 00:28:26 09:10
9 155 MARI DEWEES FL COLLIER NAPLES 34119 221 34 00:29:22 09:28 00:29:20 09:27
10 159 JENNIFER MARSHALL FL LEE FORT MYERS 33919 245 33 00:29:38 09:33 00:29:26 09:29
11 165 ANGELIA SOCHINSKI FL COLLIER NAPLES 34120 264 30 00:29:53 09:38 00:29:46 09:36
12 176 KATIE MULLIGAN NA Unknown 00000 298 33 00:30:15 09:45 00:30:06 09:42
13 182 MAIRA GONZALEZ FL COLLIER NAPLES 34120 118 30 00:30:46 09:55 00:30:44 09:54
14 196 TORRI PREDMORE FL COLLIER NAPLES 34119 46 33 00:31:50 10:16 00:31:38 10:12
15 201 LAURA SULLIVAN-RUSSETT FL LEE FORT MYERS 33908 199 30 00:32:04 10:20 00:31:58 10:18
16 203 MARIA DA ROCHA FL LEE FORT MYERS 33908 95 34 00:32:08 10:21 00:31:58 10:18
17 214 LYNSEY HOLLENBECK FL LEE FORT MYERS 33908 232 31 00:32:44 10:33 00:32:35 10:30
18 225 SHANNON ORSINE FL LEE FORT MYERS 33919 167 31 00:33:02 10:39 00:32:53 10:36
19 227 ANDREA CIERVO-CANIZARES 33967 88 33 00:33:25 10:46 00:33:20 10:45
20 260 CATHERINE AGACINSKI FL LEE LEHIGH ACRES 33972 286 32 00:37:55 12:13 00:37:40 12:09
21 265 SHELBY MELENDEZ FL Fort Myers 33967 44 34 00:39:44 12:49 00:39:32 12:45
22 272 BRITTANY PETIT FL LEE BONITA SPRINGS 34135 30 31 00:40:33 13:04 00:40:20 13:00
23 283 GLORIA BEAUCHAMP FL LEE FORT MYERS BEACH 33931 36 34 00:45:14 14:35 00:45:01 14:31

Male -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 3 MARCUS DUMAS FL LEE FORT MYERS 33913 242 36 00:17:23 05:36 00:17:23 05:36
2 12 JASON HOMORODY OH DELAWARE LEWIS CENTER 43035 259 37 00:19:03 06:08 00:19:03 06:08
3 16 MARK BOCELLI FL LEE FORT MYERS 33916 302 37 00:19:33 06:18 00:19:32 06:18
4 30 MATT BELCASTRO FL LEE FORT MYERS 33901 37 38 00:21:10 06:49 00:21:09 06:49
5 31 BERTO TAPIA NA Unknown 00000 293 37 00:21:17 06:51 00:21:12 06:50
6 41 TORRIN BRAUCH FL LEE CAPE CORAL 33915 290 39 00:22:17 07:11 00:22:17 07:11
7 43 KELLY DEE FL COLLIER NAPLES 34103 319 39 00:22:22 07:12 00:22:21 07:12
8 48 WADE LESSARD FL Fort Myers 33967 322 39 00:22:58 07:24 00:22:52 07:22
9 51 PAUL BODE FL LEE FORT MYERS 33913 330 37 00:23:25 07:33 00:23:23 07:32
10 52 MATT KRUSE FL LEE FORT MYERS BEACH 33931 31 36 00:23:25 07:33 00:23:25 07:33
11 62 MICHAEL CECALA 33966 218 39 00:24:02 07:45 00:23:56 07:43
12 67 ANGEL .RUANO NA Unknown 00000 331 36 00:24:24 07:52 00:24:22 07:51
13 77 PAUL DANIEL FL COLLIER NAPLES 34109 96 37 00:24:46 07:59 00:24:33 07:55
14 103 JOSHUA WESTLEY FL COLLIER NAPLES 34120 8 39 00:26:36 08:34 00:26:36 08:34
15 112 RAY WOODS FL LEE BONITA SPRINGS 34134 214 38 00:26:59 08:42 00:26:54 08:40
16 119 ED REED FL LEE LEHIGH ACRES 33971 58 37 00:27:32 08:52 00:27:29 08:51
17 120 MARSHALL SHEDIO FL LEE LEHIGH ACRES 33972 189 36 00:27:37 08:54 00:27:31 08:52
18 122 IAN MACDONALD FL LEE FORT MYERS 33919 149 37 00:27:39 08:55 00:27:31 08:52
19 130 MIKE BOSCIA FL LEE FORT MYERS 33913 323 36 00:28:04 09:03 00:27:51 08:59
20 137 PETER FEUERSTEIN FL LEE FORT MYERS 33912 292 37 00:28:16 09:07 00:28:15 09:06
21 152 JACK LYTLE FL LEE CAPE CORAL 33909 241 35 00:29:03 09:22 00:28:57 09:20
22 158 PETE NINDL FL LEE FORT MYERS BEACH 33931 163 39 00:29:34 09:32 00:29:19 09:27
23 254 ANDY BRAVO FL COLLIER NAPLES 34119 217 37 00:36:53 11:53 00:36:50 11:52
24 276 KEITH GILBERT NA Unknown 00000 320 39 00:40:52 13:10 00:40:41 13:07
25 299 JON FREEMAN FL LEE CAPE CORAL 33909 112 35 00:50:31 16:17 00:50:14 16:12

Female -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 39 TASHA WALLACE FL LEE FORT MYERS 33913 311 37 00:21:58 07:05 00:21:58 07:05
2 69 MICHELE PETRITES FL LEE BONITA SPRINGS 34135 59 39 00:24:25 07:52 00:24:16 07:49
3 75 MARIA SEFEROGLOU FL PALM BEACH DELRAY BEACH 33483 188 39 00:24:42 07:58 00:24:42 07:58
4 115 LORI MOORE FL LEE FORT MYERS 33919 273 37 00:27:17 08:48 00:27:14 08:47
5 132 MICHELE CLOOS FL LEE FORT MYERS 33901 235 37 00:28:10 09:05 00:28:05 09:03
6 148 KAT COWAN FL LEE FORT MYERS 33913 92 38 00:28:43 09:15 00:28:40 09:14
7 162 BRANNON BELCASTRO FL LEE FORT MYERS 33901 38 37 00:29:49 09:37 00:29:47 09:36
8 183 ROZALIND JESTER FL LEE FORT MYERS 33908 134 35 00:30:57 09:59 00:30:42 09:54
9 189 PATRICIA FELICE CICOGNA FL COLLIER NAPLES 34119 87 35 00:31:35 10:11 00:31:35 10:11
10 194 JENNIFER AXELBERD FL LEE FORT MYERS 33919 72 38 00:31:49 10:15 00:31:41 10:13
11 204 WENDI HESS IA WOODBURY LAWTON 51030 233 39 00:32:08 10:21 00:32:08 10:21
12 218 ELLIE STEWART 33966 198 39 00:32:49 10:35 00:32:44 10:33
13 229 KASSANDRA WHIDDEN FL HENDRY LABELLE 33935 209 37 00:33:40 10:51 00:33:27 10:47
14 230 CARRIE MACDONALD FL LEE FORT MYERS 33919 148 37 00:33:45 10:53 00:33:36 10:50
15 245 KIM BROCKSCHMIDT OH HAMILTON CINCINNATI 45247 82 37 00:35:10 11:20 00:34:52 11:14
16 268 BONNI BEE FL COLLIER NAPLES 34120 77 39 00:39:58 12:53 00:39:49 12:50
17 269 JESSICA KURTI FL LEE FORT MYERS 33907 236 39 00:40:01 12:54 00:39:52 12:51
18 270 KARIN SCHMIDT FL LEE FORT MYERS 33912 237 38 00:40:01 12:54 00:39:52 12:51
19 296 SARA KING FL LEE CAPE CORAL 33909 271 37 00:49:58 16:07 00:49:48 16:03
20 297 MICHELLE MILITA FL LEE CAPE CORAL 33909 158 36 00:50:31 16:17 00:50:13 16:11

Male -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 50 CARLOS GOMEZ FL COLLIER NAPLES 34116 314 42 00:23:23 07:32 00:23:20 07:31
2 61 RAYMOND PICCIRILLO FL LEE FORT MYERS 33908 173 44 00:23:55 07:42 00:23:54 07:42
3 105 CHESTER LEMAY FL COLLIER NAPLES 34110 141 42 00:26:38 08:35 00:26:32 08:33
4 157 MIKE MEEKS FL LEE FORT MYERS 33901 155 44 00:29:30 09:30 00:29:22 09:28
5 181 ROSS PORTER FL LEE BONITA SPRINGS 34135 176 43 00:30:43 09:54 00:30:25 09:48
6 197 KEITH WARDE NA Unknown 00000 328 40 00:31:51 10:16 00:31:35 10:11
7 202 JERVI RIVERA FL COLLIER NAPLES 34116 180 41 00:32:05 10:20 00:31:55 10:17
8 274 BRYAN KACZMAREK FL LEE BONITA SPRINGS 34134 32 41 00:40:39 13:06 00:40:27 13:02
9 278 ROBERT HUGHES FL Estero 33929 34 42 00:42:56 13:50 00:42:43 13:46

Female -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 57 JODI HALL FL Fort Myers 33967 25 42 00:23:46 07:40 00:23:46 07:40
2 91 TAMMY AYER FL LEE FORT MYERS 33901 11 43 00:25:53 08:20 00:25:50 08:20
3 96 FARA SINGER FL COLLIER NAPLES 34119 192 40 00:26:13 08:27 00:26:11 08:26
4 110 DANIT GARTLAN FL COLLIER NAPLES 34110 114 41 00:26:42 08:36 00:26:39 08:35
5 126 JENA WOOD VT LAMOILLE STOWE 05672 210 42 00:28:01 09:02 00:27:59 09:01
6 139 MARTY VIGNESS FL LEE FORT MYERS 33919 28 42 00:28:19 09:08 00:28:17 09:07
7 193 LAURALEE OLNEY FL LEE BONITA SPRINGS 34134 165 40 00:31:45 10:14 00:31:38 10:12
8 205 CAMIE MAYER MN HENNEPIN MINNEAPOLIS 55422 234 41 00:32:09 10:22 00:32:09 10:22
9 217 TAMMY GOMES FL LEE SANIBEL 33957 115 40 00:32:45 10:33 00:32:35 10:30
10 239 KELLI BRAUCH FL LEE CAPE CORAL 33915 289 41 00:34:32 11:08 00:34:31 11:08
11 253 KRISTA HIGGINBOTHAM FL HENDRY LABELLE 33975 127 43 00:36:47 11:51 00:36:40 11:49
12 264 DANA HENRY FL COLLIER NAPLES 34110 122 42 00:38:51 12:31 00:38:38 12:27
13 267 SHARRI LINDGREN NA Unknown 00000 324 43 00:39:58 12:53 00:39:44 12:49
14 285 MICHELE ROBILIO FL BROWARD FORT LAUDERDALE 33328 182 43 00:47:00 15:09 00:46:53 15:07
15 290 LIV UNDHJEM FL LEE FORT MYERS BEACH 33931 203 43 00:48:10 15:32 00:47:52 15:26
16 293 KRISTA CARTWRIGHT NA Unknown 00000 325 44 00:49:22 15:55 00:49:06 15:50

Male -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 13 CHRISTOPHER BALDERSON NA Unknown 00000 315 46 00:19:15 06:12 00:19:15 06:12
2 15 DAVID BROWNE FL COLLIER NAPLES 34109 45 49 00:19:26 06:16 00:19:26 06:16
3 18 DONALD DEMELLO FL LEE FORT MYERS 33907 220 46 00:19:47 06:22 00:19:45 06:22
4 25 NELSON SANDERSON FL LEE FORT MYERS 33901 229 45 00:20:42 06:40 00:20:41 06:40
5 44 ED RYAN FL LEE FORT MYERS 33913 184 45 00:22:24 07:13 00:22:21 07:12
6 46 RONALD BUTCHER Ontario null Toronto m5s3l 85 49 00:22:37 07:17 00:22:31 07:15
7 55 KJETIL UNDHJEM FL LEE FORT MYERS BEACH 33931 202 45 00:23:28 07:34 00:23:14 07:29
8 58 THOMAS PEAR FL LEE FORT MYERS 33907 171 46 00:23:48 07:40 00:23:47 07:40
9 59 ROBIN BISHOP FL COLLIER NAPLES 34110 27 46 00:23:52 07:41 00:23:51 07:41
10 78 CHRIS MENZEL FL LEE SANIBEL 33957 156 46 00:24:47 07:59 00:24:45 07:59
11 84 DOUGLAS MILANO FL LEE CAPE CORAL 33993 243 46 00:25:36 08:15 00:25:29 08:13
12 92 PAUL LICCIM FL LEE FORT MYERS 33919 275 48 00:25:57 08:22 00:25:55 08:21
13 111 ROBERTO ALCALAY FL LEE FORT MYERS 33908 248 45 00:26:44 08:37 00:26:42 08:36
14 228 WAYNE SANFORD FL Fort Myers 33967 13 47 00:33:37 10:50 00:33:25 10:46
15 232 STEWART DUNLAP FL LEE ALVA 33920 108 49 00:33:51 10:55 00:33:32 10:49

Female -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 97 MARIA HOYT FL COLLIER NAPLES 34110 57 45 00:26:15 08:28 00:26:12 08:27
2 101 KATHY WOODLEY Ontario null London N6K3K 213 49 00:26:29 08:32 00:26:16 08:28
3 131 JULIE EVANS FL COLLIER NAPLES 34110 222 45 00:28:05 09:03 00:28:02 09:02
4 135 ALICE PECK FL LEE CAPE CORAL 33993 300 45 00:28:14 09:06 00:28:08 09:04
5 144 GAYLE REPETTO FL LEE FORT MYERS BEACH 33931 179 49 00:28:28 09:10 00:28:24 09:09
6 146 JANE WEISENBURGER OH SUMMIT STOW 44224 227 48 00:28:31 09:11 00:28:26 09:10
7 191 KARIN PETROCELLI FL LEE ESTERO 33928 297 49 00:31:42 10:13 00:31:33 10:10
8 198 TERRY MILLER FL LEE FORT MYERS 33907 160 46 00:31:52 10:16 00:31:42 10:13
9 206 SHANNON TUCKER FL LEE FORT MYERS BEACH 33931 201 45 00:32:12 10:23 00:32:06 10:21
10 208 SUSAN MILNE FL LEE NORTH FORT MYERS 33917 5 49 00:32:19 10:25 00:32:11 10:22
11 222 ELIZABETH WEAVER FL LEE BONITA SPRINGS 34135 206 48 00:32:57 10:37 00:32:49 10:35
12 237 SHERRI BRADFORD FL LEE BONITA SPRINGS 34135 80 46 00:34:07 11:00 00:33:50 10:54
13 281 DIANA BLEDSOE FL LEE CAPE CORAL 33914 23 47 00:43:33 14:02 00:43:23 13:59
14 284 GEORGIA JOHNSON FL LEE LEHIGH ACRES 33972 260 48 00:45:15 14:35 00:44:57 14:30
15 300 TERESA DISTEFANO FL LEE FORT MYERS 33913 102 48 00:53:02 17:06 00:52:55 17:04

Male -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 90 NEIL SNYDER FL COLLIER NAPLES 34110 195 52 00:25:50 08:20 00:25:47 08:19
2 98 DON WOODLEY Ontario null London n6k3k 212 50 00:26:18 08:29 00:26:05 08:24
3 100 GARY FLINT FL COLLIER IMMOKALEE 34142 309 51 00:26:27 08:31 00:26:26 08:31
4 140 JOHN LANHAM FL COLLIER NAPLES 34106 139 51 00:28:20 09:08 00:28:14 09:06
5 142 DOUGLAS LINDERER FL COLLIER NAPLES 34119 143 54 00:28:23 09:09 00:28:14 09:06
6 150 MIKE MONGOVEN FL LEE FORT MYERS 33919 26 52 00:28:50 09:18 00:28:36 09:13
