FMTC Logo

THE 36th ANNUAL LEHIGH SPRING FESTIVAL 4 - MILE ROAD RACE

LEHIGH ACRES, FL  33936

03-17-2012

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender:
    Printer Friendly Version Printer Friendly Version

Male -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 1 MIGUEL CASIANO FL LEE LEHIGH ACRES 33936 406 17 00:21:59 05:29 00:21:59 05:29

Female -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 11 REBECCA PARKS MD BALTIMORE REISTERSTOWN 21136 998 23 00:25:14 06:18 00:25:13 06:18

Male -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 9 TORRIN BRAUCH FL LEE FORT MYERS BEACH 33931 416 40 00:25:00 06:15 00:25:00 06:15

Female -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 29 MICHELE NEWLAND FL LEE CAPE CORAL 33991 24 45 00:29:44 07:26 00:29:44 07:26

Male -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 14 CHARLIE MOORE FL LEE FORT MYERS 33908 761 50 00:26:34 06:38 00:26:34 06:38

Female -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 40 ROBIN BENTLEY FL LEE LEHIGH ACRES 33936 750 51 00:32:01 08:00 00:31:58 07:59

Male -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 21 STEVE HEIN FL HENDRY LABELLE 33935 264 60 00:28:27 07:06 00:28:27 07:06

Female -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 64 ASTRID SOLL FL LEE FORT MYERS 33913 705 66 00:36:43 09:10 00:36:41 09:10

Male -  AGE DIVISION: 9 & Under

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 68 TAHJ BARNES FL LEE CAPE CORAL 33914 744 9 00:37:51 09:27 00:37:48 09:27

Female -  AGE DIVISION: 9 & Under

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 67 TORI BRAUCH FL LEE FORT MYERS 33919 415 9 00:37:22 09:20 00:37:20 09:20
2 116 JENNA MCCLAIN FL HENDRY LABELLE 33935 425 8 00:52:51 13:12 00:52:46 13:11

Male -  AGE DIVISION: 10-12

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 30 TREY BRAUCH FL LEE FORT MYERS 33919 417 12 00:29:56 07:29 00:29:54 07:28
2 45 CONNOR MCGONAGLE FL LEE FORT MYERS 33919 14 12 00:32:53 08:13 00:32:48 08:12
3 57 PRESTON DUNN FL LEE CAPE CORAL 33914 400 10 00:35:32 08:53 00:35:32 08:53
4 104 ETHAN MOULDS Ontario null Aurora L4G7M4 L4G7M 994 10 00:44:08 11:02 00:44:05 11:01
5 105 AUSTIN HOOPER FL LEE LEHIGH ACRES 33936 899 11 00:44:13 11:03 00:44:08 11:02

Female -  AGE DIVISION: 10-12

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 27 CAROLINE MACKENZIE FL LEE FORT MYERS 33908 613 10 00:29:30 07:22 00:29:29 07:22

Male -  AGE DIVISION: 13-15

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 8 DAVID KING FL Fort Myers 33966 430 14 00:24:53 06:13 00:24:53 06:13
2 16 LOGAN REASON FL LEE NORTH FORT MYERS 33917 57 14 00:27:26 06:51 00:27:25 06:51
3 33 SAM BUCKNER FL LEE FORT MYERS 33908 421 15 00:30:42 07:40 00:30:39 07:39
4 53 NATHAN ENGLISH 33966 772 13 00:34:27 08:36 00:34:23 08:35

Female -  AGE DIVISION: 13-15

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 41 NATALIE AHO FL LEE LEHIGH ACRES 33936 439 15 00:32:02 08:00 00:32:00 08:00
2 62 JADE BUOHLER FL LEE LEHIGH ACRES 33972 443 13 00:36:31 09:07 00:36:28 09:07
3 66 HAVEN MOULDS Ontario null Aurora L4G7M4 L4G7M 995 14 00:37:20 09:20 00:37:17 09:19

Male -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 2 CHRIS CAMACHO FL Lehigh 33974 403 18 00:22:39 05:39 00:22:39 05:39
2 4 TYLER LONG FL LEE FORT MYERS 33907 401 16 00:23:47 05:56 00:23:46 05:56
3 6 ALEX HOWARD FL LEE NORTH FORT MYERS 33903 978 17 00:23:56 05:59 00:23:56 05:59
4 7 CORY HOLT FL Lehigh Acres 33976 216 17 00:24:48 06:12 00:24:48 06:12
5 15 EVAN STARKEY FL LEE FORT MYERS 33907 1129 16 00:27:00 06:45 00:26:59 06:44

Female -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 112 BAILEY REASON FL LEE NORTH FORT MYERS 33917 45 16 00:47:46 11:56 00:47:40 11:55

Male -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 25 JOHN WAMPLER VA AUGUSTA WEYERS CAVE 24486 1162 23 00:29:13 07:18 00:29:07 07:16
2 47 MATTHEW MCKUSICK FL Lehigh 33974 434 20 00:33:26 08:21 00:33:26 08:21

Female -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 20 LAURA VEILLEUX FL LEE CAPE CORAL 33991 413 24 00:28:21 07:05 00:28:20 07:05
2 81 ELAINE BARR MA MIDDLESEX SOMERVILLE 02144 746 24 00:39:18 09:49 00:39:13 09:48
3 108 KASHA HARPER FL LEE FORT MYERS 33907 775 23 00:45:26 11:21 00:45:16 11:19

Male -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 5 NATHAN VEILLEUX FL LEE CAPE CORAL 33991 412 26 00:23:51 05:57 00:23:50 05:57
2 43 KEVIN WEAVER FL MIAMI-DADE OCHOPEE 34141 1191 28 00:32:45 08:11 00:32:39 08:09

Female -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 60 ELIZABETH BENTLEY FL LEE LEHIGH ACRES 33936 544 29 00:36:23 09:05 00:36:20 09:05
2 84 ASHLEY PURDY 33974 1009 26 00:40:25 10:06 00:40:23 10:05

Male -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 17 JOHNATHAN WOODALL 33974 1192 34 00:27:35 06:53 00:27:35 06:53
2 34 MARK MANACLE FL LEE FORT MYERS 33905 989 30 00:31:07 07:46 00:31:04 07:46
3 54 DOUGLAS MORGAN FL HENDRY LABELLE 33935 992 32 00:34:54 08:43 00:34:51 08:42
4 55 BO PULLEY FL LEE FORT MYERS 33916 435 34 00:35:25 08:51 00:35:16 08:49
5 58 MATT SPACKMAN FL LEE LEHIGH ACRES 33970 348 32 00:35:40 08:55 00:35:38 08:54

Female -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 28 CHERYL ROBINSON FL LEE FORT MYERS 33907 444 32 00:29:33 07:23 00:29:33 07:23
2 31 JENNIFER MCCLAIN FL HENDRY LABELLE 33935 426 31 00:30:06 07:31 00:30:06 07:31
3 49 JASMINE LOPEZ FL LEE LEHIGH ACRES 33971 988 33 00:33:38 08:24 00:33:35 08:23
4 70 CATHERINE ENGLISH 33966 770 34 00:37:58 09:29 00:37:55 09:28
5 102 DEBORAH NUNEZ FL Lehigh 33974 431 32 00:43:41 10:55 00:43:33 10:53
6 115 CATHERINE AGACINSKI FL LEE LEHIGH ACRES 33972 699 33 00:50:32 12:38 00:50:23 12:35
7 119 JENNIFER MARTINEZ FL LEE LEHIGH ACRES 33970 423 30 01:03:21 15:50 01:03:10 15:47
8 120 ERIKA BARRAGH FL LEE FORT MYERS 33913 422 31 01:03:22 15:50 01:03:09 15:47

Male -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 3 MARCUS DUMAS FL LEE FORT MYERS 33913 767 37 00:23:03 05:45 00:23:03 05:45
2 10 WISNICK BEAUPLAN 33966 748 37 00:25:06 06:16 00:25:06 06:16
3 13 ANTHONY KEANE FL LEE LEHIGH ACRES 33971 428 36 00:26:29 06:37 00:26:28 06:37
4 19 MARK AMATO FL LEE CAPE CORAL 33990 741 35 00:28:17 07:04 00:28:17 07:04
5 71 JAMES CRAWFORD FL LEE FORT MYERS 33919 2 39 00:38:06 09:31 00:37:59 09:29
6 103 LOUIS SPENCE NA Unknown 00000 438 39 00:43:44 10:56 00:43:35 10:53

Female -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 26 AMY DEPAUW FL LEE LEHIGH ACRES 33972 766 39 00:29:18 07:19 00:29:17 07:19
2 78 BEATRICE YOUNGS FL LEE LEHIGH ACRES 33972 1193 38 00:39:05 09:46 00:39:00 09:45
3 85 ANNA MARIA LAZZIZZERA FL LEE CAPE CORAL 33990 980 37 00:40:26 10:06 00:40:18 10:04
4 98 ANDRINA DENNISON 33966 765 35 00:42:59 10:44 00:42:54 10:43
5 99 ERIN STOLL MD HOWARD COLUMBIA 21044 1158 39 00:43:01 10:45 00:42:51 10:42
6 118 JENNA JOHNSON FL Lehigh 33974 420 38 00:53:18 13:19 00:53:10 13:17

Male -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 38 JOSEPH HANSEN FL LEE CAPE CORAL 33990 774 42 00:31:45 07:56 00:31:40 07:55
2 46 DEAN TRAIGER FL LEE CAPE CORAL 33914 670 43 00:33:07 08:16 00:33:04 08:16
3 72 TYRONE JOHNSON FL Lehigh 33974 419 40 00:38:25 09:36 00:38:16 09:34
4 94 JAMES MOULDS NA Unknown 00000 437 43 00:42:22 10:35 00:42:19 10:34
5 117 BRANDON BOSSARD FL LEE FORT MYERS 33907 410 41 00:53:17 13:19 00:53:09 13:17

Female -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 32 LYNN CHUA Ontario null Aurora L4G7M4 L4G7M 763 43 00:30:23 07:35 00:30:21 07:35
2 91 ANNETTE DWYER FL LEE FORT MYERS BEACH 33931 768 40 00:41:24 10:21 00:41:20 10:20
3 93 HELENA BOSSARD FL LEE FORT MYERS 33907 399 42 00:41:53 10:28 00:41:43 10:25

Male -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 12 ROBERT BROKAW FL LEE FORT MYERS 33905 221 49 00:25:53 06:28 00:25:51 06:27
2 18 MIKE SHEPPARD FL LEE CAPE CORAL 33914 1087 46 00:27:48 06:57 00:27:47 06:56
3 23 CHRIS KING FL Fort Myers 33966 429 49 00:29:02 07:15 00:29:01 07:15
4 44 NEIL MC GONAGLE MA SUFFOLK HYDE PARK 02136 6 47 00:32:53 08:13 00:32:47 08:11
5 52 PAUL LICCINI FL LEE FORT MYERS 33919 981 49 00:34:25 08:36 00:34:23 08:35
6 69 WARD DICKINSON FL LEE LEHIGH ACRES 33936 418 46 00:37:57 09:29 00:37:53 09:28
7 74 SCOTT KOOK FL LEE ALVA 33920 692 48 00:38:39 09:39 00:38:38 09:39

Female -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 86 TERRY MILLER FL LEE FORT MYERS 33907 990 47 00:40:45 10:11 00:40:41 10:10
2 113 SUSAN COLE MA WORCESTER SOUTHBRIDGE 01550 764 49 00:49:34 12:23 00:49:25 12:21
3 122 SHANNON MAGEE FL Lehigh 33974 432 47 01:10:27 17:36 01:10:15 17:33

Male -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 48 PATRICK ESPOSITO FL LEE FORT MYERS 33907 678 51 00:33:31 08:22 00:33:28 08:22
2 100 STEWART DUNLAP FL LEE ALVA 33920 408 50 00:43:29 10:52 00:43:20 10:50
3 123 ED HERBERT FL LEE LEHIGH ACRES 33971 777 54 01:11:25 17:51 01:11:10 17:47

Female -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 73 DEBRA LOPEZ FL 983 52 00:38:37 09:39 00:38:32 09:38
2 75 TERRY WEISS FL LEE ALVA 33920 679 53 00:38:44 09:41 00:38:43 09:40
3 77 BRENDA VANDERSLUIS CO EL PASO COLORADO SPRINGS 80919 424 50 00:39:02 09:45 00:38:53 09:43
4 79 JUNE WALL FL LEE FORT MYERS 33907 409 52 00:39:06 09:46 00:38:57 09:44
5 89 SANDY TAYLOR FL LEE ALVA 33920 1161 51 00:41:18 10:19 00:41:15 10:18
6 101 ROBIN DUNLAP FL LEE ALVA 33920 407 52 00:43:29 10:52 00:43:20 10:50
7 111 JOANIE JEANNETTE FL LEE FORT MYERS 33913 414 50 00:47:29 11:52 00:47:22 11:50
8 121 TRISH HERBERT FL LEE LEHIGH ACRES 33971 778 52 01:10:25 17:36 01:10:12 17:33

Male -  AGE DIVISION: 55-59

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 22 JOHN RINKENBAUGH 33966 1010 56 00:28:59 07:14 00:28:58 07:14
2 35 ROBERT CHILMONIK FL LEE CAPE CORAL 33904 762 58 00:31:35 07:53 00:31:33 07:53
3 42 JOHN MORRIS MA ESSEX BOXFORD 01921 993 55 00:32:25 08:06 00:32:23 08:05
4 95 THOMAS LIGHTNER FL LEE LEHIGH ACRES 33972 982 57 00:42:28 10:37 00:42:27 10:36
5 124 KEN MAGEE NA Unknown 00000 433 58 01:11:25 17:51 01:11:13 17:48

Female -  AGE DIVISION: 55-59

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 80 FRANCI JEFFERSON FL PALM BEACH WEST PALM BEACH 33416 436 57 00:39:10 09:47 00:39:01 09:45
2 90 NANCY ROGERS FL LEE ALVA 33920 1077 55 00:41:24 10:21 00:41:19 10:19
3 109 WENDY PIASCIK FL LEE CAPE CORAL 33914 999 56 00:46:43 11:40 00:46:33 11:38

Male -  AGE DIVISION: 60-64

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 51 TERRY STICKEL FL LEE SANIBEL 33957 573 63 00:34:10 08:32 00:34:06 08:31
2 59 DAVID STARK PA WESTMORELAND MURRYSVILLE 15668 1128 61 00:35:49 08:57 00:35:47 08:56
3 65 ROBERT MOORE FL LEE LEHIGH ACRES 33936 571 60 00:36:53 09:13 00:36:48 09:12
4 82 MARVIN BOUGH FL HENDRY LABELLE 33935 754 64 00:39:21 09:50 00:39:15 09:48
5 96 RICH SOBEL FL LEE FORT MYERS 33905 1104 63 00:42:29 10:37 00:42:17 10:34

Female -  AGE DIVISION: 60-64

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 114 JOAN ICKLER FL COLLIER NAPLES 34110 411 64 00:50:01 12:30 00:49:55 12:28

Male -  AGE DIVISION: 65-69

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 36 PHIL NISSEN FL LEE LEHIGH ACRES 33972 996 67 00:31:39 07:54 00:31:37 07:54
2 39 TONY CUPAIUOLO FL LEE FORT MYERS 33908 591 67 00:31:50 07:57 00:31:48 07:57
3 56 MERLE MOORE FL COLLIER NAPLES 34110 991 68 00:35:30 08:52 00:35:28 08:52
4 76 GEORGE MACKNET FL COLLIER NAPLES 34113 253 67 00:38:47 09:41 00:38:43 09:40

Female -  AGE DIVISION: 65-69

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 97 MARILYN GLADISH FL LEE FORT MYERS 33908 545 69 00:42:55 10:43 00:42:51 10:42
2 106 BARBARA COLTON MS DE SOTO HERNANDO 38632 89 68 00:44:25 11:06 00:44:19 11:04

Male -  AGE DIVISION: 70-74

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 24 DON TARASIEWICZ FL LEE NORTH FORT MYERS 33917 1160 71 00:29:10 07:17 00:29:09 07:17
2 37 JEFF MARTIN FL COLLIER NAPLES 34103 158 70 00:31:40 07:55 00:31:38 07:54
3 50 RAY GOTTLIEB FL LEE CAPE CORAL 33991 71 72 00:34:03 08:30 00:34:01 08:30
4 63 HOWARD ANDERSON FL LEE FORT MYERS 33905 742 71 00:36:42 09:10 00:36:35 09:08
5 83 JON PETERSON FL LEE CAPE CORAL 33904 612 74 00:39:25 09:51 00:39:22 09:50
6 87 SAM BATES OH MUSKINGUM NEW CONCORD 43762 747 73 00:40:50 10:12 00:40:44 10:11
7 88 DAVID ROGERS FL LEE ALVA 33920 1035 72 00:41:00 10:15 00:40:55 10:13
8 92 JAMES MURPHY FL LEE FORT MYERS BEACH 33931 402 71 00:41:29 10:22 00:41:25 10:21
9 110 FRED APPLETON FL LEE FORT MYERS 33905 743 74 00:47:26 11:51 00:47:19 11:49

Female -  AGE DIVISION: 70-74

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace

Male -  AGE DIVISION: 75 & over

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 61 DON PRATT IL PIATT MONTICELLO 61856 1000 79 00:36:29 09:07 00:36:25 09:06
2 107 GEORGE SUTER FL LEE FORT MYERS 33908 1159 77 00:45:19 11:19 00:45:12 11:18

Female -  AGE DIVISION: 75 & over

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
FinishLine by Abooma