FMTC Logo

Rotary/Do the Right Thing - Eggs, Ears 5K Run

Fort Myers, FL  33912

04-07-2012

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender:
    Printer Friendly Version Printer Friendly Version

Male -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 1 RYAN STAFFORD FL LEE FORT MYERS 33912 942 19 00:15:45 05:04 00:15:45 05:04

Female -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 22 ALI WILBUR FL LEE SAINT JAMES CITY 33956 1041 19 00:19:55 06:25 00:19:54 06:25

Male -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 6 GLEN BUTTON FL LEE FORT MYERS 33913 993 45 00:17:35 05:40 00:17:35 05:40

Female -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 46 PATTY ORMSBY FL LEE FORT MYERS 33908 1158 47 00:21:00 06:46 00:20:58 06:45

Male -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 14 DOUGLAS COHEN FL LEE FORT MYERS 33913 1115 52 00:18:46 06:03 00:18:46 06:03

Female -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 121 NANCY GONZALEZ FL LEE CAPE CORAL 33904 1075 59 00:25:22 08:10 00:25:19 08:10

Male -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 41 JOHN BATES FL LEE CAPTIVA 33924 1106 61 00:20:49 06:42 00:20:48 06:42

Female -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 139 DIANE SOBEL FL LEE FORT MYERS 33905 1179 60 00:26:10 08:26 00:26:04 08:24

Male -  AGE DIVISION: 9 & Under

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 120 KOLSON KAMINSKI FL LEE FORT MYERS 33907 919 9 00:25:11 08:07 00:25:02 08:04
2 135 CALEB OWENS FL LEE FORT MYERS 33907 1085 7 00:25:58 08:22 00:25:54 08:21
3 155 ADAM MARSH NY CHAUTAUQUA BEMUS POINT 14712 947 9 00:26:53 08:40 00:26:50 08:39
4 224 BRADY MILLIGAN FL LEE FORT MYERS 33919 1083 8 00:31:36 10:11 00:31:33 10:10
5 234 COLE WILSON FL LEE FORT MYERS 33901 1193 6 00:32:47 10:34 00:32:40 10:32
6 276 LANDON WOODALL FL Lehigh 33974 939 4 00:42:21 13:39 00:42:11 13:36

Female -  AGE DIVISION: 9 & Under

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 94 KATHERINE GRADDY FL LEE FORT MYERS 33919 1017 9 00:23:38 07:37 00:23:36 07:36
2 141 TORI BRAUCH FL LEE FORT MYERS 33919 1046 9 00:26:12 08:27 00:26:08 08:25
3 194 KATELYN O'BRIEN MI OAKLAND NOVI 48375 1153 9 00:29:30 09:30 00:29:27 09:30
4 199 OLIVIA MCMURRAY FL LEE FORT MYERS 33912 917 9 00:29:39 09:33 00:29:36 09:32
5 207 HAILEY ROMERO FL LEE CAPE CORAL 33914 1072 6 00:30:06 09:42 00:29:59 09:40
6 240 MACKENZIE MCMURRAY FL LEE FORT MYERS 33912 916 7 00:34:28 11:07 00:34:24 11:05
7 256 BERKLEY MILLIGAN FL LEE FORT MYERS 33919 1082 7 00:36:53 11:53 00:36:46 11:51
8 257 KAIA OWENS FL LEE FORT MYERS 33907 1086 5 00:36:54 11:54 00:36:50 11:52

Male -  AGE DIVISION: 10-12

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 84 JACKSON WINDHORST FL LEE FORT MYERS 33919 987 10 00:23:00 07:25 00:22:59 07:24
2 88 MARVIN AVILEZ FL LEE CAPE CORAL 33909 1104 11 00:23:06 07:27 00:22:57 07:24
3 89 TREY BRAUCH FL LEE FORT MYERS 33919 1045 12 00:23:10 07:28 00:23:09 07:28
4 96 KYLE BELL IL WILL JOLIET 60431 912 10 00:23:39 07:37 00:23:37 07:37
5 97 DOMINIC URSITTI FL LEE FORT MYERS 33908 1089 11 00:23:45 07:39 00:23:43 07:39
6 106 ETHAN DREW FL LEE FORT MYERS 33919 1119 10 00:24:05 07:46 00:24:01 07:44
7 126 BRADLEY HILDENBRAND FL LEE FORT MYERS 33913 937 11 00:25:37 08:15 00:25:32 08:14
8 215 DREW BAILY FL MIAMI-DADE MIAMI 33157 1098 11 00:30:42 09:54 00:30:35 09:51
9 232 AUSTIN HOOPER FL LEE LEHIGH ACRES 33936 963 12 00:32:01 10:19 00:31:51 10:16
10 262 JOEY WIEDINGER FL LEE CAPE CORAL 33904 1056 11 00:38:12 12:19 00:38:03 12:16
11 278 ZACH MARTIN FL LEE FORT MYERS 33913 968 11 00:43:27 14:00 00:43:15 13:57

Female -  AGE DIVISION: 10-12

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 86 ABBEY FISHER FL LEE FORT MYERS 33912 1077 12 00:23:02 07:25 00:23:00 07:25
2 131 KAILYN KAMINSKI FL LEE FORT MYERS 33907 920 11 00:25:49 08:19 00:25:41 08:17
3 136 HAILEY DENNARD FL LEE FORT MYERS 33901 1070 12 00:25:59 08:22 00:25:54 08:21
4 142 EVA HOLLY FL LEE FORT MYERS 33912 1022 12 00:26:14 08:27 00:26:12 08:27
5 162 ASHLEE BLEWIS FL LEE LEHIGH ACRES 33971 1109 10 00:27:43 08:56 00:27:37 08:54
6 213 EMILEE IWINSKI NA Unknown 00000 933 12 00:30:41 09:53 00:30:38 09:52
7 235 ALYSSA WILSON FL LEE FORT MYERS 33901 1192 10 00:32:48 10:34 00:32:40 10:32
8 287 ELIZABETH ROGERS FL LEE FORT MYERS 33901 978 12 00:46:40 15:03 00:46:39 15:02

Male -  AGE DIVISION: 13-15

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 23 LOGAN REASON FL LEE NORTH FORT MYERS 33917 977 14 00:19:56 06:25 00:19:54 06:25
2 26 MATTHEW MARSH NY CHAUTAUQUA BEMUS POINT 14712 1146 14 00:20:03 06:28 00:20:02 06:27
3 34 KENNETH WEEKS FL LEE LEHIGH ACRES 33971 1190 15 00:20:24 06:34 00:20:16 06:32
4 37 MICHAEL URSITTI FL LEE FORT MYERS 33908 1088 14 00:20:35 06:38 00:20:34 06:38
5 50 MITCHELL MARSH NY CHAUTAUQUA BEMUS POINT 14712 1148 14 00:21:25 06:54 00:21:23 06:53
6 274 JARED O'TOOLE FL LEE FORT MYERS 33913 1002 15 00:40:50 13:10 00:40:41 13:07
7 280 DONALD BROOKS FL LEE FORT MYERS 33901 954 13 00:43:53 14:09 00:43:53 14:09

Female -  AGE DIVISION: 13-15

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 27 MEGAN MARSH NY CHAUTAUQUA BEMUS POINT 14712 1147 14 00:20:04 06:28 00:20:02 06:27
2 66 HEIDI-JAY CHURCHILL FL LEE FORT MYERS 33908 955 15 00:22:11 07:09 00:22:10 07:09
3 111 ALEXANDRIA MCCAFFREY FL LEE LEHIGH ACRES 33971 999 14 00:24:25 07:52 00:24:24 07:52
4 119 YAZMIN TELLEZ FL LEE LEHIGH ACRES 33971 1063 14 00:25:08 08:06 00:25:07 08:06
5 130 NATALIE AHO FL LEE LEHIGH ACRES 33936 1009 15 00:25:43 08:17 00:25:40 08:16
6 153 JADE BUOHLER FL LEE LEHIGH ACRES 33972 914 14 00:26:47 08:38 00:26:44 08:37
7 181 ANNA BROOKS FL LEE FORT MYERS 33901 1111 15 00:28:37 09:13 00:28:37 09:13
8 182 KELLY THOMAS FL LEE FORT MYERS 33901 1185 14 00:28:39 09:14 00:28:38 09:14

Male -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 2 BOBBY ORMSBY FL LEE FORT MYERS 33908 1157 16 00:17:11 05:32 00:17:10 05:32
2 4 CORY HOLT FL Lehigh Acres 33976 1065 18 00:17:30 05:38 00:17:28 05:38
3 7 HAMDI ALHADDAD FL LEE FORT MYERS 33907 908 17 00:17:38 05:41 00:17:37 05:40
4 8 GREG WAGNER FL LEE FORT MYERS 33919 935 16 00:17:48 05:44 00:17:47 05:44
5 11 MATTHEW FOX FL LEE FORT MYERS 33913 959 17 00:18:21 05:55 00:18:20 05:54
6 13 ANKIT PATEL 33966 973 16 00:18:44 06:02 00:18:43 06:02
7 18 BRANDON ACEVEDO FL LEE LEHIGH ACRES 33971 1062 17 00:19:14 06:12 00:19:14 06:12
8 20 EVAN STARKEY FL LEE FORT MYERS 33907 982 16 00:19:25 06:15 00:19:22 06:14
9 31 TRAVIS MILLER FL LEE NORTH FORT MYERS 33917 1027 16 00:20:09 06:30 00:20:07 06:29
10 43 ANDREW MARSH NY CHAUTAUQUA BEMUS POINT 14712 1145 17 00:20:55 06:44 00:20:53 06:44
11 44 STEPHEN ALEXANDER FL LEE LEHIGH ACRES 33971 921 17 00:20:56 06:45 00:20:48 06:42
12 53 DANIEL ALVAREZ FL Lehigh 33974 900 16 00:21:32 06:56 00:21:31 06:56
13 56 GABRIEL MIRANDA FL LEE FORT MYERS 33912 1029 18 00:21:45 07:00 00:21:45 07:00
14 60 EDWARD HARDY FL Lehigh 33974 1060 17 00:21:58 07:05 00:21:57 07:04
15 71 RICHARD WALLS FL LEE CAPE CORAL 33993 990 19 00:22:31 07:15 00:22:29 07:15
16 116 CAELAN CARTER FL LEE CAPE CORAL 33990 1113 19 00:24:53 08:01 00:24:52 08:01
17 118 JOEL BISCHOFF FL LEE FORT MYERS 33919 952 18 00:25:03 08:04 00:24:52 08:01
18 123 JORDAN BISCHOFF FL LEE FORT MYERS 33919 953 18 00:25:31 08:13 00:25:20 08:10
19 158 MATT HANNAFORD FL LEE CAPE CORAL 33990 1049 19 00:27:14 08:47 00:27:05 08:44
20 241 ELIJAH DAVIDSON FL LEE NORTH FORT MYERS 33903 948 16 00:34:31 11:08 00:34:20 11:04
21 254 KEVIN MARUT FL LEE LEHIGH ACRES 33971 1064 17 00:36:29 11:46 00:36:24 11:44

Female -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 29 EMILY SCOTT FL LEE FORT MYERS 33912 1174 17 00:20:07 06:29 00:20:06 06:29
2 55 REGAN SIMPSON 33966 980 16 00:21:42 07:00 00:21:40 06:59
3 68 VIVIANA MENDOZA FL Lehigh 33974 1058 17 00:22:21 07:12 00:22:18 07:11
4 69 SARAH HILL FL LEE LEHIGH ACRES 33972 902 17 00:22:25 07:13 00:22:25 07:13
5 108 RENE MENDOZA FL Lehigh 33974 1059 17 00:24:17 07:50 00:24:13 07:48
6 114 LINDA SANCHEZ FL Lehigh 33974 1061 18 00:24:39 07:57 00:24:37 07:56
7 237 HOLLY TREESH FL LEE FORT MYERS 33913 1051 19 00:33:10 10:41 00:33:00 10:38
8 263 PAMELA MAHONEY FL LEE LEHIGH ACRES 33971 903 16 00:38:39 12:28 00:38:30 12:25
9 267 NICOLE RODRIGUEZ FL Lehigh Acres 33976 904 16 00:39:06 12:36 00:39:00 12:34

Male -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 62 JOHN WAMPLER VA AUGUSTA WEYERS CAVE 24486 1187 23 00:22:04 07:07 00:21:58 07:05
2 92 CARLOS MIRANDA FL LEE FORT MYERS 33912 1028 23 00:23:18 07:30 00:23:18 07:30
3 99 BRANDON SULLIVAN FL LEE FORT MYERS 33919 946 24 00:23:46 07:40 00:23:44 07:39
4 102 THOMAS ARMATA FL LEE ALVA 33920 1103 24 00:23:51 07:41 00:23:42 07:38
5 104 JACK SOLAK FL LEE FORT MYERS 33919 944 24 00:23:55 07:42 00:23:54 07:42
6 110 SCOTT LEWIS FL LEE FORT MYERS 33912 966 22 00:24:22 07:51 00:24:22 07:51
7 152 ROBERT SHANBLATT 33967 1176 24 00:26:46 08:38 00:26:38 08:35

Female -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 39 LAURA VEILLEUX FL LEE CAPE CORAL 33991 984 24 00:20:39 06:39 00:20:39 06:39
2 45 SARA SCOTT FL LEE FORT MYERS 33912 1036 20 00:20:56 06:45 00:20:54 06:44
3 52 ALYSSA SAWYER FL MONROE KEY WEST 33040 1035 20 00:21:31 06:56 00:21:30 06:56
4 109 MARIA CLASSON FL LEE CAPE CORAL 33915 1053 23 00:24:21 07:51 00:24:18 07:50
5 244 ASHLAN PARKER FL LEE FORT MYERS 33913 1161 24 00:34:36 11:09 00:34:24 11:05
6 248 MEGAN SEARLE FL LEE ALVA 33920 1175 20 00:34:58 11:16 00:34:48 11:13

Male -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 3 JONATHAN SMITH FL LEE CAPE CORAL 33991 1093 27 00:17:19 05:35 00:17:19 05:35
2 10 NATHAN VEILLEUX FL LEE CAPE CORAL 33991 985 27 00:17:51 05:45 00:17:50 05:45
3 12 BENJAMIN PIGNATONE 33967 975 26 00:18:40 06:01 00:18:40 06:01
4 17 JUSTIN WHEELER FL LEE FORT MYERS 33907 943 28 00:18:57 06:06 00:18:56 06:06
5 28 RYAN PARKER FL LEE FORT MYERS 33913 1162 25 00:20:06 06:29 00:20:06 06:29
6 30 CHRIS MOYER FL LEE PINELAND 33945 995 27 00:20:09 06:30 00:20:08 06:29
7 42 ANDRES HIPOLITO FL LEE FORT MYERS 33913 1020 27 00:20:54 06:44 00:20:49 06:42
8 59 WILLIAM YETTER FL LEE CAPE CORAL 33991 989 26 00:21:55 07:04 00:21:53 07:03
9 78 DARIN LESTER FL LEE CAPE CORAL 33909 1006 28 00:22:41 07:19 00:22:40 07:18
10 150 SEAN PHAM FL LEE FORT MYERS 33905 1005 26 00:26:43 08:37 00:26:43 08:37

Female -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 35 MEGHAN ABBEY FL LEE FORT MYERS 33907 1066 29 00:20:26 06:35 00:20:25 06:35
2 63 SARA STRONG FL Fort Myers 33966 930 29 00:22:06 07:07 00:22:04 07:07
3 134 ASHLEY HOFFMAN FL LEE CAPE CORAL 33993 940 27 00:25:54 08:21 00:25:50 08:20
4 156 RITA SALGADO FL LEE FORT MYERS 33913 1172 29 00:26:54 08:40 00:26:45 08:37
5 193 HEATHER STARR 33967 1181 25 00:29:28 09:30 00:29:22 09:28
6 200 AMMI MEADOWS FL LEE FORT MYERS 33901 997 28 00:29:48 09:36 00:29:42 09:34
7 201 ASHLEY THOMPSON 33966 1040 26 00:29:54 09:38 00:29:48 09:36
8 204 ASHLEY HELM NC CUMBERLAND FAYETTEVILLE 28301 1018 26 00:30:00 09:40 00:29:49 09:37
9 221 LIZ PICKERING NA Unknown 00000 915 25 00:31:16 10:05 00:31:03 10:00
10 253 MARGARET FLEMING FL LEE FORT MYERS 33905 1015 27 00:36:06 11:38 00:35:57 11:35
11 277 KRYSTA MURPHY FL LEE LEHIGH ACRES 33970 1152 28 00:42:40 13:45 00:42:28 13:41

Male -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 9 ROB STRONG FL LEE FORT MYERS 33919 983 30 00:17:51 05:45 00:17:49 05:44
2 36 BRANDAN HOSTAR NC CUMBERLAND FAYETTEVILLE 28301 1024 31 00:20:29 06:36 00:20:21 06:33
3 38 JOHNATHAN WOODALL 33974 1195 33 00:20:38 06:39 00:20:37 06:39
4 49 MARK MANACLE FL LEE FORT MYERS 33905 1143 30 00:21:23 06:53 00:21:18 06:52
5 124 TONY FALCON FL LEE FORT MYERS 33907 1067 30 00:25:32 08:14 00:25:27 08:12
6 174 JASON PISTILLI MD MONTGOMERY BETHESDA 20817 1164 32 00:28:18 09:07 00:28:12 09:05
7 175 BENJAMIN FLEMING FL LEE FORT MYERS 33905 1014 30 00:28:25 09:10 00:28:21 09:08
8 197 ADAM WILSON FL LEE FORT MYERS 33901 1191 31 00:29:36 09:32 00:29:29 09:30
9 205 RAY ROMERO FL LEE CAPE CORAL 33914 1073 32 00:30:06 09:42 00:29:59 09:40
10 271 DANIEL DRAGAN FL COLLIER NAPLES 34116 1118 34 00:39:46 12:49 00:39:38 12:47

Female -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 24 CHARYSE SMITH FL LEE CAPE CORAL 33991 1094 34 00:20:01 06:27 00:20:01 06:27
2 73 CHERYL ROBINSON FL LEE FORT MYERS 33907 1069 32 00:22:37 07:17 00:22:37 07:17
3 79 BRANDI WAGONER 33967 1186 32 00:22:46 07:20 00:22:44 07:20
4 85 SAMANTHA COLLA FL LEE FORT MYERS 33913 1116 34 00:23:01 07:25 00:22:59 07:24
5 122 JASMINE LOPEZ FL LEE LEHIGH ACRES 33971 1142 34 00:25:25 08:11 00:25:20 08:10
6 127 KIM CLEMENTS PA CARBON JIM THORPE 18229 924 31 00:25:38 08:16 00:25:28 08:12
7 129 ADA BROMLEY FL LEE FORT MYERS 33908 1110 32 00:25:40 08:16 00:25:37 08:15
8 137 KAREN CARRPENTER FL LEE FORT MYERS 33913 1068 34 00:25:59 08:22 00:25:55 08:21
9 147 ANNE KILROY-BURIK FL LEE FORT MYERS 33905 1141 33 00:26:25 08:31 00:26:23 08:30
10 163 AMANDA SISSONS FL LEE CAPE CORAL 33991 981 31 00:27:44 08:56 00:27:38 08:54
11 178 MARY SALGADO FL LEE FORT MYERS 33901 1171 31 00:28:32 09:12 00:28:24 09:09
12 180 PATRICIA O'TOOLE FL LEE FORT MYERS 33913 1001 34 00:28:34 09:12 00:28:29 09:11
13 202 STEPHANIE SHARP 33976 1177 34 00:29:56 09:39 00:29:46 09:36
14 206 ERICA MILLER FL LEE FORT MYERS 33907 970 30 00:30:06 09:42 00:30:03 09:41
15 225 GEORGIA SIMON FL LEE FORT MYERS 33913 1178 34 00:31:39 10:12 00:31:29 10:09
16 243 HEIDI JOHNSON FL LEE CAPE CORAL 33990 1135 31 00:34:36 11:09 00:34:25 11:06
17 249 BRANDY GLUSKI FL LEE FORT MYERS 33913 1127 30 00:35:11 11:20 00:35:00 11:17
18 283 AIMEE SWEET FL HENDRY CLEWISTON 33440 1183 31 00:44:24 14:19 00:44:15 14:16

Male -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 5 MARCUS DUMAS FL LEE FORT MYERS 33913 1074 37 00:17:35 05:40 00:17:35 05:40
2 74 ADAM WILKINSON FL LEE FORT MYERS 33905 1043 38 00:22:38 07:18 00:22:34 07:16
3 100 STEPHEN MURPHY FL LEE FORT MYERS 33913 1031 36 00:23:47 07:40 00:23:36 07:36
4 101 JAMES MAULT FL LEE FORT MYERS 33913 1000 36 00:23:49 07:40 00:23:47 07:40
5 132 MIKE POTTS FL LEE FORT MYERS 33913 976 35 00:25:49 08:19 00:25:38 08:16
6 252 MICHAEL GAY FL LEE FORT MYERS 33905 1124 37 00:35:50 11:33 00:35:45 11:31

Female -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 70 WENDY POZNER FL LEE FORT MYERS 33908 1092 37 00:22:27 07:14 00:22:23 07:13
2 77 JENNIFER DEMAIO FL LEE FORT MYERS 33901 1071 39 00:22:41 07:19 00:22:35 07:17
3 140 TAMMY KAMINSKI FL LEE FORT MYERS 33907 918 39 00:26:10 08:26 00:26:02 08:23
4 143 THERESA URSITTI FL LEE FORT MYERS 33908 1090 39 00:26:17 08:28 00:26:13 08:27
5 144 TASHA WALLACE FL LEE FORT MYERS 33913 1091 38 00:26:22 08:30 00:26:08 08:25
6 168 REBEKAH GEIGER FL LEE CAPE CORAL 33991 960 36 00:27:55 09:00 00:27:48 08:58
7 169 BEATRICE YOUNGS FL LEE LEHIGH ACRES 33972 988 38 00:27:59 09:01 00:27:54 09:00
8 203 MARY GAY FL LEE FORT MYERS 33905 1123 35 00:29:59 09:40 00:29:55 09:39
9 214 JODI OWENS FL LEE FORT MYERS 33907 1084 37 00:30:41 09:53 00:30:36 09:52
10 220 CAROLINA GOMEZ FL LEE FORT MYERS 33913 1016 35 00:31:16 10:05 00:31:04 10:01
11 238 SHELBY BEAL FL LEE LEHIGH ACRES 33971 1108 38 00:33:13 10:42 00:33:05 10:40
12 255 LESLIE COMELLA FL LEE FORT MYERS 33919 1081 39 00:36:53 11:53 00:36:46 11:51
13 258 KATIE BOBIN FL LEE FORT MYERS 33913 949 36 00:37:43 12:10 00:37:34 12:07
14 266 CARRIE GITTINGS FL LEE LEHIGH ACRES 33972 962 36 00:39:03 12:35 00:38:58 12:34
15 269 SHELBY MELENDEZ 33967 969 35 00:39:23 12:42 00:39:19 12:40
16 272 MELANIE WATTERSON FL COLLIER NAPLES 34116 1189 38 00:39:46 12:49 00:39:39 12:47
17 282 ANDREA SABEAN FL LEE LEHIGH ACRES 33971 1034 39 00:43:59 14:11 00:43:45 14:06

Male -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 15 TORRIN BRAUCH FL LEE FORT MYERS BEACH 33931 1048 40 00:18:51 06:04 00:18:51 06:04
2 16 AARON OBRIEN FL LEE FORT MYERS 33919 1155 40 00:18:56 06:06 00:18:54 06:05
3 19 MARK ANDERSON FL LEE LEHIGH ACRES 33971 932 40 00:19:25 06:15 00:19:24 06:15
4 51 ANDREW SANTOS FL LEE FORT MYERS 33913 1173 41 00:21:30 06:56 00:21:23 06:53
5 61 JOERG KOENIG FL LEE FORT MYERS 33908 965 43 00:22:00 07:05 00:21:56 07:04
6 75 DARREN WALLACE FL LEE FORT MYERS 33913 931 40 00:22:40 07:18 00:22:38 07:18
7 81 ANTHONY SCIOLI FL LEE CAPE CORAL 33904 1057 42 00:22:54 07:23 00:22:49 07:21
8 83 JOHN GAMBA FL LEE FORT MYERS 33913 945 41 00:23:00 07:25 00:22:56 07:23
9 146 DAVID RASMUSSEN FL HILLSBOROUGH TAMPA 33616 1078 44 00:26:25 08:31 00:26:17 08:28
10 151 RON HATTEN OH BUTLER FAIRFIELD 45014 1130 42 00:26:45 08:37 00:26:38 08:35
11 154 LOUIS CHIAPPETTA FL LEE CAPE CORAL 33990 1198 44 00:26:52 08:40 00:26:47 08:38
12 166 JAMES CRAWFORD FL LEE FORT MYERS 33919 957 40 00:27:52 08:59 00:27:42 08:56
13 173 MARK ACKERMAN FL LEE FORT MYERS 33905 1008 42 00:28:12 09:05 00:28:09 09:04
14 177 ED GIORDANO FL LEE FORT MYERS 33913 961 43 00:28:28 09:10 00:28:16 09:07
15 195 MIKE O'BRIEN MI OAKLAND NOVI 48375 1154 42 00:29:31 09:31 00:29:28 09:30
16 212 MICHAEL MULLIGAN FL ALACHUA GAINESVILLE 32653 1095 42 00:30:36 09:52 00:30:29 09:50
17 247 THOMAS DONALD FL LEE FORT MYERS 33905 991 44 00:34:53 11:15 00:34:45 11:12

Female -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 65 JENNIFER SIDWELL FL LEE LEHIGH ACRES 33971 979 40 00:22:10 07:09 00:22:04 07:07
2 80 KELLY FRASER FL LEE CAPE CORAL 33914 1080 43 00:22:53 07:22 00:22:52 07:22
3 107 TAMMY AYER FL LEE FORT MYERS 33901 1076 44 00:24:10 07:47 00:24:07 07:46
4 157 JEANENE MANN FL LEE FORT MYERS 33901 1144 43 00:27:07 08:44 00:27:03 08:43
5 165 DOLORES CLASSON FL LEE CAPE CORAL 33990 1052 44 00:27:51 08:59 00:27:49 08:58
6 170 DEBORAH WILSON FL LEE NORTH FORT MYERS 33917 1194 42 00:28:01 09:02 00:27:54 09:00
7 176 YASMIN CARLEY FL CHARLOTTE PUNTA GORDA 33955 1011 44 00:28:27 09:10 00:28:23 09:09
8 179 JULEE DUTTKO FL Fort Myers 33966 1079 41 00:28:33 09:12 00:28:28 09:10
9 183 ANDREA HATTEN OH BUTLER FAIRFIELD 45014 1129 41 00:28:43 09:15 00:28:37 09:13
10 188 ROSE POTTS FL CHARLOTTE PUNTA GORDA 33955 1033 44 00:29:08 09:23 00:29:01 09:21
11 189 YADI PEREZ-LUNA FL LEE FORT MYERS 33913 974 41 00:29:12 09:25 00:29:04 09:22
12 208 KELLI BRAUCH FL LEE FORT MYERS 33919 1047 42 00:30:11 09:44 00:30:02 09:41
13 210 LINDA ANDERS FL HENDRY LABELLE 33935 1100 41 00:30:18 09:46 00:30:13 09:44
14 218 JULIE IWINSKI FL LEE FORT MYERS 33913 934 44 00:31:03 10:00 00:30:58 09:59
15 219 SHERRI HOLLY FL LEE FORT MYERS 33912 1023 42 00:31:03 10:00 00:30:59 09:59
16 242 TINA MULLIGAN FL ALACHUA GAINESVILLE 32653 1096 43 00:34:33 11:08 00:34:25 11:06
17 250 DEANNE BAILY FL MIAMI-DADE MIAMI 33157 1097 41 00:35:18 11:23 00:35:10 11:20
18 261 CHERYL MOSS NC UNION WAXHAW 28173 922 40 00:38:04 12:16 00:37:55 12:13
19 265 JENNIFER RIED 33974 1165 41 00:39:03 12:35 00:38:58 12:34
20 270 CHARLENE ORSINE FL LEE FORT MYERS 33919 1159 43 00:39:30 12:44 00:39:23 12:42
21 279 SHAZEEDA BATES FL LEE FORT MYERS 33905 1107 44 00:43:50 14:08 00:43:46 14:07
22 281 AMY MCCLUSKEY FL LEE FORT MYERS 33912 925 42 00:43:58 14:10 00:43:44 14:06

Male -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 33 TOM GORDON NJ BERGEN WYCKOFF 07481 938 49 00:20:23 06:34 00:20:23 06:34
2 40 MIKE SHEPPARD FL LEE CAPE CORAL 33914 1037 46 00:20:41 06:40 00:20:41 06:40
3 47 ED RYAN FL LEE FORT MYERS 33913 1170 46 00:21:05 06:48 00:21:01 06:46
4 54 CHRIS KING FL Fort Myers 33966 910 49 00:21:35 06:57 00:21:33 06:57
5 57 MIRANDA MIRANDA FL LEE FORT MYERS 33912 1030 45 00:21:47 07:01 00:21:47 07:01
6 82 THOMAS PEAR FL LEE FORT MYERS 33907 911 47 00:22:55 07:23 00:22:54 07:23
7 87 DENNIS OLSEN FL LEE CAPE CORAL 33909 923 48 00:23:02 07:25 00:22:53 07:22
8 98 ROBERT DIHELLA FL COLLIER NAPLES 34108 941 47 00:23:45 07:39 00:23:44 07:39
9 105 MARK BRICKER FL LEE FORT MYERS 33913 1010 49 00:24:02 07:45 00:23:59 07:44
10 128 GRANT BELL IL WILL JOLIET 60431 913 46 00:25:39 08:16 00:25:33 08:14
11 138 PAUL LICCINI FL LEE FORT MYERS 33919 967 49 00:26:00 08:23 00:25:58 08:22
12 159 DAVID KAYE FL LEE FORT MYERS 33901 1138 47 00:27:23 08:50 00:27:16 08:47
13 160 PAUL SMITH FL LEE FORT MYERS 33901 1038 47 00:27:23 08:50 00:27:19 08:48
14 184 SCOTT KOOK FL LEE ALVA 33920 1199 48 00:28:48 09:17 00:28:45 09:16
15 191 GEORGE SMITH FL LEE CAPE CORAL 33991 994 49 00:29:15 09:26 00:29:06 09:23
16 209 ERIC HOEGLER FL LEE CAPE CORAL 33904 1021 47 00:30:14 09:45 00:30:04 09:41
