| Close Window | Print Page | ||||||||||
| Miramar Day 2004 10K/5K Race | |||||||||||
| Miramar, FL 33023 | |||||||||||
| 04-17-2004 | |||||||||||
| Timed by Split Second Timing | |||||||||||
| Event results for: 5K | |||||||||||
M Overall |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 1 | 789 | JASON | BODNAR | FL | BROWARD | FORT LAUDERDALE | 33312 | 33 | 00:16:02 | 05:10 |
F Overall |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 7 | 781 | MARLENE | PERSSON | FL | BROWARD | DEERFIELD BEACH | 33441 | 33 | 00:18:26 | 05:56 |
M Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 2 | 542 | PHILLIP | WALKINS | FL | BROWARD | POMPANO BEACH | 33063 | 44 | 00:16:05 | 05:11 |
F Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 16 | 814 | CYNTHIA | RAES BARNARD | FL | BROWARD | POMPANO BEACH | 33060 | 49 | 00:21:33 | 06:57 |
M AGE DIVISION: 1-14 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 8 | 758 | STEFON | NAPIER | FL | BROWARD | HOLLYWOOD | 33023 | 12 | 00:18:44 | 06:02 |
| 2 | 42 | 795 | ANDRE | JURKO | FL | BROWARD | FORT LAUDERDALE | 33327 | 12 | 00:24:39 | 07:56 |
| 3 | 47 | 724 | EDUARDO | MELENDEZ JR. | FL | BROWARD | HOLLYWOOD | 33026 | 13 | 00:25:30 | 08:13 |
F AGE DIVISION: 1-14 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 62 | 741 | JACLYN | MORRIS | FL | BROWARD | HOLLYWOOD | 33025 | 14 | 00:27:25 | 08:50 |
M AGE DIVISION: 15-19 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 13 | 718 | BRIAN | BERNARD | FL | BROWARD | HOLLYWOOD | 33025 | 15 | 00:20:22 | 06:34 |
| 2 | 53 | 778 | TODD | HENGGE | FL | BROWARD | HOLLYWOOD | 33029 | 15 | 00:26:13 | 08:27 |
F AGE DIVISION: 15-19 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 24 | 819 | EDDA | SANTIAGO | FL | MIAMI-DADE | MIAMI | 33174 | 19 | 00:22:27 | 07:14 |
| 2 | 65 | 806 | ASHLEY | TUCKER | FL | BROWARD | HOLLYWOOD | 33029 | 15 | 00:27:52 | 08:58 |
M AGE DIVISION: 20-24 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
F AGE DIVISION: 20-24 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 22 | 716 | WENDY | ARNOLD | FL | BROWARD | HOLLYWOOD | 33026 | 22 | 00:22:17 | 07:11 |
| 2 | 66 | 817 | YAHIRA | RIVERA | FL | BROWARD | HOLLYWOOD | 33029 | 22 | 00:27:54 | 08:59 |
M AGE DIVISION: 25-29 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 19 | 794 | REY | GONZALEZ | FL | MIAMI-DADE | MIAMI | 33133 | 27 | 00:21:56 | 07:04 |
| 2 | 32 | 762 | MANUEL | OBANDO | FL | MIAMI-DADE | OPA LOCKA | 33055 | 29 | 00:23:36 | 07:36 |
| 3 | 77 | 705 | ADAM | WRIGHT | MA | ESSEX | LYNN | 01902 | 25 | 00:29:23 | 09:28 |
| 4 | 93 | 732 | DAVID | ALGRANATI | FL | PALM BEACH | DELRAY BEACH | 33445 | 27 | 00:31:34 | 10:10 |
F AGE DIVISION: 25-29 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 54 | 776 | RACHAEL | CUNNINGHAM | FL | MIAMI-DADE | MIAMI | 33143 | 28 | 00:26:14 | 08:27 |
| 2 | 76 | 704 | JENNIFER | WAZDO | MA | ESSEX | LYNN | 01902 | 28 | 00:29:23 | 09:28 |
| 3 | 81 | 737 | ANNE | GALINANES | FL | BROWARD | FORT LAUDERDALE | 33315 | 26 | 00:29:53 | 09:37 |
| 4 | 98 | 787 | PATRICIA | USSHER | FL | BROWARD | HOLLYWOOD | 33029 | 27 | 00:33:51 | 10:54 |
| 5 | 101 | 830 | JILL | FEENEY | FL | MIAMI-DADE | HIALEAH | 33015 | 26 | 00:34:59 | 11:16 |
M AGE DIVISION: 30-34 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 3 | 799 | GIOVANY | BRITO | FL | BROWARD | POMPANO BEACH | 33064 | 30 | 00:16:56 | 05:27 |
| 2 | 37 | 791 | MAURICIO | MARTINEZ | FL | BROWARD | HOLLYWOOD | 33029 | 34 | 00:24:03 | 07:45 |
| 3 | 59 | 711 | EDGAR | GALLARDO | FL | BROWARD | HOLLYWOOD | 33023 | 33 | 00:26:22 | 08:30 |
| 4 | 69 | 775 | ERNESTO | GARZA | FL | BROWARD | HOLLYWOOD | 33029 | 34 | 00:28:16 | 09:06 |
| 5 | 70 | 800 | CHRISTOS | ZAHARAS | FL | MIAMI-DADE | MIAMI | 33155 | 34 | 00:28:39 | 09:14 |
| 6 | 74 | 712 | EDDY | ALVARADO | FL | BROWARD | HOLLYWOOD | 33027 | 33 | 00:29:09 | 09:23 |
| 7 | 90 | 719 | TIM | KENNETH | FL | BROWARD | FORT LAUDERDALE | 33325 | 33 | 00:31:01 | 09:59 |
| 8 | 108 | 750 | MARK | FAUNTLEROY | FL | BROWARD | HOLLYWOOD | 33027 | 33 | 00:38:05 | 12:16 |
F AGE DIVISION: 30-34 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 26 | 729 | RAQUEL | SCHWARZ | NY | WESTCHESTER | WHITE PLAINS | 10603 | 30 | 00:22:46 | 07:20 |
| 2 | 29 | 764 | KATRINA | KNIGHT - VERA | FL | MIAMI-DADE | HIALEAH | 33016 | 32 | 00:22:52 | 07:22 |
| 3 | 36 | 727 | LOURDES | BARRON | FL | BROWARD | HOLLYWOOD | 33029 | 34 | 00:24:00 | 07:44 |
| 4 | 48 | 752 | DIANE | FLORIDO | FL | BROWARD | HOLLYWOOD | 33029 | 32 | 00:25:47 | 08:18 |
| 5 | 58 | 797 | LOURDES | PEREZ | FL | BROWARD | HOLLYWOOD | 33026 | 33 | 00:26:18 | 08:28 |
| 6 | 60 | 739 | MICHELLE | KELLY | FL | BROWARD | FORT LAUDERDALE | 33305 | 34 | 00:26:25 | 08:30 |
| 7 | 67 | 730 | SANDRA | GALINANES | FL | BROWARD | FORT LAUDERDALE | 33315 | 30 | 00:28:11 | 09:05 |
| 8 | 82 | 790 | MARIA | MONCADA | PR | DORADO | DORADO | 00646 | 32 | 00:30:00 | 09:40 |
| 9 | 84 | 788 | ALICIA | VEREEN | FL | BROWARD | HOLLYWOOD | 33029 | 31 | 00:30:36 | 09:51 |
| 10 | 97 | 756 | JENNIFER | GERSON | FL | MIAMI-DADE | MIAMI | 33134 | 32 | 00:33:11 | 10:41 |
| 11 | 99 | 713 | KIM | BRYAN | FL | BROWARD | HOLLYWOOD | 33025 | 31 | 00:34:24 | 11:05 |
| 12 | 107 | 735 | CLAUDIA | DIXON | FL | MIAMI-DADE | MIAMI | 33131 | 31 | 00:37:42 | 12:08 |
M AGE DIVISION: 35-39 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 9 | 768 | RONALD | CORREIA | FL | PALM BEACH | BOCA RATON | 33431 | 35 | 00:19:07 | 06:09 |
| 2 | 21 | 723 | JEFF | SUNDBERG | FL | BROWARD | HOLLYWOOD | 33029 | 35 | 00:22:06 | 07:07 |
| 3 | 34 | 796 | SIDNEY | COOLEY | FL | BROWARD | HOLLYWOOD | 33027 | 39 | 00:23:52 | 07:41 |
| 4 | 78 | 793 | CARLOS | CARABRA | FL | MIAMI-DADE | MIAMI | 33180 | 35 | 00:29:26 | 09:29 |
| 5 | 94 | 802 | PABLO | SUAREZ | FL | BROWARD | HOLLYWOOD | 33027 | 36 | 00:31:43 | 10:13 |
F AGE DIVISION: 35-39 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 52 | 805 | KAREN | CHILDRESS | FL | BROWARD | FORT LAUDERDALE | 33308 | 39 | 00:26:10 | 08:26 |
| 2 | 55 | 537 | SUZANNE | MAYO | FL | BROWARD | FORT LAUDERDALE | 33308 | 36 | 00:26:15 | 08:27 |
| 3 | 75 | 808 | HOLLY | PRICE | FL | BROWARD | HOLLYWOOD | 33029 | 39 | 00:29:11 | 09:24 |
| 4 | 79 | 701 | ADRIANA | RIBERO | FL | BROWARD | FORT LAUDERDALE | 33326 | 38 | 00:29:37 | 09:32 |
| 5 | 96 | 809 | AUDREY | GREEN | FL | BROWARD | HOLLYWOOD | 33029 | 35 | 00:32:15 | 10:23 |
| 6 | 105 | 774 | ANDREA | TABER | FL | BROWARD | HOLLYWOOD | 33029 | 35 | 00:36:35 | 11:47 |
| 7 | 106 | 759 | VALERIE | BROWN | FL | BROWARD | HOLLYWOOD | 33029 | 37 | 00:37:31 | 12:05 |
| 8 | 110 | 785 | GLORIA | CHOTOS | FL | BROWARD | HOLLYWOOD | 33025 | 36 | 00:48:34 | 15:38 |
M AGE DIVISION: 40-44 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 6 | 801 | WALTHON | MAXWELL | FL | BROWARD | HOLLYWOOD | 33025 | 42 | 00:18:22 | 05:55 |
| 2 | 14 | 792 | PATRICK | LAWSON | FL | MONROE | ISLAMORADA | 33036 | 40 | 00:20:42 | 06:40 |
| 3 | 17 | 757 | LANCE | NAPIER SR. | FL | BROWARD | HOLLYWOOD | 33023 | 43 | 00:21:41 | 06:59 |
| 4 | 30 | 715 | LUIS | YULI | FL | BROWARD | HOLLYWOOD | 33029 | 42 | 00:23:19 | 07:31 |
| 5 | 43 | 824 | ALFREDO | SANCHEZ | FL | BROWARD | FORT LAUDERDALE | 33327 | 41 | 00:24:54 | 08:01 |
| 6 | 49 | 780 | J.C. | TRUEBA | FL | BROWARD | HOLLYWOOD | 33027 | 43 | 00:25:55 | 08:21 |
| 7 | 80 | 812 | CHRIS | PRICE | FL | BROWARD | HOLLYWOOD | 33029 | 41 | 00:29:52 | 09:37 |
| 8 | 85 | 725 | EDUARDO | MELENDEZ SR. | FL | BROWARD | HOLLYWOOD | 33026 | 40 | 00:30:38 | 09:52 |
| 9 | 100 | 720 | LOWELL | BORGES | FL | BROWARD | HOLLYWOOD | 33026 | 41 | 00:34:58 | 11:16 |
F AGE DIVISION: 40-44 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 41 | 714 | MAUREEN | MERZ | FL | BROWARD | HOLLYWOOD | 33029 | 44 | 00:24:38 | 07:56 |
| 2 | 51 | 777 | KAREN | CANTOR | FL | BROWARD | HOLLYWOOD | 33029 | 41 | 00:26:05 | 08:24 |
| 3 | 87 | 811 | KRISTINA | DELLA VECCHIA | FL | BROWARD | FORT LAUDERDALE | 33327 | 42 | 00:30:52 | 09:56 |
| 4 | 92 | 743 | LA TESSA | HALL | FL | BROWARD | HOLLYWOOD | 33029 | 41 | 00:31:23 | 10:06 |
| 5 | 112 | 736 | ELIZABETH | WEBSTER | FL | BROWARD | DEERFIELD BEACH | 33442 | 44 | 00:51:37 | 16:37 |
M AGE DIVISION: 45-49 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 4 | 786 | DAVID | KROUPA | FL | BROWARD | POMPANO BEACH | 33062 | 45 | 00:17:25 | 05:37 |
| 2 | 15 | 744 | DEREK | CARROLL | FL | BROWARD | HOLLYWOOD | 33027 | 48 | 00:21:28 | 06:55 |
| 3 | 23 | 763 | WILLIAM | BENEDIX | FL | BROWARD | FORT LAUDERDALE | 33331 | 48 | 00:22:21 | 07:12 |
| 4 | 28 | 825 | FERNANDO | MARTINEZ | FL | BROWARD | FORT LAUDERDALE | 33332 | 45 | 00:22:51 | 07:22 |
| 5 | 33 | 748 | JEFF | MORRIS | FL | BROWARD | HOLLYWOOD | 33025 | 47 | 00:23:49 | 07:40 |
| 6 | 38 | 734 | MARIO | ORNCO | FL | BROWARD | HOLLYWOOD | 33023 | 48 | 00:24:05 | 07:45 |
| 7 | 64 | 810 | ROBERT | BOEMO | FL | BROWARD | FORT LAUDERDALE | 33327 | 49 | 00:27:25 | 08:50 |
| 8 | 71 | 782 | BRIAN | MEIER | FL | BROWARD | FORT LAUDERDALE | 33328 | 48 | 00:28:47 | 09:16 |
| 9 | 72 | 823 | TONY | DAVIS | FL | BROWARD | HOLLYWOOD | 33027 | 46 | 00:28:57 | 09:19 |
| 10 | 83 | 717 | JOHN | GARBARK | FL | BROWARD | HOLLYWOOD | 33029 | 47 | 00:30:04 | 09:41 |
| 11 | 89 | 703 | ROBERT | PAYTON | FL | BROWARD | HOLLYWOOD | 33025 | 45 | 00:31:01 | 09:59 |
| 12 | 104 | 816 | STERLING | KLINGER | FL | BROWARD | HOLLYWOOD | 33024 | 45 | 00:36:21 | 11:42 |
F AGE DIVISION: 45-49 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
M AGE DIVISION: 50-54 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 10 | 726 | JEFF | HLINKA | FL | BROWARD | POMPANO BEACH | 33062 | 54 | 00:19:08 | 06:10 |
| 2 | 11 | 829 | CARLOS | VELA | FL | BROWARD | POMPANO BEACH | 33063 | 51 | 00:19:51 | 06:24 |
| 3 | 12 | 773 | ROLANDO | CABRURA | FL | MIAMI-DADE | MIAMI | 33175 | 54 | 00:20:01 | 06:27 |
| 4 | 18 | 742 | DANIEL | TARDMONA | FL | MIAMI-DADE | MIAMI | 33131 | 53 | 00:21:51 | 07:02 |
| 5 | 27 | 820 | JOHN | MC CALL | FL | BROWARD | FORT LAUDERDALE | 33319 | 52 | 00:22:48 | 07:21 |
| 6 | 35 | 747 | GHEN | MUIRHEAD | FL | BROWARD | HOLLYWOOD | 33023 | 50 | 00:23:59 | 07:43 |
| 7 | 40 | 722 | CHRIS | MIDLAM | NY | ONEIDA | CLINTON | 13323 | 54 | 00:24:31 | 07:54 |
| 8 | 56 | 779 | DENNIS | HENGGE | FL | BROWARD | HOLLYWOOD | 33029 | 51 | 00:26:15 | 08:27 |
| 9 | 57 | 798 | JAMES | BIRCH | FL | BROWARD | FORT LAUDERDALE | 33328 | 51 | 00:26:17 | 08:28 |
| 10 | 63 | 804 | GREG | MORRIS | FL | BROWARD | FORT LAUDERDALE | 33308 | 50 | 00:27:25 | 08:50 |
| 11 | 95 | 740 | FRED | PARKER | FL | PALM BEACH | BOCA RATON | 33431 | 53 | 00:31:56 | 10:17 |
| 12 | 102 | 708 | CARL | CATALANO | FL | BROWARD | HOLLYWOOD | 33029 | 50 | 00:35:05 | 11:18 |
F AGE DIVISION: 50-54 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 44 | 731 | PAMELA | RICHARDSON | FL | BROWARD | HOLLYWOOD | 33025 | 50 | 00:24:57 | 08:02 |
| 2 | 45 | 760 | DEBBIE | MOLINA | FL | BROWARD | FORT LAUDERDALE | 33330 | 50 | 00:25:04 | 08:04 |
| 3 | 50 | 783 | SARAH | ANDREU | FL | BROWARD | HOLLYWOOD | 33029 | 50 | 00:25:55 | 08:21 |
| 4 | 61 | 771 | PAULA | HAGE | FL | BROWARD | FORT LAUDERDALE | 33304 | 54 | 00:26:34 | 08:33 |
| 5 | 88 | 721 | JOANNE | MIDLAM | NY | ONEIDA | CLINTON | 13323 | 51 | 00:30:58 | 09:58 |
| 6 | 103 | 738 | SANDRA | DAVIS | FL | BROWARD | HOLLYWOOD | 33027 | 54 | 00:35:37 | 11:28 |
M AGE DIVISION: 55-59 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 5 | 766 | AL | SWENSON | FL | BROWARD | FORT LAUDERDALE | 33327 | 57 | 00:18:03 | 05:49 |
| 2 | 25 | 765 | LARRY | BYRNE | FL | MIAMI-DADE | HIALEAH | 33014 | 55 | 00:22:44 | 07:19 |
F AGE DIVISION: 55-59 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 68 | 772 | MARY ANN | HEALY | FL | BROWARD | FORT LAUDERDALE | 33309 | 58 | 00:28:11 | 09:05 |
| 2 | 73 | 501 | BARBARA | ZARETSKY | FL | BROWARD | FORT LAUDERDALE | 33323 | 58 | 00:29:01 | 09:21 |
M AGE DIVISION: 60-64 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 20 | 769 | BOB | BROADWATER | FL | MIAMI-DADE | MIAMI | 33186 | 60 | 00:22:05 | 07:07 |
| 2 | 39 | 767 | ROGER | LA CASSE | FL | BROWARD | FORT LAUDERDALE | 33312 | 62 | 00:24:28 | 07:53 |
| 3 | 46 | 707 | PHILIP | ANDREA | FL | MIAMI-DADE | MIAMI | 33180 | 62 | 00:25:08 | 08:06 |
| 4 | 91 | 702 | ROBERT | BELL | FL | BROWARD | FORT LAUDERDALE | 33331 | 60 | 00:31:10 | 10:02 |
| 5 | 113 | 828 | DAVID | POLLARD | FL | BROWARD | HOLLYWOOD | 33026 | 62 | 00:51:37 | 16:37 |
F AGE DIVISION: 60-64 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 111 | 827 | MARY | POLLARD | FL | BROWARD | HOLLYWOOD | 33029 | 62 | 00:51:36 | 16:37 |
M AGE DIVISION: 65-69 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 31 | 784 | DON | KEMP | FL | MIAMI-DADE | HIALEAH | 33015 | 65 | 00:23:21 | 07:31 |
| 2 | 86 | 749 | FRED | HESSE | FL | BROWARD | HOLLYWOOD | 33023 | 67 | 00:30:39 | 09:52 |
F AGE DIVISION: 65-69 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
M AGE DIVISION: 70-99 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 109 | 746 | HERBERT | MUIRHEAD | FL | BROWARD | HOLLYWOOD | 33023 | 77 | 00:44:34 | 14:21 |
F AGE DIVISION: 70-99 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |