| Close Window | Print Page | ||||||||||
| NTSAD 5K Run/Walk | |||||||||||
| Sunrise, FL 33313 | |||||||||||
| 04-25-2004 | |||||||||||
| Timed by Split Second Timing | |||||||||||
| Event results for: 5K Run/Walk | |||||||||||
M Overall |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 1 | 119 | HARRIE | OLSTHOORN | FL | PALM BEACH | BOCA RATON | 33431 | 43 | 00:17:31 | 05:39 |
| 2 | 2 | 108 | DAQUAM | LEE | FL | BROWARD | HOLLYWOOD | 33024 | 15 | 00:18:10 | 05:51 |
| 3 | 3 | 63 | WALTHON | MAXWELL | FL | BROWARD | HOLLYWOOD | 33025 | 42 | 00:18:16 | 05:53 |
F Overall |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 11 | 29 | TRACEY | BUNCE | FL | BROWARD | HOLLYWOOD | 33020 | 30 | 00:19:23 | 06:15 |
| 2 | 23 | 260 | JANET | O'MALLEY | FL | BROWARD | FORT LAUDERDALE | 33325 | 44 | 00:21:09 | 06:49 |
| 3 | 27 | 32 | JULIE | CLONEY | FL | BROWARD | FORT LAUDERDALE | 33306 | 39 | 00:21:27 | 06:54 |
M Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 6 | 52 | PAUL | CORBAN | FL | BROWARD | FORT LAUDERDALE | 33304 | 45 | 00:18:31 | 05:58 |
| 2 | 8 | 115 | ALLEN | NOTKIN | FL | BROWARD | FORT LAUDERDALE | 33330 | 42 | 00:18:50 | 06:04 |
| 3 | 9 | 74 | MARC | THIBAULT | 47 | 00:18:53 | 06:05 | ||||
F Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 46 | 255 | MANON | MERCIER | 45 | 00:23:35 | 07:36 | ||||
| 2 | 50 | 114 | RENEE | GRANT | FL | BROWARD | FORT LAUDERDALE | 33328 | 46 | 00:23:50 | 07:41 |
| 3 | 56 | 250 | CELIA | SWEET | FL | BROWARD | POMPANO BEACH | 33066 | 52 | 00:24:43 | 07:58 |
M AGE DIVISION: 1-9 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
F AGE DIVISION: 1-9 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 53 | 70 | KATHARINE | VERA | FL | MIAMI-DADE | HIALEAH | 33016 | 9 | 00:24:07 | 07:46 |
| 2 | 103 | 169 | MARISSA | BRADEN | FL | BROWARD | POMPANO BEACH | 33060 | 9 | 00:31:12 | 10:03 |
| 3 | 107 | 66 | TAYLOR | BROCKELMAN | FL | PALM BEACH | LAKE WORTH | 33467 | 7 | 00:33:04 | 10:39 |
| 4 | 111 | 158 | KAYLEE | PETIK | FL | BROWARD | FORT LAUDERDALE | 33308 | 9 | 00:34:39 | 11:09 |
| 5 | 144 | 133 | SAMANTHA | DUVALL | FL | SEMINOLE | CASSELBERRY | 32707 | 9 | 01:01:57 | 19:57 |
M AGE DIVISION: 10-11 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 143 | 16 | HAYDEN | REAMY | OK | OTTAWA | AFTON | 74331 | 11 | 01:01:57 | 19:57 |
F AGE DIVISION: 10-11 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 81 | 243 | KELLY | MATTHEWMAN | FL | BROWARD | POMPANO BEACH | 33076 | 11 | 00:27:05 | 08:43 |
M AGE DIVISION: 12-13 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 7 | 112 | STEFON | NAPIER | FL | BROWARD | HOLLYWOOD | 33023 | 12 | 00:18:39 | 06:01 |
| 2 | 15 | 256 | JORDAN | STEINER | FL | BROWARD | HOLLYWOOD | 33029 | 12 | 00:19:59 | 06:26 |
| 3 | 55 | 171 | JOSH | SILVERMAN | FL | PALM BEACH | BOCA RATON | 33498 | 13 | 00:24:11 | 07:47 |
| 4 | 79 | 241 | SCOTT | MATTHEWMAN | FL | BROWARD | POMPANO BEACH | 33076 | 13 | 00:26:30 | 08:32 |
F AGE DIVISION: 12-13 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
M AGE DIVISION: 14-15 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 13 | 129 | CHRISTOPHER | DUPREE | FL | BROWARD | FORT LAUDERDALE | 33330 | 15 | 00:19:34 | 06:18 |
| 2 | 20 | 117 | VINCENT | HAHR | FL | BROWARD | FORT LAUDERDALE | 33314 | 15 | 00:20:35 | 06:38 |
| 3 | 29 | 258 | DAVID | MATTHEWMAN | FL | BROWARD | POMPANO BEACH | 33076 | 14 | 00:21:37 | 06:58 |
| 4 | 95 | 4 | NICHOLAS | DILLON | 15 | 00:29:46 | 09:35 | ||||
| 5 | 112 | 109 | RASHAD | CAVE | FL | BROWARD | HOLLYWOOD | 33024 | 14 | 00:34:40 | 11:10 |
F AGE DIVISION: 14-15 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 99 | 73 | LAURIE | BESON | FL | BROWARD | POMPANO BEACH | 33065 | 14 | 00:30:38 | 09:52 |
M AGE DIVISION: 16-19 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 24 | 111 | LANCE | NAPIER JR. | FL | BROWARD | HOLLYWOOD | 33023 | 17 | 00:21:15 | 06:51 |
| 2 | 31 | 118 | BRANDON | SCHNEIDER | FL | BROWARD | FORT LAUDERDALE | 33322 | 17 | 00:22:11 | 07:09 |
F AGE DIVISION: 16-19 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
M AGE DIVISION: 20-24 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 58 | 68 | NATHAN | LYNCH | FL | BROWARD | FORT LAUDERDALE | 33301 | 24 | 00:24:49 | 08:00 |
| 2 | 66 | 126 | JORDAN | ROTH | FL | PALM BEACH | BOCA RATON | 33487 | 24 | 00:25:52 | 08:20 |
F AGE DIVISION: 20-24 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 82 | 62 | LEA | MILLER | FL | BROWARD | FORT LAUDERDALE | 33324 | 24 | 00:27:27 | 08:50 |
| 2 | 129 | 249 | JAN | TOEPP | FL | BROWARD | POMPANO BEACH | 33068 | 21 | 00:47:19 | 15:14 |
M AGE DIVISION: 25-29 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 14 | 81 | EDUARDO | HERRERA | FL | MIAMI-DADE | MIAMI | 33133 | 27 | 00:19:58 | 06:26 |
| 2 | 25 | 77 | BENJAMIN | OLIVE | FL | BROWARD | FORT LAUDERDALE | 33301 | 29 | 00:21:16 | 06:51 |
| 3 | 33 | 123 | MATTHEW | TREMENTOZZI | FL | PALM BEACH | BOCA RATON | 33431 | 28 | 00:22:20 | 07:12 |
| 4 | 39 | 11 | RANDON | WEBBER | FL | BROWARD | FORT LAUDERDALE | 33301 | 28 | 00:22:47 | 07:20 |
| 5 | 134 | 47 | BRANDON | MOORE | FL | ORANGE | WINTER PARK | 32792 | 28 | 00:52:35 | 16:56 |
F AGE DIVISION: 25-29 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 51 | 120 | JODY | MIESEL | MA | FRANKLIN | SHELBURNE FALLS | 01370 | 25 | 00:23:51 | 07:41 |
| 2 | 63 | 57 | RUTH | PARRAGA | FL | BROWARD | POMPANO BEACH | 33064 | 27 | 00:25:35 | 08:14 |
| 3 | 70 | 80 | COURTENAY | RODERMAN | FL | BROWARD | FORT LAUDERDALE | 33308 | 25 | 00:26:01 | 08:23 |
| 4 | 109 | 17 | CRISTI | WEAVER | 28 | 00:33:35 | 10:49 | ||||
| 5 | 117 | 20 | AMY | HUSTED | FL | BROWARD | POMPANO BEACH | 33066 | 29 | 00:37:31 | 12:05 |
| 6 | 140 | 244 | KIM | CRAWFORD | MA | SUFFOLK | ALLSTON | 02134 | 27 | 00:59:53 | 19:17 |
M AGE DIVISION: 30-34 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 19 | 71 | JOSE | BOLIVAR | FL | BROWARD | HOLLYWOOD | 33020 | 33 | 00:20:29 | 06:36 |
| 2 | 30 | 178 | ROBERT | LEFLER | FL | BROWARD | FORT LAUDERDALE | 33334 | 33 | 00:22:05 | 07:07 |
| 3 | 34 | 251 | ROBERT | MEDINA | FL | BROWARD | FORT LAUDERDALE | 33306 | 32 | 00:22:20 | 07:12 |
| 4 | 42 | 152 | CRAIG | BUTTS | FL | BROWARD | POMPANO BEACH | 33068 | 32 | 00:23:01 | 07:25 |
| 5 | 43 | 153 | LUIS | PRATO | FL | BROWARD | FORT LAUDERDALE | 33316 | 30 | 00:23:14 | 07:29 |
| 6 | 68 | 76 | ERIC | ZIMMERMAN | MD | HOWARD | LAUREL | 20723 | 34 | 00:25:57 | 08:22 |
| 7 | 74 | 59 | JOHN | GARRA | FL | BROWARD | FORT LAUDERDALE | 33351 | 32 | 00:26:13 | 08:27 |
| 8 | 86 | 104 | FABIO | COSTA | FL | BROWARD | FORT LAUDERDALE | 33327 | 31 | 00:28:00 | 09:01 |
| 9 | 118 | 154 | ERNESTO | QUINTANO | FL | BROWARD | POMPANO BEACH | 33064 | 32 | 00:37:32 | 12:05 |
F AGE DIVISION: 30-34 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 40 | 69 | KATRINA | KNIGHT-VERA | FL | MIAMI-DADE | HIALEAH | 33016 | 32 | 00:22:48 | 07:21 |
| 2 | 47 | 60 | HEATHER | WILCOX | FL | BROWARD | POMPANO BEACH | 33062 | 31 | 00:23:40 | 07:37 |
| 3 | 48 | 162 | HELEN | THOMPSON | FL | BROWARD | FORT LAUDERDALE | 33305 | 34 | 00:23:48 | 07:40 |
| 4 | 60 | 48 | CHERILEE | GAROFANO | FL | ORANGE | WINTER PARK | 32792 | 30 | 00:24:59 | 08:03 |
| 5 | 71 | 49 | CHRISTINA | GAROFANO | FL | ORANGE | WINTER PARK | 32792 | 32 | 00:26:06 | 08:24 |
| 6 | 76 | 22 | MICHELLE | KELLY | FL | BROWARD | FORT LAUDERDALE | 33305 | 34 | 00:26:26 | 08:31 |
| 7 | 98 | 65 | WHITNEY | DELANOY | FL | PALM BEACH | BOCA RATON | 33487 | 31 | 00:30:21 | 09:47 |
| 8 | 108 | 181 | NICOLE | AMESBURY | FL | BROWARD | FORT LAUDERDALE | 33315 | 32 | 00:33:19 | 10:44 |
| 9 | 113 | 64 | SHARLYN | VANEGAS | FL | BROWARD | FORT LAUDERDALE | 33309 | 30 | 00:35:07 | 11:18 |
| 10 | 114 | 103 | JOCELYNE | NORRIS | FL | PALM BEACH | DELRAY BEACH | 33444 | 32 | 00:35:09 | 11:19 |
| 11 | 120 | 101 | LINDA | VARGAS | FL | BROWARD | FORT LAUDERDALE | 33319 | 32 | 00:38:01 | 12:14 |
| 12 | 128 | 155 | STACY | SULLENDER | FL | BROWARD | FORT LAUDERDALE | 33316 | 34 | 00:46:53 | 15:06 |
| 13 | 137 | 36 | FRANCI | JANISCH | AK | ANCHORAGE | ANCHORAGE | 99522 | 31 | 00:54:31 | 17:33 |
| 14 | 142 | 132 | RHONDA | DUVALL | FL | SEMINOLE | CASSELBERRY | 32707 | 32 | 01:01:47 | 19:54 |
M AGE DIVISION: 35-39 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 4 | 263 | JASPER | BELL | FL | MIAMI-DADE | MIAMI | 33157 | 38 | 00:18:18 | 05:54 |
| 2 | 5 | 28 | JON | WILLIAMS | FL | MIAMI-DADE | MIAMI | 33179 | 35 | 00:18:27 | 05:57 |
| 3 | 32 | 175 | PAT | WELSH | FL | BROWARD | FORT LAUDERDALE | 33305 | 38 | 00:22:17 | 07:11 |
| 4 | 45 | 179 | CHRIS | TAGUE | FL | BROWARD | FORT LAUDERDALE | 33309 | 36 | 00:23:32 | 07:35 |
| 5 | 69 | 37 | RON | OBERMAN | FL | PALM BEACH | BOCA RATON | 33428 | 39 | 00:25:59 | 08:22 |
| 6 | 73 | 248 | JOHN | CROWLEY | NJ | MERCER | PRINCETON | 08540 | 37 | 00:26:10 | 08:26 |
| 7 | 84 | 30 | TIM | LORD | NY | NEW YORK | NEW YORK | 10024 | 39 | 00:27:35 | 08:53 |
F AGE DIVISION: 35-39 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 44 | 24 | CLAUDINE | BROYLES | FL | BROWARD | FORT LAUDERDALE | 33317 | 36 | 00:23:31 | 07:34 |
| 2 | 87 | 122 | KATHY | MC CALL | FL | BROWARD | FORT LAUDERDALE | 33319 | 35 | 00:28:02 | 09:02 |
| 3 | 88 | 12 | JESSICA | WILLIS | FL | BROWARD | HALLANDALE | 33009 | 36 | 00:28:04 | 09:03 |
| 4 | 89 | 105 | SUSAN | GIOIA | FL | BROWARD | FORT LAUDERDALE | 33324 | 36 | 00:28:29 | 09:11 |
| 5 | 90 | 161 | YVONNE | HUTCHINSON | FL | BROWARD | POMPANO BEACH | 33068 | 36 | 00:28:54 | 09:18 |
| 6 | 104 | 31 | ALISON | LORD | NY | NEW YORK | NEW YORK | 10024 | 36 | 00:31:13 | 10:03 |
| 7 | 105 | 23 | KARYNA | ILLERA | FL | BROWARD | FORT LAUDERDALE | 33317 | 35 | 00:32:17 | 10:24 |
| 8 | 110 | 182 | MARISSA | KELLEY | FL | BROWARD | FORT LAUDERDALE | 33315 | 36 | 00:33:57 | 10:56 |
| 9 | 141 | 15 | KELLI | REAMY | OK | OTTAWA | AFTON | 74331 | 35 | 01:01:47 | 19:54 |
M AGE DIVISION: 40-44 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 10 | 58 | HUMBERTO | VIDAL | FL | BROWARD | FORT LAUDERDALE | 33327 | 40 | 00:18:54 | 06:05 |
| 2 | 17 | 247 | JOHN | BANKE | FL | BROWARD | FORT LAUDERDALE | 33326 | 43 | 00:20:02 | 06:27 |
| 3 | 21 | 72 | THOMAS | KASPIRIK | FL | PALM BEACH | DELRAY BEACH | 33484 | 41 | 00:20:45 | 06:41 |
| 4 | 22 | 110 | LANCE | NAPIER SR. | FL | BROWARD | HOLLYWOOD | 33023 | 43 | 00:20:54 | 06:44 |
| 5 | 28 | 61 | EDWARD | HENGTGEN JR. | FL | BROWARD | POMPANO BEACH | 33060 | 41 | 00:21:35 | 06:57 |
| 6 | 37 | 44 | LUIS | YULI | FL | BROWARD | HOLLYWOOD | 33029 | 42 | 00:22:42 | 07:19 |
| 7 | 59 | 262 | ROGER | DAVENPORT | FL | BROWARD | FORT LAUDERDALE | 33305 | 41 | 00:24:51 | 08:00 |
| 8 | 94 | 239 | OSMAN | LAMBIRO | FL | BROWARD | FORT LAUDERDALE | 33317 | 44 | 00:29:30 | 09:30 |
| 9 | 101 | 264 | BRUCE | BUNNELL | LA | SAINT TAMMANY | MANDEVILLE | 70471 | 41 | 00:30:46 | 09:55 |
| 10 | 115 | 25 | JOSEPH | DI CRISTINA | FL | PALM BEACH | BOCA RATON | 33428 | 44 | 00:36:25 | 11:43 |
F AGE DIVISION: 40-44 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 123 | 102 | HOLLY | HUTCHINSON | FL | BROWARD | FORT LAUDERDALE | 33312 | 43 | 00:41:29 | 13:21 |
| 2 | 124 | 257 | MARY ANN | LAMBIRO | FL | BROWARD | FORT LAUDERDALE | 33317 | 44 | 00:42:13 | 13:35 |
| 3 | 125 | 56 | JANET | PALMER | FL | BROWARD | POMPANO BEACH | 33064 | 42 | 00:42:51 | 13:48 |
| 4 | 138 | 40 | BRENDA | CALHOON | AK | ANCHORAGE | ANCHORAGE | 99502 | 44 | 00:54:31 | 17:33 |
M AGE DIVISION: 45-49 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 16 | 53 | JAMES | MUSTERS | FL | BROWARD | FORT LAUDERDALE | 33301 | 46 | 00:20:02 | 06:27 |
| 2 | 41 | 245 | BERT | SHEPPARD | FL | BROWARD | HOLLYWOOD | 33025 | 49 | 00:22:55 | 07:23 |
| 3 | 85 | 157 | MIKE | EDWARDS | FL | BROWARD | FORT LAUDERDALE | 33308 | 45 | 00:27:38 | 08:54 |
| 4 | 139 | 78 | AVRAM | BRICKNER | MA | MIDDLESEX | NEWTON CENTER | 02459 | 46 | 00:59:53 | 19:17 |
F AGE DIVISION: 45-49 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
M AGE DIVISION: 50-54 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 12 | 107 | KEN | LOHMEYER | FL | BROWARD | POMPANO BEACH | 33064 | 52 | 00:19:24 | 06:15 |
| 2 | 18 | 124 | AMILCAR | NOGUERA | 52 | 00:20:03 | 06:28 | ||||
| 3 | 26 | 253 | DENNIS | SWEET | FL | BROWARD | POMPANO BEACH | 33066 | 52 | 00:21:19 | 06:52 |
| 4 | 35 | 242 | SAL | BARBERA | FL | BROWARD | POMPANO BEACH | 33067 | 54 | 00:22:24 | 07:13 |
| 5 | 36 | 246 | ART | DANCE | FL | BROWARD | FORT LAUDERDALE | 33328 | 52 | 00:22:32 | 07:15 |
| 6 | 49 | 265 | JOHN | MC CALL | FL | BROWARD | FORT LAUDERDALE | 33319 | 52 | 00:23:48 | 07:40 |
| 7 | 52 | 125 | RALPH | RUSSELL | FL | BROWARD | HOLLYWOOD | 33021 | 53 | 00:23:58 | 07:43 |
| 8 | 54 | 51 | GLEN | MUIRHEAD | FL | BROWARD | FORT LAUDERDALE | 33328 | 50 | 00:24:11 | 07:47 |
| 9 | 57 | 259 | BILL | MATTHEWMAN | FL | BROWARD | POMPANO BEACH | 33076 | 50 | 00:24:46 | 07:59 |
| 10 | 61 | 113 | CHUCK | KIRSCH | FL | BROWARD | FORT LAUDERDALE | 33324 | 51 | 00:25:09 | 08:06 |
| 11 | 65 | 26 | TOM | BECHT | FL | BROWARD | FORT LAUDERDALE | 33309 | 54 | 00:25:42 | 08:17 |
| 12 | 75 | 174 | CHARLES | DATLEN | FL | BROWARD | FORT LAUDERDALE | 33316 | 54 | 00:26:14 | 08:27 |
| 13 | 97 | 116 | WILLIAM | HAHR | FL | BROWARD | FORT LAUDERDALE | 33314 | 52 | 00:30:03 | 09:41 |
| 14 | 102 | 55 | BRUCE | BOSSELMAN | VA | ALBEMARLE | CHARLOTTESVILLE | 22901 | 52 | 00:31:02 | 10:00 |
F AGE DIVISION: 50-54 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 67 | 106 | PAMELA | RICHARDSON | FL | BROWARD | HOLLYWOOD | 33025 | 50 | 00:25:56 | 08:21 |
| 2 | 72 | 240 | PAULA | HAGE | FL | BROWARD | FORT LAUDERDALE | 33304 | 54 | 00:26:07 | 08:25 |
M AGE DIVISION: 55-59 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 38 | 261 | EDD | KREILING | FL | BROWARD | FORT LAUDERDALE | 33302 | 57 | 00:22:42 | 07:19 |
| 2 | 77 | 54 | JOHN | PALMATEER | FL | BROWARD | POMPANO BEACH | 33064 | 56 | 00:26:29 | 08:32 |
| 3 | 78 | 170 | JEFFREY | GLASS | FL | BROWARD | FORT LAUDERDALE | 33301 | 56 | 00:26:30 | 08:32 |
| 4 | 80 | 127 | BELA | KOVACS | FL | BROWARD | FORT LAUDERDALE | 33319 | 57 | 00:26:39 | 08:35 |
| 5 | 106 | 172 | STEVEN | SILVERMAN | FL | PALM BEACH | BOCA RATON | 33498 | 57 | 00:32:45 | 10:33 |
F AGE DIVISION: 55-59 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 91 | 33 | BARBARA | ZARETSKY | FL | BROWARD | FORT LAUDERDALE | 33323 | 58 | 00:29:03 | 09:21 |
| 2 | 92 | 75 | MARY ANN | HEALY | FL | BROWARD | FORT LAUDERDALE | 33309 | 58 | 00:29:21 | 09:27 |
| 3 | 130 | 5 | JANET | WINDSOR | FL | BROWARD | POMPANO BEACH | 33068 | 56 | 00:48:58 | 15:46 |
| 4 | 133 | 128 | EVA | NATH | FL | MIAMI-DADE | NORTH MIAMI BEACH | 33160 | 58 | 00:50:02 | 16:07 |
| 5 | 135 | 46 | PATRICIA | GAROFANO | FL | ORANGE | WINTER PARK | 32792 | 58 | 00:52:39 | 16:57 |
M AGE DIVISION: 60-64 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 62 | 35 | MICHAEL | SCOTT | FL | BROWARD | FORT LAUDERDALE | 33328 | 61 | 00:25:21 | 08:10 |
| 2 | 93 | 167 | BILL | SPUTE | FL | BROWARD | FORT LAUDERDALE | 33301 | 62 | 00:29:28 | 09:29 |
| 3 | 116 | 67 | EDWARD | SIMONIAN | FL | PALM BEACH | BOCA RATON | 33487 | 63 | 00:36:32 | 11:46 |
| 4 | 119 | 165 | RON | RAYMOND | MO | JASPER | JOPLIN | 64801 | 63 | 00:37:47 | 12:10 |
F AGE DIVISION: 60-64 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 121 | 164 | RHODA | RAYMOND | MO | JASPER | JOPLIN | 64801 | 62 | 00:39:01 | 12:34 |
| 2 | 131 | 3 | ELLEN | RICHARDSON | 60 | 00:48:59 | 15:46 | ||||
M AGE DIVISION: 65-69 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 64 | 177 | HERB | BERMAN | FL | BROWARD | HOLLYWOOD | 33019 | 67 | 00:25:36 | 08:15 |
| 2 | 83 | 151 | HAROLD | WRIGHT | FL | BROWARD | FORT LAUDERDALE | 33306 | 69 | 00:27:28 | 08:51 |
| 3 | 96 | 156 | JOSEPH | ROTTINO | FL | BROWARD | FORT LAUDERDALE | 33308 | 67 | 00:29:51 | 09:37 |
F AGE DIVISION: 65-69 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 132 | 176 | DIANE | BERMAN | FL | BROWARD | HOLLYWOOD | 33019 | 65 | 00:49:09 | 15:50 |
M AGE DIVISION: 70-74 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 100 | 183 | ROBERT | TULL | FL | BROWARD | POMPANO BEACH | 33069 | 70 | 00:30:44 | 09:54 |
F AGE DIVISION: 70-74 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 136 | 180 | PIP | REED | FL | BROWARD | FORT LAUDERDALE | 33304 | 71 | 00:52:53 | 17:01 |
M AGE DIVISION: 75-99 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 122 | 10 | DONALD | MARKS | FL | PALM BEACH | BOCA RATON | 33487 | 79 | 00:41:26 | 13:20 |
| 2 | 126 | 50 | HERBERT | MUIRHEAD | FL | BROWARD | HOLLYWOOD | 33023 | 77 | 00:43:02 | 13:51 |
| 3 | 127 | 45 | HERMAN | SMOLAR | FL | MIAMI-DADE | MIAMI | 33137 | 77 | 00:43:39 | 14:03 |
F AGE DIVISION: 75-99 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |