| Close Window | Print Page | ||||||||||||
| RRCA Women's Distance Festival (NOT for women only) | |||||||||||||
| Fort Myers, FL 33908 | |||||||||||||
| 10-06-2007 | |||||||||||||
| Event results for: 5K Run | |||||||||||||
M Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 1 | 219 | AARON | IVERSON | FL | LEE | NORTH FORT MYERS | 33917 | 25 | 00:16:44 | 07:00 | 00:00:00 | 00:00 |
F Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 11 | 14 | LISA | BUOHLER | FL | LEE | LEHIGH ACRES | 33972 | 38 | 00:21:17 | 06:51 | 00:00:00 | 00:00 |
M Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 3 | 217 | PERRY | SMALL | FL | LEE | CAPE CORAL | 33909 | 47 | 00:17:56 | 07:23 | 00:00:00 | 00:00 |
F Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 25 | 3 | KAREN | LUI | FL | LEE | FORT MYERS | 33912 | 52 | 00:23:03 | 07:26 | 00:00:00 | 00:00 |
M Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 4 | 174 | ROLAND | KRAEMER | Germany | null | Suhl | 98529 | 54 | 00:19:32 | 07:54 | 00:00:00 | 00:00 |
F Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 39 | 15 | BETTY | WOLF | FL | COLLIER | NAPLES | 34110 | 54 | 00:24:19 | 07:50 | 00:00:00 | 00:00 |
M Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 26 | 197 | MALCOLM | MILLER | FL | LEE | FORT MYERS | 33919 | 65 | 00:23:05 | 09:03 | 00:00:00 | 00:00 |
F Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 98 | 20 | JOSEPHINE | NICOLOSI | FL | CHARLOTTE | PORT CHARLOTTE | 33953 | 62 | 00:29:11 | 09:24 | 00:00:00 | 00:00 |
M AGE DIVISION: 9 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 148 | 224 | AUSTIN | OLDING | FL | LEE | LEHIGH ACRES | 33936 | 6 | 00:35:30 | 13:03 | 00:00:00 | 00:00 |
| 2 | 169 | 162 | CAMERON | VASILOFF | FL | LEE | FORT MYERS | 33901 | 9 | 00:41:02 | 14:50 | 00:00:00 | 00:00 |
| 3 | 175 | 203 | CLANCY | CORNELL | 9 | 01:02:52 | 21:53 | 00:00:00 | 00:00 | ||||
F AGE DIVISION: 9 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 141 | 13 | JADE | BUOHLER | FL | LEE | LEHIGH ACRES | 33972 | 9 | 00:34:27 | 11:06 | 00:00:00 | 00:00 |
| 2 | 144 | 95 | KENDELL | GRADDY | FL | LEE | FORT MYERS | 33919 | 9 | 00:34:56 | 11:16 | 00:00:00 | 00:00 |
| 3 | 147 | 8 | AMBER | WINTON | FL | LEE | FORT MYERS | 33919 | 8 | 00:35:24 | 11:25 | 00:00:00 | 00:00 |
| 4 | 152 | 70 | SYDNEY | MCMURRAY | FL | LEE | FORT MYERS | 33912 | 8 | 00:36:15 | 11:41 | 00:00:00 | 00:00 |
M AGE DIVISION: 10-12 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 15 | 209 | AESOP | BROWN | FL | LEE | FORT MYERS | 33919 | 12 | 00:21:43 | 08:37 | 00:00:00 | 00:00 |
| 2 | 28 | 172 | JUSTIN | HYLER | FL | LEE | CAPE CORAL | 33914 | 12 | 00:23:18 | 09:07 | 00:00:00 | 00:00 |
| 3 | 31 | 225 | JARED | ARNOLD | FL | LEE | FORT MYERS | 33905 | 12 | 00:23:28 | 09:10 | 00:00:00 | 00:00 |
| 4 | 56 | 207 | GREG | WAGNER | FL | LEE | FORT MYERS | 33919 | 12 | 00:25:40 | 09:53 | 00:00:00 | 00:00 |
| 5 | 136 | 204 | NICK | RIESKE | FL | LEE | NORTH FORT MYERS | 33903 | 11 | 00:33:46 | 12:30 | 00:00:00 | 00:00 |
| 6 | 138 | 191 | PATRICK JAMES | ALICANTE | FL | LEE | FORT MYERS | 33912 | 10 | 00:34:01 | 12:35 | 00:00:00 | 00:00 |
| 7 | 150 | 189 | NICHOLAS | DEGUZMAN | FL | LEE | CAPE CORAL | 33914 | 10 | 00:36:10 | 13:16 | 00:00:00 | 00:00 |
F AGE DIVISION: 10-12 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 143 | 18 | VICTORIA | VASILOFF | FL | LEE | FORT MYERS | 33901 | 10 | 00:34:54 | 11:15 | 00:00:00 | 00:00 |
| 2 | 178 | 72 | LAUREN | PROCE | FL | LEE | FORT MYERS | 33912 | 10 | 01:07:40 | 21:49 | 00:00:00 | 00:00 |
M AGE DIVISION: 13-15 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 6 | 166 | MICHAEL | BARROW | 33967 | 15 | 00:19:55 | 08:02 | 00:00:00 | 00:00 | |||
| 2 | 34 | 227 | JOSH | ROZIER | 15 | 00:23:49 | 09:17 | 00:00:00 | 00:00 | ||||
| 3 | 40 | 171 | BRENT | HASKILL | FL | LEE | CAPE CORAL | 33990 | 13 | 00:24:23 | 09:28 | 00:00:00 | 00:00 |
| 4 | 84 | 170 | SEAN | DEWEY | FL | LEE | CAPE CORAL | 33904 | 13 | 00:28:04 | 10:39 | 00:00:00 | 00:00 |
| 5 | 96 | 164 | CODY | ANDERS | FL | LEE | LEHIGH ACRES | 33971 | 13 | 00:28:59 | 10:57 | 00:00:00 | 00:00 |
F AGE DIVISION: 13-15 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 76 | 81 | SAMANTHA | BLAZE | FL | LEE | FORT MYERS | 33912 | 13 | 00:27:10 | 08:45 | 00:00:00 | 00:00 |
| 2 | 122 | 57 | GABRIELLE | ALICANTE | FL | LEE | FORT MYERS | 33912 | 13 | 00:31:18 | 10:05 | 00:00:00 | 00:00 |
| 3 | 126 | 64 | NICOLE | REYNOLDSON | FL | LEE | FORT MYERS | 33902 | 13 | 00:32:21 | 10:26 | 00:00:00 | 00:00 |
| 4 | 164 | 77 | ALLISON | KRIDLE | FL | LEE | FORT MYERS | 33908 | 13 | 00:39:57 | 12:53 | 00:00:00 | 00:00 |
| 5 | 165 | 117 | BONNIE | RICH | 13 | 00:39:57 | 12:53 | 00:00:00 | 00:00 | ||||
| 6 | 166 | 78 | NICOLE | HORTON | FL | LEE | FORT MYERS | 33908 | 13 | 00:39:57 | 12:53 | 00:00:00 | 00:00 |
M AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 2 | 201 | PATRICK | RYAN | FL | LEE | FORT MYERS | 33912 | 16 | 00:17:43 | 07:19 | 00:00:00 | 00:00 |
| 2 | 7 | 226 | ADDY | ROZIER | FL | LEE | FORT MYERS | 33913 | 17 | 00:19:59 | 08:03 | 00:00:00 | 00:00 |
| 3 | 51 | 161 | DAVID | LEO | FL | LEE | ESTERO | 33928 | 17 | 00:25:19 | 09:46 | 00:00:00 | 00:00 |
F AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
M AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 22 | 200 | NEIL | LEWIS | FL | LEE | FORT MYERS | 33908 | 21 | 00:22:46 | 08:57 | 00:00:00 | 00:00 |
F AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 17 | 84 | JOANNA | LIPPANN | 22 | 00:22:09 | 07:08 | 00:00:00 | 00:00 | ||||
| 2 | 65 | 69 | KATIE | RYAN | FL | LEE | FORT MYERS | 33912 | 21 | 00:26:28 | 08:32 | 00:00:00 | 00:00 |
| 3 | 70 | 79 | MELISSA | WARE | FL | LEE | FORT MYERS | 33907 | 23 | 00:26:51 | 08:39 | 00:00:00 | 00:00 |
M AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 12 | 218 | JON | CAMPBELL | 29 | 00:21:31 | 08:33 | 00:00:00 | 00:00 | ||||
| 2 | 21 | 186 | STEVE | ENGUITA | FL | LEE | ALVA | 33920 | 28 | 00:22:35 | 08:53 | 00:00:00 | 00:00 |
| 3 | 24 | 221 | BEN | CROTTEAU | FL | LEE | BONITA SPRINGS | 34134 | 27 | 00:22:57 | 09:00 | 00:00:00 | 00:00 |
| 4 | 42 | 169 | JOSH | DAVIS | FL | LEE | FORT MYERS | 33907 | 26 | 00:24:29 | 09:30 | 00:00:00 | 00:00 |
| 5 | 50 | 188 | RICHARD | KILFOYLE | FL | LEE | FORT MYERS | 33919 | 28 | 00:25:12 | 09:44 | 00:00:00 | 00:00 |
| 6 | 87 | 184 | NIKOLAS | ROOSEVELT | FL | LEE | FORT MYERS | 33907 | 29 | 00:28:37 | 10:50 | 00:00:00 | 00:00 |
| 7 | 92 | 230 | JOSH | KIRCHNER | 26 | 00:28:47 | 10:53 | 00:00:00 | 00:00 | ||||
| 8 | 120 | 175 | KYLE | LANTZ | FL | LEE | FORT MYERS | 33919 | 27 | 00:31:16 | 11:41 | 00:00:00 | 00:00 |
F AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 20 | 34 | LISA | MOSS | FL | LEE | FORT MYERS | 33913 | 29 | 00:22:30 | 07:15 | 00:00:00 | 00:00 |
| 2 | 55 | 22 | KATIE | BURNS | FL | COLLIER | NAPLES | 34110 | 29 | 00:25:32 | 08:14 | 00:00:00 | 00:00 |
| 3 | 60 | 80 | RENEE | TAVAKOLI | FL | LEE | FORT MYERS | 33919 | 25 | 00:26:13 | 08:27 | 00:00:00 | 00:00 |
| 4 | 64 | 93 | JESICA | KIRCHNER | 28 | 00:26:25 | 08:31 | 00:00:00 | 00:00 | ||||
| 5 | 66 | 60 | JENNIFER | FANELLI | FL | LEE | CAPE CORAL | 33914 | 27 | 00:26:35 | 08:34 | 00:00:00 | 00:00 |
| 6 | 104 | 121 | MARISSA | HOLT | FL | LEE | FORT MYERS BEACH | 33931 | 28 | 00:29:50 | 09:37 | 00:00:00 | 00:00 |
| 7 | 116 | 35 | LUCINDA | NUNEZ | FL | LEE | FORT MYERS | 33913 | 25 | 00:30:34 | 09:51 | 00:00:00 | 00:00 |
| 8 | 125 | 88 | JANEL | BUNCH | 25 | 00:31:52 | 10:16 | 00:00:00 | 00:00 | ||||
| 9 | 132 | 39 | KATHRYN | ROOSEVELT | FL | LEE | FORT MYERS | 33907 | 27 | 00:33:37 | 10:50 | 00:00:00 | 00:00 |
| 10 | 158 | 26 | ELISE | EIFERT | FL | LEE | FORT MYERS BEACH | 33931 | 25 | 00:38:33 | 12:26 | 00:00:00 | 00:00 |
M AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 10 | 168 | PAUL | BURNS | FL | COLLIER | NAPLES | 34110 | 31 | 00:21:09 | 08:26 | 00:00:00 | 00:00 |
| 2 | 13 | 213 | MIKE | MOSS | FL | LEE | FORT MYERS | 33913 | 31 | 00:21:36 | 08:34 | 00:00:00 | 00:00 |
| 3 | 58 | 173 | SCOTT | KITZINGER | FL | LEE | FORT MYERS | 33912 | 32 | 00:25:52 | 09:57 | 00:00:00 | 00:00 |
| 4 | 68 | 180 | BRIAN | SHELTON | FL | LEE | FORT MYERS | 33905 | 33 | 00:26:50 | 10:16 | 00:00:00 | 00:00 |
F AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 37 | 23 | NEKETA | CARTHAN | FL | LEE | FORT MYERS | 33916 | 31 | 00:24:09 | 07:47 | 00:00:00 | 00:00 |
| 2 | 49 | 30 | LEAH | KITZINGER | FL | LEE | FORT MYERS | 33912 | 32 | 00:25:08 | 08:06 | 00:00:00 | 00:00 |
| 3 | 73 | 38 | ANNIA | REYES | FL | LEE | CAPE CORAL | 33990 | 31 | 00:27:01 | 08:42 | 00:00:00 | 00:00 |
| 4 | 93 | 12 | JENNIFER | MONAHAN | FL | LEE | CAPE CORAL | 33990 | 33 | 00:28:55 | 09:19 | 00:00:00 | 00:00 |
| 5 | 94 | 76 | KELLY | TAKACS | FL | LEE | CAPE CORAL | 33904 | 33 | 00:28:56 | 09:20 | 00:00:00 | 00:00 |
| 6 | 106 | 120 | KELLY | MCANDREW | FL | LEE | FORT MYERS | 33919 | 34 | 00:29:50 | 09:37 | 00:00:00 | 00:00 |
| 7 | 123 | 48 | JANET | TOBIN | FL | LEE | FORT MYERS | 33919 | 34 | 00:31:23 | 10:07 | 00:00:00 | 00:00 |
| 8 | 129 | 27 | JENNIFER | HAYES | FL | LEE | FORT MYERS | 33908 | 31 | 00:33:00 | 10:38 | 00:00:00 | 00:00 |
| 9 | 155 | 55 | DEANNA | MCPHAIL | FL | LEE | NORTH FORT MYERS | 33903 | 34 | 00:37:52 | 12:12 | 00:00:00 | 00:00 |
| 10 | 173 | 98 | ANGELA | NADER | 32 | 00:44:48 | 14:27 | 00:00:00 | 00:00 | ||||
| 11 | 176 | 50 | ANGELA | TALTY | FL | LEE | CAPE CORAL | 33991 | 33 | 01:03:44 | 20:33 | 00:00:00 | 00:00 |
M AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 8 | 208 | TRENT | ECKHARDT | 38 | 00:20:12 | 08:07 | 00:00:00 | 00:00 | ||||
| 2 | 16 | 228 | JOHN | GAMBA | FL | LEE | FORT MYERS | 33913 | 37 | 00:21:59 | 08:42 | 00:00:00 | 00:00 |
| 3 | 18 | 154 | LOUIS | CHIAPPETTA | 39 | 00:22:21 | 08:49 | 00:00:00 | 00:00 | ||||
| 4 | 53 | 163 | MARC | BEDDOE | FL | LEE | FORT MYERS | 33901 | 38 | 00:25:23 | 09:48 | 00:00:00 | 00:00 |
| 5 | 67 | 198 | ROGER | MERCADO | FL | LEE | FORT MYERS | 33901 | 39 | 00:26:49 | 10:15 | 00:00:00 | 00:00 |
| 6 | 102 | 178 | ANDRES | PEREZ | FL | LEE | CAPE CORAL | 33990 | 35 | 00:29:36 | 11:09 | 00:00:00 | 00:00 |
| 7 | 110 | 231 | JOHN | NICOLETTE | FL | LEE | FORT MYERS | 33907 | 39 | 00:30:01 | 11:17 | 00:00:00 | 00:00 |
| 8 | 112 | 176 | STEVE | LENNON | 33967 | 38 | 00:30:04 | 11:18 | 00:00:00 | 00:00 | |||
| 9 | 127 | 233 | PAUL | NADER | 37 | 00:32:29 | 12:05 | 00:00:00 | 00:00 | ||||
F AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 23 | 5 | LAURA | ELIAS | FL | LEE | FORT MYERS | 33908 | 37 | 00:22:49 | 07:21 | 00:00:00 | 00:00 |
| 2 | 38 | 62 | MICHELLE | CATANZARIK | FL | LEE | ESTERO | 33928 | 35 | 00:24:09 | 07:47 | 00:00:00 | 00:00 |
| 3 | 46 | 90 | BECKY | KRATT | FL | LEE | FORT MYERS BEACH | 33931 | 38 | 00:24:59 | 08:03 | 00:00:00 | 00:00 |
| 4 | 62 | 36 | DAWN | PARKER | FL | LEE | FORT MYERS | 33908 | 35 | 00:26:16 | 08:28 | 00:00:00 | 00:00 |
| 5 | 74 | 40 | LAURA | SEDERQUIST | FL | LEE | CAPE CORAL | 33990 | 35 | 00:27:07 | 08:44 | 00:00:00 | 00:00 |
| 6 | 79 | 29 | TERRI | KINSEY | FL | LEE | FORT MYERS | 33919 | 38 | 00:27:28 | 08:51 | 00:00:00 | 00:00 |
| 7 | 80 | 25 | JULIANNE | COOPER | 33966 | 38 | 00:27:35 | 08:53 | 00:00:00 | 00:00 | |||
| 8 | 90 | 16 | MELISSA | SAMAR | FL | LEE | ESTERO | 33928 | 39 | 00:28:46 | 09:16 | 00:00:00 | 00:00 |
| 9 | 100 | 92 | TRACI | HOTKA | FL | LEE | FORT MYERS | 33901 | 36 | 00:29:23 | 09:28 | 00:00:00 | 00:00 |
| 10 | 101 | 74 | ALICIA | WAGNER | FL | LEE | FORT MYERS | 33919 | 35 | 00:29:36 | 09:32 | 00:00:00 | 00:00 |
| 11 | 124 | 67 | STACEY | TRIPPE | FL | LEE | FORT MYERS | 33901 | 36 | 00:31:49 | 10:15 | 00:00:00 | 00:00 |
| 12 | 130 | 83 | DAWN | SCARMOZZINO | FL | LEE | FORT MYERS | 33912 | 36 | 00:33:06 | 10:40 | 00:00:00 | 00:00 |
| 13 | 133 | 9 | YWONKA | BOEHM | FL | LEE | CAPE CORAL | 33914 | 38 | 00:33:38 | 10:50 | 00:00:00 | 00:00 |
| 14 | 160 | 31 | KATHERINE | LEHMAN | IN | HAMILTON | NOBLESVILLE | 46060 | 37 | 00:38:53 | 12:32 | 00:00:00 | 00:00 |
| 15 | 174 | 56 | JENNIFER | CHENG-ALICANTE | FL | LEE | FORT MYERS | 33912 | 38 | 00:47:42 | 15:23 | 00:00:00 | 00:00 |
| 16 | 177 | 52 | KRISTINE | BARRETT | FL | LEE | FORT MYERS | 33905 | 36 | 01:03:57 | 20:37 | 00:00:00 | 00:00 |
M AGE DIVISION: 40-44 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 19 | 206 | MIRANDA | MIR ANDA | FL | LEE | BONITA SPRINGS | 34135 | 41 | 00:22:21 | 08:49 | 00:00:00 | 00:00 |
| 2 | 109 | 190 | SIMEON | ALICANTE | FL | LEE | FORT MYERS | 33912 | 41 | 00:29:58 | 11:16 | 00:00:00 | 00:00 |
| 3 | 114 | 159 | SCOTT | KOOK | FL | LEE | ALVA | 33920 | 44 | 00:30:21 | 11:24 | 00:00:00 | 00:00 |
| 4 | 121 | 202 | MIKE | MCMURRAY | FL | LEE | FORT MYERS | 33912 | 40 | 00:31:16 | 11:41 | 00:00:00 | 00:00 |
| 5 | 139 | 152 | JOHN | FUENTES | FL | LEE | NORTH FORT MYERS | 33917 | 41 | 00:34:17 | 12:40 | 00:00:00 | 00:00 |
| 6 | 142 | 158 | DALE | EMERY | FL | LEE | CAPE CORAL | 33990 | 41 | 00:34:44 | 12:49 | 00:00:00 | 00:00 |
F AGE DIVISION: 40-44 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 32 | 10 | JOANN | PAUL | FL | LEE | SANIBEL | 33957 | 44 | 00:23:45 | 07:39 | 00:00:00 | 00:00 |
| 2 | 83 | 6 | LISA | MUNIZZA | FL | LEE | FORT MYERS | 33912 | 44 | 00:27:54 | 09:00 | 00:00:00 | 00:00 |
| 3 | 85 | 86 | CHERYL | ANKENBRANDT | FL | LEE | FORT MYERS | 33912 | 43 | 00:28:05 | 09:03 | 00:00:00 | 00:00 |
| 4 | 95 | 32 | CANDY | LIPPINCOTT | FL | LEE | FORT MYERS | 33913 | 41 | 00:28:57 | 09:20 | 00:00:00 | 00:00 |
| 5 | 105 | 118 | BARB | RICH | FL | LEE | FORT MYERS | 33908 | 43 | 00:29:50 | 09:37 | 00:00:00 | 00:00 |
| 6 | 111 | 73 | ALEXANDRIA | WHALEN | FL | LEE | CAPE CORAL | 33993 | 41 | 00:30:03 | 09:41 | 00:00:00 | 00:00 |
| 7 | 128 | 59 | JILL | CARVILLE | 43 | 00:32:31 | 10:29 | 00:00:00 | 00:00 | ||||
| 8 | 154 | 44 | DIANE | VANARSDALE | FL | LEE | CAPE CORAL | 33904 | 43 | 00:37:02 | 11:56 | 00:00:00 | 00:00 |
| 9 | 159 | 19 | NANCY | PAINTER | FL | LEE | LEHIGH ACRES | 33936 | 43 | 00:38:52 | 12:32 | 00:00:00 | 00:00 |
| 10 | 162 | 43 | VICTORIA | SWEET | FL | LEE | FORT MYERS | 33907 | 42 | 00:39:46 | 12:49 | 00:00:00 | 00:00 |
| 11 | 163 | 24 | JACKIE | CLARK | FL | LEE | FORT MYERS | 33907 | 42 | 00:39:48 | 12:50 | 00:00:00 | 00:00 |
| 12 | 167 | 91 | KIM | FREIS | FL | LEE | FORT MYERS | 33901 | 43 | 00:40:32 | 13:04 | 00:00:00 | 00:00 |
M AGE DIVISION: 45-49 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 5 | 155 | ANDREAS | BOEHM | FL | LEE | CAPE CORAL | 33914 | 49 | 00:19:37 | 07:56 | 00:00:00 | 00:00 |
| 2 | 9 | 211 | CHARLIE | MOORE | FL | LEE | FORT MYERS | 33908 | 46 | 00:20:21 | 08:10 | 00:00:00 | 00:00 |
| 3 | 27 | 216 | RICHARD | GOWING | FL | LEE | CAPE CORAL | 33914 | 47 | 00:23:08 | 09:04 | 00:00:00 | 00:00 |
| 4 | 30 | 214 | LEE | EHRLICH | FL | LEE | CAPE CORAL | 33914 | 46 | 00:23:25 | 09:09 | 00:00:00 | 00:00 |
| 5 | 33 | 193 | BOB | ANDERSON | FL | LEE | FORT MYERS | 33901 | 49 | 00:23:45 | 09:16 | 00:00:00 | 00:00 |
| 6 | 43 | 232 | MARK | RYAN | FL | LEE | FORT MYERS | 33912 | 48 | 00:24:41 | 09:34 | 00:00:00 | 00:00 |
| 7 | 69 | 165 | GARY | AUBUCHON | FL | LEE | CAPE CORAL | 33990 | 45 | 00:26:50 | 10:16 | 00:00:00 | 00:00 |
| 8 | 71 | 153 | PATRICK | ESPOSITO | FL | LEE | FORT MYERS | 33907 | 47 | 00:26:51 | 10:16 | 00:00:00 | 00:00 |
| 9 | 119 | 223 | DON | VON WAHLDE | FL | LEE | FORT MYERS BEACH | 33931 | 48 | 00:30:59 | 11:36 | 00:00:00 | 00:00 |
| 10 | 151 | 205 | SKIP | BENTLEY | FL | LEE | LEHIGH ACRES | 33972 | 47 | 00:36:11 | 13:17 | 00:00:00 | 00:00 |
F AGE DIVISION: 45-49 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 36 | 68 | ANGIE | RYAN | FL | LEE | FORT MYERS | 33912 | 47 | 00:24:03 | 07:45 | 00:00:00 | 00:00 |
| 2 | 47 | 87 | MARCELLA | MCLAUGHLIN | FL | LEE | FORT MYERS | 33919 | 49 | 00:25:02 | 08:04 | 00:00:00 | 00:00 |
| 3 | 57 | 58 | LINDA | TIMMER | FL | LEE | FORT MYERS | 33912 | 45 | 00:25:43 | 08:17 | 00:00:00 | 00:00 |
| 4 | 86 | 75 | KAREN | JACKSON | 45 | 00:28:36 | 09:13 | 00:00:00 | 00:00 | ||||
| 5 | 91 | 65 | MUNI | REYNOLDSON | FL | LEE | FORT MYERS | 33907 | 47 | 00:28:47 | 09:17 | 00:00:00 | 00:00 |
| 6 | 108 | 119 | NANCY | BLAZE | FL | LEE | FORT MYERS | 33919 | 46 | 00:29:57 | 09:39 | 00:00:00 | 00:00 |
| 7 | 131 | 42 | ALICE | SWARTZ | FL | LEE | CAPE CORAL | 33904 | 47 | 00:33:21 | 10:45 | 00:00:00 | 00:00 |
| 8 | 146 | 2 | TERRY | WEISS | FL | LEE | ALVA | 33920 | 49 | 00:35:23 | 11:24 | 00:00:00 | 00:00 |
| 9 | 172 | 4 | SHERI | TEERER | FL | LEE | ALVA | 33920 | 47 | 00:43:07 | 13:54 | 00:00:00 | 00:00 |
M AGE DIVISION: 50-54 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 14 | 199 | DONALD | PAYNE | FL | LEE | FORT MYERS | 33908 | 50 | 00:21:42 | 08:36 | 00:00:00 | 00:00 |
| 2 | 41 | 183 | HAL | WYNN | FL | LEE | NORTH FORT MYERS | 33917 | 53 | 00:24:28 | 09:30 | 00:00:00 | 00:00 |
| 3 | 44 | 185 | BOB | JONES | FL | LEE | CAPE CORAL | 33904 | 50 | 00:24:44 | 09:35 | 00:00:00 | 00:00 |
| 4 | 45 | 182 | FRANK | VECCHIONE | 33967 | 51 | 00:24:54 | 09:38 | 00:00:00 | 00:00 | |||
| 5 | 52 | 212 | ROBERT | CHILMONIK | FL | LEE | CAPE CORAL | 33904 | 53 | 00:25:22 | 09:47 | 00:00:00 | 00:00 |
| 6 | 63 | 195 | MICHAEL | FLANAGAN | FL | LEE | FORT MYERS | 33908 | 52 | 00:26:23 | 10:07 | 00:00:00 | 00:00 |
| 7 | 99 | 194 | JACK | REYNOLDSON | FL | LEE | FORT MYERS | 33907 | 54 | 00:29:20 | 11:04 | 00:00:00 | 00:00 |
F AGE DIVISION: 50-54 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 54 | 71 | MARIA | ANDREWS | FL | COLLIER | NAPLES | 34117 | 51 | 00:25:25 | 08:11 | 00:00:00 | 00:00 |
| 2 | 59 | 21 | CATHERINE | BOGAR | FL | LEE | CAPE CORAL | 33914 | 51 | 00:26:03 | 08:24 | 00:00:00 | 00:00 |
| 3 | 61 | 51 | YOLANDA | RIVERA | FL | LEE | FORT MYERS | 33912 | 50 | 00:26:15 | 08:28 | 00:00:00 | 00:00 |
| 4 | 75 | 66 | CAROL | SIMONDS | FL | LEE | FORT MYERS | 33919 | 52 | 00:27:08 | 08:45 | 00:00:00 | 00:00 |
| 5 | 107 | 85 | KAREN | KNIFIC | FL | LEE | FORT MYERS | 33907 | 53 | 00:29:57 | 09:39 | 00:00:00 | 00:00 |
| 6 | 115 | 28 | MARIE | JOSWICK | FL | LEE | CAPE CORAL | 33914 | 53 | 00:30:22 | 09:47 | 00:00:00 | 00:00 |
| 7 | 117 | 82 | PATRICIA | ENGELMAN | FL | LEE | BONITA SPRINGS | 34135 | 52 | 00:30:36 | 09:52 | 00:00:00 | 00:00 |
