| Close Window | Print Page | ||||||||||
| Sanibel Causeway 5K Run | |||||||||||
| Sanibel, FL 33957 | |||||||||||
| 09-08-2007 | |||||||||||
| Event results for: 5K Run - FMTC MEMBERS | |||||||||||
M Overall |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 1 | 504 | JOHN | BIFFAR | FL | LEE | FORT MEYERS | 33966 | 23 | 00:16:26 | 05:18 |
F Overall |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 19 | 126 | KAREN | MILES | FL | LEE | FORT MYERS | 33901 | 54 | 00:19:55 | 06:25 |
M Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 5 | 438 | PERRY | SMALL | FL | LEE | CAPE CORAL | 33909 | 47 | 00:17:57 | 05:47 |
F Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 26 | 99 | GRACE | WILSON | FL | LEE | FORT MYERS | 33907 | 50 | 00:20:59 | 06:46 |
M Grand Master |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 16 | 477 | LOUIS | MARJON | FL | LEE | NORTH FORT MYERS | 33903 | 61 | 00:19:44 | 06:21 |
F Grand Master |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 87 | 120 | KAREN | LUI | FL | LEE | FORT MYERS | 33912 | 52 | 00:23:31 | 07:35 |
M Senior Grand Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 59 | 403 | JACK | STONE | FL | CHARLOTTE | PUNTA GORDA | 33950 | 65 | 00:22:44 | 07:19 |
F Senior Grand Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 297 | 107 | MARY | BONETZ | FL | CHARLOTTE | PORT CHARLOTTE | 33948 | 63 | 00:29:46 | 09:36 |
M AGE DIVISION: 9 & Under |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 44 | 1033 | JOHN | GAMBA | FL | LEE | FORT MYERS | 33913 | 8 | 00:21:59 | 07:05 |
| 2 | 254 | 1035 | CLEVELAND | ALLEN | FL | BROWARD | FORT LAUDERDALE | 33317 | 0 | 00:28:39 | 09:14 |
| 3 | 429 | 482 | CARSON | WIPF | FL | LEE | FORT MYERS | 33907 | 7 | 00:33:26 | 10:47 |
| 4 | 465 | 693 | JACK | GOWER | 9 | 00:34:44 | 11:12 | ||||
| 5 | 480 | 1041 | LANDON | FLEH | FL | LEE | FORT MYERS | 33901 | 5 | 00:35:47 | 11:32 |
| 6 | 506 | 1026 | LOGAN | PEARLMAN | FL | LEE | FORT MYERS | 33901 | 6 | 00:37:00 | 11:56 |
| 7 | 581 | 269 | AUSTIN | OLDING | FL | LEE | LEHIGH ACRES | 33936 | 6 | 00:42:49 | 13:48 |
| 8 | 584 | 1015 | DALLAS | MCPHEE III | FL | LEE | FORT MYERS | 33908 | 8 | 00:42:59 | 13:51 |
| 9 | 619 | 232 | TUCKER | TENBARGE | FL | LEE | CAPE CORAL | 33904 | 6 | 00:48:13 | 15:33 |
| 10 | 643 | 486 | MATT | STREATER | FL | LEE | FORT MYERS | 33908 | 8 | 00:50:49 | 16:23 |
| 11 | 650 | 635 | THOMAS | COYNE | 9 | 00:51:47 | 16:42 | ||||
F AGE DIVISION: 9 & Under |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 149 | 567 | LEANNE | ELLIS | FL | LEE | NORTH FORT MYERS | 33917 | 9 | 00:25:30 | 08:13 |
| 2 | 350 | 460 | KENDELL | GRADDY | FL | LEE | FORT MYERS | 33919 | 9 | 00:31:10 | 10:03 |
| 3 | 512 | 100 | AMBER | WINTON | FL | LEE | FORT MYERS | 33919 | 8 | 00:37:24 | 12:03 |
| 4 | 548 | 321 | JADE | BUOHLER | FL | LEE | LEHIGH ACRES | 33972 | 9 | 00:40:11 | 12:57 |
| 5 | 569 | 558 | ERIN | KYLE | FL | LEE | FORT MYERS | 33901 | 9 | 00:41:59 | 13:32 |
| 6 | 572 | 292 | LYDIA | TAINTOR | FL | LEE | LEHIGH ACRES | 33971 | 9 | 00:42:08 | 13:35 |
| 7 | 577 | 281 | FIONA | KURLAND | FL | LEE | FORT MYERS | 33912 | 7 | 00:42:32 | 13:43 |
| 8 | 583 | 370 | KENDALL | KASKE | FL | LEE | FORT MYERS | 33908 | 8 | 00:42:52 | 13:49 |
| 9 | 585 | 283 | JENNA | REILLY | FL | LEE | FORT MYERS | 33913 | 7 | 00:43:14 | 13:56 |
| 10 | 604 | 637 | RACHEL | WEXLER | FL | LEE | SANIBEL | 33957 | 9 | 00:44:56 | 14:29 |
| 11 | 647 | 280 | COCO | KURLAND | FL | LEE | FORT MYERS | 33912 | 9 | 00:50:59 | 16:26 |
M AGE DIVISION: 10-12 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 58 | 459 | WESTEN | GRADDY | FL | LEE | FORT MYERS | 33919 | 11 | 00:22:43 | 07:19 |
| 2 | 70 | 327 | JARED | PEARLMAN | FL | LEE | FORT MYERS | 33901 | 12 | 00:22:53 | 07:22 |
| 3 | 178 | 452 | LOGAN | MORRIS | FL | LEE | FORT MYERS | 33908 | 12 | 00:26:13 | 08:27 |
| 4 | 192 | 590 | SHEA | MITRUSKA | FL | LEE | FORT MYERS BEACH | 33931 | 10 | 00:26:34 | 08:34 |
| 5 | 210 | 313 | HAYDEN | MOSLEY | FL | LEE | FORT MYERS | 33912 | 11 | 00:27:10 | 08:45 |
| 6 | 232 | 399 | AARON | RUSTER-MACK | 33967 | 12 | 00:27:41 | 08:55 | |||
| 7 | 288 | 371 | DANIEL | KELLER | FL | HENDRY | LABELLE | 33975 | 10 | 00:29:31 | 09:31 |
| 8 | 334 | 328 | CARSON | PEARLMAN | FL | LEE | FORT MYERS | 33901 | 10 | 00:30:44 | 09:54 |
| 9 | 364 | 523 | CARSON | BURTON | FL | LEE | FORT MYERS | 33908 | 10 | 00:31:34 | 10:10 |
| 10 | 379 | 116 | LUKE | LAMOS | FL | LEE | ESTERO | 33928 | 11 | 00:32:06 | 10:21 |
| 11 | 448 | 117 | DREW | LAMOS | FL | LEE | ESTERO | 33928 | 11 | 00:34:11 | 11:01 |
| 12 | 612 | 335 | PATRICK JAMES | ALICANTE | FL | LEE | FORT MYERS | 33912 | 10 | 00:47:08 | 15:12 |
| 13 | 617 | 404 | ADAM | WILLAFORD | FL | LEE | CAPE CORAL | 33904 | 11 | 00:48:02 | 15:29 |
F AGE DIVISION: 10-12 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 67 | 350 | EMILY | EDWARDS | FL | LEE | FORT MYERS | 33912 | 11 | 00:22:51 | 07:22 |
| 2 | 284 | 367 | JESSICA | KANE | FL | LEE | CAPE CORAL | 33914 | 10 | 00:29:26 | 09:29 |
| 3 | 336 | 484 | OLIVIA | STREATER | FL | LEE | FORT MYERS | 33908 | 11 | 00:30:45 | 09:55 |
| 4 | 411 | 146 | VICTORIA | VASILOFF | FL | LEE | FORT MYERS | 33901 | 10 | 00:32:59 | 10:38 |
| 5 | 428 | 480 | TAYLOR | WIPF | FL | LEE | FORT MYERS | 33907 | 10 | 00:33:26 | 10:47 |
| 6 | 436 | 230 | LAUREN | SAMUELSON | FL | LEE | FORT MYERS | 33901 | 12 | 00:33:42 | 10:52 |
| 7 | 450 | 423 | JESSIE | BLAZE | FL | LEE | FORT MYERS | 33919 | 11 | 00:34:18 | 11:03 |
| 8 | 499 | 562 | HALLEY | VON HARTEN | FL | LEE | FORT MYERS | 33908 | 11 | 00:36:33 | 11:47 |
| 9 | 500 | 564 | KELLEY | MCCURRY | FL | LEE | SANIBEL | 33957 | 11 | 00:36:37 | 11:48 |
| 10 | 551 | 289 | GABBY | JONES | FL | LEE | FORT MYERS | 33912 | 10 | 00:40:14 | 12:58 |
| 11 | 596 | 427 | MACKENZIE | LEEDY | FL | LEE | SANIBEL | 33957 | 10 | 00:44:17 | 14:17 |
| 12 | 605 | 636 | CASEY | WEXLER | FL | LEE | SANIBEL | 33957 | 10 | 00:44:56 | 14:29 |
| 13 | 614 | 276 | KATHERINE | ELIAS | FL | LEE | FORT MYERS | 33908 | 10 | 00:47:33 | 15:20 |
| 14 | 615 | 447 | EMILY | HAWKINS | FL | LEE | FORT MYERS | 33919 | 10 | 00:47:34 | 15:20 |
| 15 | 641 | 553 | JENNIFER | BOBMAN | FL | LEE | FORT MYERS | 33919 | 10 | 00:50:47 | 16:22 |
| 16 | 644 | 655 | ROSE | CALVANO | FL | LEE | FORT MYERS | 33919 | 12 | 00:50:54 | 16:25 |
M AGE DIVISION: 13-15 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 8 | 694 | ANDREW | NICHOLS | FL | COLLIER | NAPLES | 34109 | 15 | 00:18:55 | 06:06 |
| 2 | 14 | 618 | CESAR | MATEO | FL | HENDRY | LABELLE | 33935 | 15 | 00:19:41 | 06:20 |
| 3 | 17 | 545 | SHANE | PACHECO | FL | LEE | CAPE CORAL | 33914 | 15 | 00:19:45 | 06:22 |
| 4 | 20 | 623 | CHRIS | TIMMS | 15 | 00:20:02 | 06:27 | ||||
| 5 | 33 | 246 | CARL | NIST-LUND | FL | LEE | FORT MYERS BEACH | 33931 | 14 | 00:21:19 | 06:52 |
| 6 | 36 | 376 | DEVIN | KUNZE | 33966 | 14 | 00:21:33 | 06:57 | |||
| 7 | 38 | 600 | JOEL | HURLEY | FL | LEE | CAPE CORAL | 33990 | 15 | 00:21:44 | 07:00 |
| 8 | 41 | 314 | EAIN | MOSLEY | FL | LEE | FORT MYERS | 33912 | 13 | 00:21:48 | 07:01 |
| 9 | 45 | 248 | DYLAN | RICHARDSON | FL | LEE | SANIBEL | 33957 | 15 | 00:22:03 | 07:06 |
| 10 | 52 | 653 | DAN | KOSTOS | FL | LEE | ESTERO | 33928 | 15 | 00:22:26 | 07:14 |
| 11 | 54 | 621 | ROBERT | FACUNDO | 15 | 00:22:29 | 07:15 | ||||
| 12 | 83 | 625 | THOMAS | ALLEN | FL | HENDRY | LABELLE | 33935 | 13 | 00:23:20 | 07:31 |
| 13 | 116 | 617 | CALEB | BAKER | FL | HENDRY | LABELLE | 33975 | 13 | 00:24:37 | 07:56 |
| 14 | 118 | 531 | JAY | MCMICHAEL | 14 | 00:24:40 | 07:57 | ||||
| 15 | 147 | 568 | BRENT | HASKILL | FL | LEE | CAPE CORAL | 33990 | 13 | 00:25:24 | 08:11 |
| 16 | 162 | 297 | CHRIS | EVERTS | FL | LEE | FORT MYERS | 33905 | 15 | 00:25:50 | 08:20 |
| 17 | 167 | 178 | REID | GOSS | FL | LEE | FORT MYERS | 33908 | 14 | 00:25:54 | 08:21 |
| 18 | 182 | 695 | SEAN | HURLEY | FL | LEE | CAPE CORAL | 33990 | 13 | 00:26:22 | 08:30 |
| 19 | 193 | 615 | JOHN | RAMOS | 15 | 00:26:39 | 08:35 | ||||
| 20 | 200 | 201 | CODY | ANDERS | FL | LEE | LEHIGH ACRES | 33971 | 13 | 00:26:45 | 08:37 |
| 21 | 219 | 54 | JOSEPH | LICCINI | FL | LEE | FORT MYERS | 33919 | 13 | 00:27:28 | 08:51 |
| 22 | 245 | 375 | NIK | KOLB | FL | LEE | LEHIGH ACRES | 33971 | 15 | 00:28:06 | 09:03 |
| 23 | 296 | 171 | HARRY | YODERS | FL | LEE | NORTH FORT MYERS | 33917 | 13 | 00:29:44 | 09:35 |
| 24 | 356 | 311 | MATTHEW | BARRETT | FL | LEE | FORT MYERS | 33912 | 13 | 00:31:21 | 10:06 |
| 25 | 446 | 536 | JOSH | MORETZ | 14 | 00:34:09 | 11:00 | ||||
| 26 | 466 | 296 | JAKE | BARRETT | FL | LEE | FORT MYERS | 33905 | 14 | 00:34:47 | 11:13 |
| 27 | 487 | 537 | AUISTIN | LEE | FL | LEE | FORT MYERS | 33919 | 14 | 00:35:56 | 11:35 |
| 28 | 505 | 56 | MARK | LIPPINCOTT | FL | LEE | FORT MYERS | 33913 | 15 | 00:36:58 | 11:55 |
| 29 | 508 | 643 | ERIC | ORTIZ | FL | LEE | CAPE CORAL | 33914 | 15 | 00:37:10 | 11:59 |
| 30 | 565 | 520 | BILLY | LOMBARDO | FL | LEE | CAPE CORAL | 33914 | 13 | 00:41:50 | 13:29 |
F AGE DIVISION: 13-15 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 29 | 1006 | DARLENE | HANLON | FL | LEE | CAPE CORAL | 33914 | 15 | 00:21:05 | 06:48 |
| 2 | 42 | 1023 | HALEY | EMERSON | FL | LEE | FORT MYERS | 33919 | 13 | 00:21:54 | 07:03 |
| 3 | 51 | 566 | LINDSAY | ELLIS | FL | LEE | NORTH FORT MYERS | 33917 | 15 | 00:22:23 | 07:13 |
| 4 | 91 | 386 | MORGAN | MURPHY | FL | LEE | BOKEELIA | 33922 | 13 | 00:23:43 | 07:39 |
| 5 | 100 | 573 | MELISSA | DEPREE | FL | LEE | FORT MYERS | 33908 | 15 | 00:24:05 | 07:46 |
| 6 | 106 | 609 | HOLLY | KING | FL | LEE | CAPE CORAL | 33991 | 15 | 00:24:14 | 07:49 |
| 7 | 112 | 366 | AMANDA | KANE | FL | LEE | CAPE CORAL | 33914 | 15 | 00:24:27 | 07:53 |
| 8 | 135 | 651 | KAITLYN | TURNER | FL | LEE | CAPE CORAL | 33991 | 15 | 00:25:00 | 08:03 |
| 9 | 151 | 619 | RACHEL | SCHAUER | FL | GLADES | MOORE HAVEN | 33471 | 14 | 00:25:33 | 08:14 |
| 10 | 152 | 608 | KELSEY | HASTEN | FL | LEE | CAPE CORAL | 33914 | 15 | 00:25:35 | 08:15 |
| 11 | 174 | 607 | AMBER | JAKACKI | FL | LEE | CAPE CORAL | 33991 | 15 | 00:26:06 | 08:25 |
| 12 | 189 | 142 | ELEANOR | KNEIPP | FL | LEE | CAPE CORAL | 33909 | 15 | 00:26:32 | 08:33 |
| 13 | 234 | 533 | GABRIELLE | REGNAERT | 14 | 00:27:45 | 08:57 | ||||
| 14 | 261 | 351 | ALEXANDRIA | EDWARDS | FL | LEE | CAPE CORAL | 33904 | 13 | 00:28:48 | 09:17 |
| 15 | 264 | 664 | EMILY | HULL | FL | HENDRY | LABELLE | 33935 | 15 | 00:28:52 | 09:18 |
| 16 | 303 | 421 | SAMANTHA | BLAZE | FL | LEE | FORT MYERS | 33912 | 13 | 00:29:52 | 09:38 |
| 17 | 323 | 457 | DANIELLE | BENNETT | FL | HENDRY | LABELLE | 33935 | 15 | 00:30:31 | 09:50 |
| 18 | 339 | 620 | BEATRIZ | CARRANZA | FL | HENDRY | LABELLE | 33935 | 15 | 00:30:51 | 09:57 |
| 19 | 344 | 633 | SAVANNAH | SMITH | FL | LEE | ALVA | 33920 | 15 | 00:31:03 | 10:00 |
| 20 | 367 | 1017 | SARAH | DOWNEY | FL | COLLIER | MARCO ISLAND | 34145 | 13 | 00:31:37 | 10:11 |
| 21 | 368 | 303 | KATE | ALICANTE | FL | LEE | FORT MYERS | 33912 | 13 | 00:31:37 | 10:11 |
| 22 | 377 | 453 | LAURA | MORRIS | FL | LEE | FORT MYERS | 33908 | 15 | 00:31:57 | 10:18 |
| 23 | 460 | 485 | KATIE | STREATER | FL | LEE | FORT MYERS | 33908 | 13 | 00:34:33 | 11:08 |
| 24 | 471 | 387 | DANIELLE | NIEBUHR | FL | LEE | FORT MYERS | 33913 | 13 | 00:35:05 | 11:19 |
| 25 | 491 | 260 | ALLISON | LUKOMSKI | FL | LEE | FORT MYERS | 33913 | 13 | 00:36:14 | 11:41 |
| 26 | 529 | 601 | HOPE | YODERS | FL | LEE | NORTH FORT MYERS | 33917 | 15 | 00:38:52 | 12:32 |
| 27 | 540 | 242 | KC | WASSMAN | FL | LEE | FORT MYERS | 33908 | 14 | 00:39:42 | 12:48 |
| 28 | 558 | 606 | KALI | DITMARS | FL | LEE | CAPE CORAL | 33991 | 14 | 00:41:01 | 13:13 |
| 29 | 595 | 1020 | ALLI | LOHNES | FL | LEE | SANIBEL | 33957 | 14 | 00:44:13 | 14:15 |
| 30 | 594 | 1021 | AMELIA | ROSEN | FL | LEE | SANIBEL | 33957 | 14 | 00:44:13 | 14:15 |
M AGE DIVISION: 16-19 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 2 | 598 | NOE | PENA | FL | LEE | CAPE CORAL | 33990 | 18 | 00:16:53 | 05:26 |
| 2 | 3 | 454 | PATRICK | RYAN | FL | LEE | FORT MYERS | 33912 | 16 | 00:17:56 | 05:47 |
| 3 | 9 | 238 | BRADLEY | BEATY | FL | LEE | CAPE CORAL | 33909 | 17 | 00:19:09 | 06:10 |
| 4 | 10 | 589 | JACOB | STALLINGS | FL | HENDRY | LABELLE | 33935 | 17 | 00:19:11 | 06:11 |
| 5 | 11 | 435 | GREG | THOMAS | FL | LEE | SANIBEL | 33957 | 19 | 00:19:17 | 06:13 |
| 6 | 22 | 624 | TIMMY | FROMM | FL | HENDRY | LABELLE | 33935 | 16 | 00:20:22 | 06:34 |
| 7 | 25 | 130 | CHRISTOPHER | EPIFANIO | FL | VOLUSIA | DELAND | 32724 | 18 | 00:20:57 | 06:45 |
| 8 | 72 | 627 | CARLOS | RODRIGUEZ | FL | HENDRY | LABELLE | 33935 | 16 | 00:22:55 | 07:23 |
| 9 | 74 | 628 | JUAN | GOMEZ | FL | HENDRY | LABELLE | 33935 | 16 | 00:22:59 | 07:24 |
| 10 | 96 | 534 | ZAC | CALVANO | FL | LEE | FORT MYERS | 33919 | 18 | 00:24:00 | 07:44 |
| 11 | 159 | 497 | LOUIS | RESNICK | FL | LEE | FORT MYERS | 33901 | 16 | 00:25:48 | 08:19 |
| 12 | 276 | 417 | CARLOS | RAMON | FL | LEE | FORT MYERS | 33919 | 17 | 00:29:17 | 09:26 |
| 13 | 357 | 194 | HUNTER | WOODARD | FL | LEE | FORT MYERS BEACH | 33931 | 16 | 00:31:22 | 10:07 |
| 14 | 391 | 1029 | CHANDLER | MORRIS | FL | LEE | FORT MYERS | 33912 | 16 | 00:32:28 | 10:28 |
| 15 | 449 | 1030 | GRAHAM | PARSON | FL | LEE | FORT MYERS | 33919 | 16 | 00:34:14 | 11:02 |
| 16 | 538 | 62 | CRAIG | MILLER | FL | LEE | FORT MYERS | 33912 | 16 | 00:39:41 | 12:48 |
| 17 | 648 | 592 | DYLAN | REUBLIN | FL | BREVARD | ROCKLEDGE | 32955 | 16 | 00:51:01 | 16:27 |
F AGE DIVISION: 16-19 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 21 | 610 | EMILY | LABARBERA | FL | LEE | CAPE CORAL | 33991 | 16 | 00:20:20 | 06:33 |
| 2 | 68 | 252 | KEALLY | CRISTIANO | FL | LEE | SANIBEL | 33957 | 16 | 00:22:52 | 07:22 |
| 3 | 93 | 631 | KARINA | MARINEZ | FL | HENDRY | LABELLE | 33935 | 16 | 00:23:48 | 07:40 |
| 4 | 105 | 611 | HEATHER | STEPHENS | FL | LEE | CAPE CORAL | 33904 | 16 | 00:24:11 | 07:48 |
| 5 | 123 | 630 | IRENE | GARZA | 16 | 00:24:45 | 07:59 | ||||
| 6 | 198 | 612 | ZEPHANY | LUZARRAGA | FL | LEE | CAPE CORAL | 33909 | 16 | 00:26:44 | 08:37 |
| 7 | 202 | 508 | BROOKE | RHODES | FL | LEE | SANIBEL | 33957 | 16 | 00:26:49 | 08:39 |
| 8 | 203 | 278 | NANCY | VAZQUEZ | FL | HENDRY | LABELLE | 33975 | 16 | 00:26:50 | 08:39 |
| 9 | 385 | 613 | DANIELLE | MCCARTHY | FL | LEE | FORT MYERS | 33901 | 16 | 00:32:21 | 10:26 |
| 10 | 400 | 1003 | BRITTANY | FIORE | FL | LEE | CAPE CORAL | 33914 | 17 | 00:32:42 | 10:32 |
| 11 | 426 | 654 | CHRISSY | HOFFMAN | FL | LEE | FORT MYERS | 33913 | 17 | 00:33:21 | 10:45 |
| 12 | 463 | 489 | MERCEDES | ZAMBRANO | FL | LEE | CAPE CORAL | 33991 | 16 | 00:34:40 | 11:10 |
| 13 | 597 | 521 | STACY | LOMBARDO | FL | LEE | CAPE CORAL | 33914 | 16 | 00:44:39 | 14:24 |
M AGE DIVISION: 20-24 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 1 | 505 | JOSHUA | SHADLE | CO | BOULDER | BOULDER | 80301 | 23 | 00:16:39 | 05:22 |
| 2 | 4 | 656 | LOUIS | RUFO | FL | HILLSBOROUGH | LUTZ | 33559 | 24 | 00:17:56 | 05:47 |
| 3 | 6 | 657 | BRYAN | SPIEWAK | FL | BROWARD | POMPANO BEACH | 33071 | 21 | 00:18:42 | 06:01 |
| 4 | 24 | 575 | ANTHONY | TAVERAS | FL | LEE | CAPE CORAL | 33990 | 24 | 00:20:48 | 06:42 |
| 5 | 34 | 96 | NATE | VAN SICKLE | FL | LEE | FORT MYERS | 33907 | 24 | 00:21:22 | 06:53 |
| 6 | 62 | 222 | JASON | MILLER | FL | LEE | FORT MYERS | 33919 | 22 | 00:22:47 | 07:20 |
| 7 | 66 | 646 | ANTONIO | GARCIA | FL | LEE | FORT MYERS | 33912 | 22 | 00:22:50 | 07:21 |
| 8 | 95 | 639 | WAYNE | KILGORE | FL | LEE | FORT MYERS | 33905 | 24 | 00:23:59 | 07:44 |
| 9 | 256 | 529 | DANNY | LOLLI | FL | LEE | FORT MYERS | 33913 | 24 | 00:28:40 | 09:14 |
| 10 | 305 | 570 | JONATHAN | STEPHENS | FL | LEE | FORT MYERS | 33908 | 21 | 00:29:56 | 09:39 |
F AGE DIVISION: 20-24 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 102 | 86 | ALYSE | RUGGIERO | FL | LEE | FORT MYERS | 33908 | 23 | 00:24:09 | 07:47 |
| 2 | 144 | 379 | MEGHAN | LOCKWOOD | FL | LEE | FORT MYERS | 33907 | 24 | 00:25:18 | 08:09 |
| 3 | 270 | 586 | ALANA | BOULEY | FL | LEE | BONITA SPRINGS | 34135 | 23 | 00:28:57 | 09:20 |
| 4 | 319 | 1037 | STEPHANIE | CRABTREE | FL | COLLIER | NAPLES | 34110 | 23 | 00:30:28 | 09:49 |
| 5 | 352 | 236 | ARIEL | ZIMMERMAN | FL | LEE | SANIBEL | 33957 | 22 | 00:31:15 | 10:04 |
| 6 | 402 | 168 | ANGELA | BISHOP | FL | LEE | FORT MYERS | 33908 | 24 | 00:32:46 | 10:34 |
| 7 | 516 | 603 | JADE | BRIDGES-OUSNAMER | FL | LEE | FORT MYERS | 33908 | 23 | 00:37:55 | 12:13 |
| 8 | 531 | 220 | TINA | MAYFIELD | FL | LEE | FORT MYERS | 33905 | 24 | 00:39:01 | 12:35 |
| 9 | 547 | 373 | TRACEY | KINNUNEN | FL | LEE | FORT MYERS | 33919 | 20 | 00:40:11 | 12:57 |
| 10 | 645 | 429 | ALLISON | ACINO | FL | LEE | FORT MYERS | 33908 | 23 | 00:50:58 | 16:26 |
| 11 | 646 | 563 | DANIELLE | DES RACCHEN | FL | LEE | FORT MYERS | 33913 | 22 | 00:50:58 | 16:26 |
M AGE DIVISION: 25-29 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 37 | 52 | MICHAEL | LICATA | FL | LEE | FORT MYERS | 33912 | 25 | 00:21:37 | 06:58 |
| 2 | 71 | 245 | RENATO | FREITAS | FL | LEE | FORT MYERS | 33919 | 27 | 00:22:54 | 07:23 |
| 3 | 117 | 479 | RICHARD | KILFOYLE | FL | LEE | FORT MYERS | 33919 | 28 | 00:24:40 | 07:57 |
| 4 | 138 | 267 | BRADLEY | BACHTEL | FL | LEE | FORT MYERS | 33905 | 26 | 00:25:10 | 08:07 |
| 5 | 213 | 1001 | CHRIS | WALSH | FL | LEE | FORT MYERS | 33913 | 29 | 00:27:18 | 08:48 |
| 6 | 237 | 342 | BRETT | BURKLEY | FL | LEE | LEHIGH ACRES | 33972 | 28 | 00:27:48 | 08:58 |
| 7 | 301 | 21 | DAVID | DIAZ | FL | COLLIER | NAPLES | 34114 | 27 | 00:29:50 | 09:37 |
| 8 | 318 | 170 | THOMAS | JACKSON | FL | LEE | CAPE CORAL | 33914 | 25 | 00:30:26 | 09:49 |
| 9 | 325 | 356 | EVAN | FOSTER | FL | LEE | LEHIGH ACRES | 33971 | 28 | 00:30:35 | 09:51 |
| 10 | 355 | 209 | MICHAEL | EKBLAD | FL | LEE | FORT MYERS | 33901 | 25 | 00:31:19 | 10:06 |
| 11 | 360 | 165 | MATT | LYCANS | FL | LEE | FORT MYERS | 33912 | 26 | 00:31:25 | 10:08 |
| 12 | 481 | 410 | JEFF | YOUNG | FL | LEE | FORT MYERS | 33908 | 26 | 00:35:48 | 11:32 |
| 13 | 513 | 67 | KYLE | MORAN | FL | COLLIER | NAPLES | 34110 | 28 | 00:37:35 | 12:07 |
F AGE DIVISION: 25-29 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 90 | 69 | LISA | MOSS | FL | LEE | FORT MYERS | 33913 | 29 | 00:23:38 | 07:37 |
| 2 | 99 | 576 | MELISSA | STEVENS | FL | LEE | FORT MYERS | 33912 | 28 | 00:24:05 | 07:46 |
| 3 | 133 | 22 | ERIN | DIAZ | FL | COLLIER | NAPLES | 34114 | 27 | 00:24:59 | 08:03 |
| 4 | 143 | 532 | REBEKAH | BISCHOFF | FL | LEE | FORT MYERS | 33907 | 26 | 00:25:17 | 08:09 |
| 5 | 160 | 1013 | LESIA | KULBACKI | FL | LEE | ALVA | 33920 | 25 | 00:25:48 | 08:19 |
| 6 | 171 | 204 | KATIE | BURNS | FL | COLLIER | NAPLES | 34110 | 28 | 00:26:01 | 08:23 |
| 7 | 180 | 663 | KRISTIN | SZYMCZAK | FL | LEE | BONITA SPRINGS | 34135 | 27 | 00:26:19 | 08:29 |
| 8 | 183 | 577 | CHRISTINE | MILLER | 27 | 00:26:23 | 08:30 | ||||
| 9 | 186 | 229 | ALISON | RONCO | FL | LEE | ALVA | 33920 | 25 | 00:26:28 | 08:32 |
| 10 | 214 | 123 | MOLLY | GRUBBS | FL | LEE | FORT MYERS | 33901 | 28 | 00:27:20 | 08:49 |
| 11 | 222 | 141 | DENITA | BLACK | FL | LEE | LEHIGH ACRES | 33971 | 28 | 00:27:30 | 08:52 |
| 12 | 223 | 688 | HOLLY | BARENBARG | FL | LEE | BONITA SPRINGS | 34134 | 25 | 00:27:31 | 08:52 |
| 13 | 229 | 364 | MEGHANN | HOSKINSON | FL | LEE | FORT MYERS | 33919 | 25 | 00:27:38 | 08:54 |
| 14 | 231 | 632 | SHANNON | KVORJAK | FL | HENDRY | LABELLE | 33935 | 29 | 00:27:41 | 08:55 |
| 15 | 247 | 38 | AMANDA | JACOBSEN | FL | LEE | CAPE CORAL | 33991 | 26 | 00:28:19 | 09:08 |
