| Close Window | Print Page | ||||||||||||
| VETERAN'S DAY MIDPOINT MADNESS 5K | |||||||||||||
| Fort Myers, FL 33919 | |||||||||||||
| 11-10-2007 | |||||||||||||
| Event results for: 5K Run | |||||||||||||
M Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 1 | 271 | JOHN | BIFFAR | 24 | 00:16:08 | 05:12 | 00:00:00 | 00:00 | ||||
| 2 | 2 | 219 | NICK | GUNNS | FL | LEE | LEHIGH ACRES | 33936 | 17 | 00:17:00 | 05:29 | 00:00:00 | 00:00 |
| 3 | 3 | 411 | JOSE | FARNOT | 16 | 00:17:01 | 05:29 | 00:00:00 | 00:00 | ||||
F Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 16 | 193 | LINDSEY | ULRICH | FL | LEE | NORTH FORT MYERS | 33903 | 29 | 00:19:18 | 06:13 | 00:00:00 | 00:00 |
| 2 | 17 | 377 | LEAH | PETRIZZO | FL | LEE | FORT MYERS | 33912 | 15 | 00:19:26 | 06:16 | 00:00:00 | 00:00 |
| 3 | 24 | 400 | DARLENE | HANLON | FL | LEE | CAPE CORAL | 33914 | 15 | 00:20:01 | 06:27 | 00:00:00 | 00:00 |
M Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 5 | 412 | LARRY | BLACK | FL | LEE | FORT MYERS | 33908 | 49 | 00:17:35 | 05:40 | 00:00:00 | 00:00 |
F Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 28 | 306 | BONNIE | BOYER | PA | SCHUYLKILL | NEW RINGGOLD | 17960 | 51 | 00:20:16 | 06:32 | 00:00:00 | 00:00 |
M Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 13 | 501 | JEFF | SOMMER | FL | LEE | FORT MYERS | 33912 | 50 | 00:18:59 | 06:07 | 00:00:00 | 00:00 |
F Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 89 | 146 | LUANNE | BRINN | FL | LEE | FORT MYERS | 33916 | 54 | 00:23:20 | 07:31 | 00:00:00 | 00:00 |
M Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 44 | 204 | DON | BALKWELL | MI | OAKLAND | DAVISBURG | 48350 | 61 | 00:21:11 | 06:49 | 00:00:00 | 00:00 |
F Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 167 | 225 | ASTRID | SOLL | FL | LEE | FORT MYERS | 33913 | 62 | 00:25:56 | 08:21 | 00:00:00 | 00:00 |
M AGE DIVISION: 10 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 172 | 119 | NICOLA | URECH | FL | LEE | FORT MYERS | 33907 | 9 | 00:26:11 | 08:26 | 00:00:00 | 00:00 |
| 2 | 217 | 258 | DILLON | LANG | FL | LEE | LEHIGH ACRES | 33972 | 9 | 00:28:10 | 09:05 | 00:00:00 | 00:00 |
| 3 | 219 | 35 | NICHOLAS | DEGUZMAN | FL | LEE | CAPE CORAL | 33914 | 10 | 00:28:12 | 09:05 | 00:00:00 | 00:00 |
| 4 | 257 | 396 | CAMERON | FISHER | FL | LEE | FORT MYERS | 33912 | 10 | 00:29:18 | 09:27 | 00:00:00 | 00:00 |
| 5 | 312 | 273 | ANDREW | COHEN | FL | LEE | CAPE CORAL | 33914 | 7 | 00:32:01 | 10:19 | 00:00:00 | 00:00 |
| 6 | 318 | 455 | FLETCHER | REYNOLDS IV | FL | LEE | CAPE CORAL | 33904 | 6 | 00:32:12 | 10:23 | 00:00:00 | 00:00 |
| 7 | 319 | 286 | KEVIN | MITCHELL | FL | LEE | FORT MYERS | 33908 | 10 | 00:32:19 | 10:25 | 00:00:00 | 00:00 |
| 8 | 322 | 174 | CAMERON | VASILOFF | FL | LEE | FORT MYERS | 33901 | 9 | 00:32:42 | 10:32 | 00:00:00 | 00:00 |
| 9 | 361 | 75 | MATT | STREATER | FL | LEE | FORT MYERS | 33908 | 9 | 00:37:25 | 12:04 | 00:00:00 | 00:00 |
| 10 | 384 | 240 | AUSTIN | OLDING | FL | LEE | LEHIGH ACRES | 33936 | 6 | 00:42:25 | 13:40 | 00:00:00 | 00:00 |
| 11 | 385 | 214 | PATRICK JAMES | ALICANTE | FL | LEE | FORT MYERS | 33912 | 10 | 00:42:38 | 13:45 | 00:00:00 | 00:00 |
F AGE DIVISION: 10 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 196 | 448 | KENDELL | GRADDY | FL | LEE | FORT MYERS | 33919 | 9 | 00:27:18 | 08:48 | 00:00:00 | 00:00 |
| 2 | 246 | 231 | EMILY | FALLON | FL | LEE | FORT MYERS | 33919 | 10 | 00:29:01 | 09:21 | 00:00:00 | 00:00 |
| 3 | 253 | 216 | ABBEY | FISHER | FL | LEE | FORT MYERS | 33912 | 8 | 00:29:12 | 09:25 | 00:00:00 | 00:00 |
| 4 | 276 | 173 | VICTORIA | VASILOFF | FL | LEE | FORT MYERS | 33901 | 10 | 00:30:09 | 09:43 | 00:00:00 | 00:00 |
| 5 | 310 | 272 | ALEXANDRA | COHEN | FL | LEE | CAPE CORAL | 33914 | 10 | 00:31:59 | 10:19 | 00:00:00 | 00:00 |
| 6 | 313 | 222 | ALLY | STILIAN | FL | LEE | FORT MYERS | 33919 | 10 | 00:32:04 | 10:20 | 00:00:00 | 00:00 |
| 7 | 332 | 17 | AMBER | WINTON | FL | LEE | FORT MYERS | 33919 | 9 | 00:33:13 | 10:42 | 00:00:00 | 00:00 |
| 8 | 342 | 134 | BLAKE | REYNOLDS | FL | LEE | CAPE CORAL | 33904 | 9 | 00:34:46 | 11:12 | 00:00:00 | 00:00 |
| 9 | 352 | 450 | CORALIE | PASCHAL | FL | LEE | FORT MYERS | 33912 | 6 | 00:36:28 | 11:45 | 00:00:00 | 00:00 |
| 10 | 360 | 390 | JADE | BUOHLER | FL | LEE | LEHIGH ACRES | 33972 | 9 | 00:37:25 | 12:04 | 00:00:00 | 00:00 |
| 11 | 376 | 223 | CHRISTINA | STILIAN | FL | LEE | FORT MYERS | 33919 | 9 | 00:41:30 | 13:23 | 00:00:00 | 00:00 |
| 12 | 379 | 140 | MACKENZIE | CARNER | FL | LEE | FORT MYERS | 33919 | 10 | 00:41:36 | 13:25 | 00:00:00 | 00:00 |
| 13 | 396 | 247 | ANALEA | CIOFFI | FL | LEE | FORT MYERS | 33901 | 7 | 00:46:12 | 14:54 | 00:00:00 | 00:00 |
| 14 | 402 | 200 | LAUREN | PROCE | FL | LEE | FORT MYERS | 33912 | 10 | 00:49:34 | 15:59 | 00:00:00 | 00:00 |
| 15 | 408 | 199 | EMILY | PROCE | FL | LEE | FORT MYERS | 33912 | 8 | 00:54:38 | 17:37 | 00:00:00 | 00:00 |
M AGE DIVISION: 11-14 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 26 | 203 | AESOP | BROWN | FL | LEE | FORT MYERS | 33919 | 12 | 00:20:11 | 06:30 | 00:00:00 | 00:00 |
| 2 | 40 | 181 | JAY | MCMICHAEL | 14 | 00:20:48 | 06:42 | 00:00:00 | 00:00 | ||||
| 3 | 46 | 379 | ADAM | SOMMER | FL | LEE | FORT MYERS | 33912 | 12 | 00:21:17 | 06:51 | 00:00:00 | 00:00 |
| 4 | 47 | 172 | JARED | ARNOLD | FL | LEE | FORT MYERS | 33905 | 12 | 00:21:19 | 06:52 | 00:00:00 | 00:00 |
| 5 | 56 | 206 | SEAN | HURLEY | FL | LEE | CAPE CORAL | 33990 | 13 | 00:21:50 | 07:02 | 00:00:00 | 00:00 |
| 6 | 68 | 328 | BRENT | HASKILL | FL | LEE | CAPE CORAL | 33990 | 13 | 00:22:23 | 07:13 | 00:00:00 | 00:00 |
| 7 | 83 | 508 | SHAWN | HASTEN | FL | LEE | CAPE CORAL | 33914 | 12 | 00:23:04 | 07:26 | 00:00:00 | 00:00 |
| 8 | 124 | 209 | ETHAN | FLETCHER | FL | LEE | CAPE CORAL | 33904 | 12 | 00:24:45 | 07:59 | 00:00:00 | 00:00 |
| 9 | 297 | 185 | AUISTIN | LEE | FL | LEE | FORT MYERS | 33919 | 14 | 00:31:17 | 10:05 | 00:00:00 | 00:00 |
| 10 | 298 | 42 | JACOB | BARRETT | FL | LEE | FORT MYERS | 33905 | 14 | 00:31:23 | 10:07 | 00:00:00 | 00:00 |
| 11 | 315 | 238 | TREVOR | SCHMIDT | FL | LEE | CAPE CORAL | 33990 | 12 | 00:32:06 | 10:21 | 00:00:00 | 00:00 |
| 12 | 401 | 202 | NICK | RIESKE | FL | LEE | NORTH FORT MYERS | 33903 | 11 | 00:49:32 | 15:58 | 00:00:00 | 00:00 |
F AGE DIVISION: 11-14 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 78 | 338 | ROSELLE | MCNEW | FL | LEE | CAPE CORAL | 33909 | 12 | 00:22:58 | 07:24 | 00:00:00 | 00:00 |
| 2 | 85 | 28 | ELLE | O'CONNOR | FL | LEE | ESTERO | 33928 | 11 | 00:23:11 | 07:28 | 00:00:00 | 00:00 |
| 3 | 103 | 147 | STEPHANIE | GEMME | FL | LEE | FORT MYERS | 33912 | 12 | 00:23:52 | 07:41 | 00:00:00 | 00:00 |
| 4 | 153 | 383 | KENDRA | ADAMS | FL | LEE | FORT MYERS | 33912 | 14 | 00:25:38 | 08:16 | 00:00:00 | 00:00 |
| 5 | 156 | 430 | VICORIA | BUTLER | 11 | 00:25:44 | 08:18 | 00:00:00 | 00:00 | ||||
| 6 | 170 | 417 | JULIA | HANCOCK | FL | COLLIER | NAPLES | 34109 | 11 | 00:26:08 | 08:25 | 00:00:00 | 00:00 |
| 7 | 171 | 420 | SAMANTHA | BLAZE | FL | LEE | FORT MYERS | 33912 | 13 | 00:26:09 | 08:26 | 00:00:00 | 00:00 |
| 8 | 187 | 61 | OLIVIA | STREATER | FL | LEE | FORT MYERS | 33908 | 11 | 00:27:01 | 08:42 | 00:00:00 | 00:00 |
| 9 | 192 | 294 | JULIE | DESLAURIERS | FL | LEE | FORT MYERS | 33912 | 13 | 00:27:12 | 08:46 | 00:00:00 | 00:00 |
| 10 | 266 | 120 | THOMAS | URECH | FL | LEE | FORT MYERS | 33907 | 11 | 00:29:50 | 09:37 | 00:00:00 | 00:00 |
| 11 | 288 | 76 | CATHERINE | STREATER | FL | LEE | FORT MYERS | 33908 | 13 | 00:30:56 | 09:58 | 00:00:00 | 00:00 |
| 12 | 362 | 502 | ARIELLE | RAUSIN | FL | LEE | CAPE CORAL | 33914 | 14 | 00:37:26 | 12:04 | 00:00:00 | 00:00 |
| 13 | 377 | 425 | ARIANA | ROMANO | FL | LEE | FORT MYERS | 33901 | 12 | 00:41:30 | 13:23 | 00:00:00 | 00:00 |
| 14 | 411 | 50 | WHITNEY | BOGARD | FL | LEE | ALVA | 33920 | 12 | 00:55:45 | 17:59 | 00:00:00 | 00:00 |
M AGE DIVISION: 15-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 7 | 182 | ZACH | STACKHOUSE | FL | LEE | CAPE CORAL | 33914 | 15 | 00:17:51 | 05:45 | 00:00:00 | 00:00 |
| 2 | 8 | 505 | JESSIE | BETTS | FL | LEE | CAPE CORAL | 33991 | 16 | 00:17:59 | 05:48 | 00:00:00 | 00:00 |
| 3 | 10 | 126 | BRADLEY | BEATY | FL | LEE | CAPE CORAL | 33909 | 17 | 00:18:19 | 05:54 | 00:00:00 | 00:00 |
| 4 | 12 | 521 | MIGUELA | LOPEZ | FL | LEE | BONITA SPRINGS | 34135 | 17 | 00:18:55 | 06:06 | 00:00:00 | 00:00 |
| 5 | 14 | 284 | TAYLOR | HENNINGE | FL | LEE | CAPE CORAL | 33904 | 17 | 00:19:09 | 06:10 | 00:00:00 | 00:00 |
| 6 | 15 | 398 | NOVILUS | PETIT-FRERE | FL | LEE | FORT MYERS | 33901 | 17 | 00:19:15 | 06:12 | 00:00:00 | 00:00 |
| 7 | 21 | 402 | BLAIR | FOREMAN | FL | LEE | BONITA SPRINGS | 34135 | 15 | 00:19:51 | 06:24 | 00:00:00 | 00:00 |
| 8 | 25 | 250 | DENNIS | LYNCH | FL | LEE | NORTH FORT MYERS | 33917 | 16 | 00:20:10 | 06:30 | 00:00:00 | 00:00 |
| 9 | 27 | 207 | JOEL | HURLEY | FL | LEE | CAPE CORAL | 33990 | 15 | 00:20:14 | 06:31 | 00:00:00 | 00:00 |
| 10 | 32 | 366 | KENNY | WANG | 33967 | 15 | 00:20:21 | 06:33 | 00:00:00 | 00:00 | |||
| 11 | 119 | 452 | DAN | BORDNER | FL | LEE | CAPE CORAL | 33904 | 15 | 00:24:37 | 07:56 | 00:00:00 | 00:00 |
F AGE DIVISION: 15-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 38 | 507 | CASEY | HASTEN | FL | LEE | CAPE CORAL | 33914 | 19 | 00:20:44 | 06:41 | 00:00:00 | 00:00 |
| 2 | 50 | 376 | SANDRA | PRATT | FL | LEE | BONITA SPRINGS | 34135 | 15 | 00:21:35 | 06:57 | 00:00:00 | 00:00 |
| 3 | 62 | 378 | ZORAYA | RODRIGUEZ | FL | LEE | FORT MYERS | 33912 | 17 | 00:22:13 | 07:10 | 00:00:00 | 00:00 |
| 4 | 107 | 251 | KAITLYN | TURNER | FL | LEE | CAPE CORAL | 33991 | 15 | 00:24:03 | 07:45 | 00:00:00 | 00:00 |
| 5 | 108 | 506 | KELSEY | HASTEN | FL | LEE | CAPE CORAL | 33914 | 15 | 00:24:05 | 07:46 | 00:00:00 | 00:00 |
| 6 | 135 | 278 | CHELSEA | SACHS | FL | LEE | FORT MYERS | 33912 | 15 | 00:24:57 | 08:02 | 00:00:00 | 00:00 |
| 7 | 146 | 107 | SARAH | NEAL | FL | LEE | BONITA SPRINGS | 34136 | 15 | 00:25:28 | 08:12 | 00:00:00 | 00:00 |
| 8 | 199 | 409 | DANIELLE | BENNETT | FL | HENDRY | LABELLE | 33935 | 15 | 00:27:22 | 08:49 | 00:00:00 | 00:00 |
| 9 | 220 | 218 | ALI | GUNNS | FL | LEE | LEHIGH ACRES | 33936 | 15 | 00:28:14 | 09:06 | 00:00:00 | 00:00 |
| 10 | 222 | 375 | KATIE | ERICKSON | FL | LEE | FORT MYERS | 33912 | 16 | 00:28:15 | 09:06 | 00:00:00 | 00:00 |
| 11 | 238 | 133 | CHELSEA | DAVIS | FL | LEE | CAPE CORAL | 33990 | 17 | 00:28:38 | 09:14 | 00:00:00 | 00:00 |
| 12 | 295 | 115 | SAVANNAH | SMITH | FL | HENDRY | LABELLE | 33935 | 16 | 00:31:09 | 10:02 | 00:00:00 | 00:00 |
M AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 23 | 361 | NATE | VAN SICKLE | FL | LEE | FORT MYERS | 33907 | 24 | 00:19:58 | 06:26 | 00:00:00 | 00:00 |
| 2 | 39 | 433 | CHRISTOPHER | VICNIERI | FL | LEE | ESTERO | 33928 | 21 | 00:20:44 | 06:41 | 00:00:00 | 00:00 |
| 3 | 61 | 431 | NEIL | LEWIS | FL | LEE | FORT MYERS | 33908 | 21 | 00:22:09 | 07:08 | 00:00:00 | 00:00 |
| 4 | 98 | 90 | ANDREW | CROSS | FL | LEE | FORT MYERS | 33908 | 24 | 00:23:45 | 07:39 | 00:00:00 | 00:00 |
| 5 | 157 | 123 | JEFF | ZYCH | FL | SARASOTA | SARASOTA | 34238 | 24 | 00:25:45 | 08:18 | 00:00:00 | 00:00 |
| 6 | 175 | 318 | EVAN | CRAWFORD | FL | LEE | FORT MYERS | 33919 | 24 | 00:26:19 | 08:29 | 00:00:00 | 00:00 |
| 7 | 229 | 266 | TRAVIS | LYNCH | FL | LEE | CAPE CORAL | 33904 | 20 | 00:28:21 | 09:08 | 00:00:00 | 00:00 |
F AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 59 | 262 | ANGEL | KING | FL | LEE | FORT MYERS | 33912 | 24 | 00:22:01 | 07:06 | 00:00:00 | 00:00 |
| 2 | 104 | 296 | COURTNEY | EPPLEMAN | FL | LEE | FORT MYERS | 33908 | 21 | 00:23:56 | 07:43 | 00:00:00 | 00:00 |
| 3 | 112 | 406 | LORI | ROBBINS | FL | LEE | CAPE CORAL | 33904 | 22 | 00:24:17 | 07:49 | 00:00:00 | 00:00 |
| 4 | 145 | 434 | KATIE | RYAN | FL | LEE | FORT MYERS | 33912 | 21 | 00:25:27 | 08:12 | 00:00:00 | 00:00 |
| 5 | 164 | 176 | HANNAH | KEIRNES | FL | LEE | FORT MYERS | 33919 | 24 | 00:25:54 | 08:21 | 00:00:00 | 00:00 |
| 6 | 214 | 445 | JESSICA | GIANNAKIS | 22 | 00:28:03 | 09:02 | 00:00:00 | 00:00 | ||||
| 7 | 216 | 360 | MARSHA | VAN DYKE | FL | LEE | CAPE CORAL | 33904 | 24 | 00:28:06 | 09:03 | 00:00:00 | 00:00 |
M AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 34 | 232 | STEPHEN | BIDGOOD | Ontario | null | Oshawa | L1K2M | 26 | 00:20:30 | 06:36 | 00:00:00 | 00:00 |
| 2 | 45 | 303 | CLINTON | ATKINSON | FL | LEE | CAPE CORAL | 33991 | 29 | 00:21:12 | 06:50 | 00:00:00 | 00:00 |
| 3 | 51 | 441 | JARED | FRITZ | PA | LANCASTER | EPHRATA | 17522 | 26 | 00:21:36 | 06:58 | 00:00:00 | 00:00 |
| 4 | 53 | 304 | JASON | BESSE | FL | LEE | BONITA SPRINGS | 34135 | 27 | 00:21:44 | 07:00 | 00:00:00 | 00:00 |
| 5 | 55 | 446 | STEVE | ENGUITA | FL | LEE | ALVA | 33920 | 28 | 00:21:48 | 07:01 | 00:00:00 | 00:00 |
| 6 | 79 | 342 | BRIAN | MONAHAN | FL | LEE | FORT MYERS | 33919 | 25 | 00:22:59 | 07:24 | 00:00:00 | 00:00 |
| 7 | 84 | 514 | JOEL | GALLOWAY | FL | LEE | FORT MYERS | 33907 | 26 | 00:23:09 | 07:28 | 00:00:00 | 00:00 |
| 8 | 149 | 335 | JASON | KURTZ | FL | LEE | FORT MYERS | 33919 | 29 | 00:25:31 | 08:13 | 00:00:00 | 00:00 |
| 9 | 160 | 348 | KEVIN | PRICE | FL | LEE | NORTH FORT MYERS | 33917 | 25 | 00:25:48 | 08:19 | 00:00:00 | 00:00 |
| 10 | 200 | 165 | JOSHUA | SOLOW | FL | LEE | FORT MYERS | 33908 | 26 | 00:27:24 | 08:50 | 00:00:00 | 00:00 |
| 11 | 262 | 522 | RON | DUQUETTE | 26 | 00:29:33 | 09:31 | 00:00:00 | 00:00 | ||||
| 12 | 270 | 456 | STEPHEN | HILDERBRAND | FL | LEE | FORT MYERS | 33919 | 29 | 00:29:59 | 09:40 | 00:00:00 | 00:00 |
| 13 | 317 | 195 | SHAUN | FARRELL | FL | LEE | FORT MYERS | 33913 | 26 | 00:32:10 | 10:22 | 00:00:00 | 00:00 |
F AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 75 | 257 | LISA | MOSS | FL | LEE | FORT MYERS | 33913 | 29 | 00:22:42 | 07:19 | 00:00:00 | 00:00 |
| 2 | 110 | 289 | REBEKAH | BISCHOFF | FL | LEE | FORT MYERS | 33907 | 26 | 00:24:06 | 07:46 | 00:00:00 | 00:00 |
| 3 | 111 | 228 | GALEN | GORDON | 33966 | 26 | 00:24:11 | 07:48 | 00:00:00 | 00:00 | |||
| 4 | 118 | 339 | MICHELA | MEUCCI | FL | LEE | NORTH FORT MYERS | 33903 | 27 | 00:24:36 | 07:56 | 00:00:00 | 00:00 |
| 5 | 165 | 178 | MOLLY | GRUBBS | FL | LEE | FORT MYERS | 33901 | 28 | 00:25:55 | 08:21 | 00:00:00 | 00:00 |
| 6 | 181 | 440 | CHRISTINE | MILLER | 27 | 00:26:40 | 08:36 | 00:00:00 | 00:00 | ||||
| 7 | 182 | 235 | ERIN | CANTWELL | 27 | 00:26:41 | 08:36 | 00:00:00 | 00:00 | ||||
| 8 | 190 | 418 | NADIAH | GITTENS | FL | BROWARD | FORT LAUDERDALE | 33351 | 26 | 00:27:12 | 08:46 | 00:00:00 | 00:00 |
| 9 | 193 | 125 | MELINDA | HERNANDEZ | FL | LEE | CAPE CORAL | 33914 | 26 | 00:27:16 | 08:47 | 00:00:00 | 00:00 |
| 10 | 201 | 89 | JILL | CROSS | FL | LEE | FORT MYERS | 33908 | 26 | 00:27:28 | 08:51 | 00:00:00 | 00:00 |
| 11 | 210 | 509 | LUCINDA | NUNEZ | FL | LEE | FORT MYERS | 33913 | 25 | 00:27:51 | 08:59 | 00:00:00 | 00:00 |
| 12 | 226 | 403 | ERICA | MAYNARD | FL | LEE | FORT MYERS | 33901 | 28 | 00:28:19 | 09:08 | 00:00:00 | 00:00 |
| 13 | 239 | 244 | AMY | MORRELL | FL | LEE | FORT MYERS | 33916 | 28 | 00:28:39 | 09:14 | 00:00:00 | 00:00 |
| 14 | 250 | 124 | AMY | ZYCH | FL | LEE | ESTERO | 33928 | 26 | 00:29:05 | 09:22 | 00:00:00 | 00:00 |
| 15 | 252 | 337 | ALEXA | MATYAS | FL | LEE | CAPE CORAL | 33909 | 29 | 00:29:10 | 09:24 | 00:00:00 | 00:00 |
| 16 | 268 | 387 | JENNIFER | SALAMON | FL | LEE | NORTH FORT MYERS | 33917 | 28 | 00:29:51 | 09:37 | 00:00:00 | 00:00 |
| 17 | 271 | 457 | JENNIFER | HILDERBRAND | FL | LEE | CAPE CORAL | 33991 | 29 | 00:29:59 | 09:40 | 00:00:00 | 00:00 |
| 18 | 285 | 97 | TARA | HOFFMAN | FL | LEE | FORT MYERS | 33908 | 26 | 00:30:41 | 09:53 | 00:00:00 | 00:00 |
| 19 | 284 | 334 | ERIN | KURTZ | FL | LEE | FORT MYERS | 33919 | 29 | 00:30:41 | 09:53 | 00:00:00 | 00:00 |
| 20 | 292 | 26 | KATIE | ELDEN | MN | HENNEPIN | MINNEAPOLIS | 55406 | 27 | 00:31:06 | 10:01 | 00:00:00 | 00:00 |
| 21 | 300 | 518 | KATIE | FREDEKIE | 27 | 00:31:24 | 10:07 | 00:00:00 | 00:00 | ||||
| 22 | 303 | 310 | JANEL | BUNCH | FL | LEE | FORT MYERS | 33908 | 25 | 00:31:27 | 10:08 | 00:00:00 | 00:00 |
| 23 | 309 | 329 | MARISSA | HOLT | FL | LEE | FORT MYERS BEACH | 33931 | 28 | 00:31:49 | 10:15 | 00:00:00 | 00:00 |
| 24 | 311 | 437 | JULIE | ADAMS | FL | LEE | FORT MYERS | 33919 | 29 | 00:32:00 | 10:19 | 00:00:00 | 00:00 |
| 25 | 326 | 320 | ANNE | DANDRIDGE | FL | LEE | CAPE CORAL | 33914 | 27 | 00:32:52 | 10:36 | 00:00:00 | 00:00 |
| 26 | 357 | 282 | AMBER | LAROSA | FL | LEE | FORT MYERS | 33901 | 28 | 00:37:08 | 11:58 | 00:00:00 | 00:00 |
| 27 | 374 | 368 | KATIE | WELKER | FL | LEE | NORTH FORT MYERS | 33903 | 25 | 00:40:32 | 13:04 | 00:00:00 | 00:00 |
| 28 | 392 | 69 | COLLEEN | TENFELDE | FL | LEE | FORT MYERS | 33901 | 29 | 00:45:28 | 14:39 | 00:00:00 | 00:00 |
| 29 | 398 | 349 | ASHLEY | PUCKETT | FL | LEE | NORTH FORT MYERS | 33903 | 25 | 00:46:45 | 15:04 | 00:00:00 | 00:00 |
| 30 | 406 | 52 | TARA | GROENS | FL | LEE | CAPE CORAL | 33993 | 27 | 00:51:27 | 16:35 | 00:00:00 | 00:00 |
M AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 4 | 323 | LEE | FICTUM | FL | PINELLAS | PINELLAS PARK | 33782 | 31 | 00:17:21 | 05:35 | 00:00:00 | 00:00 |
| 2 | 19 | 184 | JON | CAMPBELL | FL | LEE | FORT MYERS | 33919 | 30 | 00:19:42 | 06:21 | 00:00:00 | 00:00 |
| 3 | 37 | 331 | SHANE | JOHNSON | FL | LEE | FORT MYERS | 33908 | 32 | 00:20:43 | 06:40 | 00:00:00 | 00:00 |
| 4 | 49 | 343 | MAHAMA | NYANKAMAWU | FL | LEE | CAPE CORAL | 33991 | 31 | 00:21:25 | 06:54 | 00:00:00 | 00:00 |
| 5 | 91 | 415 | JAMES | EVANS | FL | LEE | FORT MYERS | 33908 | 34 | 00:23:27 | 07:33 | 00:00:00 | 00:00 |
| 6 | 97 | 332 | SCOTT | KITZINGER | FL | LEE | FORT MYERS | 33912 | 32 | 00:23:41 | 07:38 | 00:00:00 | 00:00 |
| 7 | 101 | 346 | CHRIS | POTRATZ | FL | LEE | FORT MYERS | 33919 | 31 | 00:23:51 | 07:41 | 00:00:00 | 00:00 |
| 8 | 117 | 382 | JIM | METZGER | FL | LEE | CAPE CORAL | 33993 | 32 | 00:24:30 | 07:54 | 00:00:00 | 00:00 |
| 9 | 116 | 363 | MIKE | VEGA | FL | LEE | CAPE CORAL | 33914 | 30 | 00:24:30 | 07:54 | 00:00:00 | 00:00 |
| 10 | 150 | 347 | ERIC | POTTS | FL | LEE | FORT MYERS | 33908 | 34 | 00:25:31 | 08:13 | 00:00:00 | 00:00 |
| 11 | 159 | 27 | JEFF | ELDEN | MN | HENNEPIN | MINNEAPOLIS | 55406 | 30 | 00:25:47 | 08:19 | 00:00:00 | 00:00 |
| 12 | 179 | 160 | VACLAV | FRANC | 33 | 00:26:37 | 08:35 | 00:00:00 | 00:00 | ||||
| 13 | 251 | 370 | NATHAN | WEST | FL | LEE | FORT MYERS | 33913 | 32 | 00:29:09 | 09:24 | 00:00:00 | 00:00 |
| 14 | 346 | 162 | MICHAEL | QUACKENBUSH | FL | LEE | FORT MYERS | 33901 | 31 | 00:35:00 | 11:17 | 00:00:00 | 00:00 |
| 15 | 355 | 447 | BRIAN | FIELDS | 30 | 00:36:43 | 11:50 | 00:00:00 | 00:00 | ||||
F AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
