FMTC Logo

RIVER DISTRICT'S RIVER RUN, 10K RUN AND 2 MILE WALK

Fort Myers, FL  33906

12-01-2007

   
  • Results
  • Averages
  • Demographics
  •                                                     
Event: Gender:
    Printer Friendly Version Printer Friendly Version

Male -  Overall

pl o'all first name last name state county city zip bib age time pace
1 1 JOHN BIFFAR 229 24 00:33:30 05:24

Female -  Overall

pl o'all first name last name state county city zip bib age time pace
1 29 LISA BUOHLER FL LEE LEHIGH ACRES 33972 34 38 00:43:26 07:00

Male -  Masters

pl o'all first name last name state county city zip bib age time pace
1 5 PERRY SMALL FL LEE CAPE CORAL 33909 220 47 00:35:59 05:48

Female -  Masters

pl o'all first name last name state county city zip bib age time pace
1 30 SANDY BRIGGS IN JOHNSON GREENWOOD 46143 126 45 00:43:34 07:01

Male -  Grand Master

pl o'all first name last name state county city zip bib age time pace
1 13 JEFF SOMMER FL LEE FORT MYERS 33912 298 50 00:39:13 06:19

Female -  Grand Master

pl o'all first name last name state county city zip bib age time pace
1 73 LUANNE BRINN FL LEE FORT MYERS 33916 127 54 00:49:03 07:54

Male -  Senior Grand Masters

pl o'all first name last name state county city zip bib age time pace
1 16 LOU MARJON FL LEE NORTH FORT MYERS 33903 206 62 00:40:38 06:33

Female -  Senior Grand Masters

pl o'all first name last name state county city zip bib age time pace
1 240 DOREEN JOHNSTONE FL LEE FORT MYERS 33919 214 80 01:23:26 13:27

Male -  AGE DIVISION: 9 & Under

pl o'all first name last name state county city zip bib age time pace
1 231 ANDREW COHEN FL LEE CAPE CORAL 33914 232 7 01:17:11 12:26
2 241 AUSTIN OLDING FL LEE LEHIGH ACRES 33936 237 6 01:23:26 13:27
3 243 RYAN OAKES-LOTTRIDGE FL LEE FORT MYERS 33901 42 6 01:30:46 14:38

Female -  AGE DIVISION: 9 & Under

pl o'all first name last name state county city zip bib age time pace
1 235 SIDNEY OAKES-LOTTIDGE FL LEE FORT MYERS 33901 41 8 01:17:20 12:28

Male -  AGE DIVISION: 10-12

pl o'all first name last name state county city zip bib age time pace
1 60 OSCAR GARCIA FL LEE CAPE CORAL 33993 275 12 00:47:44 07:41
2 62 JARED ARNOLD FL LEE FORT MYERS 33905 188 12 00:48:02 07:44
3 94 ERIC MALTZ FL MIAMI-DADE HIALEAH 33014 158 11 00:51:39 08:19
4 100 JARED PEARLMAN FL LEE FORT MYERS 33901 191 12 00:52:04 08:23
5 114 CARSON PEARLMAN FL LEE FORT MYERS 33901 190 10 00:53:15 08:35
6 205 TIM SPINELL FL LEE FORT MYERS 33919 58 12 01:05:44 10:36
7 229 TOMMY SPINELLI FL LEE FORT MYERS 33919 57 10 01:16:37 12:21

Female -  AGE DIVISION: 10-12

pl o'all first name last name state county city zip bib age time pace
1 125 LEANNE ELLIS FL LEE NORTH FORT MYERS 33917 250 10 00:54:09 08:44
2 233 ALEXANDRA COHEN FL LEE CAPE CORAL 33914 233 10 01:17:19 12:28

Male -  AGE DIVISION: 13-15

pl o'all first name last name state county city zip bib age time pace
1 8 ZACH STACKHOUSE FL LEE CAPE CORAL 33914 192 15 00:37:20 06:01
2 14 RYAN STAFFORD FL LEE FORT MYERS 33912 45 14 00:39:15 06:19
3 32 JESSE LITTLEFIELD FL LEE BONITA SPRINGS 34134 67 14 00:43:48 07:03
4 34 JOEL HURLEY FL LEE CAPE CORAL 33990 283 15 00:44:03 07:06
5 44 JAY MCMICHAEL 246 14 00:45:21 07:18
6 58 DAVID BLOCK FL LEE BONITA SPRINGS 34134 242 14 00:47:35 07:40
7 85 BRENT HASKILL FL LEE CAPE CORAL 33990 189 13 00:50:30 08:08
8 215 JAKE BARRETT FL LEE FORT MYERS 33905 80 14 01:09:25 11:11

Female -  AGE DIVISION: 13-15

pl o'all first name last name state county city zip bib age time pace
1 67 ALEXANDRA PETRIZZO 253 15 00:48:28 07:49
2 142 RACHEL SCHAUER FL GLADES MOORE HAVEN 33471 287 15 00:56:16 09:04
3 189 LAURA REED FL HENDRY LABELLE 33935 288 14 01:03:00 10:09

Male -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age time pace
1 3 NOE PENA FL LEE CAPE CORAL 33990 270 18 00:35:27 05:43
2 6 JOSE FARNOT 63 16 00:36:38 05:54
3 6 JESSIE BETTS FL LEE CAPE CORAL 33991 49 16 00:37:15 06:00
4 10 BRADLEY BEATY FL LEE CAPE CORAL 33993 114 17 00:38:43 06:14
5 12 PATRICK RYAN FL LEE FORT MYERS 33912 239 16 00:39:10 06:19
6 15 JACOB STALLINGS FL HENDRY LABELLE 33935 289 17 00:39:37 06:23
7 24 GARRETT BERGQUIST FL LEE BONITA SPRINGS 34135 123 17 00:42:59 06:55
8 39 JAEDEN HAMERNIK FL COLLIER NAPLES 34117 28 19 00:44:43 07:12
9 41 MICHAEL BUMPUS FL LEE ESTERO 33928 53 18 00:44:54 07:14
10 57 CARLOS RODRIGUEZ FL HENDRY LABELLE 33935 272 16 00:47:34 07:40
11 96 JOHN RAMOS 271 16 00:51:50 08:21

Female -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age time pace
1 132 FRIEDA GELB FL LEE FORT MYERS 33908 260 17 00:55:04 08:52
2 160 KAYLA LOWNDES FL LEE FORT MYERS 33913 154 17 00:58:57 09:30
3 238 KATIE ERICKSON FL LEE FORT MYERS 33912 279 16 01:22:08 13:14

Male -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age time pace
1 2 MIKE HARNEY FL LEE NORTH FORT MYERS 33917 290 23 00:34:16 05:31
2 55 ANDREW CROSS FL LEE FORT MYERS 33908 130 24 00:47:26 07:39
3 95 SANTIAGO FARNOT FL LEE LEHIGH ACRES 33971 44 22 00:51:43 08:20
4 186 DAN LOLLI FL COLLIER NAPLES 34110 152 23 01:02:30 10:04

Female -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age time pace
1 49 ANGEL KING FL LEE FORT MYERS 33912 222 24 00:46:13 07:27
2 61 KELLY MULLEN FL LEE FORT MYERS 33901 55 22 00:47:59 07:44
3 120 KATIE RYAN FL LEE ESTERO 33928 205 21 00:53:49 08:40

Male -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age time pace
1 4 ROB STRONG 241 26 00:35:58 05:48
2 33 RYAN SMITH FL HENDRY LABELLE 33935 178 27 00:43:51 07:04
3 75 JOEL GALLOWAY FL LEE FORT MYERS 33907 234 26 00:49:53 08:02
4 92 CLARK TEMPLE FL LEE CAPE CORAL 33904 181 25 00:51:13 08:15

Female -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age time pace
1 93 LISA MOSS FL LEE FORT MYERS 33913 211 29 00:51:30 08:18
2 99 ELAINE HATCHER FL LEE FORT MYERS 33916 213 28 00:52:04 08:23
3 101 HEATHER GRAVES FL LEE ESTERO 33928 140 27 00:52:15 08:25
4 113 MEAGAN BUR FL LEE FORT MYERS 33919 128 27 00:53:14 08:35
5 119 SHANNON KVORJAK 146 29 00:53:24 08:36
6 139 KATIE BURNS FL COLLIER NAPLES 34110 243 29 00:55:20 08:55
7 157 JILL CROSS FL LEE FORT MYERS 33908 131 26 00:58:45 09:28
8 170 CHRISTINE MILLER 296 27 01:00:42 09:47
9 176 ERICA MAYNARD FL LEE FORT MYERS 33901 269 29 01:01:41 09:56
10 194 LUCINDA NUNEZ FL LEE FORT MYERS 33913 203 25 01:03:25 10:13
11 201 SALINA ROSE FL LEE FORT MYERS BEACH 33931 172 27 01:05:05 10:29
12 224 VICTORIA MACCHI FL COLLIER NAPLES 34108 156 25 01:13:50 11:54

Male -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age time pace
1 35 MAHAMA NYANKAMAWU FL LEE CAPE CORAL 33991 167 31 00:44:10 07:07
2 36 MIKE MOSS FL LEE FORT MYERS 33913 210 32 00:44:12 07:07
3 38 PAUL BURNS FL COLLIER NAPLES 34110 244 31 00:44:20 07:09
4 50 JASON OLD FL LEE FORT MYERS 33908 256 33 00:46:31 07:30
5 51 ENS JOHN POISSANT FL LEE CAPE CORAL 33904 265 31 00:46:41 07:31
6 64 MATTHEW ISRAEL IA POLK ANKENY 50021 142 33 00:48:05 07:45
7 71 JOSHUA WRIGHT FL LEE NORTH FORT MYERS 33903 223 30 00:48:57 07:53
8 81 SCOTT KITZINGER FL LEE FORT MYERS 33912 202 32 00:50:17 08:06
9 148 VACLAV FRANC 236 33 00:56:40 09:08
10 177 SCOTT TOLSON FL LEE CAPE CORAL 33990 282 34 01:01:42 09:57

Female -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age time pace
1 37 AMY LUCAS FL LEE FORT MYERS 33919 107 30 00:44:12 07:07
2 68 MELISSA AHEANNE FL LEE LEHIGH ACRES 33936 274 30 00:48:36 07:50
3 87 LEAH KITZINGER FL LEE FORT MYERS 33912 201 32 00:50:43 08:10
4 97 LORI MOORE FL LEE FORT MYERS 33919 165 34 00:51:53 08:22
5 109 KIMBERLY WARBER 33967 183 32 00:52:56 08:32
6 124 CAROL PALOW FL LEE CAPE CORAL 33990 112 32 00:54:04 08:43
7 127 TARA DEILY FL LEE FORT MYERS 33919 219 31 00:54:13 08:44
8 131 BRENDA WENDLAND 33966 185 32 00:54:31 08:47
9 138 TAMRA ISRAEL IA POLK ANKENY 50021 143 33 00:55:14 08:54
10 146 AUTUMN CATES FL LEE CAPE CORAL 33914 258 31 00:56:33 09:07
11 151 MARIA GUTH FL COLLIER NAPLES 34113 62 31 00:57:43 09:18
12 185 ERICA LOLLI FL COLLIER NAPLES 34110 153 31 01:02:30 10:04
13 196 JENNIFER MONAHAN FL LEE CAPE CORAL 33990 294 33 01:03:48 10:17
14 209 CHRISTY O'BRIEN FL LEE FORT MYERS 33919 51 32 01:07:07 10:49
15 218 SHANNON ROBISON FL LEE CAPE CORAL 33990 48 32 01:09:49 11:15
16 226 CHRISTI CERWINSKY FL LEE FORT MYERS 33919 204 34 01:14:48 12:03
17 230 SHANNON SPINELLI FL LEE FORT MYERS 33919 56 31 01:16:38 12:21

Male -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age time pace
1 22 JEFFREY HENN FL LEE FORT MYERS 33907 W1097 39 00:41:54 06:45
2 53 PATRICK DUNCAN FL LEE CAPE CORAL 33991 230 36 00:47:10 07:36
3 54 JOHN ABATECOLA FL LEE ESTERO 33928 295 37 00:47:13 07:36
4 74 BENJAMIN O'BRIEN FL LEE FORT MYERS 33919 60 36 00:49:17 07:56
5 118 ROBERT DONOVAN FL LEE SANIBEL 33957 200 39 00:53:38 08:39
6 119 MICHAEL REESE FL LEE FORT MYERS 33901 38 35 00:53:46 08:40
7 136 ERIC FLUSCHE FL LEE CAPE CORAL 33909 133 35 00:55:11 08:54
8 145 ROGER MERCADO FL LEE FORT MYERS 33901 248 39 00:56:29 09:06
9 184 TY BURGER FL LEE CAPE CORAL 33990 47 38 01:02:28 10:04

Female -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age time pace
1 45 FRAN REYNOLDS FL LEE CAPE CORAL 33904 171 39 00:45:24 07:19
2 66 LAURA ELIAS FL LEE FORT MYERS 33908 195 38 00:48:12 07:46
3 102 LISA NEWBROUGH FL COLLIER NAPLES 34120 88 35 00:52:22 08:26
4 144 CASSIE FURST FL LEE FORT MYERS 33907 209 38 00:56:25 09:05
5 153 KATHERINE KINROSS FL LEE FORT MYERS 33919 227 39 00:57:57 09:20
6 155 KELLEY RELATION FL LEE CAPE CORAL 33990 52 37 00:58:40 09:27
7 156 SHANDRA BACKENS FL LEE LEHIGH ACRES 33936 111 35 00:58:42 09:28
8 168 SHANNON STEFANACCI 33966 179 37 00:59:51 09:39
9 175 TAMMY MILLER FL COLLIER IMMOKALEE 34142 163 39 01:01:38 09:56
10 187 LAURA SEDERQUIST FL LEE CAPE CORAL 33990 174 35 01:02:47 10:07
11 195 ALICIA WAGNER FL LEE FORT MYERS 33919 194 36 01:03:45 10:16
12 199 KRISTIN MCCLESKEY FL LEE CAPE CORAL 33914 277 39 01:04:33 10:24
13 200 CHAT GODFREY FL LEE FORT MYERS 33901 245 35 01:05:04 10:29
14 203 STACEY TRIPPE FL LEE FORT MYERS 33901 247 36 01:05:44 10:36
15 211 TRISHA GEHRINGER CA SAN DIEGO CARLSBAD 92018 278 35 01:07:47 10:55
16 213 DEANA HENN FL LEE FORT MYERS 33901 W1098 39 01:08:53 11:06
17 217 KRISTINE BARRETT FL LEE FORT MYERS 33905 79 36 01:09:44 11:14
18 220 BARBARA GARCIA FL COLLIER NAPLES 34102 224 37 01:11:29 11:31
19 227 HELENE SHUTE FL LEE FORT MYERS 33913 177 35 01:14:49 12:04

Male -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age time pace
1 19 PHIL LEBOUTILLIER FL LEE FORT MYERS 33919 150 41 00:41:24 06:40
2 20 ROBERT BROKAW FL LEE FORT MYERS 33905 33 44 00:41:33 06:42
3 27 ADRIAN GOODE 33967 138 44 00:43:20 06:59
4 31 MARK MORIARTY 33966 166 41 00:43:44 07:03
5 80 RICHARD FINKER 292 42 00:50:15 08:06
6 82 TERRY UHRMACHER MO JACKSON KANSAS CITY 64108 266 43 00:50:17 08:06
7 116 SCOTT KOOK FL LEE ALVA 33920 96 44 00:53:19 08:35
8 130 JIM SCHLOTTER FL LEE CAPE CORAL 33909 198 44 00:54:30 08:47
9 159 SCOTT DOSS FL LEE LEHIGH ACRES 33936 100 40 00:58:51 09:29
10 193 WILLIAM ROSEMANN FL LEE FORT MYERS 33919 226 41 01:03:23 10:13
11 219 MARK FOX 217 40 01:09:55 11:16
12 242 DOUGLAS FINLEY FL LEE FORT MYERS 33908 259 41 01:25:42 13:49

Female -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age time pace
1 43 DAWN ROSICKY WI WAUPACA WAUPACA 54981 173 43 00:45:03 07:15
2 52 STACEY PERSINGER FL LEE FORT MYERS 33912 263 44 00:46:49 07:33
3 88 LESLIE GUNDERSON FL LEE NORTH FORT MYERS 33903 118 41 00:50:44 08:10
4 143 LISA LEBLANC-HUTCHINGS FL LEE BONITA SPRINGS 34135 149 42 00:56:23 09:05
5 158 SUSAN GOWER FL LEE NORTH FORT MYERS 33903 196 44 00:58:47 09:28
6 169 JAY HOFFMAN FL LEE CAPE CORAL 33991 66 43 01:00:08 09:41
7 174 HEIDI SWEENEY WI WAUPACA WAUPACA 54981 180 40 01:01:33 09:55
8 182 MARY CULLETON-BURCHERS FL LEE CAPE CORAL 33914 109 42 01:02:17 10:02
9 188 REBECCA BERNAS FL LEE FORT MYERS 33913 37 40 01:02:51 10:08
10 223 LAURA HILLSTAD FL LEE CAPE CORAL 33990 261 44 01:13:30 11:51

Male -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age time pace
1 7 LARRY BLACK FL LEE FORT MYERS 33908 31 49 00:37:18 06:00
2 9 RICHARD GOLDEN FL CHARLOTTE ENGLEWOOD 34224 285 48 00:37:51 06:06
3 11 CHUCK MOSELEY FL COLLIER NAPLES 34109 262 49 00:38:49 06:15
4 18 CHARLIE MOORE FL LEE FORT MYERS 33908 273 46 00:41:09 06:38
5 23 TONY BURKETT FL LEE CAPE CORAL 33914 257 48 00:42:39 06:52
6 25 BOB GREEN FL CHARLOTTE PORT CHARLOTTE 33952 268 45 00:42:59 06:55
7 28 BLAKE BRIGGS IN JOHNSON GREENWOOD 46143 125 48 00:43:25 07:00
8 42 JOSEPH CLEMENTS GA DEKALB ATLANTA 30360 43 47 00:45:00 07:15
9 46 KEITH MILLER FL LEE FORT MYERS 33912 162 47 00:45:42 07:22
10 48 TODD HUNTER FL LEE CAPE CORAL 33904 284 46 00:45:57 07:24
11 56 TIM STEPHINS DC DISTRICT OF COLUMBIA WASHINGTON 20009 W1096 45 00:47:27 07:39
12 76 MARK RYAN FL LEE FORT MYERS 33912 59 48 00:49:54 08:02
13 79 JUDD CRIBBS FL LEE CAPE CORAL 33904 129 45 00:50:08 08:05
14 90 TIM HURLEY FL LEE CAPE CORAL 33990 267 48 00:50:56 08:12
15 98 BOB ANDERSON FL LEE FORT MYERS 33901 199 49 00:51:57 08:22
16 103 JACK MALTZ FL MIAMI-DADE HIALEAH 33014 157 45 00:52:22 08:26
17 107 DREW HAMERNIK FL COLLIER NAPLES 34117 29 47 00:52:50 08:31
18 115 MIKE BARSELOV FL LEE FORT MYERS 33912 54 46 00:53:17 08:35
19 147 GARY FLINT FL COLLIER IMMOKALEE 34142 40 47 00:56:36 09:07
20 150 PATRICK ESPOSITO FL LEE FORT MYERS 33907 207 47 00:57:12 09:13
21 162 JIM LOWNDES FL LEE FORT MYERS 33913 155 49 00:59:04 09:31
22 163 ED DAWSON FL LEE FORT MYERS 33919 46 48 00:59:06 09:31
23 167 RICK ROEDEL FL COLLIER NAPLES 34116 89 47 00:59:47 09:38
24 190 BRYAN BURCHERS FL LEE CAPE CORAL 33914 110 45 01:03:02 10:09
25 192 JEF FROST FL HENDRY LABELLE 33935 286 49 01:03:13 10:11
26 206 JERALD ELLIS FL LEE NORTH FORT MYERS 33917 249 49 01:05:51 10:37

Female -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age time pace
1 63 CINDY MATTHES-LOY FL LEE FORT MYERS 33901 161 49 00:48:02 07:44
2 69 MICHELLE LABARBERA FL LEE CAPE CORAL 33991 32 49 00:48:50 07:52
3 70 ANASTACIA MORENO FL COLLIER NAPLES 34120 122 45 00:48:55 07:53
4 77 KAREN BERGQUIST FL LEE BONITA SPRINGS 34135 124 47 00:50:03 08:04
5 84 ROBIN BENTLEY FL LEE LEHIGH ACRES 33972 90 47 00:50:28 08:08
6 86 MARCELLA MCLOUGHLIN FL LEE FORT MYERS 33919 108 49 00:50:32 08:09
7 91 SUSAN CONE FL COLLIER NAPLES 34103 117 49 00:50:58 08:13
8 110 ROBIN ORTMAN FL COLLIER NAPLES 34102 300 46 00:52:58 08:32
9 118 ANGELA WOLZ 187 45 00:53:24 08:36
10 122 DEBBIE WIPPERMAN FL COLLIER NAPLES 34109 186 45 00:54:01 08:42
11 133 SUSAN PILOSSOPH FL LEE FORT MYERS 33908 264 45 00:55:04 08:52
12 135 KAY PEARLMAN FL LEE FORT MYERS 33901 168 46 00:55:11 08:54
13 173 MARY CORRIGAN FL LEE CAPE CORAL 33909 105 47 01:01:07 09:51
14 180 LISA ANDREWS FL COLLIER NAPLES 34113 61 46 01:02:05 10:00
15 197 PAMELA JONES FL LEE FORT MYERS 33912 231 47 01:03:50 10:17
16 198 JUNE WALL FL LEE FORT MYERS 33907 218 48 01:04:12 10:21
17 202 LINDA HARDIMAN FL LEE FORT MYERS 33919 291 47 01:05:33 10:34
18 204 ROBBIE DESANTIS FL LEE FORT MYERS 33919 76 49 01:05:44 10:36
19 228 TERRY WEISS FL LEE ALVA 33920 95 49 01:15:00 12:05

Male -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age time pace
1 21 CRAIG HARRINGTON FL COLLIER NAPLES 34103 106 52 00:41:44 06:43
2 40 DAN MOSER FL LEE FORT MYERS 33901 64 50 00:44:45 07:13
3 59 MARK CHERRY FL LEE FORT MYERS 33919 98 52 00:47:37 07:40
4 65 MANUEL MORENO FL COLLIER NAPLES 34120 121 50 00:48:10 07:46
5 72 ED PERES FL LEE FORT MYERS 33916 35 54 00:49:00 07:54
6 83 JOHN LUSTER IL TAZEWELL PEKIN 61554 235 52 00:50:24 08:07
7 89 ROBERT CHILMONIK FL LEE CAPE CORAL 33904 91 53 00:50:46 08:11
8 121 DUANE RICE FL LEE FORT MYERS 33912 215 50 00:53:53 08:41
9 123 MARK LEVINE FL LEE FORT MYERS 33913 151 51 00:54:02 08:42
10 129 HAL WYNN FL LEE NORTH FORT MYERS 33917 193 53 00:54:27 08:46
11 141 GARY MILNE FL LEE NORTH FORT MYERS 33917 164 53 00:55:57 09:01
12 183 KARL BOTT FL COLLIER MARCO ISLAND 34145 50 54 01:02:24 10:03

Female -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age time pace
1 108 YOLANDA CANETTI - RIVERA FL LEE FORT MYERS 33912 101 51 00:52:55 08:32
2 117 MARIA DELEON FL LEE FORT MYERS 33901 65 51 00:53:27 08:37
3 126 MAURA T MACNEILL FL LEE FORT MYERS BEACH 33931 212 50 00:54:09 08:44
4 137 VIRGINIA CRAIG FL COLLIER NAPLES 34108 113 51 00:55:13 08:54
5 152 CAROL SIMONDS FL LEE FORT MYERS 33919 252 52 00:57:49 09:19
6 179 PATRICIA ENGELMAN FL LEE BONITA SPRINGS 34135 36 52 01:02:01 10:00
7 181 SHERRY LAVENDER FL LEE FORT MYERS 33901 147 54 01:02:13 10:02
8 210 TINA JACOBIK FL LEE FORT MYERS 33919 255 52 01:07:15 10:50
9 214 JANET DAVIS FL LEE BOKEELIA 33922 197 51 01:09:23 11:11
10 237 SANDY MOXLEY FL LEE FORT MYERS 33905 83 50 01:19:37 12:50

Male -  AGE DIVISION: 55-59

pl o'all first name last name state county city zip bib age time pace
1 17 GARY BATCHER FL COLLIER NAPLES 34112 299 57 00:40:53 06:35
2 26 NEIL GOMERINGER FL LEE FORT MYERS 33919 137 55 00:43:12 06:58
3 104 CHUCK HIGHFIELD FL LEE FORT MYERS 33919 94 57 00:52:29 08:27
4 105 RON SMITH MI LIVINGSTON PINCKNEY 48169 39 55 00:52:32 08:28
5 106 JOHN WARD III FL COLLIER NAPLES 34105 184 55 00:52:44 08:30
6 140 BYRON KEIRNES FL LEE FORT MYERS 33919 145 55 00:55:33 08:57
7 178 ALLEN TREVETT FL LEE FORT MYERS 33919 97 55 01:01:57 09:59
8 191 MICKEY FOSTER FL HENDRY LABELLE 33935 134 59 01:03:13 10:11

Female -  AGE DIVISION: 55-59

pl o'all first name last name state county city zip bib age time pace
1 78 LORETTA PURISH FL LEE NORTH FORT MYERS 33903 103 57 00:50:06 08:04
2 128 ANKE STIMPSON FL COLLIER NAPLES 34103 86 58 00:54:17 08:45
3 208 SUSAN ZELL FL LEE FORT MYERS 33919 251 59 01:06:45 10:45
4 216 BEVERLY GRADY FL LEE FORT MYERS 33901 139 58 01:09:44 11:14
5 221 TERI TRIANI FL LEE NORTH FORT MYERS 33903 221 56 01:12:37 11:42
6 225 MARY GIBBS FL LEE FORT MYERS 33907 136 56 01:14:39 12:02
7 236 DONNA DECROSTA FL LEE FORT MYERS 33919 132 59 01:18:25 12:38
8 239 MARGARET BLACK FL LEE FORT MYERS 33908 82 55 01:22:11 13:15

Male -  AGE DIVISION: 60-64

pl o'all first name last name state county city zip bib age time pace
1 112 ALAN BYERLY FL LEE FORT MYERS 33919 104 62 00:53:13 08:35
2 134 AL KINKLE FL LEE FORT MYERS 33908 276 63 00:55:08 08:53
3 149 THOMAS NOLAN FL LEE NORTH FORT MYERS 33903 81 61 00:56:48 09:09
4 154 RICHARD AHLBORN FL LEE CAPE CORAL 33909 115 62 00:58:13 09:23
5 161 JIM RICKARDS FL LEE FORT MYERS 33908 78 60 00:58:59 09:30
6 171 LEE HANMER FL CHARLOTTE PUNTA GORDA 33955 280 60 01:00:51 09:48
7 207 MIKE JOHNSON FL LEE FORT MYERS 33919 120 60 01:06:28 10:43
8 212 JOHN JOHNS FL LEE CAPE CORAL 33990 144 62 01:08:29 11:02
9 232 LARRY SEIDENSTEIN FL LEE FORT MYERS 33901 85 62 01:17:16 12:27
10 234 JIM LARUE FL LEE NORTH FORT MYERS 33903 77 63 01:17:20 12:28

Female -  AGE DIVISION: 60-64

pl o'all first name last name state county city zip bib age time pace

Male -  AGE DIVISION: 65-69

pl o'all first name last name state county city zip bib age time pace
1 47 JEFF MARTIN FL COLLIER NAPLES 34103 160 66 00:45:50 07:23
2 111 DON MOORE FL LEE FORT MYERS 33913 297 69 00:53:05 08:33
3 164 MALCOLM MILLER FL LEE FORT MYERS 33919 87 66 00:59:10 09:32
4 172 LEROY SEILER FL COLLIER NAPLES 34103 176 67 01:01:00 09:50

Female -  AGE DIVISION: 65-69

pl o'all first name last name state county city zip bib age time pace

Male -  AGE DIVISION: 70-74

pl o'all first name last name state county city zip bib age time pace
1 165 JON PETERSON FL LEE CAPE CORAL 33904 84 70 00:59:12 09:32
2 166 GEORGE SUTER FL LEE FORT MYERS 33908 93 73 00:59:39 09:37

Female -  AGE DIVISION: 70-74

pl o'all first name last name state county city zip bib age time pace

Male -  AGE DIVISION: 75 & over

pl o'all first name last name state county city zip bib age time pace
1 222 EVERETT FRIZZELL FL LEE FORT MYERS 33908 99 75 01:13:29 11:51

Female -  AGE DIVISION: 75 & over

pl o'all first name last name state county city zip bib age time pace
FinishLine by Abooma