FMTC Logo

HOOTERS TO HOOTERS 1/2 MARATHON

Fort Myers, FL  33901

03-02-2008

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender:
    Printer Friendly Version Printer Friendly Version

Male -  Overall

pl o'all first name last name state county city zip bib age time pace
1 1 JEFF EAST FL LEE FORT MYERS 33913 27 35 01:17:55 05:56
2 2 NICK M GUNNS FL LEE ESTERO 33928 261 18 01:19:02 06:01
3 3 PERRY SMALL FL LEE CAPE CORAL 33909 265 48 01:19:27 06:03

Female -  Overall

pl o'all first name last name state county city zip bib age time pace
1 9 TIFFANY CHARTIER FL LEE FORT MYERS 33907 231 29 01:27:36 06:41
2 14 KELLY BRITTON FL LEE LEHIGH ACRES 33971 425 30 01:30:04 06:52
3 18 KAREN MILES FL LEE FORT MYERS 33901 78 54 01:30:54 06:56

Male -  Masters

pl o'all first name last name state county city zip bib age time pace
1 5 JOHN GERVASE IL DU PAGE WILLOWBROOK 60527 402 45 01:21:14 06:12
2 6 LARRY BLACK FL LEE FORT MYERS 33908 439 49 01:24:03 06:24
3 10 JOE GERMANO FL LEE FORT MYERS BEACH 33931 8 52 01:28:33 06:45

Female -  Masters

pl o'all first name last name state county city zip bib age time pace
1 39 MARCI KIRSCH FL BROWARD FORT LAUDERDALE 33324 445 51 01:39:41 07:36
2 40 LINDA MILLER FL PALM BEACH WEST PALM BEACH 33414 410 47 01:39:47 07:37
3 51 PAT BOURGAULT NH MERRIMACK CONCORD 03301 96 49 01:41:25 07:44

Male -  Grand Master

pl o'all first name last name state county city zip bib age time pace
1 15 LOUIS MARJON FL LEE NORTH FORT MYERS 33903 303 62 01:30:14 06:53
2 16 JOE BOLTON FL LEE BONITA SPRINGS 34134 260 50 01:30:34 06:54
3 25 ROGER RAYMOND FL COLLIER MARCO ISLAND 34145 180 57 01:35:39 07:18

Female -  Grand Master

pl o'all first name last name state county city zip bib age time pace
1 76 MAGGIE MILLER FL MANATEE BRADENTON 34208 427 53 01:45:20 08:02
2 94 MAURA MACNEILL FL LEE FORT MYERS BEACH 33931 302 51 01:48:23 08:16
3 136 LORETTA PURISH FL LEE NORTH FORT MYERS 33903 243 57 01:52:22 08:34

Male -  Senior Grand Masters

pl o'all first name last name state county city zip bib age time pace
1 31 BILL KEELER FL LEE CAPE CORAL 33990 373 60 01:37:43 07:27
2 36 JONATHAN WALLER 33966 375 60 01:38:47 07:32
3 49 EDGAR GIRARD 254 60 01:40:52 07:41

Female -  Senior Grand Masters

pl o'all first name last name state county city zip bib age time pace
1 159 ASTRID SOLL FL LEE FORT MYERS 33913 52 62 01:55:05 08:47
2 259 VERA OWENS FL LEE LEHIGH ACRES 33936 4 65 02:10:07 09:55
3 287 SHARON KRIEG FL LEE SAINT JAMES CITY 33956 156 60 02:15:25 10:20

Male -  AGE DIVISION: 13-19

pl o'all first name last name state county city zip bib age time pace
1 7 BRADLEY BEATY FL LEE CAPE CORAL 33993 71 17 01:25:10 06:30
2 8 CORTLAND WHEELER FL LEE FORT MYERS 33907 239 19 01:25:41 06:32
3 22 ANDREW KING FL LEE FORT MYERS 33919 255 18 01:34:23 07:12
4 26 BRENDAN MCQUILKIN FL LEE FORT MYERS 33912 421 15 01:35:42 07:18
5 30 PATRICK DOOLEY FL LEE CAPE CORAL 33904 279 17 01:37:42 07:27
6 32 JACOB LAMBERT FL LEE FORT MYERS 33913 387 15 01:38:26 07:30
7 57 JUSTIN BUSEN FL LEE FORT MYERS 33908 101 19 01:42:29 07:49
8 59 LOUIS RESNICK FL LEE FORT MYERS 33901 235 16 01:42:55 07:51
9 60 DANIEL WHALEY FL LEE FORT MYERS 33905 444 18 01:42:56 07:51
10 80 DANIEL HAFER FL LEE CAPE CORAL 33909 290 14 01:45:59 08:05
11 112 DENNIS LYNCH FL LEE NORTH FORT MYERS 33917 38 16 01:50:03 08:24
12 162 DAVID LEO FL LEE ESTERO 33928 157 17 01:55:49 08:50
13 251 MATTHEW MCCONNELL FL COLLIER NAPLES 34108 165 17 02:09:06 09:51
14 341 MICHAEL MCCONNELL FL COLLIER NAPLES 34108 164 14 02:23:23 10:56

Female -  AGE DIVISION: 13-19

pl o'all first name last name state county city zip bib age time pace
1 311 WENDI SULLIVAN FL LEE FORT MYERS 33905 328 19 02:17:33 10:30
2 318 KRISTEN WASKO FL LEE CAPE CORAL 33909 333 17 02:19:26 10:38
3 368 ASHLEY GORE FL COLLIER NAPLES 34108 128 16 02:36:40 11:57

Male -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age time pace
1 63 ANDREW CROSS FL LEE FORT MYERS 33908 110 24 01:43:24 07:53
2 64 ERIC RODGERS FL LEE FORT MYERS 33919 186 20 01:43:25 07:53
3 66 NATE VAN SICKLE FL LEE FORT MYERS 33907 201 24 01:43:40 07:54

Female -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age time pace
1 50 ELLEN FRONDORF OH HAMILTON CINCINNATI 45211 393 22 01:40:57 07:42
2 111 MEGHAN LOCKWOOD FL LEE FORT MYERS 33907 301 24 01:49:57 08:23
3 114 KATY STEFFAN FL COLLIER NAPLES 34110 450 23 01:50:08 08:24
4 115 KELLY MULLEN FL LEE FORT MYERS 33901 307 22 01:50:16 08:25
5 143 KRISTINA PEACOCK FL PALM BEACH PALM BEACH GARDENS 33418 312 23 01:53:25 08:39
6 150 TRACY FERRARI FL LEE CAPE CORAL 33990 124 22 01:53:58 08:41
7 179 RACHEL BROWN FL LEE LEHIGH ACRES 33936 438 23 01:58:01 09:00
8 189 JESSICA SMARGE FL COLLIER NAPLES 34109 324 22 01:59:26 09:07
9 211 MEAGAN DENISON FL LEE CAPE CORAL 33914 278 22 02:02:54 09:22
10 260 KELLIE ZAVADA FL LEE FORT MYERS 33913 211 24 02:10:09 09:56
11 348 NADINE KEMENY FL MIAMI-DADE MIAMI 33143 143 24 02:26:04 11:09
12 351 MAGDALIN BOURBINA 411 24 02:27:10 11:14
13 369 MICHELLE COUCH FL LEE FORT MYERS 33913 409 23 02:36:41 11:57
14 391 CHANTELL BORGES FL COLLIER NAPLES 34108 95 24 03:43:40 17:04

Male -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age time pace
1 37 FELIPE ARAYA FL COLLIER NAPLES 34108 398 28 01:39:23 07:35
2 71 GREG MITCHELL FL LEE FORT MYERS 33916 449 29 01:45:07 08:01
3 81 TOM KERSTING FL LEE FORT MYERS 33919 299 28 01:46:13 08:06
4 93 JOEL GALLOWAY FL LEE FORT MYERS 33907 3 27 01:48:19 08:16
5 106 DANIEL COLE FL HARDEE WAUCHULA 33873 105 26 01:49:44 08:22
6 107 ROBERT JOHNSON II FL LEE FORT MYERS 33913 404 25 01:49:44 08:22
7 110 DAVID COLE FL HARDEE BOWLING GREEN 33834 104 26 01:49:52 08:23
8 140 CLARK TEMPLE FL LEE CAPE CORAL 33904 197 25 01:53:15 08:38
9 239 ROBERT COLE FL HARDEE WAUCHULA 33873 106 29 02:06:37 09:39
10 269 TODD PLASKON FL CHARLOTTE PUNTA GORDA 33955 378 29 02:12:09 10:05
11 295 ISAAC FINDER FL LEE FORT MYERS 33901 403 26 02:15:49 10:22
12 298 PATRICK KERN FL LEE FORT MYERS 33901 366 29 02:16:21 10:24
13 329 NICK YAGELSKI FL LEE FORT MYERS 33919 208 25 02:21:38 10:48
14 336 RYAN CLARK FL LEE FORT MYERS 33912 62 25 02:23:08 10:55
15 350 VENN SWANSON 412 27 02:27:10 11:14
16 359 TIM HANCOCK FL COLLIER NAPLES 34112 292 26 02:32:19 11:37
17 362 JUAN RODRIGUEZ FL LEE CAPE CORAL 33914 187 27 02:34:20 11:46

Female -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age time pace
1 67 ANNE BURDINE FL LEE FORT MYERS 33908 98 26 01:43:57 07:56
2 90 NICOLE KENNY FL LEE LEHIGH ACRES 33971 213 29 01:48:12 08:15
3 116 LISA MOSS FL LEE FORT MYERS 33913 262 29 01:50:23 08:25
4 130 MEGAN FAW FL PINELLAS SAFETY HARBOR 34695 123 27 01:51:42 08:31
5 146 MELISSA STEVENS FL LEE FORT MYERS 33912 388 29 01:53:30 08:39
6 166 MICHELA MEUCCI FL LEE NORTH FORT MYERS 33903 385 27 01:56:27 08:53
7 177 NAOMI MIZRACHI FL COLLIER NAPLES 34104 171 29 01:57:50 08:59
8 187 LUCINDA NUNEZ FL LEE FORT MYERS 33913 176 25 01:59:09 09:05
9 214 ANGEL KING FL LEE FORT MYERS 33912 144 25 02:03:29 09:25
10 231 ANNA NICHOLE LONGLEY FL LEE FORT MYERS 33919 344 28 02:05:28 09:34
11 258 DANI WILLIAMS FL LEE FORT MYERS 33912 337 29 02:10:07 09:55
12 271 DANIELLE ZEMOLA FL CHARLOTTE PORT CHARLOTTE 33952 349 29 02:12:26 10:06
13 272 DANA PUCIN FL LEE CAPE CORAL 33990 244 27 02:12:26 10:06
14 292 JILL CROSS FL LEE FORT MYERS 33908 109 26 02:15:38 10:21
15 300 KYLA BROUILLETK FL LEE CAPE CORAL 33990 223 25 02:16:30 10:25
16 322 JESSICA CORDOVA FL LEE CAPE CORAL 33914 275 25 02:19:57 10:40
17 326 JENNIFER SALAMEN 414 29 02:21:34 10:48
18 327 SARAH KOMASINSKI FL LEE FORT MYERS 33919 150 25 02:21:38 10:48
19 339 KATIE WRIGHT FL LEE FORT MYERS 33908 207 25 02:23:14 10:56
20 349 NICOLE HELLMAN FL LEE FORT MYERS 33907 294 27 02:27:03 11:13
21 353 ERIN MOORE FL LEE FORT MYERS 33905 306 26 02:28:18 11:19
22 355 ERICA MAYNARD FL LEE FORT MYERS 33901 54 29 02:28:37 11:20
23 370 VALINDA DELONG FL COLLIER NAPLES 34104 391 28 02:36:41 11:57

Male -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age time pace
1 13 JON CAMPBELL FL LEE FORT MYERS 33919 314 30 01:29:50 06:51
2 35 MIKE MOSS FL LEE FORT MYERS 33913 263 32 01:38:36 07:31
3 38 ANTONIO MEDAL FL COLLIER NAPLES 34114 304 30 01:39:40 07:36
4 42 AL KINKLE FL LEE FORT MYERS 33908 353 33 01:39:57 07:37
5 82 JOSE CUIN FL COLLIER NAPLES 34114 276 30 01:46:45 08:08
6 84 SCOTT KITZINGER FL LEE FORT MYERS 33912 148 32 01:47:05 08:10
7 100 JASON OLD FL LEE FORT MYERS 33908 32 33 01:48:56 08:18
8 152 JAMES EVANS FL LEE FORT MYERS 33908 379 34 01:54:05 08:42
9 163 RYAN SAGMEISTER FL LEE FORT MYERS 33916 368 33 01:55:53 08:50
10 227 MATTHEW NEELY FL COLLIER NAPLES 34113 390 30 02:05:20 09:34
11 233 BRIAN MAZGAJ FL LEE BONITA SPRINGS 34134 342 34 02:05:38 09:35
12 248 JUSTIN CORBETT FL LEE BONITA SPRINGS 34135 56 32 02:08:47 09:49
13 254 PETER MARRERO FL LEE LEHIGH ACRES 33972 232 34 02:09:24 09:52
14 283 ERIC MILBRANDT FL LEE CAPE CORAL 33904 168 33 02:14:38 10:16
15 372 JARRETT BERFANGER FL COLLIER NAPLES 34108 93 30 02:39:14 12:09

Female -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age time pace
1 20 SUMMER ROBINSON TN BLOUNT MARYVILLE 37801 183 30 01:31:46 07:00
2 45 MARCIA YONALEY FL LEE BONITA SPRINGS 34135 210 30 01:40:13 07:39
3 95 DANIELLE WILSON FL LEE FORT MYERS 33907 206 34 01:48:33 08:17
4 96 TARA DEILY FL LEE FORT MYERS 33919 277 31 01:48:34 08:17
5 138 SANDRA ARNOLD FL COLLIER NAPLES 34112 85 32 01:53:03 08:37
6 151 LORI MOORE FL LEE FORT MYERS 33919 245 34 01:53:59 08:42
7 156 LEAH KITZINGER FL LEE FORT MYERS 33912 147 32 01:54:30 08:44
8 160 MELISSA AHEARNE FL LEE LEHIGH ACRES 33936 422 30 01:55:42 08:49
9 167 CAROL PALOW FL LEE CAPE CORAL 33990 264 32 01:56:28 08:53
10 172 KARIN MILLER FL MANATEE BRADENTON 34208 426 30 01:57:05 08:56
11 200 AMY WEEKER FL LEE FORT MYERS 33912 406 32 02:00:56 09:13
12 215 VERONICA HENDERSON FL COLLIER NAPLES 34104 135 32 02:03:37 09:26
13 221 NICOLE BJUGAN MN CARVER CHASKA 55318 270 33 02:04:27 09:30
14 237 KELLY TAKACS FL LEE CAPE CORAL 33904 377 33 02:05:53 09:36
15 242 BETTINA KORTE-ALEX FL SARASOTA NORTH PORT 34288 151 32 02:07:38 09:44
16 286 MONIKA HAVEN FL COLLIER NAPLES 34108 134 32 02:15:16 10:19
17 296 SANDRA TEUBERT FL BROWARD POMPANO BEACH 33064 329 33 02:15:50 10:22
18 297 HOLLY DOWNING FL LEE FORT MYERS 33919 281 32 02:16:13 10:23
19 312 YAZMINE MALDONADO FL LEE LEHIGH ACRES 33972 161 32 02:17:39 10:30
20 328 AMY DREW FL LEE FORT MYERS 33919 282 33 02:21:38 10:48
21 334 MICHELLE THOMPSON FL LEE BONITA SPRINGS 34135 198 31 02:23:05 10:55
22 377 WENDY MCDONALD FL COLLIER NAPLES 34119 218 33 02:46:24 12:42

Male -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age time pace
1 4 JON WILLIAMS FL MIAMI-DADE MIAMI 33133 336 39 01:20:25 06:08
2 11 TRENT ECKHARDT 33967 119 38 01:29:16 06:48
3 19 LUIS ORBEGOSO FL COLLIER NAPLES 34117 309 38 01:31:30 06:59
4 33 JEFFREY HENN FL LEE FORT MYERS 33901 295 39 01:38:29 07:31
5 34 CHAD BJUGAN MN CARVER CHASKA 55318 269 35 01:38:33 07:31
6 41 RYAN SHUTE FL LEE FORT MYERS 33913 28 37 01:39:49 07:37
7 43 BRAD HOWE FL LEE FORT MYERS 33919 363 36 01:40:00 07:38
8 44 AARON O'BRIEN FL LEE FORT MYERS 33919 419 36 01:40:12 07:38
9 48 DEWEY DOUGHERTY FL OSCEOLA KISSIMMEE 34741 280 37 01:40:47 07:41
10 62 JOHN GAMBA FL LEE FORT MYERS 33913 420 37 01:43:13 07:52
11 70 DAVID SHINER FL PINELLAS SAINT PETERSBURG 33711 400 36 01:44:38 07:59
12 73 PATRICK DUNCAN FL LEE CAPE CORAL 33991 346 37 01:45:08 08:01
13 83 NELSON STEPHENSON FL COLLIER NAPLES 34105 441 38 01:46:52 08:09
14 85 JUDAH RUBIN FL LEE FORT MYERS 33919 376 36 01:47:17 08:11
15 103 THEODORE STOUT FL CHARLOTTE PUNTA GORDA 33950 396 37 01:49:36 08:21
16 128 JASON BREED FL COLLIER NAPLES 34105 76 35 01:51:35 08:31
17 129 ANDREW WEYL FL LEE FORT MYERS 33919 202 37 01:51:35 08:31
18 147 LUIS MORRO FL LEE FORT MYERS 33919 174 38 01:53:43 08:40
19 170 BRIAN OLITSKY FL LEE ESTERO 33928 179 35 01:56:57 08:55
20 181 SCOTT WOOLAM FL LEE FORT MYERS 33901 381 37 01:58:23 09:02
21 197 DON GURULE FL LEE FORT MYERS 33901 369 38 02:00:30 09:11
22 204 TOM MARQUARDT FL LEE FORT MYERS 33912 162 36 02:01:23 09:15
23 225 ERIK REESE 33966 181 36 02:05:10 09:33
24 246 SAMUEL MORELAND FL LEE FORT MYERS 33913 173 36 02:08:33 09:48
25 249 PAUL SCHMIDGALL FL LEE BONITA SPRINGS 34135 416 38 02:08:48 09:49
26 253 DANIEL ADKINS FL LEE FORT MYERS 33912 233 35 02:09:23 09:52
27 279 KARL FULK FL LEE CAPE CORAL 33990 267 36 02:14:09 10:14
28 305 ROBERTO ARRENLA 389 38 02:16:53 10:26
29 306 STEVE WAGNER FL LEE FORT MYERS 33919 330 37 02:16:53 10:26
30 307 CHARLEY WHITFORD FL LEE FORT MYERS 33905 204 38 02:17:12 10:28
31 308 CHRIS CAMP FL LEE NORTH FORT MYERS 33903 230 39 02:17:17 10:28
32 317 BILL FASSOLD FL LEE FORT MYERS 33919 13 35 02:19:23 10:38
33 345 DENNIS GOSSETT FL LEE NORTH FORT MYERS 33903 287 36 02:24:20 11:01
34 363 SHANNON YATES FL LEE FORT MYERS 33907 209 36 02:34:20 11:46
35 366 CHARLES ARCARIO 423 38 02:36:24 11:56

Female -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age time pace
1 47 FRAN REYNOLDS FL LEE CAPE CORAL 33904 15 39 01:40:27 07:40
2 79 ALLYSON BLASUCCI FL COLLIER NAPLES 34114 24 36 01:45:52 08:04
3 86 OK KYEONG ALBEE FL COLLIER NAPLES 34104 81 39 01:47:40 08:13
4 87 AMY GRAHAM OH FRANKLIN COLUMBUS 43085 370 38 01:47:52 08:14
5 89 ANGELA HANCOCK FL LEE CAPE CORAL 33904 293 38 01:48:08 08:15
6 98 JULIE PRICE FL LEE NORTH FORT MYERS 33903 418 36 01:48:54 08:18
7 108 SUZI PATEL FL LEE FORT MYERS 33908 372 35 01:49:51 08:23
8 109 HEATHER BOGGINI FL PINELLAS SAINT PETERSBURG 33701 271 38 01:49:51 08:23
9 124 REBECCA KRATT FL LEE FORT MYERS BEACH 33931 153 38 01:51:19 08:29
10 127 JILL BREED FL COLLIER NAPLES 34105 77 37 01:51:32 08:30
11 135 MICHELLE CATANZARITI FL LEE ESTERO 33928 257 36 01:52:14 08:34
12 137 CONSTANCE MAZGAJ FL COLLIER NAPLES 34104 341 35 01:52:41 08:36
13 161 ANN MARGRET GRAHAM FL COLLIER NAPLES 34104 53 37 01:55:46 08:50
14 164 LISA WILSON 17 39 01:55:59 08:51
15 178 MARLA OLITSKY FL HILLSBOROUGH TAMPA 33637 178 37 01:57:50 08:59
16 185 ANGELA STERIOUS FL LEE CAPE CORAL 33914 194 36 01:58:41 09:03
17 190 SUE IVY FL LEE FORT MYERS 33908 142 37 01:59:26 09:07
18 196 SHERI CONDON FL LEE FORT MYERS 33912 79 37 02:00:20 09:11
19 202 TRICIA PALLAK FL LEE ESTERO 33928 310 38 02:01:12 09:15
20 217 KIMBERLY SINCLAIR FL LEE FORT MYERS 33912 5 39 02:03:51 09:27
21 222 LOURDES ROCK FL COLLIER NAPLES 34119 184 36 02:04:33 09:30
22 232 HEIDI RODERICK FL COLLIER NAPLES 34104 185 35 02:05:33 09:35
23 245 FRANCES ARCARIO 33967 84 38 02:08:19 09:47
24 257 SHANNON GEE FL LEE CAPE CORAL 33993 258 36 02:10:03 09:55
25 261 GINA RIZZO FL COLLIER NAPLES 34105 319 37 02:10:40 09:58
26 274 ANN HOWARD BANZET FL COLLIER NAPLES 34104 88 38 02:12:49 10:08
27 276 SHANDRA BACKENS FL LEE LEHIGH ACRES 33936 87 35 02:13:17 10:10
28 280 KATHERINE KINROSS FL LEE FORT MYERS 33919 358 39 02:14:25 10:15
29 299 SHANNON STEFANACCI 33966 326 37 02:16:29 10:25
30 309 LAURIE KANE FL LEE CAPE CORAL 33914 298 37 02:17:26 10:29
31 313 WHITNEY WHITFORD FL LEE FORT MYERS 33905 203 38 02:17:59 10:31
32 319 SHANNON PECKHAM FL LEE FORT MYERS 33913 313 38 02:19:30 10:38
33 321 MELISSA SAMAR FL LEE ESTERO 33928 190 39 02:19:37 10:39
34 332 KATHY HOROWITZ FL LEE FORT MYERS 33907 139 37 02:22:53 10:54
35 333 ANNE CLINE FL LEE ESTERO 33928 354 38 02:23:01 10:55
36 337 SHELLY EVION FL LEE CAPE CORAL 33904 383 37 02:23:11 10:55
37 346 JULEE DUTTKO 33966 118 36 02:24:23 11:01
38 347 DEANA HENN FL LEE FORT MYERS 33901 136 39 02:24:40 11:02
39 354 KIM POINSETT 225 37 02:28:32 11:20
40 379 STACEY TRIPPE FL LEE FORT MYERS 33901 428 36 02:47:58 12:49
41 382 AMY LUGO FL LEE CAPE CORAL 33991 43 35 02:56:42 13:29
42 389 ODELSA DICKMAN FL COLLIER NAPLES 34108 114 35 03:08:08 14:21

Male -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age time pace
1 12 MASON GOSS FL LEE FORT MYERS 33908 394 40 01:29:21 06:49
2 17 JASPER BELL JR FL MIAMI-DADE MIAMI 33157 252 41 01:30:40 06:55
3 29 SEAN KRAMAK FL LEE SAINT JAMES CITY 33956 152 40 01:37:37 07:27
4 46 JAVIER IBARRA FL LEE FORT MYERS 33919 70 43 01:40:22 07:39
5 61 KEN HABERKORN FL LEE ESTERO 33928 289 43 01:42:58 07:51
6 97 WILLIAM LOMBARDO FL LEE CAPE CORAL 33914 380 44 01:48:39 08:17
7 99 WILLIAM GORMAN FL CHARLOTTE PUNTA GORDA 33950 129 44 01:48:54 08:18
8 105 ROB AVOLA FL LEE LEHIGH ACRES 33971 86 41 01:49:41 08:22
9 113 AMIN CHAOUI MA NORFOLK WELLESLEY 02482 273 44 01:50:06 08:24
10 120 PATRICK PINNER FL LEE FORT MYERS 33901 382 43 01:51:08 08:29
11 133 KEITH PITTMAN FL LEE FORT MYERS 33919 315 42 01:52:00 08:32
12 139 LOUIS CHIAPPETTA 33966 274 40 01:53:09 08:38
13 157 PETER SAINE FL LEE CAPE CORAL 33904 371 40 01:54:41 08:45
14 184 GREG ADKINS FL LEE CAPE CORAL 33914 397 43 01:58:34 09:03
15 208 DANIEL CRONIN FL LEE SANIBEL 33957 108 42 02:02:30 09:21
16 209 JIM SCHLOTTER FL LEE CAPE CORAL 33909 69 44 02:02:37 09:21
17 219 KEN IGLESIAS FL LEE FORT MYERS 33912 340 44 02:03:59 09:27
18 223 SCOTT DOSS FL LEE LEHIGH ACRES 33936 18 41 02:04:35 09:30
19 247 CRAIG S MILBOURN FL LEE BONITA SPRINGS 34135 248 41 02:08:41 09:49
20 285 MIKE HOYT FL COLLIER NAPLES 34110 30 41 02:15:12 10:19
21 291 TIM BARRETT FL LEE FORT MYERS 33905 351 44 02:15:36 10:21
22 310 DARYL KANE FL LEE CAPE CORAL 33914 297 40 02:17:26 10:29
23 343 MARK FOX FL LEE FORT MYERS 33912 126 40 02:23:47 10:58
24 352 ROGER MERCADO FL LEE FORT MYERS 33901 429 40 02:28:12 11:18
25 356 LENNY L MOORE FL COLLIER MARCO ISLAND 34146 11 40 02:28:54 11:21
26 364 MARK SPEARS FL LEE LEHIGH ACRES 33972 22 41 02:34:26 11:47
27 378 DAN MCDONALD FL COLLIER NAPLES 34119 219 41 02:46:24 12:42

Female -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age time pace
1 52 STACEY PERSINGER FL LEE FORT MYERS 33912 6 44 01:41:49 07:46
2 54 BECKY MICHAEL FL COLLIER NAPLES 34104 35 40 01:41:57 07:46
3 77 DONNA HICKEY FL LEE FORT MYERS 33913 246 40 01:45:29 08:03
4 126 KIMBERLY ERRIGO FL COLLIER NAPLES 34119 122 40 01:51:22 08:30
5 131 LESLIE GUNDERSON FL LEE NORTH FORT MYERS 33903 221 41 01:51:43 08:31
6 142 JENNIFER BARRY FL PINELLAS DUNEDIN 34698 89 40 01:53:24 08:39
7 174 SUSAN WATTS FL COLLIER NAPLES 34102 14 41 01:57:25 08:57
8 191 PATSY ARNOLD FL LEE CAPE CORAL 33909 228 42 01:59:27 09:07
9 195 DENISE HARTER IN ALLEN FORT WAYNE 46804 133 43 02:00:06 09:10
10 205 FRANCISCA MORENO FL COLLIER NAPLES 34120 48 44 02:01:40 09:17
11 207 MELISSA WILSON FL LEE CAPE CORAL 33991 338 41 02:02:27 09:20
12 228 SHAZ BROOKS-CATCHINGS FL LEE FORT MYERS 33905 226 43 02:05:20 09:34
13 235 EILEEN HAFER FL LEE CAPE CORAL 33909 132 42 02:05:46 09:36
14 238 TRACEY KLEINPELL FL LEE FORT MYERS 33912 39 42 02:05:58 09:36
15 264 FRAN SCHENK FL COLLIER MARCO ISLAND 34145 191 44 02:11:01 10:00
16 284 CHERYL KEPSEL FL COLLIER NAPLES 34117 23 40 02:15:06 10:18
17 290 LEANE SUAREZ FL LEE FORT MYERS 33908 195 43 02:15:33 10:20
18 316 BARBARA MCALOOSE FL LEE ESTERO 33928 355 44 02:18:27 10:34
19 320 REBECCA BERNAS FL LEE FORT MYERS 33913 16 40 02:19:31 10:39
20 323 MARY MORENO FL COLLIER NAPLES 34120 50 40 02:20:53 10:45
21 325 SUSAN GOWER FL LEE NORTH FORT MYERS 33903 249 44 02:21:29 10:48
22 375 MARIA HOYT FL COLLIER NAPLES 34110 29 41 02:41:16 12:18
23 385 LAURA HILLSTAD FL LEE CAPE CORAL 33990 137 44 02:59:52 13:43
24 390 MARTA CEDENO FL LEE FORT MYERS 33907 367 41 03:12:32 14:41

Male -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age time pace
1 21 TONY BURKETT FL LEE CAPE CORAL 33914 361 48 01:33:48 07:09
2 23 KALLIN TOM FL LEE FORT MYERS 33912 407 47 01:34:27 07:12
3 24 CHARLIE MOORE FL LEE FORT MYERS 33908 399 46 01:35:31 07:17
4 117 RICHARD DOBBS FL LEE FORT MYERS 33913 236 47 01:50:37 08:26
5 132 JACK BILLS FL LEE BONITA SPRINGS 34135 443 49 01:51:56 08:32
6 144 CHRIS FRENCH PA BUCKS PERKASIE 18944 127 45 01:53:28 08:39
7 145 BILL SHAULTS IL COOK ORLAND PARK 60462 192 47 01:53:30 08:39
8 176 JUDD CRIBBS FL LEE CAPE CORAL 33904 107 45 01:57:47 08:59
9 199 RICHARD NIX FL CHARLOTTE PUNTA GORDA 33955 175 46 02:00:55 09:13
10 201 MICHAE REECE Ontario null Ottawa k0a1t 318 45 02:01:11 09:15
11 218 DAVID KERLEK FL COLLIER NAPLES 34108 437 46 02:03:55 09:27
12 243 DOUG MCCREE FL COLLIER NAPLES 34103 51 46 02:07:53 09:45
13 256 CRAIG HABLEWITZ FL LEE FORT MYERS 33906 131 46 02:09:59 09:55
14 266 SCOTT FITZGERALD FL LEE FORT MYERS 33919 125 47 02:11:53 10:04
15 275 LES SUTTER FL COLLIER NAPLES 34112 9 47 02:13:02 10:09
16 330 DAVID GYDOSH FL LEE CAPE CORAL 33993 288 48 02:22:14 10:51
17 357 ARCHIE HAYWARD FL LEE FORT MYERS 33902 350 49 02:29:21 11:24
18 361 WILLIAM ELLIOTT 33967 284 49 02:33:01 11:40
19 381 BERNARD MEANEY FL COLLIER NAPLES 34120 401 48 02:50:42 13:01

Female -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age time pace
1 72 MARY MOLINE MN SAINT LOUIS DULUTH 55803 172 49 01:45:07 08:01
2 101 CINDY MATTHES-LOY FL LEE FORT MYERS 33901 163 49 01:48:59 08:19
3 102 MARCELLA MCLOUGHLIN FL LEE FORT MYERS 33919 266 49 01:49:21 08:20
4 122 DENISE CAVALLI FL LEE FORT MYERS 33913 272 46 01:51:08 08:29
5 148 EILEEN KOZAK FL LEE ESTERO 33928 44 45 01:53:54 08:41
6 158 VANETTA BROUSSARD FL LEE FORT MYERS 33907 347 47 01:55:01 08:46
7 165 ELIZABETH MARTIN FL LEE FORT MYERS 33919 348 49 01:56:26 08:53
8 175 ANASTACIA MORENO FL COLLIER NAPLES 34120 49 45 01:57:38 08:58
9 183 ANGELA WOLZ FL LEE FORT MYERS 33907 362 45 01:58:34 09:03
10 194 PAM HORNE FL BROWARD POMPANO BEACH 33065 384 46 02:00:05 09:09
