| Close Window | Print Page | ||||||||||||
| HOOTERS TO HOOTERS 1/2 MARATHON | |||||||||||||
| Fort Myers, FL 33901 | |||||||||||||
| 03-02-2008 | |||||||||||||
| Event results for: 1/2 Marathon | |||||||||||||
M Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 1 | 27 | JEFF | EAST | FL | LEE | FORT MYERS | 33913 | 35 | 01:17:55 | 05:56 | 00:00:00 | 00:00 |
| 2 | 2 | 261 | NICK M | GUNNS | FL | LEE | ESTERO | 33928 | 18 | 01:19:02 | 06:01 | 00:00:00 | 00:00 |
| 3 | 3 | 265 | PERRY | SMALL | FL | LEE | CAPE CORAL | 33909 | 48 | 01:19:27 | 06:03 | 00:00:00 | 00:00 |
F Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 9 | 231 | TIFFANY | CHARTIER | FL | LEE | FORT MYERS | 33907 | 29 | 01:27:36 | 06:41 | 00:00:00 | 00:00 |
| 2 | 14 | 425 | KELLY | BRITTON | FL | LEE | LEHIGH ACRES | 33971 | 30 | 01:30:04 | 06:52 | 00:00:00 | 00:00 |
| 3 | 18 | 78 | KAREN | MILES | FL | LEE | FORT MYERS | 33901 | 54 | 01:30:54 | 06:56 | 00:00:00 | 00:00 |
M Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 5 | 402 | JOHN | GERVASE | IL | DU PAGE | WILLOWBROOK | 60527 | 45 | 01:21:14 | 06:12 | 00:00:00 | 00:00 |
| 2 | 6 | 439 | LARRY | BLACK | FL | LEE | FORT MYERS | 33908 | 49 | 01:24:03 | 06:24 | 00:00:00 | 00:00 |
| 3 | 10 | 8 | JOE | GERMANO | FL | LEE | FORT MYERS BEACH | 33931 | 52 | 01:28:33 | 06:45 | 00:00:00 | 00:00 |
F Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 39 | 445 | MARCI | KIRSCH | FL | BROWARD | FORT LAUDERDALE | 33324 | 51 | 01:39:41 | 07:36 | 00:00:00 | 00:00 |
| 2 | 40 | 410 | LINDA | MILLER | FL | PALM BEACH | WEST PALM BEACH | 33414 | 47 | 01:39:47 | 07:37 | 00:00:00 | 00:00 |
| 3 | 51 | 96 | PAT | BOURGAULT | NH | MERRIMACK | CONCORD | 03301 | 49 | 01:41:25 | 07:44 | 00:00:00 | 00:00 |
M Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 15 | 303 | LOUIS | MARJON | FL | LEE | NORTH FORT MYERS | 33903 | 62 | 01:30:14 | 06:53 | 00:00:00 | 00:00 |
| 2 | 16 | 260 | JOE | BOLTON | FL | LEE | BONITA SPRINGS | 34134 | 50 | 01:30:34 | 06:54 | 00:00:00 | 00:00 |
| 3 | 25 | 180 | ROGER | RAYMOND | FL | COLLIER | MARCO ISLAND | 34145 | 57 | 01:35:39 | 07:18 | 00:00:00 | 00:00 |
F Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 76 | 427 | MAGGIE | MILLER | FL | MANATEE | BRADENTON | 34208 | 53 | 01:45:20 | 08:02 | 00:00:00 | 00:00 |
| 2 | 94 | 302 | MAURA | MACNEILL | FL | LEE | FORT MYERS BEACH | 33931 | 51 | 01:48:23 | 08:16 | 00:00:00 | 00:00 |
| 3 | 136 | 243 | LORETTA | PURISH | FL | LEE | NORTH FORT MYERS | 33903 | 57 | 01:52:22 | 08:34 | 00:00:00 | 00:00 |
M Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 31 | 373 | BILL | KEELER | FL | LEE | CAPE CORAL | 33990 | 60 | 01:37:43 | 07:27 | 00:00:00 | 00:00 |
| 2 | 36 | 375 | JONATHAN | WALLER | 33966 | 60 | 01:38:47 | 07:32 | 00:00:00 | 00:00 | |||
| 3 | 49 | 254 | EDGAR | GIRARD | 60 | 01:40:52 | 07:41 | 00:00:00 | 00:00 | ||||
F Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 159 | 52 | ASTRID | SOLL | FL | LEE | FORT MYERS | 33913 | 62 | 01:55:05 | 08:47 | 00:00:00 | 00:00 |
| 2 | 259 | 4 | VERA | OWENS | FL | LEE | LEHIGH ACRES | 33936 | 65 | 02:10:07 | 09:55 | 00:00:00 | 00:00 |
| 3 | 287 | 156 | SHARON | KRIEG | FL | LEE | SAINT JAMES CITY | 33956 | 60 | 02:15:25 | 10:20 | 00:00:00 | 00:00 |
M AGE DIVISION: 13-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 7 | 71 | BRADLEY | BEATY | FL | LEE | CAPE CORAL | 33993 | 17 | 01:25:10 | 06:30 | 00:00:00 | 00:00 |
| 2 | 8 | 239 | CORTLAND | WHEELER | FL | LEE | FORT MYERS | 33907 | 19 | 01:25:41 | 06:32 | 00:00:00 | 00:00 |
| 3 | 22 | 255 | ANDREW | KING | FL | LEE | FORT MYERS | 33919 | 18 | 01:34:23 | 07:12 | 00:00:00 | 00:00 |
| 4 | 26 | 421 | BRENDAN | MCQUILKIN | FL | LEE | FORT MYERS | 33912 | 15 | 01:35:42 | 07:18 | 00:00:00 | 00:00 |
| 5 | 30 | 279 | PATRICK | DOOLEY | FL | LEE | CAPE CORAL | 33904 | 17 | 01:37:42 | 07:27 | 00:00:00 | 00:00 |
| 6 | 32 | 387 | JACOB | LAMBERT | FL | LEE | FORT MYERS | 33913 | 15 | 01:38:26 | 07:30 | 00:00:00 | 00:00 |
| 7 | 57 | 101 | JUSTIN | BUSEN | FL | LEE | FORT MYERS | 33908 | 19 | 01:42:29 | 07:49 | 00:00:00 | 00:00 |
| 8 | 59 | 235 | LOUIS | RESNICK | FL | LEE | FORT MYERS | 33901 | 16 | 01:42:55 | 07:51 | 00:00:00 | 00:00 |
| 9 | 60 | 444 | DANIEL | WHALEY | FL | LEE | FORT MYERS | 33905 | 18 | 01:42:56 | 07:51 | 00:00:00 | 00:00 |
| 10 | 80 | 290 | DANIEL | HAFER | FL | LEE | CAPE CORAL | 33909 | 14 | 01:45:59 | 08:05 | 00:00:00 | 00:00 |
| 11 | 112 | 38 | DENNIS | LYNCH | FL | LEE | NORTH FORT MYERS | 33917 | 16 | 01:50:03 | 08:24 | 00:00:00 | 00:00 |
| 12 | 162 | 157 | DAVID | LEO | FL | LEE | ESTERO | 33928 | 17 | 01:55:49 | 08:50 | 00:00:00 | 00:00 |
| 13 | 251 | 165 | MATTHEW | MCCONNELL | FL | COLLIER | NAPLES | 34108 | 17 | 02:09:06 | 09:51 | 00:00:00 | 00:00 |
| 14 | 341 | 164 | MICHAEL | MCCONNELL | FL | COLLIER | NAPLES | 34108 | 14 | 02:23:23 | 10:56 | 00:00:00 | 00:00 |
F AGE DIVISION: 13-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 311 | 328 | WENDI | SULLIVAN | FL | LEE | FORT MYERS | 33905 | 19 | 02:17:33 | 10:30 | 00:00:00 | 00:00 |
| 2 | 318 | 333 | KRISTEN | WASKO | FL | LEE | CAPE CORAL | 33909 | 17 | 02:19:26 | 10:38 | 00:00:00 | 00:00 |
| 3 | 368 | 128 | ASHLEY | GORE | FL | COLLIER | NAPLES | 34108 | 16 | 02:36:40 | 11:57 | 00:00:00 | 00:00 |
M AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 63 | 110 | ANDREW | CROSS | FL | LEE | FORT MYERS | 33908 | 24 | 01:43:24 | 07:53 | 00:00:00 | 00:00 |
| 2 | 64 | 186 | ERIC | RODGERS | FL | LEE | FORT MYERS | 33919 | 20 | 01:43:25 | 07:53 | 00:00:00 | 00:00 |
| 3 | 66 | 201 | NATE | VAN SICKLE | FL | LEE | FORT MYERS | 33907 | 24 | 01:43:40 | 07:54 | 00:00:00 | 00:00 |
F AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 50 | 393 | ELLEN | FRONDORF | OH | HAMILTON | CINCINNATI | 45211 | 22 | 01:40:57 | 07:42 | 00:00:00 | 00:00 |
| 2 | 111 | 301 | MEGHAN | LOCKWOOD | FL | LEE | FORT MYERS | 33907 | 24 | 01:49:57 | 08:23 | 00:00:00 | 00:00 |
| 3 | 114 | 450 | KATY | STEFFAN | FL | COLLIER | NAPLES | 34110 | 23 | 01:50:08 | 08:24 | 00:00:00 | 00:00 |
| 4 | 115 | 307 | KELLY | MULLEN | FL | LEE | FORT MYERS | 33901 | 22 | 01:50:16 | 08:25 | 00:00:00 | 00:00 |
| 5 | 143 | 312 | KRISTINA | PEACOCK | FL | PALM BEACH | PALM BEACH GARDENS | 33418 | 23 | 01:53:25 | 08:39 | 00:00:00 | 00:00 |
| 6 | 150 | 124 | TRACY | FERRARI | FL | LEE | CAPE CORAL | 33990 | 22 | 01:53:58 | 08:41 | 00:00:00 | 00:00 |
| 7 | 179 | 438 | RACHEL | BROWN | FL | LEE | LEHIGH ACRES | 33936 | 23 | 01:58:01 | 09:00 | 00:00:00 | 00:00 |
| 8 | 189 | 324 | JESSICA | SMARGE | FL | COLLIER | NAPLES | 34109 | 22 | 01:59:26 | 09:07 | 00:00:00 | 00:00 |
| 9 | 211 | 278 | MEAGAN | DENISON | FL | LEE | CAPE CORAL | 33914 | 22 | 02:02:54 | 09:22 | 00:00:00 | 00:00 |
| 10 | 260 | 211 | KELLIE | ZAVADA | FL | LEE | FORT MYERS | 33913 | 24 | 02:10:09 | 09:56 | 00:00:00 | 00:00 |
| 11 | 348 | 143 | NADINE | KEMENY | FL | MIAMI-DADE | MIAMI | 33143 | 24 | 02:26:04 | 11:09 | 00:00:00 | 00:00 |
| 12 | 351 | 411 | MAGDALIN | BOURBINA | 24 | 02:27:10 | 11:14 | 00:00:00 | 00:00 | ||||
| 13 | 369 | 409 | MICHELLE | COUCH | FL | LEE | FORT MYERS | 33913 | 23 | 02:36:41 | 11:57 | 00:00:00 | 00:00 |
| 14 | 391 | 95 | CHANTELL | BORGES | FL | COLLIER | NAPLES | 34108 | 24 | 03:43:40 | 17:04 | 00:00:00 | 00:00 |
M AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 37 | 398 | FELIPE | ARAYA | FL | COLLIER | NAPLES | 34108 | 28 | 01:39:23 | 07:35 | 00:00:00 | 00:00 |
| 2 | 71 | 449 | GREG | MITCHELL | FL | LEE | FORT MYERS | 33916 | 29 | 01:45:07 | 08:01 | 00:00:00 | 00:00 |
| 3 | 81 | 299 | TOM | KERSTING | FL | LEE | FORT MYERS | 33919 | 28 | 01:46:13 | 08:06 | 00:00:00 | 00:00 |
| 4 | 93 | 3 | JOEL | GALLOWAY | FL | LEE | FORT MYERS | 33907 | 27 | 01:48:19 | 08:16 | 00:00:00 | 00:00 |
| 5 | 106 | 105 | DANIEL | COLE | FL | HARDEE | WAUCHULA | 33873 | 26 | 01:49:44 | 08:22 | 00:00:00 | 00:00 |
| 6 | 107 | 404 | ROBERT | JOHNSON II | FL | LEE | FORT MYERS | 33913 | 25 | 01:49:44 | 08:22 | 00:00:00 | 00:00 |
| 7 | 110 | 104 | DAVID | COLE | FL | HARDEE | BOWLING GREEN | 33834 | 26 | 01:49:52 | 08:23 | 00:00:00 | 00:00 |
| 8 | 140 | 197 | CLARK | TEMPLE | FL | LEE | CAPE CORAL | 33904 | 25 | 01:53:15 | 08:38 | 00:00:00 | 00:00 |
| 9 | 239 | 106 | ROBERT | COLE | FL | HARDEE | WAUCHULA | 33873 | 29 | 02:06:37 | 09:39 | 00:00:00 | 00:00 |
| 10 | 269 | 378 | TODD | PLASKON | FL | CHARLOTTE | PUNTA GORDA | 33955 | 29 | 02:12:09 | 10:05 | 00:00:00 | 00:00 |
| 11 | 295 | 403 | ISAAC | FINDER | FL | LEE | FORT MYERS | 33901 | 26 | 02:15:49 | 10:22 | 00:00:00 | 00:00 |
| 12 | 298 | 366 | PATRICK | KERN | FL | LEE | FORT MYERS | 33901 | 29 | 02:16:21 | 10:24 | 00:00:00 | 00:00 |
| 13 | 329 | 208 | NICK | YAGELSKI | FL | LEE | FORT MYERS | 33919 | 25 | 02:21:38 | 10:48 | 00:00:00 | 00:00 |
| 14 | 336 | 62 | RYAN | CLARK | FL | LEE | FORT MYERS | 33912 | 25 | 02:23:08 | 10:55 | 00:00:00 | 00:00 |
| 15 | 350 | 412 | VENN | SWANSON | 27 | 02:27:10 | 11:14 | 00:00:00 | 00:00 | ||||
| 16 | 359 | 292 | TIM | HANCOCK | FL | COLLIER | NAPLES | 34112 | 26 | 02:32:19 | 11:37 | 00:00:00 | 00:00 |
| 17 | 362 | 187 | JUAN | RODRIGUEZ | FL | LEE | CAPE CORAL | 33914 | 27 | 02:34:20 | 11:46 | 00:00:00 | 00:00 |
F AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 67 | 98 | ANNE | BURDINE | FL | LEE | FORT MYERS | 33908 | 26 | 01:43:57 | 07:56 | 00:00:00 | 00:00 |
| 2 | 90 | 213 | NICOLE | KENNY | FL | LEE | LEHIGH ACRES | 33971 | 29 | 01:48:12 | 08:15 | 00:00:00 | 00:00 |
| 3 | 116 | 262 | LISA | MOSS | FL | LEE | FORT MYERS | 33913 | 29 | 01:50:23 | 08:25 | 00:00:00 | 00:00 |
| 4 | 130 | 123 | MEGAN | FAW | FL | PINELLAS | SAFETY HARBOR | 34695 | 27 | 01:51:42 | 08:31 | 00:00:00 | 00:00 |
| 5 | 146 | 388 | MELISSA | STEVENS | FL | LEE | FORT MYERS | 33912 | 29 | 01:53:30 | 08:39 | 00:00:00 | 00:00 |
| 6 | 166 | 385 | MICHELA | MEUCCI | FL | LEE | NORTH FORT MYERS | 33903 | 27 | 01:56:27 | 08:53 | 00:00:00 | 00:00 |
| 7 | 177 | 171 | NAOMI | MIZRACHI | FL | COLLIER | NAPLES | 34104 | 29 | 01:57:50 | 08:59 | 00:00:00 | 00:00 |
| 8 | 187 | 176 | LUCINDA | NUNEZ | FL | LEE | FORT MYERS | 33913 | 25 | 01:59:09 | 09:05 | 00:00:00 | 00:00 |
| 9 | 214 | 144 | ANGEL | KING | FL | LEE | FORT MYERS | 33912 | 25 | 02:03:29 | 09:25 | 00:00:00 | 00:00 |
| 10 | 231 | 344 | ANNA NICHOLE | LONGLEY | FL | LEE | FORT MYERS | 33919 | 28 | 02:05:28 | 09:34 | 00:00:00 | 00:00 |
| 11 | 258 | 337 | DANI | WILLIAMS | FL | LEE | FORT MYERS | 33912 | 29 | 02:10:07 | 09:55 | 00:00:00 | 00:00 |
| 12 | 271 | 349 | DANIELLE | ZEMOLA | FL | CHARLOTTE | PORT CHARLOTTE | 33952 | 29 | 02:12:26 | 10:06 | 00:00:00 | 00:00 |
| 13 | 272 | 244 | DANA | PUCIN | FL | LEE | CAPE CORAL | 33990 | 27 | 02:12:26 | 10:06 | 00:00:00 | 00:00 |
| 14 | 292 | 109 | JILL | CROSS | FL | LEE | FORT MYERS | 33908 | 26 | 02:15:38 | 10:21 | 00:00:00 | 00:00 |
| 15 | 300 | 223 | KYLA | BROUILLETK | FL | LEE | CAPE CORAL | 33990 | 25 | 02:16:30 | 10:25 | 00:00:00 | 00:00 |
| 16 | 322 | 275 | JESSICA | CORDOVA | FL | LEE | CAPE CORAL | 33914 | 25 | 02:19:57 | 10:40 | 00:00:00 | 00:00 |
| 17 | 326 | 414 | JENNIFER | SALAMEN | 29 | 02:21:34 | 10:48 | 00:00:00 | 00:00 | ||||
| 18 | 327 | 150 | SARAH | KOMASINSKI | FL | LEE | FORT MYERS | 33919 | 25 | 02:21:38 | 10:48 | 00:00:00 | 00:00 |
| 19 | 339 | 207 | KATIE | WRIGHT | FL | LEE | FORT MYERS | 33908 | 25 | 02:23:14 | 10:56 | 00:00:00 | 00:00 |
| 20 | 349 | 294 | NICOLE | HELLMAN | FL | LEE | FORT MYERS | 33907 | 27 | 02:27:03 | 11:13 | 00:00:00 | 00:00 |
| 21 | 353 | 306 | ERIN | MOORE | FL | LEE | FORT MYERS | 33905 | 26 | 02:28:18 | 11:19 | 00:00:00 | 00:00 |
| 22 | 355 | 54 | ERICA | MAYNARD | FL | LEE | FORT MYERS | 33901 | 29 | 02:28:37 | 11:20 | 00:00:00 | 00:00 |
| 23 | 370 | 391 | VALINDA | DELONG | FL | COLLIER | NAPLES | 34104 | 28 | 02:36:41 | 11:57 | 00:00:00 | 00:00 |
M AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 13 | 314 | JON | CAMPBELL | FL | LEE | FORT MYERS | 33919 | 30 | 01:29:50 | 06:51 | 00:00:00 | 00:00 |
| 2 | 35 | 263 | MIKE | MOSS | FL | LEE | FORT MYERS | 33913 | 32 | 01:38:36 | 07:31 | 00:00:00 | 00:00 |
| 3 | 38 | 304 | ANTONIO | MEDAL | FL | COLLIER | NAPLES | 34114 | 30 | 01:39:40 | 07:36 | 00:00:00 | 00:00 |
| 4 | 42 | 353 | AL | KINKLE | FL | LEE | FORT MYERS | 33908 | 33 | 01:39:57 | 07:37 | 00:00:00 | 00:00 |
| 5 | 82 | 276 | JOSE | CUIN | FL | COLLIER | NAPLES | 34114 | 30 | 01:46:45 | 08:08 | 00:00:00 | 00:00 |
| 6 | 84 | 148 | SCOTT | KITZINGER | FL | LEE | FORT MYERS | 33912 | 32 | 01:47:05 | 08:10 | 00:00:00 | 00:00 |
| 7 | 100 | 32 | JASON | OLD | FL | LEE | FORT MYERS | 33908 | 33 | 01:48:56 | 08:18 | 00:00:00 | 00:00 |
| 8 | 152 | 379 | JAMES | EVANS | FL | LEE | FORT MYERS | 33908 | 34 | 01:54:05 | 08:42 | 00:00:00 | 00:00 |
| 9 | 163 | 368 | RYAN | SAGMEISTER | FL | LEE | FORT MYERS | 33916 | 33 | 01:55:53 | 08:50 | 00:00:00 | 00:00 |
| 10 | 227 | 390 | MATTHEW | NEELY | FL | COLLIER | NAPLES | 34113 | 30 | 02:05:20 | 09:34 | 00:00:00 | 00:00 |
| 11 | 233 | 342 | BRIAN | MAZGAJ | FL | LEE | BONITA SPRINGS | 34134 | 34 | 02:05:38 | 09:35 | 00:00:00 | 00:00 |
| 12 | 248 | 56 | JUSTIN | CORBETT | FL | LEE | BONITA SPRINGS | 34135 | 32 | 02:08:47 | 09:49 | 00:00:00 | 00:00 |
| 13 | 254 | 232 | PETER | MARRERO | FL | LEE | LEHIGH ACRES | 33972 | 34 | 02:09:24 | 09:52 | 00:00:00 | 00:00 |
| 14 | 283 | 168 | ERIC | MILBRANDT | FL | LEE | CAPE CORAL | 33904 | 33 | 02:14:38 | 10:16 | 00:00:00 | 00:00 |
| 15 | 372 | 93 | JARRETT | BERFANGER | FL | COLLIER | NAPLES | 34108 | 30 | 02:39:14 | 12:09 | 00:00:00 | 00:00 |
F AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 20 | 183 | SUMMER | ROBINSON | TN | BLOUNT | MARYVILLE | 37801 | 30 | 01:31:46 | 07:00 | 00:00:00 | 00:00 |
| 2 | 45 | 210 | MARCIA | YONALEY | FL | LEE | BONITA SPRINGS | 34135 | 30 | 01:40:13 | 07:39 | 00:00:00 | 00:00 |
| 3 | 95 | 206 | DANIELLE | WILSON | FL | LEE | FORT MYERS | 33907 | 34 | 01:48:33 | 08:17 | 00:00:00 | 00:00 |
| 4 | 96 | 277 | TARA | DEILY | FL | LEE | FORT MYERS | 33919 | 31 | 01:48:34 | 08:17 | 00:00:00 | 00:00 |
| 5 | 138 | 85 | SANDRA | ARNOLD | FL | COLLIER | NAPLES | 34112 | 32 | 01:53:03 | 08:37 | 00:00:00 | 00:00 |
| 6 | 151 | 245 | LORI | MOORE | FL | LEE | FORT MYERS | 33919 | 34 | 01:53:59 | 08:42 | 00:00:00 | 00:00 |
| 7 | 156 | 147 | LEAH | KITZINGER | FL | LEE | FORT MYERS | 33912 | 32 | 01:54:30 | 08:44 | 00:00:00 | 00:00 |
| 8 | 160 | 422 | MELISSA | AHEARNE | FL | LEE | LEHIGH ACRES | 33936 | 30 | 01:55:42 | 08:49 | 00:00:00 | 00:00 |
| 9 | 167 | 264 | CAROL | PALOW | FL | LEE | CAPE CORAL | 33990 | 32 | 01:56:28 | 08:53 | 00:00:00 | 00:00 |
| 10 | 172 | 426 | KARIN | MILLER | FL | MANATEE | BRADENTON | 34208 | 30 | 01:57:05 | 08:56 | 00:00:00 | 00:00 |
| 11 | 200 | 406 | AMY | WEEKER | FL | LEE | FORT MYERS | 33912 | 32 | 02:00:56 | 09:13 | 00:00:00 | 00:00 |
| 12 | 215 | 135 | VERONICA | HENDERSON | FL | COLLIER | NAPLES | 34104 | 32 | 02:03:37 | 09:26 | 00:00:00 | 00:00 |
| 13 | 221 | 270 | NICOLE | BJUGAN | MN | CARVER | CHASKA | 55318 | 33 | 02:04:27 | 09:30 | 00:00:00 | 00:00 |
| 14 | 237 | 377 | KELLY | TAKACS | FL | LEE | CAPE CORAL | 33904 | 33 | 02:05:53 | 09:36 | 00:00:00 | 00:00 |
| 15 | 242 | 151 | BETTINA | KORTE-ALEX | FL | SARASOTA | NORTH PORT | 34288 | 32 | 02:07:38 | 09:44 | 00:00:00 | 00:00 |
| 16 | 286 | 134 | MONIKA | HAVEN | FL | COLLIER | NAPLES | 34108 | 32 | 02:15:16 | 10:19 | 00:00:00 | 00:00 |
| 17 | 296 | 329 | SANDRA | TEUBERT | FL | BROWARD | POMPANO BEACH | 33064 | 33 | 02:15:50 | 10:22 | 00:00:00 | 00:00 |
| 18 | 297 | 281 | HOLLY | DOWNING | FL | LEE | FORT MYERS | 33919 | 32 | 02:16:13 | 10:23 | 00:00:00 | 00:00 |
| 19 | 312 | 161 | YAZMINE | MALDONADO | FL | LEE | LEHIGH ACRES | 33972 | 32 | 02:17:39 | 10:30 | 00:00:00 | 00:00 |
| 20 | 328 | 282 | AMY | DREW | FL | LEE | FORT MYERS | 33919 | 33 | 02:21:38 | 10:48 | 00:00:00 | 00:00 |
| 21 | 334 | 198 | MICHELLE | THOMPSON | FL | LEE | BONITA SPRINGS | 34135 | 31 | 02:23:05 | 10:55 | 00:00:00 | 00:00 |
| 22 | 377 | 218 | WENDY | MCDONALD | FL | COLLIER | NAPLES | 34119 | 33 | 02:46:24 | 12:42 | 00:00:00 | 00:00 |
M AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 4 | 336 | JON | WILLIAMS | FL | MIAMI-DADE | MIAMI | 33133 | 39 | 01:20:25 | 06:08 | 00:00:00 | 00:00 |
| 2 | 11 | 119 | TRENT | ECKHARDT | 33967 | 38 | 01:29:16 | 06:48 | 00:00:00 | 00:00 | |||
| 3 | 19 | 309 | LUIS | ORBEGOSO | FL | COLLIER | NAPLES | 34117 | 38 | 01:31:30 | 06:59 | 00:00:00 | 00:00 |
| 4 | 33 | 295 | JEFFREY | HENN | FL | LEE | FORT MYERS | 33901 | 39 | 01:38:29 | 07:31 | 00:00:00 | 00:00 |
| 5 | 34 | 269 | CHAD | BJUGAN | MN | CARVER | CHASKA | 55318 | 35 | 01:38:33 | 07:31 | 00:00:00 | 00:00 |
| 6 | 41 | 28 | RYAN | SHUTE | FL | LEE | FORT MYERS | 33913 | 37 | 01:39:49 | 07:37 | 00:00:00 | 00:00 |
| 7 | 43 | 363 | BRAD | HOWE | FL | LEE | FORT MYERS | 33919 | 36 | 01:40:00 | 07:38 | 00:00:00 | 00:00 |
| 8 | 44 | 419 | AARON | O'BRIEN | FL | LEE | FORT MYERS | 33919 | 36 | 01:40:12 | 07:38 | 00:00:00 | 00:00 |
| 9 | 48 | 280 | DEWEY | DOUGHERTY | FL | OSCEOLA | KISSIMMEE | 34741 | 37 | 01:40:47 | 07:41 | 00:00:00 | 00:00 |
| 10 | 62 | 420 | JOHN | GAMBA | FL | LEE | FORT MYERS | 33913 | 37 | 01:43:13 | 07:52 | 00:00:00 | 00:00 |
| 11 | 70 | 400 | DAVID | SHINER | FL | PINELLAS | SAINT PETERSBURG | 33711 | 36 | 01:44:38 | 07:59 | 00:00:00 | 00:00 |
| 12 | 73 | 346 | PATRICK | DUNCAN | FL | LEE | CAPE CORAL | 33991 | 37 | 01:45:08 | 08:01 | 00:00:00 | 00:00 |
| 13 | 83 | 441 | NELSON | STEPHENSON | FL | COLLIER | NAPLES | 34105 | 38 | 01:46:52 | 08:09 | 00:00:00 | 00:00 |
| 14 | 85 | 376 | JUDAH | RUBIN | FL | LEE | FORT MYERS | 33919 | 36 | 01:47:17 | 08:11 | 00:00:00 | 00:00 |
| 15 | 103 | 396 | THEODORE | STOUT | FL | CHARLOTTE | PUNTA GORDA | 33950 | 37 | 01:49:36 | 08:21 | 00:00:00 | 00:00 |
| 16 | 128 | 76 | JASON | BREED | FL | COLLIER | NAPLES | 34105 | 35 | 01:51:35 | 08:31 | 00:00:00 | 00:00 |
| 17 | 129 | 202 | ANDREW | WEYL | FL | LEE | FORT MYERS | 33919 | 37 | 01:51:35 | 08:31 | 00:00:00 | 00:00 |
| 18 | 147 | 174 | LUIS | MORRO | FL | LEE | FORT MYERS | 33919 | 38 | 01:53:43 | 08:40 | 00:00:00 | 00:00 |
| 19 | 170 | 179 | BRIAN | OLITSKY | FL | LEE | ESTERO | 33928 | 35 | 01:56:57 | 08:55 | 00:00:00 | 00:00 |
| 20 | 181 | 381 | SCOTT | WOOLAM | FL | LEE | FORT MYERS | 33901 | 37 | 01:58:23 | 09:02 | 00:00:00 | 00:00 |
| 21 | 197 | 369 | DON | GURULE | FL | LEE | FORT MYERS | 33901 | 38 | 02:00:30 | 09:11 | 00:00:00 | 00:00 |
| 22 | 204 | 162 | TOM | MARQUARDT | FL | LEE | FORT MYERS | 33912 | 36 | 02:01:23 | 09:15 | 00:00:00 | 00:00 |
| 23 | 225 | 181 | ERIK | REESE | 33966 | 36 | 02:05:10 | 09:33 | 00:00:00 | 00:00 | |||
| 24 | 246 | 173 | SAMUEL | MORELAND | FL | LEE | FORT MYERS | 33913 | 36 | 02:08:33 | 09:48 | 00:00:00 | 00:00 |
| 25 | 249 | 416 | PAUL | SCHMIDGALL | FL | LEE | BONITA SPRINGS | 34135 | 38 | 02:08:48 | 09:49 | 00:00:00 | 00:00 |
| 26 | 253 | 233 | DANIEL | ADKINS | FL | LEE | FORT MYERS | 33912 | 35 | 02:09:23 | 09:52 | 00:00:00 | 00:00 |
