| Close Window | Print Page | ||||||||||||
| THE 32nd ANNUAL LEHIGH SPRING FESTIVAL 4 - MILE ROAD RACE | |||||||||||||
| LEHIGH ACRES, FL 33936 | |||||||||||||
| 03-29-2008 | |||||||||||||
| Event results for: 4-Mile Road Race | |||||||||||||
M Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 1 | 106 | ERIC | MONTOYA | FL | LEE | ESTERO | 33928 | 16 | 00:20:50 | 05:12 | 00:00:00 | 00:00 |
F Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 18 | 168 | LISA | BUOHLER | FL | LEE | LEHIGH ACRES | 33972 | 38 | 00:26:09 | 06:32 | 00:00:00 | 00:00 |
M Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 6 | 116 | PERRY | SMALL | FL | LEE | CAPE CORAL | 33909 | 48 | 00:22:29 | 05:37 | 00:00:00 | 00:00 |
F Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 29 | 74 | ANGIE | RYAN | FL | LEE | FORT MYERS | 33912 | 47 | 00:28:59 | 07:14 | 00:00:00 | 00:00 |
M Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 13 | 95 | JEFF | SOMMER | 51 | 00:24:45 | 06:11 | 00:00:00 | 00:00 | ||||
F Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 42 | 19 | KAREN | LUI | FL | LEE | FORT MYERS | 33912 | 52 | 00:30:26 | 07:36 | 00:00:00 | 00:00 |
M Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 22 | 66 | JEFF | MARTIN | FL | COLLIER | NAPLES | 34103 | 66 | 00:27:43 | 06:55 | 00:00:00 | 00:00 |
F Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 79 | 48 | VICKI | CULVER | FL | LEE | LEHIGH ACRES | 33936 | 60 | 00:35:40 | 08:54 | 00:00:00 | 00:00 |
M AGE DIVISION: 9 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 133 | 24 | WILLIAM | FRASER-NASH | FL | LEE | NORTH FORT MYERS | 33903 | 4 | 01:07:10 | 16:47 | 00:00:00 | 00:00 |
F AGE DIVISION: 9 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 101 | 167 | ABBEY | FISHER | FL | LEE | FORT MYERS | 33912 | 8 | 00:40:28 | 10:07 | 00:00:00 | 00:00 |
| 2 | 105 | 164 | AMBER | WINTON | FL | LEE | FORT MYERS | 33919 | 9 | 00:41:39 | 10:24 | 00:00:00 | 00:00 |
M AGE DIVISION: 10-12 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 48 | 159 | DEAN | MCGREGOR | FL | LEE | FORT MYERS | 33907 | 11 | 00:30:54 | 07:43 | 00:00:00 | 00:00 |
F AGE DIVISION: 10-12 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 59 | 47 | ADRIANNA | COLLYER | FL | LEE | FORT MYERS | 33908 | 11 | 00:32:50 | 08:12 | 00:00:00 | 00:00 |
| 2 | 100 | 128 | NICOLE | THOMAS | 10 | 00:40:21 | 10:05 | 00:00:00 | 00:00 | ||||
M AGE DIVISION: 13-15 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 10 | 108 | JESSE | LITTLEFIELD | FL | LEE | BONITA SPRINGS | 34134 | 15 | 00:24:09 | 06:02 | 00:00:00 | 00:00 |
| 2 | 11 | 36 | MICHAEL | BARROW | 33967 | 15 | 00:24:18 | 06:04 | 00:00:00 | 00:00 | |||
| 3 | 14 | 40 | AESOP | BROWN | FL | LEE | FORT MYERS | 33919 | 13 | 00:24:52 | 06:13 | 00:00:00 | 00:00 |
| 4 | 25 | 119 | NICOLAS | LOREDO | FL | HENDRY | LABELLE | 33935 | 13 | 00:28:41 | 07:10 | 00:00:00 | 00:00 |
| 5 | 37 | 53 | CHRIS | EVERTS | FL | LEE | FORT MYERS | 33905 | 15 | 00:29:39 | 07:24 | 00:00:00 | 00:00 |
| 6 | 44 | 3 | MATTHEW | FOX | FL | LEE | FORT MYERS | 33913 | 13 | 00:30:41 | 07:40 | 00:00:00 | 00:00 |
| 7 | 47 | 4 | THOMAS | GREGORY | FL | LEE | ALVA | 33920 | 14 | 00:30:52 | 07:43 | 00:00:00 | 00:00 |
| 8 | 52 | 64 | JOSEPH | LICCINI | FL | LEE | FORT MYERS | 33919 | 14 | 00:31:54 | 07:58 | 00:00:00 | 00:00 |
| 9 | 84 | 2 | MAHMOUD | ARYAN | FL | LEE | FORT MYERS | 33912 | 13 | 00:36:54 | 09:13 | 00:00:00 | 00:00 |
| 10 | 108 | 25 | ALEX | HOWARD | FL | LEE | NORTH FORT MYERS | 33903 | 13 | 00:42:36 | 10:39 | 00:00:00 | 00:00 |
F AGE DIVISION: 13-15 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 63 | 91 | KATRINA | FERGUSON | FL | LEE | ESTERO | 33928 | 15 | 00:33:12 | 08:18 | 00:00:00 | 00:00 |
| 2 | 89 | 58 | ALI | GUNNS | FL | LEE | ESTERO | 33928 | 15 | 00:37:21 | 09:20 | 00:00:00 | 00:00 |
| 3 | 102 | 150 | JESSICA | THOMAS | FL | LEE | LEHIGH ACRES | 33936 | 14 | 00:40:42 | 10:10 | 00:00:00 | 00:00 |
M AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 2 | 59 | NICK | GUNNS | FL | LEE | ESTERO | 33928 | 18 | 00:22:05 | 05:31 | 00:00:00 | 00:00 |
| 2 | 3 | 75 | PATRICK | RYAN | FL | LEE | FORT MYERS | 33912 | 16 | 00:22:06 | 05:31 | 00:00:00 | 00:00 |
| 3 | 5 | 127 | RICHARD | BLACK | FL | MONROE | TAVERNIER | 33070 | 18 | 00:22:26 | 05:36 | 00:00:00 | 00:00 |
| 4 | 7 | 93 | JOSE | FARNOT | 16 | 00:22:38 | 05:39 | 00:00:00 | 00:00 | ||||
| 5 | 9 | 26 | BRADLEY | BEATY | FL | LEE | CAPE CORAL | 33993 | 18 | 00:24:08 | 06:01 | 00:00:00 | 00:00 |
| 6 | 32 | 110 | MICHAEL | BUMPUS | FL | LEE | ESTERO | 33928 | 18 | 00:29:15 | 07:18 | 00:00:00 | 00:00 |
| 7 | 36 | 147 | DALTON | MIXON | FL | LEE | ALVA | 33920 | 16 | 00:29:39 | 07:24 | 00:00:00 | 00:00 |
| 8 | 99 | 32 | HASSAN | ROSTOM | FL | LEE | FORT MYERS | 33908 | 17 | 00:39:26 | 09:51 | 00:00:00 | 00:00 |
F AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 31 | 92 | ZORAYA | RODRIGUEZ | FL | LEE | FORT MYERS | 33912 | 18 | 00:29:14 | 07:18 | 00:00:00 | 00:00 |
| 2 | 113 | 103 | KATIE | ERICKSON | 16 | 00:44:08 | 11:01 | 00:00:00 | 00:00 | ||||
M AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 8 | 170 | HUGO | GITON | FL | COLLIER | IMMOKALEE | 34142 | 20 | 00:23:38 | 05:54 | 00:00:00 | 00:00 |
| 2 | 12 | 107 | SANTIAGO | FARNOT | FL | LEE | LEHIGH ACRES | 33971 | 22 | 00:24:42 | 06:10 | 00:00:00 | 00:00 |
F AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 118 | 45 | JAYMIE | CATALANO | FL | COLLIER | NAPLES | 34110 | 24 | 00:45:49 | 11:27 | 00:00:00 | 00:00 |
M AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 71 | 124 | TODD | SAUNDERS | FL | COLLIER | NAPLES | 34109 | 27 | 00:34:07 | 08:31 | 00:00:00 | 00:00 |
| 2 | 88 | 171 | TERRY | WEEKS | FL | LEE | FORT MYERS | 33912 | 28 | 00:37:19 | 09:19 | 00:00:00 | 00:00 |
| 3 | 109 | 161 | JUSTIN | MAZZARA | FL | LEE | FORT MYERS | 33901 | 27 | 00:42:50 | 10:42 | 00:00:00 | 00:00 |
F AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 26 | 109 | KATHLEEN | JASPER | 29 | 00:28:44 | 07:11 | 00:00:00 | 00:00 | ||||
| 2 | 60 | 125 | KATIE | BURNS | FL | COLLIER | NAPLES | 34110 | 29 | 00:32:51 | 08:12 | 00:00:00 | 00:00 |
| 3 | 76 | 78 | MIA | SIMON-JOHNSON | FL | COLLIER | NAPLES | 34119 | 25 | 00:35:01 | 08:45 | 00:00:00 | 00:00 |
| 4 | 94 | 15 | ELIZABETH | BENTLEY | FL | LEE | FORT MYERS | 33912 | 25 | 00:38:16 | 09:33 | 00:00:00 | 00:00 |
| 5 | 103 | 112 | KIM | DAVIS | FL | LEE | FORT MYERS | 33916 | 28 | 00:40:57 | 10:14 | 00:00:00 | 00:00 |
| 6 | 115 | 160 | BECKY | HITZING | FL | LEE | CAPE CORAL | 33914 | 27 | 00:44:42 | 11:10 | 00:00:00 | 00:00 |
M AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 19 | 146 | PAUL | BURNS | FL | COLLIER | NAPLES | 34110 | 31 | 00:26:26 | 06:36 | 00:00:00 | 00:00 |
| 2 | 24 | 123 | JASON | GABAUER | FL | LEE | LEHIGH ACRES | 33971 | 31 | 00:28:03 | 07:00 | 00:00:00 | 00:00 |
| 3 | 64 | 76 | DORIAN | SCUDDER | FL | LEE | LEHIGH ACRES | 33971 | 33 | 00:33:16 | 08:18 | 00:00:00 | 00:00 |
| 4 | 83 | 42 | ORLANDO | CABRERA | 33967 | 34 | 00:36:17 | 09:04 | 00:00:00 | 00:00 | |||
F AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 33 | 34 | MELISSA | AHEARNE | 33974 | 30 | 00:29:21 | 07:20 | 00:00:00 | 00:00 | |||
| 2 | 49 | 158 | LORI | MOORE | FL | LEE | FORT MYERS | 33919 | 34 | 00:31:23 | 07:50 | 00:00:00 | 00:00 |
| 3 | 74 | 122 | REGVITA | RUDZINSKIENE | FL | LEE | ESTERO | 33928 | 31 | 00:34:36 | 08:39 | 00:00:00 | 00:00 |
| 4 | 112 | 72 | HANNAH | PELLE | FL | LEE | FORT MYERS | 33908 | 34 | 00:43:30 | 10:52 | 00:00:00 | 00:00 |
| 5 | 119 | 80 | LIZ | STALLINGS | FL | LEE | FORT MYERS | 33908 | 30 | 00:46:00 | 11:30 | 00:00:00 | 00:00 |
| 6 | 122 | 90 | MICKI | WOODFORD | FL | LEE | LEHIGH ACRES | 33936 | 32 | 00:46:28 | 11:37 | 00:00:00 | 00:00 |
| 7 | 134 | 30 | CHRISTIE | FRASER-NASH | FL | LEE | NORTH FORT MYERS | 33903 | 33 | 01:07:10 | 16:47 | 00:00:00 | 00:00 |
M AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 4 | 163 | JEFF | EAST | FL | LEE | FORT MYERS | 33913 | 35 | 00:22:13 | 05:33 | 00:00:00 | 00:00 |
| 2 | 17 | 88 | IAIN | WAKEFIELD | United Kingdom | null | Oxford | ox27s | 39 | 00:26:05 | 06:31 | 00:00:00 | 00:00 |
| 3 | 39 | 148 | LUIS | MORRO | FL | LEE | FORT MYERS | 33919 | 38 | 00:30:10 | 07:32 | 00:00:00 | 00:00 |
| 4 | 57 | 149 | FRED | DROVDLIC | FL | LEE | LEHIGH ACRES | 33971 | 39 | 00:32:46 | 08:11 | 00:00:00 | 00:00 |
| 5 | 87 | 69 | JOHN | NICOLETTE | FL | LEE | FORT MYERS | 33907 | 39 | 00:37:14 | 09:18 | 00:00:00 | 00:00 |
| 6 | 90 | 115 | JASON | WILSON | FL | LEE | CAPE CORAL | 33914 | 36 | 00:37:32 | 09:22 | 00:00:00 | 00:00 |
F AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 28 | 73 | FRAN | REYNOLDS | FL | LEE | CAPE CORAL | 33904 | 39 | 00:28:57 | 07:14 | 00:00:00 | 00:00 |
| 2 | 53 | 83 | CATERINA | UNDERWOOD | CA | SAN BERNARDINO | YUCAIPA | 92399 | 36 | 00:32:07 | 08:01 | 00:00:00 | 00:00 |
| 3 | 65 | 63 | BECKY | KRATT | FL | LEE | FORT MYERS BEACH | 33931 | 38 | 00:33:18 | 08:19 | 00:00:00 | 00:00 |
| 4 | 116 | 31 | LAURIE | PECORE | FL | LEE | NORTH FORT MYERS | 33903 | 37 | 00:45:12 | 11:18 | 00:00:00 | 00:00 |
M AGE DIVISION: 40-44 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 23 | 60 | KEN | HABERKORN | FL | LEE | ESTERO | 33928 | 43 | 00:27:50 | 06:57 | 00:00:00 | 00:00 |
| 2 | 45 | 46 | LOUIS | CHIAPPETTA | 33966 | 40 | 00:30:44 | 07:41 | 00:00:00 | 00:00 | |||
| 3 | 54 | 165 | SCOTT | DOSS | FL | LEE | LEHIGH ACRES | 33936 | 41 | 00:32:44 | 08:11 | 00:00:00 | 00:00 |
| 4 | 73 | 166 | DANIEL | ZEVGIN | FL | LEE | FORT MYERS | 33908 | 44 | 00:34:30 | 08:37 | 00:00:00 | 00:00 |
| 5 | 120 | 1 | SCOTT | KOOK | FL | LEE | ALVA | 33920 | 44 | 00:46:07 | 11:31 | 00:00:00 | 00:00 |
F AGE DIVISION: 40-44 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 50 | 16 | PATSY | ARNOLD | FL | LEE | CAPE CORAL | 33909 | 42 | 00:31:37 | 07:54 | 00:00:00 | 00:00 |
| 2 | 131 | 77 | DEBRA | SHADDUCK | FL | LEE | ALVA | 33920 | 42 | 01:01:45 | 15:26 | 00:00:00 | 00:00 |
M AGE DIVISION: 45-49 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 20 | 120 | TONY | BURKETT | FL | LEE | CAPE CORAL | 33914 | 48 | 00:26:33 | 06:38 | 00:00:00 | 00:00 |
| 2 | 35 | 117 | ROBERT | ANDERSON | FL | LEE | FORT MYERS | 33905 | 49 | 00:29:38 | 07:24 | 00:00:00 | 00:00 |
| 3 | 38 | 113 | THOMAS | SAMMONS | FL | LEE | CAPE CORAL | 33914 | 47 | 00:29:57 | 07:29 | 00:00:00 | 00:00 |
| 4 | 40 | 79 | MARK | SPEARS | FL | LEE | LEHIGH ACRES | 33936 | 47 | 00:30:12 | 07:32 | 00:00:00 | 00:00 |
| 5 | 41 | 38 | MARIO | BONSIGNORE | NY | NEW YORK | NEW YORK | 10011 | 49 | 00:30:12 | 07:32 | 00:00:00 | 00:00 |
| 6 | 67 | 65 | PAUL | LICCINI | FL | LEE | FORT MYERS | 33919 | 45 | 00:33:30 | 08:22 | 00:00:00 | 00:00 |
| 7 | 75 | 27 | PATRICK | ESPOSITO | FL | LEE | FORT MYERS | 33907 | 47 | 00:34:44 | 08:41 | 00:00:00 | 00:00 |
| 8 | 78 | 55 | GARY | FLINT | FL | COLLIER | IMMOKALEE | 34142 | 48 | 00:35:29 | 08:52 | 00:00:00 | 00:00 |
| 9 | 132 | 6 | SKIP | BENTLEY | FL | LEE | LEHIGH ACRES | 33972 | 48 | 01:01:45 | 15:26 | 00:00:00 | 00:00 |
F AGE DIVISION: 45-49 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 58 | 17 | ROBIN | BENTLEY | FL | LEE | LEHIGH ACRES | 33936 | 47 | 00:32:47 | 08:11 | 00:00:00 | 00:00 |
| 2 | 86 | 156 | KAREN | JACKSON | 45 | 00:37:10 | 09:17 | 00:00:00 | 00:00 | ||||
| 3 | 114 | 81 | CATHY | SUMMERALL | FL | LEE | LEHIGH ACRES | 33971 | 45 | 00:44:38 | 11:09 | 00:00:00 | 00:00 |
| 4 | 121 | 18 | TERRY | WEISS | FL | LEE | ALVA | 33920 | 49 | 00:46:08 | 11:31 | 00:00:00 | 00:00 |
| 5 | 125 | 67 | SUSAN | MILNE | FL | LEE | NORTH FORT MYERS | 33917 | 46 | 00:48:05 | 12:01 | 00:00:00 | 00:00 |
| 6 | 129 | 54 | CANDY | FLINT | FL | COLLIER | IMMOKALEE | 34142 | 48 | 00:53:31 | 13:22 | 00:00:00 | 00:00 |
M AGE DIVISION: 50-54 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 15 | 94 | AL | DELAGO | 50 | 00:25:20 | 06:19 | 00:00:00 | 00:00 | ||||
| 2 | 21 | 41 | MICHAEL | BURSZTYN | 33966 | 52 | 00:26:46 | 06:41 | 00:00:00 | 00:00 | |||
| 3 | 43 | 68 | GARY | MILNE | FL | LEE | NORTH FORT MYERS | 33917 | 53 | 00:30:40 | 07:40 | 00:00:00 | 00:00 |
| 4 | 51 | 7 | ROBERT | CHILMONIK | FL | LEE | CAPE CORAL | 33904 | 54 | 00:31:46 | 07:56 | 00:00:00 | 00:00 |
| 5 | 77 | 89 | MATTHEW | WHEELEY | FL | LEE | FORT MYERS | 33905 | 50 | 00:35:14 | 08:48 | 00:00:00 | 00:00 |
| 6 | 107 | 111 | KARL | PABST | FL | LEE | BONITA SPRINGS | 34134 | 53 | 00:42:01 | 10:30 | 00:00:00 | 00:00 |
F AGE DIVISION: 50-54 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 55 | 44 | YOLANDA | CANETTI-RIVERA | FL | LEE | FORT MYERS | 33912 | 51 | 00:32:45 | 08:11 | 00:00:00 | 00:00 |
| 2 | 62 | 121 | TATYANA | RINKENBAUGH | 54 | 00:33:01 | 08:15 | 00:00:00 | 00:00 | ||||
| 3 | 70 | 169 | CAROL | SIMONDS | FL | LEE | FORT MYERS | 33919 | 52 | 00:34:05 | 08:31 | 00:00:00 | 00:00 |
| 4 | 96 | 52 | PATRICIA | ENGELMAN | FL | LEE | BONITA SPRINGS | 34135 | 52 | 00:38:30 | 09:37 | 00:00:00 | 00:00 |
| 5 | 117 | 97 | RITA | PABST | FL | LEE | BONITA SPRINGS | 34134 | 53 | 00:45:17 | 11:19 | 00:00:00 | 00:00 |
| 6 | 127 | 33 | SANDY | MOXLEY | FL | LEE | FORT MYERS | 33905 | 50 | 00:50:05 | 12:31 | 00:00:00 | 00:00 |
M AGE DIVISION: 55-59 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 16 | 56 | NEIL | GOMERINGER | FL | LEE | FORT MYERS | 33919 | 56 | 00:25:57 | 06:29 | 00:00:00 | 00:00 |
| 2 | 27 | 22 | CRAWFORD | LOGAN | FL | LEE | BONITA SPRINGS | 34135 | 58 | 00:28:56 | 07:14 | 00:00:00 | 00:00 |
| 3 | 72 | 98 | BENNIE | STILTNER | FL | CHARLOTTE | PUNTA GORDA | 33950 | 57 | 00:34:26 | 08:36 | 00:00:00 | 00:00 |
F AGE DIVISION: 55-59 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 61 | 57 | NANCY | GONZALEZ | FL | LEE | CAPE CORAL | 33904 | 55 | 00:32:55 | 08:13 | 00:00:00 | 00:00 |
| 2 | 91 | 162 | NEVA | WEISSKOPF | FL | LEE | LEHIGH ACRES | 33936 | 59 | 00:37:48 | 09:26 | 00:00:00 | 00:00 |
| 3 | 111 | 20 | TERI | TRIANI | FL | LEE | NORTH FORT MYERS | 33903 | 56 | 00:43:26 | 10:51 | 00:00:00 | 00:00 |
| 4 | 123 | 114 | DODIE | MCDERMOTT | FL | LEE | FORT MYERS | 33905 | 58 | 00:47:50 | 11:57 | 00:00:00 | 00:00 |
| 5 | 126 | 37 | MARGARET | BLACK | FL | LEE | FORT MYERS | 33905 | 56 | 00:48:16 | 12:03 | 00:00:00 | 00:00 |
M AGE DIVISION: 60-64 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 34 | 102 | JEAN PIERRE | DUBUC | 63 | 00:29:32 | 07:23 | 00:00:00 | 00:00 | ||||
| 2 | 56 | 28 | STEVE | DOBSON | FL | LEE | FORT MYERS | 33913 | 62 | 00:32:46 | 08:11 | 00:00:00 | 00:00 |
| 3 | 66 | 155 | TERRY | KENNEDY | FL | LEE | FORT MYERS | 33919 | 60 | 00:33:28 | 08:22 | 00:00:00 | 00:00 |
| 4 | 80 | 29 | RICHARD | AHLBORN | FL | LEE | CAPE CORAL | 33909 | 63 | 00:35:58 | 08:59 | 00:00:00 | 00:00 |
| 5 | 81 | 157 | THOMAS | NOLAN | FL | LEE | NORTH FORT MYERS | 33903 | 62 | 00:36:01 | 09:00 | 00:00:00 | 00:00 |
| 6 | 95 | 9 | GEORGE | MACKNET | FL | COLLIER | NAPLES | 34113 | 63 | 00:38:27 | 09:36 | 00:00:00 | 00:00 |
| 7 | 97 | 49 | MICHAEL | CULVER | FL | LEE | LEHIGH ACRES | 33936 | 60 | 00:38:32 | 09:37 | 00:00:00 | 00:00 |
| 8 | 106 | 62 | MIKE | KRATT | 34315 | 62 | 00:41:53 | 10:28 | 00:00:00 | 00:00 | |||
| 9 | 124 | 101 | JIM | LARUE | FL | LEE | NORTH FORT MYERS | 33903 | 63 | 00:48:01 | 12:00 | 00:00:00 | 00:00 |
F AGE DIVISION: 60-64 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 104 | 70 | JEAN | OBRIEN | FL | LEE | NORTH FORT MYERS | 33917 | 62 | 00:41:29 | 10:22 | 00:00:00 | 00:00 |
| 2 | 110 | 126 | BARBARA | COLTON | MS | DE SOTO | HERNANDO | 38632 | 64 | 00:43:07 | 10:46 | 00:00:00 | 00:00 |
M AGE DIVISION: 65-69 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 30 | 99 | MALCOLM | MILLER | FL | LEE | FORT MYERS | 33919 | 66 | 00:29:11 | 07:17 | 00:00:00 | 00:00 |
| 2 | 46 | 39 | JOHN | BRENNEN III | IL | COOK | CHICAGO | 60610 | 67 | 00:30:49 | 07:42 | 00:00:00 | 00:00 |
| 3 | 93 | 96 | DAVID | STRUBLE | FL | LEE | ESTERO | 33928 | 67 | 00:38:07 | 09:31 | 00:00:00 | 00:00 |
| 4 | 98 | 23 | VERNON | ROBINSON | FL | LEE | CAPE CORAL | 33914 | 65 | 00:39:12 | 09:48 | 00:00:00 | 00:00 |
F AGE DIVISION: 65-69 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 82 | 21 | VERA | OWENS | 65 | 00:36:05 | 09:01 | 00:00:00 | 00:00 | ||||
| 2 | 130 | 71 | SHARON | PARODY | FL | LEE | LEHIGH ACRES | 33936 | 66 | 00:55:21 | 13:50 | 00:00:00 | 00:00 |
M AGE DIVISION: 70-74 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 68 | 10 | PIERCE | POWERS | FL | LEE | FORT MYERS | 33919 | 70 | 00:33:35 | 08:23 | 00:00:00 | 00:00 |
| 2 | 85 | 12 | GEORGE | SUTER | FL | LEE | FORT MYERS | 33908 | 73 | 00:36:59 | 09:14 | 00:00:00 | 00:00 |
| 3 | 92 | 11 | JON | PETERSON | FL | LEE | CAPE CORAL | 33904 | 70 | 00:37:52 | 09:28 | 00:00:00 | 00:00 |
F AGE DIVISION: 70-74 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
M AGE DIVISION: 75 & over |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 69 | 13 | DICK | SHANK | FL | LEE | NORTH FORT MYERS | 33917 | 75 | 00:33:45 | 08:26 | 00:00:00 | 00:00 |
| 2 | 128 | 14 | JOSEPH | BANNON | FL | LEE | LEHIGH ACRES | 33972 | 76 | 00:52:32 | 13:07 | 00:00:00 | 00:00 |
F AGE DIVISION: 75 & over |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |