FMTC Logo

SHRIMP FESTIVAL 5K

Fort Myers Beach, FL  33931

03-08-2008

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender:
    Printer Friendly Version Printer Friendly Version

Male -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 1 TAMA'S KOVACS NC GUILFORD HIGH POINT 27262 156 24 00:15:39 05:02 00:00:00 00:00

Female -  Overall

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 11 LINDSEY ULRICH FL LEE LEHIGH ACRES 33971 86 29 00:18:55 06:06 00:00:00 00:00

Male -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 3 JOHN SABATINO NJ MORRIS MORRIS PLAINS 07950 147 41 00:17:40 05:41 00:00:00 00:00

Female -  Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 20 LAURIE SIGMUND MA SUFFOLK WINTHROP 02152 187 40 00:20:47 06:42 00:00:00 00:00

Male -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 15 HERBERLE MANFRED FL LEE CAPE CORAL 33909 206 62 00:20:23 06:34 00:00:00 00:00

Female -  Grand Master

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 116 PATRICIA CURTIS-CRAIG FL LEE FORT MYERS 33908 10 52 00:27:04 08:43 00:00:00 00:00

Male -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 29 JEFF MARTIN FL COLLIER NAPLES 34103 120 66 00:21:56 07:04 00:00:00 00:00

Female -  Senior Grand Masters

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 139 JUDY BODJACK MI BERRIEN SAINT JOSEPH 49085 23 68 00:29:03 09:22 00:00:00 00:00

Male -  AGE DIVISION: 11 & Under

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 74 SANTIAGO CORREDOR FL LEE CAPE CORAL 33991 158 8 00:24:44 07:58 00:00:00 00:00
2 103 GABE CASEY FL LEE CAPE CORAL 33904 135 8 00:26:28 08:32 00:00:00 00:00
3 143 ISAAC LEFEBVRE FL LEE FORT MYERS BEACH 33931 59 9 00:29:10 09:24 00:00:00 00:00
4 150 ZACH MAAS 129 10 00:29:25 09:29 00:00:00 00:00

Female -  AGE DIVISION: 11 & Under

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 90 MEGAN NOBLE FL LEE FORT MYERS 33908 164 11 00:25:43 08:17 00:00:00 00:00
2 172 AMBER WINTON FL LEE FORT MYERS 33919 88 9 00:30:58 09:59 00:00:00 00:00
3 179 ALEXANDRA COHEN FL LEE CAPE CORAL 33914 218 10 00:31:44 10:14 00:00:00 00:00
4 182 HALLEY BAKER FL LEE FORT MYERS BEACH 33931 155 10 00:32:02 10:20 00:00:00 00:00
5 216 JADE BUOHLER FL LEE LEHIGH ACRES 33972 40 9 00:48:11 15:32 00:00:00 00:00

Male -  AGE DIVISION: 12-15

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 13 AESOP BROWN FL LEE FORT MYERS 33919 38 13 00:19:30 06:17 00:00:00 00:00
2 54 CHRIS EVERTS FL LEE FORT MYERS 33905 165 15 00:23:23 07:32 00:00:00 00:00
3 163 BRETT MIDDLETON FL LEE LEHIGH ACRES 33936 180 12 00:30:04 09:41 00:00:00 00:00
4 169 JACOB BANETT FL LEE FORT MYERS 33919 167 14 00:30:44 09:54 00:00:00 00:00

Female -  AGE DIVISION: 12-15

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 26 KAITLYN MARTIN FL LEE FORT MYERS 33919 188 15 00:21:28 06:55 00:00:00 00:00
2 56 HOLLY KING FL LEE CAPE CORAL 33991 219 15 00:23:26 07:33 00:00:00 00:00
3 165 SUMMER HOLMES FL LEE FORT MYERS BEACH 33931 216 14 00:30:21 09:47 00:00:00 00:00

Male -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 2 NOE PENA FL LEE CAPE CORAL 33990 146 18 00:17:24 05:36 00:00:00 00:00
2 5 BRADLEY BEATY FL LEE CAPE CORAL 33993 228 17 00:18:00 05:48 00:00:00 00:00
3 7 JACOB BROOKS FL LEE FORT MYERS 33919 191 17 00:18:38 06:00 00:00:00 00:00
4 9 JORDAN WILLIAMS FL LEE FORT MYERS 33919 116 16 00:18:48 06:03 00:00:00 00:00
5 76 RYAN JENKINS FL LEE FORT MYERS BEACH 33931 175 17 00:24:48 08:00 00:00:00 00:00
6 101 CARLOS RAMON FL LEE FORT MYERS 33919 21 18 00:26:27 08:31 00:00:00 00:00
7 134 SHAWN DAWSON FL LEE FORT MYERS BEACH 33931 127 17 00:28:31 09:11 00:00:00 00:00

Female -  AGE DIVISION: 16-19

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace

Male -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 95 JOE GROHAL FL MARION OCALA 34471 144 24 00:26:09 08:26 00:00:00 00:00

Female -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 34 CADIA HUMPULA MI BAY BAY CITY 48706 57 24 00:22:21 07:12 00:00:00 00:00
2 48 ALYSE RUGGIERO FL LEE FORT MYERS 33919 123 24 00:23:07 07:27 00:00:00 00:00
3 202 CASEY GETGEN FL LEE ESTERO 33928 141 20 00:36:24 11:44 00:00:00 00:00

Male -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 4 ROB STRONG 186 26 00:17:42 05:42 00:00:00 00:00
2 14 CLINTON ATKINSON FL LEE CAPE CORAL 33991 32 29 00:20:11 06:30 00:00:00 00:00
3 33 MICHAEL LICATA 33966 62 26 00:22:18 07:11 00:00:00 00:00
4 43 JOEL GALLOWAY FL LEE FORT MYERS 33907 140 27 00:22:56 07:23 00:00:00 00:00
5 60 CLARK TEMPLE FL LEE CAPE CORAL 33904 84 25 00:23:43 07:39 00:00:00 00:00
6 87 PATRICK KERN FL LEE FORT MYERS 33901 203 29 00:25:38 08:16 00:00:00 00:00
7 98 JOSH KIRCHNER 225 26 00:26:21 08:30 00:00:00 00:00

Female -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 80 JANEL SAIN FL LEE ESTERO 33928 81 29 00:24:56 08:02 00:00:00 00:00
2 97 KATIE BURNS FL COLLIER NAPLES 34110 202 29 00:26:15 08:28 00:00:00 00:00
3 122 RENEE TAVAKOLI FL LEE FORT MYERS 33919 224 25 00:27:38 08:54 00:00:00 00:00
4 129 NICOLE KEMMENCH 176 28 00:28:08 09:04 00:00:00 00:00
5 212 SALINA WOODARD ROSE FL LEE FORT MYERS BEACH 33931 90 28 00:40:44 13:08 00:00:00 00:00

Male -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 8 SHANE JOHNSON FL LEE FORT MYERS 33908 220 32 00:18:42 06:01 00:00:00 00:00
2 10 MARK EARLES FL LEE FORT MYERS 33912 237 34 00:18:49 06:04 00:00:00 00:00
3 12 JASON BRENNEN IL COOK CHICAGO 60610 35 31 00:19:27 06:16 00:00:00 00:00
4 21 DENNIS RESPECKI FL LEE NORTH FORT MYERS 33903 193 30 00:21:01 06:46 00:00:00 00:00
5 22 PAUL BURNS FL COLLIER NAPLES 34110 204 31 00:21:08 06:49 00:00:00 00:00
6 41 ENS JOHN POISSANT USNR FL LEE CAPE CORAL 33904 185 31 00:22:50 07:21 00:00:00 00:00
7 102 MICHAEL AHLBORN FL LEE CAPE CORAL 33990 227 33 00:26:28 08:32 00:00:00 00:00
8 120 JEFF GESHEL MI ALLEGAN WAYLAND 49348 52 33 00:27:31 08:52 00:00:00 00:00
9 151 PETER FEUERSTEIN FL LEE FORT MYERS 33912 51 34 00:29:27 09:30 00:00:00 00:00
10 154 MARK SCHOENFELT FL LEE CAPE CORAL 33990 149 31 00:29:34 09:32 00:00:00 00:00

Female -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 24 AMY LUCAS FL LEE FORT MYERS 33919 92 30 00:21:15 06:51 00:00:00 00:00
2 42 CHRISTA BROWN FL LEE ESTERO 33928 37 34 00:22:52 07:22 00:00:00 00:00
3 57 MELISSA AHEARNE FL LEE LEHIGH ACRES 33936 179 30 00:23:27 07:33 00:00:00 00:00
4 72 JESSICA SMALLARZ ND CASS FARGO 58103 82 32 00:24:34 07:55 00:00:00 00:00
5 93 KATHY RUNDE FL LEE CAPE CORAL 33914 80 34 00:25:54 08:21 00:00:00 00:00
6 128 AUTUMN MANAHAN IN STEUBEN ANGOLA 46703 68 31 00:28:07 09:04 00:00:00 00:00
7 138 ALEXANDRA GRADY FL LEE LEHIGH ACRES 33971 157 30 00:28:53 09:19 00:00:00 00:00
8 149 JULIE CRONIN FL CHARLOTTE PUNTA GORDA 33983 118 32 00:29:25 09:29 00:00:00 00:00

Male -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 18 ANDREW WEST FL LEE FORT MYERS 33919 233 39 00:20:43 06:40 00:00:00 00:00
2 23 ADRIAN WILKINSON FL LEE ESTERO 33928 234 38 00:21:14 06:50 00:00:00 00:00
3 40 NELSON STEPHENSON FL COLLIER NAPLES 34105 207 38 00:22:45 07:20 00:00:00 00:00
4 47 TODD NOBLE FL LEE FORT MYERS 33912 166 38 00:23:06 07:27 00:00:00 00:00
5 53 JONATHAN DOROW OH LORAIN AVON 44011 48 38 00:23:17 07:30 00:00:00 00:00
6 62 TOM ROLPH 232 36 00:23:54 07:42 00:00:00 00:00
7 63 LUIS MORRO FL LEE FORT MYERS 33919 192 38 00:23:58 07:43 00:00:00 00:00
8 77 JOSE JARQUIN FL LEE CAPE CORAL 33990 189 35 00:24:49 08:00 00:00:00 00:00
9 111 COREY BOURGUE 238 37 00:26:50 08:39 00:00:00 00:00
10 118 ED SAVILL 236 39 00:27:22 08:49 00:00:00 00:00
11 146 MIKE NICHOLS FL LEE CAPE CORAL 33990 235 35 00:29:14 09:25 00:00:00 00:00

Female -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 17 LISA BUOHLER FL LEE LEHIGH ACRES 33972 39 38 00:20:38 06:39 00:00:00 00:00
2 91 REBECCA KRATT FL LEE FORT MYERS BEACH 33931 154 38 00:25:48 08:19 00:00:00 00:00
3 109 SUE IVY FL LEE FORT MYERS 33908 58 37 00:26:46 08:38 00:00:00 00:00
4 130 SHANDRA BACKENS FL LEE LEHIGH ACRES 33936 33 35 00:28:11 09:05 00:00:00 00:00
5 162 SUSY PRADO FL BROWARD FORT LAUDERDALE 33312 76 38 00:30:03 09:41 00:00:00 00:00

Male -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 25 RICKY LOUGHREY FL LEE FORT MYERS BEACH 33931 64 41 00:21:25 06:54 00:00:00 00:00
2 27 RICK JENSEN FL LEE CAPE CORAL 33904 195 40 00:21:35 06:57 00:00:00 00:00
3 30 TODD KREIMES OH ERIE SANDUSKY 44870 177 43 00:22:01 07:06 00:00:00 00:00
4 37 MIRANDA MIRANDA FL LEE LEHIGH ACRES 33971 121 41 00:22:36 07:17 00:00:00 00:00
5 65 TODD GLAESMER FL LEE FORT MYERS 33907 53 40 00:24:16 07:49 00:00:00 00:00
6 81 SCOTT KOOK FL LEE ALVA 33920 108 44 00:25:00 08:03 00:00:00 00:00
7 99 SHAWN DUFFEY FL COLLIER NAPLES 34120 49 40 00:26:22 08:30 00:00:00 00:00
8 114 DOUG MACHACEK MN CARVER WACONIA 55387 67 40 00:26:59 08:42 00:00:00 00:00
9 140 KEVIN CRONIN FL CHARLOTTE PUNTA GORDA 33983 119 42 00:29:04 09:22 00:00:00 00:00

Female -  AGE DIVISION: 40-44

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 28 KATIE MURPHY FL LEE FORT MYERS 33908 183 40 00:21:45 07:00 00:00:00 00:00
2 39 STACEY PERSINGER FL LEE FORT MYERS 33912 122 44 00:22:44 07:19 00:00:00 00:00
3 119 KAREN PITCHER MI MUSKEGON MUSKEGON 49445 73 42 00:27:26 08:50 00:00:00 00:00
4 144 AMY LEFEBVRE-LOUGHREY FL LEE FORT MYERS BEACH 33931 60 41 00:29:11 09:24 00:00:00 00:00
5 152 BARB RICH FL LEE FORT MYERS 33908 97 43 00:29:30 09:30 00:00:00 00:00
6 164 CHERYL LEGAULT Ontario null Windsor N8N1B 61 41 00:30:17 09:46 00:00:00 00:00
7 168 DAWN HARPER IL LEE LEE 60530 209 44 00:30:36 09:52 00:00:00 00:00
8 171 SUSIE MCGINNITY WI BROWN GREEN BAY 54313 69 40 00:30:53 09:57 00:00:00 00:00
9 175 HELEN DEITRIECH FL LEE FORT MYERS BEACH 33931 45 41 00:31:02 10:00 00:00:00 00:00
10 192 KATHY HOLMES FL LEE FORT MYERS BEACH 33931 215 44 00:33:54 10:56 00:00:00 00:00
11 198 LINDA OPALISKY FL SARASOTA OSPREY 34229 72 43 00:35:34 11:28 00:00:00 00:00

Male -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 6 PERRY SMALL FL LEE CAPE CORAL 33909 173 48 00:18:01 05:48 00:00:00 00:00
2 46 THOMAS SAMMONS FL LEE CAPE CORAL 33914 148 47 00:23:02 07:25 00:00:00 00:00
3 51 PAUL GRZEBIELUCHA FL LEE FORT MYERS 33908 55 48 00:23:13 07:29 00:00:00 00:00
4 78 RICH SWIFT 222 49 00:24:54 08:01 00:00:00 00:00
5 85 JOHN BEGENS 33449 34 49 00:25:36 08:15 00:00:00 00:00
6 112 KURT ECELBARGER 33966 50 47 00:26:52 08:39 00:00:00 00:00
7 115 JEFF VANWORTWICK FL LEE BONITA SPRINGS 34135 208 47 00:27:02 08:43 00:00:00 00:00
8 117 JACK BILLS FL LEE BONITA SPRINGS 34135 211 49 00:27:04 08:43 00:00:00 00:00
9 153 RICK S GOWING FL LEE CAPE CORAL 33914 169 48 00:29:30 09:30 00:00:00 00:00
10 173 CHRIS GANGER IN ST JOSEPH MISHAWAKA 46545 133 49 00:30:59 09:59 00:00:00 00:00
11 184 DON VON WAHLDE FL LEE FORT MYERS BEACH 33931 152 48 00:32:21 10:26 00:00:00 00:00
12 196 DANIEL CRAWFORD FL BROWARD FORT LAUDERDALE 33312 44 46 00:35:28 11:26 00:00:00 00:00

Female -  AGE DIVISION: 45-49

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 31 JOANNE MCKINLEY-MOLODYNIA 94 47 00:22:07 07:08 00:00:00 00:00
2 38 MARY ANN MCKINLEY 95 45 00:22:43 07:19 00:00:00 00:00
3 49 ANGIE RYAN FL LEE FORT MYERS 33912 210 47 00:23:07 07:27 00:00:00 00:00
4 71 ELIZABETH MARTIN FL LEE FORT MYERS 33919 214 49 00:24:33 07:55 00:00:00 00:00
5 79 SUSAN SWIFT 221 47 00:24:54 08:01 00:00:00 00:00
6 110 JENNIFER WILLIAMS FL LEE FORT MYERS 33919 110 47 00:26:49 08:39 00:00:00 00:00
7 125 CARLA CLEARY FL LEE FORT MYERS BEACH 33931 42 47 00:27:56 09:00 00:00:00 00:00
8 126 CYNTHIA GETGEN FL LEE ESTERO 33928 142 45 00:27:56 09:00 00:00:00 00:00
9 135 SUSAN MOTLER NY RENSSELAER RENSSELAER 12144 71 45 00:28:40 09:14 00:00:00 00:00
10 166 KAY MESSINGER FL LEE FORT MYERS BEACH 33931 70 48 00:30:22 09:47 00:00:00 00:00
11 183 PAT TRAMONTINA PA MONTGOMERY GLENSIDE 19038 100 45 00:32:19 10:25 00:00:00 00:00
12 195 TERRY WEISS FL LEE ALVA 33920 109 49 00:35:22 11:24 00:00:00 00:00
13 214 BETHANY BIGGE MI WASHTENAW ANN ARBOR 48105 91 45 00:44:58 14:30 00:00:00 00:00

Male -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 19 DAN DERHEIMER IN MONROE BLOOMINGTON 47403 47 51 00:20:43 06:40 00:00:00 00:00
2 32 JEFFREY WINGENROTH FL LEE CAPE CORAL 33904 205 52 00:22:15 07:10 00:00:00 00:00
3 55 JEFF DAIN NY PUTNAM GARRISON 10524 160 51 00:23:24 07:32 00:00:00 00:00
4 66 JAKE BAUERLY MN BENTON SAUK RAPIDS 56379 197 54 00:24:18 07:50 00:00:00 00:00
5 68 BRIAN PETERSON FL LEE NORTH FORT MYERS 33903 223 54 00:24:22 07:51 00:00:00 00:00
6 69 TERRY MONROE FL LEE FORT MYERS BEACH 33931 190 54 00:24:25 07:52 00:00:00 00:00
7 70 TIM MCCAHILL IL DU PAGE DOWNERS GROVE 60515 199 51 00:24:31 07:54 00:00:00 00:00
8 73 ROBERT CHILMONIK FL LEE CAPE CORAL 33904 24 54 00:24:35 07:55 00:00:00 00:00
9 75 FRANK VECCHIONE 93 51 00:24:48 08:00 00:00:00 00:00
10 82 JOHN RICHARD FL LEE FORT MYERS BEACH 33931 4 50 00:25:01 08:04 00:00:00 00:00
11 89 FRED LOVE OH MAHONING YOUNGSTOWN 44514 65 50 00:25:41 08:17 00:00:00 00:00
12 104 CHRIS NANCE MA MIDDLESEX WOBURN 01801 134 50 00:26:29 08:32 00:00:00 00:00
13 105 DALE KARR MI MONROE MILAN 48160 184 54 00:26:34 08:34 00:00:00 00:00
14 123 CHRIS CASEY FL LEE CAPE CORAL 33904 136 52 00:27:45 08:57 00:00:00 00:00
15 148 KARL BOTT FL COLLIER MARCO ISLAND 34145 231 54 00:29:20 09:27 00:00:00 00:00
16 177 RUSS SMITH FL COLLIER NAPLES 34114 194 50 00:31:38 10:12 00:00:00 00:00
17 180 MARK STANFORD FL CHARLOTTE PORT CHARLOTTE 33948 114 52 00:31:53 10:17 00:00:00 00:00
18 188 DOVE MUYRES MN BELTRAMI BEMIDJI 56601 201 53 00:32:53 10:36 00:00:00 00:00

Female -  AGE DIVISION: 50-54

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 127 CAROL SIMONDS 229 52 00:28:05 09:03 00:00:00 00:00
2 147 JENNY BAUERLY MN BENTON SAUK RAPIDS 56379 198 52 00:29:18 09:27 00:00:00 00:00
3 158 MARTI BOUTIN FL LEE FORT MYERS 33908 113 51 00:29:45 09:35 00:00:00 00:00
4 160 NORMA COLVER FL LEE CAPE CORAL 33914 182 54 00:29:51 09:37 00:00:00 00:00
5 178 DIANE GRIFFIN FL LEE FORT MYERS 33908 143 54 00:31:42 10:13 00:00:00 00:00
6 199 SONNA MUYRES MN SHERBURNE BECKER 55308 200 51 00:35:44 11:31 00:00:00 00:00
7 201 PAM BAUERLY MN BENTON SAUK RAPIDS 56379 230 53 00:36:19 11:42 00:00:00 00:00
8 211 DEBRA WOODARD FL LEE FORT MYERS BEACH 33931 89 50 00:40:44 13:08 00:00:00 00:00

Male -  AGE DIVISION: 55-59

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 16 NEIL GOMERINGER FL LEE FORT MYERS 33919 54 56 00:20:29 06:36 00:00:00 00:00
2 35 ROBERT SCHMITZ IA BUCHANAN JESUP 50648 103 55 00:22:27 07:14 00:00:00 00:00
3 36 DAVID MILLER 104 55 00:22:36 07:17 00:00:00 00:00
4 52 ROBERT BISHTON FL LEE FORT MYERS BEACH 33931 139 57 00:23:15 07:30 00:00:00 00:00
5 67 ED SCHMIDT MI OTTAWA NUNICA 49448 27 57 00:24:18 07:50 00:00:00 00:00
6 83 GEORGE DEMARTINI FL LEE FORT MYERS 33907 46 57 00:25:06 08:05 00:00:00 00:00
7 86 CHUCK HIGHFIELD FL LEE FORT MYERS 33919 26 57 00:25:37 08:15 00:00:00 00:00
8 88 DAVID STARK PA WESTMORELAND MURRYSVILLE 15668 132 57 00:25:38 08:16 00:00:00 00:00
9 106 DAVID SHRIVER FL LEE NORTH FORT MYERS 33903 161 58 00:26:39 08:35 00:00:00 00:00
10 108 MIKE ZEIMETZ IA HOWARD ELMA 50628 8 57 00:26:41 08:36 00:00:00 00:00
11 132 THOMAS JENKINS FL LEE FORT MYERS BEACH 33931 174 58 00:28:12 09:05 00:00:00 00:00
12 141 NORBERT DEMARS 213 57 00:29:09 09:24 00:00:00 00:00
13 157 PAUL BETTS MI WAYNE DETROIT 48219 168 59 00:29:43 09:35 00:00:00 00:00
14 176 JIM MCCOMBS MI INGHAM EAST LANSING 48823 105 55 00:31:07 10:02 00:00:00 00:00
15 186 CHARLES LUCAS FL LEE FORT MYERS 33908 66 55 00:32:27 10:28 00:00:00 00:00

Female -  AGE DIVISION: 55-59

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 156 BIRDIE MURPHY FL LEE FORT MYERS BEACH 33931 172 59 00:29:41 09:34 00:00:00 00:00
2 167 MARILYN MCCOMBS IN MARION INDIANAPOLIS 46228 106 59 00:30:28 09:49 00:00:00 00:00
3 207 LAURIE SCHIESER FL LEE FORT MYERS 33908 18 55 00:37:03 11:57 00:00:00 00:00

Male -  AGE DIVISION: 60-64

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 44 CHARLES DEASON FL LEE FORT MYERS 33908 217 64 00:22:57 07:24 00:00:00 00:00
2 58 JEAN PIERRE DUBUC 128 62 00:23:29 07:34 00:00:00 00:00
3 59 TOM OWCZARSKI MI OCEANA NEW ERA 49446 178 62 00:23:31 07:35 00:00:00 00:00
4 61 JERRY STEELE MI WAYNE WYANDOTTE 48192 159 60 00:23:49 07:40 00:00:00 00:00
5 64 MICHAEL LUND FL LEE FORT MYERS BEACH 33931 1 62 00:24:04 07:45 00:00:00 00:00
6 84 JOHN ZWIEG 171 63 00:25:16 08:09 00:00:00 00:00
7 92 WILLIAM STEPHENS IL MCDONOUGH MACOMB 61455 107 61 00:25:50 08:20 00:00:00 00:00
8 133 JIM RICKARDS FL LEE FORT MYERS 33908 22 60 00:28:23 09:09 00:00:00 00:00
9 137 THOMAS NOLAN FL LEE NORTH FORT MYERS 33903 170 62 00:28:51 09:18 00:00:00 00:00
10 155 DAVID L COLVER FL LEE CAPE CORAL 33914 181 61 00:29:37 09:33 00:00:00 00:00
11 161 CHUCK SCHMIDT FL LEE FORT MYERS BEACH 33931 212 61 00:30:01 09:40 00:00:00 00:00
12 170 EDWARD UNDERHILL FL LEE FORT MYERS BEACH 33931 87 63 00:30:49 09:56 00:00:00 00:00
13 189 GERRY TRANTINA FL LEE FORT MYERS BEACH 33931 124 63 00:33:34 10:49 00:00:00 00:00
14 190 MICHAEL KRATT FL LEE BONITA SPRINGS 34135 12 63 00:33:44 10:52 00:00:00 00:00
15 203 BILL ANDERSON MI WAYNE WESTLAND 48185 13 63 00:36:26 11:45 00:00:00 00:00

Female -  AGE DIVISION: 60-64

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 159 JUDY DOW CA MONTEREY MONTEREY 93940 111 61 00:29:47 09:36 00:00:00 00:00
2 185 MARY ANN WALLACE FL COLLIER NAPLES 34102 150 63 00:32:22 10:26 00:00:00 00:00
3 187 CLAUDIS UPLEGER MI LAPEER IMLAY CITY 48444 9 61 00:32:31 10:29 00:00:00 00:00
4 191 M. KAY SADIGHI FL LEE SANIBEL 33957 196 61 00:33:49 10:54 00:00:00 00:00

Male -  AGE DIVISION: 65-69

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 45 JOHN BRENNEN III IL COOK CHICAGO 60610 36 67 00:23:01 07:25 00:00:00 00:00
2 50 JOHN STOVER FL LEE FORT MYERS BEACH 33931 83 66 00:23:11 07:28 00:00:00 00:00
3 94 LES COLLINS FL LEE FORT MYERS 33908 102 67 00:26:00 08:23 00:00:00 00:00
4 100 KENNETH VANDERBERG FL SARASOTA ENGLEWOOD 34223 16 65 00:26:23 08:30 00:00:00 00:00
5 124 HOWARD ANDERSON FL LEE FORT MYERS 33905 31 67 00:27:45 08:57 00:00:00 00:00
6 174 HARVEY CROUCH NC AVERY NEWLAND 28657 125 65 00:30:59 09:59 00:00:00 00:00
7 181 VERNON ROBINSON FL LEE CAPE CORAL 33914 7 65 00:32:02 10:20 00:00:00 00:00
8 194 EUGENE STASLOWSKI NY ERIE BUFFALO 14223 30 67 00:34:51 11:14 00:00:00 00:00
9 208 HENRY ZUBA FL LEE FORT MYERS BEACH 33931 151 66 00:37:52 12:12 00:00:00 00:00

Female -  AGE DIVISION: 65-69

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 142 VERA OWENS FL LEE LEHIGH ACRES 33936 29 65 00:29:10 09:24 00:00:00 00:00
2 197 GINNIE BECKER MN DAKOTA SAINT PAUL 55124 101 65 00:35:32 11:27 00:00:00 00:00
3 200 ANNE CARNEY FL LEE CAPE CORAL 33904 117 68 00:35:47 11:32 00:00:00 00:00
4 205 BARB VANDERBERG FL SARASOTA ENGLEWOOD 34223 17 65 00:36:40 11:49 00:00:00 00:00
5 206 JUDY PITONI FL LEE FORT MYERS BEACH 33931 126 65 00:37:02 11:56 00:00:00 00:00
6 209 JOHANN SCHWERTNER FL LEE FORT MYERS 33908 98 65 00:39:15 12:39 00:00:00 00:00
7 215 CAROLYN HOLDEN FL LEE FORT MYERS 33908 162 69 00:44:58 14:30 00:00:00 00:00

Male -  AGE DIVISION: 70 & over

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 96 DON PRATT IL PIATT MONTICELLO 61856 78 75 00:26:12 08:27 00:00:00 00:00
2 107 RICHARD SHANK FL LEE NORTH FORT MYERS 33917 6 75 00:26:40 08:36 00:00:00 00:00
3 113 WALTER TESTRAKE VA LANCASTER KILMARNOCK 22482 85 70 00:26:57 08:41 00:00:00 00:00
4 121 GEORGE SUTER FL LEE FORT MYERS 33908 28 73 00:27:35 08:53 00:00:00 00:00
5 131 JON PETERSON FL LEE CAPE CORAL 33904 138 70 00:28:11 09:05 00:00:00 00:00
6 136 JAY GRAY FL LEE FORT MYERS BEACH 33931 112 70 00:28:43 09:15 00:00:00 00:00
7 145 ROBERT BEANE FL LEE FORT MYERS BEACH 33931 5 72 00:29:14 09:25 00:00:00 00:00
8 193 EARL MORRISSEY NY RENSSELAER TROY 12180 137 71 00:34:25 11:06 00:00:00 00:00
9 204 DONALD MCBAIN NY RENSSELAER WYNANTSKILL 12198 11 75 00:36:39 11:49 00:00:00 00:00
10 210 PHIL NYE FL COLLIER NAPLES 34108 99 75 00:39:17 12:40 00:00:00 00:00

Female -  AGE DIVISION: 70 & over

pl o'all first name last name state county city zip bib age gun time gun pace chip time chip pace
1 213 SHIRLEY JACOBSON FL LEE FORT MYERS BEACH 33931 226 72 00:44:35 14:22 00:00:00 00:00
FinishLine by Abooma