Close Window Print Page
 
Rotary/Do the Right Thing - Eggs, Ears 5K Run/Walk - Fun Run
Fort Myers, FL  33912
03-22-2008
Event results for: 5K Run

M Overall
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
155  ERIC  MONTOYA  FL  LEE  ESTERO  33928  16  00:15:52  05:07  00:00:00  00:00 

F Overall
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
14  291  LINDSEY  ULRICH  FL  LEE  LEHIGH ACRES  33971  29  00:18:42  06:01  00:00:00  00:00 

M Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
290  PERRY  SMALL  FL  LEE  CAPE CORAL  33909  48  00:17:34  05:40  00:00:00  00:00 

F Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
47  150  STACEY  PERSINGER  FL  LEE  FORT MYERS  33912  44  00:21:37  06:58  00:00:00  00:00 

M Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
17  128  JEFF  SOMMER          51  00:18:50  06:04  00:00:00  00:00 

F Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
94  205  MARIA  ANDREWS  FL  COLLIER  NAPLES  34117  51  00:24:06  07:46  00:00:00  00:00 

M Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
46  247  CHARLES  DEASON  FL  LEE  FORT MYERS  33908  64  00:21:36  06:58  00:00:00  00:00 

F Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
138  JOSEPHINE  NICOLOSI  FL  CHARLOTTE  PORT CHARLOTTE  33953  63  00:26:38  08:35  00:00:00  00:00 

M AGE DIVISION: 9 & Under
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
104  53  GABE  CASEY  FL  LEE  CAPE CORAL  33904  00:24:45  07:59  00:00:00  00:00 
186  86  EBENEZER  QUEEN  FL  LEE  FORT MYERS  33919  00:30:17  09:46  00:00:00  00:00 
212  98  DANIEL  STEFANACCI  FL  LEE  CAPE CORAL  33904  00:33:37  10:50  00:00:00  00:00 
221  174  SHANE  CARLEY          00:34:30  11:07  00:00:00  00:00 
246  279  SERGIO  ORBEGOSO          00:41:01  13:13  00:00:00  00:00 

F AGE DIVISION: 9 & Under
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
152  136  FIONA  KURLAND  FL  LEE  FORT MYERS  33912  00:27:14  08:47  00:00:00  00:00 
234  108  AMBER  WINTON  FL  LEE  FORT MYERS  33919  00:37:10  11:59  00:00:00  00:00 
253  26  GABRIELLA  CARRAHA  FL  BROWARD  FORT LAUDERDALE  33326  00:45:32  14:41  00:00:00  00:00 

M AGE DIVISION: 10-12
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
15  148  KENNETH  CASTRO  FL  MIAMI-DADE  MIAMI  33177  12  00:18:45  06:02  00:00:00  00:00 
32  152  ROBERT  FERGUSON  FL  LEE  ESTERO  33928  12  00:20:19  06:33  00:00:00  00:00 
129  80  SEAN  PARKE  FL  LEE  FORT MYERS  33919  11  00:26:10  08:26  00:00:00  00:00 
157  288  CAMERON  FISHER  FL  LEE  FORT MYERS  33912  10  00:27:40  08:55  00:00:00  00:00 
158  199  BRETT  MIDDLETON  FL  LEE  LEHIGH ACRES  33936  12  00:27:42  08:56  00:00:00  00:00 
169  129  ADAM  SOMMER  FL  LEE  FORT MYERS  33912  12  00:28:22  09:09  00:00:00  00:00 
185  239  ZACH  MAAS          10  00:30:05  09:42  00:00:00  00:00 
216  255  MANNY  CLAUSE          10  00:34:04  10:59  00:00:00  00:00 
243  112  PATRICK JAMES  ALICANTE  FL  LEE  FORT MYERS  33912  11  00:39:34  12:45  00:00:00  00:00 
10  247  278  MARCO  ORBEGOSO          12  00:41:52  13:30  00:00:00  00:00 
11  251  141  DOMINICK  STEFANACCI          11  00:44:08  14:14  00:00:00  00:00 

F AGE DIVISION: 10-12
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
228  130  ASHLEY  SOMMER  FL  LEE  FORT MYERS  33912  12  00:36:12  11:40  00:00:00  00:00 
245  33  HEATHER  GUNNS  FL  LEE  LEHIGH ACRES  33936  12  00:39:51  12:51  00:00:00  00:00 

M AGE DIVISION: 13-15
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
12  125  MICHAEL  BARROW        33967  15  00:18:31  05:58  00:00:00  00:00 
13  227  JESSE  LTTLEFIELD  FL  LEE  BONITA SPRINGS  34134  15  00:18:42  06:01  00:00:00  00:00 
19  46  AESOP  BROWN  FL  LEE  FORT MYERS  33919  13  00:18:57  06:06  00:00:00  00:00 
29  187  WILIAM  BOAZ          15  00:20:15  06:31  00:00:00  00:00 
35  65  DANIEL  HAFER  FL  LEE  CAPE CORAL  33909  14  00:20:25  06:35  00:00:00  00:00 
56  48  MATTHEW  BURSZTYN        33966  14  00:22:06  07:07  00:00:00  00:00 
60  248  CHRIS  EVERTS  FL  LEE  FORT MYERS  33905  15  00:22:15  07:10  00:00:00  00:00 
63  139  CYRIL  KURLAND  FL  LEE  FORT MYERS  33912  13  00:22:29  07:15  00:00:00  00:00 
65  164  JOSEPH  LICCINI  FL  LEE  FORT MYERS  33919  14  00:22:32  07:16  00:00:00  00:00 
10  67  68  JOEY  JENNINGS  FL  LEE  FORT MYERS  33913  14  00:22:36  07:17  00:00:00  00:00 
11  86  226  LUKE  ELABRECHE          13  00:23:41  07:38  00:00:00  00:00 
12  90  172  COREY  CAVALLI          14  00:23:59  07:44  00:00:00  00:00 
13  105  110  HARRY  YODERS  FL  LEE  NORTH FORT MYERS  33917  14  00:24:51  08:00  00:00:00  00:00 
14  114  76  GABRIEL  MIRANDA  FL  LEE  LEHIGH ACRES  33971  14  00:25:19  08:09  00:00:00  00:00 
15  116  149  CHAD  ERICKSON  FL  LEE  FORT MYERS  33912  14  00:25:20  08:10  00:00:00  00:00 
16  145  116  GREGORY  CRABTREE  FL  COLLIER  NAPLES  34113  14  00:26:57  08:41  00:00:00  00:00 

F AGE DIVISION: 13-15
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
31  232  SANDRA  PRATT  FL  LEE  BONITA SPRINGS  34135  15  00:20:19  06:33  00:00:00  00:00 
33  169  KAITLYN  MARTIN  FL  LEE  FORT MYERS  33919  15  00:20:19  06:33  00:00:00  00:00 
72  153  KATRINA  FERGUSON  FL  LEE  ESTERO  33928  15  00:22:55  07:23  00:00:00  00:00 
73  32  ALI  GUNNS  FL  LEE  LEHIGH ACRES  33936  15  00:22:55  07:23  00:00:00  00:00 
176  287  VAIL  FISHER  FL  LEE  FORT MYERS  33912  14  00:28:44  09:16  00:00:00  00:00 
193  111  KATE  ALICANTE  FL  LEE  FORT MYERS  33912  14  00:31:11  10:03  00:00:00  00:00 
219  168  GABRIELLE  KALLIN  FL  LEE  FORT MYERS  33913  14  00:34:13  11:02  00:00:00  00:00 
239  27  ALYSSA  CARRAHA  FL  BROWARD  FORT LAUDERDALE  33326  13  00:38:29  12:24  00:00:00  00:00 
254  28  CHRISTINA  CARRAHA  FL  BROWARD  FORT LAUDERDALE  33326  13  00:45:33  14:41  00:00:00  00:00 

M AGE DIVISION: 16-19
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
31  NICK  GUNNS  FL  LEE  ESTERO  33928  18  00:16:37  05:21  00:00:00  00:00 
241  PATRICK  RYAN          16  00:16:52  05:26  00:00:00  00:00 
230  TRENT  CRAIG          16  00:16:55  05:27  00:00:00  00:00 
184  MIGUEL  LOPEZ  FL  LEE  BONITA SPRINGS  34135  17  00:18:09  05:51  00:00:00  00:00 
11  156  MODESTO  ZAMBRANO  FL  LEE  BONITA SPRINGS  34135  16  00:18:31  05:58  00:00:00  00:00 
16  183  ANTWAN  REYNA  FL  LEE  BONITA SPRINGS  34135  17  00:18:49  06:04  00:00:00  00:00 
20  165  MICHAEL  BUMPUS  FL  LEE  ESTERO  33928  18  00:19:02  06:08  00:00:00  00:00 
34  282  JASON  MORTON          16  00:20:20  06:33  00:00:00  00:00 
38  276  MATTHEW  GENNARO   FL  LEE  FORT MYERS  33919  16  00:20:40  06:40  00:00:00  00:00 
10  88  254  ANDREW  NALSZYCHI          16  00:23:53  07:42  00:00:00  00:00 
11  165  225  CHRISTOPHER  WARD          16  00:28:01  09:02  00:00:00  00:00 

F AGE DIVISION: 16-19
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
39  263  ALEXANDRIA  CHURA  FL  LEE  ESTERO  33928  16  00:20:41  06:40  00:00:00  00:00 
44  191  ZORAYA  RODRIGUEZ  FL  LEE  FORT MYERS  33912  18  00:21:30  06:56  00:00:00  00:00 
97  229  MAYCEE  DIONEDA          16  00:24:15  07:49  00:00:00  00:00 
98  161  CARLEY  MANISCALCO  FL  LEE  FORT MYERS  33908  16  00:24:15  07:49  00:00:00  00:00 
147  188  BRITTANY  BOAZ          18  00:27:00  08:42  00:00:00  00:00 
148  160  KELLY  SNAUWAERT          16  00:27:00  08:42  00:00:00  00:00 
198  253  NICOLE  DAVIS          16  00:31:43  10:13  00:00:00  00:00 
199  215  DANA  GREEK          16  00:31:43  10:13  00:00:00  00:00 
200  264  KATIE  ERICKSON          16  00:31:46  10:14  00:00:00  00:00 
10  211  167  ANNA  KALLIN  FL  LEE  FORT MYERS  33913  16  00:33:29  10:48  00:00:00  00:00 
11  230  114  BRITTANY  HONN  FL  LEE  FORT MYERS  33907  17  00:36:13  11:40  00:00:00  00:00 

M AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
185  GANTIAGO  FARNAT          22  00:18:20  05:54  00:00:00  00:00 
10  219  JOHN  BIFFAR          24  00:18:29  05:57  00:00:00  00:00 
184  203  DARIN  LESTER  FL  COLLIER  NAPLES  34108  24  00:30:03  09:41  00:00:00  00:00 
206  289  JUSTIN  MAYER  FL  LEE  FORT MYERS  33913  24  00:33:02  10:39  00:00:00  00:00 

F AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
143  113  HEATHER  AMMON          24  00:26:52  08:39  00:00:00  00:00 
168  56  STEPHANIE  CRABTREE  FL  COLLIER  NAPLES  34113  23  00:28:22  09:09  00:00:00  00:00 
242  104  BETSY  TINO  FL  LEE  FORT MYERS  33907  23  00:39:07  12:37  00:00:00  00:00 
260  252  RAYNE  MCGREEVY          24  00:53:54  17:23  00:00:00  00:00 

M AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
228  ROB  STRONG          26  00:17:06  05:30  00:00:00  00:00 
25  266  CLINTON  ATKINSON  FL  LEE  CAPE CORAL  33991  29  00:19:46  06:22  00:00:00  00:00 
42  283  AARON  BARRY  FL  COLLIER  NAPLES  34113  27  00:21:09  06:49  00:00:00  00:00 
54  100  CLARK  TEMPLE  FL  LEE  CAPE CORAL  33904  25  00:22:01  07:06  00:00:00  00:00 
79  195  ROBERT  MCCLEAN  FL  LEE  FORT MYERS  33913  29  00:23:26  07:33  00:00:00  00:00 
100  274  CHRISTOPHER  COSTELO  FL  LEE  CAPE CORAL  33904  26  00:24:20  07:50  00:00:00  00:00 
149  257  MARK  SHANNON          28  00:27:02  08:43  00:00:00  00:00 
173  151  ED  ZIEHM  FL  COLLIER  NAPLES  34120  25  00:28:31  09:11  00:00:00  00:00 
179  75  ANDREW  MILLER  FL  COLLIER  NAPLES  34102  27  00:28:56  09:20  00:00:00  00:00 
10  183  268  TONY  FALCON  FL  LEE  FORT MYERS  33907  26  00:29:52  09:38  00:00:00  00:00 
11  209  234  REED  LAPLANTE  FL  LEE  CAPE CORAL  33904  27  00:33:13  10:42  00:00:00  00:00 

F AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
45  273  KATHLEEN  JASPER          29  00:21:33  06:57  00:00:00  00:00 
80  SARA  MABREY          27  00:23:29  07:34  00:00:00  00:00 
93  124  ANGEL  KING  FL  LEE  FORT MYERS  33908  25  00:24:03  07:45  00:00:00  00:00 
101  47  MEAGAN  BUR  FL  LEE  FORT MYERS  33919  27  00:24:22  07:51  00:00:00  00:00 
103  92  JANEL  SAIN  FL  LEE  ESTERO  33928  29  00:24:30  07:54  00:00:00  00:00 
106  42  BECKY  BARRY  FL  COLLIER  NAPLES  34113  27  00:24:52  08:01  00:00:00  00:00 
126  58  JILL  CROSS  FL  LEE  FORT MYERS  33908  26  00:26:03  08:24  00:00:00  00:00 
128  270  CORI  KAMINSKY          26  00:26:06  08:25  00:00:00  00:00 
131  99  JANINE  STEFANOSKI        33966  27  00:26:13  08:27  00:00:00  00:00 
10  135  107  LEIGH  WILLIAMSON  FL  LEE  ESTERO  33928  26  00:26:32  08:33  00:00:00  00:00 
11  142  171  SARAH  AUGUSTHY  FL  LEE  FORT MYERS  33913  28  00:26:49  08:39  00:00:00  00:00 
12  161  134  KIMBERLY  DAVIS  FL  LEE  FORT MYERS  33916  28  00:27:49  08:58  00:00:00  00:00 
13  163  162  MEGHAN  ABBEY  FL  LEE  FORT MYERS  33907  25  00:28:01  09:02  00:00:00  00:00 
14  204  246  ERICA  CHILDERS  FL  LEE  FORT MYERS  33913  29  00:32:38  10:31  00:00:00  00:00 
15  229  182  JENN  WEST          28  00:36:12  11:40  00:00:00  00:00 
16  235  260  BECKY  HITZING  FL  LEE  CAPE CORAL  33914  27  00:37:18  12:01  00:00:00  00:00 

M AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
61  71  SCOTT  KITZINGER  FL  LEE  FORT MYERS  33912  33  00:22:16  07:10  00:00:00  00:00 
77  40  CHRISTOPHER  BARE  FL  COLLIER  NAPLES  34114  31  00:23:17  07:30  00:00:00  00:00 
108  196  JOEL  AHEARNE          30  00:25:02  08:04  00:00:00  00:00 
121  38  MICHAEL  AMMON        33966  33  00:25:29  08:13  00:00:00  00:00 
167  59  CHRIS  DEVAULT  FL  MIAMI-DADE  HOMESTEAD  33033  32  00:28:16  09:07  00:00:00  00:00 
202  170  REGGIE  AUGUSTHY  FL  LEE  FORT MYERS  33913  32  00:32:06  10:21  00:00:00  00:00 
208  251  BRIAN  MCGREEVY          30  00:33:13  10:42  00:00:00  00:00 

F AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
58  292  CHRISTA  BROWN  FL  LEE  FORT MYERS  33916  34  00:22:12  07:09  00:00:00  00:00 
59  198  MELISSA  AHEARNE          30  00:22:12  07:09  00:00:00  00:00 
74  120  LEAH  KITZINGER  FL  LEE  FORT MYERS  33912  32  00:23:01  07:25  00:00:00  00:00 
83  133  LORI  MOORE  FL  LEE  FORT MYERS  33919  34  00:23:34  07:36  00:00:00  00:00 
113  177  REGVITA  RUDZINSKIENE  FL  LEE  ESTERO  33928  31  00:25:16  08:09  00:00:00  00:00 
127  194  KELLY  TAKACS  FL  LEE  CAPE CORAL  33904  34  00:26:05  08:24  00:00:00  00:00 
144  102  MICHELLE  THOMPSON  FL  LEE  BONITA SPRINGS  34135  31  00:26:55  08:40  00:00:00  00:00 
192  267  JANET  TOBIN  FL  LEE  FORT MYERS  33919  34  00:30:40  09:53  00:00:00  00:00 
237  106  EILEEN  VAZQUEZ  FL  LEE  CAPE CORAL  33904  32  00:37:39  12:08  00:00:00  00:00 
10  238  286  BROOKE  JOHNSON  FL  LEE  LEHIGH ACRES  33936  34  00:37:41  12:09  00:00:00  00:00 

M AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
261  JEFF  EAST  FL  LEE  FORT MYERS  33913  35  00:17:13  05:33  00:00:00  00:00 
18  243  TRENT  ECKHARDT          38  00:18:52  06:05  00:00:00  00:00 
21  277  LUIS  ORBEGOSO  FL  COLLIER  NAPLES  34117  38  00:19:04  06:09  00:00:00  00:00 
28  280  MICHAEL  HILTON  FL  COLLIER  NAPLES  34112  35  00:20:04  06:28  00:00:00  00:00 
37  245  RYAN  SHUTE  FL  LEE  FORT MYERS  33913  37  00:20:35  06:38  00:00:00  00:00 
41  269  J. KEITH  CRAMSEY          35  00:21:09  06:49  00:00:00  00:00 
43  256  JOHN  GAMBA  FL  LEE  FORT MYERS  33913  37  00:21:29  06:55  00:00:00  00:00 
50  103  MICHAEL  THORNTON  FL  SARASOTA  NORTH PORT  34287  36  00:21:54  07:03  00:00:00  00:00 
52  60  JONATHAN  DOROW  OH  LORAIN  AVON  44011  38  00:21:54  07:03  00:00:00  00:00 
10  132  70  SCOTT  KEARNEY  FL  LEE  FORT MYERS  33913  36  00:26:27  08:31  00:00:00  00:00 
11  136  258  GEOFF  CAMPBELL  FL  LEE  ESTERO  33928  36  00:26:33  08:33  00:00:00  00:00 
12  174  132  JOHN  NICOLETTE  FL  LEE  FORT MYERS  33907  39  00:28:36  09:13  00:00:00  00:00 
13  187  142  JACOB  LEDERMAN  FL  LEE  FORT MYERS  33901  36  00:30:19  09:46  00:00:00  00:00 
14  215  66  THOMAS  HALVORSON  ND  CASS  FARGO  58103  38  00:34:03  10:59  00:00:00  00:00 
15  244  51  R. SCOTT  CARLEY  FL  LEE  CAPE CORAL  33909  38  00:39:37  12:46  00:00:00  00:00 

F AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
26  249  LISA  BUOHLER  FL  LEE  LEHIGH ACRES  33972  38  00:19:52  06:24  00:00:00  00:00 
75  83  LISA  PECK  FL  LEE  FORT MYERS  33919  38  00:23:12  07:29  00:00:00  00:00 
124  140  SHANNON  STEFANACCI          37  00:25:55  08:21  00:00:00  00:00 
140  35  TERRI  KINSEY  FL  LEE  FORT MYERS  33919  38  00:26:45  08:37  00:00:00  00:00 
141  179  CASSIE  FURST  FL  LEE  FORT MYERS  33907  39  00:26:48  08:38  00:00:00  00:00 
146  222  SAMANTHA  ATTARD  FL  LEE  FORT MYERS  33913  36  00:27:00  08:42  00:00:00  00:00 
171  44  HELENA  BOSSARD  FL  LEE  FORT MYERS  33907  38  00:28:26  09:10  00:00:00  00:00 
195  119  KRYSTAL  KEARNEY  FL  LEE  FORT MYERS  33913  36  00:31:22  10:07  00:00:00  00:00 
207  97  KYRA  SPURGEON  FL  LEE  ESTERO  33928  37  00:33:12  10:42  00:00:00  00:00 
10  210  233  KAREN  BARKER  FL  LEE  CAPE CORAL  33914  37  00:33:14  10:43  00:00:00  00:00 
11  225  122  WENDY  RITCHIE  FL  LEE  FORT MYERS  33913  38  00:35:09  11:20  00:00:00  00:00 
12  257  82  CHERYL  PATRICK  FL  LEE  NORTH FORT MYERS  33917  35  00:46:27  14:59  00:00:00  00:00 

M AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
40  186  RICK  JENSEN  FL  LEE  CAPE CORAL  33904  40  00:20:59  06:46  00:00:00  00:00 
51  77  MIRAMNDA  MIRANDA  FL  LEE  LEHIGH ACRES  33971  41  00:21:54  07:03  00:00:00  00:00 
84  54  LOUIS  CHIAPPETTA        33966  40  00:23:34  07:36  00:00:00  00:00 
87  72  VAN  KNOX  PA  LANCASTER  LANCASTER  17601  40  00:23:44  07:39  00:00:00  00:00 
99  173  DANIEL  SCHVLTZ          42  00:24:19  07:50  00:00:00  00:00 
102  204  SCOTT  DOSS  FL  LEE  LEHIGH ACRES  33936  41  00:24:29  07:53  00:00:00  00:00 
122  88  ERIC  RAUSIN  FL  LEE  CAPE CORAL  33914  41  00:25:32  08:14  00:00:00  00:00 
134  96  TED  SOTTONG  FL  LEE  FORT MYERS  33908  41  00:26:31  08:33  00:00:00  00:00 
164  90  STEVE  ROESLER  MN  CLAY  MOORHEAD  56560  40  00:28:01  09:02  00:00:00  00:00 
10  177  189  STRICKLAND  SMITH  FL  LEE  FORT MYERS  33908  40  00:28:44  09:16  00:00:00  00:00 
11  218  SCOTT  KOOK  FL  LEE  ALVA  33920  44  00:34:12  11:01  00:00:00  00:00 
12  224  89  BILL  RITCHIE  FL  LEE  FORT MYERS  33913  43  00:35:09  11:20  00:00:00  00:00 
13  241  67  JOHN  HARRIS  FL  BROWARD  HOLLYWOOD  33024  41  00:39:05  12:36  00:00:00  00:00 

F AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
57  138  NOREEN  KURLAND  FL  LEE  FORT MYERS  33912  44  00:22:06  07:07  00:00:00  00:00 
85  JILL  EASTMAN  FL  LEE  FORT MYERS  33913  40  00:23:38  07:37  00:00:00  00:00 
96  218  PATSY  ARNOLD  FL  LEE  CAPE CORAL  33909  42  00:24:14  07:49  00:00:00  00:00 
118  224  ALISON  MCGEE  FL  LEE  FORT MYERS  33913  44  00:25:22  08:10  00:00:00  00:00 
137  202  REBECCA  BERNAS  FL  LEE  FORT MYERS  33913  40  00:26:34  08:34  00:00:00  00:00 
154  238  BARB  RICH  FL  LEE  FORT MYERS  33908  43  00:27:17  08:48  00:00:00  00:00 
159  250  BERTA  RIOS  FL  MIAMI-DADE  MIAMI  33176  43  00:27:45  08:57  00:00:00  00:00 
170  178  YASMIN  CARLEY          40  00:28:24  09:09  00:00:00  00:00 
194  275  JILL  CARVILLE          44  00:31:15  10:04  00:00:00  00:00 
10  197  34  ANDREA  GUNNS  FL  LEE  ESTERO  33928  42  00:31:34  10:10  00:00:00  00:00 
11  205  109  HOLLY  YODERS  FL  LEE  NORTH FORT MYERS  33917  44  00:33:00  10:38  00:00:00  00:00 
12  214  69  AMY  JOHNSON  FL  LEE  CAPE CORAL  33990  41  00:34:00  10:58  00:00:00  00:00 
13  217  216  ANGELA  FISHER  FL  LEE  FORT MYERS  33912  44  00:34:06  11:00  00:00:00  00:00 
14  227  18  NANCY  PAINTER  FL  LEE  LEHIGH ACRES  33936  43  00:35:54  11:34  00:00:00  00:00 
15  240  74  PAMELA  MCNICOL  FL  LEE  ALVA  33920  40  00:38:40  12:28  00:00:00  00:00 
16  249  244  MISSY  MUSTKOIANNI          42  00:42:32  13:43  00:00:00  00:00 
17  252  259  LISA  LONG          41  00:44:47  14:26  00:00:00  00:00 

M AGE DIVISION: 45-49
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
22  166  THOMAS  KALLIN  FL  LEE  ESTERO  33928  47  00:19:13  06:11  00:00:00  00:00 
24  154  ANDREAS  BOEHM  FL  LEE  CAPE CORAL  33914  49  00:19:33  06:18  00:00:00  00:00 
30  144  TONY  BURKETT  FL  LEE  CAPE CORAL  33914  48  00:20:17  06:32  00:00:00  00:00 
49  231  DAVID  BARBUR  FL  LEE  FORT MYERS  33912  46  00:21:43  07:00  00:00:00  00:00 
62  176  ROBERT  ANDERSON  FL  LEE  FORT MYERS  33905  49  00:22:21  07:12  00:00:00  00:00 
71  14  JEFF  RUSSELL  FL  LEE  CAPE CORAL  33914  46  00:22:54  07:23  00:00:00  00:00 
82  57  JUDD  CRIBBS  FL  LEE  CAPE CORAL  33904  45  00:23:32  07:35  00:00:00  00:00 
109  262  JAMES  LOWNDES  FL  LEE  FORT MYERS  33913  49  00:25:06  08:05  00:00:00  00:00 
110  163  PAUL  LICCINI  FL  LEE  FORT MYERS  33919  45  00:25:07  08:06  00:00:00  00:00 
10  151  236  RICK S  GOWING  FL  LEE  CAPE CORAL  33914  48  00:27:09  08:45  00:00:00  00:00 
11  162  217  MARK  FISHER  FL  LEE  FORT MYERS  33912  45  00:27:53  08:59  00:00:00  00:00 
12  201  271  MARK  GUNNS          45  00:32:05  10:20  00:00:00  00:00 

F AGE DIVISION: 45-49
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
64  242  MAGGIE  KING          47  00:22:31  07:15  00:00:00  00:00 
78  30  KAREN  BERGQUIST  FL  LEE  BONITA SPRINGS  34135  47  00:23:24  07:32  00:00:00  00:00 
107  240  CYNTHIA  GETEEN          45  00:24:58  08:03  00:00:00  00:00 
112  221  JENNIFER  WILLIAMS  FL  LEE  FORT MYERS  33919  47  00:25:15  08:08  00:00:00  00:00 
119  137  BRIAN  KURLAND  FL  LEE  FORT MYERS  33912  46  00:25:26  08:12  00:00:00  00:00 
139  61  DEBBIE  DYER  FL  CHARLOTTE  PUNTA GORDA  33983  49  00:26:44  08:37  00:00:00  00:00 
155  190  LINDA  TIMMER          45  00:27:28  08:51  00:00:00  00:00 
191  41  CAROL  BAREKMAN  FL  LEE  FORT MYERS  33919  49  00:30:37  09:52  00:00:00  00:00 
220  TERRY  WEISS  FL  LEE  ALVA  33920  49  00:34:19  11:04  00:00:00  00:00 
10  231  118  DARLENE  HARRIS  FL  BROWARD  HOLLYWOOD  33024  48  00:36:34  11:47  00:00:00  00:00 

M AGE DIVISION: 50-54
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
23  235  AL  DELAGO          50  00:19:23  06:15  00:00:00  00:00 
36  49  MICHAEL  BURSZTYN        33966  52  00:20:27  06:35  00:00:00  00:00 
70  281  ROBERT  WHALEY  FL  COLLIER  NAPLES  34106  51  00:22:53  07:22  00:00:00  00:00 
91  ROBERT  CHILMONIK  FL  LEE  CAPE CORAL  33904  54  00:24:00  07:44  00:00:00  00:00 
111  192  FRANK  AVEY  FL  LEE  LEHIGH ACRES  33971  50  00:25:14  08:08  00:00:00  00:00 
120  52  CHRIS  CASEY  FL  LEE  CAPE CORAL  33904  52  00:25:27  08:12  00:00:00  00:00 
172  220  KARL  BUTT          54  00:28:31  09:11  00:00:00  00:00 
189  181  KARL  PABST  FL  LEE  BONITA SPRINGS  34134  53  00:30:25  09:48  00:00:00  00:00 

F AGE DIVISION: 50-54
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
95  50  YOLANDA  CANETTI-RIVERA  FL  LEE  FORT MYERS  33913  51  00:24:11  07:48  00:00:00  00:00 
133  201  CAROL  SIMONDS          52  00:26:28  08:32  00:00:00  00:00 
150  126  DEBRA  MCINTYRE  FL  LEE  FORT MYERS  33908  51  00:27:05  08:44  00:00:00  00:00 
178  121  PATTY  PETTUS  FL  LEE  FORT MYERS  33908  54  00:28:51  09:18  00:00:00  00:00 
222  180  RITA  PABST  FL  LEE  BONITA SPRINGS  34134  53  00:34:48  11:13  00:00:00  00:00 
232  11  WENDY  PIASCIK  FL  LEE  CAPE CORAL  33914  52  00:36:35  11:48  00:00:00  00:00 
236  131  SANDY  MOXLEY  FL  LEE  FORT MYERS  33905  50  00:37:23  12:03  00:00:00  00:00 
258  93  LISA  SCHILLIG  FL  LEE  CAPE CORAL  33993  50  00:48:14  15:33  00:00:00  00:00 

M AGE DIVISION: 55-59
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
27  63  NEIL  GOMERINGER  FL  LEE  FORT MYERS  33919  56  00:19:55  06:25  00:00:00  00:00 
48  85  KEN  POTTER  WI  DANE  MADISON  53711  57  00:21:41  06:59  00:00:00  00:00 
55  158  CRAWFORD  LOGAN  FL  LEE  BONITA SPRINGS  34135  58  00:22:03  07:06  00:00:00  00:00 
68  10  DAVID  MILLER          55  00:22:40  07:18  00:00:00  00:00 
