| Close Window | Print Page | ||||||||||||
| 3rd Annual Turtle Trot | |||||||||||||
| Fort Myers Beach, FL 33931 | |||||||||||||
| 05-17-2008 | |||||||||||||
| Event results for: 5K Run | |||||||||||||
M Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 1 | 280 | PERRY | SMALL | FL | LEE | CAPE CORAL | 33909 | 48 | 00:17:56 | 05:47 | 00:00:00 | 00:00 |
F Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 12 | 266 | DARLENE | HANLON | FL | LEE | CAPE CORAL | 33914 | 15 | 00:20:41 | 06:40 | 00:00:00 | 00:00 |
M Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 11 | 119 | NEIL | GOMERINGER | FL | LEE | FORT MYERS | 33919 | 56 | 00:20:36 | 06:38 | 00:00:00 | 00:00 |
F Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 32 | 303 | STACEY | PERSINGER | FL | LEE | FORT MYERS | 33912 | 44 | 00:22:57 | 07:24 | 00:00:00 | 00:00 |
M Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 21 | 44 | CRAIG | HARRINGTON | FL | COLLIER | NAPLES | 34103 | 52 | 00:21:26 | 06:54 | 00:00:00 | 00:00 |
F Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 55 | 294 | MICHELLE | LABARBERA | FL | LEE | CAPE CORAL | 33991 | 50 | 00:24:26 | 07:52 | 00:00:00 | 00:00 |
M Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 40 | 349 | LOU | MARJON | FL | LEE | NORTH FORT MYERS | 33903 | 62 | 00:23:33 | 07:35 | 00:00:00 | 00:00 |
F Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 95 | 31 | ASTRID | SOLL | FL | LEE | FORT MYERS | 33913 | 62 | 00:26:27 | 08:31 | 00:00:00 | 00:00 |
M AGE DIVISION: 11 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 46 | 92 | HENRY | BRZYCKI | FL | LEE | FORT MYERS | 33919 | 9 | 00:23:51 | 07:41 | 00:00:00 | 00:00 |
| 2 | 56 | 150 | DEAN | MCGREGOR | FL | LEE | FORT MYERS | 33912 | 11 | 00:24:28 | 07:53 | 00:00:00 | 00:00 |
| 3 | 88 | 132 | HUNTER | JOHNSON | FL | LEE | FORT MYERS | 33908 | 10 | 00:26:11 | 08:26 | 00:00:00 | 00:00 |
| 4 | 101 | 84 | NICHOLAS | BAILEY | FL | LEE | FORT MYERS | 33912 | 11 | 00:26:39 | 08:35 | 00:00:00 | 00:00 |
| 5 | 144 | 151 | DANIEL | MCINTYRE | FL | LEE | NORTH FORT MYERS | 33903 | 10 | 00:28:55 | 09:19 | 00:00:00 | 00:00 |
| 6 | 213 | 162 | TJ | MEYERS | FL | LEE | FORT MYERS | 33912 | 10 | 00:35:19 | 11:23 | 00:00:00 | 00:00 |
| 7 | 222 | 157 | DALLAS | MCPHEE III | FL | LEE | FORT MYERS | 33908 | 8 | 00:35:43 | 11:31 | 00:00:00 | 00:00 |
F AGE DIVISION: 11 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 200 | 338 | ABBEY | FISHER | FL | LEE | FORT MYERS | 33912 | 9 | 00:33:43 | 10:52 | 00:00:00 | 00:00 |
| 2 | 207 | 225 | AMBER | WINTON | FL | LEE | FORT MYERS | 33919 | 9 | 00:34:25 | 11:06 | 00:00:00 | 00:00 |
| 3 | 230 | 270 | HOPE | JENSEN | FL | LEE | CAPE CORAL | 33904 | 11 | 00:36:15 | 11:41 | 00:00:00 | 00:00 |
| 4 | 241 | 247 | HANNA | BOERS | FL | LEE | FORT MYERS | 33919 | 9 | 00:37:18 | 12:01 | 00:00:00 | 00:00 |
| 5 | 243 | 348 | RACHEL | MAGUIRE | FL | LEE | FORT MYERS | 33919 | 11 | 00:37:26 | 12:04 | 00:00:00 | 00:00 |
| 6 | 290 | 267 | VICTORIA | JOHNSON | FL | LEE | CAPE CORAL | 33909 | 9 | 00:45:07 | 14:33 | 00:00:00 | 00:00 |
M AGE DIVISION: 12-15 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 2 | 310 | GABRIEL | BARRON | FL | HENDRY | LABELLE | 33935 | 15 | 00:18:25 | 05:56 | 00:00:00 | 00:00 |
| 2 | 7 | 322 | AESOP | BROWN | FL | LEE | FORT MYERS | 33919 | 13 | 00:19:28 | 06:16 | 00:00:00 | 00:00 |
| 3 | 17 | 154 | JAY | MCMICHAEL | 33966 | 14 | 00:21:14 | 06:50 | 00:00:00 | 00:00 | |||
| 4 | 28 | 335 | MICHAEL | BRADY | FL | COLLIER | NAPLES | 34119 | 13 | 00:22:34 | 07:16 | 00:00:00 | 00:00 |
| 5 | 29 | 229 | ZACHARY | PHILIPPON | FL | LEE | NORTH FORT MYERS | 33917 | 15 | 00:22:53 | 07:22 | 00:00:00 | 00:00 |
| 6 | 34 | 334 | TJ | BRADY | 14 | 00:23:05 | 07:26 | 00:00:00 | 00:00 | ||||
| 7 | 37 | 16 | JARED | ARNOLD | FL | LEE | FORT MYERS | 33905 | 12 | 00:23:14 | 07:29 | 00:00:00 | 00:00 |
| 8 | 44 | 59 | TRAVIS | LOWERY | FL | LEE | ALVA | 33920 | 13 | 00:23:43 | 07:39 | 00:00:00 | 00:00 |
| 9 | 60 | 333 | CHRIS | EVERTS | FL | LEE | FORT MYERS | 33905 | 15 | 00:24:45 | 07:59 | 00:00:00 | 00:00 |
| 10 | 64 | 291 | JOSEPH | LICCINI | FL | LEE | FORT MYERS | 33919 | 14 | 00:25:10 | 08:07 | 00:00:00 | 00:00 |
| 11 | 84 | 97 | ELIAS | CARMONA | FL | HENDRY | LABELLE | 33935 | 15 | 00:25:55 | 08:21 | 00:00:00 | 00:00 |
| 12 | 215 | 332 | JACOB | BARRETT | FL | LEE | FORT MYERS | 33905 | 14 | 00:35:25 | 11:25 | 00:00:00 | 00:00 |
| 13 | 233 | 155 | MILES | MCMULLEN | FL | COLLIER | NAPLES | 34109 | 12 | 00:36:33 | 11:47 | 00:00:00 | 00:00 |
F AGE DIVISION: 12-15 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 51 | 58 | ASHLEY | GOLEMME | FL | HENDRY | LABELLE | 33935 | 14 | 00:24:15 | 07:49 | 00:00:00 | 00:00 |
| 2 | 87 | 56 | LAURA | REED | FL | HENDRY | LABELLE | 33935 | 14 | 00:26:10 | 08:26 | 00:00:00 | 00:00 |
| 3 | 100 | 42 | DANIELLE | BENNETT | FL | HENDRY | LABELLE | 33935 | 15 | 00:26:33 | 08:33 | 00:00:00 | 00:00 |
| 4 | 115 | 195 | RACHEL | SCHAUER | FL | GLADES | MOORE HAVEN | 33471 | 15 | 00:27:23 | 08:50 | 00:00:00 | 00:00 |
| 5 | 149 | 55 | CARMEN | HOYT | FL | COLLIER | NAPLES | 34110 | 12 | 00:29:06 | 09:23 | 00:00:00 | 00:00 |
| 6 | 185 | 128 | SUMMER | HOLMES | FL | LEE | FORT MYERS BEACH | 33931 | 14 | 00:32:07 | 10:21 | 00:00:00 | 00:00 |
| 7 | 240 | 197 | KRISTIN | SCHLOTTER | FL | LEE | CAPE CORAL | 33909 | 15 | 00:37:16 | 12:01 | 00:00:00 | 00:00 |
| 8 | 267 | 198 | TAYLOR | SCHLOTTER | FL | LEE | CAPE CORAL | 33909 | 15 | 00:39:47 | 12:50 | 00:00:00 | 00:00 |
| 9 | 289 | 296 | KATIE | PATRICK | FL | LEE | NORTH FORT MYERS | 33917 | 14 | 00:45:04 | 14:32 | 00:00:00 | 00:00 |
M AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 3 | 248 | JESSIE | BETTS | FL | LEE | CAPE CORAL | 33991 | 16 | 00:18:25 | 05:56 | 00:00:00 | 00:00 |
| 2 | 4 | 241 | ZACH | STACKHOUSE | FL | LEE | CAPE CORAL | 33914 | 16 | 00:18:27 | 05:57 | 00:00:00 | 00:00 |
| 3 | 8 | 63 | CESAR | MATEO | FL | HENDRY | LABELLE | 33935 | 16 | 00:19:38 | 06:19 | 00:00:00 | 00:00 |
| 4 | 19 | 316 | DYLAN | RICHARDSON | FL | LEE | SANIBEL | 33957 | 16 | 00:21:16 | 06:51 | 00:00:00 | 00:00 |
| 5 | 36 | 214 | CHRIS | TIMMS | FL | HENDRY | CLEWISTON | 33440 | 16 | 00:23:13 | 07:29 | 00:00:00 | 00:00 |
| 6 | 38 | 61 | DJ | TIMMS | FL | HENDRY | CLEWISTON | 33440 | 16 | 00:23:15 | 07:30 | 00:00:00 | 00:00 |
| 7 | 48 | 311 | EDUARDO | RAMIREZ | FL | HENDRY | LABELLE | 33935 | 16 | 00:24:04 | 07:45 | 00:00:00 | 00:00 |
| 8 | 86 | 307 | CARLOS | RODRIGUEZ | FL | HENDRY | LABELLE | 33935 | 16 | 00:26:02 | 08:23 | 00:00:00 | 00:00 |
| 9 | 124 | 62 | JOHN | RAMOS | 16 | 00:27:48 | 08:58 | 00:00:00 | 00:00 | ||||
| 10 | 176 | 318 | DALTON | MIXON | FL | LEE | ALVA | 33920 | 16 | 00:31:40 | 10:12 | 00:00:00 | 00:00 |
F AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 43 | 284 | SANDRA | PRATT | FL | LEE | BONITA SPRINGS | 34135 | 16 | 00:23:41 | 07:38 | 00:00:00 | 00:00 |
| 2 | 58 | 309 | KARINA | BARRON | FL | HENDRY | LABELLE | 33935 | 16 | 00:24:37 | 07:56 | 00:00:00 | 00:00 |
| 3 | 66 | 317 | HOUSTON | MIXON | FL | LEE | ALVA | 33920 | 18 | 00:25:11 | 08:07 | 00:00:00 | 00:00 |
| 4 | 74 | 60 | IRENE | GARZA | FL | HENDRY | LABELLE | 33935 | 17 | 00:25:29 | 08:13 | 00:00:00 | 00:00 |
| 5 | 78 | 256 | ELAINA | CHAPMAN | FL | LEE | NORTH FORT MYERS | 33917 | 19 | 00:25:36 | 08:15 | 00:00:00 | 00:00 |
| 6 | 122 | 57 | NANCY | VAZQUEZ | FL | HENDRY | LABELLE | 33975 | 17 | 00:27:39 | 08:55 | 00:00:00 | 00:00 |
| 7 | 125 | 301 | SAMANTHA | HANLON | FL | LEE | CAPE CORAL | 33914 | 17 | 00:27:52 | 08:59 | 00:00:00 | 00:00 |
| 8 | 141 | 277 | LAURA | MUNOZ | FL | HENDRY | LABELLE | 33975 | 17 | 00:28:45 | 09:16 | 00:00:00 | 00:00 |
| 9 | 250 | 249 | RACHELLE | JENKINS | FL | LEE | CAPE CORAL | 33990 | 19 | 00:38:20 | 12:21 | 00:00:00 | 00:00 |
M AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 5 | 271 | HUGO | GIJON | FL | COLLIER | IMMOKALEE | 34142 | 20 | 00:18:36 | 06:00 | 00:00:00 | 00:00 |
| 2 | 10 | 264 | BLAKE | HAMPTON | FL | LEE | FORT MYERS | 33907 | 21 | 00:20:30 | 06:36 | 00:00:00 | 00:00 |
| 3 | 22 | 312 | JONATHAN | BAKKEN | FL | LEE | FORT MYERS | 33919 | 24 | 00:21:46 | 07:01 | 00:00:00 | 00:00 |
| 4 | 82 | 286 | ALEX | JEFFREY | FL | COLLIER | NAPLES | 34110 | 21 | 00:25:46 | 08:18 | 00:00:00 | 00:00 |
| 5 | 131 | 1281 | MIKE | SULLIVAN | FL | LEE | FORT MYERS | 33916 | 24 | 00:28:07 | 09:04 | 00:00:00 | 00:00 |
F AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 20 | 308 | ALI | GARDINO | FL | COLLIER | NAPLES | 34109 | 20 | 00:21:18 | 06:52 | 00:00:00 | 00:00 |
| 2 | 99 | 208 | MARCIE | STEWART | FL | LEE | BONITA SPRINGS | 34135 | 20 | 00:26:32 | 08:33 | 00:00:00 | 00:00 |
| 3 | 123 | 211 | KATHERINE | TEK | FL | COLLIER | NAPLES | 34103 | 24 | 00:27:42 | 08:56 | 00:00:00 | 00:00 |
| 4 | 135 | 279 | EMILY | ELCHOLTZ | FL | LEE | FORT MYERS | 33913 | 22 | 00:28:33 | 09:12 | 00:00:00 | 00:00 |
| 5 | 220 | 172 | DANIELA | PARKINSON | FL | LEE | FORT MYERS | 33919 | 23 | 00:35:40 | 11:30 | 00:00:00 | 00:00 |
| 6 | 221 | 232 | AUDREY | EVANS | FL | LEE | FORT MYERS | 33912 | 22 | 00:35:41 | 11:30 | 00:00:00 | 00:00 |
| 7 | 245 | 149 | JACLYN | MCCABE | FL | COLLIER | NAPLES | 34105 | 23 | 00:37:31 | 12:06 | 00:00:00 | 00:00 |
| 8 | 251 | 235 | ANNA | HACKENBERG | FL | LEE | ESTERO | 33928 | 21 | 00:38:25 | 12:23 | 00:00:00 | 00:00 |
| 9 | 256 | 133 | BRITNEY | JOLY | FL | LEE | FORT MYERS | 33919 | 22 | 00:38:39 | 12:28 | 00:00:00 | 00:00 |
M AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 9 | 306 | RYAN | SMITH | FL | HENDRY | LABELLE | 33935 | 27 | 00:19:53 | 06:24 | 00:00:00 | 00:00 |
| 2 | 27 | 180 | NOAH | PRANSKY | FL | LEE | FORT MYERS | 33907 | 27 | 00:22:27 | 07:14 | 00:00:00 | 00:00 |
| 3 | 73 | 171 | MATTHEW | PARKINSON | FL | LEE | FORT MYERS | 33919 | 25 | 00:25:27 | 08:12 | 00:00:00 | 00:00 |
| 4 | 83 | 227 | NICK | WYCHOCKI | FL | COLLIER | NAPLES | 34110 | 26 | 00:25:51 | 08:20 | 00:00:00 | 00:00 |
| 5 | 126 | 236 | JARED | MELLEIN | FL | LEE | BONITA SPRINGS | 34135 | 29 | 00:27:54 | 09:00 | 00:00:00 | 00:00 |
| 6 | 136 | 237 | GABE | MELLEIN | FL | LEE | BONITA SPRINGS | 34136 | 26 | 00:28:37 | 09:13 | 00:00:00 | 00:00 |
| 7 | 168 | 202 | JUSTIN | SPEISER | 33966 | 27 | 00:30:41 | 09:53 | 00:00:00 | 00:00 | |||
| 8 | 172 | 326 | TONY | FALCON | 26 | 00:31:05 | 10:01 | 00:00:00 | 00:00 | ||||
| 9 | 180 | 118 | WILLIAM | GLASER | FL | COLLIER | NAPLES | 34105 | 25 | 00:31:51 | 10:16 | 00:00:00 | 00:00 |
| 10 | 182 | 26 | JUSTIN | COTTRELL | FL | COLLIER | NAPLES | 34108 | 28 | 00:32:02 | 10:20 | 00:00:00 | 00:00 |
F AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 45 | 11 | SARA | MABREY | 27 | 00:23:48 | 07:40 | 00:00:00 | 00:00 | ||||
| 2 | 49 | 257 | MARCIE | CHAPMAN | FL | LEE | NORTH FORT MYERS | 33917 | 25 | 00:24:08 | 07:47 | 00:00:00 | 00:00 |
| 3 | 57 | 315 | LENORE | BISHOP | FL | LEE | LEHIGH ACRES | 33936 | 29 | 00:24:35 | 07:55 | 00:00:00 | 00:00 |
| 4 | 62 | 313 | STACEY R | SARGOOD | FL | COLLIER | NAPLES | 34116 | 29 | 00:25:00 | 08:03 | 00:00:00 | 00:00 |
| 5 | 97 | 281 | JENNIFER | EVANS | FL | LEE | CAPE CORAL | 33914 | 25 | 00:26:31 | 08:33 | 00:00:00 | 00:00 |
| 6 | 105 | 159 | ASHLEY | MELTON | FL | LEE | ESTERO | 33928 | 28 | 00:26:57 | 08:41 | 00:00:00 | 00:00 |
| 7 | 118 | 103 | JILL | CROSS | FL | LEE | FORT MYERS | 33908 | 26 | 00:27:30 | 08:52 | 00:00:00 | 00:00 |
| 8 | 119 | 148 | SHANNA | MAKSIM | FL | LEE | FORT MYERS | 33919 | 28 | 00:27:31 | 08:52 | 00:00:00 | 00:00 |
| 9 | 130 | 51 | CARA | PANNELL | 26 | 00:28:03 | 09:02 | 00:00:00 | 00:00 | ||||
| 10 | 132 | 139 | KARA | KELLY | FL | LEE | FORT MYERS | 33913 | 29 | 00:28:09 | 09:04 | 00:00:00 | 00:00 |
| 11 | 138 | 327 | MEGHAN | ABBEY | FL | LEE | FORT MYERS | 33907 | 26 | 00:28:42 | 09:15 | 00:00:00 | 00:00 |
| 12 | 148 | 106 | ABBY | DATTILO | 33967 | 29 | 00:29:06 | 09:23 | 00:00:00 | 00:00 | |||
| 13 | 156 | 213 | TARA | TEXTER | FL | LEE | NORTH FORT MYERS | 33903 | 25 | 00:29:44 | 09:35 | 00:00:00 | 00:00 |
| 14 | 175 | 32 | BECKY | HITZING | FL | LEE | CAPE CORAL | 33914 | 28 | 00:31:25 | 10:08 | 00:00:00 | 00:00 |
| 15 | 177 | 254 | KIM | DAVIS | FL | LEE | FORT MYERS | 33916 | 28 | 00:31:42 | 10:13 | 00:00:00 | 00:00 |
| 16 | 190 | 220 | JENNIFER | VASSELL | FL | LEE | FORT MYERS | 33907 | 29 | 00:32:44 | 10:33 | 00:00:00 | 00:00 |
| 17 | 195 | 27 | KASSONDRA | TWIST | FL | COLLIER | NAPLES | 34110 | 26 | 00:33:10 | 10:41 | 00:00:00 | 00:00 |
| 18 | 198 | 201 | ANN | SPEISER | 33966 | 25 | 00:33:39 | 10:51 | 00:00:00 | 00:00 | |||
| 19 | 239 | 259 | ELISE | EIFERT | FL | LEE | FORT MYERS BEACH | 33931 | 26 | 00:37:10 | 11:59 | 00:00:00 | 00:00 |
| 20 | 244 | 226 | MELISSA | WYCHOCKI | FL | COLLIER | NAPLES | 34110 | 25 | 00:37:31 | 12:06 | 00:00:00 | 00:00 |
| 21 | 252 | 345 | ERIN | SHAW | 27 | 00:38:28 | 12:24 | 00:00:00 | 00:00 | ||||
| 22 | 255 | 134 | NICOLE | JOLY | FL | LEE | FORT MYERS | 33919 | 25 | 00:38:39 | 12:28 | 00:00:00 | 00:00 |
| 23 | 281 | 165 | SAMANTHA | MORAN | FL | COLLIER | NAPLES | 34110 | 28 | 00:41:36 | 13:25 | 00:00:00 | 00:00 |
| 24 | 287 | 238 | JAMIE | ROPER | FL | LEE | BONITA SPRINGS | 34136 | 28 | 00:44:45 | 14:26 | 00:00:00 | 00:00 |
| 25 | 288 | 239 | KATIE | THOMAS | FL | LEE | BONITA SPRINGS | 34136 | 26 | 00:44:50 | 14:27 | 00:00:00 | 00:00 |
M AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 6 | 261 | SHANE | JOHNSON | FL | LEE | FORT MYERS | 33908 | 33 | 00:18:58 | 06:07 | 00:00:00 | 00:00 |
| 2 | 16 | 114 | KEITH | GEIGER | FL | LEE | FORT MYERS | 33908 | 30 | 00:21:08 | 06:49 | 00:00:00 | 00:00 |
| 3 | 26 | 329 | JIM | METZGER | FL | LEE | CAPE CORAL | 33993 | 33 | 00:22:17 | 07:11 | 00:00:00 | 00:00 |
| 4 | 30 | 304 | JOHN | POISSANT | FL | LEE | CAPE CORAL | 33904 | 31 | 00:22:53 | 07:22 | 00:00:00 | 00:00 |
| 5 | 31 | 346 | MATT | BRUNNER | 31 | 00:22:55 | 07:23 | 00:00:00 | 00:00 | ||||
| 6 | 35 | 193 | CHARLES | SAIN | FL | LEE | ESTERO | 33928 | 32 | 00:23:13 | 07:29 | 00:00:00 | 00:00 |
| 7 | 39 | 224 | BRADLEY | WILLIAMSON | FL | LEE | ESTERO | 33928 | 33 | 00:23:23 | 07:32 | 00:00:00 | 00:00 |
| 8 | 63 | 262 | CHRISTOPHER | POTRATZ | FL | LEE | FORT MYERS | 33919 | 31 | 00:25:09 | 08:06 | 00:00:00 | 00:00 |
| 9 | 69 | 253 | RYAN | SAGMEISTER | FL | LEE | FORT MYERS | 33916 | 33 | 00:25:19 | 08:09 | 00:00:00 | 00:00 |
| 10 | 72 | 136 | KEVIN | JONES | 33967 | 30 | 00:25:27 | 08:12 | 00:00:00 | 00:00 | |||
| 11 | 89 | 76 | MATT | KRUSE | FL | LEE | FORT MYERS BEACH | 33931 | 33 | 00:26:15 | 08:28 | 00:00:00 | 00:00 |
| 12 | 106 | 185 | JOSEPH | RICHARD | FL | LEE | NORTH FORT MYERS | 33903 | 32 | 00:27:03 | 08:43 | 00:00:00 | 00:00 |
| 13 | 114 | 147 | KWOK | MAK | FL | LEE | FORT MYERS | 33919 | 33 | 00:27:20 | 08:49 | 00:00:00 | 00:00 |
| 14 | 116 | 96 | NIKOLAUS | CARBON | FL | LEE | BONITA SPRINGS | 34135 | 32 | 00:27:24 | 08:50 | 00:00:00 | 00:00 |
| 15 | 137 | 298 | PETER | FEUERSTEIN | FL | LEE | FORT MYERS | 33912 | 34 | 00:28:39 | 09:14 | 00:00:00 | 00:00 |
| 16 | 158 | 99 | JEFFERY | CHANEY | FL | LEE | ESTERO | 33928 | 33 | 00:29:53 | 09:38 | 00:00:00 | 00:00 |
| 17 | 169 | 199 | MARSHALL | SHEDIO | FL | LEE | LEHIGH ACRES | 33972 | 33 | 00:30:52 | 09:57 | 00:00:00 | 00:00 |
| 18 | 219 | 28 | PHILIP | STEVENS | FL | CHARLOTTE | PORT CHARLOTTE | 33948 | 34 | 00:35:39 | 11:30 | 00:00:00 | 00:00 |
| 19 | 224 | 321 | TOM | BUCHMANN | 34 | 00:35:56 | 11:35 | 00:00:00 | 00:00 | ||||
F AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 14 | 116 | JESSICA | GIBSON | FL | LEE | CAPE CORAL | 33914 | 30 | 00:21:00 | 06:46 | 00:00:00 | 00:00 |
| 2 | 61 | 252 | LORI | MOORE | FL | LEE | FORT MYERS | 33919 | 34 | 00:24:56 | 08:02 | 00:00:00 | 00:00 |
| 3 | 68 | 223 | HEATHER | WHITELAW | FL | LEE | CAPE CORAL | 33990 | 33 | 00:25:16 | 08:09 | 00:00:00 | 00:00 |
| 4 | 79 | 101 | JOANNA | COOK | FL | COLLIER | NAPLES | 34108 | 31 | 00:25:37 | 08:15 | 00:00:00 | 00:00 |
| 5 | 140 | 258 | DONNA | COX | FL | COLLIER | NAPLES | 34110 | 32 | 00:28:43 | 09:15 | 00:00:00 | 00:00 |
| 6 | 145 | 145 | ERICA | LOLLI | FL | COLLIER | NAPLES | 34110 | 32 | 00:28:57 | 09:20 | 00:00:00 | 00:00 |
| 7 | 201 | 146 | FRANCES | LYNCH | FL | LEE | FORT MYERS | 33907 | 30 | 00:33:54 | 10:56 | 00:00:00 | 00:00 |
| 8 | 228 | 30 | NADIA | SAROUNOVA | WI | MILWAUKEE | MILWAUKEE | 53235 | 31 | 00:36:11 | 11:40 | 00:00:00 | 00:00 |
| 9 | 235 | 260 | KRISTI | FEUERSTEIN | FL | LEE | FORT MYERS | 33912 | 34 | 00:36:34 | 11:47 | 00:00:00 | 00:00 |
| 10 | 263 | 142 | JACQUELINE | LAWSON | FL | LEE | FORT MYERS | 33912 | 34 | 00:39:16 | 12:39 | 00:00:00 | 00:00 |
| 11 | 264 | 93 | CYNTHIA | BUSTER | FL | LEE | CAPE CORAL | 33914 | 34 | 00:39:42 | 12:48 | 00:00:00 | 00:00 |
| 12 | 277 | 25 | CHRISTINA | BECK | FL | LEE | FORT MYERS | 33901 | 32 | 00:40:49 | 13:09 | 00:00:00 | 00:00 |
| 13 | 282 | 289 | STACIE | HARRISON | 34 | 00:42:05 | 13:34 | 00:00:00 | 00:00 | ||||
M AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 18 | 272 | MIKE | LA PLATTE | FL | COLLIER | NAPLES | 34119 | 36 | 00:21:15 | 06:51 | 00:00:00 | 00:00 |
| 2 | 25 | 324 | JOHN | GAMBU | 37 | 00:22:12 | 07:09 | 00:00:00 | 00:00 | ||||
| 3 | 33 | 233 | JOSHUA | STEINMAN | FL | LEE | FORT MYERS | 33901 | 36 | 00:22:57 | 07:24 | 00:00:00 | 00:00 |
| 4 | 42 | 138 | JASON | KAMINSKI | 33966 | 37 | 00:23:35 | 07:36 | 00:00:00 | 00:00 | |||
| 5 | 75 | 188 | TOMMY | ROLPH | 33966 | 36 | 00:25:31 | 08:13 | 00:00:00 | 00:00 | |||
| 6 | 77 | 166 | LUIS | MORRO | FL | LEE | FORT MYERS | 33919 | 38 | 00:25:34 | 08:14 | 00:00:00 | 00:00 |
| 7 | 142 | 328 | SHANE | MAUPIN | 37 | 00:28:52 | 09:18 | 00:00:00 | 00:00 | ||||
| 8 | 167 | 152 | DANIEL | MCINTYRE | FL | LEE | NORTH FORT MYERS | 33903 | 36 | 00:30:35 | 09:51 | 00:00:00 | 00:00 |
| 9 | 192 | 290 | DAMIAN | BARATY | 39 | 00:32:56 | 10:37 | 00:00:00 | 00:00 | ||||
F AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 15 | 18 | LISA | BUOHLER | FL | LEE | LEHIGH ACRES | 33972 | 38 | 00:21:02 | 06:47 | 00:00:00 | 00:00 |
| 2 | 53 | 91 | DEBORAH | BRZYCKI | FL | LEE | FORT MYERS | 33919 | 39 | 00:24:19 | 07:50 | 00:00:00 | 00:00 |
| 3 | 65 | 100 | SISSY | COLLINS | FL | LEE | FORT MYERS | 33908 | 38 | 00:25:11 | 08:07 | 00:00:00 | 00:00 |
| 4 | 96 | 330 | JANETTE | GAW | FL | LEE | FORT MYERS | 33912 | 36 | 00:26:28 | 08:32 | 00:00:00 | 00:00 |
| 5 | 117 | 255 | ANN HOWARD | BANZET | FL | LEE | BONITA SPRINGS | 34135 | 38 | 00:27:26 | 08:50 | 00:00:00 | 00:00 |
| 6 | 173 | 113 | ANDREA | FOURNACE | FL | LEE | FORT MYERS | 33908 | 35 | 00:31:11 | 10:03 | 00:00:00 | 00:00 |
| 7 | 196 | 203 | KYRA | SPURGEON | FL | LEE | ESTERO | 33928 | 37 | 00:33:25 | 10:46 | 00:00:00 | 00:00 |
| 8 | 204 | 187 | CHERYL | ROLPH | 33966 | 36 | 00:34:13 | 11:02 | 00:00:00 | 00:00 | |||
