Close Window Print Page
 
HOOTERS TO HOOTERS 1/2 MARATHON
Fort Myers, FL  33901
03-01-2009
Event results for: 1/2 Marathon

M Overall
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
JOHN  BIFFAR  FL  LEE  CAPE CORAL  33914  25  01:13:46  05:37 
YANCEY  PALMER  FL  LEE  FORT MYERS  33901  35  01:19:04  06:02 
PERRY  SMALL  FL  LEE  CAPE CORAL  33909  49  01:20:26  06:08 

F Overall
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
29  247  MICHELLE  GOSSELIN        06461  23  01:34:39  07:13 
39  96  AMY  LUCAS  FL  LEE  FORT MYERS  33919  31  01:37:07  07:24 
43  502  PAMELA  TANNER  FL  COLLIER  NAPLES  34112  39  01:37:51  07:28 

M Masters
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
173  CHRIS  BYRON  IL  CHAMPAIGN  CHAMPAIGN  61821  40  01:25:08  06:29 
241  JOSEPH  GERMANO  FL  LEE  FORT MYERS BEACH  33931  53  01:25:17  06:30 
15  397  MANUEL  PORTES  FL  LEE  FORT MYERS  33913  49  01:31:01  06:56 

F Masters
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
54  259  JULIE  HAIGHT  NC  WAKE  HOLLY SPRINGS  27540  40  01:39:57  07:37 
69  ERICA  SZILAGYI-NORGART  FL  COLLIER  NAPLES  34103  48  01:42:55  07:51 
79  271  DONNA  HICKEY  FL  LEE  FORT MYERS  33913  41  01:44:00  07:56 

M Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
22  567  CHARLES  MOSELEY  FL  COLLIER  NAPLES  34109  50  01:33:06  07:06 
36  181  JOHN  CASSANI  FL  LEE  FORT MYERS  33905  56  01:36:26  07:21 
48  162  STEVE  BROOKMAN  NJ  HUNTERDON  LEBANON  08833  56  01:38:51  07:32 

F Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
92  340  CINDY  MATTHES-LOY  FL  LEE  FORT MYERS  33901  50  01:46:13  08:06 
115  406  LORETTA  PURISH  FL  LEE  NORTH FORT MYERS  33903  58  01:50:12  08:24 
116  316  MICHELLE  LABARBERA  FL  LEE  CAPE CORAL  33991  51  01:50:26  08:25 

M Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
58  57  BILL  KEELER  FL  LEE  CAPE CORAL  33990  61  01:40:49  07:41 
62  558  JAMES  ROHM  PA  ALLEGHENY  PITTSBURGH  15227  62  01:41:32  07:45 
101  479  JONATHAN  WALLER        33966  61  01:47:56  08:14 

F Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
348  44  VERA  OWENS          66  02:14:08  10:14 
423  166  RUTH  BRUHNS  GA  GWINNETT  SNELLVILLE  30078  68  02:22:58  10:54 
482  512  JEAN  OBRIEN  FL  LEE  NORTH FORT MYERS  33917  63  02:35:46  11:53 

M AGE DIVISION: 13-19
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
116  BRADLEY  BEATY  FL  LEE  CAPE CORAL  33993  18  01:27:08  06:39 
540  BLAKE  BEHR  FL  LEE  CAPE CORAL  33909  17  01:27:17  06:39 
11  114  BRENDAN  MCQUILKIN          16  01:27:45  06:41 
12  240  TAYLOR  GARRETT  FL  LEE  FORT MYERS  33912  17  01:29:30  06:49 
16  109  JOEL  HURLEY  FL  LEE  CAPE CORAL  33990  16  01:31:07  06:57 
18  112  CHRIS  MILES  FL  LEE  FORT MYERS  33908  17  01:31:34  06:59 
25  113  KENNY  WANG          16  01:33:09  07:06 
28  399  RYAN  POST  FL  LEE  ESTERO  33928  19  01:34:38  07:13 
49  320  JACOB  LAMBERT  FL  LEE  FORT MYERS  33912  16  01:39:01  07:33 
10  55  285  JACOB  JANSEN  FL  LEE  FORT MYERS  33919  15  01:40:22  07:39 
11  218  105  DENNIS  LYNCH  FL  LEE  NORTH FORT MYERS  33917  17  02:00:36  09:12 
12  220  519  LOUIS  RESNICK  FL  LEE  FORT MYERS  33901  17  02:00:43  09:12 
13  404  337  BEN  MARKLAND  FL  LEE  NORTH FORT MYERS  33917  16  02:21:40  10:48 
14  419  335  TYLER  MANN  FL  LEE  LEHIGH ACRES  33936  16  02:22:41  10:53 
15  433  328  JOSEPH  LINNEHAN  FL  LEE  FORT MYERS  33919  19  02:24:05  10:59 
16  436  251  JACOB  GREENE  FL  HENDRY  LABELLE  33935  17  02:24:22  11:01 
17  437  194  BRYAN  CROCKETT  FL  HENDRY  LABELLE  33935  18  02:24:22  11:01 
18  438  476  BRANDON  VILLARREAL  FL  HENDRY  LABELLE  33935  18  02:24:22  11:01 
19  469  420  JIMMY  ROBINSON  FL  LEE  ESTERO  33928  17  02:30:45  11:30 
20  494  365  RYAN  MILLS  FL  LEE  CAPE CORAL  33914  19  02:38:26  12:05 
21  497  159  KEVIN  BREN  MN  FILLMORE  CHATFIELD  55923  15  02:39:36  12:10 
22  498  488  ROBERT  WHIDDEN  FL  LEE  FORT MYERS  33905  16  02:40:01  12:12 

F AGE DIVISION: 13-19
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
89  317  EMILY  LABARBERA  FL  LEE  CAPE CORAL  33991  16  01:45:20  08:02 
231  291  AMANDA  KANE  FL  LEE  CAPE CORAL  33914  16  02:02:12  09:19 
310  467  SHAYNA  TALBOTT  FL  LEE  CAPE CORAL  33993  15  02:10:15  09:56 
378  448  JULIA  SIMONETTI  FL  LEE  FORT MYERS  33907  17  02:18:06  10:32 
402  598  RENEE  ERICKSON  FL  LEE  CAPE CORAL  33990  17  02:21:33  10:48 
415  256  RACHEL  HACHERO  FL  LEE  FORT MYERS  33908  15  02:22:33  10:52 
434  243  SARAH  GOGERTY  FL  LEE  FORT MYERS  33919  17  02:24:12  11:00 
435  396  ASHLEY  PITTMAN  FL  HENDRY  LABELLE  33935  18  02:24:21  11:01 
439  76  JORDAN  WALLS  FL  LEE  LEHIGH ACRES  33972  17  02:24:22  11:01 
10  512  95  HOPE  YODERS  FL  LEE  NORTH FORT MYERS  33917  17  02:44:55  12:35 

M AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
20  172  JUSTIN  BUSEN  FL  LEE  FORT MYERS  33908  20  01:31:52  07:00 
24  352  JUSTIN  MCMURRER  FL  LEE  LEHIGH ACRES  33972  23  01:33:09  07:06 
71  282  RYAN  HUMPHRIES  FL  LEE  ESTERO  33928  23  01:43:06  07:52 
131  66  ADAM  HERNANDEZ  FL  COLLIER  IMMOKALEE  34142  20  01:52:52  08:36 
228  536  NICK  GLEASON  FL  LEE  SANIBEL  33957  22  02:01:45  09:17 
258  568  DAVID  HIGUERA  FL  LEE  FORT MYERS  33913  23  02:05:06  09:32 
326  353  ERIC  MCNEELY  FL  LEE  CAPE CORAL  33993  20  02:11:36  10:02 
327  273  BRENNAN  HODGE  FL  HILLSBOROUGH  LUTZ  33549  20  02:11:36  10:02 
342  260  DAVID  HANNA  FL  LEE  SANIBEL  33957  22  02:13:07  10:09 
10  349  357  JASON  MILLER  FL  LEE  FORT MYERS  33919  24  02:14:22  10:15 
11  442  561  BRANDON  BARAHONA  FL  LEE  FORT MYERS  33905  22  02:25:08  11:04 

F AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
146  40  RACHEL  BROWN  FL  COLLIER  NAPLES  34108  24  01:53:50  08:41 
186  451  JESSICA  SMARGE  FL  COLLIER  NAPLES  34105  23  01:57:46  08:59 
259  465  WENDI  SULLIVAN  FL  LEE  FORT MYERS  33919  20  02:05:13  09:33 
266  231  MEGAN  FLAVIN  FL  COLLIER  NAPLES  34113  24  02:05:46  09:36 
320  125  LESLIE  TOMASELLO          24  02:11:09  10:00 
329  209  MEAGAN  DENISON  FL  LEE  BONITA SPRINGS  34134  23  02:11:47  10:03 
377  566  ASHLEY  TINDER  FL  LEE  ALVA  33920  21  02:17:58  10:31 
381  126  ASHLEY  WIEST  WI  DANE  SUN PRAIRIE  53590  24  02:18:26  10:34 
416  394  JACI  PHILLIPS  FL  LEE  FORT MYERS  33905  22  02:22:37  10:53 
10  422  250  PIPPA  GREENBERG  FL  LEE  FORT MYERS  33912  21  02:22:58  10:54 
11  450  164  KATIE  BROWN  FL  LEE  CAPE CORAL  33904  24  02:26:50  11:12 
12  460  560  JESSICA  BEANE  FL  LEE  FORT MYERS  33912  23  02:28:47  11:21 
13  472  377  CAROLINE  NEFF  FL  LEE  NORTH FORT MYERS  33917  20  02:31:26  11:33 
14  481  239  ABIGAIL  GARLAND  FL  LEE  FORT MYERS  33912  22  02:35:11  11:50 
15  487  258  ANNA  HACKENBERG  TX  COLLIN  PLANO  75025  22  02:36:06  11:54 
16  492  18  ALEX  MOCERI  FL  LEE  CAPE CORAL  33914  20  02:37:54  12:03 
17  499  170  BRITTANY  BURKHART  FL  LEE  BOKEELIA  33922  23  02:40:34  12:15 
18  504  362  AMANDA  MILLER  FL  COLLIER  NAPLES  34110  23  02:41:03  12:17 
19  506  301  ERICA  KING  FL  LEE  FORT MYERS  33908  24  02:41:39  12:20 

M AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
10  192  DIEGO  CORREDOR  FL  LEE  CAPE CORAL  33991  29  01:27:31  06:40 
21  196  ANDREW  CROSS  FL  LEE  FORT MYERS  33908  25  01:32:17  07:02 
37  447  BRADLEY  SIMMONS  KY  MCCRACKEN  PADUCAH  42001  29  01:36:46  07:23 
38  189  DANNY  COLE  FL  HARDEE  WAUCHULA  33873  27  01:37:05  07:24 
57  276  MICHAEL  HORN  FL  COLLIER  NAPLES  34105  25  01:40:47  07:41 
66  407  JUSTIN  RADLEY  FL  CHARLOTTE  PUNTA GORDA  33983  29  01:41:54  07:46 
99  79  NOAH  PRANSKY  FL  LEE  FORT MYERS  33907  28  01:47:46  08:13 
111  188  DAVID  COLE  FL  HARDEE  ONA  33865  27  01:50:04  08:24 
120  132  FELIPE  ARAYA  FL  COLLIER  NAPLES  34108  29  01:51:10  08:29 
10  122  147  JASEN  BERUBE  FL  LEE  ESTERO  33928  29  01:51:29  08:30 
11  124  361  JOHN  MILLER  FL  LEE  CAPE CORAL  33914  28  01:51:44  08:31 
12  129  300  RICHARD  KILFOYLE  FL  LEE  FORT MYERS  33919  29  01:52:28  08:35 
13  132  148  ANDREW  BETHKE  FL  LEE  FORT MYERS  33901  27  01:52:56  08:37 
14  160  583  THOMAS  KERSTING  FL  LEE  FORT MYERS  33919  29  01:54:48  08:45 
15  184  434  TODD  SAUNDERS  FL  COLLIER  NAPLES  34109  28  01:57:36  08:58 
16  252  284  ANTHONY  IPPOLITI  FL  LEE  FORT MYERS  33908  25  02:04:22  09:29 
17  287  184  ADAM  CHOBRDA  FL  LEE  NORTH FORT MYERS  33903  27  02:07:46  09:45 
18  313  494  NICK  YAGELSKI        33967  26  02:10:41  09:58 
19  314  472  TREVOR  THOMPSON  FL  LEE  FORT MYERS  33907  27  02:10:57  09:59 
20  350  61  JOSH  PULLEN  FL  LEE  FORT MYERS  33907  26  02:14:36  10:16 
21  406  124  TONY  FALCON  FL  LEE  FORT MYERS  33907  27  02:21:52  10:49 
22  424  99  RYAN  CLARK  FL  LEE  FORT MYERS  33912  26  02:23:10  10:55 
23  461  585  JASON  BREWER  FL  COLLIER  NAPLES  34110  26  02:29:06  11:22 
24  486  370  GREGORY  MONK  FL  LEE  CAPE CORAL  33990  28  02:36:04  11:54 
25  531  445  ROLANDO  SILVA  FL  LEE  BONITA SPRINGS  34135  28  02:59:30  13:42 

F AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
56  123  MEGHAN  ABBEY  FL  LEE  FORT MYERS  33907  26  01:40:28  07:40 
70  168  ANNE  BURDINE  FL  LEE  CAPE CORAL  33904  27  01:43:01  07:51 
82  63  MEGAN  CROREY  FL  LEE  CAPE CORAL  33904  27  01:44:08  07:56 
110  331  A NICHOLE  LONGLEY  FL  LEE  FORT MYERS  33919  29  01:49:57  08:23 
112  49  ANGEL  KING  FL  LEE  FORT MYERS  33907  26  01:50:06  08:24 
130  252  SHELI  GROOMS  FL  MIAMI-DADE  MIAMI  33132  27  01:52:49  08:36 
137  263  BEVERLY  HARVEY  FL  LEE  ALVA  33920  29  01:53:18  08:38 
138  207  LACY  DEES  FL  LEE  FORT MYERS  33912  27  01:53:23  08:39 
142  274  JESSICA  HOEFS  FL  LEE  ESTERO  33928  29  01:53:33  08:40 
10  175  513  ALISON  RONCO  FL  LEE  ALVA  33920  26  01:56:54  08:55 
11  183  179  TARA  CASEY  FL  COLLIER  NAPLES  34109  27  01:57:33  08:58 
12  205  581  RENEE  TAVAKOLI  FL  LEE  FORT MYERS  33919  26  01:59:13  09:06 
13  221  149  HEIDI  BEVERLEY        33966  28  02:00:54  09:13 
14  222  548  HEATHER  VANDEVEN  FL  LEE  FORT MYERS  33919  27  02:01:05  09:14 
15  253  436  MARISA  SCHEETZ        33966  27  02:04:32  09:30 
16  257  307  ADRIANNE  KLUENER  FL  LEE  FORT MYERS  33912  28  02:04:50  09:31 
17  263  22  MOLLY  GRUBBS  FL  LEE  FORT MYERS  33908  29  02:05:38  09:35 
18  265  507  CRYSTAL  BOHANON  FL  LEE  FORT MYERS  33919  26  02:05:45  09:35 
19  271  21  JENNIFER  MCCLAIN  FL  HENDRY  LABELLE  33935  28  02:06:04  09:37 
20  277  104  LESLEE  CHAPMAN  FL  LEE  FORT MYERS  33919  27  02:07:01  09:41 
21  278  372  ERIN  MOORE  FL  LEE  LEHIGH ACRES  33971  27  02:07:09  09:42 
22  302  27  GINA  KNOX  FL  LEE  CAPE CORAL  33991  26  02:09:28  09:52 
23  312  495  SARAH  YAGELSKI        33967  26  02:10:41  09:58 
24  331  154  JENNA  BLANSKI  FL  LEE  FORT MYERS  33919  27  02:11:54  10:04 
25  343  178  ERIN  CANTWELL        33967  29  02:13:10  10:09 
26  344  48  JODI  NEWTON  FL  LEE  FORT MYERS  33919  27  02:13:14  10:10 
27  353  195  JILL  CROSS  FL  LEE  FORT MYERS  33908  27  02:15:00  10:18 
28  355  204  KIMBERLY  DAVIS  FL  LEE  FORT MYERS  33916  29  02:15:00  10:18 
29  360  138  JAMIE  AYRES  FL  LEE  CAPE CORAL  33991  29  02:15:48  10:21 
30  366  422  CHERYL  ROBINSON  FL  LEE  CAPE CORAL  33914  29  02:16:24  10:24 
31  370  38  SALINA  ROSE  FL  LEE  FORT MYERS BEACH  33931  29  02:17:21  10:29 
32  373  211  KRISTIN  DIIORIO  FL  LEE  FORT MYERS  33908  27  02:17:34  10:30 
33  380  456  CYNTHIA  STABNICK  FL  LEE  FORT MYERS  33907  26  02:18:22  10:33 
34  417  59  BECKY  HITZING  FL  LEE  CAPE CORAL  33914  28  02:22:37  10:53 
35  431  491  ALELY  WHITNEY  FL  COLLIER  NAPLES  34113  26  02:23:55  10:59 
36  449  539  MONICA  GOODRICH  FL  LEE  CAPE CORAL  33904  29  02:26:03  11:08 
37  452  542  LACEY  DAVIS  FL  LEE  FORT MYERS  33919  25  02:27:05  11:13 
38  459  363  ALICIA  MILLER  FL  LEE  CAPE CORAL  33914  25  02:28:01  11:17 
39  488  535  CARLY  LEMLEY  FL  LEE  ESTERO  33928  27  02:36:29  11:56 
40  503  374  ALLISON  MORSE  FL  LEE  FORT MYERS  33908  27  02:40:57  12:17 
41  525  457  MELISSA  STAMPER  FL  COLLIER  NAPLES  34104  27  02:55:46  13:25 
42  526  290  CAROLINE  JOYNER  FL  ALACHUA  GAINESVILLE  32601  29  02:55:46  13:25 
43  532  242  JACQUELYN  GILLIS  FL  COLLIER  NAPLES  34119  26  02:59:49  13:43 
44  534  531  ASHLEY  TABOR  FL  LEE  FORT MYERS  33901  27  03:09:26  14:27 

M AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
34  197  JOSE  CUIN  FL  COLLIER  NAPLES  34112  32  01:35:55  07:19 
45  551  AL  KINKLE JR  FL  LEE  FORT MYERS  33908  34  01:38:06  07:29 
47  599  ZACHARY  SMITH  FL  LEE  FORT MYERS  33901  31  01:38:47  07:32 
72  571  ROSS  KIRBY  FL  LEE  FORT MYERS  33908  30  01:43:09  07:52 
73  354  ANTONIO  MEDAL  FL  COLLIER  NAPLES  34112  33  01:43:28  07:53 
106  382  MAHAMA  NYANKAMAWU  FL  LEE  CAPE CORAL  33914  32  01:48:57  08:19 
114  414  DENNIS  RESPECKI  FL  LEE  CAPE CORAL  33904  31  01:50:12  08:24 
119  446  SHANE  SIMMONS  FL  LEE  FORT MYERS  33913  30  01:51:06  08:28 
156  191  JUSTIN  CORBETT  FL  LEE  BONITA SPRINGS  34135  33  01:54:35  08:44 
10  158  493  JOSHUA  WRIGHT  FL  LEE  FORT MYERS  33919  31  01:54:36  08:44 
11  161  584  GREGORY  MITCHELL  FL  LEE  FORT MYERS  33916  30  01:54:48  08:45 
12  170  427  RYAN  SAGMEISTER  FL  LEE  FORT MYERS  33916  34  01:56:25  08:53 
13  190  579  DANIEL  WHITE  FL  HENDRY  CLEWISTON  33440  31  01:58:15  09:01 
14  191  299  PATRICK  KERN  FL  MIAMI-DADE  MIAMI  33134  30  01:58:19  09:01 
15  193  107  PASON  GADDIS  FL  LEE  FORT MYERS  33912  33  01:58:24  09:02 
16  199  280  MARC  HULING  FL  COLLIER  NAPLES  34119  32  01:58:42  09:03 
17  230  37  BRADLEY  WILLIAMS  FL  LEE  ESTERO  33928  34  02:01:48  09:17 
18  233  474  MARK  TURNER  FL  LEE  FORT MYERS  33919  32  02:02:39  09:21 
19  245  311  TIMOTHY  KORNELL  FL  LEE  FORT MYERS  33913  32  02:03:44  09:26 
20  299  187  DARREN  COLE  FL  HARDEE  WAUCHULA  33873  30  02:08:58  09:50 
21  309  383  CHRIS  NYLAND  FL  LEE  FORT MYERS  33905  30  02:10:06  09:55 
22  321  487  ROBERT  WHAN  FL  LEE  FORT MYERS  33907  33  02:11:11  10:00 
23  328  356  ERIC  MILBRANDT  FL  LEE  CAPE CORAL  33904  34  02:11:44  10:03 
24  358  408  DAN  RAMS  FL  LEE  CAPE CORAL  33993  32  02:15:46  10:21 
25  385  129  JOEL  AHEARNE  FL  LEE  FORT MYERS  33908  31  02:19:03  10:36 
26  421  402  ASHUTOSH  PRADHAN  FL  DUVAL  JACKSONVILLE  32224  34  02:22:57  10:54 
27  425  544  WILLIAM  REYNOLDS  FL  LEE  CAPE CORAL  33990  30  02:23:14  10:56 
28  455  593  MICHAEL  LEWIS  FL  LEE  FORT MYERS  33905  33  02:27:13  11:14 
29  475  156  DENNIS  BODDISON  FL  LEE  FORT MYERS  33905  33  02:32:16  11:37 
30  485  308  BRAD  KLUESNER  FL  LEE  CAPE CORAL  33909  30  02:36:03  11:54 
31  501  450  JOHN  SLONE  FL  COLLIER  NAPLES  34102  33  02:40:52  12:16 

F AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
61  496  MARCIA  YONALEY  FL  LEE  BONITA SPRINGS  34135  31  01:41:20  07:44 
65  130  MELISSA  AHEARNE  FL  LEE  FORT MYERS  33908  31  01:41:53  07:46 
75  555  ALISON  HUBER  FL  COLLIER  NAPLES  34109  31  01:43:39  07:54 
107  524  REBECCA  NOE  NH  ROCKINGHAM  DERRY  03038  33  01:49:00  08:19 
139  EMILY  BARON  FL    Ft. Myers  33919  32  01:51:57  08:32 
136  141  SARAH  BASH  FL  LEE  CAPE CORAL  33990  33  01:53:09  08:38 
148  91  RACHEL  BASH  FL  BROWARD  POMPANO BEACH  33066  33  01:53:52  08:41 
151  298  NICOLE  KENNY  FL  LEE  LEHIGH ACRES  33971  30  01:54:07  08:42 
185  198  KAT  D'AMICO  FL  COLLIER  NAPLES  34110  31  01:57:40  08:58 
10  188  573  MEGAN  LAWTON  FL  COLLIER  NAPLES  34105  31  01:57:55  09:00 
11  197  65  KAREN  CARPENTER  FL  LEE  FORT MYERS  33913  30  01:58:34  09:03 
12  201  471  MICHELLE  THOMPSON  FL  LEE  BONITA SPRINGS  34135  32  01:58:52  09:04 
13  202  546  KATIE  BURNS  FL  COLLIER  NAPLES  34110  30  01:59:02  09:05 
14  206  415  ANNIA  REYES  FL  LEE  CAPE CORAL  33990  32  01:59:24  09:06 
15  207  559  NEKETA  CARTHAN  FL  LEE  FORT MYERS  33916  32  01:59:30  09:07 
16  235  134  MOLLY  ARNSTROM  FL  LEE  FORT MYERS  33907  33  02:02:43  09:22 
17  238  379  ANGELA  NEWELL        33812  33  02:03:09  09:24 
18  256  339  JESSICA  MASTERS  FL  LEE  FORT MYERS  33908  30  02:04:44  09:31 
19  276  437  BRANDY  SCHERR  MN  HENNEPIN  MINNEAPOLIS  55419  32  02:06:32  09:39 
20  294  261  KARI  HARDMAN  FL  LEE  FORT MYERS  33913  30  02:08:14  09:47 
21  296  294  HEATHER  KEARNS  FL  LEE  FORT MYERS  33919  30  02:08:38  09:49 
22  318  460  MELISSA  STEVENS  FL  LEE  FORT MYERS  33912  30  02:11:05  10:00 
23  335  213  JENNIFER  DONNELLY  FL  LEE  FORT MYERS  33913  30  02:12:07  10:05 
24  338  28  LINDSAY  WRIGHT  FL  LEE  NORTH FORT MYERS  33903  30  02:12:36  10:07 
25  341  516  DENISE  FARMER  FL  LEE  CAPE CORAL  33904  30  02:12:51  10:08 
26  368  325  AMBER  LEONE  FL  LEE  FORT MYERS  33907  33  02:16:57  10:27 
27  397  39  LOURDES  PIETRI  FL  LEE  FORT MYERS  33901  31  02:20:27  10:43 
28  412  158  KELLY  BOONE  FL  HENDRY  LABELLE  33975  34  02:22:19  10:51 
29  427  215  HOLLY  DOWNING  FL  LEE  FORT MYERS  33919  33  02:23:38  10:57 
30  517  477  BRANNAN  VILLEE  MD  ANNE ARUNDEL  GAMBRILLS  21054  32  02:47:55  12:49 
31  518  94  ERICA  MAYNARD  FL  LEE  FORT MYERS  33901  30  02:48:35  12:52 
32  524  592  SUSAN  MORRIS  FL  LEE  ESTERO  33928  30  02:55:28  13:23 

M AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
JEFF  EAST  FL  LEE  FORT MYERS  33913  36  01:21:07  06:11 
570  SEAN  KING  NC  WAKE  RALEIGH  27614  35  01:23:47  06:23 
13  190  GEORGE  COOK  VT  WASHINGTON  MONTPELIER  05602  36  01:29:36  06:50 
14  244  JOEL  GONZALEZ  FL  LEE  BONITA SPRINGS  34135  37  01:30:02  06:52 
23  533  TIM  MCCULLEY  CO  BOULDER  LYONS  80540  37  01:33:09  07:06 
26  219  TRENT  ECKHARDT        33967  39  01:33:45  07:09 
32  591  JOHN  GAMBA  FL  LEE  FORT MYERS  33913  38  01:35:39  07:18 
46  411  JAMES  RATZ  FL  LEE  FORT MYERS  33907  37  01:38:45  07:32 
51  237  DAVID  GAFFNEY  FL  HILLSBOROUGH  TAMPA  33617  37  01:39:34  07:36 
10  77  47  NICOLAS  DOUSSON  FL  LEE  BONITA SPRINGS  34134  38  01:43:53  07:55 
11  84  103  RYAN  SHUTE  FL  LEE  FORT MYERS  33913  38  01:44:35  07:59 
12  87  318  CHRIS  LACAVA  CT  LITCHFIELD  NEW MILFORD  06776  35  01:44:52  08:00 
13  95  481  KERRY  WAYNE  FL  COLLIER  NAPLES  34116  35  01:47:18  08:11 
14  96  272  MICHAEL  HILTON  FL  COLLIER  NAPLES  34112  36  01:47:29  08:12 
15  97  388  LUIS  ORBEGOSO  FL  COLLIER  NAPLES  34117  39  01:47:29  08:12 
16  103  462  THEODORE  STOUT  FL  CHARLOTTE  PUNTA GORDA  33950  38  01:48:14  08:15 
17  108  534  TORY  OAKLAND  CO  BOULDER  LYONS  80540  35  01:49:06  08:19 
18  113  199  BRAD  DAILEY  FL  CHARLOTTE  EL JOBEAN  33927  36  01:50:12  08:24 
19  123  238  CHRISTOPHER  GAGNON  CA  SAN DIEGO  SAN DIEGO  92129  39  01:51:30  08:30 
20  140  58  ROBERTO  FABELA  FL  LEE  CAPE CORAL  33991  36  01:53:30  08:39 
21  149  182  JOSEPH  CELLAMARE  FL  CHARLOTTE  PORT CHARLOTTE  33948  38  01:53:54  08:41 
22  154  265  JESSE  HAVEN  FL  COLLIER  NAPLES  34108  36  01:54:33  08:44 
23  178  327  DEAN  LIN  FL  LEE  FORT MYERS  33901  36  01:57:08  08:56 
24  181  483  JAIME  WEISINGER  FL  LEE  FORT MYERS  33908  38  01:57:26  08:57 
25  196  389  DOUG  PALOW  FL  LEE  CAPE CORAL  33990  36  01:58:32  09:02 
26  236  12  NIGEL  NOONE  FL  LEE  FORT MYERS  33919  39  02:03:06  09:23 
27  237  277  BRIAN  HORNE  FL  LEE  CAPE CORAL  33914  38  02:03:07  09:23 
28  241  135  ROBERTO  ARREOLA  FL  LEE  FORT MYERS  33912  39  02:03:18  09:24 
29  275  254  DON  GURULE  FL  LEE  FORT MYERS  33901  39  02:06:30  09:39 
30  286  412  ERIK  REESE        33966  37  02:07:42  09:44 
31  319  405  AARON  PRUSS  FL  LEE  SANIBEL  33957  36  02:11:06  10:00 
32  325  569  JOSE  JARQUIN  FL  LEE  CAPE CORAL  33990  36  02:11:32  10:02 
33  333  264  CHAD  HASENOHRL  MN  WASHINGTON  SAINT PAUL  55125  38  02:11:59  10:04 
34  334  228  TODD  FIELD  FL  LEE  FORT MYERS  33908  39  02:12:03  10:04 
35  337  128  DANIEL  ADKINS  FL  LEE  FORT MYERS  33912  36  02:12:31  10:06 
36  375  245  JULIO  GONZALEZ  FL  LEE  FORT MYERS  33908  35  02:17:35  10:30 
37  387  64  DUSTIN  REDD  FL  LEE  FORT MYERS  33913  38  02:19:17  10:37 
38  395  526  PETER  FEUERSTEIN  FL  LEE  FORT MYERS  33912  35  02:20:10  10:41 
39  399  469  ANDREW  TEDD  FL  LEE  FORT MYERS  33908  38  02:21:01  10:45 
40  408  315  ASHLEY  LA MAR  FL  LEE  CAPE CORAL  33991  35  02:21:54  10:49 
41  444  489  CHARLES  WHITFORD  FL  LEE  FORT MYERS  33905  39  02:25:12  11:05 
42  468  385  BRIAN  OLITSKY  FL  LEE  ESTERO  33928  36  02:30:00  11:27 
43  493  433  GREG  SANTORO  FL  LEE  FORT MYERS  33912  37  02:38:03  12:03 
44  520  478  MARK  VILLEE  MD  ANNE ARUNDEL  GAMBRILLS  21054  35  02:48:59  12:53 
45  533  589  ERIC  CORCORAN  FL  LEE  CAPE CORAL  33904  36  03:08:49  14:24 

F AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
50  596  LISA  BUOHLER  FL  LEE  LEHIGH ACRES  33972  39  01:39:24  07:35 
74  574  SUSAN  MORRIS  ontario  null  ottawa  K1N7X  38  01:43:38  07:54 
90  155  ALLYSON  BLASUCCI  FL  COLLIER  NAPLES  34105  37  01:45:20  08:02 
117  145  LINDA  BENNETT  FL  LEE  FORT MYERS  33912  39  01:50:37  08:26 
133  131  CINDY  ANDRADE  FL  COLLIER  NAPLES  34110  36  01:52:56  08:37 
155  532  ANGIE  FERGUSON  FL  LEE  FORT MYERS  33908  37  01:54:35  08:44 
163  314  REBECCA  KRATT  FL  LEE  FORT MYERS BEACH  33931  39  01:54:57  08:46 
166  163  LISA  BROWN  FL  LEE  SANIBEL  33957  36  01:56:17  08:52 
194  16  LORI  FRY  FL  LEE  FORT MYERS  33919  39  01:58:24  09:02 
10  212  503  SUZI  PATEL  FL  LEE  FORT MYERS  33908  36  01:59:51  09:08 
