| Close Window | Print Page | ||||||||||||
| RIVER RUN, 10K RUN AND 2 MILE WALK | |||||||||||||
| Fort Myers, FL 33906 | |||||||||||||
| 12-06-2008 | |||||||||||||
| Event results for: 10K Run | |||||||||||||
M Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 1 | 267 | ERIC | MONTOYA | FL | LEE | ESTERO | 33928 | 17 | 00:34:24 | 05:32 | 00:00:00 | 00:00 |
F Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 9 | 256 | SARA | STRONG | 26 | 00:38:40 | 06:14 | 00:00:00 | 00:00 | ||||
M Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 2 | 346 | PERRY | SMALL | FL | LEE | CAPE CORAL | 33909 | 49 | 00:35:33 | 05:44 | 00:00:00 | 00:00 |
F Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 42 | 407 | ARMANDINA | BROMWELL | FL | LEE | CAPE CORAL | 33904 | 42 | 00:44:05 | 07:06 | 00:00:00 | 00:00 |
M Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 20 | 355 | NEIL | GOMERINGER | FL | LEE | FORT MYERS | 33919 | 56 | 00:41:33 | 06:42 | 00:00:00 | 00:00 |
F Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 66 | 286 | MICHELLE | LABARBERA | FL | LEE | CAPE CORAL | 33991 | 50 | 00:47:28 | 07:39 | 00:00:00 | 00:00 |
M Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 23 | 300 | LOU | MARJON | FL | LEE | NORTH FORT MYERS | 33903 | 63 | 00:41:46 | 06:44 | 00:00:00 | 00:00 |
F Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 141 | 433 | ASTRID | SOLL | FL | LEE | FORT MYERS | 33913 | 63 | 00:54:46 | 08:50 | 00:00:00 | 00:00 |
M AGE DIVISION: 9 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 252 | 345 | AUSTIN | OLDING | FL | LEE | FORT MYERS | 33901 | 8 | 01:22:59 | 13:23 | 00:00:00 | 00:00 |
F AGE DIVISION: 9 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
M AGE DIVISION: 10-12 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 37 | 374 | RICKY | LEDESMA | FL | LEE | BONITA SPRINGS | 34135 | 12 | 00:43:09 | 06:57 | 00:00:00 | 00:00 |
| 2 | 176 | 430 | JACK | GOWER | FL | LEE | NORTH FORT MYERS | 33903 | 11 | 00:58:31 | 09:26 | 00:00:00 | 00:00 |
| 3 | 203 | 255 | SEAN | SHEARMAN | FL | LEE | FORT MYERS | 33919 | 11 | 01:02:39 | 10:06 | 00:00:00 | 00:00 |
| 4 | 204 | 331 | JONATHAN | PONADER | FL | LEE | FORT MYERS | 33912 | 11 | 01:02:43 | 10:06 | 00:00:00 | 00:00 |
F AGE DIVISION: 10-12 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 233 | 248 | AMBER | WINTON | FL | LEE | FORT MYERS | 33919 | 10 | 01:11:00 | 11:27 | 00:00:00 | 00:00 |
M AGE DIVISION: 13-15 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 12 | 369 | AARON | ROJAS | FL | LEE | FORT MYERS | 33912 | 14 | 00:39:10 | 06:19 | 00:00:00 | 00:00 |
| 2 | 14 | 406 | ACE | BROWN | FL | LEE | FORT MYERS | 33919 | 14 | 00:40:19 | 06:30 | 00:00:00 | 00:00 |
| 3 | 22 | 429 | JACOB | JANSEN | FL | LEE | FORT MYERS | 33919 | 15 | 00:41:40 | 06:43 | 00:00:00 | 00:00 |
| 4 | 28 | 277 | ADAM | SOMMER | FL | LEE | FORT MYERS | 33912 | 13 | 00:42:25 | 06:50 | 00:00:00 | 00:00 |
| 5 | 33 | 177 | SEAN | HURLEY | FL | LEE | CAPE CORAL | 33990 | 14 | 00:42:43 | 06:53 | 00:00:00 | 00:00 |
| 6 | 53 | 188 | ETHAN | LYNCH | FL | LEE | FORT MYERS | 33901 | 15 | 00:46:06 | 07:26 | 00:00:00 | 00:00 |
| 7 | 55 | 287 | OSCAR | GARCIA | FL | LEE | CAPE CORAL | 33993 | 13 | 00:46:20 | 07:28 | 00:00:00 | 00:00 |
| 8 | 71 | 428 | JARED | ARNOLD | FL | LEE | FORT MYERS | 33905 | 13 | 00:47:51 | 07:43 | 00:00:00 | 00:00 |
| 9 | 83 | 354 | JARED | PEARLMAN | FL | LEE | FORT MYERS | 33901 | 13 | 00:49:06 | 07:55 | 00:00:00 | 00:00 |
| 10 | 228 | 308 | JACOB | BARRETT | FL | LEE | FORT MYERS | 33905 | 15 | 01:08:53 | 11:06 | 00:00:00 | 00:00 |
F AGE DIVISION: 13-15 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 96 | 301 | KENDRA | ADAMS | FL | LEE | FORT MYERS | 33912 | 15 | 00:51:03 | 08:14 | 00:00:00 | 00:00 |
| 2 | 134 | 171 | ABBEY | GUNDERSON | FL | LEE | NORTH FORT MYERS | 33903 | 15 | 00:54:02 | 08:42 | 00:00:00 | 00:00 |
M AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 3 | 409 | GABRIEL | BARRON | FL | HENDRY | LABELLE | 33935 | 16 | 00:35:45 | 05:45 | 00:00:00 | 00:00 |
| 2 | 4 | 304 | JOSE | FARNOT | 17 | 00:35:54 | 05:47 | 00:00:00 | 00:00 | ||||
| 3 | 5 | 245 | JESSIE | BETTS | FL | LEE | CAPE CORAL | 33991 | 17 | 00:37:31 | 06:03 | 00:00:00 | 00:00 |
| 4 | 7 | 210 | JEREMY | PLOPLIS | FL | LEE | FORT MYERS | 33919 | 16 | 00:37:42 | 06:04 | 00:00:00 | 00:00 |
| 5 | 8 | 329 | BRADLEY | BEATY | FL | LEE | CAPE CORAL | 33993 | 18 | 00:38:38 | 06:13 | 00:00:00 | 00:00 |
| 6 | 11 | 270 | JESSE | LITTLEFIELD | FL | LEE | BONITA SPRINGS | 34134 | 16 | 00:39:06 | 06:18 | 00:00:00 | 00:00 |
| 7 | 15 | 151 | CRAIG | CARELL JR | FL | MONROE | KEY LARGO | 33037 | 19 | 00:40:28 | 06:31 | 00:00:00 | 00:00 |
| 8 | 17 | 246 | JOEL | HURLEY | FL | LEE | CAPE CORAL | 33990 | 16 | 00:40:48 | 06:34 | 00:00:00 | 00:00 |
| 9 | 18 | 211 | RYAN | POST | FL | LEE | ESTERO | 33928 | 19 | 00:41:16 | 06:39 | 00:00:00 | 00:00 |
| 10 | 51 | 253 | CALEB | BAKER | FL | HENDRY | LABELLE | 33975 | 16 | 00:45:26 | 07:19 | 00:00:00 | 00:00 |
| 11 | 75 | 250 | CARLOS | RODRIGUEZ | FL | HENDRY | LABELLE | 33935 | 17 | 00:48:07 | 07:45 | 00:00:00 | 00:00 |
| 12 | 123 | 408 | JOHN | RAMOS | 17 | 00:53:10 | 08:34 | 00:00:00 | 00:00 | ||||
F AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 65 | 247 | ALICEN | WILBUR | FL | LEE | SAINT JAMES CITY | 33956 | 16 | 00:47:27 | 07:39 | 00:00:00 | 00:00 |
| 2 | 167 | 401 | KRISTEN | WASKO | FL | LEE | CAPE CORAL | 33909 | 18 | 00:57:40 | 09:18 | 00:00:00 | 00:00 |
| 3 | 200 | 333 | LAUREN | MCCLARY | FL | LEE | FORT MYERS | 33901 | 19 | 01:01:41 | 09:56 | 00:00:00 | 00:00 |
M AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 13 | 303 | SANTIAGO | FARNOT | FL | LEE | LEHIGH ACRES | 33971 | 23 | 00:39:38 | 06:23 | 00:00:00 | 00:00 |
| 2 | 60 | 231 | NATHAN | VEILLEUX | FL | LEE | CAPE CORAL | 33991 | 23 | 00:46:49 | 07:33 | 00:00:00 | 00:00 |
F AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 145 | 279 | JENNIFER | CATTI | FL | LEE | FORT MYERS | 33919 | 24 | 00:55:33 | 08:57 | 00:00:00 | 00:00 |
| 2 | 149 | 402 | SARA | SUOMINEN | FL | LEE | NORTH FORT MYERS | 33917 | 23 | 00:55:44 | 08:59 | 00:00:00 | 00:00 |
| 3 | 151 | 259 | JESSICA | BEANE | 23 | 00:55:59 | 09:01 | 00:00:00 | 00:00 | ||||
| 4 | 162 | 174 | ASHLEY | HOFFMAN | FL | LEE | CAPE CORAL | 33904 | 23 | 00:56:44 | 09:09 | 00:00:00 | 00:00 |
| 5 | 177 | 350 | SAMANTHA | SCOTT | FL | LEE | CAPE CORAL | 33904 | 23 | 00:58:32 | 09:26 | 00:00:00 | 00:00 |
| 6 | 238 | 147 | SHAWNA | BOND | FL | LEE | CAPE CORAL | 33909 | 24 | 01:13:45 | 11:53 | 00:00:00 | 00:00 |
| 7 | 242 | 305 | ERIKA | CANIZALES | FL | LEE | ESTERO | 33928 | 24 | 01:16:55 | 12:24 | 00:00:00 | 00:00 |
| 8 | 243 | 441 | ANNA | HACKENBERG | FL | LEE | ESTERO | 33928 | 21 | 01:16:55 | 12:24 | 00:00:00 | 00:00 |
| 9 | 246 | 325 | STACEY | FARNSWORTH | FL | LEE | FORT MYERS | 33912 | 24 | 01:18:15 | 12:37 | 00:00:00 | 00:00 |
M AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 6 | 227 | ROB | STRONG | 33966 | 27 | 00:37:37 | 06:04 | 00:00:00 | 00:00 | |||
| 2 | 45 | 375 | SERGIO | JIMENEZ | 29 | 00:44:59 | 07:15 | 00:00:00 | 00:00 | ||||
| 3 | 88 | 195 | JAMES | MILLER | FL | COLLIER | NAPLES | 34104 | 28 | 00:50:14 | 08:06 | 00:00:00 | 00:00 |
| 4 | 93 | 214 | BRANDON | RENFROE | FL | LEE | FORT MYERS | 33908 | 28 | 00:50:50 | 08:11 | 00:00:00 | 00:00 |
| 5 | 113 | 207 | JOSH | PHILPOTT | 33966 | 28 | 00:52:21 | 08:26 | 00:00:00 | 00:00 | |||
| 6 | 114 | 367 | BARRETT | MCINNIS | FL | COLLIER | NAPLES | 34105 | 25 | 00:52:30 | 08:28 | 00:00:00 | 00:00 |
| 7 | 133 | 194 | ANDREW | MILLER | FL | COLLIER | NAPLES | 34102 | 28 | 00:53:57 | 08:42 | 00:00:00 | 00:00 |
| 8 | 166 | 326 | ADAM | CHOBRDA | FL | LEE | NORTH FORT MYERS | 33903 | 27 | 00:57:38 | 09:17 | 00:00:00 | 00:00 |
| 9 | 216 | 306 | JUSTIN | MAZZARA | FL | LEE | FORT MYERS | 33901 | 27 | 01:05:00 | 10:29 | 00:00:00 | 00:00 |
| 10 | 223 | 349 | DEREK | SCOTT | FL | LEE | CAPE CORAL | 33904 | 28 | 01:06:47 | 10:46 | 00:00:00 | 00:00 |
F AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 44 | 318 | LENORE | BISHOP | FL | LEE | LEHIGH ACRES | 33936 | 29 | 00:44:49 | 07:13 | 00:00:00 | 00:00 |
| 2 | 48 | 317 | MEGHAN | ABBEY | FL | LEE | FORT MYERS | 33907 | 26 | 00:45:09 | 07:16 | 00:00:00 | 00:00 |
| 3 | 62 | 275 | ANGEL | KING | FL | LEE | FORT MYERS | 33907 | 25 | 00:47:06 | 07:35 | 00:00:00 | 00:00 |
| 4 | 89 | 189 | SARA | MABREY | 33966 | 28 | 00:50:14 | 08:06 | 00:00:00 | 00:00 | |||
| 5 | 140 | 351 | CRYSTAL | BOHANON | FL | LEE | FORT MYERS | 33919 | 26 | 00:54:34 | 08:48 | 00:00:00 | 00:00 |
| 6 | 154 | 332 | GINA | FISHMAN | FL | LEE | FORT MYERS | 33901 | 27 | 00:56:02 | 09:02 | 00:00:00 | 00:00 |
| 7 | 173 | 153 | LESLEE | CHAPMAN | FL | LEE | FORT MYERS | 33919 | 27 | 00:58:07 | 09:22 | 00:00:00 | 00:00 |
| 8 | 187 | 145 | JAMIE | AYRES | FL | LEE | CAPE CORAL | 33991 | 29 | 00:59:32 | 09:36 | 00:00:00 | 00:00 |
| 9 | 195 | 237 | TARA | WESTMILLER | 33974 | 25 | 01:00:54 | 09:49 | 00:00:00 | 00:00 | |||
| 10 | 196 | 314 | BECKY | HITZING | FL | LEE | CAPE CORAL | 33914 | 28 | 01:01:02 | 09:50 | 00:00:00 | 00:00 |
| 11 | 198 | 373 | STEPHANIE | TSOFLIAS | FL | LEE | ESTERO | 33928 | 25 | 01:01:10 | 09:51 | 00:00:00 | 00:00 |
| 12 | 209 | 322 | ANNA | BEACH | FL | LEE | FORT MYERS | 33913 | 29 | 01:04:01 | 10:19 | 00:00:00 | 00:00 |
| 13 | 220 | 167 | ALISON | GERAGHTY | FL | LEE | FORT MYERS | 33901 | 27 | 01:05:25 | 10:33 | 00:00:00 | 00:00 |
| 14 | 224 | 347 | JODI | NEWTON | FL | LEE | FORT MYERS | 33919 | 27 | 01:07:09 | 10:49 | 00:00:00 | 00:00 |
M AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 21 | 215 | DENNIS | RESPECKI | FL | LEE | CAPE CORAL | 33904 | 31 | 00:41:35 | 06:42 | 00:00:00 | 00:00 |
| 2 | 58 | 239 | BRADLEY | WILLIAMS | FL | LEE | ESTERO | 33928 | 34 | 00:46:39 | 07:31 | 00:00:00 | 00:00 |
| 3 | 107 | 219 | RYAN | SAGMEISTER | FL | LEE | FORT MYERS | 33916 | 34 | 00:52:09 | 08:24 | 00:00:00 | 00:00 |
| 4 | 155 | 348 | ROBERT | WHAN | FL | LEE | FORT MYERS | 33907 | 33 | 00:56:05 | 09:02 | 00:00:00 | 00:00 |
| 5 | 185 | 193 | MIKE | MICKELSEN | FL | LEE | FORT MYERS | 33908 | 34 | 00:59:25 | 09:35 | 00:00:00 | 00:00 |
| 6 | 210 | 232 | JASON | WARD | FL | LEE | FORT MYERS | 33912 | 34 | 01:04:21 | 10:22 | 00:00:00 | 00:00 |
F AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 10 | 154 | TIFFANY | CHARTIER | FL | LEE | FORT MYERS | 33919 | 30 | 00:38:45 | 06:15 | 00:00:00 | 00:00 |
| 2 | 25 | 352 | AMY | LUCAS | FL | LEE | FORT MYERS | 33919 | 31 | 00:42:08 | 06:47 | 00:00:00 | 00:00 |
| 3 | 43 | 278 | MELISSA | AHEARNE | 31 | 00:44:36 | 07:11 | 00:00:00 | 00:00 | ||||
| 4 | 78 | 216 | ANNIA | REYES | FL | LEE | CAPE CORAL | 33990 | 32 | 00:48:45 | 07:51 | 00:00:00 | 00:00 |
| 5 | 110 | 181 | LEAH | KITZINGER | FL | LEE | FORT MYERS | 33912 | 33 | 00:52:17 | 08:25 | 00:00:00 | 00:00 |
| 6 | 122 | 236 | BRENDA | WENDLAND | 33966 | 33 | 00:52:57 | 08:32 | 00:00:00 | 00:00 | |||
| 7 | 143 | 440 | CAROL | PALOW | FL | LEE | CAPE CORAL | 33990 | 33 | 00:55:14 | 08:54 | 00:00:00 | 00:00 |
| 8 | 144 | 240 | LINDSAY | WRIGHT | FL | LEE | NORTH FORT MYERS | 33903 | 30 | 00:55:27 | 08:56 | 00:00:00 | 00:00 |
| 9 | 146 | 182 | SHANNON | KVORJAK | FL | HENDRY | LABELLE | 33935 | 30 | 00:55:35 | 08:57 | 00:00:00 | 00:00 |
| 10 | 191 | 319 | MICHELLE | SIMONE | FL | LEE | FORT MYERS | 33919 | 34 | 01:00:05 | 09:41 | 00:00:00 | 00:00 |
| 11 | 201 | 152 | AUTUMN | CATES | FL | LEE | CAPE CORAL | 33914 | 32 | 01:01:53 | 09:58 | 00:00:00 | 00:00 |
| 12 | 221 | 288 | TRACY | COLE | FL | LEE | ESTERO | 33928 | 30 | 01:06:05 | 10:39 | 00:00:00 | 00:00 |
| 13 | 248 | 190 | JEANETTE | MCMULLEN | FL | LEE | CAPE CORAL | 33904 | 31 | 01:19:12 | 12:46 | 00:00:00 | 00:00 |
| 14 | 250 | 360 | JACKIE | VERWEY | FL | LEE | BONITA SPRINGS | 34135 | 34 | 01:19:53 | 12:53 | 00:00:00 | 00:00 |
| 15 | 251 | 213 | BRANDIE | REDMAN | FL | LEE | ESTERO | 33928 | 34 | 01:21:42 | 13:10 | 00:00:00 | 00:00 |
| 16 | 253 | 158 | BROOKE | DECARLO | FL | LEE | CAPE CORAL | 33990 | 34 | 01:23:05 | 13:24 | 00:00:00 | 00:00 |
M AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 32 | 142 | MARK | ANDERSON | FL | LEE | LEHIGH ACRES | 33971 | 36 | 00:42:40 | 06:52 | 00:00:00 | 00:00 |
| 2 | 34 | 290 | JOHN | GAMBA | FL | LEE | FORT MYERS | 33913 | 38 | 00:42:54 | 06:55 | 00:00:00 | 00:00 |
| 3 | 40 | 337 | MATT | BELCASTRO | FL | LEE | FORT MYERS | 33901 | 36 | 00:43:30 | 07:00 | 00:00:00 | 00:00 |
| 4 | 41 | 272 | BRAD | DAILEY | FL | CHARLOTTE | EL JOBEAN | 33927 | 36 | 00:43:31 | 07:01 | 00:00:00 | 00:00 |
| 5 | 50 | 339 | PATRICK | DUNCAN | FL | LEE | CAPE CORAL | 33991 | 37 | 00:45:25 | 07:19 | 00:00:00 | 00:00 |
| 6 | 59 | 281 | BARRETT | GINSBERG MD | FL | LEE | FORT MYERS | 33908 | 36 | 00:46:47 | 07:32 | 00:00:00 | 00:00 |
| 7 | 67 | 443 | JOSHUA | STEINMAN | FL | LEE | FORT MYERS | 33901 | 37 | 00:47:30 | 07:39 | 00:00:00 | 00:00 |
| 8 | 72 | 265 | BRAD | HOWE | FL | LEE | FORT MYERS | 33919 | 36 | 00:47:56 | 07:43 | 00:00:00 | 00:00 |
| 9 | 77 | 258 | REED | SCHWEIZER | FL | LEE | CAPE CORAL | 33914 | 35 | 00:48:22 | 07:48 | 00:00:00 | 00:00 |
| 10 | 92 | 252 | JASON | DAVIS | FL | LEE | FORT MYERS | 33907 | 38 | 00:50:49 | 08:11 | 00:00:00 | 00:00 |
| 11 | 94 | 264 | ANTHONY A | BONE | FL | LEE | FORT MYERS | 33912 | 36 | 00:50:54 | 08:12 | 00:00:00 | 00:00 |
| 12 | 95 | 445 | MICHAL | SVOBODA | FL | LEE | FORT MYERS | 33919 | 37 | 00:50:54 | 08:12 | 00:00:00 | 00:00 |
| 13 | 103 | 427 | STEVE | WAGNER | FL | LEE | FORT MYERS | 33919 | 37 | 00:51:42 | 08:20 | 00:00:00 | 00:00 |
| 14 | 108 | 439 | DOUG | PALOW | FL | LEE | CAPE CORAL | 33990 | 36 | 00:52:11 | 08:24 | 00:00:00 | 00:00 |
| 15 | 128 | 235 | JAIME | WEISINGER | FL | LEE | FORT MYERS | 33908 | 38 | 00:53:34 | 08:38 | 00:00:00 | 00:00 |
| 16 | 171 | 212 | ROBERT | RABITT | FL | LEE | FORT MYERS | 33907 | 39 | 00:57:55 | 09:20 | 00:00:00 | 00:00 |
| 17 | 217 | 175 | MATT | HORTON | FL | LEE | FORT MYERS | 33919 | 36 | 01:05:04 | 10:29 | 00:00:00 | 00:00 |
| 18 | 218 | 204 | BRIAN | ORSINE | FL | LEE | FORT MYERS | 33919 | 38 | 01:05:04 | 10:29 | 00:00:00 | 00:00 |
F AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 31 | 316 | LISA | BUOHLER | FL | LEE | LEHIGH ACRES | 33972 | 39 | 00:42:32 | 06:51 | 00:00:00 | 00:00 |
| 2 | 63 | 162 | LAURA | ELIAS | FL | LEE | FORT MYERS | 33908 | 39 | 00:47:17 | 07:37 | 00:00:00 | 00:00 |
| 3 | 86 | 338 | JENNIFER | SIDWELL | FL | LEE | LEHIGH ACRES | 33971 | 37 | 00:49:27 | 07:58 | 00:00:00 | 00:00 |
| 4 | 91 | 271 | LORI | MOORE | FL | LEE | FORT MYERS | 33919 | 35 | 00:50:47 | 08:11 | 00:00:00 | 00:00 |
| 5 | 97 | 273 | ANGELA | HANCOCK | FL | LEE | CAPE CORAL | 33904 | 39 | 00:51:19 | 08:16 | 00:00:00 | 00:00 |
| 6 | 111 | 226 | SHANNON | STEFANACCI | 33966 | 38 | 00:52:17 | 08:25 | 00:00:00 | 00:00 | |||
| 7 | 125 | 362 | KELLEY | RELATION | FL | LEE | CAPE CORAL | 33990 | 38 | 00:53:19 | 08:35 | 00:00:00 | 00:00 |
| 8 | 147 | 336 | BRANNON | BELCASTRO | FL | LEE | FORT MYERS | 33901 | 35 | 00:55:42 | 08:59 | 00:00:00 | 00:00 |
| 9 | 181 | 340 | AIMEE | KLINE | FL | LEE | FORT MYERS | 33912 | 36 | 00:58:51 | 09:29 | 00:00:00 | 00:00 |
| 10 | 205 | 320 | HELENA | BOSSARD | FL | LEE | FORT MYERS | 33907 | 39 | 01:02:51 | 10:08 | 00:00:00 | 00:00 |
| 11 | 219 | 156 | KIMBERLY | CLEMENT | 33966 | 35 | 01:05:17 | 10:31 | 00:00:00 | 00:00 | |||
| 12 | 232 | 268 | KIM | POINSETT | 38 | 01:09:40 | 11:14 | 00:00:00 | 00:00 | ||||
| 13 | 234 | 150 | CYNTHIA | BUSTER | FL | LEE | CAPE CORAL | 33914 | 35 | 01:11:20 | 11:30 | 00:00:00 | 00:00 |
| 14 | 241 | 302 | KRISTINE | BARRETT | FL | LEE | FORT MYERS | 33905 | 37 | 01:15:23 | 12:09 | 00:00:00 | 00:00 |
M AGE DIVISION: 40-44 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 26 | 283 | PHIL | LEBOUTILLIER | FL | LEE | FORT MYERS | 33919 | 42 | 00:42:08 | 06:47 | 00:00:00 | 00:00 |
| 2 | 29 | 357 | CLARK | SIMS | FL | LEE | FORT MYERS | 33901 | 43 | 00:42:28 | 06:50 | 00:00:00 | 00:00 |
| 3 | 36 | 335 | MARK | MORIARTY | 42 | 00:43:05 | 06:56 | 00:00:00 | 00:00 | ||||
| 4 | 39 | 420 | SCOTT | DOSS | FL | LEE | LEHIGH ACRES | 33936 | 41 | 00:43:26 | 07:00 | 00:00:00 | 00:00 |
| 5 | 47 | 197 | TODD | MILLER | NC | GUILFORD | GREENSBORO | 27410 | 43 | 00:45:08 | 07:16 | 00:00:00 | 00:00 |
| 6 | 105 | 155 | LOUIS | CHIAPPETTA | 33966 | 41 | 00:51:58 | 08:22 | 00:00:00 | 00:00 | |||
| 7 | 116 | 209 | KEITH | PITTMAN | FL | LEE | FORT MYERS | 33919 | 43 | 00:52:35 | 08:28 | 00:00:00 | 00:00 |
| 8 | 117 | 403 | JAMES | PEPE | 33966 | 40 | 00:52:42 | 08:30 | 00:00:00 | 00:00 | |||
| 9 | 118 | 222 | MICHAEL | SHEFFIELD | FL | LEE | FORT MYERS | 33907 | 40 | 00:52:47 | 08:30 | 00:00:00 | 00:00 |
| 10 | 126 | 324 | MICHAEL | SENN | FL | LEE | FORT MYERS | 33919 | 40 | 00:53:26 | 08:37 | 00:00:00 | 00:00 |
| 11 | 161 | 229 | BILL | THOMAS | FL | LEE | CAPE CORAL | 33904 | 40 | 00:56:43 | 09:08 | 00:00:00 | 00:00 |
| 12 | 190 | 202 | JAMIE | NOLEN | FL | LEE | FORT MYERS | 33919 | 42 | 00:59:45 | 09:38 | 00:00:00 | 00:00 |
| 13 | 202 | 311 | WILLIAM | ROSEMANN | FL | LEE | FORT MYERS | 33919 | 42 | 01:02:21 | 10:03 | 00:00:00 | 00:00 |
F AGE DIVISION: 40-44 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 61 | 157 | KIMBERLY | CULPEPPER | FL | COLLIER | NAPLES | 34105 | 42 | 00:46:57 | 07:34 | 00:00:00 | 00:00 |
| 2 | 81 | 170 | LESLIE | GUNDERSON | FL | LEE | NORTH FORT MYERS | 33903 | 42 | 00:48:52 | 07:52 | 00:00:00 | 00:00 |
| 3 | 98 | 361 | VICKY | KOLODY | FL | LEE | FORT MYERS | 33901 | 43 | 00:51:20 | 08:16 | 00:00:00 | 00:00 |
| 4 | 100 | 415 | MARCY | RUSSO | FL | LEE | FORT MYERS | 33908 | 43 | 00:51:32 | 08:18 | 00:00:00 | 00:00 |
| 5 | 109 | 166 | LAURIE | FRUTCHEY | FL | LEE | FORT MYERS | 33919 | 44 | 00:52:13 | 08:25 | 00:00:00 | 00:00 |
| 6 | 120 | 144 | PATSY | ARNOLD | FL | LEE | CAPE CORAL | 33909 | 43 | 00:52:52 | 08:31 | 00:00:00 | 00:00 |
| 7 | 129 | 228 | KIMBERLY | TERPAK | FL | LEE | FORT MYERS | 33912 | 41 | 00:53:37 | 08:38 | 00:00:00 | 00:00 |
| 8 | 150 | 234 | DENISE | WEISINGER | FL | LEE | FORT MYERS | 33908 | 44 | 00:55:51 | 09:00 | 00:00:00 | 00:00 |
| 9 | 156 | 334 | WENDY | POWELL | FL | LEE | FORT MYERS | 33919 | 41 | 00:56:30 | 09:06 | 00:00:00 | 00:00 |
| 10 | 157 | 187 | LEAH | LYNCH | FL | LEE | FORT MYERS | 33901 | 43 | 00:56:34 | 09:07 | 00:00:00 | 00:00 |
| 11 | 158 | 269 | MARY | BANKS | FL | LEE | ESTERO | 33928 | 40 | 00:56:35 | 09:07 | 00:00:00 | 00:00 |
| 12 | 179 | 185 | LISA | LEBLANC-HUTCHINGS | FL | LEE | BONITA SPRINGS | 34135 | 43 | 00:58:44 | 09:28 | 00:00:00 | 00:00 |
