Close Window Print Page
 
SWAMP STOMP
LaBelle, FL  33935
02-21-2009
Event results for: 5K Run/Walk

M Overall
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
DAVID  MILLER  FL  HENDRY  LABELLE  33975  16  00:18:34  05:59 

F Overall
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
52  LINDA  MILLER  FL  PALM BEACH  WEST PALM BEACH  33414  48  00:21:21  06:53 

M Masters
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
STEVE  HILDEBRAND  FL  HENDRY  LABELLE  33935  55  00:21:17  06:51 

F Masters
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
20  31  LORETTA  PURISH  FL  LEE  NORTH FORT MYERS  33903  58  00:23:33  07:35 

M Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
17  157  ROBERT  ANDERSON  FL  LEE  FORT MYERS  33905  50  00:23:07  07:27 

F Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
28  140  MARY  RINE  FL  LEE  ALVA  33920  51  00:24:07  07:46 

M Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
19  51  MAL  MILLER  FL  LEE  FORT MYERS  33919  67  00:23:25  07:33 

F Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
72  145  NEVA  WEISSKOPF  FL  LEE  LEHIGH ACRES  33936  60  00:28:49  09:17 

M AGE DIVISION: 11 & Under
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
41  101  KERRICK  CAVANAUGH  FL  COLLIER  NAPLES  34109  00:25:31  08:13 
54  155  DALTON  HYSER  FL  HENDRY  LABELLE  33935  10  00:26:42  08:36 
87  148  ERNAN  ZUNIGA  FL  HENDRY  LABELLE  33935  11  00:30:12  09:44 
97  141  KENNETH  CARRION  FL  HENDRY  LABELLE  33935  10  00:32:02  10:20 
121  117  MIGUEL  RAMOS  FL  HENDRY  LABELLE  33935  00:46:02  14:50 
122  96  MELITON  LOREDO  FL  HENDRY  LABELLE  33935  00:46:10  14:53 

F AGE DIVISION: 11 & Under
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
31  62  ESMERALDA  RODRIGUEZ  FL  HENDRY  LABELLE  33935  10  00:24:39  07:57 
103  147  JULIANA  LEON  FL  HENDRY  LABELLE  33935  11  00:34:04  10:59 
112  135  DAPHNE  CAVANAUGH  FL  COLLIER  NAPLES  34109  10  00:40:56  13:12 
113  81  STARK  JACQUELINE  FL  CHARLOTTE  PORT CHARLOTTE  33948  10  00:41:00  13:13 
116  82  ASHLEY  STARK  FL  CHARLOTTE  PORT CHARLOTTE  33948  00:42:02  13:33 

M AGE DIVISION: 12-15
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
99  NICOLAS  LOREDO  FL  HENDRY  LABELLE  33935  14  00:20:54  06:44 
10  NIK  CUELLAR  FL  HENDRY  LABELLE  33935  13  00:21:44  07:00 
14  77  DON  WORKMAN  FL  LEE  ALVA  33920  13  00:22:49  07:21 
42  78  ALTON  BURTON  FL  HENDRY  LABELLE  33935  15  00:25:33  08:14 
46  142  TRAVIS  LOWERY  FL  LEE  ALVA  33920  14  00:25:46  08:18 
61  32  ESTEBAN  PLAZA  FL  HENDRY  LABELLE  33935  12  00:27:12  08:46 
91  75  JESUS  GOMEZ  FL  HENDRY  LABELLE  33935  12  00:30:57  09:59 
96  76  ANDRES  BUSTAMANTE  FL  HENDRY  LABELLE  33975  13  00:32:02  10:20 
98  59  KYLE  DEAN  FL  LEE  ALVA  33920  12  00:32:13  10:23 

F AGE DIVISION: 12-15
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
23  43  ASHLEY  GOLEMME  FL  HENDRY  LABELLE  33935  15  00:23:50  07:41 
29  64  JASMIN  GONZALEZ  FL  HENDRY  LABELLE  33935  12  00:24:19  07:50 
44  84  ANDREA  LUTKENAW  FL  CHARLOTTE  MURDOCK  33938  14  00:25:44  08:18 
60  136  PAIGE  TAYLOR  FL  HENDRY  LABELLE  33935  14  00:27:08  08:45 
62  61  DIANA  RODRIGUEZ  FL  HENDRY  LABELLE  33935  14  00:27:42  08:56 
63  66  ANN  FIGUEROA  FL  HENDRY  LABELLE  33935  12  00:27:47  08:57 
68  63  MARIELA  GOMEZ  FL  HENDRY  LABELLE  33935  14  00:28:23  09:09 
73  154  TRISHA  DONALDSON  FL  POLK  LAKELAND  33803  15  00:29:07  09:23 
95  111  SHELBY  WILLIAMS  FL  HENDRY  LABELLE  33935  12  00:32:00  10:19 
10  99  153  MIKEN  HYSER  FL  HENDRY  LABELLE  33935  12  00:32:34  10:30 
11  105  125  YESMIN  ERREGUIN          12  00:34:46  11:12 
12  108  138  MYARI  BARNHART  FL  HENDRY  LABELLE  33935  12  00:35:36  11:29 
13  110  149  BEATRIZ  ZUNIGA  FL  HENDRY  LABELLE  33935  15  00:38:41  12:28 

M AGE DIVISION: 16-19
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
11  71  JOHN  RAMOS          17  00:22:04  07:07 
16  150  HOBBS  CROCKETT  FL  LEE  ALVA  33920  18  00:23:00  07:25 

F AGE DIVISION: 16-19
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
10  86  JESSICA  ECHOLS  FL  GLADES  MOORE HAVEN  33471  17  00:21:59  07:05 
118  72  NIKKI  SMITH  FL  HENDRY  LABELLE  33935  16  00:43:36  14:03 

M AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
69  JUSTIN  BUSEN  FL  LEE  FORT MYERS  33908  20  00:19:54  06:25 
24  46  DAVID  HANNA  FL  LEE  SANIBEL  33957  22  00:23:55  07:42 
34  88  KENNY  GUSSON  FL  HENDRY  LABELLE  33975  24  00:24:54  08:01 
47  ROBERT  BENEDICT  FL  COLLIER  NAPLES  34110  23  00:25:54  08:21 
77  143  PEDRO  REXMIREZ  FL  HENDRY  LABELLE  33935  24  00:29:21  09:28 
79  139  PEDRO  BELTREN  FL  HENDRY  LABELLE  33935  21  00:29:25  09:29 

F AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
51  12  ALYSEN  GREENLEAF  FL  HENDRY  LABELLE  33935  24  00:26:11  08:26 
55  103  BRITTNEY  HOOVER        33967  22  00:26:44  08:37 
70  STEPHANIE  CRABTREE  FL  COLLIER  NAPLES  34113  24  00:28:27  09:10 
78  39  SUZI  ELLIOTT  FL  HENDRY  LABELLE  33975  23  00:29:22  09:28 
81  129  SUZANNE  GREENLEAF  FL  LEE  ALVA  33920  20  00:29:40  09:34 
94  CLAIRE  HENDERSON  FL  COLLIER  NAPLES  34110  22  00:31:55  10:17 
119  55  JORDANN  WILLIAMS  FL  HENDRY  LABELLE  33935  22  00:43:57  14:10 
120  70  DANIELLE  DELAGO        33967  22  00:44:26  14:20 

M AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
105  JOHN  MILLER  FL  LEE  CAPE CORAL  33914  28  00:21:05  06:48 
21  74  MATTHEW  WRIGHT  OH  MIAMI  PIQUA  45356  27  00:23:47  07:40 
35  87  MIKE  BROSSEIT  FL  PALM BEACH  WEST PALM BEACH  33411  26  00:24:54  08:01 
52  112  TYRONE  BRANCH  FL  HENDRY  LABELLE  33935  26  00:26:21  08:30 
53  131  JUSTIN  KIRK  FL  CLAY  ORANGE PARK  32003  25  00:26:39  08:35 

F AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
36  146  TAMARA  ALM  FL  LEE  BONITA SPRINGS  34135  28  00:24:55  08:02 
40  56  JENNIFER  MCCLAIN  FL  HENDRY  LABELLE  33935  28  00:25:19  08:09 
57  137  STEFANIE  BURNSED  FL  GLADES  MOORE HAVEN  33471  26  00:26:51  08:39 
80  106  ALICIA  MILLER  FL  LEE  CAPE CORAL  33914  25  00:29:29  09:30 
89  119  ASHLEY  WOOSLEY  FL  HENDRY  LABELLE  33935  26  00:30:25  09:48 
129  91  SARAH  VOSLER  FL  LEE  FORT MYERS  33913  25  00:53:30  17:15 

M AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
12  34  TOPHER  BARE  FL  COLLIER  NAPLES  34109  32  00:22:11  07:09 
18  108  DANIEL  WHITE  FL  HENDRY  CLEWISTON  33440  31  00:23:21  07:31 
93  58  MAURICE  MCCLAIN  FL  HENDRY  LABELLE  33935  31  00:31:30  10:09 

F AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
38  41  JENNIFER  GASKINS  FL  HENDRY  LABELLE  33935  33  00:25:05  08:05 
58  13  KELLY  BOONE  FL  HENDRY  LABELLE  33975  34  00:26:58  08:41 
90  110  AMANDA  HOWARD  FL  HENDRY  LABELLE  33935  31  00:30:51  09:57 
104  42  JENNIFER  GILLESPIE        33966  34  00:34:29  11:07 
125  20  NANCY  BISCHEL  FL  HENDRY  LABELLE  33935  30  00:46:41  15:03 

M AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
114  AARON  O'BRIEN  FL  LEE  FORT MYERS  33919  37  00:20:30  06:36 
13  36  JEFFREY  BURGOYNE  FL  LEE  LEHIGH ACRES  33972  38  00:22:34  07:16 
15  85  HOMERO  BALTAZAR  FL  PALM BEACH  CANAL POINT  33438  37  00:22:56  07:23 
39  151  DAVID  SOMMER  MD  HOWARD  ELLICOTT CITY  21042  37  00:25:11  08:07 
45  102  DAN  CAVANAUGH  FL  COLLIER  NAPLES  34109  39  00:25:45  08:18 
69  44  ROBERT  GONZALEZ  FL  LEE  ESTERO  33928  38  00:28:26  09:10 
115  123  KEVIN  CUNNINGHAM  FL  LEE  FORT MYERS  33913  39  00:41:47  13:28 

F AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
43  STACEE  REGISTER  FL  HENDRY  LABELLE  33935  35  00:25:41  08:17 
49  MARY JO  POLHEMNS  FL  HENDRY  LABELLE  33975  37  00:26:08  08:25 
66  37  TAZKOMA  BURGOYNE  FL  LEE  LEHIGH ACRES  33972  35  00:28:16  09:07 
84  152  AMY  DEPAUW  FL  LEE  LEHIGH ACRES  33936  36  00:29:56  09:39 

M AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
26  49  DREW  MCNICOL  FL  LEE  ALVA  33920  42  00:23:59  07:44 
50  79  MARTIN  STARK  FL  CHARLOTTE  PORT CHARLOTTE  33948  43  00:26:10  08:26 
56  120  THOMAS  PEAR  FL  LEE  FORT MYERS  33907  44  00:26:51  08:39 
65  MARK  LAPP  FL  HENDRY  LABELLE  33975  43  00:28:09  09:04 
74  83  JOHN  LAFAVE  FL  HENDRY  CLEWISTON  33440  43  00:29:08  09:23 

F AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
59  53  MELISSA  SAMAR  FL  LEE  ESTERO  33928  40  00:27:01  08:42 
71  50  PAMELA  MCNICOL  FL  LEE  ALVA  33920  41  00:28:29  09:11 
75  JUDITH  LAPP  FL  HENDRY  LABELLE  33935  43  00:29:08  09:23 
107  19  DONNA  STRICKLAND  FL  HENDRY  LABELLE  33975  43  00:35:35  11:28 
123  98  ISABEL  LOREDO  FL  HENDRY  LABELLE  33935  40  00:46:35  15:01 
124  25  MARGARET  ORENGO  FL  HENDRY  LABELLE  33935  41  00:46:41  15:03 

M AGE DIVISION: 45-49
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
144  DAVID  KOCHENDORFER  FL  COLLIER  EVERGLADES CITY  34139  47  00:21:53  07:03 
25  18  SCOTT  KOOK  FL  LEE  ALVA  33920  45  00:23:59  07:44 
30  38  SOLON  DUNCAN  FL  LEE  ALVA  33920  48  00:24:23  07:51 
32  109  JORGE  LARIN  FL  HENDRY  CLEWISTON  33440  46  00:24:43  07:58 
48  134  GARY  FLINT  FL  COLLIER  IMMOKALEE  34142  49  00:25:54  08:21 
101  47  ANDY  HIGGINBOTHAM  FL  HENDRY  LABELLE  33975  49  00:33:34  10:49 

F AGE DIVISION: 45-49
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
37  130  ROBIN  BENTLEY  FL  LEE  LEHIGH ACRES  33936  48  00:24:57  08:02 
76  54  JANET  SMITH  FL  HENDRY  LABELLE  33935  46  00:29:14  09:25 
83  68  LISA  ANDREWS  FL  COLLIER  NAPLES  34113  47  00:29:54  09:38 
88  45  CHRISTINE  GREIDER  FL  COLLIER  NAPLES  34103  49  00:30:19  09:46 
114  80  KATHLEEN  STARK  FL  CHARLOTTE  PORT CHARLOTTE  33948  47  00:41:40  13:26 
127  133  MARCELLA  MESTAS  FL  LEE  CAPE CORAL  33914  49  00:48:25  15:37 

M AGE DIVISION: 50-54
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
22  40  STEVE  FRAZIER  OH  MIAMI  PIQUA  45356  51  00:23:48  07:40 

F AGE DIVISION: 50-54
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
102  17  TERRY  WEISS  FL  LEE  ALVA  33920  50  00:33:59  10:57 
109  29  CINDY  SIMMONS  FL  HENDRY  LABELLE  33935  52  00:38:29  12:24 

M AGE DIVISION: 55-59
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
27  11  ROBERT  CHILMONIK  FL  LEE  CAPE CORAL  33904  55  00:24:01  07:44 
67  127  MIKE  WEEDE  MI  CHARLEVOIX  BEAVER ISLAND  49782  58  00:28:18  09:07 

F AGE DIVISION: 55-59
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
33  30  NANCY  GONZALEZ  FL  LEE  CAPE CORAL  33904  56  00:24:52  08:01 
86  100  MARGARET  BLACK  FL  LEE  FORT MYERS  33905  56  00:29:58  09:39 
117  128  GAIL  WEEDEE  MI  CHARLEVOIX  BEAVER ISLAND  49782  58  00:42:19  13:39 
126  126  DEBRA  WOODFORD  FL  HENDRY  LABELLE  33935  56  00:48:25  15:37 

M AGE DIVISION: 60-64
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
64  156  RICHARD  OLITSKY  FL  LEE  FORT MYERS  33905  62  00:28:08  09:04 
85  15  GEORGE  MACKNET  FL  COLLIER  NAPLES  34113  64  00:29:58  09:39 

F AGE DIVISION: 60-64
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
92  107  JEAN  OBRIEN  FL  LEE  NORTH FORT MYERS  33917  63  00:30:58  09:59 
106  122  KATHY  KRUL  FL  LEE  LEHIGH ACRES  33971  60  00:34:47  11:13 

M AGE DIVISION: 65-69
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
82  16  VERNON  ROBINSON  FL  LEE  CAPE CORAL  33914  66  00:29:53  09:38 

F AGE DIVISION: 65-69
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 

M AGE DIVISION: 70 & over
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
100  14  CASIMIR  KRUL  FL  LEE  LEHIGH ACRES  33971  71  00:33:27  10:47 
111  73  JOSEPH  BANNON  IL  CHAMPAIGN  CHAMPAIGN  61822  77  00:40:14  12:58 

F AGE DIVISION: 70 & over
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
128  132  JOAN  MILLER  FL  GLADES  MOORE HAVEN  33471  73  00:48:25  15:37