| Close Window | Print Page | ||||||||||||
| Rotary/Do the Right Thing - Eggs, Ears 5K Run/1Mile Fun Run | |||||||||||||
| Fort Myers, FL 33912 | |||||||||||||
| 04-11-2009 | |||||||||||||
| Event results for: 5K Run | |||||||||||||
M Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 1 | 263 | ERIC | MONTOYA | FL | Fort Myers | 33967 | 17 | 00:15:54 | 05:07 | 00:00:00 | 00:00 | |
F Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 15 | 241 | SARAH | SPANN | FL | LEE | FORT MYERS | 33908 | 16 | 00:18:56 | 06:06 | 00:00:00 | 00:00 |
M Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 7 | 253 | PERRY | SMALL | FL | LEE | CAPE CORAL | 33909 | 49 | 00:17:08 | 05:31 | 00:00:00 | 00:00 |
F Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 53 | 80 | DEBBIE | BAILEY | FL | LEE | FORT MYERS | 33912 | 45 | 00:22:23 | 07:13 | 00:00:00 | 00:00 |
M Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 17 | 86 | ANDREAS | BOEHM | FL | LEE | CAPE CORAL | 33914 | 50 | 00:19:05 | 06:09 | 00:00:00 | 00:00 |
F Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 67 | 275 | MICHELLE | LABARBERA | FL | LEE | CAPE CORAL | 33991 | 51 | 00:22:52 | 07:22 | 00:00:00 | 00:00 |
M Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 49 | 116 | JEFF | MARTIN | FL | COLLIER | NAPLES | 34103 | 67 | 00:22:08 | 07:08 | 00:00:00 | 00:00 |
F Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 109 | 209 | ASTRID | SOLL | FL | LEE | FORT MYERS | 33913 | 63 | 00:25:17 | 08:09 | 00:00:00 | 00:00 |
M AGE DIVISION: 9 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 113 | 119 | BRENDON | MCNABB | FL | LEE | FORT MYERS | 33905 | 8 | 00:25:23 | 08:11 | 00:00:00 | 00:00 |
| 2 | 128 | 179 | NOAH | SHEFFIELD | FL | LEE | FORT MYERS | 33907 | 7 | 00:26:33 | 08:33 | 00:00:00 | 00:00 |
| 3 | 235 | 312 | NEVIN | MIZRACHI | FL | COLLIER | NAPLES | 34101 | 8 | 00:34:44 | 11:12 | 00:00:00 | 00:00 |
| 4 | 284 | 173 | DAVEY | SCHULTZ | FL | LEE | CAPE CORAL | 33991 | 5 | 00:48:50 | 15:45 | 00:00:00 | 00:00 |
F AGE DIVISION: 9 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 117 | 313 | JENNA | FEDEC | NJ | MONMOUTH | MANASQUAN | 08736 | 8 | 00:25:50 | 08:20 | 00:00:00 | 00:00 |
| 2 | 228 | 201 | NICOLE | WILCOX | FL | Fort Myers | 33966 | 8 | 00:33:32 | 10:49 | 00:00:00 | 00:00 | |
| 3 | 243 | 178 | SARAH KATE | SHEFFIELD | FL | LEE | FORT MYERS | 33907 | 9 | 00:36:10 | 11:39 | 00:00:00 | 00:00 |
| 4 | 246 | 171 | SARAH | SCHULTZ | FL | LEE | CAPE CORAL | 33991 | 6 | 00:36:52 | 11:53 | 00:00:00 | 00:00 |
| 5 | 282 | 319 | 'GEORGINA | CAMMARATO | NA | Unknown | 00000 | 7 | 00:48:33 | 15:39 | 00:00:00 | 00:00 | |
| 6 | 287 | 9 | GABRIELLA | CARRAHA | FL | BROWARD | FORT LAUDERDALE | 33326 | 9 | 00:49:45 | 16:02 | 00:00:00 | 00:00 |
M AGE DIVISION: 10-12 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 13 | 266 | RICKY | LEDESMA | FL | LEE | BONITA SPRINGS | 34135 | 12 | 00:18:51 | 06:04 | 00:00:00 | 00:00 |
| 2 | 26 | 315 | STEPHEN | FEDEC | NA | Unknown | 00000 | 11 | 00:19:59 | 06:26 | 00:00:00 | 00:00 | |
| 3 | 98 | 235 | CHRISTOPHER | KELTON | FL | LEE | FORT MYERS | 33913 | 11 | 00:24:37 | 07:56 | 00:00:00 | 00:00 |
| 4 | 103 | 17 | DANIEL | EAGAN | FL | LEE | FORT MYERS | 33907 | 12 | 00:24:49 | 08:00 | 00:00:00 | 00:00 |
| 5 | 147 | 232 | JACK | PARKER | FL | LEE | FORT MYERS | 33901 | 10 | 00:27:37 | 08:54 | 00:00:00 | 00:00 |
| 6 | 151 | 47 | SEBASTIEN | TOURILLON | FL | LEE | FORT MYERS | 33908 | 11 | 00:27:47 | 08:57 | 00:00:00 | 00:00 |
| 7 | 161 | 185 | RILEY | LOGUE | FL | LEE | FORT MYERS | 33919 | 11 | 00:28:17 | 09:07 | 00:00:00 | 00:00 |
| 8 | 175 | 297 | BEN | MIZRACHI | FL | COLLIER | NAPLES | 34104 | 11 | 00:29:40 | 09:34 | 00:00:00 | 00:00 |
| 9 | 182 | 105 | SAM | HOBSON | FL | LEE | LEHIGH ACRES | 33936 | 11 | 00:30:12 | 09:44 | 00:00:00 | 00:00 |
| 10 | 234 | 15 | JOHN -PARKER | DIDIER | FL | LEE | FORT MYERS | 33901 | 10 | 00:34:42 | 11:11 | 00:00:00 | 00:00 |
| 11 | 242 | 311 | QUIN | FARRELL | NA | Unknown | 00000 | 12 | 00:36:07 | 11:39 | 00:00:00 | 00:00 | |
| 12 | 271 | 11 | CONNER | PARODY | FL | LEE | LEHIGH ACRES | 33936 | 10 | 00:42:28 | 13:41 | 00:00:00 | 00:00 |
F AGE DIVISION: 10-12 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 168 | 323 | SIDNEY | OAKES-LOTTIDGE | FL | LEE | FORT MYERS | 33901 | 10 | 00:28:43 | 09:15 | 00:00:00 | 00:00 |
| 2 | 183 | 75 | EMMA | LOGUE | FL | LEE | FORT MYERS | 33919 | 10 | 00:30:13 | 09:44 | 00:00:00 | 00:00 |
| 3 | 222 | 125 | HANNAH | ZALESKI | FL | LEE | FORT MYERS | 33913 | 11 | 00:33:18 | 10:44 | 00:00:00 | 00:00 |
| 4 | 250 | 293 | MELISSA | DUNHAM | FL | HENDRY | LABELLE | 33935 | 11 | 00:37:27 | 12:04 | 00:00:00 | 00:00 |
| 5 | 260 | 3 | JADE | BUOHLER | FL | LEE | LEHIGH ACRES | 33972 | 11 | 00:39:03 | 12:35 | 00:00:00 | 00:00 |
| 6 | 264 | 156 | KATIANA | PEREZ | NA | Unknown | 00000 | 11 | 00:39:52 | 12:51 | 00:00:00 | 00:00 | |
M AGE DIVISION: 13-15 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 4 | 268 | AARON | ROJAS | FL | Fort Myers | 33967 | 14 | 00:16:51 | 05:26 | 00:00:00 | 00:00 | |
| 2 | 11 | 87 | ACE | BROWN | FL | LEE | FORT MYERS | 33919 | 14 | 00:18:06 | 05:50 | 00:00:00 | 00:00 |
| 3 | 16 | 254 | GRAHAM | MARTIN | IN | HAMILTON | CARMEL | 46033 | 14 | 00:19:05 | 06:09 | 00:00:00 | 00:00 |
| 4 | 19 | 269 | ADAM | SOMMER | FL | Fort Myers | 33966 | 13 | 00:19:31 | 06:17 | 00:00:00 | 00:00 | |
| 5 | 25 | 260 | ROBERT | FERGUSON | FL | LEE | ESTERO | 33928 | 13 | 00:19:57 | 06:26 | 00:00:00 | 00:00 |
| 6 | 30 | 267 | RAUL | LEDESMA | FL | LEE | BONITA SPRINGS | 34135 | 15 | 00:20:19 | 06:33 | 00:00:00 | 00:00 |
| 7 | 56 | 122 | GABRIEL | MIRANDA | 33976 | 15 | 00:22:27 | 07:14 | 00:00:00 | 00:00 | |||
| 8 | 125 | 300 | RIVER | CRANFIELD | NY | ULSTER | HURLEY | 12443 | 13 | 00:26:26 | 08:31 | 00:00:00 | 00:00 |
| 9 | 180 | 228 | RILEY | JOHNSON | VA | LOUDOUN | LOVETTSVILLE | 20180 | 14 | 00:29:56 | 09:39 | 00:00:00 | 00:00 |
| 10 | 241 | 192 | NICK | VINCI | FL | LEE | FORT MYERS | 33913 | 13 | 00:36:07 | 11:39 | 00:00:00 | 00:00 |
F AGE DIVISION: 13-15 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 18 | 176 | EMILY | EDWARDS | FL | LEE | CAPE CORAL | 33904 | 13 | 00:19:27 | 06:16 | 00:00:00 | 00:00 |
| 2 | 37 | 290 | EMMA | KELBY | WI | BURNETT | WEBSTER | 54893 | 14 | 00:20:50 | 06:43 | 00:00:00 | 00:00 |
| 3 | 60 | 259 | KENDRA | ADAMS | FL | Fort Myers | 33967 | 15 | 00:22:37 | 07:17 | 00:00:00 | 00:00 | |
| 4 | 76 | 175 | ALEXANDRIA | EDWARDS | FL | LEE | CAPE CORAL | 33904 | 14 | 00:23:22 | 07:32 | 00:00:00 | 00:00 |
| 5 | 170 | 154 | BRITTANY | PECK | FL | LEE | FORT MYERS | 33912 | 14 | 00:28:50 | 09:18 | 00:00:00 | 00:00 |
| 6 | 220 | 282 | HOLLIS | BARTLETT | FL | LEE | FORT MYERS | 33913 | 15 | 00:33:01 | 10:39 | 00:00:00 | 00:00 |
| 7 | 223 | 8 | ALYSSA | CARRAHA | FL | BROWARD | FORT LAUDERDALE | 33326 | 14 | 00:33:19 | 10:44 | 00:00:00 | 00:00 |
| 8 | 233 | 18 | SAMANTHA | EAGAN | FL | LEE | FORT MYERS | 33907 | 14 | 00:34:33 | 11:08 | 00:00:00 | 00:00 |
| 9 | 247 | 172 | ANNA | SCHULTZ | FL | LEE | CAPE CORAL | 33991 | 15 | 00:36:52 | 11:53 | 00:00:00 | 00:00 |
M AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 2 | 255 | CONNOR | MARTIN | IN | HAMILTON | CARMEL | 46033 | 16 | 00:16:18 | 05:15 | 00:00:00 | 00:00 |
| 2 | 3 | 306 | PATRICK | RYAN | FL | Fort Myers | 33967 | 17 | 00:16:42 | 05:23 | 00:00:00 | 00:00 | |
| 3 | 5 | 159 | JIMMY | MCKEIVER | MI | KENT | GRAND RAPIDS | 49506 | 17 | 00:16:52 | 05:26 | 00:00:00 | 00:00 |
| 4 | 6 | 277 | JOSE | FARNOT | FL | LEE | FORT MYERS | 33912 | 17 | 00:16:58 | 05:28 | 00:00:00 | 00:00 |
| 5 | 8 | 243 | JESSE | LITTLEFIELD | FL | LEE | BONITA SPRINGS | 34134 | 16 | 00:17:24 | 05:36 | 00:00:00 | 00:00 |
| 6 | 9 | 63 | MICHAEL | BARROW | 33967 | 16 | 00:18:01 | 05:48 | 00:00:00 | 00:00 | |||
| 7 | 10 | 244 | MODESTO | ZAMBRANO | FL | LEE | BONITA SPRINGS | 34135 | 17 | 00:18:06 | 05:50 | 00:00:00 | 00:00 |
| 8 | 12 | 143 | KENNY | WANG | 33967 | 17 | 00:18:47 | 06:03 | 00:00:00 | 00:00 | |||
| 9 | 22 | 265 | TAYLOR | GARRETT | FL | LEE | FORT MYERS | 33912 | 17 | 00:19:49 | 06:23 | 00:00:00 | 00:00 |
| 10 | 32 | 160 | NICK | MCKEIVER | MI | KENT | GRAND RAPIDS | 49506 | 16 | 00:20:38 | 06:39 | 00:00:00 | 00:00 |
| 11 | 57 | 115 | TYLER | MANN | FL | LEE | LEHIGH ACRES | 33936 | 17 | 00:22:28 | 07:14 | 00:00:00 | 00:00 |
| 12 | 71 | 21 | SAM | BIEL | FL | LEE | FORT MYERS | 33913 | 17 | 00:23:01 | 07:25 | 00:00:00 | 00:00 |
F AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 31 | 245 | ALEXANDRIA | CHURA | FL | LEE | ESTERO | 33928 | 17 | 00:20:24 | 06:34 | 00:00:00 | 00:00 |
| 2 | 59 | 261 | KATRINA | FERGUSON | FL | LEE | ESTERO | 33928 | 16 | 00:22:33 | 07:16 | 00:00:00 | 00:00 |
| 3 | 188 | 332 | DEIDRE | ROGAN | NA | Unknown | 00000 | 16 | 00:30:26 | 09:49 | 00:00:00 | 00:00 | |
| 4 | 196 | 166 | KARLIE | JOHNSON-KEMP | NA | Unknown | 00000 | 16 | 00:30:53 | 09:57 | 00:00:00 | 00:00 | |
M AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 24 | 279 | TYLER | SMALL | FL | LEE | CAPE CORAL | 33909 | 22 | 00:19:55 | 06:25 | 00:00:00 | 00:00 |
| 2 | 43 | 90 | DEVIN | CASTRO | FL | LEE | BONITA SPRINGS | 34134 | 24 | 00:21:32 | 06:56 | 00:00:00 | 00:00 |
| 3 | 46 | 191 | DAVID | HIGUERA | FL | LEE | FORT MYERS | 33913 | 23 | 00:21:56 | 07:04 | 00:00:00 | 00:00 |
F AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 77 | 278 | CHARLENE | SMALL | FL | LEE | CAPE CORAL | 33909 | 20 | 00:23:23 | 07:32 | 00:00:00 | 00:00 |
| 2 | 95 | 106 | ASHLEY | HOFFMAN | FL | LEE | CAPE CORAL | 33904 | 24 | 00:24:30 | 07:54 | 00:00:00 | 00:00 |
| 3 | 114 | 62 | CHRISTINE | MCKEIVER | MI | KENT | GRAND RAPIDS | 49506 | 21 | 00:25:27 | 08:12 | 00:00:00 | 00:00 |
| 4 | 162 | 20 | DANI | BIEL | NA | Unknown | 00000 | 21 | 00:28:26 | 09:10 | 00:00:00 | 00:00 | |
M AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 14 | 273 | BEN | CROCKETT | FL | CHARLOTTE | PORT CHARLOTTE | 33954 | 27 | 00:18:56 | 06:06 | 00:00:00 | 00:00 |
| 2 | 33 | 324 | BILL | NYMAN | FL | LEE | LEHIGH ACRES | 33936 | 25 | 00:20:38 | 06:39 | 00:00:00 | 00:00 |
| 3 | 34 | 291 | RYAN J | ANDERSON | FL | COLLIER | NAPLES | 34119 | 26 | 00:20:45 | 06:41 | 00:00:00 | 00:00 |
| 4 | 40 | 236 | JAY | BERUBE | FL | LEE | ESTERO | 33928 | 29 | 00:20:57 | 06:45 | 00:00:00 | 00:00 |
| 5 | 41 | 200 | CLARK | TEMPLE | FL | LEE | CAPE CORAL | 33904 | 26 | 00:21:18 | 06:52 | 00:00:00 | 00:00 |
| 6 | 44 | 66 | ANDREW | BETHKE | FL | LEE | FORT MYERS | 33901 | 27 | 00:21:39 | 06:59 | 00:00:00 | 00:00 |
| 7 | 78 | 320 | AARON | KORNEGAY | NA | Unknown | 00000 | 29 | 00:23:31 | 07:35 | 00:00:00 | 00:00 | |
| 8 | 111 | 104 | JOSEPH | HERR | FL | COLLIER | NAPLES | 34108 | 27 | 00:25:20 | 08:10 | 00:00:00 | 00:00 |
| 9 | 225 | 187 | TUSHAR | THRIVIKRAMAN | FL | LEE | FORT MYERS | 33907 | 29 | 00:33:24 | 10:46 | 00:00:00 | 00:00 |
| 10 | 270 | 146 | EDDIE | LEWIN | FL | LEE | FORT MYERS | 33913 | 28 | 00:42:17 | 13:38 | 00:00:00 | 00:00 |
F AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 36 | 45 | MEGHAN | ABBEY | FL | LEE | FORT MYERS | 33907 | 27 | 00:20:48 | 06:42 | 00:00:00 | 00:00 |
| 2 | 47 | 170 | KATIE | AUGER | FL | COLLIER | NAPLES | 34112 | 28 | 00:21:57 | 07:04 | 00:00:00 | 00:00 |
| 3 | 72 | 224 | JESSICA | HOEFS | FL | LEE | ESTERO | 33928 | 29 | 00:23:05 | 07:26 | 00:00:00 | 00:00 |
| 4 | 80 | 199 | CRYSTAL | BOHANON | FL | LEE | FORT MYERS | 33919 | 26 | 00:23:37 | 07:37 | 00:00:00 | 00:00 |
| 5 | 81 | 210 | ANNA NICHOLE | LONGLEY | FL | LEE | FORT MYERS | 33919 | 29 | 00:23:52 | 07:41 | 00:00:00 | 00:00 |
| 6 | 84 | 65 | KELLY | VAN WEEZEL | MD | FREDERICK | KNOXVILLE | 21758 | 29 | 00:23:57 | 07:43 | 00:00:00 | 00:00 |
| 7 | 123 | 135 | CHERYL | ROBINSON | FL | LEE | CAPE CORAL | 33914 | 29 | 00:26:22 | 08:30 | 00:00:00 | 00:00 |
| 8 | 150 | 51 | BARBARA | LEWIN | FL | LEE | FORT MYERS | 33913 | 28 | 00:27:46 | 08:57 | 00:00:00 | 00:00 |
| 9 | 157 | 50 | LESLIE | BARTLEY | FL | LEE | FORT MYERS | 33908 | 28 | 00:28:14 | 09:06 | 00:00:00 | 00:00 |
| 10 | 158 | 110 | PHYLLIS | WHEELER | FL | LEE | CAPE CORAL | 33990 | 26 | 00:28:14 | 09:06 | 00:00:00 | 00:00 |
| 11 | 165 | 12 | ELIZABETH | BENTLEY | FL | LEE | FORT MYERS | 33905 | 26 | 00:28:29 | 09:11 | 00:00:00 | 00:00 |
| 12 | 172 | 153 | ANGIE | PECK | FL | LEE | FORT MYERS | 33912 | 28 | 00:28:58 | 09:20 | 00:00:00 | 00:00 |
| 13 | 177 | 167 | ALISON | GERAGHTY | FL | LEE | FORT MYERS | 33901 | 28 | 00:29:47 | 09:36 | 00:00:00 | 00:00 |
| 14 | 187 | 188 | MARY | MELL | FL | LEE | LEHIGH ACRES | 33971 | 29 | 00:30:26 | 09:49 | 00:00:00 | 00:00 |
| 15 | 211 | 163 | SARAH | CUMMINGS | NA | Unknown | 00000 | 26 | 00:32:16 | 10:24 | 00:00:00 | 00:00 | |
| 16 | 212 | 56 | JEFF | PECK | FL | LEE | FORT MYERS | 33913 | 28 | 00:32:21 | 10:26 | 00:00:00 | 00:00 |
| 17 | 226 | 76 | ANGIE | THRIVIKRAMAN | GA | DEKALB | DECATUR | 30030 | 29 | 00:33:24 | 10:46 | 00:00:00 | 00:00 |
| 18 | 236 | 111 | AMBER | LAROSA | FL | LEE | FORT MYERS | 33901 | 29 | 00:34:51 | 11:14 | 00:00:00 | 00:00 |
M AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 27 | 219 | MAHAMA | NYANKAMAWU | FL | LEE | CAPE CORAL | 33914 | 33 | 00:20:11 | 06:30 | 00:00:00 | 00:00 |
| 2 | 50 | 242 | JOEL | AHEARNE | FL | LEE | FORT MYERS | 33908 | 31 | 00:22:19 | 07:11 | 00:00:00 | 00:00 |
| 3 | 69 | 190 | CHRISTIAN | TENBRINK | NA | Unknown | 00000 | 33 | 00:22:59 | 07:24 | 00:00:00 | 00:00 | |
| 4 | 141 | 48 | MICHAEL | NYGARD | FL | LEE | LEHIGH ACRES | 33936 | 34 | 00:26:56 | 08:41 | 00:00:00 | 00:00 |
F AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 0 | 242 | MELISSA | AHEARNE | FL | Fort Myers | 33908 | 31 | 00:22:19 | 07:11 | 00:00:00 | 00:00 | |
| 2 | 87 | 296 | NAOMI | MIZRACHI | FL | COLLIER | NAPLES | 34104 | 30 | 00:23:59 | 07:44 | 00:00:00 | 00:00 |
| 3 | 89 | 145 | HEATHER | WHITELAW | FL | LEE | CAPE CORAL | 33990 | 33 | 00:24:10 | 07:47 | 00:00:00 | 00:00 |
| 4 | 93 | 287 | EILEEN | SOLIS | FL | LEE | FORT MYERS | 33913 | 33 | 00:24:26 | 07:52 | 00:00:00 | 00:00 |
| 5 | 115 | 142 | JODI | WALLS | FL | LEE | CAPE CORAL | 33914 | 34 | 00:25:30 | 08:13 | 00:00:00 | 00:00 |
| 6 | 149 | 147 | DANIELLE | ZEMOLA | FL | LEE | NORTH FORT MYERS | 33903 | 30 | 00:27:46 | 08:57 | 00:00:00 | 00:00 |
| 7 | 171 | 130 | LOURDES | PIETRI | FL | LEE | FORT MYERS | 33901 | 31 | 00:28:53 | 09:19 | 00:00:00 | 00:00 |
| 8 | 176 | 91 | JENNIFER | CAVANAUGH | FL | LEE | FORT MYERS | 33905 | 32 | 00:29:45 | 09:35 | 00:00:00 | 00:00 |
| 9 | 179 | 83 | KERRI | BLACK | FL | LEE | FORT MYERS | 33919 | 31 | 00:29:51 | 09:37 | 00:00:00 | 00:00 |
| 10 | 200 | 46 | BRANDIE | REDMAN | FL | LEE | ESTERO | 33928 | 34 | 00:31:13 | 10:04 | 00:00:00 | 00:00 |
| 11 | 201 | 256 | JASMINE | LOPEZ | FL | LEE | FORT MYERS | 33905 | 31 | 00:31:31 | 10:09 | 00:00:00 | 00:00 |
| 12 | 203 | 112 | JACQUELINE | LAWSON | FL | LEE | FORT MYERS | 33912 | 34 | 00:31:37 | 10:11 | 00:00:00 | 00:00 |
| 13 | 206 | 193 | ANNA | BEACH | FL | LEE | FORT MYERS | 33913 | 30 | 00:32:06 | 10:21 | 00:00:00 | 00:00 |
| 14 | 227 | 202 | JESSICA | WILLIAMS | FL | LEE | FORT MYERS | 33919 | 32 | 00:33:32 | 10:49 | 00:00:00 | 00:00 |
| 15 | 231 | 57 | MABEL | LOPEZ | FL | LEE | FORT MYERS | 33913 | 34 | 00:33:46 | 10:53 | 00:00:00 | 00:00 |
| 16 | 239 | 84 | SUZANNE | BLANEY | 33976 | 30 | 00:35:29 | 11:26 | 00:00:00 | 00:00 | |||
| 17 | 244 | 139 | SUZANNE | SOLON | FL | LEE | FORT MYERS | 33907 | 33 | 00:36:17 | 11:42 | 00:00:00 | 00:00 |
| 18 | 261 | 49 | MELISSA | NYMAN | FL | LEE | LEHIGH ACRES | 33936 | 30 | 00:39:05 | 12:36 | 00:00:00 | 00:00 |
M AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 21 | 44 | AARON | OBRIEN | FL | LEE | FORT MYERS | 33919 | 37 | 00:19:36 | 06:19 | 00:00:00 | 00:00 |
| 2 | 62 | 132 | JAY | RICHARDSON | FL | COLLIER | NAPLES | 34119 | 36 | 00:22:42 | 07:19 | 00:00:00 | 00:00 |
| 3 | 70 | 79 | THORSTEN | TENBRINK | NRW | null | Hamm | 59077 | 38 | 00:23:00 | 07:25 | 00:00:00 | 00:00 |
| 4 | 86 | 103 | TIM | HEATH | IL | COOK | CHICAGO | 60622 | 35 | 00:23:59 | 07:44 | 00:00:00 | 00:00 |
| 5 | 106 | 78 | ANDREW | SANTOS | FL | LEE | FORT MYERS | 33913 | 38 | 00:24:57 | 08:02 | 00:00:00 | 00:00 |
| 6 | 119 | 82 | ERIC | BAXTER | FL | LEE | CAPE CORAL | 33991 | 37 | 00:25:52 | 08:20 | 00:00:00 | 00:00 |
| 7 | 121 | 302 | DARREN | WALLACE | FL | LEE | FORT MYERS | 33913 | 37 | 00:26:06 | 08:25 | 00:00:00 | 00:00 |
| 8 | 122 | 89 | ORLANDO | CABRERA | 33967 | 35 | 00:26:12 | 08:27 | 00:00:00 | 00:00 | |||
| 9 | 126 | 299 | TAD | CRANFIELD | FL | LEE | FORT MYERS | 33919 | 39 | 00:26:27 | 08:31 | 00:00:00 | 00:00 |
| 10 | 263 | 59 | ANDRES | PEREZ | FL | LEE | CAPE CORAL | 33990 | 37 | 00:39:52 | 12:51 | 00:00:00 | 00:00 |
F AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 29 | 2 | LISA | BUOHLER | FL | LEE | LEHIGH ACRES | 33972 | 39 | 00:20:15 | 06:31 | 00:00:00 | 00:00 |
| 2 | 35 | 131 | JENNIFER | REEDER-HALEY | OH | WARREN | LEBANON | 45036 | 38 | 00:20:47 | 06:42 | 00:00:00 | 00:00 |
| 3 | 52 | 138 | JENNIFER | SIDWELL | FL | LEE | LEHIGH ACRES | 33971 | 37 | 00:22:22 | 07:12 | 00:00:00 | 00:00 |
| 4 | 91 | 262 | SUZI | PATEL | FL | LEE | FORT MYERS | 33908 | 36 | 00:24:14 | 07:49 | 00:00:00 | 00:00 |
| 5 | 104 | 151 | REBECCA | KRATT | FL | LEE | FORT MYERS BEACH | 33931 | 39 | 00:24:53 | 08:01 | 00:00:00 | 00:00 |
| 6 | 134 | 14 | KIMBERLY | DIDIER | FL | LEE | FORT MYERS | 33901 | 39 | 00:26:42 | 08:36 | 00:00:00 | 00:00 |
| 7 | 152 | 95 | AMY | DEPAUW | FL | LEE | LEHIGH ACRES | 33972 | 36 | 00:27:49 | 08:58 | 00:00:00 | 00:00 |
| 8 | 160 | 93 | KELLY | CONSTANTINE | FL | LEE | CAPE CORAL | 33991 | 37 | 00:28:16 | 09:07 | 00:00:00 | 00:00 |
| 9 | 169 | 322 | DENISE | OAKES-LOTTIDGE | FL | LEE | FORT MYERS | 33901 | 37 | 00:28:46 | 09:16 | 00:00:00 | 00:00 |
| 10 | 178 | 194 | EVELYN | PEPPER | FL | LEE | FORT MYERS | 33908 | 38 | 00:29:50 | 09:37 | 00:00:00 | 00:00 |
| 11 | 181 | 222 | LUSINEL | KELTON | FL | LEE | FORT MYERS | 33913 | 38 | 00:30:08 | 09:43 | 00:00:00 | 00:00 |
| 12 | 197 | 180 | BRIDGETTE | PREW | MN | HENNEPIN | MINNEAPOLIS | 55417 | 39 | 00:30:54 | 09:58 | 00:00:00 | 00:00 |
| 13 | 215 | 189 | MEGIN | SANTOS | NA | Unknown | 00000 | 36 | 00:32:33 | 10:30 | 00:00:00 | 00:00 | |
| 14 | 229 | 308 | VERONIQUE | FERNANDEZSALVADOR | NA | Unknown | 00000 | 36 | 00:33:34 | 10:49 | 00:00:00 | 00:00 | |
| 15 | 238 | 113 | JENNIFER | LIN | FL | LEE | FORT MYERS | 33913 | 38 | 00:35:20 | 11:23 | 00:00:00 | 00:00 |
| 16 | 253 | 81 | HOLLY | BAUGHMAN | FL | LEE | CAPE CORAL | 33909 | 35 | 00:37:44 | 12:10 | 00:00:00 | 00:00 |
