Close Window Print Page
 
4th Annual Turtle Trot
Fort Myers Beach, FL  33931
05-16-2009
Event results for: 5K

M Overall
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
1907  JOSEPH  HEBEL  FL  COLLIER  NAPLES  34105  19  00:17:15  05:33  00:00:00  00:00 

F Overall
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
21  1931  ALI  GARDINO  FL  COLLIER  NAPLES  34109  21  00:20:17  06:32  00:00:00  00:00 

M Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
124  JOSEPH  GERMANO  FL  LEE  FORT MYERS BEACH  33931  53  00:18:02  05:49  00:00:00  00:00 

F Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
35  289  TWEETY  WOLF  MN  CARVER  WATERTOWN  55388  53  00:22:13  07:10  00:00:00  00:00 

M Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
20  336  ROBERT  DEFRANCESCO  FL  LEE  BONITA SPRINGS  34135  53  00:20:12  06:30  00:00:00  00:00 

F Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
55  1904  MICHELLE  LABARBERA  FL  LEE  CAPE CORAL  33991  51  00:23:20  07:31  00:00:00  00:00 

M Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
57  174  MAL  MILLER  FL  LEE  FORT MYERS  33919  67  00:23:34  07:36  00:00:00  00:00 

F Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
110  20  ASTRID  SOLL  FL  LEE  FORT MYERS  33913  63  00:26:07  08:25  00:00:00  00:00 

M AGE DIVISION: 11 & Under
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
94  74  ARYE  BECK  FL  LEE  ESTERO  33928  10  00:25:26  08:12  00:00:00  00:00 
98  257  SEBASTIEN  TOURILLON  FL  LEE  FORT MYERS  33908  11  00:25:35  08:15  00:00:00  00:00 
158  210  NOAH  SHEFFIELD  FL  LEE  FORT MYERS  33907  00:28:07  09:04  00:00:00  00:00 
363  1967  NICHOLOS  NOVAK  NA    Unknown  00000  10  00:48:03  15:30  00:00:00  00:00 

F AGE DIVISION: 11 & Under
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
245  1947  SHELBY  GUTTERY  FL  LEE  FORT MYERS  33901  00:32:46  10:34  00:00:00  00:00 
315  170  MEGAN  MARSHALL  FL  LEE  FORT MYERS  33919  00:38:52  12:32  00:00:00  00:00 
324  1954  KATE  MCQUAGGE  FL  LEE  FORT MYERS  33901  00:40:42  13:07  00:00:00  00:00 
326  1957  LOLA  RODRIGUEZ  FL  LEE  FORT MYERS  33901  00:40:49  13:09  00:00:00  00:00 
354  132  SOPHIE  GRUSS  FL  LEE  SANIBEL  33957  11  00:45:54  14:48  00:00:00  00:00 

M AGE DIVISION: 12-15
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
303  BRIAN  MARLER  FL  COLLIER  NAPLES  34109  15  00:18:07  05:50  00:00:00  00:00 
240  ALAN  WISE  FL  LEE  CAPE CORAL  33904  15  00:18:20  05:54  00:00:00  00:00 
265  ACE  BROWN  FL  LEE  FORT MYERS  33919  14  00:18:22  05:55  00:00:00  00:00 
19  33  BRENT  HASKILL  FL  LEE  CAPE CORAL  33910  15  00:20:10  06:30  00:00:00  00:00 
36  101  ERIC  CRUM  FL  COLLIER  NAPLES  34108  14  00:22:13  07:10  00:00:00  00:00 
37  305  SHEA  MITRUSKA  FL  LEE  FORT MYERS BEACH  33931  12  00:22:18  07:11  00:00:00  00:00 
62  304  DEAN  MCGREGOR  FL  LEE  FORT MYERS  33912  12  00:23:43  07:39  00:00:00  00:00 
96  340  CHRISTIAN  MORALES  FL  HENDRY  LABELLE  33935  14  00:25:32  08:14  00:00:00  00:00 
193  250  DEREK  BALLING  FL  LEE  FORT MYERS  33912  12  00:29:33  09:31  00:00:00  00:00 
10  285  261  JACOB  BARRETT  FL  LEE  FORT MYERS  33905  15  00:35:13  11:21  00:00:00  00:00 

F AGE DIVISION: 12-15
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
72  127  ASHLEY  GOLEMME  FL  HENDRY  LABELLE  33935  15  00:24:17  07:49  00:00:00  00:00 
99  332  MORGAN  MURPHY  FL  LEE  BOKEELIA  33922  15  00:25:38  08:16  00:00:00  00:00 
100  317  SOPHIA  MAUTE  FL  LEE  FORT MYERS  33912  14  00:25:38  08:16  00:00:00  00:00 
114  39  HOLLIS  BARTLETT  FL  LEE  FORT MYERS  33913  15  00:26:13  08:27  00:00:00  00:00 
276  275  CARLY  WEST  FL  LEE  FORT MYERS  33908  12  00:34:40  11:10  00:00:00  00:00 
283  274  TAYLOR  WEST  FL  LEE  FORT MYERS  33908  15  00:35:05  11:19  00:00:00  00:00 
311  345  BETHANY  ELLIS  NA    Unknown  00000  13  00:38:14  12:20  00:00:00  00:00 

M AGE DIVISION: 16-19
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
324  ZACH  STACKHOUSE  FL  LEE  CAPE CORAL  33914  17  00:17:36  05:40  00:00:00  00:00 
1969  NOE  PENA  FL  LEE  CAPE CORAL  33990  19  00:18:02  05:49  00:00:00  00:00 
100  RICHARD  CRUM  FL  COLLIER  NAPLES  34108  17  00:18:07  05:50  00:00:00  00:00 
288  DUSTIN  GRECO  FL  LEE  CAPE CORAL  33993  17  00:18:26  05:56  00:00:00  00:00 
22  227  CHRIS  TIMMS  FL  HENDRY  CLEWISTON  33440  17  00:20:32  06:37  00:00:00  00:00 
25  325  JONATHAN  GUTIERREZ  NA    Unknown  00000  17  00:20:52  06:43  00:00:00  00:00 
26  334  MARK  FOWLER  FL  LEE  CAPE CORAL  33914  16  00:20:53  06:44  00:00:00  00:00 
30  59  CARL  LUND  FL  LEE  FORT MYERS BEACH  33931  16  00:21:16  06:51  00:00:00  00:00 
39  1934  DYLAN  RICHARDSON  FL  LEE  SANIBEL  33957  17  00:22:28  07:14  00:00:00  00:00 
10  41  342  JOHN  RAMOS  FL    Labelle  33987  17  00:22:37  07:17  00:00:00  00:00 
11  42  1930  JONATHAN  DIROMA  FL  LEE  CAPE CORAL  33914  18  00:22:39  07:18  00:00:00  00:00 
12  133  327  CARLOS  RODRIGUEZ  FL  HENDRY  LABELLE  33935  17  00:27:03  08:43  00:00:00  00:00 
13  183  1927  CARLOS  RAMON  FL  LEE  FORT MYERS  33919  19  00:29:10  09:24  00:00:00  00:00 

F AGE DIVISION: 16-19
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
34  238  ALICEN  WILBUR  FL  LEE  SAINT JAMES CITY  33956  16  00:22:08  07:08  00:00:00  00:00 
52  1905  EMILY  LABARBERA  FL  LEE  CAPE CORAL  33991  18  00:23:10  07:28  00:00:00  00:00 
121  49  MARY  SNYDER  FL  COLLIER  NAPLES  34110  16  00:26:37  08:35  00:00:00  00:00 
160  328  IRENE  GARZA  FL  HENDRY  LABELLE  33935  18  00:28:12  09:05  00:00:00  00:00 
203  163  KAYLA  LOWNDES  FL  LEE  FORT MYERS  33913  18  00:30:02  09:41  00:00:00  00:00 

M AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
10  1940  JOSH  EATON  NA    Unknown  00000  23  00:18:35  05:59  00:00:00  00:00 
11  1962  RYAN  POST  FL  LEE  ESTERO  33928  20  00:18:37  06:00  00:00:00  00:00 
12  88  JUSTIN  BUSEN  FL  LEE  FORT MYERS  33908  20  00:18:38  06:00  00:00:00  00:00 
28  177  EDDIE  NEESE  FL  LEE  FORT MYERS  33919  22  00:21:08  06:49  00:00:00  00:00 
91  1958  PABLO  AVILA  FL  LEE  BONITA SPRINGS  34135  23  00:25:13  08:08  00:00:00  00:00 
149  326  WILL  WOOD  FL  COLLIER  NAPLES  34105  24  00:27:52  08:59  00:00:00  00:00 
187  194  MARVIN  RIVERA  FL  COLLIER  NAPLES  34116  24  00:29:17  09:26  00:00:00  00:00 
242  313  DON  WOODRUFF  FL  LEE  BONITA SPRINGS  34135  24  00:32:38  10:31  00:00:00  00:00 

F AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
71  301  SHANNON  CHAMBERS  FL  LEE  ESTERO  33928  22  00:24:11  07:48  00:00:00  00:00 
88  223  RACHAEL  SWIFT  FL  LEE  FORT MYERS  33913  24  00:25:04  08:05  00:00:00  00:00 
107  251  ABBEY  CORNISH  FL  SAINT JOHNS  SAINT AUGUSTINE  32080  23  00:25:54  08:21  00:00:00  00:00 
139  89  CHRISTINA  CARAVELLA  OH  CUYAHOGA  BAY VILLAGE  44140  22  00:27:21  08:49  00:00:00  00:00 
145  43  ANDREA  PASCUAL  FL  LEE  FORT MYERS  33908  21  00:27:39  08:55  00:00:00  00:00 
189  254  CAROLINE  NEFF  FL  LEE  NORTH FORT MYERS  33917  21  00:29:24  09:29  00:00:00  00:00 
200  169  CARLY  MANKIEWICZ  FL  COLLIER  NAPLES  34110  23  00:29:54  09:38  00:00:00  00:00 
230  1933  AMANDA  BRESSON  FL  LEE  LEHIGH ACRES  33972  20  00:31:50  10:16  00:00:00  00:00 
240  98  STEPHANIE  CRABTREE  FL  COLLIER  NAPLES  34109  24  00:32:25  10:27  00:00:00  00:00 
10  260  158  MEGHAN  KENNEDY  IL  COOK  CHICAGO  60607  24  00:33:41  10:51  00:00:00  00:00 
11  261  146  CLAIRE  HENDERSON  FL  COLLIER  NAPLES  34110  22  00:33:45  10:53  00:00:00  00:00 
12  266  1949  RACHELLE  JENKINS  FL  LEE  NORTH FORT MYERS  33903  20  00:33:57  10:57  00:00:00  00:00 
13  306  1928  ANDREA  ROJAS  NA    Unknown  00000  20  00:37:23  12:03  00:00:00  00:00 
14  313  81  MICHELLE  BONHAM  FL  POLK  WINTER HAVEN  33881  21  00:38:22  12:22  00:00:00  00:00 
15  330  215  CASSANDRA  SMITH  FL  LEE  FORT MYERS  33907  24  00:40:59  13:13  00:00:00  00:00 
16  344  1926  MELINDA  HOEFER  NA    Unknown  00000  22  00:43:23  13:59  00:00:00  00:00 

M AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
31  1965  RYAN  SMITH  FL    Fort Myers  33967  28  00:21:47  07:01  00:00:00  00:00 
48  168  RYAN  MACPHEE  FL  LEE  BONITA SPRINGS  34135  25  00:22:50  07:21  00:00:00  00:00 
53  179  BRETT  OLEY  FL  LEE  FORT MYERS  33912  27  00:23:15  07:30  00:00:00  00:00 
54  135  ADAM  GUILIANO  FL  LEE  BONITA SPRINGS  34135  26  00:23:18  07:30  00:00:00  00:00 
67  37  STEPHEN  SHELL  FL  LEE  FORT MYERS  33919  28  00:23:53  07:42  00:00:00  00:00 
78  202  BRENDON  SCHAEFER  MD  PRINCE GEORGES  BOWIE  20720  26  00:24:34  07:55  00:00:00  00:00 
81  156  SCOTT  JOHNSON  FL  LEE  BONITA SPRINGS  34135  25  00:24:42  07:58  00:00:00  00:00 
103  241  NICHOLAS  WYCHOCKI  FL  COLLIER  NAPLES  34110  27  00:25:41  08:17  00:00:00  00:00 
112  80  SCOTT  BOGEN  FL  LEE  FORT MYERS  33912  27  00:26:12  08:27  00:00:00  00:00 
10  113  1966  JEFF  SPENCER  FL  LEE  BONITA SPRINGS  34134  26  00:26:13  08:27  00:00:00  00:00 
11  118  147  JOSEPH  HERR  FL  COLLIER  NAPLES  34108  27  00:26:32  08:33  00:00:00  00:00 
12  128  47  GREG  TAIT  IL  COOK  CHICAGO  60614  28  00:26:53  08:40  00:00:00  00:00 
13  148  192  ERIC  RIGG  FL  LEE  BONITA SPRINGS  34135  28  00:27:45  08:57  00:00:00  00:00 
14  150  1960  CHIRS  GOFF  FL    Fort Myers  33967  29  00:27:57  09:00  00:00:00  00:00 
15  161  236  RYAN  WHITESIDES  FL  LEE  FORT MYERS  33913  25  00:28:16  09:07  00:00:00  00:00 
16  184  285  ERIC  FEY  FL  COLLIER  NAPLES  34113  29  00:29:12  09:25  00:00:00  00:00 
17  221  85  DARRIN  BROUNCE  FL  LEE  LEHIGH ACRES  33972  25  00:31:05  10:01  00:00:00  00:00 
18  222  138  TIM  HANCOCK  FL  COLLIER  NAPLES  34112  27  00:31:14  10:04  00:00:00  00:00 
19  225  1909  JUSTIN  THOMPSON  FL  LEE  FORT MYERS  33919  26  00:31:21  10:06  00:00:00  00:00 
20  259  233  KURT  VLODEK  IL  COOK  LA GRANGE  60525  26  00:33:41  10:51  00:00:00  00:00 
21  282  203  ZACK  SCHROEDER  FL  LEE  FORT MYERS  33908  25  00:35:05  11:19  00:00:00  00:00 

F AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
47  237  KIMBERLY  WIESNER  FL  COLLIER  NAPLES  34105  26  00:22:49  07:21  00:00:00  00:00 
87  11  BRITTANY  GARRETT  FL  LEE  CAPE CORAL  33914  25  00:25:01  08:04  00:00:00  00:00 
109  10  KATHERINE  FOX  FL  LEE  FORT MYERS  33919  29  00:26:07  08:25  00:00:00  00:00 
116  67  ANGELA  ALINE  FL  LEE  BONITA SPRINGS  34135  27  00:26:15  08:28  00:00:00  00:00 
125  214  KELSEY  SMIT  FL  LEE  FORT MYERS  33912  26  00:26:46  08:38  00:00:00  00:00 
126  198  JAMIE  RUTH  FL  COLLIER  NAPLES  34120  27  00:26:47  08:38  00:00:00  00:00 
130  12  MOLLY  BRYANT  FL  LEE  FORT MYERS  33907  26  00:26:54  08:40  00:00:00  00:00 
137  1953  LINDSEY  SHATTUCK  NA    Unknown  00000  27  00:27:17  08:48  00:00:00  00:00 
138  310  ANGELIA  SOCHINSKI  FL  COLLIER  NAPLES  34120  28  00:27:18  08:48  00:00:00  00:00 
10  143  106  KIMBERLY  DAVIS  FL  LEE  FORT MYERS  33916  29  00:27:36  08:54  00:00:00  00:00 
11  164  1959  MISTI  BURNS  FL    Fort Myers  33967  27  00:28:31  09:11  00:00:00  00:00 
12  172  308  NORA  SHUFF  FL  LEE  FORT MYERS  33908  25  00:28:42  09:15  00:00:00  00:00 
13  174  284  JESSICA  BARTALINO  FL  COLLIER  NAPLES  34117  28  00:28:50  09:18  00:00:00  00:00 
14  175  36  LINDSAY  KLAUS  FL  LEE  FORT MYERS  33919  27  00:28:52  09:18  00:00:00  00:00 
15  185  286  JENNIFER  FEY  FL  LEE  BONITA SPRINGS  34134  27  00:29:12  09:25  00:00:00  00:00 
16  196  112  JAN  FALMER  FL  LEE  CAPE CORAL  33909  26  00:29:38  09:33  00:00:00  00:00 
17  224  118  KATIE  FREDERIC  FL  LEE  FORT MYERS  33913  28  00:31:20  10:06  00:00:00  00:00 
18  228  235  SARAH  WHITESIDE  FL  LEE  FORT MYERS  33913  29  00:31:34  10:10  00:00:00  00:00 
19  254  1946  ALEXIS  ROTHRING  FL  LEE  FORT MYERS BEACH  33931  27  00:33:31  10:48  00:00:00  00:00 
20  281  195  JESSICA  RUBIRA  FL  LEE  FORT MYERS  33908  28  00:35:05  11:19  00:00:00  00:00 
21  337  111  ELISE  EIFERT  FL  LEE  FORT MYERS BEACH  33931  27  00:42:22  13:39  00:00:00  00:00 
22  338  1944  JESSICA  REASCH  FL  LEE  FORT MYERS  33919  26  00:42:23  13:40  00:00:00  00:00 
23  353  73  BETHANY  BACHELOR  FL  LEE  FORT MYERS  33919  29  00:45:39  14:43  00:00:00  00:00 

M AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
38  103  JOSE  CUIN  FL  COLLIER  NAPLES  34112  32  00:22:23  07:13  00:00:00  00:00 
40  34  MATT  KRUSE  FL  LEE  FORT MYERS BEACH  33931  34  00:22:28  07:14  00:00:00  00:00 
50  200  RYAN  SAGMEISTER  FL  LEE  FORT MYERS  33916  34  00:23:03  07:26  00:00:00  00:00 
101  99  FRANK  CRISTIANO  NJ  HUNTERDON  ANNANDALE  08801  30  00:25:38  08:16  00:00:00  00:00 
115  307  JUSTEN  NELSEN  FL  COLLIER  NAPLES  34109  30  00:26:15  08:28  00:00:00  00:00 
122  108  TOM  DOONEY  FL  COLLIER  NAPLES  34119  33  00:26:41  08:36  00:00:00  00:00 
204  180  RICKYBOBBY  ORR  FL  LEE  CAPE CORAL  33993  34  00:30:02  09:41  00:00:00  00:00 
243  82  DEREK  BORNHORST  FL  LEE  FORT MYERS  33908  30  00:32:40  10:32  00:00:00  00:00 

F AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
65  312  HEATHER  WHITELAW  FL  LEE  CAPE CORAL  33990  34  00:23:48  07:40  00:00:00  00:00 
92  344  MICHELLE  THOMPSON  FL  LEE  BONITA SPRINGS  34135  33  00:25:17  08:09  00:00:00  00:00 
136  243  JILLIAN  ZYGO  NY  SARATOGA  BURNT HILLS  12027  30  00:27:16  08:47  00:00:00  00:00 
141  154  KATRINA  HUNSAKER  FL  COLLIER  NAPLES  34105  30  00:27:27  08:51  00:00:00  00:00 
144  145  REBECCA  HEATH  FL  LEE  ESTERO  33928  34  00:27:38  08:54  00:00:00  00:00 
163  302  AMANDA  HOWARD  FL  HENDRY  LABELLE  33935  31  00:28:27  09:10  00:00:00  00:00 
171  187  HEIDI  POLACZYK-SCHWING  FL  LEE  CAPE CORAL  33993  34  00:28:40  09:14  00:00:00  00:00 
180  1963  ESTEE  PAGANES  NA    Unknown  00000  30  00:29:05  09:22  00:00:00  00:00 
194  212  JESSICA  SISTARE  FL  LEE  CAPE CORAL  33993  32  00:29:34  09:32  00:00:00  00:00 
10  195  316  DEBBIE  GIOSCIA  FL  LEE  BONITA SPRINGS  34134  33  00:29:34  09:32  00:00:00  00:00 
11  205  290  ANDREA  CANIZARES  FL    Fort Myers  33967  31  00:30:05  09:42  00:00:00  00:00 
12  209  281  JESSICA  WILLIAMS  FL    Fort Myers  33966  32  00:30:22  09:47  00:00:00  00:00 
13  212  92  JENNIFER  CAVANAUGH  FL  LEE  FORT MYERS  33905  32  00:30:37  09:52  00:00:00  00:00 
14  248  1922  SARA  KIDA  FL  LEE  FORT MYERS  33919  33  00:33:00  10:38  00:00:00  00:00 
15  262  117  MICHELLE  FOY  FL  LEE  FORT MYERS  33908  31  00:33:46  10:53  00:00:00  00:00 
16  268  239  HEIDI  WILLIAMS  FL  LEE  ESTERO  33928  31  00:34:10  11:01  00:00:00  00:00 
17  275  260  BRANDIE  REDMAN  FL  LEE  ESTERO  33928  34  00:34:31  11:08  00:00:00  00:00 
18  293  224  CANDACE  TALLONE  FL  LEE  CAPE CORAL  33990  34  00:35:54  11:34  00:00:00  00:00 
19  295  139  JAMIE  HARDWICK  FL    Fort Myers  33967  30  00:36:05  11:38  00:00:00  00:00 
20  312  329  STEPHANIE  MARTIN  FL    Fort Myers  33966  30  00:38:19  12:21  00:00:00  00:00 
21  316  171  JENNIFER  MARSHALL  FL  LEE  FORT MYERS  33919  32  00:38:53  12:32  00:00:00  00:00 
22  321  287  MELISSA  NYMAN  FL  LEE  LEHIGH ACRES  33936  30  00:39:31  12:44  00:00:00  00:00 
23  327  1956  LORY  RODRIGUEZ  FL  LEE  FORT MYERS  33901  34  00:40:51  13:10  00:00:00  00:00 
24  329  176  TIFFANY  MYERS  FL  LEE  FORT MYERS  33919  30  00:40:59  13:13  00:00:00  00:00 
25  351  1939  TANNA  MARRERO  NA    Unknown  00000  33  00:45:25  14:39  00:00:00  00:00 
26  352  84  LAURA  BRIGHT  FL  LEE  LEHIGH ACRES  33936  33  00:45:25  14:39  00:00:00  00:00 
27  361  346  MELISSA  COVONELLA  FL  LEE  CAPE CORAL  33993  33  00:47:52  15:26  00:00:00  00:00 
28  367  297  BECKY  MULKA  FL  LEE  SANIBEL  33957  32  00:48:47  15:44  00:00:00  00:00 

M AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
14  252  JOEL  GONZALEZ  FL  LEE  BONITA SPRINGS  34135  37  00:18:56  06:06  00:00:00  00:00 
24  349  AARON  OBRIEN  FL  LEE  FORT MYERS  33919  37  00:20:51  06:43  00:00:00  00:00 
29  121  JOHN  GAMBA  FL  LEE  FORT MYERS  33913  38  00:21:10  06:49  00:00:00  00:00 
32  140  CHARLES  HARDWICK II        33967  35  00:21:56  07:04  00:00:00  00:00 
49  87  JEFFREY  BURGOYNE  FL  LEE  LEHIGH ACRES  33972  38  00:23:02  07:25  00:00:00  00:00 
59  1961  STEVE  BEGAN  NA    Unknown  00000  39  00:23:39  07:37  00:00:00  00:00 
63  144  JOHN  HEATH  FL  LEE  ESTERO  33928  36  00:23:47  07:40  00:00:00  00:00 
76  152  BRIAN  HORNE  FL  LEE  CAPE CORAL  33914  38  00:24:27  07:53  00:00:00  00:00 
127  115  CHRISTOPHER  FORSDICK  FL  LEE  FORT MYERS BEACH  33931  37  00:26:49  08:39  00:00:00  00:00 
10  151  242  TROY  ZOLLARS  FL  LEE  CAPE CORAL  33993  35  00:27:58  09:01  00:00:00  00:00 
11  152  109  BOB  DREW  FL  LEE  CAPE CORAL  33993  39  00:28:01  09:02  00:00:00  00:00 
12  165  166  IAN  MACDONALD  FL  LEE  FORT MYERS  33919  35  00:28:32  09:12  00:00:00  00:00 
13  179  129  ROBERT  GONZALEZ  FL  LEE  ESTERO  33928  39  00:29:01  09:21  00:00:00  00:00 
14  190  319  BRADLEY  RINEHOLT  FL  LEE  BONITA SPRINGS  34134  38  00:29:26  09:29  00:00:00  00:00 
15  208  193  JERVI  RIVERA  FL  COLLIER  NAPLES  34116  39  00:30:19  09:46  00:00:00  00:00 
16  211  90  BRIAN  CASEY        33967  35  00:30:30  09:50  00:00:00  00:00 
17  305  1921  DAMIEN  GARCIA  FL  BROWARD  FORT LAUDERDALE  33327  37  00:37:14  12:00  00:00:00  00:00 
18  379  63  MATHEW  HALSTEAD  FL  LEE  FORT MYERS  33907  36  00:55:41  17:57  00:00:00  00:00 

F AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
74  293  LORI  MOORE  FL  LEE  FORT MYERS  33919  35  00:24:19  07:50  00:00:00  00:00 
79  1935  JANETTE  GAW  FL  LEE  FORT MYERS  33912  37  00:24:41  07:57  00:00:00  00:00 
102  339  TAMMY  KAMINSKI  FL  LEE  FORT MYERS  33919  36  00:25:41  08:17  00:00:00  00:00 
119  153  TRACI  HOTKA        33967  38  00:26:36  08:34  00:00:00  00:00 
170  1919  MICHELLE  MELTESEN  FL  LEE  FORT MYERS  33919  37  00:28:40  09:14  00:00:00  00:00 
202  296  KIM  WEST  FL  LEE  FORT MYERS BEACH  33931  39  00:30:01  09:40  00:00:00  00:00 
234  167  CAROLYN  MACDONALD  FL  LEE  FORT MYERS  33919  35  00:31:56  10:18  00:00:00  00:00 
246  1948  ANGELA  GUTTERY  FL  LEE  FORT MYERS  33901  38  00:32:47  10:34  00:00:00  00:00 
252  283  LYNDI  THOMAS  FL  LEE  FORT MYERS  33901  38  00:33:27  10:47  00:00:00  00:00 
10  256  110  ANNETTE  DWYER  FL  LEE  FORT MYERS BEACH  33931  37  00:33:34  10:49  00:00:00  00:00 
11  257  278  LAURA  WRIGHT  FL  LEE  FORT MYERS  33901  37  00:33:36  10:50  00:00:00  00:00 
12  274  46  JENNIFER  BRAND  FL  LEE  ESTERO  33928  36  00:34:30  11:07  00:00:00  00:00 
13  280  1943  AMY  MCCLOSKEY  NA    Unknown  00000  39  00:35:04  11:18  00:00:00  00:00 
14  289  248  SHANNON  POTTS  FL  LEE  BONITA SPRINGS  34135  36  00:35:26  11:25  00:00:00  00:00 
15  294  181  CHERYL  PATRICK  FL  LEE  NORTH FORT MYERS  33917  37  00:36:03  11:37  00:00:00  00:00 
16  299  71  JENNIFER  AXELBERD  FL  LEE  FORT MYERS  33919  36  00:36:15  11:41  00:00:00  00:00 
17  301  93  VIRGINIA  CENTENO  FL  LEE  FORT MYERS  33905  35  00:36:37  11:48  00:00:00  00:00 
18  325  1955  AMY  MCQUAGGE  FL  LEE  FORT MYERS  33901  38  00:40:43  13:08  00:00:00  00:00 
19  328  228  CARRIE  TODD        33966  37  00:40:58  13:12  00:00:00  00:00 
20  336  262  KRISTINE  BARRETT  FL  LEE  FORT MYERS  33905  38  00:41:57  13:31  00:00:00  00:00 
21  339  347  DEANNA  KREIDER  FL  LEE  NORTH FORT MYERS  33903  36  00:42:29  13:42  00:00:00  00:00 
22  341  348  DAWN  KELLER  FL  LEE  BONITA SPRINGS  34135  37  00:42:30  13:42  00:00:00  00:00 
23  345  53  GINA  STOOTS  FL  PASCO  PORT RICHEY  34668  39  00:44:04  14:12  00:00:00  00:00 
24  378  160  JESSICA  KURTI  FL  LEE  FORT MYERS  33907  37  00:53:01  17:06  00:00:00  00:00 
25  380  62  SHELLIE  HALSTEAD  FL  LEE  FORT MYERS  33907  36  00:55:41  17:57  00:00:00  00:00 

M AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
16  1913  TRENT  ECKHARDT  FL    Fort Myers  33967  40  00:19:50  06:23  00:00:00  00:00 
17  314  MOULAY  SOUTEH  FL  LEE  FORT MYERS  33907  43  00:19:59  06:26  00:00:00  00:00 
33  1932  CARLOS  GOMEZ  FL  COLLIER  NAPLES  34116  40  00:22:01  07:06  00:00:00  00:00 
44  282  MICHAEL  SENN  FL  LEE  FORT MYERS  33919  40  00:22:44  07:19  00:00:00  00:00 
66  1918  ROBERT  DONLOVANL  NA    Unknown  00000  40  00:23:49  07:40  00:00:00  00:00 
83  1915  JEFF  ATTUSO  FL  LEE  FORT MYERS  33908  40  00:24:50  08:00  00:00:00  00:00 
89  211  MICHAEL  SHEFFIELD  FL  LEE  FORT MYERS  33907  40  00:25:06  08:05  00:00:00  00:00 
97  151  CRAIG  HOLSTON  FL  LEE  SANIBEL  33957  40  00:25:35  08:15  00:00:00  00:00 
186  133  JEAN  GRUSS  FL  LEE  SANIBEL  33957  42  00:29:14  09:25  00:00:00  00:00 
10  201  295  ANDREW  WEST  FL  LEE  FORT MYERS  33919  41  00:30:01  09:40  00:00:00  00:00 

F AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
46  161  SUE  LACHMAN  FL  LEE  FORT MYERS  33912  41  00:22:47  07:20  00:00:00  00:00 
104  1914  KIM  ENGMAN  FL  LEE  FORT MYERS  33908  41  00:25:42  08:17  00:00:00  00:00 
154  1923  TIPPIN  PACIS  FL  LEE  NORTH FORT MYERS  33917  42  00:28:03  09:02  00:00:00  00:00 
168  76  LORI  BEVINS        33967  40  00:28:35  09:13  00:00:00  00:00 
178  1942  CHERYL  KEPSEL  FL  COLLIER  NAPLES  34117  41  00:28:58  09:20  00:00:00  00:00 
210  159  MICHELLE  KLEMPKA  FL  LEE  ESTERO  33928  40  00:30:28  09:49  00:00:00  00:00 
