| Close Window | Print Page | ||||||||||||
| River, Roots and Ruts Trail Run | |||||||||||||
| Alva, FL 33920 | |||||||||||||
| 01-03-2010 | |||||||||||||
| Event results for: Half Marathon - Individual | |||||||||||||
M Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 1 | 208 | MIKE | SELIG | OH | SUMMIT | RICHFIELD | 44286 | 32 | 01:29:01 | 06:47 | 00:00:00 | 00:00 |
F Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 13 | 37 | MARCY | CABANAS | NY | NEW YORK | NEW YORK | 10030 | 28 | 01:40:47 | 07:41 | 00:00:00 | 00:00 |
M Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 2 | 53 | RICARDO | LOMAS | FL | SARASOTA | VENICE | 34285 | 43 | 01:29:14 | 06:48 | 00:00:00 | 00:00 |
F Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 35 | 190 | SUZI | REINHEIMER | FL | LEE | FORT MYERS | 33901 | 49 | 01:51:33 | 08:30 | 00:00:00 | 00:00 |
M Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 10 | 56 | GARRETT | D'ALESSANDRO | NJ | HUNTERDON | CALIFON | 07830 | 52 | 01:37:13 | 07:25 | 00:00:00 | 00:00 |
F Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 62 | 192 | MARY | RINE | FL | LEE | ALVA | 33920 | 52 | 01:58:04 | 09:00 | 00:00:00 | 00:00 |
M Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 20 | 129 | LOUIS | MARJON | FL | LEE | NORTH FORT MYERS | 33903 | 64 | 01:47:55 | 08:14 | 00:00:00 | 00:00 |
F Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 190 | 107 | MARY | JUNCK | IA | SCOTT | PLEASANT VALLEY | 52767 | 62 | 02:43:14 | 12:27 | 00:00:00 | 00:00 |
M AGE DIVISION: 15 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 48 | 88 | BRENT | HASKILL | FL | LEE | CAPE CORAL | 33990 | 15 | 01:53:50 | 08:41 | 00:00:00 | 00:00 |
| 2 | 65 | 46 | NICHOLAS | CHRONE | FL | LEE | CAPE CORAL | 33914 | 15 | 01:58:43 | 09:03 | 00:00:00 | 00:00 |
| 3 | 116 | 10 | MATTHEW | BASTI | CO | BOULDER | LOUISVILLE | 80027 | 10 | 02:12:50 | 10:08 | 00:00:00 | 00:00 |
| 4 | 121 | 209 | AUSTIN | SERVICK | FL | LEE | CAPE CORAL | 33993 | 15 | 02:14:13 | 10:14 | 00:00:00 | 00:00 |
| 5 | 157 | 128 | ERIC | MALTZ | FL | MIAMI-DADE | HIALEAH | 33014 | 13 | 02:23:58 | 10:59 | 00:00:00 | 00:00 |
| 6 | 158 | 126 | IAN | MALTZ | FL | MIAMI-DADE | HIALEAH | 33014 | 14 | 02:23:58 | 10:59 | 00:00:00 | 00:00 |
F AGE DIVISION: 15 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 131 | 239 | ALLISON | WEST | FL | LEE | CAPE CORAL | 33914 | 14 | 02:17:34 | 10:30 | 00:00:00 | 00:00 |
M AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 7 | 9 | MICHAEL | BARROW | 33967 | 17 | 01:34:57 | 07:14 | 00:00:00 | 00:00 | |||
| 2 | 8 | 84 | DUSTIN | GRECO | FL | LEE | CAPE CORAL | 33993 | 17 | 01:37:12 | 07:25 | 00:00:00 | 00:00 |
| 3 | 9 | 219 | ZACH | STACKHOUSE | FL | LEE | CAPE CORAL | 33914 | 17 | 01:37:12 | 07:25 | 00:00:00 | 00:00 |
| 4 | 36 | 195 | JORDAN | RODRIGUEZ | FL | LEE | CAPE CORAL | 33914 | 16 | 01:51:44 | 08:31 | 00:00:00 | 00:00 |
| 5 | 38 | 238 | KEVIN | WEST | FL | LEE | CAPE CORAL | 33914 | 17 | 01:51:45 | 08:31 | 00:00:00 | 00:00 |
| 6 | 52 | 11 | PHILLIP | BASTI | FL | SEMINOLE | WINTER SPRINGS | 32708 | 19 | 01:55:06 | 08:47 | 00:00:00 | 00:00 |
F AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
M AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 26 | 166 | RYAN | PARKER | FL | LEE | FORT MYERS | 33913 | 23 | 01:48:43 | 08:17 | 00:00:00 | 00:00 |
| 2 | 77 | 61 | NATHAN | DEVINE | TX | BEXAR | SAN ANTONIO | 78239 | 23 | 02:03:13 | 09:24 | 00:00:00 | 00:00 |
| 3 | 78 | 123 | BEN | LODERHOSE | GA | WALKER | LOOKOUT MOUNTAIN | 30750 | 22 | 02:03:13 | 09:24 | 00:00:00 | 00:00 |
F AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 58 | 131 | KRYSTLE | MARTINEZ | FL | PALM BEACH | WEST PALM BEACH | 33406 | 24 | 01:56:20 | 08:52 | 00:00:00 | 00:00 |
| 2 | 122 | 213 | VERONICA | SMITH | FL | COLLIER | NAPLES | 34112 | 23 | 02:14:27 | 10:15 | 00:00:00 | 00:00 |
| 3 | 134 | 157 | CAROLINE | NEFF | 33966 | 21 | 02:17:59 | 10:31 | 00:00:00 | 00:00 | |||
| 4 | 136 | 81 | BETTY | GIBSON | IA | SCOTT | PLEASANT VALLEY | 52767 | 20 | 02:18:10 | 10:32 | 00:00:00 | 00:00 |
| 5 | 184 | 60 | KRISTEN | DEVINE | NY | BROOME | ENDICOTT | 13760 | 23 | 02:37:09 | 11:59 | 00:00:00 | 00:00 |
| 6 | 200 | 203 | SAMANTHA | SCOTT | FL | LEE | CAPE CORAL | 33904 | 24 | 02:52:02 | 13:07 | 00:00:00 | 00:00 |
M AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 40 | 122 | RYAN | LENGERICH | FL | LEE | FORT MYERS | 33919 | 29 | 01:52:23 | 08:34 | 00:00:00 | 00:00 |
| 2 | 43 | 249 | IAN | ZINK | FL | MIAMI-DADE | MIAMI | 33145 | 28 | 01:52:46 | 08:36 | 00:00:00 | 00:00 |
| 3 | 75 | 200 | TODD | SAUNDERS | FL | COLLIER | NAPLES | 34109 | 29 | 02:02:38 | 09:21 | 00:00:00 | 00:00 |
| 4 | 102 | 99 | SAMUEL | HUDSON | FL | LEE | FORT MYERS | 33908 | 26 | 02:08:05 | 09:46 | 00:00:00 | 00:00 |
| 5 | 160 | 86 | TIM | HALE | FL | MANATEE | BRADENTON | 34202 | 29 | 02:24:07 | 11:00 | 00:00:00 | 00:00 |
| 6 | 179 | 22 | NICK | BONNICI | FL | COLLIER | NAPLES | 34109 | 26 | 02:34:12 | 11:46 | 00:00:00 | 00:00 |
| 7 | 185 | 39 | ROBERT | CARR | FL | LEE | NORTH FORT MYERS | 33917 | 29 | 02:37:53 | 12:03 | 00:00:00 | 00:00 |
| 8 | 197 | 45 | ADAM | CHOBRDA | FL | LEE | NORTH FORT MYERS | 33903 | 28 | 02:48:17 | 12:50 | 00:00:00 | 00:00 |
| 9 | 202 | 204 | DEREK | SCOTT | FL | LEE | CAPE CORAL | 33904 | 29 | 02:54:23 | 13:18 | 00:00:00 | 00:00 |
| 10 | 214 | 48 | JASON | CLUGSTON | FL | LEE | CAPE CORAL | 33990 | 28 | 03:17:38 | 15:05 | 00:00:00 | 00:00 |
| 11 | 215 | 63 | CLAY | DILBECK | FL | LEE | CAPE CORAL | 33990 | 29 | 03:17:38 | 15:05 | 00:00:00 | 00:00 |
F AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 57 | 112 | ANGEL | KING | FL | COLLIER | NAPLES | 34108 | 27 | 01:56:10 | 08:52 | 00:00:00 | 00:00 |
| 2 | 64 | 20 | HILARY | BOETSCH | FL | VOLUSIA | PORT ORANGE | 32127 | 28 | 01:58:33 | 09:02 | 00:00:00 | 00:00 |
| 3 | 68 | 135 | JENNIFER | MCCLAIN | FL | HENDRY | LABELLE | 33935 | 29 | 01:59:48 | 09:08 | 00:00:00 | 00:00 |
| 4 | 84 | 3 | AMY | ALVAREZ | FL | PALM BEACH | DELRAY BEACH | 33483 | 28 | 02:04:11 | 09:28 | 00:00:00 | 00:00 |
| 5 | 87 | 76 | ANNI | GALDAMES | FL | COLLIER | NAPLES | 34110 | 29 | 02:04:30 | 09:30 | 00:00:00 | 00:00 |
| 6 | 92 | 154 | TRACY | MORRIS | CT | FAIRFIELD | SHELTON | 06484 | 25 | 02:06:15 | 09:38 | 00:00:00 | 00:00 |
| 7 | 96 | 110 | SARAH | KING | FL | COLLIER | NAPLES | 34105 | 28 | 02:07:07 | 09:42 | 00:00:00 | 00:00 |
| 8 | 97 | 201 | LINDSAY | SCHEIWILLER | FL | ORANGE | ORLANDO | 32803 | 27 | 02:07:07 | 09:42 | 00:00:00 | 00:00 |
| 9 | 101 | 226 | RENEE | TAVAKOLI | FL | LEE | CAPE CORAL | 33904 | 27 | 02:08:05 | 09:46 | 00:00:00 | 00:00 |
| 10 | 108 | 15 | LESIA | KULBACKI | FL | LEE | FORT MYERS | 33905 | 27 | 02:10:21 | 09:57 | 00:00:00 | 00:00 |
| 11 | 139 | 246 | ASHLEY | WOOSLEY | FL | HENDRY | LABELLE | 33935 | 27 | 02:19:02 | 10:36 | 00:00:00 | 00:00 |
| 12 | 146 | 150 | ERIN | MOORE | FL | LEE | LEHIGH ACRES | 33972 | 28 | 02:21:18 | 10:47 | 00:00:00 | 00:00 |
| 13 | 152 | 197 | LAUREN | ROSCOE | VA | CHARLOTTESVILLE CITY | CHARLOTTESVILLE | 22903 | 25 | 02:22:39 | 10:53 | 00:00:00 | 00:00 |
| 14 | 163 | 98 | PAULINE | HSIEH | WA | KING | BELLEVUE | 98006 | 29 | 02:24:53 | 11:03 | 00:00:00 | 00:00 |
| 15 | 169 | 75 | AMANDA | FRICKE | FL | PALM BEACH | WEST PALM BEACH | 33401 | 25 | 02:27:55 | 11:17 | 00:00:00 | 00:00 |
| 16 | 171 | 134 | ANDREA | MCCAMPBELL | 43288 | 26 | 02:29:12 | 11:23 | 00:00:00 | 00:00 | |||
| 17 | 178 | 94 | ERIN | HESS | FL | COLLIER | NAPLES | 34109 | 29 | 02:34:12 | 11:46 | 00:00:00 | 00:00 |
| 18 | 188 | 156 | SHEENA | NEESE | FL | LEE | FORT MYERS | 33919 | 27 | 02:40:12 | 12:13 | 00:00:00 | 00:00 |
M AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 14 | 100 | MARC | HULING | FL | COLLIER | NAPLES | 34119 | 33 | 01:44:26 | 07:58 | 00:00:00 | 00:00 |
| 2 | 33 | 106 | PAUL | JONES | FL | MIAMI-DADE | KEY BISCAYNE | 33149 | 32 | 01:50:16 | 08:25 | 00:00:00 | 00:00 |
| 3 | 126 | 171 | BERTRAND | PILLER | FL | MIAMI-DADE | MIAMI | 33132 | 34 | 02:16:04 | 10:23 | 00:00:00 | 00:00 |
F AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 32 | 35 | CHRISTY | BURNS | CO | JEFFERSON | EVERGREEN | 80439 | 32 | 01:50:12 | 08:24 | 00:00:00 | 00:00 |
| 2 | 61 | 216 | EILEEN | SOLIS | FL | LEE | FORT MYERS | 33913 | 34 | 01:57:57 | 09:00 | 00:00:00 | 00:00 |
| 3 | 115 | 220 | AMY | STARKEY | FL | LEON | TALLAHASSEE | 32308 | 34 | 02:12:37 | 10:07 | 00:00:00 | 00:00 |
| 4 | 138 | 97 | AMANDA | HOWARD | FL | HENDRY | LABELLE | 33935 | 32 | 02:19:02 | 10:36 | 00:00:00 | 00:00 |
| 5 | 149 | 240 | EVEYLON | WESTBROOK | AL | MONTGOMERY | MONTGOMERY | 36117 | 33 | 02:22:12 | 10:51 | 00:00:00 | 00:00 |
| 6 | 168 | 247 | LINDSAY | WRIGHT | FL | LEE | FORT MYERS | 33919 | 31 | 02:27:33 | 11:15 | 00:00:00 | 00:00 |
| 7 | 174 | 67 | ERIN | EASON | FL | LEE | FORT MYERS | 33913 | 32 | 02:31:08 | 11:32 | 00:00:00 | 00:00 |
| 8 | 183 | 90 | MONIKA | HAVEN | FL | COLLIER | NAPLES | 34108 | 34 | 02:36:08 | 11:55 | 00:00:00 | 00:00 |
| 9 | 193 | 170 | LOURDES | PIETRI | FL | LEE | FORT MYERS | 33901 | 32 | 02:45:41 | 12:38 | 00:00:00 | 00:00 |
M AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 5 | 245 | CHAD | WILKINSON | FL | PALM BEACH | WEST PALM BEACH | 33405 | 35 | 01:32:20 | 07:02 | 00:00:00 | 00:00 |
| 2 | 6 | 188 | MATT | REEDY | FL | COLLIER | NAPLES | 34109 | 36 | 01:34:10 | 07:11 | 00:00:00 | 00:00 |
| 3 | 11 | 165 | MICHAEL | PALLAUF | Bavaria | null | Penzberg | 82377 | 36 | 01:39:06 | 07:33 | 00:00:00 | 00:00 |
| 4 | 21 | 169 | CRAIG | PHIMISTER | FL | LEE | FORT MYERS | 33901 | 39 | 01:48:08 | 08:15 | 00:00:00 | 00:00 |
| 5 | 22 | 161 | SEAN | NOLAN | FL | COLLIER | NAPLES | 34103 | 37 | 01:48:08 | 08:15 | 00:00:00 | 00:00 |
| 6 | 24 | 138 | MATTHEW | MCELROY | FL | CHARLOTTE | PORT CHARLOTTE | 33952 | 39 | 01:48:38 | 08:17 | 00:00:00 | 00:00 |
| 7 | 29 | 77 | JOHN | GAMBA | FL | LEE | FORT MYERS | 33913 | 39 | 01:49:25 | 08:21 | 00:00:00 | 00:00 |
| 8 | 30 | 103 | JAMES | JAWORSKI | FL | MIAMI-DADE | MIAMI BEACH | 33140 | 37 | 01:50:00 | 08:23 | 00:00:00 | 00:00 |
| 9 | 60 | 120 | BRIAN | LAWSON | FL | LEE | FORT MYERS | 33912 | 35 | 01:57:45 | 08:59 | 00:00:00 | 00:00 |
| 10 | 63 | 174 | CHARLES | POPPER | FL | ORANGE | WINDERMERE | 34786 | 36 | 01:58:29 | 09:02 | 00:00:00 | 00:00 |
| 11 | 69 | 66 | PATRICK | DUNCAN | FL | LEE | CAPE CORAL | 33991 | 38 | 01:59:52 | 09:09 | 00:00:00 | 00:00 |
| 12 | 0 | 199 | KARL | ROSS | FL | LEE | CAPE CORAL | 33904 | 36 | 02:00:45 | 09:13 | 00:00:00 | 00:00 |
| 13 | 81 | 202 | CHRIS | SCOTT | FL | LEE | CAPE CORAL | 33914 | 37 | 02:03:49 | 09:27 | 00:00:00 | 00:00 |
| 14 | 86 | 89 | JESSE | HAVEN | FL | COLLIER | NAPLES | 34108 | 37 | 02:04:27 | 09:30 | 00:00:00 | 00:00 |
| 15 | 91 | 64 | BRIAN | DONLAN | IL | COOK | LINCOLNWOOD | 60712 | 36 | 02:06:08 | 09:37 | 00:00:00 | 00:00 |
| 16 | 98 | 82 | ADAM | GIFFORD | FL | ORANGE | ORLANDO | 32803 | 35 | 02:07:07 | 09:42 | 00:00:00 | 00:00 |
| 17 | 112 | 27 | COREY | BOUSQUET | FL | LEE | FORT MYERS | 33908 | 39 | 02:11:23 | 10:01 | 00:00:00 | 00:00 |
| 18 | 113 | 153 | THOMAS | MORRIS | CT | FAIRFIELD | SHELTON | 06484 | 35 | 02:11:24 | 10:01 | 00:00:00 | 00:00 |
| 19 | 135 | 17 | SCOTT | BERGER | FL | ORANGE | ORLANDO | 32806 | 38 | 02:17:59 | 10:31 | 00:00:00 | 00:00 |
| 20 | 143 | 191 | RON | RICHARDS | MI | INGHAM | HASLETT | 48840 | 37 | 02:20:56 | 10:45 | 00:00:00 | 00:00 |
| 21 | 150 | 234 | PHIL | VILLEGAS | FL | MIAMI-DADE | MIAMI BEACH | 33139 | 37 | 02:22:22 | 10:52 | 00:00:00 | 00:00 |
| 22 | 181 | 143 | MICHEAL | MICKELSEN | FL | LEE | FORT MYERS | 33908 | 35 | 02:35:12 | 11:50 | 00:00:00 | 00:00 |
| 23 | 189 | 28 | CHRISTOPHER | BOYKIN | FL | MIAMI-DADE | MIAMI | 33161 | 37 | 02:42:13 | 12:22 | 00:00:00 | 00:00 |
| 24 | 201 | 24 | BRANDON | BOSSARD | FL | LEE | FORT MYERS | 33907 | 39 | 02:54:22 | 13:18 | 00:00:00 | 00:00 |
| 25 | 205 | 147 | GEOFFREY | MOHNEY | SC | BERKELEY | CHARLESTON | 29492 | 37 | 02:56:34 | 13:28 | 00:00:00 | 00:00 |
F AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 67 | 59 | CATHY | DELGROSSO | FL | BROWARD | FORT LAUDERDALE | 33325 | 38 | 01:59:28 | 09:07 | 00:00:00 | 00:00 |
| 2 | 85 | 32 | BETSY | BROMLEY | FL | PINELLAS | CLEARWATER | 33756 | 37 | 02:04:19 | 09:29 | 00:00:00 | 00:00 |
| 3 | 90 | 29 | JILL | BREED | FL | COLLIER | NAPLES | 34105 | 38 | 02:06:04 | 09:37 | 00:00:00 | 00:00 |
| 4 | 100 | 137 | PHAIDRA | MCDERMOTT | FL | LEE | SANIBEL | 33957 | 36 | 02:07:58 | 09:46 | 00:00:00 | 00:00 |
| 5 | 106 | 104 | TINA | JOHNSON | FL | LEE | LEHIGH ACRES | 33972 | 38 | 02:09:38 | 09:53 | 00:00:00 | 00:00 |
| 6 | 109 | 79 | SUSAN | GERGAS | FL | COLLIER | NAPLES | 34109 | 38 | 02:10:23 | 09:57 | 00:00:00 | 00:00 |
| 7 | 119 | 83 | KATHRYN | GLEASON | MI | INGHAM | LANSING | 48910 | 35 | 02:13:11 | 10:09 | 00:00:00 | 00:00 |
| 8 | 128 | 54 | JULIA | CRAWFORD | FL | PALM BEACH | WEST PALM BEACH | 33414 | 37 | 02:16:21 | 10:24 | 00:00:00 | 00:00 |
| 9 | 132 | 7 | CHRISTINE | BALDWIN | FL | MARTIN | STUART | 34996 | 35 | 02:17:40 | 10:30 | 00:00:00 | 00:00 |
| 10 | 133 | 121 | JACQUELINE | LAWSON | FL | LEE | FORT MYERS | 33912 | 35 | 02:17:43 | 10:30 | 00:00:00 | 00:00 |
| 11 | 137 | 23 | KELLY | BOONE | FL | HENDRY | LABELLE | 33975 | 35 | 02:19:01 | 10:36 | 00:00:00 | 00:00 |
| 12 | 177 | 117 | JODI | KUHL | FL | COLLIER | NAPLES | 34119 | 39 | 02:33:37 | 11:43 | 00:00:00 | 00:00 |
| 13 | 192 | 133 | JAMI | MAXWELL | FL | LEE | FORT MYERS | 33919 | 36 | 02:45:39 | 12:38 | 00:00:00 | 00:00 |
| 14 | 211 | 4 | SHANDRA | BACKENS | FL | LEE | LEHIGH ACRES | 33936 | 37 | 03:10:59 | 14:34 | 00:00:00 | 00:00 |
M AGE DIVISION: 40-44 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 3 | 235 | RICHARD | WANDOFF | FL | PALM BEACH | WEST PALM BEACH | 33401 | 40 | 01:29:20 | 06:49 | 00:00:00 | 00:00 |
| 2 | 4 | 139 | BUCE | MCMANUS | FL | HENDRY | CLEWISTON | 33440 | 43 | 01:29:36 | 06:50 | 00:00:00 | 00:00 |
| 3 | 15 | 151 | MARK | MORIARTY | 33966 | 43 | 01:44:34 | 07:58 | 00:00:00 | 00:00 | |||
| 4 | 16 | 163 | MICHAEL | O'CONNOR | canada | null | Thunder Bay | p7a5k | 44 | 01:45:08 | 08:01 | 00:00:00 | 00:00 |
| 5 | 17 | 172 | DONNIE | PINGARO | FL | BROWARD | FORT LAUDERDALE | 33328 | 41 | 01:45:20 | 08:02 | 00:00:00 | 00:00 |
| 6 | 31 | 68 | WILL | ELLENDER | FL | COLLIER | NAPLES | 34103 | 41 | 01:50:09 | 08:24 | 00:00:00 | 00:00 |
| 7 | 34 | 193 | CHURCH | ROBERTS | FL | LEE | FORT MYERS | 33901 | 44 | 01:51:15 | 08:29 | 00:00:00 | 00:00 |
| 8 | 45 | 185 | JIMMY | RAYBON | FL | SARASOTA | SARASOTA | 34238 | 42 | 01:53:23 | 08:39 | 00:00:00 | 00:00 |
| 9 | 83 | 58 | ERNIE | DELGROSSO | FL | BROWARD | FORT LAUDERDALE | 33325 | 41 | 02:04:06 | 09:28 | 00:00:00 | 00:00 |
| 10 | 99 | 196 | TIM | ROESSLER | IL | CHAMPAIGN | CHAMPAIGN | 61821 | 40 | 02:07:08 | 09:42 | 00:00:00 | 00:00 |
| 11 | 117 | 12 | JEFF | BASTI | CO | BOULDER | LOUISVILLE | 80027 | 42 | 02:12:50 | 10:08 | 00:00:00 | 00:00 |
| 12 | 151 | 118 | PATRICK | LACROIX | FL | POLK | DAVENPORT | 33897 | 40 | 02:22:39 | 10:53 | 00:00:00 | 00:00 |
| 13 | 155 | 244 | CHARLES | WHITFORD | FL | LEE | FORT MYERS | 33905 | 40 | 02:23:35 | 10:57 | 00:00:00 | 00:00 |
| 14 | 156 | 162 | LEIF | NOVIE | FL | BROWARD | FORT LAUDERDALE | 33331 | 44 | 02:23:36 | 10:57 | 00:00:00 | 00:00 |
| 15 | 161 | 2 | KEVIN | AHO | 33966 | 40 | 02:24:33 | 11:02 | 00:00:00 | 00:00 | |||
| 16 | 180 | 176 | PAT | WELSH | FL | BROWARD | FORT LAUDERDALE | 33304 | 44 | 02:34:40 | 11:48 | 00:00:00 | 00:00 |
| 17 | 187 | 130 | MATTHEW | MARKS | FL | HILLSBOROUGH | TAMPA | 33629 | 42 | 02:39:19 | 12:09 | 00:00:00 | 00:00 |
| 18 | 217 | 227 | JAMES | THACKSTON | FL | PINELLAS | PINELLAS PARK | 33781 | 44 | 03:30:14 | 16:02 | 00:00:00 | 00:00 |
F AGE DIVISION: 40-44 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 54 | 189 | MIMI | REEVES | FL | BROWARD | POMPANO BEACH | 33071 | 43 | 01:55:35 | 08:49 | 00:00:00 | 00:00 |
| 2 | 79 | 5 | KIRSTEN | BAGGETT | FL | LEON | TALLAHASSEE | 32311 | 43 | 02:03:34 | 09:25 | 00:00:00 | 00:00 |
| 3 | 118 | 73 | MARIA | FLETCHER | FL | BROWARD | FORT LAUDERDALE | 33334 | 41 | 02:13:03 | 10:09 | 00:00:00 | 00:00 |
| 4 | 130 | 243 | WHITNEY | WHITFORD | FL | LEE | FORT MYERS | 33905 | 40 | 02:17:31 | 10:29 | 00:00:00 | 00:00 |
| 5 | 141 | 51 | TRACY | COOK | FL | ORANGE | ORLANDO | 32819 | 42 | 02:20:48 | 10:44 | 00:00:00 | 00:00 |
| 6 | 142 | 38 | KATH | KINROSS | FL | LEE | FORT MYERS | 33919 | 41 | 02:20:52 | 10:45 | 00:00:00 | 00:00 |
| 7 | 148 | 25 | HELENA | BOSSARD | FL | LEE | FORT MYERS | 33907 | 40 | 02:22:05 | 10:50 | 00:00:00 | 00:00 |
| 8 | 159 | 205 | HOLLY | SELDERS | FL | CHARLOTTE | PUNTA GORDA | 33955 | 42 | 02:24:02 | 10:59 | 00:00:00 | 00:00 |
| 9 | 170 | 124 | NANCY | LOUGHLIN | FL | LEE | FORT MYERS | 33912 | 42 | 02:28:34 | 11:20 | 00:00:00 | 00:00 |
| 10 | 210 | 44 | RACHELLE | CEDENO-ROSS | FL | MIAMI-DADE | MIAMI | 33157 | 41 | 03:05:55 | 14:11 | 00:00:00 | 00:00 |
M AGE DIVISION: 45-49 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 12 | 160 | RICHARD | NIXON | FL | BROWARD | POMPANO BEACH | 33073 | 45 | 01:39:49 | 07:37 | 00:00:00 | 00:00 |
| 2 | 18 | 33 | DAVID | BROWNE | FL | COLLIER | NAPLES | 34109 | 48 | 01:45:43 | 08:04 | 00:00:00 | 00:00 |
| 3 | 19 | 251 | MICHAEL | BRAVO | FL | Fort Myers | 33967 | 47 | 01:47:46 | 08:13 | 00:00:00 | 00:00 | |
| 4 | 25 | 18 | JOE | BERMAN | UT | SUMMIT | PARK CITY | 84098 | 46 | 01:48:41 | 08:17 | 00:00:00 | 00:00 |
| 5 | 27 | 31 | ROBERT | BROKAW | FL | LEE | FORT MYERS | 33905 | 46 | 01:48:54 | 08:18 | 00:00:00 | 00:00 |
| 6 | 37 | 231 | MATT | TRIGGS | FL | PALM BEACH | WEST PALM BEACH | 33405 | 46 | 01:51:45 | 08:31 | 00:00:00 | 00:00 |
| 7 | 46 | 233 | GREG | VANNETTE | FL | PINELLAS | DUNEDIN | 34698 | 45 | 01:53:36 | 08:40 | 00:00:00 | 00:00 |
| 8 | 88 | 181 | MICHAEL | QUILTY | FL | COLLIER | NAPLES | 34119 | 46 | 02:05:11 | 09:33 | 00:00:00 | 00:00 |
| 9 | 94 | 113 | TOM | KOCH | FL | MIAMI-DADE | MIAMI | 33176 | 49 | 02:06:21 | 09:38 | 00:00:00 | 00:00 |
| 10 | 107 | 140 | CHRISTOPHER | MEDVETZ | FL | PALM BEACH | LOXAHATCHEE | 33470 | 46 | 02:09:52 | 09:54 | 00:00:00 | 00:00 |
| 11 | 110 | 236 | JOSEPH | WATSON | FL | PALM BEACH | PALM BEACH GARDENS | 33410 | 49 | 02:10:43 | 09:58 | 00:00:00 | 00:00 |
| 12 | 120 | 8 | TIM | BARRETT | FL | LEE | FORT MYERS | 33905 | 46 | 02:13:26 | 10:11 | 00:00:00 | 00:00 |
| 13 | 124 | 69 | CRAIG | ENGDAHL | FL | LEE | ESTERO | 33928 | 47 | 02:15:29 | 10:20 | 00:00:00 | 00:00 |
