Close Window Print Page
 
River, Roots and Ruts Trail Run
Alva, FL  33920
01-03-2010
Event results for: Half Marathon - Individual

M Overall
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
208  MIKE  SELIG  OH  SUMMIT  RICHFIELD  44286  32  01:29:01  06:47  00:00:00  00:00 

F Overall
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
13  37  MARCY  CABANAS  NY  NEW YORK  NEW YORK  10030  28  01:40:47  07:41  00:00:00  00:00 

M Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
53  RICARDO  LOMAS  FL  SARASOTA  VENICE  34285  43  01:29:14  06:48  00:00:00  00:00 

F Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
35  190  SUZI  REINHEIMER  FL  LEE  FORT MYERS  33901  49  01:51:33  08:30  00:00:00  00:00 

M Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
10  56  GARRETT  D'ALESSANDRO  NJ  HUNTERDON  CALIFON  07830  52  01:37:13  07:25  00:00:00  00:00 

F Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
62  192  MARY  RINE  FL  LEE  ALVA  33920  52  01:58:04  09:00  00:00:00  00:00 

M Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
20  129  LOUIS  MARJON  FL  LEE  NORTH FORT MYERS  33903  64  01:47:55  08:14  00:00:00  00:00 

F Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
190  107  MARY  JUNCK  IA  SCOTT  PLEASANT VALLEY  52767  62  02:43:14  12:27  00:00:00  00:00 

M AGE DIVISION: 15 & Under
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
48  88  BRENT  HASKILL  FL  LEE  CAPE CORAL  33990  15  01:53:50  08:41  00:00:00  00:00 
65  46  NICHOLAS  CHRONE  FL  LEE  CAPE CORAL  33914  15  01:58:43  09:03  00:00:00  00:00 
116  10  MATTHEW  BASTI  CO  BOULDER  LOUISVILLE  80027  10  02:12:50  10:08  00:00:00  00:00 
121  209  AUSTIN  SERVICK  FL  LEE  CAPE CORAL  33993  15  02:14:13  10:14  00:00:00  00:00 
157  128  ERIC  MALTZ  FL  MIAMI-DADE  HIALEAH  33014  13  02:23:58  10:59  00:00:00  00:00 
158  126  IAN  MALTZ  FL  MIAMI-DADE  HIALEAH  33014  14  02:23:58  10:59  00:00:00  00:00 

F AGE DIVISION: 15 & Under
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
131  239  ALLISON  WEST  FL  LEE  CAPE CORAL  33914  14  02:17:34  10:30  00:00:00  00:00 

M AGE DIVISION: 16-19
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
MICHAEL  BARROW        33967  17  01:34:57  07:14  00:00:00  00:00 
84  DUSTIN  GRECO  FL  LEE  CAPE CORAL  33993  17  01:37:12  07:25  00:00:00  00:00 
219  ZACH  STACKHOUSE  FL  LEE  CAPE CORAL  33914  17  01:37:12  07:25  00:00:00  00:00 
36  195  JORDAN  RODRIGUEZ  FL  LEE  CAPE CORAL  33914  16  01:51:44  08:31  00:00:00  00:00 
38  238  KEVIN  WEST  FL  LEE  CAPE CORAL  33914  17  01:51:45  08:31  00:00:00  00:00 
52  11  PHILLIP  BASTI  FL  SEMINOLE  WINTER SPRINGS  32708  19  01:55:06  08:47  00:00:00  00:00 

F AGE DIVISION: 16-19
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 

M AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
26  166  RYAN  PARKER  FL  LEE  FORT MYERS  33913  23  01:48:43  08:17  00:00:00  00:00 
77  61  NATHAN  DEVINE  TX  BEXAR  SAN ANTONIO  78239  23  02:03:13  09:24  00:00:00  00:00 
78  123  BEN  LODERHOSE  GA  WALKER  LOOKOUT MOUNTAIN  30750  22  02:03:13  09:24  00:00:00  00:00 

F AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
58  131  KRYSTLE  MARTINEZ  FL  PALM BEACH  WEST PALM BEACH  33406  24  01:56:20  08:52  00:00:00  00:00 
122  213  VERONICA  SMITH  FL  COLLIER  NAPLES  34112  23  02:14:27  10:15  00:00:00  00:00 
134  157  CAROLINE  NEFF        33966  21  02:17:59  10:31  00:00:00  00:00 
136  81  BETTY  GIBSON  IA  SCOTT  PLEASANT VALLEY  52767  20  02:18:10  10:32  00:00:00  00:00 
184  60  KRISTEN  DEVINE  NY  BROOME  ENDICOTT  13760  23  02:37:09  11:59  00:00:00  00:00 
200  203  SAMANTHA  SCOTT  FL  LEE  CAPE CORAL  33904  24  02:52:02  13:07  00:00:00  00:00 

M AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
40  122  RYAN  LENGERICH  FL  LEE  FORT MYERS  33919  29  01:52:23  08:34  00:00:00  00:00 
43  249  IAN  ZINK  FL  MIAMI-DADE  MIAMI  33145  28  01:52:46  08:36  00:00:00  00:00 
75  200  TODD  SAUNDERS  FL  COLLIER  NAPLES  34109  29  02:02:38  09:21  00:00:00  00:00 
102  99  SAMUEL  HUDSON  FL  LEE  FORT MYERS  33908  26  02:08:05  09:46  00:00:00  00:00 
160  86  TIM  HALE  FL  MANATEE  BRADENTON  34202  29  02:24:07  11:00  00:00:00  00:00 
179  22  NICK  BONNICI  FL  COLLIER  NAPLES  34109  26  02:34:12  11:46  00:00:00  00:00 
185  39  ROBERT  CARR  FL  LEE  NORTH FORT MYERS  33917  29  02:37:53  12:03  00:00:00  00:00 
197  45  ADAM  CHOBRDA  FL  LEE  NORTH FORT MYERS  33903  28  02:48:17  12:50  00:00:00  00:00 
202  204  DEREK  SCOTT  FL  LEE  CAPE CORAL  33904  29  02:54:23  13:18  00:00:00  00:00 
10  214  48  JASON  CLUGSTON  FL  LEE  CAPE CORAL  33990  28  03:17:38  15:05  00:00:00  00:00 
11  215  63  CLAY  DILBECK  FL  LEE  CAPE CORAL  33990  29  03:17:38  15:05  00:00:00  00:00 

F AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
57  112  ANGEL  KING  FL  COLLIER  NAPLES  34108  27  01:56:10  08:52  00:00:00  00:00 
64  20  HILARY  BOETSCH  FL  VOLUSIA  PORT ORANGE  32127  28  01:58:33  09:02  00:00:00  00:00 
68  135  JENNIFER  MCCLAIN  FL  HENDRY  LABELLE  33935  29  01:59:48  09:08  00:00:00  00:00 
84  AMY  ALVAREZ  FL  PALM BEACH  DELRAY BEACH  33483  28  02:04:11  09:28  00:00:00  00:00 
87  76  ANNI  GALDAMES  FL  COLLIER  NAPLES  34110  29  02:04:30  09:30  00:00:00  00:00 
92  154  TRACY  MORRIS  CT  FAIRFIELD  SHELTON  06484  25  02:06:15  09:38  00:00:00  00:00 
96  110  SARAH  KING  FL  COLLIER  NAPLES  34105  28  02:07:07  09:42  00:00:00  00:00 
97  201  LINDSAY  SCHEIWILLER  FL  ORANGE  ORLANDO  32803  27  02:07:07  09:42  00:00:00  00:00 
101  226  RENEE  TAVAKOLI  FL  LEE  CAPE CORAL  33904  27  02:08:05  09:46  00:00:00  00:00 
10  108  15  LESIA  KULBACKI  FL  LEE  FORT MYERS  33905  27  02:10:21  09:57  00:00:00  00:00 
11  139  246  ASHLEY  WOOSLEY  FL  HENDRY  LABELLE  33935  27  02:19:02  10:36  00:00:00  00:00 
12  146  150  ERIN  MOORE  FL  LEE  LEHIGH ACRES  33972  28  02:21:18  10:47  00:00:00  00:00 
13  152  197  LAUREN  ROSCOE  VA  CHARLOTTESVILLE CITY  CHARLOTTESVILLE  22903  25  02:22:39  10:53  00:00:00  00:00 
14  163  98  PAULINE  HSIEH  WA  KING  BELLEVUE  98006  29  02:24:53  11:03  00:00:00  00:00 
15  169  75  AMANDA  FRICKE  FL  PALM BEACH  WEST PALM BEACH  33401  25  02:27:55  11:17  00:00:00  00:00 
16  171  134  ANDREA  MCCAMPBELL        43288  26  02:29:12  11:23  00:00:00  00:00 
17  178  94  ERIN  HESS  FL  COLLIER  NAPLES  34109  29  02:34:12  11:46  00:00:00  00:00 
18  188  156  SHEENA  NEESE  FL  LEE  FORT MYERS  33919  27  02:40:12  12:13  00:00:00  00:00 

M AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
14  100  MARC  HULING  FL  COLLIER  NAPLES  34119  33  01:44:26  07:58  00:00:00  00:00 
33  106  PAUL  JONES  FL  MIAMI-DADE  KEY BISCAYNE  33149  32  01:50:16  08:25  00:00:00  00:00 
126  171  BERTRAND  PILLER  FL  MIAMI-DADE  MIAMI  33132  34  02:16:04  10:23  00:00:00  00:00 

F AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
32  35  CHRISTY  BURNS  CO  JEFFERSON  EVERGREEN  80439  32  01:50:12  08:24  00:00:00  00:00 
61  216  EILEEN  SOLIS  FL  LEE  FORT MYERS  33913  34  01:57:57  09:00  00:00:00  00:00 
115  220  AMY  STARKEY  FL  LEON  TALLAHASSEE  32308  34  02:12:37  10:07  00:00:00  00:00 
138  97  AMANDA  HOWARD  FL  HENDRY  LABELLE  33935  32  02:19:02  10:36  00:00:00  00:00 
149  240  EVEYLON  WESTBROOK  AL  MONTGOMERY  MONTGOMERY  36117  33  02:22:12  10:51  00:00:00  00:00 
168  247  LINDSAY  WRIGHT  FL  LEE  FORT MYERS  33919  31  02:27:33  11:15  00:00:00  00:00 
174  67  ERIN  EASON  FL  LEE  FORT MYERS  33913  32  02:31:08  11:32  00:00:00  00:00 
183  90  MONIKA  HAVEN  FL  COLLIER  NAPLES  34108  34  02:36:08  11:55  00:00:00  00:00 
193  170  LOURDES  PIETRI  FL  LEE  FORT MYERS  33901  32  02:45:41  12:38  00:00:00  00:00 

M AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
245  CHAD  WILKINSON  FL  PALM BEACH  WEST PALM BEACH  33405  35  01:32:20  07:02  00:00:00  00:00 
188  MATT  REEDY  FL  COLLIER  NAPLES  34109  36  01:34:10  07:11  00:00:00  00:00 
11  165  MICHAEL  PALLAUF  Bavaria  null  Penzberg  82377  36  01:39:06  07:33  00:00:00  00:00 
21  169  CRAIG  PHIMISTER  FL  LEE  FORT MYERS  33901  39  01:48:08  08:15  00:00:00  00:00 
22  161  SEAN  NOLAN  FL  COLLIER  NAPLES  34103  37  01:48:08  08:15  00:00:00  00:00 
24  138  MATTHEW  MCELROY  FL  CHARLOTTE  PORT CHARLOTTE  33952  39  01:48:38  08:17  00:00:00  00:00 
29  77  JOHN  GAMBA  FL  LEE  FORT MYERS  33913  39  01:49:25  08:21  00:00:00  00:00 
30  103  JAMES  JAWORSKI  FL  MIAMI-DADE  MIAMI BEACH  33140  37  01:50:00  08:23  00:00:00  00:00 
60  120  BRIAN  LAWSON  FL  LEE  FORT MYERS  33912  35  01:57:45  08:59  00:00:00  00:00 
10  63  174  CHARLES  POPPER  FL  ORANGE  WINDERMERE  34786  36  01:58:29  09:02  00:00:00  00:00 
11  69  66  PATRICK  DUNCAN  FL  LEE  CAPE CORAL  33991  38  01:59:52  09:09  00:00:00  00:00 
12  199  KARL  ROSS  FL  LEE  CAPE CORAL  33904  36  02:00:45  09:13  00:00:00  00:00 
13  81  202  CHRIS  SCOTT  FL  LEE  CAPE CORAL  33914  37  02:03:49  09:27  00:00:00  00:00 
14  86  89  JESSE  HAVEN  FL  COLLIER  NAPLES  34108  37  02:04:27  09:30  00:00:00  00:00 
15  91  64  BRIAN  DONLAN  IL  COOK  LINCOLNWOOD  60712  36  02:06:08  09:37  00:00:00  00:00 
16  98  82  ADAM  GIFFORD  FL  ORANGE  ORLANDO  32803  35  02:07:07  09:42  00:00:00  00:00 
17  112  27  COREY  BOUSQUET  FL  LEE  FORT MYERS  33908  39  02:11:23  10:01  00:00:00  00:00 
18  113  153  THOMAS  MORRIS  CT  FAIRFIELD  SHELTON  06484  35  02:11:24  10:01  00:00:00  00:00 
19  135  17  SCOTT  BERGER  FL  ORANGE  ORLANDO  32806  38  02:17:59  10:31  00:00:00  00:00 
20  143  191  RON  RICHARDS  MI  INGHAM  HASLETT  48840  37  02:20:56  10:45  00:00:00  00:00 
21  150  234  PHIL  VILLEGAS  FL  MIAMI-DADE  MIAMI BEACH  33139  37  02:22:22  10:52  00:00:00  00:00 
22  181  143  MICHEAL  MICKELSEN  FL  LEE  FORT MYERS  33908  35  02:35:12  11:50  00:00:00  00:00 
23  189  28  CHRISTOPHER  BOYKIN  FL  MIAMI-DADE  MIAMI  33161  37  02:42:13  12:22  00:00:00  00:00 
24  201  24  BRANDON  BOSSARD  FL  LEE  FORT MYERS  33907  39  02:54:22  13:18  00:00:00  00:00 
25  205  147  GEOFFREY  MOHNEY  SC  BERKELEY  CHARLESTON  29492  37  02:56:34  13:28  00:00:00  00:00 

F AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
67  59  CATHY  DELGROSSO  FL  BROWARD  FORT LAUDERDALE  33325  38  01:59:28  09:07  00:00:00  00:00 
85  32  BETSY  BROMLEY  FL  PINELLAS  CLEARWATER  33756  37  02:04:19  09:29  00:00:00  00:00 
90  29  JILL  BREED  FL  COLLIER  NAPLES  34105  38  02:06:04  09:37  00:00:00  00:00 
100  137  PHAIDRA  MCDERMOTT  FL  LEE  SANIBEL  33957  36  02:07:58  09:46  00:00:00  00:00 
106  104  TINA  JOHNSON  FL  LEE  LEHIGH ACRES  33972  38  02:09:38  09:53  00:00:00  00:00 
109  79  SUSAN  GERGAS  FL  COLLIER  NAPLES  34109  38  02:10:23  09:57  00:00:00  00:00 
119  83  KATHRYN  GLEASON  MI  INGHAM  LANSING  48910  35  02:13:11  10:09  00:00:00  00:00 
128  54  JULIA  CRAWFORD  FL  PALM BEACH  WEST PALM BEACH  33414  37  02:16:21  10:24  00:00:00  00:00 
132  CHRISTINE  BALDWIN  FL  MARTIN  STUART  34996  35  02:17:40  10:30  00:00:00  00:00 
10  133  121  JACQUELINE  LAWSON  FL  LEE  FORT MYERS  33912  35  02:17:43  10:30  00:00:00  00:00 
11  137  23  KELLY  BOONE  FL  HENDRY  LABELLE  33975  35  02:19:01  10:36  00:00:00  00:00 
12  177  117  JODI  KUHL  FL  COLLIER  NAPLES  34119  39  02:33:37  11:43  00:00:00  00:00 
13  192  133  JAMI  MAXWELL  FL  LEE  FORT MYERS  33919  36  02:45:39  12:38  00:00:00  00:00 
14  211  SHANDRA  BACKENS  FL  LEE  LEHIGH ACRES  33936  37  03:10:59  14:34  00:00:00  00:00 

M AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
235  RICHARD  WANDOFF  FL  PALM BEACH  WEST PALM BEACH  33401  40  01:29:20  06:49  00:00:00  00:00 
139  BUCE  MCMANUS  FL  HENDRY  CLEWISTON  33440  43  01:29:36  06:50  00:00:00  00:00 
15  151  MARK  MORIARTY        33966  43  01:44:34  07:58  00:00:00  00:00 
16  163  MICHAEL  O'CONNOR  canada  null  Thunder Bay  p7a5k  44  01:45:08  08:01  00:00:00  00:00 
17  172  DONNIE  PINGARO  FL  BROWARD  FORT LAUDERDALE  33328  41  01:45:20  08:02  00:00:00  00:00 
31  68  WILL  ELLENDER  FL  COLLIER  NAPLES  34103  41  01:50:09  08:24  00:00:00  00:00 
34  193  CHURCH  ROBERTS  FL  LEE  FORT MYERS  33901  44  01:51:15  08:29  00:00:00  00:00 
45  185  JIMMY  RAYBON  FL  SARASOTA  SARASOTA  34238  42  01:53:23  08:39  00:00:00  00:00 
83  58  ERNIE  DELGROSSO  FL  BROWARD  FORT LAUDERDALE  33325  41  02:04:06  09:28  00:00:00  00:00 
10  99  196  TIM  ROESSLER  IL  CHAMPAIGN  CHAMPAIGN  61821  40  02:07:08  09:42  00:00:00  00:00 
11  117  12  JEFF  BASTI  CO  BOULDER  LOUISVILLE  80027  42  02:12:50  10:08  00:00:00  00:00 
12  151  118  PATRICK  LACROIX  FL  POLK  DAVENPORT  33897  40  02:22:39  10:53  00:00:00  00:00 
13  155  244  CHARLES  WHITFORD  FL  LEE  FORT MYERS  33905  40  02:23:35  10:57  00:00:00  00:00 
14  156  162  LEIF  NOVIE  FL  BROWARD  FORT LAUDERDALE  33331  44  02:23:36  10:57  00:00:00  00:00 
15  161  KEVIN  AHO        33966  40  02:24:33  11:02  00:00:00  00:00 
16  180  176  PAT  WELSH  FL  BROWARD  FORT LAUDERDALE  33304  44  02:34:40  11:48  00:00:00  00:00 
17  187  130  MATTHEW  MARKS  FL  HILLSBOROUGH  TAMPA  33629  42  02:39:19  12:09  00:00:00  00:00 
18  217  227  JAMES  THACKSTON  FL  PINELLAS  PINELLAS PARK  33781  44  03:30:14  16:02  00:00:00  00:00 

F AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
54  189  MIMI  REEVES  FL  BROWARD  POMPANO BEACH  33071  43  01:55:35  08:49  00:00:00  00:00 
79  KIRSTEN  BAGGETT  FL  LEON  TALLAHASSEE  32311  43  02:03:34  09:25  00:00:00  00:00 
118  73  MARIA  FLETCHER  FL  BROWARD  FORT LAUDERDALE  33334  41  02:13:03  10:09  00:00:00  00:00 
130  243  WHITNEY  WHITFORD  FL  LEE  FORT MYERS  33905  40  02:17:31  10:29  00:00:00  00:00 
141  51  TRACY  COOK  FL  ORANGE  ORLANDO  32819  42  02:20:48  10:44  00:00:00  00:00 
142  38  KATH  KINROSS  FL  LEE  FORT MYERS  33919  41  02:20:52  10:45  00:00:00  00:00 
148  25  HELENA  BOSSARD  FL  LEE  FORT MYERS  33907  40  02:22:05  10:50  00:00:00  00:00 
159  205  HOLLY  SELDERS  FL  CHARLOTTE  PUNTA GORDA  33955  42  02:24:02  10:59  00:00:00  00:00 
170  124  NANCY  LOUGHLIN  FL  LEE  FORT MYERS  33912  42  02:28:34  11:20  00:00:00  00:00 
10  210  44  RACHELLE  CEDENO-ROSS  FL  MIAMI-DADE  MIAMI  33157  41  03:05:55  14:11  00:00:00  00:00 

M AGE DIVISION: 45-49
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
12  160  RICHARD  NIXON  FL  BROWARD  POMPANO BEACH  33073  45  01:39:49  07:37  00:00:00  00:00 
18  33  DAVID  BROWNE  FL  COLLIER  NAPLES  34109  48  01:45:43  08:04  00:00:00  00:00 
19  251  MICHAEL  BRAVO  FL    Fort Myers  33967  47  01:47:46  08:13  00:00:00  00:00 
25  18  JOE  BERMAN  UT  SUMMIT  PARK CITY  84098  46  01:48:41  08:17  00:00:00  00:00 
27  31  ROBERT  BROKAW  FL  LEE  FORT MYERS  33905  46  01:48:54  08:18  00:00:00  00:00 
37  231  MATT  TRIGGS  FL  PALM BEACH  WEST PALM BEACH  33405  46  01:51:45  08:31  00:00:00  00:00 
46  233  GREG  VANNETTE  FL  PINELLAS  DUNEDIN  34698  45  01:53:36  08:40  00:00:00  00:00 
88  181  MICHAEL  QUILTY  FL  COLLIER  NAPLES  34119  46  02:05:11  09:33  00:00:00  00:00 
94  113  TOM  KOCH  FL  MIAMI-DADE  MIAMI  33176  49  02:06:21  09:38  00:00:00  00:00 
10  107  140  CHRISTOPHER  MEDVETZ  FL  PALM BEACH  LOXAHATCHEE  33470  46  02:09:52  09:54  00:00:00  00:00 
11  110  236  JOSEPH  WATSON  FL  PALM BEACH  PALM BEACH GARDENS  33410  49  02:10:43  09:58  00:00:00  00:00 
12  120  TIM  BARRETT  FL  LEE  FORT MYERS  33905  46  02:13:26  10:11  00:00:00  00:00 
13  124  69  CRAIG  ENGDAHL  FL  LEE  ESTERO  33928  47  02:15:29  10:20  00:00:00  00:00 
14  144  155  MARK  MURRAY  FL  PALM BEACH  BOCA RATON  33433  49  02:21:04  10:46  00:00:00  00:00 
15  165  13  DONALD  BASTI  FL  SEMINOLE  WINTER SPRINGS  32708  49  02:25:56  11:08  00:00:00  00:00 
16  166  127  JACK  MALTZ  FL  MIAMI-DADE  HIALEAH  33014  47  02:26:55  11:12  00:00:00  00:00 
17  167  184  MARTIN  RAUCH  FL  SARASOTA  SARASOTA  34241  45  02:27:29  11:15  00:00:00  00:00 
18  172  41  ROBERT  CARTER  FL  LEE  CAPE CORAL  33990  49  02:29:46  11:25  00:00:00  00:00 
19  195  223  DR.LES  SUTTER  FL  COLLIER  NAPLES  34112  49  02:46:35  12:42  00:00:00  00:00 
20  204  187  FRED  REBSTOCK  FL  LEE  NORTH FORT MYERS  33917  47  02:54:45  13:20  00:00:00  00:00 
21  216  228  BEN  THYE        33929  48  03:30:08  16:02  00:00:00  00:00 

F AGE DIVISION: 45-49
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
42  52  LINDA  MILLER  FL  PALM BEACH  WEST PALM BEACH  33414  49  01:52:44  08:36  00:00:00  00:00 
44  179  CINDY  QUEHL  FL  COLLIER  NAPLES  34113  45  01:53:09  08:38  00:00:00  00:00 
49  78  TONI  GARIANO  FL  PALM BEACH  JUPITER  33477  47  01:53:59  08:42  00:00:00  00:00 
53  183  AMY  RAPPAPORT  NJ  HUNTERDON  CALIFON  07830  49  01:55:24  08:48  00:00:00  00:00 
76  72  LORI  FISHER  FL  LEE  FORT MYERS  33908  47  02:02:57  09:23  00:00:00  00:00 
80  57  LEIGH  DAUL  FL  CHARLOTTE  PUNTA GORDA  33950  49  02:03:42  09:26  00:00:00  00:00 
89  229  SUSAN  TIMMINS  FL  COLLIER  NAPLES  34108  47  02:05:47  09:36  00:00:00  00:00 
93  136  RENEE  MCDANIEL  FL  HENDRY  CLEWISTON  33440  46  02:06:15  09:38  00:00:00  00:00 
114  141  TONI  MEDVETZ  FL  PALM BEACH  LOXAHATCHEE  33470  46  02:12:16  10:05  00:00:00  00:00 
10  127  50  LAURA  COLOMBO  FL  PALM BEACH  LOXAHATCHEE  33470  48  02:16:21  10:24  00:00:00  00:00 
11  162  144  MICHELE  MILLER  FL  LEE  FORT MYERS  33908  47  02:24:44  11:02  00:00:00  00:00 
12  164  210  REBECCA  SHAW  MT  LEWIS AND CLARK  HELENA  59604  45  02:24:55  11:03  00:00:00  00:00 
13  191  42  JILL  CARVILLE        33967  45  02:44:30  12:33  00:00:00  00:00 
14  212  70  SUSAN  FALVAI  FL  BROWARD  POMPANO BEACH  33060  45  03:11:59  14:39  00:00:00  00:00 

M AGE DIVISION: 50-54
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
39  105  MARK  JOHNSON  FL  COLLIER  NAPLES  34108  53  01:51:49  08:32  00:00:00  00:00 
41  221  KARL  STINE  FL  CHARLOTTE  PUNTA GORDA  33983  50  01:52:33  08:35  00:00:00  00:00 
55  173  JOHN  PYLE  FL  SARASOTA  SARASOTA  34237  53  01:55:35  08:49  00:00:00  00:00 
56  36  MICHAEL  BURSZTYN        33966  54  01:55:59  08:51  00:00:00  00:00 
66  215  DANNY  RIPKA  FL  COLLIER  NAPLES  34103  52  01:58:52  09:04  00:00:00  00:00 
70  248  BOBBY  WYNN  FL  LEE  NORTH FORT MYERS  33917  54  02:00:39  09:12  00:00:00  00:00 
72  177  BRIAN  DOYLE  FL  COLLIER  NAPLES  34103  50  02:00:47  09:13  00:00:00  00:00 
74  JOSE  AGUILA  FL  MIAMI-DADE  MIAMI  33126  54  02:02:37  09:21  00:00:00  00:00 
125  214  CHRIS  SMITH  FL  COLLIER  NAPLES  34112  52  02:15:31  10:20  00:00:00  00:00 
10  199  145  WINSTON  MILLER  FL  LEE  FORT MYERS  33901  52  02:50:37  13:01  00:00:00  00:00 
11  203  62  JOSEPH  DICRISTINA  FL  PALM BEACH  BOCA RATON  33428  50  02:54:39  13:19  00:00:00  00:00 

F AGE DIVISION: 50-54
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
82  132  CINDY  MATTHES-LOY  FL  LEE  FORT MYERS  33901  51  02:03:51  09:27  00:00:00  00:00 
104  142  ANN  MESSNER  FL  COLLIER  NAPLES  34103  52  02:09:26  09:52  00:00:00  00:00 
123  87  DIANA  HARDY  NM  SANTA FE  SANTA FE  87507  50  02:14:32  10:16  00:00:00  00:00 
145  14  KRISTY  BAYNHAM  FL  PALM BEACH  JUPITER  33458  50  02:21:11  10:46  00:00:00  00:00 
147  21  KAREN  BOLEA  FL  MIAMI-DADE  MIAMI  33176  54  02:21:19  10:47  00:00:00  00:00 
182  230  SHELBY  TRAIL  FL  PALM BEACH  JUPITER  33458  50  02:35:51  11:53  00:00:00  00:00 
209  194  DEB  ROBERTS  FL  ALACHUA  HIGH SPRINGS  32643  51  03:04:00  14:02  00:00:00  00:00 

M AGE DIVISION: 55-59
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
23  167  JOHN  PEACOCK  FL  SARASOTA  VENICE  34292  56  01:48:32  08:17  00:00:00  00:00 
28  43  JOHN  CASSANI  FL  LEE  FORT MYERS  33905  57  01:49:22  08:20  00:00:00  00:00 
50  207  VICTOR  SELENOW  CO  CHAFFEE  BUENA VISTA  81211  57  01:54:33  08:44  00:00:00  00:00 
51  178  JEFF  POWERS  FL  PALM BEACH  BOCA RATON  33497  55  01:54:38  08:45  00:00:00  00:00 
73  250  GREGORY  ZIPOY  FL  LEE  FORT MYERS  33913  56  02:01:51  09:18  00:00:00  00:00 
111  218  ALAN  ST.GERMAIN  MA  ESSEX  HAVERHILL  01832  55  02:11:00  10:00  00:00:00  00:00 
175  241  JAMES  WESTMORELAND  NM  SANTA FE  SANTA FE  87507  58  02:31:48  11:35  00:00:00  00:00 
198  91  BARRY  HECHTMAN  FL  MIAMI-DADE  MIAMI  33176  57  02:49:59  12:58  00:00:00  00:00 

F AGE DIVISION: 55-59
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
153  30  LUANNE  BRINN  FL  LEE  FORT MYERS  33916  56  02:22:42  10:53  00:00:00  00:00 
154  206  SUSAN  SELENOW  CO  CHAFFEE  BUENA VISTA  81211  58  02:22:55  10:54  00:00:00  00:00 
176  242  DEBBIE  WHITE  FL  LEE  FORT MYERS  33901  59  02:32:27  11:38  00:00:00  00:00 
194  224  CHRISTEL  SUTTER  FL  COLLIER  NAPLES  34112  59  02:46:34  12:42  00:00:00  00:00 
196  252  NANCY  STREB  FL  LEE  FORT MYERS  33901  56  02:47:56  12:49  00:00:00  00:00 
206  80  JEAN  GERSTEIN  OH  CUYAHOGA  CHAGRIN FALLS  44022  59  02:59:55  13:44  00:00:00  00:00 
