Close Window Print Page
 
HOOTERS TO HOOTERS 1/2 MARATHON
Fort Myers, FL  33901
03-07-2010
Event results for: Individual

M Overall
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
JOHN  BIFFAR  FL  LEE  CAPE CORAL  33914  26  01:12:26  05:31  00:00:00  00:00 
PERRY  SMALL  FL  LEE  CAPE CORAL  33909  50  01:16:49  05:51  00:00:00  00:00 
YANCEY  PALMER  FL  LEE  FORT MYERS  33901  36  01:18:47  06:00  00:00:00  00:00 

F Overall
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
TIFFANY  CHARTIER  FL  LEE  FORT MYERS  33907  31  01:20:10  06:07  00:00:00  00:00 
KELLY  BRITTON  FL  LEE  LEHIGH ACRES  33971  32  01:25:28  06:31  00:00:00  00:00 
10  692  LIZ  TURNER  ME  YORK  CAPE NEDDICK  03902  25  01:26:50  06:37  00:00:00  00:00 

M Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
157  DOUGLAS  COHEN  FL  LEE  FORT MYERS  33913  49  01:25:54  06:33  00:00:00  00:00 
13  390  MANUEL  PORTES  FL  LEE  FORT MYERS  33913  50  01:27:05  06:38  00:00:00  00:00 
21  179  GARRETT  D'ALESSANDRO  NJ  HUNTERDON  CALIFON  07830  52  01:30:28  06:54  00:00:00  00:00 

F Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
16  LISA  BUOHLER  FL  LEE  LEHIGH ACRES  33972  40  01:27:59  06:42  00:00:00  00:00 
37  623  JOANIE  HALGRIM  FL  LEE  FORT MYERS  33901  40  01:35:04  07:15  00:00:00  00:00 
48  411  SUZI  REINHEIMER  FL  LEE  FORT MYERS  33901  49  01:36:08  07:20  00:00:00  00:00 

M Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
29  546  ROBERT  DEFRANCESCO  FL  LEE  BONITA SPRINGS  34135  54  01:32:35  07:04  00:00:00  00:00 
34  20  TONY  BURKETT  FL  LEE  CAPE CORAL  33914  50  01:34:17  07:11  00:00:00  00:00 
39  76  LOUIS  MOLINA  FL  BROWARD  FORT LAUDERDALE  33324  58  01:35:17  07:16  00:00:00  00:00 

F Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
58  728  GRACE  WILSON  FL  LEE  FORT MYERS  33907  52  01:38:10  07:29  00:00:00  00:00 
99  333  CINDY  MATTHES-LOY  FL  LEE  FORT MYERS  33901  51  01:43:26  07:53  00:00:00  00:00 
103  27  MICHELLE  LABARBERA  FL  LEE  CAPE CORAL  33991  52  01:44:04  07:56  00:00:00  00:00 

M Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
63  46  BILL  KEELER  FL  LEE  CAPE CORAL  33990  63  01:38:34  07:31  00:00:00  00:00 
88  325  JOHN  MAGNUSON  MN  RAMSEY  SAINT PAUL  55107  60  01:42:04  07:47  00:00:00  00:00 
101  328  LOU  MARJON  FL  LEE  NORTH FORT MYERS  33903  64  01:43:49  07:55  00:00:00  00:00 

F Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
353  397  C.J.  QUIGGLE  FL  LEE  FORT MYERS  33907  61  02:04:34  09:30  00:00:00  00:00 
384  42  VERA  OWENS  FL    Lehigh  33974  67  02:07:16  09:42  00:00:00  00:00 
421  463  SHARYN  SLICK  PA  LANCASTER  LANCASTER  17601  63  02:10:38  09:58  00:00:00  00:00 

M AGE DIVISION: 13-19
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
12  265  JOEL  HURLEY  FL  LEE  CAPE CORAL  33990  17  01:26:57  06:38  00:00:00  00:00 
15  667  MODESTO  ZAMBRANO  FL  LEE  BONITA SPRINGS  34135  18  01:27:59  06:42  00:00:00  00:00 
20  722  JEREMY  PLOPLIS  FL  LEE  FORT MYERS  33919  17  01:29:32  06:50  00:00:00  00:00 
22  517  KENNY  WANG        33967  17  01:31:18  06:58  00:00:00  00:00 
23  561  ROGER  SCHMIDT  FL  PINELLAS  SAFETY HARBOR  34695  18  01:31:22  06:58  00:00:00  00:00 
25  266  SEAN  HURLEY  FL  LEE  CAPE CORAL  33990  15  01:32:02  07:01  00:00:00  00:00 
32  95  CALEB  BAKER  FL  HENDRY  LABELLE  33975  16  01:33:30  07:08  00:00:00  00:00 
53  235  JESSE  GOODRICH        33967  18  01:37:45  07:27  00:00:00  00:00 
61  554  JACOB  LAMBERT  FL  LEE  FORT MYERS  33912  17  01:38:28  07:30  00:00:00  00:00 
10  78  454  BRENDAN  SHEARMAN  FL  LEE  FORT MYERS  33919  15  01:41:11  07:43  00:00:00  00:00 
11  86  400  FABIO  RAMOS  FL  LEE  CAPE CORAL  33991  19  01:41:59  07:47  00:00:00  00:00 
12  91  224  CRISTIAN  GARCIA  FL  COLLIER  NAPLES  34120  15  01:42:25  07:49  00:00:00  00:00 
13  117  202  JASON  ELLIS  FL  LEE  FORT MYERS  33912  15  01:45:22  08:02  00:00:00  00:00 
14  122  413  LOUIS  RESNICK  FL  LEE  FORT MYERS  33901  18  01:45:38  08:03  00:00:00  00:00 
15  125  717  GABRIEL  MIRANDA        33976  16  01:45:44  08:04  00:00:00  00:00 
16  151  322  JACOB  LYNCH  FL  LEE  FORT MYERS  33901  15  01:48:10  08:15  00:00:00  00:00 
17  250  693  ANTON  BREYLEY  FL  LEE  CAPE CORAL  33909  14  01:56:48  08:54  00:00:00  00:00 
18  357  19  JIMMY  ROBINSON  FL  LEE  ESTERO  33928  18  02:04:59  09:32  00:00:00  00:00 
19  628  600  BEN  MARKLAND  FL  LEE  FORT MYERS  33994  17  02:56:49  13:29  00:00:00  00:00 

F AGE DIVISION: 13-19
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
258  594  ASHLEY  GOLEMME  FL  HENDRY  LABELLE  33935  16  01:57:18  08:57  00:00:00  00:00 
269  277  CHELSEA  JEFFRIES  FL  SARASOTA  NORTH PORT  34289  16  01:58:12  09:01  00:00:00  00:00 
359  81  LEYNA  HAMEL  FL  LEE  CAPE CORAL  33914  18  02:05:03  09:32  00:00:00  00:00 
370  462  NATALIE  SKLORENKO  FL  LEE  FORT MYERS BEACH  33931  16  02:06:06  09:37  00:00:00  00:00 
378  639  RACHEL  HACHERO  FL  LEE  FORT MYERS  33908  16  02:06:52  09:41  00:00:00  00:00 
389  492  SHAYNA  TALBOTT  FL  LEE  CAPE CORAL  33993  16  02:07:42  09:44  00:00:00  00:00 
426  632  KELSEY  MCDONALD  FL  LEE  CAPE CORAL  33993  18  02:11:18  10:01  00:00:00  00:00 
489  611  ALEXANDRA  FIELDS  FL  LEE  NORTH FORT MYERS  33903  18  02:17:49  10:31  00:00:00  00:00 
529  281  CAITLIN  JONES        33967  19  02:22:59  10:54  00:00:00  00:00 
10  565  449  RACHAEL  SEILKOP  FL  VOLUSIA  DELAND  32720  16  02:29:38  11:25  00:00:00  00:00 
11  573  668  KATELYN  SCHULTZ  MI  BERRIEN  SAINT JOSEPH  49085  18  02:32:12  11:37  00:00:00  00:00 
12  608  203  KATIE  ERICKSON        33967  18  02:45:10  12:36  00:00:00  00:00 
13  609  49  NIKKI  SMITH  FL  HENDRY  LABELLE  33935  17  02:45:28  12:37  00:00:00  00:00 
14  622  470  ASHLEY  SOMMER        33966  14  02:50:27  13:00  00:00:00  00:00 
15  629  614  VAIL  FISHER  FL    Fort Myers  33967  16  02:59:56  13:44  00:00:00  00:00 

M AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
11  162  OSCAR  CORREDOR  FL  LEE  CAPE CORAL  33909  24  01:26:54  06:38  00:00:00  00:00 
14  464  TYLER  SMALL  FL  LEE  CAPE CORAL  33909  23  01:27:21  06:40  00:00:00  00:00 
19  339  JUSTIN  MCMURRER  FL  LEE  LEHIGH ACRES  33972  24  01:29:31  06:49  00:00:00  00:00 
65  726  NATHAN  VEILLEUX  FL  LEE  CAPE CORAL  33991  24  01:38:50  07:32  00:00:00  00:00 
79  450  BRIAN  SERI  FL  LEE  FORT MYERS  33912  24  01:41:12  07:43  00:00:00  00:00 
114  635  ADAM  HERNANDEZ  FL  COLLIER  IMMOKALEE  34142  21  01:45:11  08:01  00:00:00  00:00 
416  527  SEAN  WILKINSON  FL  LEE  FORT MYERS  33965  23  02:10:31  09:57  00:00:00  00:00 
552  343  JERRY  MILLER  FL  PALM BEACH  BOCA RATON  33486  23  02:27:37  11:16  00:00:00  00:00 
553  279  DAVID  JESSUP  FL  BROWARD  FORT LAUDERDALE  33328  23  02:27:38  11:16  00:00:00  00:00 
10  598  288  JURA  KHOLIKOV  IN  ELKHART  ELKHART  46516  23  02:42:18  12:23  00:00:00  00:00 
11  626  437  ROBERTO  SANTAMARIA  MA  MIDDLESEX  MELROSE  02176  23  02:55:51  13:25  00:00:00  00:00 

F AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
68  172  KATIE  CROUSE  FL  COLLIER  NAPLES  34112  24  01:39:39  07:36  00:00:00  00:00 
98  672  SARAH  TURNER  MO  SAINT LOUIS CITY  SAINT LOUIS  63108  23  01:43:15  07:52  00:00:00  00:00 
115  418  LISA  RILEY  FL  COLLIER  NAPLES  34102  24  01:45:12  08:01  00:00:00  00:00 
128  258  HALEY  HINDS  FL  LEE  FORT MYERS  33919  23  01:46:00  08:05  00:00:00  00:00 
147  432  LAURA  SALERNO  FL  LEE  CAPE CORAL  33991  22  01:48:00  08:14  00:00:00  00:00 
158  573  WENDI  SULLIVAN  FL  COLLIER  NAPLES  34105  21  01:48:45  08:18  00:00:00  00:00 
200  465  JESSICA  SMARGE  FL  COLLIER  NAPLES  34105  24  01:52:38  08:35  00:00:00  00:00 
287  388  AMY  POLI  FL  LEE  FORT MYERS  33913  20  01:58:56  09:04  00:00:00  00:00 
299  238  PIPPA  GREENBERG  FL  LEE  FORT MYERS  33912  22  01:59:51  09:08  00:00:00  00:00 
10  390  361  CAROLINE  NEFF        33966  21  02:07:49  09:45  00:00:00  00:00 
11  444  590  MEAGAN  DENISON  FL  LEE  LEHIGH ACRES  33936  24  02:12:51  10:08  00:00:00  00:00 
12  459  341  KRISTINA  MEYER        34128  23  02:13:52  10:13  00:00:00  00:00 
13  516  521  JESSICA  WEISS  FL  LEE  CAPE CORAL  33990  21  02:20:52  10:45  00:00:00  00:00 
14  563  253  AUBREY  HAYES  FL  LEE  FORT MYERS  33919  23  02:29:18  11:23  00:00:00  00:00 
15  606  378  KIMBERLY  PARKER  FL  LEE  CAPE CORAL  33991  23  02:44:27  12:33  00:00:00  00:00 

M AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
17  482  DAVE  STORY  IN  LA PORTE  MICHIGAN CITY  46360  27  01:28:46  06:46  00:00:00  00:00 
71  217  DOUGLAS  FRANKLIN  IL  COOK  MIDLOTHIAN  60445  29  01:39:50  07:37  00:00:00  00:00 
87  439  TODD  SAUNDERS  FL  COLLIER  NAPLES  34109  29  01:42:00  07:47  00:00:00  00:00 
102  543  DIEGO  AVALOIS  FL  MIAMI-DADE  MIAMI  33131  28  01:43:51  07:55  00:00:00  00:00 
123  106  ANDREW  BETHKE  FL  LEE  FORT MYERS  33901  28  01:45:39  08:03  00:00:00  00:00 
176  375  JOE  PALMIERI  FL  LEE  FORT MYERS  33907  29  01:50:25  08:25  00:00:00  00:00 
193  169  BENJAMIN  CROCKETT  IN  JACKSON  NORMAN  47264  28  01:52:01  08:33  00:00:00  00:00 
206  302  CARL  KYNOCH  FL  LEON  TALLAHASSEE  32312  29  01:52:51  08:36  00:00:00  00:00 
211  725  TREVOR  THOMPSON  FL  LEE  ESTERO  33928  28  01:53:10  08:38  00:00:00  00:00 
10  228  185  JASON  DEBONO  FL  SEMINOLE  LONGWOOD  32779  26  01:54:32  08:44  00:00:00  00:00 
11  229  332  GREG  MASTERS  FL  ORANGE  ORLANDO  32817  29  01:54:37  08:44  00:00:00  00:00 
12  246  183  ANDREW  DAVIS  FL  LEE  FORT MYERS  33919  26  01:56:30  08:53  00:00:00  00:00 
13  319  551  TONY  HERNANDEZ  FL  LEE  CAPE CORAL  33914  29  02:01:45  09:17  00:00:00  00:00 
14  355  379  MATTHEW  PARKINSON  FL  LEE  FORT MYERS  33919  27  02:04:35  09:30  00:00:00  00:00 
15  362  558  ANDREW  MILLER  FL  COLLIER  NAPLES  34102  29  02:05:21  09:34  00:00:00  00:00 
16  402  391  DAN  POTTS  IL  COOK  CHICAGO  60647  29  02:09:23  09:52  00:00:00  00:00 
17  438  713  MATT  MASTERSON  FL  ORANGE  ORLANDO  32803  27  02:12:36  10:07  00:00:00  00:00 
18  461  207  TONY  FALCON  FL  LEE  FORT MYERS  33907  28  02:14:10  10:14  00:00:00  00:00 
19  492  151  ADAM  CHOBRDA  FL  LEE  NORTH FORT MYERS  33903  28  02:18:29  10:34  00:00:00  00:00 
20  498  438  RODOLFO  SANTAMARIA  FL  ORANGE  ORLANDO  32828  27  02:19:05  10:37  00:00:00  00:00 
21  506  500  ROBERT  TIEWS  FL  LEE  FORT MYERS  33919  29  02:19:58  10:41  00:00:00  00:00 
22  526  152  ARIC  CHRISTENSEN  FL  LEE  FORT MYERS  33912  26  02:22:02  10:50  00:00:00  00:00 
23  534  382  TYSON  PATTERSON  FL  LEE  CAPE CORAL  33991  26  02:23:40  10:58  00:00:00  00:00 
24  547  305  EDDIE  LAGACE  FL  COLLIER  NAPLES  34117  28  02:26:35  11:11  00:00:00  00:00 
25  569  719  GREGORY  MONK  FL  LEE  CAPE CORAL  33990  29  02:30:49  11:30  00:00:00  00:00 
26  615  669  CRIS  TORRES  NA    Unknown  00000  27  02:48:18  12:50  00:00:00  00:00 
27  619  715  JOHN  MILLER  FL  LEE  CAPE CORAL  33914  29  02:49:13  12:55  00:00:00  00:00 

F AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
33  488  ALLYSON  SWANSON  FL  COLLIER  NAPLES  34109  27  01:33:32  07:08  00:00:00  00:00 
42  134  ANNE  BURDINE  FL  LEE  CAPE CORAL  33904  28  01:35:26  07:17  00:00:00  00:00 
90  170  MEGAN  CROREY  FL  LEE  CAPE CORAL  33904  28  01:42:06  07:47  00:00:00  00:00 
137  425  ALISON  RONCO  FL  LEE  ALVA  33920  27  01:46:50  08:09  00:00:00  00:00 
145  26  JENNIFER  MCCLAIN  FL  HENDRY  LABELLE  33935  29  01:47:50  08:13  00:00:00  00:00 
167  487  CARA  SUMMIT SMITH  FL  LEE  SANIBEL  33957  29  01:49:40  08:22  00:00:00  00:00 
247  472  KERRY  ST JOSEPH  IL  COOK  MIDLOTHIAN  60445  29  01:56:38  08:54  00:00:00  00:00 
251  674  CRYSTAL  BOHANAN  FL  LEE  FORT MYERS  33919  27  01:56:49  08:55  00:00:00  00:00 
253  184  LESLIE  DAVIS  FL  LEE  FORT MYERS  33919  27  01:57:01  08:55  00:00:00  00:00 
10  266  215  JOANNA  FLEMING  FL  LEE  FORT MYERS  33912  27  01:57:39  08:58  00:00:00  00:00 
11  278  562  JANINE  STEFANOSKI        33966  29  01:58:27  09:02  00:00:00  00:00 
12  283  536  ASHLEY  WOOSLEY  FL  HENDRY  LABELLE  33935  27  01:58:36  09:03  00:00:00  00:00 
13  285  132  MOLLY  BRYANT  FL  LEE  FORT MYERS  33907  27  01:58:44  09:03  00:00:00  00:00 
14  309  664  MOLLIE  MELTON  FL  LEE  CAPE CORAL  33993  26  02:00:49  09:13  00:00:00  00:00 
15  320  255  MELINDA  HERNANDEZ  FL  LEE  CAPE CORAL  33914  28  02:01:48  09:17  00:00:00  00:00 
16  325  107  HEIDI  BEVERLEY        33966  29  02:02:06  09:19  00:00:00  00:00 
17  326  220  ERIN  GAFFNEY        33966  29  02:02:09  09:19  00:00:00  00:00 
18  327  710  LAUREN  JOHNSON  FL  LEE  FORT MYERS  33901  28  02:02:10  09:19  00:00:00  00:00 
19  334  171  JILL  CROSS  FL  LEE  FORT MYERS  33919  28  02:02:44  09:22  00:00:00  00:00 
20  335  39  AMMI  MEADOWS  FL  LEE  FORT MYERS  33901  26  02:02:44  09:22  00:00:00  00:00 
21  341  353  ERIN  MOORE  FL  LEE  LEHIGH ACRES  33972  28  02:03:30  09:25  00:00:00  00:00 
22  350  221  ANNI  GALDAMES  FL  COLLIER  NAPLES  34103  29  02:04:25  09:29  00:00:00  00:00 
23  358  321  MELISSA  LUKASIK  FL  LEE  CAPE CORAL  33990  28  02:05:00  09:32  00:00:00  00:00 
24  368  677  HEIDI  WATNEY  FL  LEE  FORT MYERS  33913  28  02:05:49  09:36  00:00:00  00:00 
25  369  239  NICOLE  GREENE  FL  COLLIER  NAPLES  34119  27  02:06:00  09:37  00:00:00  00:00 
26  371  246  ALYSSA  HANMER        33967  28  02:06:06  09:37  00:00:00  00:00 
27  388  605  PHYLLIS  WHEELER  FL  LEE  CAPE CORAL  33990  27  02:07:40  09:44  00:00:00  00:00 
28  397  362  JODI  NEWTON  FL  LEE  FORT MYERS  33919  28  02:08:43  09:49  00:00:00  00:00 
29  408  129  KATIE  BROWN  FL  LEE  CAPE CORAL  33904  25  02:09:55  09:55  00:00:00  00:00 
30  434  491  JULIE  TAKACS  MD  BALTIMORE CITY  BALTIMORE  21218  27  02:12:13  10:05  00:00:00  00:00 
31  453  188  ALLISON  DELIZIA  FL  LEE  FORT MYERS  33919  29  02:13:36  10:11  00:00:00  00:00 
32  456  587  ELIZABETH  BENTLEY  FL  LEE  LEHIGH ACRES  33936  27  02:13:45  10:12  00:00:00  00:00 
33  458  189  KARLENE  DEMARCO        34128  25  02:13:51  10:13  00:00:00  00:00 
34  467  582  ALELY  WHITNEY  IL  COOK  CHICAGO  60657  27  02:14:32  10:16  00:00:00  00:00 
35  479  511  LAURA  VILLANOVA  PA  ALLEGHENY  PITTSBURGH  15211  27  02:15:57  10:22  00:00:00  00:00 
36  483  705  LINDSAY  COSIMI  FL  ORANGE  ORLANDO  32803  26  02:16:39  10:25  00:00:00  00:00 
37  486  651  JAMISON  HERNANDEZ  FL  HILLSBOROUGH  TAMPA  33616  27  02:17:04  10:27  00:00:00  00:00 
38  488  216  MARGARET  FLOOD  FL  LEE  CAPE CORAL  33904  27  02:17:32  10:29  00:00:00  00:00 
39  490  498  KATE  THOMPSON  FL  LEE  CAPE CORAL  33991  29  02:17:57  10:31  00:00:00  00:00 
40  509  286  ALISON  KELLY  FL  LEE  FORT MYERS  33919  25  02:20:10  10:41  00:00:00  00:00 
41  535  496  LAUREN  THOMPSON  FL  LEE  CAPE CORAL  33991  26  02:23:41  10:58  00:00:00  00:00 
42  541  406  JAMIE  REBERGER  FL  LEE  FORT MYERS  33908  26  02:24:35  11:02  00:00:00  00:00 
43  543  443  ANN  SCHIESER  FL  PINELLAS  SAINT PETERSBURG  33701  27  02:25:38  11:07  00:00:00  00:00 
44  544  601  ALLISON  MORSE  FL  LEE  FORT MYERS  33919  28  02:25:41  11:07  00:00:00  00:00 
45  564  198  SYLWIA  DRWIEGA  FL  COLLIER  NAPLES  34119  25  02:29:30  11:24  00:00:00  00:00 
46  595  271  ANDREA  JACKSON  FL  LEE  CAPE CORAL  33914  28  02:39:56  12:12  00:00:00  00:00 
47  616  348  ALICIA  MILLER  FL  LEE  CAPE CORAL  33914  26  02:49:12  12:54  00:00:00  00:00 
48  630  141  MARISSA  CAREY  FL  LEE  CAPE CORAL  33904  28  03:01:43  13:52  00:00:00  00:00 

M AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
520  TOM  WEBSTER  IN  BARTHOLOMEW  COLUMBUS  47201  32  01:21:45  06:14  00:00:00  00:00 
28  264  MARC  HULING  FL  COLLIER  NAPLES  34119  33  01:32:26  07:03  00:00:00  00:00 
41  556  SCOTT  MCCONNELEE  FL  COLLIER  NAPLES  34105  31  01:35:25  07:17  00:00:00  00:00 
51  356  MIKE  MOSS  FL  LEE  FORT MYERS  33913  34  01:36:27  07:21  00:00:00  00:00 
54  466  ZACHARY  SMITH        3901  32  01:37:54  07:28  00:00:00  00:00 
111  161  JUSTIN  CORBETT  FL  LEE  BONITA SPRINGS  34135  34  01:44:54  08:00  00:00:00  00:00 
112  175  JOSE  CUIN  FL  COLLIER  NAPLES  34114  33  01:45:00  08:00  00:00:00  00:00 
127  270  MICHAEL  JACKSON  FL  LEE  ESTERO  33928  31  01:45:54  08:05  00:00:00  00:00 
150  723  JOHN  POISSANT  FL  LEE  ESTERO  33928  33  01:48:09  08:15  00:00:00  00:00 
10  184  230  CHRIS  GLADDUE  FL  SARASOTA  SARASOTA  34231  33  01:51:17  08:29  00:00:00  00:00 
11  201  457  JOSH  SIMMONS  FL  LEE  FORT MYERS  33919  31  01:52:44  08:36  00:00:00  00:00 
12  213  100  GERALD  BEAUCHAMP  FL  LEE  FORT MYERS  33916  33  01:53:18  08:38  00:00:00  00:00 
13  214  398  JUSTIN  RADLEY        33966  30  01:53:46  08:41  00:00:00  00:00 
14  220  701  BRIAN  BICKETT  FL  COLLIER  NAPLES  34109  30  01:54:09  08:42  00:00:00  00:00 
15  225  317  SHAWN  LOGAN  PA  MONTGOMERY  ABINGTON  19001  32  01:54:19  08:43  00:00:00  00:00 
16  249  363  BRAD  NIX  FL  LEE  CAPE CORAL  33904  32  01:56:46  08:54  00:00:00  00:00 
17  270  502  CHRISTOPHER  TITTJUNG  FL  LEE  FORT MYERS  33919  30  01:58:13  09:01  00:00:00  00:00 
18  349  396  THOMAS  PUCIN  FL  LEE  FORT MYERS  33907  32  02:04:19  09:29  00:00:00  00:00 
19  363  373  ALEXANDRE  OURAEV  FL  LEE  FORT MYERS  33905  32  02:05:31  09:34  00:00:00  00:00 
20  381  178  PETER  CURRAN  FL  LEE  CAPE CORAL  33991  32  02:07:03  09:41  00:00:00  00:00 
21  386  368  CHRIS  NYLAND  FL  LEE  FORT MYERS  33905  31  02:07:33  09:44  00:00:00  00:00 
22  432  240  DAVID  GREENE  FL  COLLIER  NAPLES  34119  31  02:11:54  10:04  00:00:00  00:00 
23  446  96  JASON  BARCOMB  FL  COLLIER  NAPLES  34108  31  02:13:07  10:09  00:00:00  00:00 
24  454  665  JAMES  WATTERS  FL  LEE  FORT MYERS  33919  33  02:13:39  10:12  00:00:00  00:00 
25  521  295  TIMOTHY  KORNELL        33966  33  02:21:38  10:48  00:00:00  00:00 
26  531  559  MICHAEL-ANTHONY  PICA  FL  LEE  FORT MYERS  33907  30  02:23:11  10:55  00:00:00  00:00 
27  536  458  KENNETH  SINCLAIR  FL  MIAMI-DADE  MIAMI  33183  30  02:23:47  10:58  00:00:00  00:00 
28  581  662  MATTHEW  MIHALOVITS  FL  BREVARD  TITUSVILLE  32780  31  02:34:04  11:45  00:00:00  00:00 
29  584  648  JASON  MIKES  FL  COLLIER  NAPLES  34110  31  02:35:32  11:52  00:00:00  00:00 
30  588  283  DONAVON  KAMAUFF  FL  LEE  CAPE CORAL  33993  32  02:37:27  12:01  00:00:00  00:00 
31  605  704  DERRICK  CHAMBERS  FL  LEE  ESTERO  33928  32  02:44:01  12:31  00:00:00  00:00 
32  623  473  ADAM  STACHURSKI  FL  COLLIER  NAPLES  34119  30  02:52:08  13:08  00:00:00  00:00 

F AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
59  124  ALISON  BRADFORD  FL  COLLIER  NAPLES  34109  32  01:38:17  07:30  00:00:00  00:00 
121  275  KATHLEEN  JASPER        33967  31  01:45:35  08:03  00:00:00  00:00 
131  481  MELISSA  STEVENS  FL  LEE  FORT MYERS  33912  31  01:46:12  08:06  00:00:00  00:00 
134  627  NICOLE  KENNY  FL  LEE  FORT MYERS  33912  31  01:46:39  08:08  00:00:00  00:00 
135  522  TIEL  WELZBACHER  FL  COLLIER  NAPLES  34119  33  01:46:46  08:09  00:00:00  00:00 
141  28  EILEEN  SOLIS  FL  LEE  FORT MYERS  33913  34  01:47:22  08:11  00:00:00  00:00 
156  617  JANIS  FATHMAN  MA  MIDDLESEX  HOLLISTON  01746  33  01:48:33  08:17  00:00:00  00:00 
185  453  HEATHER  SHEA  FL  LEE  ESTERO  33928  31  01:51:24  08:30  00:00:00  00:00 
187  718  NAOMI  MIZRACHI  FL  COLLIER  NAPLES  34104  31  01:51:29  08:30  00:00:00  00:00 
10  188  133  KATHY  BRZOZNOWSKI  MI  WASHTENAW  ANN ARBOR  48103  33  01:51:33  08:30  00:00:00  00:00 
11  192  140  ERIN  CANTWELL        33967  30  01:51:56  08:32  00:00:00  00:00 
12  202  471  HEATHER  SOVICH  FL  LEE  CAPE CORAL  33993  30  01:52:44  08:36  00:00:00  00:00 
13  208  318  NICHOLE  LONGLEY  FL  LEE  FORT MYERS  33919  30  01:52:54  08:37  00:00:00  00:00 
14  216  516  KATIE  WALSH  FL  COLLIER  NAPLES  34116  31  01:53:57  08:41  00:00:00  00:00 
15  223  357  LISA  MOSS  FL  LEE  FORT MYERS  33913  31  01:54:14  08:43  00:00:00  00:00 
16  224  486  BRIGID  SULLIVAN  MA  ESSEX  SALEM  01970  32  01:54:17  08:43  00:00:00  00:00 
17  226  142  KAREN  CARPENTER  FL  LEE  FORT MYERS  33913  31  01:54:23  08:43  00:00:00  00:00 
18  243  675  ENZA  SAMBATARO  NA    Unknown  00000  32  01:56:19  08:52  00:00:00  00:00 
19  244  415  ANNIA  REYES  FL  LEE  CAPE CORAL  33990  33  01:56:21  08:52  00:00:00  00:00 
20  248  447  SYLVIA  SCHULZ  FL  COLLIER  NAPLES  34117  34  01:56:45  08:54  00:00:00  00:00 
21  263  604  CHERYL  ROBINSON  FL  LEE  FORT MYERS  33907  30  01:57:28  08:58  00:00:00  00:00 
22  273  567  LEAH  KITZINGER  FL  LEE  FORT MYERS  33912  34  01:58:14  09:01  00:00:00  00:00 
23  286  354  LISA  MORIN  FL  LEE  LEHIGH ACRES  33972  31  01:58:51  09:04  00:00:00  00:00 
24  293  709  AMANDA  HOWARD  FL  HENDRY  LABELLE  33935  32  01:59:12  09:05  00:00:00  00:00 
25  298  263  DEANNE  HUFF  FL  LEE  CAPE CORAL  33991  30  01:59:43  09:08  00:00:00  00:00 
26  308  41  CAROL  PALOW  FL  LEE  CAPE CORAL  33990  34  02:00:47  09:13  00:00:00  00:00 
27  329  205  HEATHER  ERON  FL  LEE  FORT MYERS  33913  31  02:02:15  09:19  00:00:00  00:00 
28  346  436  KATRINA  SANDS  FL  LEE  FORT MYERS  33901  33  02:03:45  09:26  00:00:00  00:00 
29  347  448  ERICA  SEBRING  FL  LEE  FORT MYERS  33901  32  02:03:45  09:26  00:00:00  00:00 
30  373  165  ASHLEY  COX  FL  LEE  FORT MYERS  33905  30  02:06:25  09:39  00:00:00  00:00 
31  377  111  LENORE  BISHOP  FL  LEE  LEHIGH ACRES  33936  30  02:06:36  09:39  00:00:00  00:00 
32  387  640  STEPH  LARMAN  FL  COLLIER  NAPLES  34108  33  02:07:35  09:44  00:00:00  00:00 
