Close Window Print Page
 
Calusa Bug Chase 5K
FORT MYERS, FL  33901
01-23-2010
Event results for: 5K Run

M Overall
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
696  JOHN  BIFFAR  FL  LEE  CAPE CORAL  33914  26  00:15:43  05:04 

F Overall
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
732  LISA  BUOHLER  FL  LEE  LEHIGH ACRES  33972  40  00:19:21  06:14 

M Masters
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
621  MICHAEL  NELSON  MI  OTTAWA  HOLLAND  49424  41  00:19:42  06:21 

F Masters
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
38  692  MARY  RINE  FL  LEE  ALVA  33920  52  00:23:55  07:42 

M Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
20  540  MICHAEL  BURSZTYN        33966  54  00:21:59  07:05 

F Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
70  612  MARCELLA  MCLOUGHLIN  FL  LEE  FORT MYERS  33919  51  00:26:30  08:32 

M Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
22  603  PETER  LOVE  FL  COLLIER  MARCO ISLAND  34145  61  00:22:21  07:12 

F Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
121  505  DEBBIE  MCPHAIL  FL  LEE  FORT MYERS  33901  60  00:30:21  09:47 

M AGE DIVISION: 11 & Under
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
23  733  SANTIAGO  CORREDOR  FL  LEE  CAPE CORAL  33904  10  00:22:30  07:15 
48  618  TIMOTHY  NELSON  MI  OTTAWA  HOLLAND  49424  00:24:48  08:00 
51  558  ETHAN  DREW  FL  LEE  FORT MYERS  33919  00:24:49  08:00 
76  591  WESLEY  KEMP  FL  LEE  FORT MYERS  33907  10  00:26:55  08:40 
124  662  CALVIN  WALDAU  FL  LEE  FORT MYERS  33908  00:30:30  09:50 
136  663  MAXWELL  WALDAU  FL  LEE  FORT MYERS  33908  10  00:31:15  10:04 
140  502  BRENTON  COLLYER  FL  LEE  FORT MYERS  33908  10  00:32:06  10:21 
141  547  BRADLEY  CLARK   FL  LEE  FORT MYERS  33901  11  00:32:08  10:21 
146  698  DATHAN  BUSBY  FL  LEE  FORT MYERS  33919  00:32:43  10:33 
10  157  548  JUSTIN  CLARK   FL  LEE  FORT MYERS  33901  00:34:41  11:11 
11  158  514  NICHOLAS  BERNAS  FL  LEE  FORT MYERS  33901  00:34:43  11:11 
12  160  708  MASON  SHEPPARD  FL  LEE  CAPE CORAL  33914  00:35:07  11:19 
13  170  684  PARKER  MAXWELL  FL  LEE  FORT MYERS  33919  00:36:33  11:47 

F AGE DIVISION: 11 & Under
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
84  670  ALISON  WYNNE  FL  LEE  FORT MYERS  33919  10  00:27:41  08:55 
103  672  EMMA  LOGUE  FL  LEE  FORT MYERS  33919  11  00:28:54  09:19 
132  645  SARAH  SCHULTZ  FL  LEE  CAPE CORAL  33991  00:30:59  09:59 
163  543  KATIE  CAMPBELL  FL  LEE  FORT MYERS  33913  00:35:15  11:22 
185  635  MADELYN  PHELPS  FL  LEE  FORT MYERS  33905  10  00:42:40  13:45 

M AGE DIVISION: 12-15
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
658  AARON  TUCKER  FL  LEE  FORT MYERS  33913  15  00:20:07  06:29 
10  578  BRENT  HASKILL  FL  LEE  CAPE CORAL  33990  15  00:20:21  06:33 
16  566  JASON  ELLIS  FL  LEE  FORT MYERS  33912  14  00:21:40  06:59 
29  594  DAVID  KING        33966  12  00:23:05  07:26 
41  623  PRENN  NGUYEN  FL  COLLIER  NAPLES  34120  15  00:24:05  07:46 
61  674  SEAN  PARKE  FL  LEE  FORT MYERS  33919  13  00:25:44  08:18 
167  648  MICHAEL  SHEPPARD  FL  LEE  CAPE CORAL  33914  14  00:35:40  11:30 

F AGE DIVISION: 12-15
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
562  EMILY  EDWARDS  FL  LEE  CAPE CORAL  33904  13  00:19:28  06:16 
32  503  ADRIANNA  COLLYER  FL  LEE  FORT MYERS  33908  13  00:23:19  07:31 
33  605  KAYLEE  LUDDEN  FL  LEE  CAPE CORAL  33914  15  00:23:19  07:31 
40  633  TABITHA  PARKER  FL  LEE  FORT MYERS  33905  14  00:24:05  07:46 
63  563  ALEXANDRIA  EDWARDS  FL  LEE  CAPE CORAL  33904  15  00:25:47  08:19 
77  593  MEGAN  KEMP  FL  LEE  FORT MYERS  33907  12  00:26:57  08:41 
107  569  TESS  FROST  FL  HENDRY  LABELLE  33935  13  00:29:20  09:27 
130  638  JORDAN  RIDDLE  FL  LEE  CAPE CORAL  33993  12  00:30:56  09:58 
152  649  MORGAN  SHEPPARD  FL  LEE  CAPE CORAL  33914  12  00:33:55  10:56 
10  156  537  SYDNEY  BREWER  FL  LEE  CAPE CORAL  33914  12  00:34:29  11:07 
11  191  659  MARISA  VAZQUEZ  FL  LEE  FORT MYERS  33905  13  01:01:52  19:57 

M AGE DIVISION: 16-19
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
683  CHRIS  CAMACHO  FL  LEE  LEHIGH ACRES  33936  16  00:17:23  05:36 
15  595  CHRIS  KING        33966  17  00:21:37  06:58 
17  584  JAKE  HOLLIS  FL  CHARLOTTE  PUNTA GORDA  33982  19  00:21:47  07:01 
19  730  JOSH  ROZIER  FL  LEE  FORT MYERS  33913  18  00:21:48  07:01 

F AGE DIVISION: 16-19
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
14  523  ALI  WILBUR  FL  LEE  SAINT JAMES CITY  33956  17  00:21:32  06:56 
71  573  RACHEL  HACHERO  FL  LEE  FORT MYERS  33908  16  00:26:39  08:35 

M AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
575  PATRICK  HAGER  PA  CHESTER  PAOLI  19301  23  00:16:08  05:12 
536  ERIC  BOFINGER  PA  BUCKS  WARMINSTER  18974  24  00:16:46  05:24 
553  JAMES  DAVIS  PA  BUCKS  OTTSVILLE  18942  22  00:17:27  05:37 
43  697  BRANDON  COLLIER  FL    Fort Myers  33966  24  00:24:19  07:50 

F AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
42  705  ASHLEY  HOFFMAN  FL  LEE  CAPE CORAL  33904  24  00:24:15  07:49 
90  699  CAROLINE  NEFF  FL    Fort Myers  33966  21  00:27:54  09:00 
110  666  JESSICA  WHEELEY  FL  LEE  FORT MYERS  33905  22  00:29:26  09:29 

M AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
27  564  LEE  ELKINS  FL  LEE  ESTERO  33928  26  00:23:04  07:26 
34  704  JARED  LEIBOLD  NC  CUMBERLAND  FAYETTEVILLE  28306  29  00:23:24  07:32 
74  512  BRENT  COOPER  DE  SUSSEX  LEWES  19958  27  00:26:48  08:38 
82  587  PAULO  JIMENEZ        33974  27  00:27:27  08:51 
89  710  JONATHAN  CLINGER   GA  COBB  KENNESAW  30144  28  00:27:45  08:57 

F AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
31  610  JENNIFER  MCCLAIN  FL  HENDRY  LABELLE  33935  29  00:23:19  07:31 
37  640  ALISON  RONCO  FL  LEE  ALVA  33920  27  00:23:53  07:42 
72  669  ASHLEY  WOOSLEY  FL  HENDRY  LABELLE  33935  27  00:26:42  08:36 
109  656  LAUREN  SWEENEY  FL  LEE  FORT MYERS  33901  26  00:29:24  09:29 
113  622  JAME  NESPOLI  FL  LEE  FORT MYERS  33907  28  00:29:35  09:32 
114  525  MEGHAN  ABBEY  FL  LEE  FORT MYERS  33907  27  00:29:35  09:32 
118  676  KRISTIN  DILORIO  FL  LEE  FORT MYERS  33913  28  00:30:06  09:42 
151  556  SHEILA  DICOSTANZA  VA  ARLINGTON  ARLINGTON  22201  27  00:33:48  10:54 
175  693  CHERYL  DYK  FL    Lehigh  33974  28  00:38:44  12:29 

M AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
13  632  MATTHEW  PALMATEER  FL  LEE  NORTH FORT MYERS  33917  31  00:21:12  06:50 
111  568  CHANDLER  FRIEDMAN  FL  LEE  FORT MYERS  33919  31  00:29:28  09:30 
125  707  TIM  WETZEL   FL  LEE  NORTH FORT MYERS  33917  32  00:30:35  09:51 

F AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
12  557  KIMBERLY  DORMAN  FL  LEE  FORT MYERS  33908  30  00:20:44  06:41 
50  516  SANDRINE  EVEQUE  FL  LEE  CAPE CORAL  33991  33  00:24:49  08:00 
57  681  ERIN  MCMANUS  FL  LEE  FORT MYERS  33908  32  00:25:11  08:07 
73  688  AMANDA  HOWARD  FL  HENDRY  LABELLE  33935  32  00:26:43  08:37 
87  567  MICHELLE  FOY  FL  LEE  FORT MYERS  33908  31  00:27:44  08:56 
97  679  LOURDES  PIETRI  FL  LEE  FORT MYERS  33901  32  00:28:35  09:13 
123  598  LINDSAY  KRILL  FL  LEE  FORT MYERS  33913  31  00:30:24  09:48 
137  671  MELISSA  YEAGER  FL  LEE  FORT MYERS  33919  32  00:31:18  10:05 
165  627  MELISSA  NYMAN  FL  LEE  LEHIGH ACRES  33936  31  00:35:18  11:23 
10  171  552  MOLLY  DALLEN  FL  LEE  FORT MYERS  33919  31  00:38:01  12:15 

M AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
21  614  ROBERT  MOOR  FL  LEE  FORT MYERS  33902  35  00:22:15  07:10 
24  538  JEFFREY  BURGOYNE  FL  LEE  LEHIGH ACRES  33972  39  00:22:45  07:20 
28  702  ANDREW  WEIL  FL  LEE  FORT MYERS  33919  39  00:23:04  07:26 
30  729  JEFF  GIORDAN  PA  WESTMORELAND  LATROBE  15650  39  00:23:09  07:28 
52  661  STEVEN  WAGNER  FL  LEE  FORT MYERS  33919  38  00:24:54  08:01 
54  579  JASON  HEIDIG  FL  LEE  CAPE CORAL  33993  37  00:24:59  08:03 
60  626  MIKE  NYGARD  FL  LEE  LEHIGH ACRES  33936  35  00:25:41  08:17 
68  583  AARON  HOFMEYER  FL  LEE  FORT MYERS  33907  36  00:26:27  08:31 
83  687  DARREN  HOWARD  FL  HENDRY  LABELLE  33935  35  00:27:39  08:55 
10  162  544  GEOFFREY  CAMPBELL  FL  LEE  FORT MYERS  33913  38  00:35:15  11:22 
11  174  616  JOHN  MORRISON  FL  LEE  FORT MYERS  33907  37  00:38:22  12:22 

F AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
75  650  RENEE  SHEPPARD  FL  LEE  CAPE CORAL  33914  37  00:26:49  08:39 
99  694  JUSTINE  SAUNDERS  FL  LEE  CAPE CORAL  33914  38  00:28:36  09:13 
100  641  KATHLEEN  RUANE        33966  39  00:28:37  09:13 
120  539  TAZKOMA  BURGOYNE  FL  LEE  LEHIGH ACRES  33972  36  00:30:19  09:46 
131  660  ALLICIA  WAGNER  FL  LEE  FORT MYERS  33919  38  00:30:57  09:59 
134  510  LANE  ELDER  FL  LEE  FORT MYERS  33916  39  00:31:13  10:04 
135  664  SARAH  WALDAU  FL  LEE  FORT MYERS  33908  37  00:31:14  10:04 
144  606  KELLY  MARTIN  FL  LEE  FORT MYERS  33908  39  00:32:23  10:26 
150  701  KERRY  FREY  FL  LEE  FORT MYERS  33908  39  00:33:43  10:52 
10  154  560  JENNY  DREW  FL  LEE  CAPE CORAL  33993  39  00:34:03  10:59 
11  164  542  SAMANTHA  CAMPBELL  FL  LEE  FORT MYERS  33913  37  00:35:16  11:22 
12  173  608  CHRISTY  MAY  FL  LEE  NORTH FORT MYERS  33917  36  00:38:07  12:17 
13  190  636  JOSIE  PHELPS  FL  LEE  FORT MYERS  33905  35  01:01:50  19:56 

M AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
18  703  MICHAEL  SEAN  FL  LEE  FORT MYERS  33919  41  00:21:48  07:01 
26  597  JOERG  KOENIG  FL  LEE  FORT MYERS  33908  41  00:22:54  07:23 
35  646  DANIEL  SCHULTZ   FL  LEE  CAPE CORAL  33991  44  00:23:43  07:39 
55  651  MIKE  SHEPPARD  FL  LEE  CAPE CORAL  33914  44  00:25:03  08:04 
126  613  MIKE  MEEKS  FL  LEE  FORT MYERS  33901  43  00:30:37  09:52 
128  652  LARRY  SNIDER  FL  LEE  FORT MYERS  33907  43  00:30:50  09:56 
169  545  SCOTT  CARLEY  FL  LEE  CAPE CORAL  33909  40  00:36:03  11:37 

F AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
53  620  TRICIA  NELSON  MI  OTTAWA  HOLLAND  49424  40  00:24:59  08:03 
80  513  REBECCA  BERNAS  FL  LEE  FORT MYERS  33901  42  00:27:22  08:49 
86  644  MELISSA  SAMAR  FL  LEE  ESTERO  33928  41  00:27:44  08:56 
88  574  LINDA  HACHERO  FL  LEE  FORT MYERS  33908  44  00:27:45  08:57 
96  601  NANCY  LOUGHLIN  FL  LEE  FORT MYERS  33912  42  00:28:24  09:09 
102  655  LORI  SUMMERS  FL  LEE  FORT MYERS  33913  43  00:28:50  09:18 
117  550  CHARISSE  COVENTRY  FL  LEE  CAPE CORAL  33904  42  00:30:04  09:41 
119  677  SANDRA  RICHMOND  FL    Fort Myers  33966  40  00:30:06  09:42 
153  532  KELLY  BEALL  FL  CHARLOTTE  PUNTA GORDA  33982  40  00:33:59  10:57 
10  172  665  TONI  WENGEL  FL  LEE  CAPE CORAL  33909  42  00:38:06  12:17 
11  178  589  MAUREEN  KELLY  FL  LEE  FORT MYERS  33907  42  00:39:06  12:36 

M AGE DIVISION: 45-49
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
11  709  RICKY  TORRES  FL  LEE  LEHIGH ACRES  33971  47  00:20:43  06:40 
47  642  JEFF  RUSSELL  FL  LEE  CAPE CORAL  33914  48  00:24:47  07:59 
49  673  MATT  LOGUE  FL  LEE  FORT MYERS  33919  45  00:24:49  08:00 
59  561  SOLON  DUNCAN  FL  LEE  ALVA  33920  49  00:25:38  08:16 
65  695  TIMOTHY  PARRETT  FL  LEE  ESTERO  33928  45  00:26:00  08:23 
69  690  MARK  BICKEL  FL  LEE  FORT MYERS  33913  45  00:26:28  08:32 

F AGE DIVISION: 45-49
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
66  706  SHAZ  CATCHINGS  FL  LEE  FORT MYERS  33905  45  00:26:18  08:29 
79  559  JUDY  DREW  FL  LEE  FORT MYERS  33919  48  00:27:19  08:48 
91  643  MELINDA  RUSSELL  FL  LEE  CAPE CORAL  33914  49  00:27:57  09:00 
105  731  PAMELA  JONES  FL  LEE  FORT MYERS  33912  49  00:29:16  09:26 
133  585  KAREN  JAYE        33966  45  00:31:04  10:01 
142  520  DONNAJEAN  BARTLETT  FL  LEE  FORT MYERS  33912  49  00:32:20  10:25 
145  582  KAREN  HILL  FL  LEE  LEHIGH ACRES  33971  48  00:32:32  10:29 
147  691  JILL  CARVILLE  FL    Fort Myers  33967  45  00:33:16  10:43 

M AGE DIVISION: 50-54
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
39  554  BOB  DEBROCK  FL  LEE  LEHIGH ACRES  33971  50  00:24:00  07:44 
45  678  RICHARD  GOWING  FL  LEE  CAPE CORAL  33914  50  00:24:23  07:51 
93  667  MATTHEW  WHEELEY  FL  LEE  FORT MYERS  33905  52  00:28:03  09:02 
108  570  JEF  FROST  FL  HENDRY  LABELLE  33935  51  00:29:24  09:29 
186  526  TODD  ADAMS  FL  LEE  FORT MYERS  33919  54  00:42:46  13:47 

F AGE DIVISION: 50-54
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
92  522  TERRY  WILBUR  FL  LEE  SAINT JAMES CITY  33956  53  00:28:00  09:01 
129  600  DEBRA  LOPEZ        FL  50  00:30:51  09:57 
148  637  WENDY  PIASCIK  FL  LEE  CAPE CORAL  33914  54  00:33:19  10:44 
176  586  SHARON  JENKINS-OWEN  FL  LEE  FORT MYERS  33912  52  00:39:06  12:36 
179  700  CHARLOTTE  MOORE  FL  LEE  LEHIGH ACRES  33936  54  00:39:28  12:43 
180  529  SARAH  ANDREW  FL  LEE  FORT MYERS  33907  51  00:40:12  12:58 
181  611  KATHLEEN  MCKINLAY  FL  LEE  FORT MYERS  33908  54  00:40:13  12:58 
182  527  FRANCES  AMITRANO  FL  LEE  FORT MYERS  33905  53  00:40:14  12:58 

M AGE DIVISION: 55-59
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
46  507  ROBERT  CHILMONIK  FL  LEE  CAPE CORAL  33904  55  00:24:32  07:54 
58  549  JOHN  COLLAZO  AL  SAINT CLAIR  RIVERSIDE  35135  58  00:25:27  08:12 
64  711  BRIAN  PETERSON  FL  LEE  FORT MYERS BEACH  33931  56  00:25:54  08:21 
94  511  GARY  MAISEL  FL  LEE  FORT MYERS  33919  56  00:28:04  09:03 
95  504  ROBERT  MOORE  FL  LEE  LEHIGH ACRES  33936  58  00:28:19  09:08 
115  521  BYRON  KEIRNES  FL  LEE  FORT MYERS  33919  57  00:29:44  09:35 
159  604  CHARLES  LUCAS  FL  LEE  FORT MYERS  33908  57  00:34:45  11:12 
187  580  STEVEN  HESS        33966  55  00:42:46  13:47 

F AGE DIVISION: 55-59
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
78  653  DIANE  SOBEL  FL  LEE  FORT MYERS  33905  57  00:27:03  08:43 
138  535  MARGARET  BLACK  FL  LEE  FORT MYERS  33905  57  00:31:22  10:07 
177  602  PAT  LOVE  FL  COLLIER  MARCO ISLAND  34145  59  00:39:06  12:36 

M AGE DIVISION: 60-64
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
36  629  TOM  OWCZARSKI  MI  OCEANA  NEW ERA  49446  64  00:23:48  07:40 
62  576  MICHAEL  HARPER  FL  COLLIER  NAPLES  34110  61  00:25:44  08:18 
67  524  PAUL  PERISHO  FL  LEE  CAPE CORAL  33914  64  00:26:23  08:30 
81  588  JOSE  JIMENEZ        33974  60  00:27:26  08:50 
112  519  ROBERT  BARTLETT  FL  LEE  FORT MYERS  33912  61  00:29:33  09:31 
168  654  RICHARD  SOBEL  FL  LEE  FORT MYERS  33905  61  00:35:56  11:35 

F AGE DIVISION: 60-64
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
127  628  JEAN  OBRIEN  FL  LEE  NORTH FORT MYERS  33917  64  00:30:47  09:55 
149  555  NANCY  DEVEREAUX  FL  LEE  CAPE CORAL  33904  60  00:33:22  10:45 
161  572  MARY  GRIFFIN  OH  LAKE  EASTLAKE  44095  61  00:35:13  11:21 
166  615  MARGARET  MOOSSY  FL  LEE  SANIBEL  33957  61  00:35:33  11:28 

M AGE DIVISION: 65-69
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
25  607  JEFF  MARTIN  FL  COLLIER  NAPLES  34103  68  00:22:51  07:22 
44  515  TONY  CUPAIUOLO  FL  LEE  FORT MYERS  33908  65  00:24:20  07:50 
85  528  HOWARD  ANDERSON  FL  LEE  FORT MYERS  33905  69  00:27:43  08:56 
98  581  BRUCE  HILDRETH  FL  LEE  NORTH FORT MYERS  33903  69  00:28:36  09:13 
101  571  TIM  GILES  MI  GENESEE  FLUSHING  48433  65  00:28:45  09:16 
104  530  PAUL  BAUER  FL  LEE  LEHIGH ACRES  33936  66  00:29:07  09:23 

F AGE DIVISION: 65-69
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
122  506  VERA  OWENS  FL    Lehigh  33974  67  00:30:21  09:47 
143  728  KATHLEEN  BAUER  FL  LEE  FORT MYERS  33919  66  00:32:22  10:26 
155  546  ANNE  CARNEY  FL  LEE  CAPE CORAL  33904  69  00:34:28  11:07 
183  647  JOHANN  SCHWERTNER  FL  LEE  FORT MYERS  33908  66  00:40:42  13:07 

M AGE DIVISION: 70-74
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
56  518  DONALD  MOORE  FL  LEE  FORT MYERS  33913  71  00:25:04  08:05 
106  509  JON  PETERSON  FL  LEE  CAPE CORAL  33904  72  00:29:17  09:26 
139  689  EDWARD  SODERBERG  CT  FAIRFIELD  EASTON  06612  73  00:31:54  10:17 

F AGE DIVISION: 70-74
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 

M AGE DIVISION: 75 & over
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
116  682  GEORGE  SUTER  FL  LEE  FORT MYERS  33908  75  00:29:47  09:36 
184  625  PHIL  NYE  FL  COLLIER  NAPLES  34108  77  00:40:43  13:08 
189  599  NORMAN  LANDIS  FL  LEE  FORT MYERS  33919  77  00:50:32  16:18 

F AGE DIVISION: 75 & over
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
188  686  DOREEN  JOHNSTONE  FL  LEE  FORT MYERS  33919  82  00:45:16  14:36