Close Window Print Page
 
River, Roots and Ruts Trail Run
Alva, FL  33920
01-09-2011
Event results for: Half Marathon - Individual

M Overall
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
183  MATTHEW  REEDY  FL  COLLIER  NAPLES  34101  37  01:23:39  06:23  01:23:39  06:23 

F Overall
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
29  140  MARIA  MAYS  Tortola  null  Road Town  VG111  36  01:44:14  07:57  01:44:12  07:57 

M Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
126  RICARDO  LOMAS  FL  SARASOTA  VENICE  34285  44  01:24:07  06:25  01:24:07  06:25 

F Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
36  165  KATIE  MURPHY  FL  LEE  FORT MYERS  33908  43  01:45:29  08:03  01:45:26  08:02 

M Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
23  47  ROBERT  DEFRANCESCO  FL  LEE  BONITA SPRINGS  34135  55  01:41:33  07:45  01:41:33  07:45 

F Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
61  185  MARY  RINE  FL  LEE  ALVA  33920  53  01:52:23  08:34  01:52:20  08:34 

M Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
27  132  LOU  MARJON  FL  LEE  NORTH FORT MYERS  33903  65  01:43:15  07:52  01:43:15  07:52 

F Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
170  34  MARIA  CERQUEIRA  Sao Paulo  null  BARUERI  33325  63  02:22:48  10:54  02:22:38  10:53 

M AGE DIVISION: 15 & Under
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 

F AGE DIVISION: 15 & Under
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
148  227  ALLISON  WEST  FL  LEE  CAPE CORAL  33914  15  02:17:01  10:27  02:16:55  10:27 
155  234  AMBER  WINTON  FL  LEE  FORT MYERS  33919  12  02:19:27  10:38  02:19:21  10:38 

M AGE DIVISION: 16-19
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
30  SPEEDY  CAMACHO        33976  17  01:25:04  06:29  01:25:03  06:29 
10  59  ANDREI  ESCOBAR  FL  COLLIER  NAPLES  34120  16  01:32:39  07:04  01:32:39  07:04 
70  254  AUSTIN  SERVICK  FL  LEE  CAPE CORAL  33993  16  01:55:38  08:49  01:55:37  08:49 
73  228  KEVIN  WEST  FL  LEE  CAPE CORAL  33914  18  01:56:11  08:52  01:56:11  08:52 
124  249  CARL  LUND  FL  LEE  FORT MYERS BEACH  33931  17  02:08:20  09:47  02:08:12  09:47 
128  37  NICHOLAS  CHRONE  FL  LEE  CAPE CORAL  33914  16  02:09:02  09:50  02:09:02  09:50 
152  256  CHRISTOPHER  WETHERELL  FL  LEE  CAPE CORAL  33909  16  02:18:07  10:32  02:18:00  10:32 

F AGE DIVISION: 16-19
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
149  80  LEYNA  HAMEL  FL  LEE  CAPE CORAL  33914  18  02:17:06  10:27  02:16:57  10:27 

M AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
265  BEN  PIGNATONE  FL  LEE  FORT MYERS  33965  24  01:32:25  07:03  01:32:25  07:03 
21  135  MATTHEW  MARQUES  FL  BROWARD  POMPANO BEACH  33073  21  01:40:40  07:41  01:40:40  07:41 

F AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
168  201  VERONICA  SMITH  FL  COLLIER  NAPLES  34112  24  02:22:42  10:53  02:22:32  10:52 

M AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
55  257  JAKE  WHITE  FL  LEE  FORT MYERS  33905  27  01:51:39  08:31  01:51:21  08:30 
66  237  IAN  ZINK  FL  MIAMI-DADE  MIAMI  33145  29  01:53:27  08:39  01:53:18  08:38 
90  42  OSCAR  CORREDOR  FL  LEE  CAPE CORAL  33909  25  02:01:39  09:17  02:01:39  09:17 
103  255  BERNIE  VELLON  FL  BROWARD  HOLLYWOOD  33029  29  02:04:05  09:28  02:03:40  09:26 
182  38  JASON  CLUGSTON  FL  LEE  CAPE CORAL  33990  29  02:29:37  11:25  02:29:18  11:23 

F AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
84  211  SARA  SUOMINEN  FL  LEE  NORTH FORT MYERS  33917  25  02:00:29  09:11  02:00:14  09:10 
114  233  PAMELA  WINGATE  SC  HORRY  LITTLE RIVER  29566  25  02:06:14  09:38  02:06:00  09:37 
119  43  DEBORAH  CULL  FL  COLLIER  NAPLES  34105  29  02:06:36  09:39  02:06:30  09:39 
137  263  ANNE  SHILTON  FL  COLLIER  NAPLES  34106  26  02:11:25  10:01  02:11:16  10:01 
159  177  AMY  PLOTKIN  FL  MIAMI-DADE  MIAMI  33136  25  02:20:20  10:42  02:20:20  10:42 
178  67  AMANDA  FRICKE  FL  PALM BEACH  WEST PALM BEACH  33401  26  02:28:37  11:20  02:28:22  11:19 
203  141  ANDREA  MCCAMPBELL  FL  SARASOTA  NORTH PORT  34288  27  02:42:24  12:23  02:42:12  12:22 

M AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
240  DIEGO  CORREDOR  FL  LEE  CAPE CORAL  33909  30  01:29:26  06:49  01:29:24  06:49 
43  143  SCOTT  MCCONNELEE  FL  COLLIER  NAPLES  34105  32  01:46:57  08:09  01:46:57  08:09 
64  114  RICHARD  KILFOYLE  FL  LEE  FORT MYERS  33919  31  01:53:06  08:38  01:52:53  08:37 
76  190  TODD  SAUNDERS  FL  COLLIER  NAPLES  34109  30  01:57:09  08:56  01:57:04  08:56 
77  235  DAVID  WOLFRATH        3931  33  01:58:13  09:01  01:58:03  09:00 
101  TOM  BARBER  FL  LEE  ESTERO  33928  30  02:04:03  09:28  02:03:57  09:27 
115  28  JASON  CABAL  FL  SEMINOLE  SANFORD  32771  31  02:06:16  09:38  02:06:01  09:37 
160  17  BENJAMIN  ADDICOTT  FL  MIAMI-DADE  MIAMI  33136  30  02:20:20  10:42  02:20:20  10:42 

F AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
38  147  CHRISTY  MCLAUGHLIN  CO  JEFFERSON  EVERGREEN  80439  33  01:45:56  08:05  01:45:51  08:04 
49  128  AMY  LUCAS  FL  LEE  FORT MYERS  33912  33  01:49:28  08:21  01:49:25  08:21 
51  142  JENNIFER  MCCLAIN  FL  HENDRY  LABELLE  33935  30  01:50:10  08:24  01:50:04  08:24 
75  113  NICOLE  KENNY  FL  LEE  FORT MYERS  33907  32  01:56:48  08:54  01:56:38  08:54 
100  206  JOANNE  STEPHENSON  FL  LEE  ESTERO  33928  30  02:04:03  09:28  02:03:57  09:27 
102  205  JULIE  STEPHENSON  FL  LEE  ESTERO  33928  30  02:04:03  09:28  02:03:57  09:27 
107  65  KATHERINE  FOX  FL  LEE  FORT MYERS  33919  31  02:04:32  09:30  02:04:28  09:30 
118  61  JESSICA  EVANS  FL  MIAMI-DADE  MIAMI  33133  31  02:06:35  09:39  02:06:27  09:39 
157  200  JESSICA  SISTARE  FL  LEE  CAPE CORAL  33993  33  02:19:56  10:40  02:19:37  10:39 
10  161  236  LINDSAY  WRIGHT  FL  LEE  FORT MYERS  33919  32  02:20:31  10:43  02:20:10  10:41 
11  183  20  JAIME  BOSWELL  FL  LEE  BOKEELIA  33922  33  02:30:01  11:27  02:29:48  11:26 
12  207  222  WENDY  VOILES  FL  HILLSBOROUGH  TAMPA  33624  33  02:44:05  12:31  02:43:53  12:30 

M AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
13  23  RYAN  BRILEY  FL  SARASOTA  NORTH PORT  34288  38  01:36:00  07:19  01:36:00  07:19 
17  170  AARON  OBRIEN  FL  LEE  FORT MYERS  33901  39  01:39:20  07:34  01:39:17  07:34 
19  73  ANDREW  GERKEN  OH  WOOD  PERRYSBURG  43551  37  01:39:31  07:35  01:39:28  07:35 
31  18  MARK  BOCELLI  FL  LEE  FORT MYERS  33916  36  01:44:21  07:57  01:44:13  07:57 
35  22  MICHAEL  BRADFIELD  FL  COLLIER  NAPLES  34104  38  01:45:17  08:02  01:45:10  08:01 
40  239  CURTIS  COLBERT  FL  LEE  FORT MYERS  33907  35  01:46:13  08:06  01:46:05  08:05 
41  168  SEAN  NOLAN  FL  COLLIER  NAPLES  34103  38  01:46:17  08:06  01:46:12  08:06 
45  105  PATRICK  JONES  FL  LEE  CAPE CORAL  33914  38  01:48:11  08:15  01:47:58  08:14 
48  98  JAMES  JAWORSKI  FL  MIAMI-DADE  MIAMI BEACH  33139  38  01:49:24  08:21  01:49:16  08:20 
10  65  29  RALPH  CABALLERO  FL  MIAMI-DADE  HIALEAH  33018  35  01:53:10  08:38  01:52:49  08:36 
11  72  187  KARL  ROSS  FL  LEE  CAPE CORAL  33904  37  01:55:53  08:50  01:55:49  08:50 
12  79  87  JESSE  HAVEN  FL  COLLIER  NAPLES  34108  38  01:58:33  09:02  01:58:29  09:02 
13  96  197  DAVID  SHINER  FL  PINELLAS  SAINT PETERSBURG  33711  39  02:02:50  09:22  02:02:45  09:22 
14  112  212  RALPH  SWANK        33974  38  02:05:11  09:33  02:05:04  09:32 
15  116  SONNY  ABERDESTON CASTRO  FL  HILLSBOROUGH  TAMPA  33611  36  02:06:18  09:38  02:06:03  09:37 
16  142  221  PHIL  VILLEGAS  FL  MIAMI-DADE  MIAMI BEACH  33139  38  02:12:53  10:08  02:12:38  10:07 
17  154  261  CHRISTOPHER  DERMAN  FL  COLLIER  NAPLES  34106  35  02:18:58  10:36  02:18:49  10:35 
18  169  13  SCOTT  BERGER  FL  ORANGE  ORLANDO  32806  39  02:22:43  10:53  02:22:24  10:52 
19  175  219  MATT  VALENTINE  FL  LEE  CAPE CORAL  33914  38  02:25:14  11:05  02:24:57  11:03 
20  208  171  RICKYBOBBY  ORR  FL  LEE  CAPE CORAL  33993  37  02:45:25  12:37  02:45:07  12:36 
21  209  238  CHRISTOPHER  BOYKIN  FL  MIAMI-DADE  MIAMI  33161  38  02:47:15  12:46  02:47:05  12:45 

F AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
47  223  JESSICA  WAGNER  FL  OSCEOLA  KISSIMMEE  34746  38  01:49:24  08:21  01:49:17  08:20 
71  33  ROBIN  FORD  FL  LEE  FORT MYERS  33907  36  01:55:52  08:50  01:55:46  08:50 
91  72  SUSAN  GERGAS  FL  COLLIER  NAPLES  34109  39  02:01:46  09:17  02:01:32  09:16 
94  100  TINA  JOHNSON  FL  LEE  NORTH FORT MYERS  33917  39  02:02:15  09:19  02:02:07  09:19 
99  224  SARAH  WALDAU  FL  LEE  FORT MYERS  33908  38  02:03:21  09:24  02:03:16  09:24 
120  76  KATHRYN  GLEASON  MI  INGHAM  LANSING  48910  36  02:06:37  09:39  02:06:20  09:38 
132  172  SUZI  PATEL  FL  LEE  FORT MYERS  33908  38  02:10:11  09:56  02:10:05  09:55 
135  31  SHANNON  CARLINO  FL  LEE  FORT MYERS  33919  36  02:10:27  09:57  02:10:22  09:57 
144  207  ANGELA  STERIOUS  FL  LEE  CAPE CORAL  33904  39  02:14:30  10:16  02:14:28  10:15 
10  176  68  BILLIE  FROHLICH  FL  LEE  CAPE CORAL  33990  38  02:25:15  11:05  02:24:58  11:03 
11  177  122  JESSICA  KURTI  FL  LEE  FORT MYERS  33907  39  02:27:57  11:17  02:27:40  11:16 
12  185  64  EVELYNE  FERNANDE  FL  COLLIER  MARCO ISLAND  34145  36  02:30:52  11:30  02:30:48  11:30 
13  186  CHRISTINE  BALDWIN  FL  MARTIN  STUART  34996  36  02:30:53  11:31  02:30:39  11:30 
14  194  86  MONIKA  HAVEN  FL  COLLIER  NAPLES  34108  35  02:35:19  11:51  02:35:02  11:50 

M AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
109  BRIAN  KAMINSKI  OH  WOOD  BOWLING GREEN  43402  40  01:25:58  06:33  01:25:58  06:33 
148  BRUCE  MCMANUS  FL  HENDRY  CLEWISTON  33440  44  01:29:12  06:48  01:29:12  06:48 
203  ANDREW  STAVICH  AK  ANCHORAGE  ANCHORAGE  99518  44  01:31:51  07:00  01:31:51  07:00 
14  241  STEVEN  DUNBAR  CO  BOULDER  LAFAYETTE  80026  40  01:36:25  07:21  01:36:22  07:21 
20  93  ERIC  HOELLRICH  OH  HOCKING  ROCKBRIDGE  43149  40  01:40:14  07:39  01:40:11  07:38 
22  161  MARK  MORIARTY        33966  44  01:40:53  07:42  01:40:46  07:41 
26  115  PAUL  BILOUS  FL  CHARLOTTE  PORT CHARLOTTE  33953  42  01:42:54  07:51  01:42:51  07:51 
30  175  CRAIG  PHIMISTER  FL  LEE  FORT MYERS  33901  40  01:44:16  07:57  01:44:09  07:57 
32  247  ALLEN  KUHN  FL  PINELLAS  SAINT PETERSBURG  33702  44  01:44:47  07:59  01:44:43  07:59 
10  37  162  BRAD  MORRIS        3150  43  01:45:33  08:03  01:45:25  08:02 
11  44  176  DONNIE  PINGARO  FL  BROWARD  FORT LAUDERDALE  33328  42  01:47:48  08:13  01:47:37  08:12 
12  46  182  JAMES  RAYBON  FL  SARASOTA  SARASOTA  34242  43  01:49:13  08:20  01:49:10  08:20 
13  57  136  CHRIS  MARTIN  FL  PALM BEACH  BOYNTON BEACH  33426  40  01:51:50  08:32  01:51:39  08:31 
14  78  196  DAVID  SHINDLE  FL  COLLIER  NAPLES  34108  41  01:58:30  09:02  01:58:26  09:02 
15  80  11  HENRY  BATIEVSKY  FL  MIAMI-DADE  MIAMI BEACH  33141  44  01:58:49  09:04  01:58:42  09:03 
16  92  48  WILL  DELGADO  FL  COLLIER  NAPLES  34110  43  02:01:55  09:18  02:01:37  09:17 
17  95  189  JAVIER  SANCHEZ  FL  LEE  ESTERO  33928  42  02:02:20  09:20  02:02:02  09:18 
18  110  81  TIM  HANCOCK  FL  COLLIER  NAPLES  34109  44  02:04:50  09:31  02:04:38  09:30 
19  127  101  RANDY  JOHNSON  FL    Fort Myers  33917  44  02:08:59  09:50  02:08:50  09:50 
20  130  116  RUSSELL  KNOX  FL  LEE  CAPE CORAL  33991  44  02:09:58  09:55  02:09:48  09:54 
21  151  ROB  AVOLA  FL  COLLIER  NAPLES  34112  44  02:17:33  10:30  02:17:20  10:29 
22  156  111  SEAN  KENDRICK  FL  PASCO  NEW PORT RICHEY  34654  42  02:19:44  10:40  02:19:30  10:38 
23  163  KEVIN  AHO  FL    Fort Myers  33966  41  02:21:37  10:48  02:21:27  10:47 
24  171  123  PATRICK  LACROIX  FL  POLK  DAVENPORT  33897  41  02:23:17  10:56  02:22:58  10:54 
25  172  133  MATTHEW  MARKS  FL  HILLSBOROUGH  TAMPA  33629  43  02:23:24  10:56  02:23:02  10:55 

F AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
56  178  NADJA  PRITCHARD  FL  PALM BEACH  BOYNTON BEACH  33436  41  01:51:43  08:31  01:51:33  08:30 
111  250  WENDY  POWELL  FL  LEE  FORT MYERS  33919  43  02:04:57  09:32  02:04:52  09:31 
121  204  SHANNON  STEFANACCI  FL  LEE  FORT MYERS  33901  40  02:07:10  09:42  02:07:04  09:41 
139  208  KIMBERLY  STEVENS  FL  LEE  NORTH FORT MYERS  33903  43  02:11:51  10:03  02:11:37  10:02 
143  40  JENNIFER  CONRADER  FL  LAKE  MOUNT DORA  32757  40  02:14:21  10:15  02:14:15  10:14 
150  127  NANCY  LOUGHLIN  FL  LEE  FORT MYERS  33912  43  02:17:11  10:28  02:17:05  10:27 
189  71  MONICA  GENOVESE  FL  COLLIER  NAPLES  34120  40  02:33:03  11:40  02:32:58  11:40 
195  121  JODI  KUHL  FL  COLLIER  NAPLES  34119  40  02:35:19  11:51  02:35:03  11:50 

M AGE DIVISION: 45-49
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
108  DANNY  JOSEPH  FL  SARASOTA  VENICE  34285  48  01:27:15  06:39  01:27:13  06:39 
11  145  BILL  MCDONALD  FL  MANATEE  BRADENTON  34212  49  01:32:39  07:04  01:32:37  07:04 
12  41  RICK  COPE  FL  BROWARD  FORT LAUDERDALE  33325  47  01:35:19  07:16  01:35:17  07:16 
15  130  TIMOTHY  LYSTER  FL  COLLIER  NAPLES  34110  46  01:37:30  07:26  01:37:23  07:26 
16  26  DAVID  BROWNE  FL  COLLIER  NAPLES  34109  49  01:37:54  07:28  01:37:52  07:28 
18  25  ROBERT  BROKAW  FL  LEE  FORT MYERS  33905  47  01:39:22  07:35  01:39:14  07:34 
24  252  CHURCH  ROBERTS  FL  LEE  FORT MYERS  33901  45  01:42:22  07:48  01:42:14  07:48 
28  244  JOHN  HAIGHT  KY  ROWAN  CLEARFIELD  40313  49  01:43:56  07:56  01:43:52  07:55 
33  97  STEVE  JACOBSON  FL  PALM BEACH  BOCA RATON  33498  49  01:45:04  08:01  01:45:02  08:01 
10  39  45  DAN  DALY  IL  COOK  CHICAGO  60647  47  01:46:03  08:05  01:46:00  08:05 
11  62  163  MICHAEL  MULLEN  FL  COLLIER  NAPLES  34109  46  01:52:38  08:35  01:52:28  08:35 
12  67  51  JOHN  DEROIN  OR  LANE  SPRINGFIELD  97477  49  01:53:29  08:39  01:53:19  08:39 
13  74  39  JULIO  COELHO  FL  BROWARD  POMPANO BEACH  33073  47  01:56:21  08:52  01:56:19  08:52 
14  85  194  DANIEL  SCHULTZ   FL  LEE  CAPE CORAL  33991  45  02:00:34  09:12  02:00:25  09:11 
15  86  138  ANDY  MATHEWS  FL  HILLSBOROUGH  TAMPA  33604  49  02:00:41  09:12  02:00:29  09:11 
16  87  156  MICHAEL  MILNER  FL  COLLIER  NAPLES  34105  45  02:00:54  09:13  02:00:51  09:13 
17  104  124  GERMAN  LARA  FL  MIAMI-DADE  MIAMI  33175  47  02:04:08  09:28  02:03:49  09:27 
18  105  181  MARTIN  RAUCH  FL  SARASOTA  SARASOTA  34241  46  02:04:14  09:29  02:04:14  09:29 
19  126  220  GREG  VANNETTE  FL  PINELLAS  DUNEDIN  34698  46  02:08:26  09:48  02:08:12  09:47 
20  131  TIM  BARRETT  FL  LEE  FORT MYERS  33905  47  02:10:01  09:55  02:09:43  09:54 
21  136  169  LEIF  NOVIE  FL  BROWARD  FORT LAUDERDALE  33331  45  02:11:00  10:00  02:10:44  09:58 
22  147  149  CHRISTOPHER  MEDVETZ  FL  PALM BEACH  LOXAHATCHEE  33470  47  02:16:43  10:26  02:16:37  10:25 
23  162  112  PHILIP  KENNEY  MA  MIDDLESEX  LITTLETON  01460  48  02:20:37  10:44  02:20:15  10:42 
24  166  260  PETER  DELAHUNT  FL  LEE  FORT MYERS  33912  47  02:22:16  10:51  02:22:09  10:51 
25  167  16  ROBERT  BIRD  IN  PORTER  KOUTS  46347  48  02:22:26  10:52  02:22:10  10:51 
26  173  226  PAT  WELSH  FL  BROWARD  FORT LAUDERDALE  33334  45  02:24:14  11:00  02:24:06  11:00 
27  174  62  JIM  FEEHAN  FL  LEE  FORT MYERS  33912  47  02:24:28  11:01  02:24:28  11:01 
28  181  66  DAVID  FREITAS  FL  LEE  FORT MYERS  33916  45  02:28:57  11:22  02:28:36  11:20 
29  187  215  BEN  THYE        33929  49  02:31:17  11:32  02:31:08  11:32 

F AGE DIVISION: 45-49
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
58  258  KATHY  BODIE  FL  LEE  BONITA SPRINGS  34134  46  01:51:59  08:32  01:51:46  08:31 
98  110  SHIRL  KENDALL  AK  ANCHORAGE  ANCHORAGE  99515  46  02:03:08  09:23  02:03:01  09:23 
109  144  RENEE  MCDANIEL  FL  HENDRY  CLEWISTON  33440  47  02:04:41  09:31  02:04:30  09:30 
113  216  SUSAN  TIMMINS  FL  COLLIER  NAPLES  34108  48  02:05:50  09:36  02:05:43  09:35 
133  251  SHARON  RHINES  PA  YORK  HANOVER  17331  45  02:10:20  09:56  02:10:01  09:55 
165  218  JENNY  TRANSUE  MI  INGHAM  EAST LANSING  48823  49  02:22:07  10:50  02:21:53  10:49 
180  195  KATHRYN  SELLWOOD  FL  PALM BEACH  WEST PALM BEACH  33405  49  02:28:51  11:21  02:28:31  11:20 
191  21  EILEEN  BOYLE  FL  PASCO  NEW PORT RICHEY  34655  49  02:33:33  11:43  02:33:21  11:42 
196  36  ALEXZANDRA  CHONSKY  FL  LEE  CAPE CORAL  33904  45  02:37:16  12:00  02:37:01  11:59 
10  197  155  MICHELE  MILLER  FL  LEE  FORT MYERS  33908  48  02:38:59  12:08  02:38:45  12:07 
11  211  APRIL  ARMSTRONG  LA  EAST BATON ROUGE  BATON ROUGE  70816  49  02:47:55  12:49  02:47:40  12:47 
12  212  77  ELIZABETH  GMEREK  FL  BREVARD  MERRITT ISLAND  32953  49  02:48:22  12:51  02:48:04  12:49 
13  215  231  HELGA  WILEY  FL  SARASOTA  SARASOTA  34231  45  03:05:51  14:11  03:05:30  14:09 

M AGE DIVISION: 50-54
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
25  230  CHRIS  WILCOX  FL  COLLIER  NAPLES  34103  52  01:42:43  07:50  01:42:40  07:50 
52  83  NEIL  HARDEN  FL  LEE  BONITA SPRINGS  34134  54  01:50:32  08:26  01:50:26  08:25 
63  209  KARL  STINE  FL  CHARLOTTE  PUNTA GORDA  33983  51  01:53:05  08:37  01:52:55  08:37 
81  167  MICHAEL  MYERS  FL  VOLUSIA  ORMOND BEACH  32174  54  01:58:56  09:04  01:58:34  09:03 
83  253  JOHN  PYLE  FL  SARASOTA  SARASOTA  34237  54  02:00:12  09:10  02:00:07  09:10 
88  117  TOM  KOCH  FL  MIAMI-DADE  MIAMI  33176  50  02:00:55  09:13  02:00:47  09:13 
89  179  STEVEN  PURSLEY  FL  COLLIER  NAPLES  34104  52  02:01:32  09:16  02:01:21  09:15 
93  184  DUANE  RICE  FL  LEE  FORT MYERS  33912  53  02:02:13  09:19  02:02:04  09:19 
97  191  TIM  SCHNEIDER  Canada  null  Regina  S4V1G  51  02:03:04  09:23  02:02:49  09:22 
10  106  56  BRIAN  DOYLE  FL  COLLIER  NAPLES  34103  51  02:04:18  09:29  02:04:14  09:29 
11  122  152  DARRELL  HERBERT  FL  MIAMI-DADE  MIAMI  33133  50  02:07:11  09:42  02:06:52  09:41 
12  140  104  DAVID  JONES  FL  COLLIER  NAPLES  34119  54  02:11:56  10:04  02:11:46  10:03 
13  179  151  WINSTON  MILLER  FL  LEE  FORT MYERS  33901  53  02:28:41  11:20  02:28:25  11:19 
14  184  202  CHRIS  SMITH  FL  COLLIER  NAPLES  34112  53  02:30:15  11:28  02:30:05  11:27 
15  193  193  DAVID  SCHUITEMA  GA  NEWTON  COVINGTON  30016  50  02:34:28  11:47  02:34:08  11:45 
16  200  174  PENNSY  FL  LEE  FORT MYERS  33912  52  02:39:51  12:12  02:39:51  12:12 
17  204  166  MARK  MURRAY  FL  PALM BEACH  BOCA RATON  33433  50  02:42:42  12:25  02:42:32  12:24 
18  210  82  RICHARD  HANISKO  FL  PASCO  NEW PORT RICHEY  34655  54  02:47:31  12:47  02:47:18  12:46 

F AGE DIVISION: 50-54
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
68  153  LINDA  MILLER  FL  PALM BEACH  WEST PALM BEACH  33414  50  01:54:03  08:42  01:53:59  08:42 
134  150  ANN  MESSNER  FL  COLLIER  NAPLES  34103  53  02:10:23  09:57  02:10:16  09:56 
199  146  LAURA  MCGOWAN  FL  LEE  SANIBEL  33957  52  02:39:06  12:08  02:38:45  12:07 
214  246  KIM  JONES  FL  HILLSBOROUGH  TAMPA  33647  51  02:57:20  13:32  02:57:04  13:30 

M AGE DIVISION: 55-59
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
34  229  GERARD  WILBRINK  MI  INGHAM  WILLIAMSTON  48895  57  01:45:13  08:01  01:45:09  08:01 
50  27  MICHAEL  BURSZTYN        33966  55  01:49:29  08:21  01:49:25  08:21 
53  154  RICHARD  MILLER  NH  BELKNAP  BARNSTEAD  03218  59  01:50:59  08:28  01:50:53  08:27 
60  88  STEVEN  HEIN  FL  HENDRY  LABELLE  33935  59  01:52:19  08:34  01:52:17  08:34 
158  60  LOUIS  ESPOSITO  FL  BROWARD  FORT LAUDERDALE  33322  55  02:20:10  10:41  02:19:58  10:41 
188  85  RICHARD  HARTMAN  FL  SARASOTA  SARASOTA  34230  55  02:31:39  11:34  02:31:22  11:33 
190  245  KEVIN  JONES  FL  HILLSBOROUGH  TAMPA  33647  55  02:33:29  11:42  02:33:13  11:41 
198  164  JAMES  MURPHY  FL  LEE  SANIBEL  33957  56  02:39:06  12:08  02:38:46  12:07 

F AGE DIVISION: 55-59
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
69  95  MARYELLEN  HUTCHINS  VA  WARREN  FRONT ROYAL  22630  56  01:54:09  08:42  01:53:53  08:41 
129  46  CAROL  DAMRON  IL  LAKE  ANTIOCH  60002  56  02:09:24  09:52  02:09:12  09:51 
146  24  LUANNE  BRINN  FL  LEE  FORT MYERS  33916  57  02:14:43  10:17  02:14:31  10:16 
202  210  NANCY  STREB  FL  MIAMI-DADE  MIAMI  33161  57  02:41:14  12:18  02:41:05  12:17 

M AGE DIVISION: 60-64
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
42  160  JEFF  MOREY  FL  LEE  BOKEELIA  33922  63  01:46:38  08:08  01:46:34  08:08 
54  96  JOHN  IZZO  FL  MANATEE  BRADENTON  34202  61  01:51:20  08:29  01:51:15  08:29 
59  188  GEORGE  SAGAN  PA  ALLEGHENY  WEXFORD  15090  60  01:52:19  08:34  01:52:15  08:34 
82  14  EDMUND  BIELECKI  FL  COLLIER  NAPLES  34108  63  01:59:40  09:08  01:59:34  09:07 
123  84  MICHAEL  HARPER  FL  COLLIER  NAPLES  34102  62  02:07:54  09:45  02:07:47  09:45 
138  89  BOB  HELBERG  AL  JEFFERSON  GARDENDALE  35071  64  02:11:51  10:03  02:11:26  10:01 
141  131  WILLIAM  MADDEN  FL  LEE  FORT MYERS  33908  64  02:12:32  10:07  02:12:15  10:05 
145  264  JERRY  ALLANACH  IL  DU PAGE  NAPERVILLE  60540  61  02:14:36  10:16  02:14:30  10:16 
