| Close Window | Print Page | ||||||||||||
| HOOTERS TO HOOTERS 1/2 MARATHON | |||||||||||||
| Fort Myers, FL 33901 | |||||||||||||
| 03-06-2011 | |||||||||||||
| Event results for: Individual | |||||||||||||
M Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 1 | 337 | JUSTIN | MCMURRER | FL | LEE | LEHIGH ACRES | 33972 | 25 | 01:19:09 | 06:02 | 01:19:09 | 06:02 |
| 2 | 2 | 197 | NICHOLAS | EUGSTER | MN | HENNEPIN | LONG LAKE | 55356 | 35 | 01:19:36 | 06:04 | 01:19:36 | 06:04 |
| 3 | 3 | 579 | PERRY | SMALL | FL | LEE | CAPE CORAL | 33909 | 51 | 01:19:44 | 06:05 | 01:19:44 | 06:05 |
F Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 6 | 4 | TIFFANY | CHARTIER | FL | LEE | FORT MYERS | 33907 | 32 | 01:21:41 | 06:14 | 01:21:41 | 06:14 |
| 2 | 14 | 724 | LINDSEY | ULRICH | FL | LEE | FORT MYERS | 33913 | 32 | 01:27:46 | 06:41 | 01:27:46 | 06:41 |
| 3 | 22 | 5 | LISA | BUOHLER | FL | LEE | LEHIGH ACRES | 33972 | 41 | 01:30:42 | 06:55 | 01:30:42 | 06:55 |
M Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 10 | 238 | JAMES | HARRIS | IN | MARION | INDIANAPOLIS | 46254 | 47 | 01:24:33 | 06:27 | 01:24:33 | 06:27 |
| 2 | 13 | 604 | ANDREAS | BOEHM | FL | LEE | CAPE CORAL | 33914 | 52 | 01:27:42 | 06:41 | 01:27:42 | 06:41 |
| 3 | 19 | 704 | NICK | RUCHTY | OH | MERCER | COLDWATER | 45828 | 54 | 01:30:01 | 06:52 | 01:29:56 | 06:51 |
F Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 45 | 243 | BETHANY | HESLAM | FL | SARASOTA | NORTH PORT | 34286 | 46 | 01:36:30 | 07:21 | 01:36:23 | 07:21 |
| 2 | 49 | 877 | JOANIE | HALGRIM | 33967 | 41 | 01:36:53 | 07:23 | 01:36:53 | 07:23 | |||
| 3 | 62 | 237 | CINDY | HARRIS | IN | MARION | INDIANAPOLIS | 46254 | 42 | 01:38:25 | 07:30 | 01:38:24 | 07:30 |
M Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 37 | 608 | TONY | BURKETT | FL | LEE | CAPE CORAL | 33914 | 51 | 01:34:23 | 07:12 | 01:34:19 | 07:11 |
| 2 | 41 | 744 | RUBEN | BIRKHIMER | FL | LAKE | FRUITLAND PARK | 34731 | 62 | 01:35:39 | 07:18 | 01:35:38 | 07:18 |
| 3 | 48 | 62 | STEVE | BROOKMAN | NJ | HUNTERDON | LEBANON | 08833 | 58 | 01:36:47 | 07:23 | 01:36:45 | 07:23 |
F Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 83 | 63 | ERICA | SZILAGYI-NORGART | FL | COLLIER | NAPLES | 34103 | 50 | 01:42:34 | 07:49 | 01:42:32 | 07:49 |
| 2 | 87 | 677 | CINDY | MATTHES-LOY | FL | LEE | FORT MYERS | 33901 | 52 | 01:42:48 | 07:50 | 01:42:44 | 07:50 |
| 3 | 117 | 747 | MARY | RINE | FL | LEE | ALVA | 33920 | 53 | 01:45:19 | 08:02 | 01:45:18 | 08:02 |
M Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 68 | 40 | BILL | KEELER | FL | LEE | CAPE CORAL | 33990 | 63 | 01:39:05 | 07:33 | 01:39:03 | 07:33 |
| 2 | 70 | 785 | LOUIS | MARJON | FL | LEE | NORTH FORT MYERS | 33903 | 65 | 01:39:30 | 07:35 | 01:39:30 | 07:35 |
| 3 | 98 | 230 | ROBERT | HABERLE | NJ | MERCER | PENNINGTON | 08534 | 61 | 01:43:46 | 07:55 | 01:43:38 | 07:54 |
F Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 315 | 454 | ANKE | STIMPSON | FL | LEE | NORTH FORT MYERS | 33903 | 61 | 01:59:57 | 09:09 | 01:59:48 | 09:08 |
| 2 | 323 | 566 | LORETTA | PURISH | FL | LEE | NORTH FORT MYERS | 33903 | 60 | 02:00:42 | 09:12 | 02:00:27 | 09:11 |
| 3 | 447 | 397 | C.J. | QUIGGLE | FL | LEE | FORT MYERS | 33907 | 62 | 02:07:52 | 09:45 | 02:07:25 | 09:43 |
M AGE DIVISION: 13-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 8 | 829 | CHRIS | CAMACHO | FL | Lehigh Acres | 33976 | 17 | 01:22:23 | 06:17 | 01:22:23 | 06:17 | |
| 2 | 15 | 204 | MATTHEW | FOX | FL | LEE | FORT MYERS | 33913 | 16 | 01:27:49 | 06:42 | 01:27:49 | 06:42 |
| 3 | 27 | 944 | SEAN | HURLEY | FL | LEE | CAPE CORAL | 33990 | 16 | 01:31:44 | 07:00 | 01:31:43 | 07:00 |
| 4 | 42 | 812 | RYAN | STAFFORD | FL | LEE | FORT MYERS | 33912 | 18 | 01:36:01 | 07:19 | 01:35:58 | 07:19 |
| 5 | 43 | 898 | BRENDAN | SHEARMAN | FL | LEE | FORT MYERS | 33919 | 16 | 01:36:01 | 07:19 | 01:35:58 | 07:19 |
| 6 | 57 | 655 | BRAD | HOEKSTRA | MI | OTTAWA | ALLENDALE | 49401 | 15 | 01:38:03 | 07:29 | 01:37:59 | 07:28 |
| 7 | 114 | 624 | NICHOLAS | DAY | FL | LEE | FORT MYERS | 33919 | 18 | 01:45:04 | 08:01 | 01:44:48 | 08:00 |
| 8 | 138 | 199 | PETER | FALCONE | FL | LEE | FORT MYERS | 33908 | 18 | 01:47:46 | 08:13 | 01:47:44 | 08:13 |
| 9 | 158 | 685 | GABRIEL | MIRANDA | FL | LEE | FORT MYERS | 33912 | 17 | 01:49:36 | 08:21 | 01:49:31 | 08:21 |
| 10 | 159 | 592 | KEVIN | AGREDO | 33976 | 15 | 01:49:36 | 08:21 | 01:49:31 | 08:21 | |||
| 11 | 163 | 287 | JACOB | LAMBERT | FL | LEE | FORT MYERS | 33912 | 18 | 01:49:42 | 08:22 | 01:49:37 | 08:22 |
| 12 | 225 | 706 | KEVIN | SALINAS | FL | LEE | CAPE CORAL | 33990 | 15 | 01:54:42 | 08:45 | 01:54:23 | 08:43 |
| 13 | 319 | 589 | JONATHAN | MINACA | FL | LEE | LEHIGH ACRES | 33971 | 19 | 02:00:20 | 09:11 | 02:00:13 | 09:10 |
| 14 | 349 | 903 | JONATHAN | VIDEEN | FL | LEE | CAPE CORAL | 33993 | 19 | 02:02:29 | 09:20 | 02:02:09 | 09:19 |
| 15 | 456 | 774 | BLAINE | ISON | FL | COLLIER | NAPLES | 34117 | 19 | 02:08:26 | 09:48 | 02:07:58 | 09:46 |
| 16 | 564 | 952 | ROBERT | WHIDDEN | FL | LEE | FORT MYERS | 33905 | 18 | 02:16:35 | 10:25 | 02:15:55 | 10:22 |
| 17 | 579 | 25 | JIMMY | ROBINSON | FL | LEE | ESTERO | 33928 | 19 | 02:17:45 | 10:30 | 02:17:27 | 10:29 |
| 18 | 613 | 507 | CHRIS | WETHERELL | FL | LEE | CAPE CORAL | 33909 | 16 | 02:20:39 | 10:44 | 02:20:19 | 10:42 |
| 19 | 657 | 212 | NICHOLAS | GHIGLIOTTY | FL | LEE | CAPE CORAL | 33909 | 16 | 02:24:14 | 11:00 | 02:23:53 | 10:59 |
| 20 | 664 | 787 | BRANDON | MEKALET | FL | LEE | CAPE CORAL | 33990 | 16 | 02:24:53 | 11:03 | 02:24:32 | 11:01 |
| 21 | 682 | 172 | DEVIN | DELUCCA | FL | LEE | NORTH FORT MYERS | 33917 | 18 | 02:26:50 | 11:12 | 02:26:29 | 11:10 |
| 22 | 804 | 832 | JONAS | HAYES | FL | LEE | FORT MYERS | 33902 | 14 | 02:48:12 | 12:50 | 02:47:52 | 12:48 |
F AGE DIVISION: 13-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 55 | 610 | SARAH | CANDIANO | FL | LEE | NORTH FORT MYERS | 33903 | 14 | 01:37:32 | 07:26 | 01:37:31 | 07:26 |
| 2 | 454 | 543 | LEYNA | HAMEL | FL | LEE | CAPE CORAL | 33914 | 19 | 02:08:22 | 09:47 | 02:07:58 | 09:46 |
| 3 | 521 | 174 | MICHELLE | DESHAIES | FL | SARASOTA | SARASOTA | 34238 | 19 | 02:13:58 | 10:13 | 02:13:45 | 10:12 |
| 4 | 534 | 808 | ALLISON | WEST | FL | LEE | CAPE CORAL | 33909 | 16 | 02:14:47 | 10:17 | 02:14:27 | 10:15 |
| 5 | 654 | 331 | KELSEY | MCDONALD | FL | PINELLAS | SAINT PETERSBURG | 33701 | 19 | 02:23:53 | 10:59 | 02:23:38 | 10:57 |
| 6 | 680 | 270 | SARA | KANER | FL | ALACHUA | GAINESVILLE | 32608 | 19 | 02:26:34 | 11:11 | 02:26:12 | 11:09 |
| 7 | 706 | 34 | MELISSA | THYE | FL | Estero | 33929 | 18 | 02:27:58 | 11:17 | 02:27:49 | 11:17 | |
| 8 | 733 | 253 | HAYLEE | HOOD | FL | LEE | NORTH FORT MYERS | 33903 | 17 | 02:32:10 | 11:36 | 02:31:52 | 11:35 |
| 9 | 754 | 377 | VICTORIA | PAGE | FL | LEE | CAPE CORAL | 33904 | 18 | 02:34:32 | 11:47 | 02:34:20 | 11:46 |
M AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 12 | 228 | NICHOLAS | GUNNS | FL | LEE | ESTERO | 33928 | 21 | 01:26:55 | 06:38 | 01:26:55 | 06:38 |
| 2 | 26 | 201 | ALAN | FINDER | MI | KALAMAZOO | PORTAGE | 49024 | 22 | 01:31:34 | 06:59 | 01:31:23 | 06:58 |
| 3 | 32 | 580 | TYLER | SMALL | FL | LEE | CAPE CORAL | 33909 | 24 | 01:32:40 | 07:04 | 01:32:39 | 07:04 |
| 4 | 58 | 894 | JONATHAN | NUSBAUM | FL | CHARLOTTE | PUNTA GORDA | 33955 | 20 | 01:38:13 | 07:29 | 01:38:11 | 07:29 |
| 5 | 131 | 888 | ANDREW | JERNIGAN | FL | HILLSBOROUGH | TAMPA | 33617 | 23 | 01:47:04 | 08:10 | 01:46:59 | 08:10 |
| 6 | 173 | 248 | BRIAN | HINDS | FL | LEE | FORT MYERS | 33916 | 23 | 01:50:48 | 08:27 | 01:50:42 | 08:27 |
| 7 | 179 | 902 | MILES | UPCAVAGE | FL | CHARLOTTE | PORT CHARLOTTE | 33952 | 24 | 01:51:13 | 08:29 | 01:51:09 | 08:29 |
| 8 | 260 | 56 | SHANE | AYALA | FL | MANATEE | BRADENTON | 34212 | 23 | 01:56:27 | 08:53 | 01:56:18 | 08:52 |
| 9 | 339 | 511 | SEAN | WILKINSON | FL | PALM BEACH | WEST PALM BEACH | 33415 | 24 | 02:01:44 | 09:17 | 02:01:29 | 09:16 |
| 10 | 353 | 261 | CHRIS | IPPOLITO | FL | COLLIER | NAPLES | 34120 | 23 | 02:02:48 | 09:22 | 02:02:13 | 09:19 |
| 11 | 495 | 799 | STEPHEN | SANFILIPPO | FL | BROWARD | HOLLYWOOD | 33020 | 21 | 02:11:53 | 10:04 | 02:11:34 | 10:02 |
| 12 | 592 | 807 | MATHEW | VIDEEN | FL | LEE | CAPE CORAL | 33990 | 23 | 02:18:30 | 10:34 | 02:18:10 | 10:32 |
| 13 | 635 | 752 | MATIAS | BARBERO | FL | LEE | CAPE CORAL | 33904 | 22 | 02:21:48 | 10:49 | 02:21:16 | 10:47 |
| 14 | 834 | 137 | COREY | CARR | FL | CHARLOTTE | PORT CHARLOTTE | 33954 | 24 | 03:02:37 | 13:56 | 03:02:37 | 13:56 |
F AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 99 | 595 | EMILY | BAKER | FL | LEE | CAPE CORAL | 33993 | 23 | 01:43:55 | 07:55 | 01:43:49 | 07:55 |
| 2 | 109 | 916 | CHARLENE | SMALL | FL | LEE | CAPE CORAL | 33909 | 22 | 01:44:35 | 07:59 | 01:44:32 | 07:58 |
| 3 | 123 | 424 | LAURA | SALERNO | FL | LEE | CAPE CORAL | 33991 | 23 | 01:45:42 | 08:04 | 01:45:42 | 08:04 |
| 4 | 196 | 333 | KATARINA | MCDONOUGH | FL | COLLIER | NAPLES | 34105 | 24 | 01:52:30 | 08:35 | 01:52:29 | 08:35 |
| 5 | 203 | 707 | LAURA | SALINAS | FL | COLLIER | NAPLES | 34113 | 24 | 01:53:11 | 08:38 | 01:52:44 | 08:36 |
| 6 | 204 | 571 | WENDI | SULLIVAN | FL | COLLIER | NAPLES | 34105 | 22 | 01:53:15 | 08:38 | 01:53:11 | 08:38 |
| 7 | 206 | 684 | HAYDEE | MIR | FL | COLLIER | NAPLES | 34109 | 21 | 01:53:22 | 08:39 | 01:52:55 | 08:37 |
| 8 | 234 | 375 | MARY | OSBACH | DC | DISTRICT OF COLUMBIA | WASHINGTON | 20009 | 23 | 01:55:16 | 08:47 | 01:54:49 | 08:45 |
| 9 | 249 | 577 | MARIA | CLASSON | FL | LEE | CAPE CORAL | 33915 | 22 | 01:55:59 | 08:51 | 01:55:50 | 08:50 |
| 10 | 346 | 55 | LINDSEY | BAUER | FL | MANATEE | BRADENTON | 34202 | 22 | 02:02:13 | 09:19 | 02:02:05 | 09:19 |
| 11 | 370 | 89 | CHELSEA | BALL | FL | ORANGE | ORLANDO | 32816 | 21 | 02:03:47 | 09:26 | 02:03:31 | 09:25 |
| 12 | 485 | 281 | SAMANTHA | KUHLENBERG | FL | LEE | FORT MYERS | 33907 | 24 | 02:11:09 | 10:00 | 02:10:27 | 09:57 |
| 13 | 486 | 94 | LINDSAY | BARTOS | FL | LEE | CAPE CORAL | 33914 | 22 | 02:11:10 | 10:00 | 02:10:51 | 09:59 |
| 14 | 496 | 105 | ANDREA | BERKERY | FL | LEE | FORT MYERS | 33913 | 23 | 02:12:00 | 10:04 | 02:11:29 | 10:02 |
| 15 | 504 | 215 | CASSANDRA | GOLDEN | FL | LEE | CAPE CORAL | 33904 | 24 | 02:12:54 | 10:08 | 02:12:41 | 10:07 |
| 16 | 508 | 670 | NICOLE | LEVESQUE | FL | LEE | FORT MYERS | 33919 | 24 | 02:13:15 | 10:10 | 02:13:13 | 10:10 |
| 17 | 570 | 501 | KRISTEN | WASKO | FL | LEE | CAPE CORAL | 33909 | 20 | 02:16:49 | 10:26 | 02:16:28 | 10:25 |
| 18 | 593 | 775 | CAITLIN | JONES | 33967 | 20 | 02:18:31 | 10:34 | 02:18:24 | 10:33 | |||
| 19 | 607 | 32 | LAUREN | MCCLARY | FL | LEE | FORT MYERS | 33901 | 21 | 02:20:18 | 10:42 | 02:19:52 | 10:40 |
| 20 | 633 | 858 | CAROLINE | NEFF | 33966 | 22 | 02:21:44 | 10:49 | 02:21:24 | 10:47 | |||
| 21 | 636 | 836 | KRISTEN | WHALEY | FL | LEE | FORT MYERS | 33901 | 22 | 02:21:54 | 10:49 | 02:21:40 | 10:48 |
| 22 | 645 | 819 | KENDICE | DEVRIES | FL | CHARLOTTE | PUNTA GORDA | 33983 | 24 | 02:23:05 | 10:55 | 02:22:50 | 10:54 |
| 23 | 647 | 766 | ARIELLE | GAYDOSH | FL | BROWARD | FORT LAUDERDALE | 33312 | 24 | 02:23:06 | 10:55 | 02:22:51 | 10:54 |
| 24 | 683 | 396 | HOLLY | PUSKA | FL | SARASOTA | NORTH PORT | 34288 | 22 | 02:26:52 | 11:12 | 02:26:52 | 11:12 |
| 25 | 684 | 550 | LEAH | KRAUSE | FL | MANATEE | BRADENTON | 34208 | 22 | 02:26:52 | 11:12 | 02:26:43 | 11:11 |
| 26 | 717 | 576 | MALLORY | GREENSTEIN | FL | LEE | FORT MYERS | 33919 | 22 | 02:30:01 | 11:27 | 02:29:51 | 11:26 |
| 27 | 767 | 863 | ANGELA | BERESKI | PA | BERKS | READING | 19607 | 24 | 02:37:09 | 11:59 | 02:37:04 | 11:59 |
| 28 | 790 | 310 | MEAGHAN | MACDONALD | FL | LEE | CAPE CORAL | 33914 | 24 | 02:43:12 | 12:27 | 02:42:27 | 12:24 |
| 29 | 795 | 259 | ALYSSA | INGRAM | FL | BROWARD | POMPANO BEACH | 33060 | 20 | 02:45:18 | 12:37 | 02:45:18 | 12:37 |
| 30 | 819 | 873 | KIMBERLY | PARKER | FL | LEE | BONITA SPRINGS | 34135 | 24 | 02:52:20 | 13:09 | 02:51:57 | 13:07 |
| 31 | 831 | 662 | SARAH | KERFOOT | FL | LEE | CAPE CORAL | 33990 | 21 | 02:55:23 | 13:23 | 02:54:40 | 13:20 |
M AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 7 | 156 | MICHAEL | COLLINS | IL | COOK | PALOS HEIGHTS | 60463 | 28 | 01:22:16 | 06:16 | 01:22:16 | 06:16 |
| 2 | 11 | 901 | ROB | STRONG | 33966 | 29 | 01:24:54 | 06:28 | 01:24:52 | 06:28 | |||
| 3 | 18 | 491 | NATHAN | VEILLEUX | FL | LEE | CAPE CORAL | 33991 | 25 | 01:29:32 | 06:50 | 01:29:32 | 06:50 |
| 4 | 29 | 469 | CLARK | TEMPLE | FL | LEE | FORT MYERS | 33916 | 28 | 01:31:56 | 07:01 | 01:31:53 | 07:00 |
| 5 | 60 | 874 | CHRIS | GAUTREAUX | FL | LEE | FORT MYERS | 33908 | 28 | 01:38:15 | 07:30 | 01:38:13 | 07:29 |
| 6 | 73 | 246 | DAVID | HIGUERA | FL | LEE | FORT MYERS | 33913 | 25 | 01:39:58 | 07:37 | 01:39:57 | 07:37 |
| 7 | 77 | 489 | CHAD | VANDERWALL | MI | KALAMAZOO | GALESBURG | 49053 | 25 | 01:40:31 | 07:40 | 01:40:20 | 07:39 |
| 8 | 80 | 65 | KENNY | GREGORY | FL | LEE | FORT MYERS | 33919 | 29 | 01:41:19 | 07:44 | 01:41:19 | 07:44 |
| 9 | 84 | 563 | JONATHAN | SMITH | FL | LEE | FORT MYERS | 33919 | 26 | 01:42:36 | 07:49 | 01:42:35 | 07:49 |
| 10 | 119 | 368 | NICHOLAS | NEELY | FL | COLLIER | NAPLES | 34117 | 25 | 01:45:31 | 08:03 | 01:44:56 | 08:00 |
| 11 | 137 | 251 | MIKE | HOGUE | NE | DOUGLAS | OMAHA | 68135 | 29 | 01:47:44 | 08:13 | 01:47:32 | 08:12 |
| 12 | 185 | 657 | DANIEL | HOWE | FL | MANATEE | BRADENTON | 34212 | 29 | 01:51:39 | 08:31 | 01:50:39 | 08:26 |
| 13 | 220 | 202 | JOSHUA | FOREE | FL | LEE | FORT MYERS | 33913 | 25 | 01:54:14 | 08:43 | 01:53:41 | 08:40 |
| 14 | 248 | 77 | NICHOLAS | ANDERSON | FL | LEE | CAPE CORAL | 33914 | 25 | 01:55:58 | 08:51 | 01:55:40 | 08:49 |
| 15 | 341 | 539 | WILLIAM | DAVIS | FL | HILLSBOROUGH | TAMPA | 33611 | 27 | 02:01:57 | 09:18 | 02:01:52 | 09:18 |
| 16 | 362 | 430 | JULIO | SANTOYO | FL | COLLIER | NAPLES | 34117 | 25 | 02:03:08 | 09:23 | 02:02:34 | 09:21 |
| 17 | 371 | 850 | KYLE | MCCLARY | FL | LEE | FORT MYERS | 33901 | 27 | 02:03:47 | 09:26 | 02:03:22 | 09:25 |
| 18 | 388 | 344 | JASON | MILLER | FL | LEE | FORT MYERS | 33908 | 26 | 02:04:52 | 09:31 | 02:04:50 | 09:31 |
| 19 | 415 | 431 | MARK | SARLO | FL | LEE | FORT MYERS | 33902 | 27 | 02:05:54 | 09:36 | 02:05:33 | 09:35 |
| 20 | 458 | 190 | SCOTT | DWYER | FL | LEE | FORT MYERS | 33907 | 27 | 02:08:33 | 09:48 | 02:08:29 | 09:48 |
| 21 | 465 | 616 | ADAM | CHRIST | MD | MONTGOMERY | ROCKVILLE | 20850 | 25 | 02:09:19 | 09:52 | 02:08:53 | 09:50 |
| 22 | 478 | 47 | RYAN | CLARK | FL | LEE | FORT MYERS | 33912 | 28 | 02:10:30 | 09:57 | 02:10:27 | 09:57 |
| 23 | 505 | 148 | ARIC | CHRISTENSEN | 33967 | 27 | 02:12:55 | 10:08 | 02:12:55 | 10:08 | |||
| 24 | 548 | 303 | ANDREW | LINNE | FL | LEE | FORT MYERS | 33901 | 26 | 02:15:35 | 10:20 | 02:14:55 | 10:17 |
| 25 | 549 | 632 | TONY | FALCON | FL | LEE | FORT MYERS | 33907 | 29 | 02:15:43 | 10:21 | 02:15:21 | 10:19 |
| 26 | 578 | 86 | CHRISTOPHER | BAILEY | FL | Fort Myers | 33967 | 25 | 02:17:35 | 10:30 | 02:16:43 | 10:26 | |
| 27 | 685 | 301 | PATRICK | LEWIS | FL | PASCO | NEW PORT RICHEY | 34654 | 28 | 02:26:57 | 11:13 | 02:26:23 | 11:10 |
| 28 | 690 | 665 | ALEX | KIPP | FL | LEE | CAPE CORAL | 33915 | 29 | 02:27:12 | 11:14 | 02:26:33 | 11:11 |
F AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 71 | 256 | KELLY | HUNTER | FL | ORANGE | ORLANDO | 32804 | 27 | 01:39:33 | 07:35 | 01:39:25 | 07:35 |
| 2 | 74 | 70 | JULIE | ADAMS | FL | COLLIER | NAPLES | 34110 | 25 | 01:40:07 | 07:38 | 01:40:07 | 07:38 |
| 3 | 139 | 468 | RENEE | TAVAKOLI | FL | LEE | CAPE CORAL | 33990 | 28 | 01:47:49 | 08:13 | 01:47:22 | 08:11 |
| 4 | 151 | 841 | AIMEE | GWALTNEY | FL | LEE | FORT MYERS | 33919 | 26 | 01:49:15 | 08:20 | 01:49:08 | 08:19 |
| 5 | 166 | 883 | LAUREN | CARPINELLO | FL | COLLIER | NAPLES | 34114 | 25 | 01:50:01 | 08:23 | 01:49:54 | 08:23 |
| 6 | 167 | 75 | MARIA | ALLEN | FL | MANATEE | BRADENTON | 34209 | 28 | 01:50:02 | 08:23 | 01:49:59 | 08:23 |
| 7 | 190 | 355 | MARYBETH | MOLLOY | FL | LEE | FORT MYERS | 33901 | 25 | 01:51:56 | 08:32 | 01:51:40 | 08:31 |
| 8 | 221 | 524 | GARAN | YOUNGER | FL | LEE | LEHIGH ACRES | 33971 | 29 | 01:54:18 | 08:43 | 01:54:08 | 08:42 |
| 9 | 229 | 702 | ALISON | RONCO | FL | LEE | ALVA | 33920 | 28 | 01:55:10 | 08:47 | 01:55:05 | 08:47 |
| 10 | 265 | 804 | JENNIFER | SIMPSON | FL | HILLSBOROUGH | TAMPA | 33647 | 29 | 01:56:47 | 08:54 | 01:56:27 | 08:53 |
| 11 | 298 | 354 | TERRI | MITCHELL | FL | LEE | CAPE CORAL | 33990 | 28 | 01:59:05 | 09:05 | 01:58:37 | 09:03 |
| 12 | 320 | 170 | LESLIE | DAVIS | FL | LEE | FORT MYERS | 33919 | 28 | 02:00:27 | 09:11 | 02:00:09 | 09:10 |
| 13 | 330 | 528 | NICOLE | ZUE | MA | SUFFOLK | BOSTON | 02215 | 29 | 02:01:03 | 09:14 | 02:00:44 | 09:12 |
| 14 | 358 | 553 | NICOLE | MARCHEWKA | FL | HILLSBOROUGH | TAMPA | 33611 | 28 | 02:03:00 | 09:23 | 02:02:55 | 09:22 |
| 15 | 390 | 390 | MICHELLE | PLAZEWSKI | FL | LEE | CAPE CORAL | 33991 | 28 | 02:04:58 | 09:32 | 02:04:53 | 09:31 |
| 16 | 401 | 338 | AMMI | MEADOWS | FL | LEE | FORT MYERS | 33901 | 27 | 02:05:25 | 09:34 | 02:05:10 | 09:33 |
| 17 | 402 | 76 | CHRISTEN | ALPEN | FL | LEE | CAPE CORAL | 33914 | 29 | 02:05:25 | 09:34 | 02:05:11 | 09:33 |
| 18 | 422 | 252 | LINDSEY | HOLMES | FL | LAKE | LADY LAKE | 32159 | 26 | 02:06:09 | 09:37 | 02:05:51 | 09:36 |
| 19 | 428 | 455 | AYSHA | STOCKMAN | FL | LEE | CAPE CORAL | 33904 | 25 | 02:06:40 | 09:40 | 02:06:36 | 09:39 |
| 20 | 435 | 232 | ALYSSA | HANMER | FL | LEE | FORT MYERS | 33907 | 29 | 02:07:04 | 09:41 | 02:06:37 | 09:39 |
| 21 | 466 | 617 | ERIN | CHRIST | OH | HANCOCK | FINDLAY | 45840 | 28 | 02:09:19 | 09:52 | 02:08:54 | 09:50 |
| 22 | 471 | 730 | ASHLEY | WOOSLEY | FL | HENDRY | LABELLE | 33935 | 28 | 02:09:48 | 09:54 | 02:09:22 | 09:52 |
| 23 | 491 | 614 | CHRISTINE | CASTILLO | FL | LEE | CAPE CORAL | 33991 | 26 | 02:11:34 | 10:02 | 02:11:31 | 10:02 |
| 24 | 500 | 731 | SARAH | YAGELSKI | 33967 | 29 | 02:12:32 | 10:07 | 02:12:05 | 10:04 | |||
| 25 | 506 | 233 | SARA | HANNI | VA | ALEXANDRIA CITY | ALEXANDRIA | 22304 | 29 | 02:13:08 | 10:09 | 02:12:34 | 10:07 |
| 26 | 544 | 22 | ELIZABETH | BENTLEY | FL | LEE | LEHIGH ACRES | 33936 | 28 | 02:15:26 | 10:20 | 02:15:17 | 10:19 |
| 27 | 557 | 607 | ELIZABETH | BRUMM | 33966 | 29 | 02:16:00 | 10:22 | 02:15:45 | 10:21 | |||
| 28 | 560 | 305 | LAUREN | LOEFFLER | FL | LEE | CAPE CORAL | 33914 | 29 | 02:16:13 | 10:23 | 02:16:07 | 10:23 |
| 29 | 566 | 327 | AMBER | MCCALL | FL | LEE | FORT MYERS | 33907 | 26 | 02:16:42 | 10:26 | 02:16:34 | 10:25 |
| 30 | 589 | 485 | MARIA | VALENTI | FL | LEE | CAPE CORAL | 33904 | 27 | 02:18:22 | 10:33 | 02:18:15 | 10:33 |
| 31 | 601 | 224 | HEATHER | GROSSI | FL | LEE | ESTERO | 33928 | 28 | 02:19:29 | 10:38 | 02:19:25 | 10:38 |
| 32 | 604 | 207 | MARISSA | FREDRICKSON | FL | LEE | FORT MYERS | 33907 | 27 | 02:19:45 | 10:40 | 02:19:35 | 10:39 |
| 33 | 623 | 893 | ERIN | MOORE | FL | LEE | LEHIGH ACRES | 33936 | 29 | 02:21:10 | 10:46 | 02:20:56 | 10:45 |
| 34 | 629 | 526 | KELLIE | ZAVADA | FL | BROWARD | POMPANO BEACH | 33064 | 27 | 02:21:29 | 10:48 | 02:20:57 | 10:45 |
