Close Window Print Page
 
SWAMP STOMP
LaBelle, FL  33935
02-26-2011
Event results for: 5K Run/Walk

M Overall
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
401  HUGO  GIJON  FL  COLLIER  IMMOKALEE  34142  23  00:17:21  05:35  00:17:21  05:35 

F Overall
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
560  LINDSEY  ULRICH  FL  LEE  FORT MYERS  33913  32  00:18:52  06:05  00:18:52  06:05 

M Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
532  PERRY  SMALL  FL  LEE  CAPE CORAL  33909  51  00:17:25  05:37  00:17:25  05:37 

F Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
15  536  SAMANTHA  STONE  FL  LEE  FORT MYERS  33908  42  00:21:00  06:46  00:21:00  06:46 

M Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
10  545  STEVE  HEIN  FL  HENDRY  LABELLE  33935  59  00:20:28  06:36  00:20:28  06:36 

F Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
18  341  LINDA  MILLER  FL  PALM BEACH  WEST PALM BEACH  33414  50  00:21:20  06:52  00:21:20  06:52 

M Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
13  550  LOU  MARJON  FL  LEE  NORTH FORT MYERS  33903  65  00:20:54  06:44  00:20:54  06:44 

F Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
58  462  ANKE  STIMPSON  FL  LEE  NORTH FORT MYERS  33903  61  00:25:13  08:08  00:25:13  08:08 

M AGE DIVISION: 11 & Under
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
54  368  ASHBY  BELCASTRO  FL  LEE  FORT MYERS  33901  10  00:24:45  07:59  00:24:45  07:59 
60  471  JACKSON  WINDHORST  FL  LEE  FORT MYERS  33919  00:25:25  08:11  00:25:25  08:11 
107  449  JORDAN  RODRIGUES  FL  LEE  FORT MYERS  33916  00:29:06  09:23  00:29:06  09:23 
109  539  TIMMY  SCHULTZ  FL  LEE  CAPE CORAL  33991  00:29:20  09:27  00:29:20  09:27 
128  428  JOSHUA  MILLER  FL  HENDRY  LABELLE  33935  11  00:30:35  09:51  00:30:35  09:51 
129  483  TAYLOR  MOORE        33967  11  00:30:36  09:52  00:30:36  09:52 
130  453  MICHAEL  ROTHENHOEFER  FL  HENDRY  LABELLE  33935  11  00:30:36  09:52  00:30:36  09:52 
210  555  DYLAN  WAKS  FL  LEE  FORT MYERS  33919  00:40:31  13:04  00:40:31  13:04 
222  498  NOLAN  FREY  FL  HENDRY  LABELLE  33975  10  00:43:57  14:10  00:43:57  14:10 

F AGE DIVISION: 11 & Under
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
45  419  CAROLINE  MACKENZIE  FL  LEE  FORT MYERS  33908  00:24:17  07:50  00:24:17  07:50 
76  432  ALEJANDRA  MORENO  FL  HENDRY  LABELLE  33935  00:26:44  08:37  00:26:44  08:37 
79  336  JACQUELINE  LEON  FL  HENDRY  LABELLE  33935  00:27:02  08:43  00:27:02  08:43 
83  370  ELLIE  BELCASTRO  FL  LEE  FORT MYERS  33901  00:27:21  08:49  00:27:21  08:49 
97  417  MORGAN  KING  FL    Fort Myers  33966  10  00:28:16  09:07  00:28:16  09:07 
110  540  SARAH  SCHULTZ  FL  LEE  CAPE CORAL  33991  00:29:20  09:27  00:29:20  09:27 
158  575  YANNI  DAVID  FL  LEE  FORT MYERS  33919  00:32:53  10:36  00:32:53  10:36 
175  517  ALEXIA  GUZMAN  FL  HENDRY  LABELLE  33935  10  00:35:38  11:29  00:35:38  11:29 
182  321  JENNA  MCCLAIN  FL  HENDRY  LABELLE  33935  00:36:04  11:38  00:36:04  11:38 
10  186  385  HAILEY  DENNARD  FL  LEE  FORT MYERS  33901  11  00:36:32  11:47  00:36:32  11:47 
11  187  480  SHAUNA  DWORKIN  FL  LEE  FORT MYERS BEACH  33931  11  00:36:46  11:51  00:36:46  11:51 
12  202  378  KEILEEANY  CARRION  FL  HENDRY  LABELLE  33935  11  00:39:34  12:45  00:39:34  12:45 
13  204  404  AMANDA  HIGGINBOTHAM  FL  HENDRY  LABELLE  33975  10  00:39:53  12:51  00:39:53  12:51 
14  213  412  NAOMI  INGRAM  FL  LEE  FORT MYERS  33913  10  00:40:54  13:11  00:40:54  13:11 
15  214  397  LEXI  GALE  FL  LEE  CAPE CORAL  33991  00:40:59  13:13  00:40:59  13:13 
16  225  544  SKYLAR  DUCKSTEIN  FL  HENDRY  CLEWISTON  33440  11  00:46:21  14:57  00:46:21  14:57 
17  237  497  MATI  FREY  NA    Unknown  00000  00:49:24  15:56  00:49:24  15:56 

M AGE DIVISION: 12-15
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
11  360  VAL  ALSINA JR.  FL  HENDRY  LABELLE  33935  15  00:20:33  06:37  00:20:33  06:37 
16  416  DAVID  KING        33966  13  00:21:06  06:48  00:21:06  06:48 
21  477  NICOLAS  LAREDO  FL  HENDRY  LABELLE  33935  15  00:21:39  06:59  00:21:39  06:59 
26  433  GERARDO  MORENO  FL  HENDRY  LABELLE  33935  14  00:22:13  07:10  00:22:13  07:10 
36  349  SHOVANY  HERNANDEZ  FL  HENDRY  LABELLE  33935  15  00:23:07  07:27  00:23:07  07:27 
48  325  ESTEBAN  PLAZA  FL  HENDRY  LABELLE  33935  14  00:24:31  07:54  00:24:31  07:54 
75  380  KENNETH  CARRION  FL  HENDRY  LABELLE  33935  12  00:26:43  08:37  00:26:43  08:37 
133  521  BOBBY  SLABAUGH  NA    Unknown  00000  15  00:30:43  09:54  00:30:43  09:54 
189  524  NATHAN  ADAMS  FL  HENDRY  CLEWISTON  33440  14  00:37:01  11:56  00:37:01  11:56 

F AGE DIVISION: 12-15
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
61  394  TESS  FROST  FL  HENDRY  LABELLE  33935  14  00:25:26  08:12  00:25:26  08:12 
106  306  REBEKAH  LAPP  FL  HENDRY  LABELLE  33935  13  00:28:58  09:20  00:28:58  09:20 
108  538  DAPHNE  CAVANAUGH  FL  COLLIER  NAPLES  34109  12  00:29:19  09:27  00:29:19  09:27 
124  519  MELISSA  DUNHAM  FL  HENDRY  LABELLE  33935  13  00:30:23  09:48  00:30:23  09:48 
136  570  KATHLEEN  BARFIELD  FL  GLADES  MOORE HAVEN  33471  14  00:30:49  09:56  00:30:49  09:56 
155  448  JORDAN  RIDDLE  FL  LEE  CAPE CORAL  33993  13  00:32:42  10:32  00:32:42  10:32 
156  335  JULIANA  LEON  FL  HENDRY  LABELLE  33935  13  00:32:47  10:34  00:32:47  10:34 
170  566  SYDNEY  DUCKSTEIN  FL  HENDRY  CLEWISTON  33440  15  00:34:51  11:14  00:34:51  11:14 
174  395  CAMRYN  GALE  FL  LEE  CAPE CORAL  33991  12  00:35:22  11:24  00:35:22  11:24 
10  195  359  NATALIE  AHO  FL  LEE  LEHIGH ACRES  33936  14  00:38:00  12:15  00:38:00  12:15 
11  215  398  MADISON  GALE  FL  LEE  CAPE CORAL  33991  14  00:41:08  13:16  00:41:08  13:16 
12  228  506  ALEE  PERRY  FL  HENDRY  CLEWISTON  33440  12  00:46:23  14:57  00:46:23  14:57 
13  239  479  KAITLYN  CALLIHAN  FL  HENDRY  LABELLE  33935  15  00:50:37  16:19  00:50:37  16:19 

M AGE DIVISION: 16-19
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
495  ERICK  MEDINA  FL  HENDRY  LABELLE  33935  16  00:18:45  06:02  00:18:45  06:02 
43  529  JONATHAN  MINACA  FL  LEE  LEHIGH ACRES  33971  19  00:23:58  07:43  00:23:58  07:43 
148  531  CHRISTIAN  MARQUEZ  FL  COLLIER  IMMOKALEE  34142  17  00:31:38  10:12  00:31:38  10:12 
212  505  JUSTIN  GOLDBERG  FL  HENDRY  CLEWISTON  33440  16  00:40:32  13:04  00:40:32  13:04 

F AGE DIVISION: 16-19
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
101  386  TRISHA  DONALDSON  FL  HENDRY  LABELLE  33935  17  00:28:22  09:09  00:28:22  09:09 
181  348  NIKKI  SMITH  FL  HENDRY  LABELLE  33935  18  00:36:04  11:38  00:36:04  11:38 
184  441  SARA  PEREZ        33976  16  00:36:14  11:41  00:36:14  11:41 
194  468  MONIKA  VAN DER KLOET  NY  ONONDAGA  CAMILLUS  13031  19  00:37:59  12:15  00:37:59  12:15 
211  507  MANDI  PERRY  FL  HENDRY  CLEWISTON  33440  16  00:40:32  13:04  00:40:32  13:04 

M AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
488  DIEGO  VILLA  FL  COLLIER  IMMOKALEE  34142  23  00:19:42  06:21  00:19:42  06:21 
34  455  WILLIAM  SATINOVER  FL  LEE  FORT MYERS  33905  23  00:23:06  07:27  00:23:06  07:27 

F AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
19  541  LAURA  SALERNO  FL  LEE  CAPE CORAL  33991  23  00:21:25  06:54  00:21:25  06:54 
88  345  MELISSA  KELLY  FL  HENDRY  LABELLE  33935  24  00:27:41  08:55  00:27:41  08:55 
112  421  BRITTNEY  MCDANIEL  FL  HENDRY  CLEWISTON  33440  20  00:29:39  09:33  00:29:39  09:33 
115  400  JENNA  GARCIA  FL  COLLIER  NAPLES  34117  24  00:29:40  09:34  00:29:40  09:34 
137  328  RACHEL  JOHNSON  FL  LEE  LEHIGH ACRES  33972  22  00:30:53  09:57  00:30:53  09:57 
230  347  SHARON  JOHNSTON  FL  HENDRY  LABELLE  33935  24  00:46:41  15:03  00:46:41  15:03 
240  303  KEVEM  MANTILLA  FL  HENDRY  LABELLE  33935  22  00:50:37  16:19  00:50:37  16:19 

M AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
542  NATHAN  VEILLEUX  FL  LEE  CAPE CORAL  33991  25  00:19:22  06:14  00:19:22  06:14 
2023  MATT  POWER  NA    Unknown  00000  28  00:20:05  06:28  00:20:05  06:28 
49  409  NICHOLAS  HUNTER  FL  HENDRY  LABELLE  33935  29  00:24:32  07:54  00:24:32  07:54 
51  399  DANIEL  GARCIA  FL  COLLIER  NAPLES  34117  28  00:24:40  07:57  00:24:40  07:57 
53  487  JEFF  TROMBLEY        33967  28  00:24:44  07:58  00:24:44  07:58 
78  572  TYRONE  BRANCH  FL  HENDRY  LABELLE  33935  28  00:26:58  08:41  00:26:58  08:41 
80  514  LUIS  MARQUEZ  FL  HENDRY  LABELLE  33935  28  00:27:06  08:44  00:27:06  08:44 
246  363  LUCAS  AMBROSIO  FL  LEE  CAPE CORAL  33914  29  00:56:30  18:13  00:56:30  18:13 

F AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
17  543  MELANIE  KUMAZEC  FL  COLLIER  IMMOKALEE  34142  28  00:21:09  06:49  00:21:09  06:49 
56  569  STEFANIE  BURNSED  FL  GLADES  MOORE HAVEN  33471  28  00:24:54  08:01  00:24:54  08:01 
66  565  MINNIE  SAMPLE  FL  LEE  FORT MYERS  33905  26  00:25:47  08:19  00:25:47  08:19 
103  414  NICOLE  JONES  FL  LEE  BONITA SPRINGS  34134  27  00:28:46  09:16  00:28:46  09:16 
111  549  LAURA  WILSON  FL  LEE  NORTH FORT MYERS  33917  29  00:29:33  09:31  00:29:33  09:31 
121  533  JULIE  NAUSS  FL  LEE  NORTH FORT MYERS  33917  25  00:30:04  09:41  00:30:04  09:41 
122  445  GABRIELLE  REITH  FL  LEE  CAPE CORAL  33914  26  00:30:09  09:43  00:30:09  09:43 
125  415  ASHLEY  KILMER  FL  LEE  BONITA SPRINGS  34134  27  00:30:27  09:49  00:30:27  09:49 
145  392  SARAH  FRANKLIN  FL  PALM BEACH  NORTH PALM BEACH  33408  28  00:31:11  10:03  00:31:11  10:03 
10  152  330  BRANDY  REDDING  FL  LEE  FORT MYERS  33901  29  00:31:50  10:16  00:31:50  10:16 
11  163  571  TONI  PECK  FL  LEE  FORT MYERS  33905  29  00:33:39  10:51  00:33:39  10:51 
12  171  443  ASHLEY  PURDY        33974  25  00:35:00  11:17  00:35:00  11:17 
13  173  425  ALICIA  MILLER  FL  LEE  CAPE CORAL  33914  27  00:35:13  11:21  00:35:13  11:21 
14  176  485  CATHY  STRICKLAND  FL  HENDRY  LABELLE  33935  26  00:35:39  11:30  00:35:39  11:30 
15  193  467  KATRINA  VAN DER KLOET  FL  LEE  FORT MYERS  33901  26  00:37:58  12:14  00:37:58  12:14 
16  196  466  JANE  TULL  FL  POLK  EAGLE LAKE  33839  25  00:38:12  12:19  00:38:12  12:19 
17  218  501  STEPHANIE  TRAVIS  FL  MANATEE  BRADENTON  34209  29  00:42:01  13:33  00:42:01  13:33 
18  226  422  KARA  MCDANIEL  FL  HENDRY  CLEWISTON  33440  28  00:46:22  14:57  00:46:22  14:57 
19  227  469  MICHELLE  WALKER  FL  HENDRY  CLEWISTON  33440  29  00:46:22  14:57  00:46:22  14:57 
20  249  302  NATALIE  SPENCE  FL  HENDRY  LABELLE  33935  26  00:58:06  18:44  00:58:06  18:44 
21  251  332  ELIZABETH  VALK  FL  NASSAU  YULEE  32097  28  00:58:11  18:46  00:58:11  18:46 

M AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
12  427  JOHN  MILLER  FL  LEE  CAPE CORAL  33914  30  00:20:36  06:38  00:20:36  06:38 
24  484  ALEX  OURAEV  FL  LEE  FORT MYERS  33905  33  00:21:45  07:00  00:21:45  07:00 
35  525  PETE  FOX  FL  LEE  FORT MYERS  33919  33  00:23:06  07:27  00:23:06  07:27 
64  568  JARED  FINKS  FL  HENDRY  LABELLE  33935  31  00:25:36  08:15  00:25:36  08:15 
69  481  ERIC  GOELLER        33967  32  00:25:51  08:20  00:25:51  08:20 
118  365  MICHAEL  BARBATO  FL  LEE  FORT MYERS  33919  32  00:29:54  09:38  00:29:54  09:38 
153  573  MATTHEW  YEOMANS  FL  HENDRY  LABELLE  33975  30  00:32:12  10:23  00:32:12  10:23 
161  486  ASHLYNN  TROMBLEY        33967  30  00:33:01  10:39  00:33:01  10:39 
183  320  MAURICE  MCCLAIN SR  FL  HENDRY  LABELLE  33935  33  00:36:05  11:38  00:36:05  11:38 
10  245  435  PATRICK  O'MALLEY  FL  LEE  FORT MYERS  33901  33  00:55:57  18:02  00:55:57  18:02 

F AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
23  322  JENNIFER  MCCLAIN  FL  HENDRY  LABELLE  33935  30  00:21:44  07:00  00:21:44  07:00 
77  311  KAIA  DOLTON  FL  PALM BEACH  BOCA RATON  33434  31  00:26:57  08:41  00:26:57  08:41 
81  312  DIANA  WOODS  FL  PALM BEACH  BOCA RATON  33434  31  00:27:17  08:48  00:27:17  08:48 
87  376  JENNIFER  BOONE  FL  LEE  FORT MYERS  33905  32  00:27:41  08:55  00:27:41  08:55 
96  510  AMANDA  HOWARD  FL  HENDRY  LABELLE  33935  33  00:28:13  09:06  00:28:13  09:06 
131  567  CARA  SPENCE  FL    Fort Myers  33966  30  00:30:36  09:52  00:30:36  09:52 
147  343  KRISTIN  GREEN  FL  HENDRY  LABELLE  33935  34  00:31:30  10:09  00:31:30  10:09 
167  403  ANGIE  HENLEY  FL  LEE  FORT MYERS  33905  33  00:34:35  11:09  00:34:35  11:09 
169  557  CHRISTINA  FLINT-LOWE  FL  LEE  ALVA  33920  30  00:34:49  11:13  00:34:49  11:13 
10  208  375  PAMELA  BOODY  FL  PALM BEACH  JUPITER  33458  34  00:40:01  12:54  00:40:01  12:54 
11  219  496  ALISON  POOL  FL  LEE  ALVA  33920  32  00:42:02  13:33  00:42:02  13:33 
12  247  442  BETH  PORTER        33966  30  00:57:17  18:28  00:57:17  18:28 
13  252  334  DANA  VALK  FL  LEE  LEHIGH ACRES  33936  30  00:58:12  18:46  00:58:12  18:46 

M AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
371  MATT  BELCASTRO  FL  LEE  FORT MYERS  33901  38  00:20:09  06:30  00:20:09  06:30 
22  534  HOMERO  BALTAZAR  FL  PALM BEACH  CANAL POINT  33438  39  00:21:40  06:59  00:21:40  06:59 
28  446  ERIC  REYNOLDS  FL  LEE  CAPE CORAL  33904  36  00:22:14  07:10  00:22:14  07:10 
41  384  DONALD  COSLER  NC  WAKE  CARY  27519  35  00:23:33  07:35  00:23:33  07:35 
42  526  IRA  GRIFFIN  FL  MIAMI-DADE  HOMESTEAD  33030  35  00:23:51  07:41  00:23:51  07:41 
68  561  GRAHAM  CHANCEY  FL  HENDRY  LABELLE  33935  35  00:25:51  08:20  00:25:51  08:20 
73  511  DARREN  HOWARD  FL  HENDRY  LABELLE  33935  36  00:26:23  08:30  00:26:23  08:30 
92  492  JAKE  GIFFORD  NA    Unknown  00000  37  00:27:59  09:01  00:27:59  09:01 
99  562  JUSTIN  CLEMENTS  FL  POLK  BARTOW  33830  38  00:28:17  09:07  00:28:17  09:07 
10  100  358  DANIEL  ADAMS  FL  HENDRY  CLEWISTON  33440  37  00:28:22  09:09  00:28:22  09:09 
11  114  537  MAURO  CUMUZZI  FL  PALM BEACH  BOCA RATON  33428  38  00:29:40  09:34  00:29:40  09:34 
12  132  558  BENJAMIN  LOWE  FL  LEE  FORT MYERS  33912  36  00:30:39  09:53  00:30:39  09:53 
13  139  353  EMILIO  HERNANDEZ  FL  HENDRY  LABELLE  33935  36  00:30:58  09:59  00:30:58  09:59 
14  162  535  DANIEL  AKIN  FL  HENDRY  LABELLE  33935  36  00:33:30  10:48  00:33:30  10:48 
15  197  379  KENNETH  CARRION  FL  HENDRY  LABELLE  33935  38  00:38:12  12:19  00:38:12  12:19 

F AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
25  339  TASHA  WALLACE  FL  LEE  FORT MYERS  33913  37  00:21:49  07:02  00:21:49  07:02 
37  528  AMY  DEPAUW  FL  LEE  LEHIGH ACRES  33972  38  00:23:15  07:30  00:23:15  07:30 
57  374  NIKA  BOCHAROVA  FL  LEE  ALVA  33920  35  00:25:08  08:06  00:25:08  08:06 
59  372  AMBER  BELL  FL  LEE  FORT MYERS  33905  35  00:25:22  08:10  00:25:22  08:10 
62  310  NICOLE  STARLING  FL  LEE  FORT MYERS  33913  38  00:25:28  08:12  00:25:28  08:12 
82  369  BRANNON  BELCASTRO  FL  LEE  FORT MYERS  33901  37  00:27:21  08:49  00:27:21  08:49 
89  314  TARA  COMMUZZI  FL  PALM BEACH  BOCA RATON  33428  36  00:27:44  08:56  00:27:44  08:56 
95  472  KELLY  BOONE  FL  HENDRY  LABELLE  33975  36  00:28:07  09:04  00:28:07  09:04 
117  367  TRACY  BECKNER  FL  LEE  FORT MYERS  33901  39  00:29:49  09:37  00:29:49  09:37 
10  140  411  HEIDI  INGRAM  FL  LEE  FORT MYERS  33913  37  00:30:59  09:59  00:30:59  09:59 
11  146  493  LORI  GIFFORD  FL  HENDRY  LABELLE  33975  37  00:31:26  10:08  00:31:26  10:08 
12  157  461  ELLIE  STEWART        33966  39  00:32:49  10:35  00:32:49  10:35 
13  178  389  KATY  ESQUIVEL  FL  COLLIER  NAPLES  34102  37  00:35:47  11:32  00:35:47  11:32 
14  190  454  TERESA  RUIZ  FL  PALM BEACH  BELLE GLADE  33430  37  00:37:13  12:00  00:37:13  12:00 
15  191  490  TAMMY  FAREWELL  FL  LEE  BONITA SPRINGS  34134  36  00:37:33  12:06  00:37:33  12:06 
16  192  489  HEATHER  HOLT  NA    Unknown  00000  38  00:37:33  12:06  00:37:33  12:06 
17  199  396  DEBBIE  GALE  FL  LEE  CAPE CORAL  33991  39  00:38:23  12:22  00:38:23  12:22 
18  203  356  LESLIE  ABBOTT  FL  COLLIER  NAPLES  34112  38  00:39:35  12:46  00:39:35  12:46 
19  238  499  DANA  FREY  NA    Unknown  00000  35  00:49:24  15:56  00:49:24  15:56 
20  241  478  TERRI  GARCIA  FL  HENDRY  CLEWISTON  33440  35  00:52:33  16:57  00:52:33  16:57 

M AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
31  413  DAVID  JENNINGS  FL  LEE  LEHIGH ACRES  33971  42  00:22:33  07:16  00:22:33  07:16 
74  508  AL  PERRY  FL  HENDRY  CLEWISTON  33440  41  00:26:31  08:33  00:26:31  08:33 
127  553  PABLO  LLOSSAS  FL  HENDRY  CLEWISTON  33440  40  00:30:34  09:51  00:30:34  09:51 
141  546  MARK  JONES  FL  LEE  FORT MYERS  33905  40  00:31:01  10:00  00:31:01  10:00 
143  457  RICK  SCHMOKER  FL  LEE  FORT MYERS  33901  44  00:31:09  10:02  00:31:09  10:02 
144  408  JASON  HUCKABEE  FL  HENDRY  CLEWISTON  33440  40  00:31:11  10:03  00:31:11  10:03 
160  564  DONALD  THOMAS  FL  LEE  ALVA  33920  43  00:32:54  10:36  00:32:54  10:36 
165  554  ROBERT  RODRIGUEZ  FL  PALM BEACH  WEST PALM BEACH  33414  43  00:33:51  10:55  00:33:51  10:55 
168  426  JOEY  MILLER  FL  HENDRY  CLEWISTON  33440  40  00:34:40  11:10  00:34:40  11:10 
10  177  470  DAN  WILSON   FL  LEE  CAPE CORAL  33990  41  00:35:41  11:30  00:35:41  11:30 

F AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
50  324  TAMMY  AYER  FL  LEE  FORT MYERS  33901  43  00:24:32  07:54  00:24:32  07:54 
119  420  JEANENE  MANN  FL  LEE  FORT MYERS  33901  42  00:30:01  09:40  00:30:01  09:40 
126  382  JENNIFER  CHRISTIANSEN  FL  LEE  FORT MYERS  33919  40  00:30:29  09:50  00:30:29  09:50 
201  491  EMILT  BATES  FL  HENDRY  LABELLE  33935  40  00:38:47  12:30  00:38:47  12:30 
207  476  ISABEL  MARQUEZ  FL  HENDRY  LABELLE  33935  42  00:39:57  12:53  00:39:57  12:53 
209  556  LAURA  WAKS  FL  LEE  FORT MYERS  33919  43  00:40:31  13:04  00:40:31  13:04 
216  447  DORI  RIDDLE  FL  LEE  CAPE CORAL  33993  40  00:41:23  13:20  00:41:23  13:20 
243  522  PEGGY  HENKE  FL  COLLIER  NAPLES  34117  41  00:53:52  17:22  00:53:52  17:22 

M AGE DIVISION: 45-49
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
547  CHARLIE  MOORE  FL  LEE  FORT MYERS  33908  49  00:19:57  06:26  00:19:57  06:26 
30  527  MIKE  BARSELOU  FL  LEE  FORT MYERS  33912  49  00:22:28  07:14  00:22:28  07:14 
44  475  SCOTT  KOOK  FL  LEE  ALVA  33920  47  00:24:13  07:48  00:24:13  07:48 
46  383  PETER  CHRISTIANSEN  FL  LEE  FORT MYERS  33919  46  00:24:18  07:50  00:24:18  07:50 
84  465  BEN  THYE        33929  49  00:27:23  08:50  00:27:23  08:50 
85  307  MARK  LAPP  FL  HENDRY  LABELLE  33975  45  00:27:32  08:52  00:27:32  08:52 
86  313  JUAN  RODRIGUEZ  FL  PALM BEACH  BOCA RATON  33428  46  00:27:39  08:55  00:27:39  08:55 
90  440  QUIRINO  PEREZ        33976  47  00:27:49  08:58  00:27:49  08:58 
104  456  ANDY  SCARBROUGH  FL  LEE  CAPE CORAL  33993  45  00:28:47  09:17  00:28:47  09:17 
10  113  418  JORGE  LARIN  FL  MIAMI-DADE  MIAMI  33156  48  00:29:40  09:34  00:29:40  09:34 
11  164  450  JOVELINO  RODRIGUES  FL  LEE  FORT MYERS  33916  48  00:33:48  10:54  00:33:48  10:54 

F AGE DIVISION: 45-49
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
39  423  RENEE  MCDANIEL  FL  HENDRY  CLEWISTON  33440  47  00:23:27  07:33  00:23:27  07:33 
116  460  JANET  SMITH  FL  HENDRY  LABELLE  33935  48  00:29:46  09:36  00:29:46  09:36 
135  337  LISA  ANDREWS  FL  COLLIER  NAPLES  34113  49  00:30:45  09:55  00:30:45  09:55 
138  430  TERRY  MILLER  FL  LEE  FORT MYERS  33907  46  00:30:55  09:58  00:30:55  09:58 
150  308  JUDITH  LAPP  FL  HENDRY  LABELLE  33935  45  00:31:41  10:13  00:31:41  10:13 
159  563  ELLEN  WILLIAMSON  FL  LEE  ALVA  33920  47  00:32:54  10:36  00:32:54  10:36 
166  463  DONNA  STRICKLAND  FL  HENDRY  LABELLE  33975  45  00:34:06  11:00  00:34:06  11:00 
200  494  KELLI  ALLEN  FL  HENDRY  LABELLE  33935  48  00:38:44  12:29  00:38:44  12:29 
217  520  DAGMAR  DUNHAM  FL  HENDRY  LABELLE  33935  48  00:41:47  13:28  00:41:47  13:28 
10  221  304  GEORGIA  JOHNSON  FL  LEE  LEHIGH ACRES  33972  48  00:42:37  13:44  00:42:37  13:44 

M AGE DIVISION: 50-54
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
40  393  JEF  FROST  FL  HENDRY  LABELLE  33935  52  00:23:27  07:33  00:23:27  07:33 
67  390  GARY  FLINT  FL  COLLIER  IMMOKALEE  34142  51  00:25:48  08:19  00:25:48  08:19 
205  444  ALLEN  REGISTER  FL  GLADES  PALMDALE  33944  51  00:39:53  12:51  00:39:53  12:51 
206  405  ANDY  HIGGINBOTHAM  FL  HENDRY  LABELLE  33975  51  00:39:53  12:51  00:39:53  12:51 
229  355  ISABEL  VALENTIN  FL  HENDRY  LABELLE  33935  53  00:46:28  14:59  00:46:28  14:59 

F AGE DIVISION: 50-54
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
29  574  MARY  RINE  FL  LEE  ALVA  33920  53  00:22:14  07:10  00:22:14  07:10 
38  424  MARCELLA  MCLOUGHLIN  FL  LEE  FORT MYERS  33919  52  00:23:24  07:32  00:23:24  07:32 
63  373  ROBIN  BENTLEY  FL  LEE  LEHIGH ACRES  33936  50  00:25:29  08:13  00:25:29  08:13 
105  402  CHRISTINE  GREIDER  FL  COLLIER  NAPLES  34103  51  00:28:51  09:18  00:28:51  09:18 
134  474  TERRY  WEISS  FL  LEE  ALVA  33920  52  00:30:43  09:54  00:30:43  09:54 
151  452  NANCY  ROGERS  FL  LEE  ALVA  33920  54  00:31:45  10:14  00:31:45  10:14 
180  434  BETH  MORFORD  FL  LEE  FORT MYERS  33905  52  00:36:00  11:36  00:36:00  11:36 
220  387  ROBIN  DUNLAP  FL  LEE  ALVA  33920  51  00:42:36  13:44  00:42:36  13:44 
250  301  LISA  DEAN  FL  BREVARD  PALM BAY  32907  52  00:58:07  18:44  00:58:07  18:44 

M AGE DIVISION: 55-59
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
14  406  STEVE  HILDEBRAND  FL  HENDRY  LABELLE  33935  57  00:20:54  06:44  00:20:54  06:44 
