| Close Window | Print Page | ||||||||||||
| GET YOUR REAR IN GEAR | |||||||||||||
| FORT MYERS, FL 33912 | |||||||||||||
| 03-26-2011 | |||||||||||||
| Event results for: 5K Run - Adult | |||||||||||||
M Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 1 | 238 | CHRIS | CALKINS | FL | LEE | FORT MYERS | 33905 | 30 | 00:15:57 | 05:08 | 00:15:57 | 05:08 |
F Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 8 | 41 | LISA | BUOHLER | FL | LEE | LEHIGH ACRES | 33972 | 41 | 00:18:41 | 06:01 | 00:18:41 | 06:01 |
M Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 5 | 43 | DOUGLAS | COHEN | FL | LEE | FORT MYERS | 33913 | 50 | 00:18:03 | 05:49 | 00:18:03 | 05:49 |
F Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 20 | 193 | SAMANTHA | STONE | FL | LEE | FORT MYERS | 33908 | 42 | 00:20:56 | 06:45 | 00:20:54 | 06:44 |
M Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 9 | 230 | LARRY | BLACK | FL | LEE | FORT MYERS | 33908 | 52 | 00:18:55 | 06:06 | 00:18:53 | 06:05 |
F Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 33 | 226 | MICHELLE | LABARBERA | FL | LEE | CAPE CORAL | 33991 | 53 | 00:22:11 | 07:09 | 00:22:09 | 07:08 |
M Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 23 | 26 | JOHN | BATES | FL | LEE | CAPTIVA | 33924 | 60 | 00:21:12 | 06:50 | 00:21:10 | 06:49 |
F Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 122 | 124 | JEAN | OBRIEN | FL | LEE | NORTH FORT MYERS | 33917 | 65 | 00:28:34 | 09:12 | 00:28:31 | 09:11 |
M AGE DIVISION: 11 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 27 | 8 | MITCHELL | WILBURN | OH | CUYAHOGA | CHAGRIN FALLS | 44022 | 10 | 00:21:36 | 06:58 | 00:21:34 | 06:57 |
| 2 | 60 | 28 | ASHBY | BELCASTRO | FL | LEE | FORT MYERS | 33901 | 10 | 00:24:15 | 07:49 | 00:24:13 | 07:48 |
| 3 | 64 | 99 | ALEXANDER | MAURER | 33966 | 9 | 00:24:31 | 07:54 | 00:24:28 | 07:53 | |||
| 4 | 71 | 188 | CONNOR | KEE | FL | LEE | FORT MYERS | 33908 | 11 | 00:24:59 | 08:03 | 00:24:59 | 08:03 |
| 5 | 76 | 127 | IAN | OLNEY | FL | LEE | BONITA SPRINGS | 34134 | 10 | 00:25:28 | 08:12 | 00:25:24 | 08:11 |
| 6 | 92 | 171 | JACKSON | WINDHORST | FL | LEE | FORT MYERS | 33919 | 9 | 00:26:43 | 08:37 | 00:26:39 | 08:35 |
| 7 | 135 | 102 | PARKER | MAXWELL | FL | LEE | FORT MYERS | 33919 | 7 | 00:29:36 | 09:32 | 00:29:31 | 09:31 |
| 8 | 162 | 156 | NATHAN | THOMAS | FL | LEE | CAPE CORAL | 33993 | 10 | 00:32:11 | 10:22 | 00:32:03 | 10:20 |
| 9 | 165 | 137 | JORDAN | RODRIGUES | FL | LEE | FORT MYERS | 33916 | 9 | 00:32:13 | 10:23 | 00:32:10 | 10:22 |
| 10 | 191 | 186 | AIDAN | KEE | FL | LEE | FORT MYERS | 33908 | 7 | 00:35:18 | 11:23 | 00:35:13 | 11:21 |
| 11 | 199 | 101 | OWEN | MAXWELL | FL | LEE | FORT MYERS | 33919 | 7 | 00:36:26 | 11:45 | 00:36:20 | 11:43 |
| 12 | 213 | 87 | DREW | KELLER | FL | LEE | FORT MYERS | 33912 | 7 | 00:38:37 | 12:27 | 00:38:28 | 12:24 |
F AGE DIVISION: 11 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 65 | 67 | SHELBY | GUTTERY | FL | LEE | FORT MYERS | 33901 | 11 | 00:24:32 | 07:54 | 00:24:32 | 07:54 |
| 2 | 69 | 234 | SYDNEY | MCMURRAY | FL | LEE | FORT MYERS | 33912 | 11 | 00:24:52 | 08:01 | 00:24:52 | 08:01 |
| 3 | 84 | 205 | KATHERINE | GRADDY | FL | LEE | FORT MYERS | 33919 | 8 | 00:25:52 | 08:20 | 00:25:50 | 08:20 |
| 4 | 95 | 181 | JENNIFER | VIGNESS | FL | LEE | FORT MYERS | 33919 | 8 | 00:26:58 | 08:41 | 00:26:56 | 08:41 |
| 5 | 113 | 30 | ELIZABETH | BELCASTRO | FL | LEE | FORT MYERS | 33901 | 8 | 00:27:59 | 09:01 | 00:27:55 | 09:00 |
| 6 | 117 | 227 | OLIVIA | MCMURRAY | FL | LEE | FORT MYERS | 33912 | 8 | 00:28:06 | 09:03 | 00:28:02 | 09:02 |
| 7 | 143 | 75 | EVA | HOLLY | FL | LEE | FORT MYERS | 33912 | 10 | 00:30:16 | 09:45 | 00:30:08 | 09:43 |
| 8 | 145 | 49 | HAILEY | DENNARD | FL | LEE | FORT MYERS | 33901 | 11 | 00:30:44 | 09:54 | 00:30:40 | 09:53 |
| 9 | 168 | 233 | YANNI | DAVID | FL | LEE | FORT MYERS | 33919 | 8 | 00:32:22 | 10:26 | 00:32:19 | 10:25 |
| 10 | 186 | 228 | MACKENZIE | MCMURRAY | FL | LEE | FORT MYERS | 33912 | 6 | 00:34:19 | 11:04 | 00:34:12 | 11:01 |
M AGE DIVISION: 12-15 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 22 | 89 | JOSHUA | KENNEDY | FL | LEE | FORT MYERS | 33919 | 12 | 00:21:06 | 06:48 | 00:21:06 | 06:48 |
F AGE DIVISION: 12-15 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 106 | 11 | JESSICA | WILBURN | OH | CUYAHOGA | CHAGRIN FALLS | 44022 | 12 | 00:27:39 | 08:55 | 00:27:37 | 08:54 |
| 2 | 155 | 40 | JADE | BUOHLER | FL | LEE | LEHIGH ACRES | 33972 | 13 | 00:31:51 | 10:16 | 00:31:48 | 10:15 |
| 3 | 166 | 182 | LINDSAY | VIGNESS | FL | LEE | FORT MYERS | 33919 | 12 | 00:32:14 | 10:23 | 00:32:14 | 10:23 |
| 4 | 184 | 82 | MADISON | JEWETT | FL | LEE | CAPE CORAL | 33991 | 12 | 00:34:10 | 11:01 | 00:34:06 | 11:00 |
| 5 | 185 | 164 | SAMANTHA | WEBB-MARTIN | FL | LEE | CAPE CORAL | 33991 | 13 | 00:34:10 | 11:01 | 00:34:06 | 11:00 |
| 6 | 206 | 224 | JENNA | CARBONE | FL | LEE | FORT MYERS | 33912 | 12 | 00:36:59 | 11:55 | 00:36:57 | 11:55 |
| 7 | 207 | 33 | ARIEL | BENSON | FL | CHARLOTTE | PUNTA GORDA | 33955 | 14 | 00:37:07 | 11:58 | 00:37:00 | 11:56 |
M AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 7 | 183 | CALEB | ALTE | FL | ORANGE | WINTER PARK | 32789 | 19 | 00:18:39 | 06:00 | 00:18:36 | 06:00 |
| 2 | 11 | 221 | MODESTO | ZAMBRANO | FL | LEE | BONITA SPRINGS | 34135 | 19 | 00:19:30 | 06:17 | 00:19:29 | 06:17 |
| 3 | 15 | 118 | CHRISTIAN | MURRAY | MN | STEARNS | SARTELL | 56377 | 17 | 00:20:14 | 06:31 | 00:20:12 | 06:30 |
| 4 | 26 | 111 | GABRIEL | MIRANDA | FL | LEE | FORT MYERS | 33912 | 17 | 00:21:22 | 06:53 | 00:21:21 | 06:53 |
F AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 90 | 38 | ALEX | BORROMEO | FL | LEE | FORT MYERS | 33908 | 16 | 00:26:31 | 08:33 | 00:26:27 | 08:31 |
| 2 | 108 | 56 | STHALA | GAUTHIER | FL | LEE | FORT MYERS | 33908 | 17 | 00:27:47 | 08:57 | 00:27:43 | 08:56 |
| 3 | 167 | 157 | CHANDLER | TODD | IL | WILL | CRETE | 60417 | 18 | 00:32:20 | 10:25 | 00:32:12 | 10:23 |
| 4 | 189 | 107 | LEIGH | MILLER | FL | LEE | FORT MYERS | 33912 | 17 | 00:34:59 | 11:17 | 00:34:50 | 11:14 |
M AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 4 | 219 | RYAN | POST | FL | LEE | ESTERO | 33928 | 21 | 00:17:32 | 05:39 | 00:17:31 | 05:39 |
| 2 | 134 | 110 | CARLOS | MIRANDA | FL | LEE | FORT MYERS | 33912 | 22 | 00:29:29 | 09:30 | 00:29:22 | 09:28 |
F AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 14 | 220 | TAYLOR | COOKE | FL | CITRUS | HOMOSASSA | 34446 | 22 | 00:19:41 | 06:20 | 00:19:41 | 06:20 |
| 2 | 21 | 140 | LAURA | SALERNO | FL | LEE | CAPE CORAL | 33991 | 23 | 00:20:56 | 06:45 | 00:20:55 | 06:44 |
| 3 | 73 | 151 | BRIANNA | SMYTH | FL | LEE | FORT MYERS | 33919 | 23 | 00:25:08 | 08:06 | 00:25:01 | 08:04 |
| 4 | 91 | 211 | AMANDA | MEKEEL | FL | COLLIER | NAPLES | 34116 | 24 | 00:26:40 | 08:36 | 00:26:35 | 08:34 |
| 5 | 137 | 122 | CAROLINE | NEFF | 33966 | 22 | 00:29:43 | 09:35 | 00:29:37 | 09:33 | |||
| 6 | 151 | 125 | MEILSSA | OHNIGIAN | FL | LEE | FORT MYERS | 33907 | 22 | 00:31:20 | 10:06 | 00:31:11 | 10:03 |
| 7 | 153 | 85 | RACHEL | JOHNSON | FL | LEE | LEHIGH ACRES | 33972 | 22 | 00:31:37 | 10:11 | 00:31:29 | 10:09 |
| 8 | 159 | 123 | ANDREA | NOACK | FL | LEE | FORT MYERS | 33908 | 22 | 00:32:00 | 10:19 | 00:31:52 | 10:16 |
| 9 | 196 | 92 | ASHLEY | LEVINSON | FL | LEE | FORT MYERS | 33919 | 24 | 00:36:09 | 11:39 | 00:35:58 | 11:36 |
| 10 | 197 | 130 | KIMBERLY | PARKER | FL | LEE | CAPE CORAL | 33991 | 24 | 00:36:13 | 11:40 | 00:36:11 | 11:40 |
| 11 | 220 | 135 | ABIGAIL | RANDALL | FL | PALM BEACH | BOCA RATON | 33433 | 21 | 00:40:46 | 13:09 | 00:40:38 | 13:06 |
M AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 2 | 35 | JOHN | BIFFAR | FL | LEE | CAPE CORAL | 33914 | 27 | 00:16:56 | 05:27 | 00:16:56 | 05:27 |
| 2 | 6 | 161 | NATHAN | VEILLEUX | FL | LEE | CAPE CORAL | 33991 | 25 | 00:18:30 | 05:58 | 00:18:29 | 05:57 |
| 3 | 24 | 207 | ADAM | ERICKSON | GA | BULLOCH | STATESBORO | 30460 | 26 | 00:21:15 | 06:51 | 00:21:06 | 06:48 |
| 4 | 43 | 176 | RYAN | BOYER | FL | LEE | FORT MYERS | 33919 | 28 | 00:22:57 | 07:24 | 00:22:51 | 07:22 |
| 5 | 55 | 197 | TREVOR | THOMPSON | FL | LEE | ESTERO | 33928 | 29 | 00:23:57 | 07:43 | 00:23:51 | 07:41 |
| 6 | 57 | 136 | MARK | REEHER | FL | LEE | BONITA SPRINGS | 34135 | 26 | 00:24:02 | 07:45 | 00:23:58 | 07:43 |
| 7 | 66 | 240 | JONATHAN | LEWIN | FL | LEE | FORT MYERS | 33901 | 25 | 00:24:42 | 07:58 | 00:24:39 | 07:57 |
| 8 | 181 | 19 | SETH | ALTE | FL | LEE | FORT MYERS | 33919 | 28 | 00:33:52 | 10:55 | 00:33:46 | 10:53 |
| 9 | 193 | 210 | MATTHEW | MACDONALD | MA | PLYMOUTH | BRIDGEWATER | 02324 | 27 | 00:35:56 | 11:35 | 00:35:46 | 11:32 |
F AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 37 | 114 | MARYBETH | MOLLOY | FL | LEE | FORT MYERS | 33919 | 25 | 00:22:31 | 07:15 | 00:22:27 | 07:14 |
| 2 | 38 | 145 | ELIZABETH | SEPPA | MA | SUFFOLK | BRIGHTON | 02135 | 28 | 00:22:39 | 07:18 | 00:22:35 | 07:17 |
| 3 | 46 | 48 | LESLIE | DAVIS | FL | LEE | FORT MYERS | 33919 | 28 | 00:23:09 | 07:28 | 00:23:05 | 07:26 |
| 4 | 49 | 195 | GARAN | YOUNGER | FL | LEE | LEHIGH ACRES | 33971 | 29 | 00:23:14 | 07:29 | 00:23:13 | 07:29 |
| 5 | 80 | 86 | NICOLE | JONES | FL | LEE | BONITA SPRINGS | 34134 | 27 | 00:25:39 | 08:16 | 00:25:33 | 08:14 |
| 6 | 94 | 63 | JESSICA | GUERRERO | FL | LEE | LEHIGH ACRES | 33971 | 25 | 00:26:55 | 08:40 | 00:26:50 | 08:39 |
| 7 | 96 | 25 | KILMER | ASHLEY | FL | LEE | BONITA SPRINGS | 34134 | 27 | 00:27:01 | 08:42 | 00:27:01 | 08:42 |
| 8 | 107 | 170 | LAURA | WILSON | FL | LEE | NORTH FORT MYERS | 33917 | 29 | 00:27:40 | 08:55 | 00:27:35 | 08:53 |
| 9 | 111 | 175 | STEPHANIE | BOYER | FL | LEE | FORT MYERS | 33919 | 28 | 00:27:57 | 09:00 | 00:27:50 | 08:58 |
| 10 | 119 | 62 | VALERIE | GREEN | FL | LEE | CAPE CORAL | 33904 | 29 | 00:28:12 | 09:05 | 00:28:03 | 09:02 |
| 11 | 138 | 121 | JULIE | NAUSS | FL | LEE | NORTH FORT MYERS | 33917 | 26 | 00:29:47 | 09:36 | 00:29:42 | 09:34 |
| 12 | 152 | 209 | RHIANA | HUCKINS | FL | BROWARD | FORT LAUDERDALE | 33321 | 26 | 00:31:31 | 10:10 | 00:31:20 | 10:06 |
| 13 | 178 | 42 | CHERYL | CLOSE | FL | LEE | NORTH FORT MYERS | 33917 | 25 | 00:33:47 | 10:53 | 00:33:38 | 10:50 |
| 14 | 179 | 69 | CHRISTINA | HART | FL | LEE | NORTH FORT MYERS | 33917 | 25 | 00:33:47 | 10:53 | 00:33:38 | 10:50 |
| 15 | 180 | 18 | ASHLEY | ALTE | FL | LEE | FORT MYERS | 33919 | 28 | 00:33:51 | 10:55 | 00:33:45 | 10:53 |
| 16 | 194 | 77 | IRIS | HORNBUCKLE | 33966 | 29 | 00:36:00 | 11:36 | 00:35:48 | 11:32 | |||
| 17 | 215 | 154 | MICHAELA | TEN CATE | FL | PALM BEACH | BOCA RATON | 33431 | 25 | 00:39:07 | 12:37 | 00:38:59 | 12:34 |
| 18 | 222 | 105 | NATASHA | MILFORT | FL | COLLIER | NAPLES | 34114 | 26 | 00:49:04 | 15:49 | 00:48:55 | 15:46 |
M AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 10 | 22 | RANDY | ANDREWS | MI | JACKSON | BROOKLYN | 49230 | 32 | 00:19:25 | 06:15 | 00:19:23 | 06:15 |
| 2 | 13 | 218 | SHAUN | CERVENNA | FL | LEE | FORT MYERS | 33919 | 33 | 00:19:38 | 06:20 | 00:19:37 | 06:19 |
| 3 | 19 | 194 | JOHNATHAN | WOODALL | 33974 | 33 | 00:20:55 | 06:44 | 00:20:53 | 06:44 | |||
| 4 | 28 | 223 | ALEX | DURAEV | FL | LEE | FORT MYERS | 33905 | 33 | 00:21:47 | 07:01 | 00:21:45 | 07:00 |
| 5 | 29 | 203 | BRADLEE | KASPRZAK | FL | BREVARD | INDIALANTIC | 32903 | 31 | 00:21:57 | 07:04 | 00:21:53 | 07:03 |
| 6 | 118 | 117 | CHRISTOPHER | MORRISON | FL | LEE | FORT MYERS | 33905 | 34 | 00:28:07 | 09:04 | 00:28:05 | 09:03 |
| 7 | 148 | 146 | DAVID | SHOFF | FL | LEE | CAPE CORAL | 33914 | 33 | 00:31:15 | 10:04 | 00:31:08 | 10:02 |
| 8 | 205 | 216 | DWAYNE | THOMAS | FL | LEE | FORT MYERS | 33916 | 31 | 00:36:58 | 11:55 | 00:36:49 | 11:52 |
F AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 44 | 73 | CHARYSE | HILLIARD | FL | LEE | CAPE CORAL | 33991 | 33 | 00:23:02 | 07:25 | 00:23:01 | 07:25 |
| 2 | 50 | 91 | NICOLE | KENNY | FL | LEE | FORT MYERS | 33907 | 32 | 00:23:21 | 07:31 | 00:23:17 | 07:30 |
| 3 | 104 | 155 | JONELLE | THOMAS | FL | LEE | CAPE CORAL | 33993 | 34 | 00:27:31 | 08:52 | 00:27:23 | 08:50 |
| 4 | 110 | 202 | JESSICA | PRICE | FL | LEE | CAPE CORAL | 33914 | 34 | 00:27:55 | 09:00 | 00:27:49 | 08:58 |
| 5 | 133 | 116 | DIANA | MORRIS | FL | LEE | FORT MYERS | 33912 | 30 | 00:29:28 | 09:30 | 00:29:23 | 09:28 |
| 6 | 150 | 165 | MELISSA | WEINTRAUB | FL | LEE | FORT MYERS | 33905 | 32 | 00:31:17 | 10:05 | 00:31:10 | 10:03 |
| 7 | 195 | 152 | ELIZABETH | SPEAR | FL | LEE | FORT MYERS | 33907 | 32 | 00:36:07 | 11:39 | 00:35:58 | 11:36 |
M AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 3 | 51 | MARCUS | DUMAS | FL | LEE | FORT MYERS | 33913 | 36 | 00:17:17 | 05:34 | 00:17:17 | 05:34 |
| 2 | 36 | 68 | RODD | HALTUNEN | FL | COLLIER | NAPLES | 34114 | 39 | 00:22:30 | 07:15 | 00:22:26 | 07:14 |
| 3 | 45 | 236 | TORRIN | BRAUCH | FL | LEE | CAPE CORAL | 33915 | 39 | 00:23:05 | 07:26 | 00:23:03 | 07:26 |
| 4 | 62 | 31 | JOHN | BELCASTRO | FL | LEE | FORT MYERS | 33901 | 38 | 00:24:19 | 07:50 | 00:24:17 | 07:50 |
| 5 | 75 | 72 | JASON | HEIDIG | FL | LEE | CAPE CORAL | 33993 | 38 | 00:25:22 | 08:10 | 00:25:17 | 08:09 |
| 6 | 78 | 133 | GERALD | RAMOS | FL | Lehigh | 33974 | 36 | 00:25:36 | 08:15 | 00:25:30 | 08:13 | |
| 7 | 172 | 34 | SIMON | BENSON | FL | CHARLOTTE | PUNTA GORDA | 33955 | 36 | 00:33:11 | 10:42 | 00:33:04 | 10:40 |
| 8 | 214 | 88 | MATTHEW | KELLER | FL | LEE | FORT MYERS | 33912 | 35 | 00:38:39 | 12:28 | 00:38:29 | 12:24 |
| 9 | 223 | 27 | WISNICK | BEAUPLAN | 33966 | 36 | 00:49:05 | 15:50 | 00:48:55 | 15:46 | |||
F AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 53 | 37 | JENNI | BLAT | MN | RAMSEY | SAINT PAUL | 55113 | 38 | 00:23:40 | 07:38 | 00:23:35 | 07:36 |
| 2 | 74 | 32 | AMBER | BELL | FL | LEE | FORT MYERS | 33905 | 35 | 00:25:11 | 08:07 | 00:25:10 | 08:07 |
| 3 | 79 | 6 | MICHELE | PETRITES | FL | LEE | BONITA SPRINGS | 34135 | 39 | 00:25:38 | 08:16 | 00:25:34 | 08:14 |
| 4 | 103 | 212 | NADINE | NORADIN | FL | LEE | CAPE CORAL | 33993 | 37 | 00:27:24 | 08:50 | 00:27:19 | 08:48 |
| 5 | 109 | 14 | CHERYL | MONTECER | FL | LEE | CAPE CORAL | 33914 | 39 | 00:27:50 | 08:58 | 00:27:39 | 08:55 |
| 6 | 112 | 29 | BRANNON | BELCASTRO | FL | LEE | FORT MYERS | 33901 | 37 | 00:27:59 | 09:01 | 00:27:55 | 09:00 |
| 7 | 126 | 217 | STACI | VAN WINKLE | FL | LEE | FORT MYERS | 33908 | 37 | 00:28:50 | 09:18 | 00:28:41 | 09:15 |
| 8 | 127 | 129 | CATHERINE | PACIFICI | FL | HILLSBOROUGH | TAMPA | 33647 | 36 | 00:29:02 | 09:21 | 00:28:56 | 09:20 |
| 9 | 129 | 159 | FRANCINE | TREVISANI | FL | LEE | CAPE CORAL | 33990 | 36 | 00:29:06 | 09:23 | 00:28:58 | 09:20 |
| 10 | 147 | 64 | ISABEL | GUERRERP | FL | LEE | CAPE CORAL | 33990 | 39 | 00:31:03 | 10:00 | 00:31:01 | 10:00 |
| 11 | 156 | 94 | ROXANNE | LOCKYER | FL | LEE | CAPE CORAL | 33991 | 38 | 00:31:53 | 10:17 | 00:31:45 | 10:14 |
| 12 | 164 | 204 | TRACEY | WILLIAMS | FL | HENDRY | LABELLE | 33935 | 36 | 00:32:13 | 10:23 | 00:32:11 | 10:22 |
| 13 | 170 | 57 | JANETTE | GAW | FL | LEE | FORT MYERS | 33912 | 39 | 00:32:50 | 10:35 | 00:32:50 | 10:35 |
| 14 | 171 | 153 | ELLIE | STEWART | 33966 | 39 | 00:32:52 | 10:36 | 00:32:41 | 10:32 | |||
| 15 | 176 | 71 | SHAILA | HEGDE | FL | LEE | FORT MYERS | 33908 | 39 | 00:33:47 | 10:53 | 00:33:38 | 10:50 |
| 16 | 198 | 100 | JAMI | MAXWELL | FL | LEE | FORT MYERS | 33919 | 37 | 00:36:26 | 11:45 | 00:36:20 | 11:43 |
| 17 | 201 | 139 | ANDREA | SABEAN | FL | LEE | LEHIGH ACRES | 33971 | 38 | 00:36:34 | 11:47 | 00:36:25 | 11:44 |
| 18 | 216 | 23 | GLADYS | ARMENDARIZ | FL | LEE | FORT MYERS | 33907 | 36 | 00:39:12 | 12:38 | 00:39:01 | 12:35 |
M AGE DIVISION: 40-44 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 16 | 115 | MARK | MORIARTY | FL | LEE | NORTH FORT MYERS | 33917 | 44 | 00:20:34 | 06:38 | 00:20:31 | 06:37 |
| 2 | 17 | 196 | MICHAEL | SENN | FL | LEE | FORT MYERS | 33919 | 42 | 00:20:44 | 06:41 | 00:20:43 | 06:40 |
| 3 | 18 | 126 | CHRIS | OLNEY | FL | LEE | BONITA SPRINGS | 34134 | 41 | 00:20:47 | 06:42 | 00:20:44 | 06:41 |
| 4 | 30 | 112 | MIRANDA | MIRANDA | FL | LEE | FORT MYERS | 33912 | 44 | 00:22:00 | 07:05 | 00:21:59 | 07:05 |
| 5 | 34 | 184 | BOB | DREW | FL | LEE | CAPE CORAL | 33991 | 41 | 00:22:27 | 07:14 | 00:22:23 | 07:13 |
| 6 | 61 | 235 | TED | MASTRUCCI | NA | Unknown | 00000 | 44 | 00:24:16 | 07:49 | 00:24:10 | 07:47 | |
| 7 | 70 | 96 | RICHARD | MACCHIAROLI | FL | LEE | CAPE CORAL | 33904 | 43 | 00:24:58 | 08:03 | 00:24:50 | 08:00 |
| 8 | 72 | 66 | DON | GURULE | FL | LEE | FORT MYERS | 33901 | 41 | 00:25:08 | 08:06 | 00:25:03 | 08:04 |
| 9 | 77 | 214 | MICHAEL | REYNOLDS | FL | LEE | LEHIGH ACRES | 33936 | 41 | 00:25:28 | 08:12 | 00:25:24 | 08:11 |
| 10 | 93 | 131 | JOHN | PEIRANO | FL | LEE | FORT MYERS | 33912 | 43 | 00:26:54 | 08:40 | 00:26:24 | 08:30 |
| 11 | 105 | 174 | SIMEON | ALICANTE | FL | LEE | FORT MYERS | 33912 | 44 | 00:27:39 | 08:55 | 00:27:27 | 08:51 |
| 12 | 124 | 229 | JAY | CHAMBERLAIN | FL | LEE | FORT MYERS | 33906 | 43 | 00:28:41 | 09:15 | 00:28:37 | 09:13 |
| 13 | 136 | 142 | RICK | SCHMOKER | FL | LEE | FORT MYERS | 33901 | 44 | 00:29:38 | 09:33 | 00:29:30 | 09:30 |
| 14 | 187 | 168 | DAN | WILSON | FL | LEE | CAPE CORAL | 33990 | 41 | 00:34:27 | 11:06 | 00:34:23 | 11:05 |
| 15 | 190 | 187 | ANDREW | KEE | FL | LEE | FORT MYERS | 33908 | 42 | 00:35:18 | 11:23 | 00:35:13 | 11:21 |
| 16 | 219 | 54 | BARCLAY | FERGUSON | FL | LEE | FORT MYERS | 33907 | 42 | 00:39:52 | 12:51 | 00:39:43 | 12:48 |
F AGE DIVISION: 40-44 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 41 | 192 | TRACY | MATHES | FL | LEE | FORT MYERS | 33919 | 44 | 00:22:51 | 07:22 | 00:22:49 | 07:21 |
| 2 | 59 | 10 | MARY | WILBURN | OH | CUYAHOGA | CHAGRIN FALLS | 44022 | 43 | 00:24:08 | 07:47 | 00:24:06 | 07:46 |
| 3 | 63 | 9 | TAMMY | AYER | FL | LEE | FORT MYERS | 33901 | 43 | 00:24:19 | 07:50 | 00:24:16 | 07:49 |
| 4 | 83 | 180 | MARTY | VIGNESS | FL | LEE | FORT MYERS | 33919 | 42 | 00:25:50 | 08:20 | 00:25:47 | 08:19 |
| 5 | 128 | 128 | LAURALEE | OLNEY | FL | LEE | BONITA SPRINGS | 34134 | 40 | 00:29:02 | 09:21 | 00:28:56 | 09:20 |
| 6 | 132 | 163 | JL | WATSON | FL | LEE | LEHIGH ACRES | 33971 | 44 | 00:29:26 | 09:29 | 00:29:22 | 09:28 |
| 7 | 144 | 98 | JEANENE | MANN | FL | LEE | FORT MYERS | 33901 | 42 | 00:30:40 | 09:53 | 00:30:35 | 09:51 |
| 8 | 158 | 147 | TERESA | SIEVERS | FL | LEE | BONITA SPRINGS | 34135 | 42 | 00:31:57 | 10:18 | 00:31:53 | 10:17 |
