| Close Window | Print Page | ||||||||||||
| Rotary/Do the Right Thing - Eggs, Ears 5K Run/1Mile Fun Run | |||||||||||||
| Fort Myers, FL 33912 | |||||||||||||
| 04-23-2011 | |||||||||||||
| Event results for: 5K Run | |||||||||||||
M Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 1 | 497 | BOBBY | ORMSBY | FL | LEE | FORT MYERS | 33908 | 15 | 00:16:37 | 05:21 | 00:16:37 | 05:21 |
F Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 15 | 516 | LISA | BUOHLER | FL | LEE | LEHIGH ACRES | 33972 | 41 | 00:18:48 | 06:03 | 00:18:48 | 06:03 |
M Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 3 | 554 | PERRY | SMALL | FL | LEE | CAPE CORAL | 33909 | 51 | 00:17:23 | 05:36 | 00:17:23 | 05:36 |
F Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 18 | 373 | RACHEL | LEE | FL | LEE | CAPE CORAL | 33904 | 41 | 00:19:21 | 06:14 | 00:19:21 | 06:14 |
M Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 8 | 281 | DOUGLAS | COHEN | FL | LEE | FORT MYERS | 33913 | 51 | 00:18:09 | 05:51 | 00:18:09 | 05:51 |
F Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 38 | 529 | KAREN | MILES | FL | LEE | FORT MYERS | 33901 | 58 | 00:21:28 | 06:55 | 00:21:23 | 06:53 |
M Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 52 | 294 | MAL | MILLER | FL | LEE | FORT MYERS | 33919 | 69 | 00:22:17 | 07:11 | 00:22:17 | 07:11 |
F Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 109 | 436 | ANKE | STIMPSON | FL | LEE | NORTH FORT MYERS | 33903 | 61 | 00:25:39 | 08:16 | 00:25:37 | 08:15 |
M AGE DIVISION: 9 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 78 | 309 | ALEXANDER | MAURER | 33966 | 9 | 00:23:50 | 07:41 | 00:23:49 | 07:40 | |||
| 2 | 79 | 425 | RYAN | MURPHY | FL | LEE | FORT MYERS | 33908 | 9 | 00:23:50 | 07:41 | 00:23:48 | 07:40 |
| 3 | 93 | 338 | JACKSON | WINDHORST | FL | LEE | FORT MYERS | 33919 | 9 | 00:24:32 | 07:54 | 00:24:31 | 07:54 |
| 4 | 94 | 424 | PATRICK | MURPHY | FL | LEE | FORT MYERS | 33908 | 7 | 00:24:32 | 07:54 | 00:24:31 | 07:54 |
| 5 | 99 | 438 | ETHAN | DREW | FL | LEE | FORT MYERS | 33919 | 9 | 00:24:59 | 08:03 | 00:24:58 | 08:03 |
| 6 | 140 | 380 | ADAM | OAKS-LOTTRIDGE | FL | LEE | FORT MYERS | 33901 | 8 | 00:27:32 | 08:52 | 00:27:30 | 08:52 |
| 7 | 141 | 378 | PARKER | MAXWELL | FL | LEE | FORT MYERS | 33919 | 7 | 00:27:33 | 08:53 | 00:27:28 | 08:51 |
| 8 | 209 | 583 | OWEN | MAXWELL | FL | LEE | FORT MYERS | 33919 | 7 | 00:32:14 | 10:23 | 00:32:10 | 10:22 |
| 9 | 214 | 550 | FREDDIE | ROBERTS | NA | Unknown | 00000 | 6 | 00:32:42 | 10:32 | 00:32:41 | 10:32 | |
| 10 | 232 | 555 | CHARLIE | ROBERTS | NA | Unknown | 00000 | 6 | 00:35:10 | 11:20 | 00:35:09 | 11:20 | |
| 11 | 238 | 331 | KONNOR | NEWTON | FL | LEE | CAPE CORAL | 33991 | 9 | 00:36:56 | 11:54 | 00:36:51 | 11:53 |
| 12 | 264 | 354 | TREY | BODE | FL | LEE | FORT MYERS | 33913 | 5 | 00:41:41 | 13:26 | 00:41:32 | 13:23 |
| 13 | 267 | 394 | ADDISON | TUTTLE | FL | LEE | FORT MYERS | 33913 | 7 | 00:42:49 | 13:48 | 00:42:40 | 13:45 |
| 14 | 271 | 397 | RILEY | TUTTLE | FL | LEE | FORT MYERS | 33913 | 4 | 00:43:31 | 14:02 | 00:43:21 | 13:59 |
F AGE DIVISION: 9 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 81 | 441 | CAROLINE | MACKENZIE | FL | LEE | FORT MYERS | 33908 | 9 | 00:24:00 | 07:44 | 00:23:58 | 07:43 |
| 2 | 145 | 429 | KATHERINE | GRADDY | FL | LEE | FORT MYERS | 33919 | 8 | 00:27:46 | 08:57 | 00:27:45 | 08:57 |
| 3 | 176 | 517 | OLIVIA | MCMURRAY | FL | LEE | FORT MYERS | 33912 | 8 | 00:29:25 | 09:29 | 00:29:24 | 09:29 |
| 4 | 194 | 537 | KELSEY | GRIFFIN | FL | LEE | ESTERO | 33928 | 9 | 00:31:09 | 10:02 | 00:31:06 | 10:01 |
| 5 | 205 | 320 | CAROLINE | DRAKES | FL | LEE | FORT MYERS | 33919 | 8 | 00:32:01 | 10:19 | 00:31:52 | 10:16 |
| 6 | 218 | 434 | NINA | STIMPSON | FL | COLLIER | NAPLES | 34103 | 9 | 00:33:04 | 10:40 | 00:33:00 | 10:38 |
| 7 | 233 | 566 | SKYLAR | ALCANTARA | FL | LEE | FORT MYERS | 33912 | 7 | 00:35:11 | 11:20 | 00:35:04 | 11:18 |
| 8 | 235 | 546 | TORI | BRAUCH | FL | LEE | CAPE CORAL | 33915 | 8 | 00:36:23 | 11:44 | 00:36:21 | 11:43 |
M AGE DIVISION: 10-12 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 59 | 385 | MATTHEW | POWELL | FL | LEE | FORT MYERS | 33919 | 10 | 00:22:34 | 07:16 | 00:22:34 | 07:16 |
| 2 | 82 | 357 | DOMINIC | URSITTI | FL | LEE | FORT MYERS | 33908 | 10 | 00:24:00 | 07:44 | 00:24:00 | 07:44 |
| 3 | 102 | 545 | TREY | BRAUCH | FL | LEE | CAPE CORAL | 33915 | 11 | 00:25:22 | 08:10 | 00:25:21 | 08:10 |
| 4 | 143 | 416 | JESUS | HERNANDEZ | FL | LEE | FORT MYERS | 33907 | 10 | 00:27:37 | 08:54 | 00:27:36 | 08:54 |
F AGE DIVISION: 10-12 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 80 | 466 | ALISON | WYNNE | FL | LEE | FORT MYERS | 33919 | 11 | 00:23:55 | 07:42 | 00:23:53 | 07:42 |
| 2 | 91 | 538 | KAILYN | KAMINSKI | FL | LEE | FORT MYERS | 33907 | 10 | 00:24:22 | 07:51 | 00:24:20 | 07:50 |
| 3 | 120 | 382 | SIDNEY | OAKS-LOTTRIDGE | FL | LEE | FORT MYERS | 33901 | 12 | 00:26:18 | 08:29 | 00:26:18 | 08:29 |
| 4 | 144 | 455 | AUDREY | SALCEDO | FL | LEE | FORT MYERS | 33919 | 11 | 00:27:45 | 08:57 | 00:27:45 | 08:57 |
| 5 | 244 | 542 | ALI | SOUTH | FL | LEE | FORT MYERS | 33912 | 11 | 00:37:55 | 12:13 | 00:37:49 | 12:11 |
| 6 | 263 | 522 | SKYLAR | JORDAN | FL | COLLIER | NAPLES | 34120 | 10 | 00:41:32 | 13:23 | 00:41:31 | 13:23 |
| 7 | 266 | 353 | TARA | BODE | FL | LEE | FORT MYERS | 33913 | 10 | 00:42:49 | 13:48 | 00:42:40 | 13:45 |
| 8 | 273 | 460 | ALEXIS | ACEVEDO | FL | COLLIER | NAPLES | 34120 | 11 | 00:52:35 | 16:57 | 00:52:27 | 16:55 |
M AGE DIVISION: 13-15 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 9 | 528 | JONATHAN | MANZANARES | FL | LEE | LEHIGH ACRES | 33971 | 15 | 00:18:22 | 05:55 | 00:18:22 | 05:55 |
| 2 | 12 | 453 | GREG | WAGNER | FL | LEE | FORT MYERS | 33919 | 15 | 00:18:36 | 06:00 | 00:18:36 | 06:00 |
| 3 | 17 | 521 | BILLLY | CIPRIANO | FL | COLLIER | NAPLES | 34120 | 14 | 00:19:19 | 06:13 | 00:19:19 | 06:13 |
| 4 | 20 | 525 | RENE | CORDERO | FL | LEE | LEHIGH ACRES | 33936 | 14 | 00:19:41 | 06:20 | 00:19:41 | 06:20 |
| 5 | 25 | 414 | JUAN | CASIANO | FL | LEE | FORT MYERS | 33907 | 15 | 00:20:12 | 06:30 | 00:20:12 | 06:30 |
| 6 | 28 | 509 | CONNOR | NELSON | FL | LEE | FORT MYERS | 33913 | 14 | 00:20:51 | 06:43 | 00:20:51 | 06:43 |
| 7 | 33 | 548 | DAVID | KING | FL | Fort Myers | 33966 | 13 | 00:21:12 | 06:50 | 00:21:12 | 06:50 | |
| 8 | 42 | 508 | AUSTIN | NELSON | FL | LEE | FORT MYERS | 33913 | 14 | 00:21:46 | 07:01 | 00:21:45 | 07:00 |
| 9 | 44 | 310 | SEAN | MCGILL | FL | LEE | FORT MYERS | 33913 | 14 | 00:21:54 | 07:03 | 00:21:54 | 07:03 |
| 10 | 75 | 356 | MICHAEL | URSITTI | FL | LEE | FORT MYERS | 33908 | 13 | 00:23:42 | 07:38 | 00:23:42 | 07:38 |
| 11 | 111 | 496 | NICHOLAS | KELTON | FL | LEE | FORT MYERS | 33913 | 15 | 00:25:43 | 08:17 | 00:25:35 | 08:15 |
| 12 | 131 | 560 | TIMOTHY | DUFFY | NA | Unknown | 00000 | 15 | 00:26:54 | 08:40 | 00:26:49 | 08:39 | |
| 13 | 184 | 314 | CAMERON | BROWNE | FL | LEE | FORT MYERS | 33913 | 15 | 00:30:06 | 09:42 | 00:29:56 | 09:39 |
| 14 | 223 | 559 | BRET | FREDERICK | FL | LEE | CAPE CORAL | 33990 | 13 | 00:33:47 | 10:53 | 00:33:36 | 10:50 |
F AGE DIVISION: 13-15 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 107 | 494 | RONNIE | FINLEY | 33966 | 13 | 00:25:33 | 08:14 | 00:25:31 | 08:13 | |||
| 2 | 171 | 515 | JADE | BUOHLER | FL | LEE | LEHIGH ACRES | 33972 | 13 | 00:29:17 | 09:26 | 00:29:11 | 09:24 |
| 3 | 180 | 495 | OLIVIA | HILFIKER | FL | LEE | FORT MYERS | 33908 | 14 | 00:29:53 | 09:38 | 00:29:50 | 09:37 |
| 4 | 229 | 493 | NATALIE | AHO | FL | LEE | LEHIGH ACRES | 33936 | 14 | 00:34:31 | 11:08 | 00:34:25 | 11:06 |
| 5 | 259 | 377 | MADELINE | LUKOMSKI | FL | LEE | FORT MYERS | 33913 | 14 | 00:41:29 | 13:22 | 00:41:16 | 13:18 |
| 6 | 261 | 344 | ZOE | KNOWLES | FL | LEE | FORT MYERS | 33913 | 15 | 00:41:29 | 13:22 | 00:41:16 | 13:18 |
M AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 6 | 489 | ALEX | VASQUEZ | FL | Estero | 33929 | 17 | 00:18:03 | 05:49 | 00:18:03 | 05:49 | |
| 2 | 11 | 530 | HAMDI | ALHADDAD | FL | LEE | FORT MYERS | 33907 | 16 | 00:18:29 | 05:57 | 00:18:29 | 05:57 |
| 3 | 13 | 527 | BRYAN | MARTINEZ | FL | Lehigh Acres | 33976 | 16 | 00:18:37 | 06:00 | 00:18:37 | 06:00 | |
| 4 | 22 | 526 | MIGUEL | RIOS | FL | LEE | LEHIGH ACRES | 33936 | 16 | 00:19:52 | 06:24 | 00:19:52 | 06:24 |
| 5 | 31 | 482 | JONATHAN | MINACA | FL | LEE | LEHIGH ACRES | 33971 | 19 | 00:21:04 | 06:47 | 00:21:02 | 06:47 |
| 6 | 158 | 349 | ZACHARY | SHEETS | FL | LEE | NORTH FORT MYERS | 33903 | 17 | 00:28:25 | 09:10 | 00:28:18 | 09:07 |
F AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 36 | 531 | EMILY | SCOTT | FL | LEE | FORT MYERS | 33912 | 16 | 00:21:24 | 06:54 | 00:21:24 | 06:54 |
| 2 | 112 | 498 | JULIA | ROEDDING | FL | LEE | FORT MYERS | 33907 | 16 | 00:25:45 | 08:18 | 00:25:44 | 08:18 |
| 3 | 178 | 440 | COURTNEY | RUSSO | FL | LEE | FORT MYERS | 33908 | 17 | 00:29:36 | 09:32 | 00:29:33 | 09:31 |
| 4 | 192 | 472 | KIRA | SCHMEDDING | TX | COLLIN | PLANO | 75025 | 17 | 00:30:58 | 09:59 | 00:30:54 | 09:58 |
| 5 | 228 | 465 | HANNAH | MILLS | FL | LAKE | FRUITLAND PARK | 34731 | 17 | 00:34:26 | 11:06 | 00:34:21 | 11:04 |
| 6 | 252 | 507 | KAITLYN | STEAKLEY | FL | LEE | CAPE CORAL | 33914 | 18 | 00:40:20 | 13:00 | 00:40:17 | 12:59 |
M AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 26 | 499 | SCOTT | LEWIS | FL | LEE | FORT MYERS | 33912 | 21 | 00:20:15 | 06:31 | 00:20:13 | 06:31 |
F AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 29 | 389 | LAURA | SALERNO | NA | Unknown | 00000 | 23 | 00:20:51 | 06:43 | 00:20:51 | 06:43 | |
| 2 | 96 | 501 | HEATHER | STARR | 33967 | 24 | 00:24:50 | 08:00 | 00:24:48 | 08:00 | |||
| 3 | 154 | 468 | ANNA | HACKENBERG | TX | COLLIN | PLANO | 75025 | 24 | 00:28:10 | 09:05 | 00:28:05 | 09:03 |
| 4 | 162 | 346 | KRISTINA | MEYER | FL | LEE | FORT MYERS | 33913 | 24 | 00:28:35 | 09:13 | 00:28:21 | 09:08 |
| 5 | 164 | 484 | CAROLINE | NEFF | 33966 | 23 | 00:28:36 | 09:13 | 00:28:28 | 09:10 | |||
| 6 | 173 | 504 | EMILY | LEWIS | FL | LEE | FORT MYERS | 33912 | 21 | 00:29:19 | 09:27 | 00:29:12 | 09:25 |
| 7 | 193 | 427 | RACHEL | JOHNSON | FL | LEE | LEHIGH ACRES | 33972 | 22 | 00:30:58 | 09:59 | 00:30:50 | 09:56 |
| 8 | 206 | 283 | STEPHANIE | DAVIS | FL | LEE | FORT MYERS | 33919 | 22 | 00:32:06 | 10:21 | 00:32:04 | 10:20 |
M AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 4 | 422 | BENJAMIN | PIGNATONE | FL | LEE | FORT MYERS | 33965 | 25 | 00:17:42 | 05:42 | 00:17:42 | 05:42 |
| 2 | 10 | 398 | NATHAN | VEILLEUX | FL | LEE | CAPE CORAL | 33991 | 26 | 00:18:24 | 05:56 | 00:18:24 | 05:56 |
| 3 | 23 | 408 | CHRIS A.L. | MOYER II | FL | LEE | PINELAND | 33945 | 26 | 00:19:56 | 06:25 | 00:19:56 | 06:25 |
| 4 | 32 | 459 | BENJAMIN | KRICK | FL | COLLIER | NAPLES | 34120 | 29 | 00:21:07 | 06:48 | 00:21:07 | 06:48 |
| 5 | 50 | 366 | ANDY | DAVIS | FL | LEE | FORT MYERS | 33919 | 27 | 00:22:13 | 07:10 | 00:22:08 | 07:08 |
| 6 | 89 | 556 | TONY | FALCON | FL | LEE | FORT MYERS | 33907 | 29 | 00:24:13 | 07:48 | 00:24:09 | 07:47 |
| 7 | 92 | 446 | ADAM | MOLLOY | FL | LEE | FORT MYERS | 33919 | 26 | 00:24:26 | 07:52 | 00:24:23 | 07:51 |
| 8 | 191 | 392 | COREY | SMITH | FL | LEE | CAPE CORAL | 33904 | 29 | 00:30:50 | 09:56 | 00:30:41 | 09:53 |
F AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 54 | 341 | MARYBETH | GELORMINE | FL | LEE | FORT MYERS | 33912 | 25 | 00:22:20 | 07:12 | 00:22:17 | 07:11 |
| 2 | 68 | 402 | GARAN | YOUNGER | FL | LEE | LEHIGH ACRES | 33971 | 29 | 00:23:06 | 07:27 | 00:23:06 | 07:27 |
| 3 | 74 | 328 | STACIE | MOUNTS | FL | LEE | FORT MYERS | 33908 | 29 | 00:23:42 | 07:38 | 00:23:42 | 07:38 |
| 4 | 101 | 549 | MINNIE | SAMPLE | FL | LEE | FORT MYERS | 33905 | 26 | 00:25:05 | 08:05 | 00:25:03 | 08:04 |
| 5 | 126 | 374 | LAUREN | LOEFFLER | FL | LEE | CAPE CORAL | 33914 | 29 | 00:26:39 | 08:35 | 00:26:35 | 08:34 |
| 6 | 129 | 478 | ASHLEY | HOFFMAN | FL | LEE | CAPE CORAL | 33904 | 26 | 00:26:45 | 08:37 | 00:26:38 | 08:35 |
| 7 | 135 | 456 | ASHLEY | WOOSLEY | FL | HENDRY | LABELLE | 33935 | 28 | 00:27:14 | 08:47 | 00:27:08 | 08:45 |
| 8 | 137 | 487 | ALEXIS | PRICE | FL | LEE | CAPE CORAL | 33990 | 27 | 00:27:28 | 08:51 | 00:27:20 | 08:49 |
| 9 | 139 | 412 | ELIZABETH | BENTLEY | FL | LEE | LEHIGH ACRES | 33936 | 28 | 00:27:30 | 08:52 | 00:27:27 | 08:51 |
| 10 | 163 | 347 | KARLENE | DEMARCO | FL | LEE | FORT MYERS | 33913 | 25 | 00:28:36 | 09:13 | 00:28:22 | 09:09 |
| 11 | 190 | 391 | CHRISTINE | SMITH | NA | Unknown | 00000 | 26 | 00:30:50 | 09:56 | 00:30:40 | 09:53 | |
| 12 | 210 | 557 | MEGHAN | ABBEY | FL | LEE | FORT MYERS | 33907 | 29 | 00:32:14 | 10:23 | 00:32:11 | 10:22 |
| 13 | 216 | 461 | ALLISON | LUND | FL | LEE | FORT MYERS | 33919 | 29 | 00:32:57 | 10:37 | 00:32:42 | 10:32 |
| 14 | 227 | 367 | LESLIE | DAVIS | FL | LEE | FORT MYERS | 33919 | 28 | 00:34:26 | 11:06 | 00:34:20 | 11:04 |
| 15 | 231 | 520 | DANIELLE | DESROCHERS | FL | LEE | NORTH FORT MYERS | 33917 | 25 | 00:34:49 | 11:13 | 00:34:42 | 11:11 |
| 16 | 253 | 488 | ASHLEY | PURDY | 33974 | 25 | 00:40:45 | 13:08 | 00:40:36 | 13:05 | |||
| 17 | 254 | 419 | KRYSTA | MURPHY | FL | LEE | LEHIGH ACRES | 33972 | 27 | 00:41:03 | 13:14 | 00:40:54 | 13:11 |
| 18 | 279 | 279 | HEATHER | BIRR | FL | LEE | FORT MYERS | 33919 | 27 | 00:56:04 | 18:05 | 00:55:56 | 18:02 |
| 19 | 280 | 299 | MISTY | PHIPPS | FL | LEE | FORT MYERS | 33919 | 25 | 00:56:04 | 18:05 | 00:55:55 | 18:02 |
M AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 7 | 292 | BERNIE | MARTINEZ | FL | COLLIER | IMMOKALEE | 34142 | 33 | 00:18:05 | 05:50 | 00:18:05 | 05:50 |
| 2 | 14 | 475 | SHAUN | CERVENKA | FL | LEE | FORT MYERS | 33919 | 33 | 00:18:40 | 06:01 | 00:18:39 | 06:00 |
| 3 | 21 | 492 | JOHNATHAN | WOODALL | 33974 | 33 | 00:19:43 | 06:21 | 00:19:41 | 06:20 | |||
| 4 | 40 | 383 | ALEX | OURAEV | FL | LEE | FORT MYERS | 33905 | 33 | 00:21:39 | 06:59 | 00:21:38 | 06:58 |
| 5 | 105 | 514 | DAN | RAMS | FL | LEE | CAPE CORAL | 33993 | 34 | 00:25:30 | 08:13 | 00:25:28 | 08:12 |
| 6 | 161 | 345 | SHAWN | MEYER | FL | LEE | FORT MYERS | 33913 | 33 | 00:28:35 | 09:13 | 00:28:22 | 09:09 |
F AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 51 | 282 | SAMANTHA | COLLA | FL | LEE | ESTERO | 33928 | 33 | 00:22:14 | 07:10 | 00:22:11 | 07:09 |
| 2 | 53 | 288 | CHARYSE | HILLIARD | FL | LEE | CAPE CORAL | 33991 | 33 | 00:22:19 | 07:11 | 00:22:19 | 07:11 |
| 3 | 64 | 473 | CHERYL | ROBINSON | FL | LEE | FORT MYERS | 33907 | 31 | 00:22:39 | 07:18 | 00:22:39 | 07:18 |
| 4 | 72 | 322 | JESS | BUNGER | FL | LEE | FORT MYERS | 33908 | 31 | 00:23:36 | 07:36 | 00:23:30 | 07:34 |
| 5 | 83 | 379 | LISA | MORIN | FL | LEE | LEHIGH ACRES | 33972 | 32 | 00:24:01 | 07:44 | 00:23:59 | 07:44 |
| 6 | 108 | 400 | KRISTI | WILLEMS | FL | LEE | FORT MYERS | 33913 | 32 | 00:25:38 | 08:16 | 00:25:35 | 08:15 |
| 7 | 110 | 433 | KENDRA | STIMPSON | FL | COLLIER | NAPLES | 34103 | 32 | 00:25:40 | 08:16 | 00:25:35 | 08:15 |
| 8 | 122 | 534 | JASMINE | LOPEZ | FL | LEE | LEHIGH ACRES | 33971 | 33 | 00:26:21 | 08:30 | 00:26:18 | 08:29 |
| 9 | 128 | 464 | KELLY | HILDENBRAND | FL | LEE | FORT MYERS | 33913 | 33 | 00:26:44 | 08:37 | 00:26:41 | 08:36 |
| 10 | 177 | 547 | BRANDI | CURRAN | FL | LEE | FORT MYERS | 33907 | 32 | 00:29:29 | 09:30 | 00:29:21 | 09:28 |
| 11 | 198 | 563 | ALEXIS | HANSEN | FL | HENDRY | LABELLE | 33935 | 33 | 00:31:21 | 10:06 | 00:31:19 | 10:06 |
| 12 | 200 | 462 | SARA | POWELL | GA | CHEROKEE | ACWORTH | 30102 | 32 | 00:31:32 | 10:10 | 00:31:26 | 10:08 |
| 13 | 212 | 324 | MOLLY | GRUBBS | FL | LEE | FORT MYERS | 33919 | 32 | 00:32:30 | 10:29 | 00:32:19 | 10:25 |
| 14 | 222 | 315 | LIBBY | BRUNNER | OH | FRANKLIN | CANAL WINCHESTER | 43110 | 33 | 00:33:38 | 10:50 | 00:33:30 | 10:48 |
| 15 | 230 | 291 | FRANCES | LYNCH | FL | LEE | FORT MYERS | 33919 | 33 | 00:34:48 | 11:13 | 00:34:42 | 11:11 |
| 16 | 240 | 277 | JEN | BANKO | FL | LEE | CAPE CORAL | 33993 | 32 | 00:37:28 | 12:05 | 00:37:21 | 12:02 |
| 17 | 248 | 457 | MELISSA | LUCIO | FL | COLLIER | NAPLES | 34120 | 31 | 00:38:37 | 12:27 | 00:38:31 | 12:25 |
M AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 2 | 284 | MARCUS | DUMAS | FL | LEE | FORT MYERS | 33913 | 36 | 00:17:08 | 05:31 | 00:17:08 | 05:31 |
| 2 | 5 | 552 | JEFF | EAST | FL | LEE | FORT MYERS | 33913 | 38 | 00:17:47 | 05:44 | 00:17:47 | 05:44 |
| 3 | 19 | 362 | JOHN | BLEWIS | FL | LEE | LEHIGH ACRES | 33971 | 37 | 00:19:28 | 06:16 | 00:19:28 | 06:16 |
| 4 | 43 | 506 | MARK | FEDIGAN | FL | Fort Myers | 33967 | 36 | 00:21:46 | 07:01 | 00:21:44 | 07:00 | |
| 5 | 55 | 544 | TORRIN | BRAUCH | FL | LEE | CAPE CORAL | 33915 | 39 | 00:22:25 | 07:13 | 00:22:24 | 07:13 |
| 6 | 63 | 351 | PAUL | BODE | FL | LEE | FORT MYERS | 33913 | 37 | 00:22:37 | 07:17 | 00:22:35 | 07:17 |
| 7 | 65 | 454 | JOHN | LAWLOR | FL | LEE | LEHIGH ACRES | 33936 | 35 | 00:22:39 | 07:18 | 00:22:34 | 07:16 |
| 8 | 70 | 532 | MATT | KRUSE | FL | LEE | FORT MYERS BEACH | 33931 | 36 | 00:23:18 | 07:30 | 00:23:17 | 07:30 |
| 9 | 71 | 579 | ANGEL | RUANO | FL | LEE | FORT MYERS | 33913 | 36 | 00:23:31 | 07:35 | 00:23:30 | 07:34 |
| 10 | 100 | 302 | MARSHALL | SHEDIO | FL | LEE | LEHIGH ACRES | 33972 | 36 | 00:25:00 | 08:03 | 00:24:54 | 08:01 |
| 11 | 130 | 447 | ED | REED | FL | LEE | LEHIGH ACRES | 33971 | 37 | 00:26:52 | 08:40 | 00:26:47 | 08:38 |
| 12 | 138 | 523 | AARON | HOEMEYER | FL | LEE | FORT MYERS | 33907 | 38 | 00:27:29 | 08:51 | 00:27:21 | 08:49 |
| 13 | 156 | 564 | JACK | LYTLE | FL | LEE | CAPE CORAL | 33909 | 35 | 00:28:14 | 09:06 | 00:28:09 | 09:04 |
| 14 | 245 | 541 | MIKE | SOUTH | FL | LEE | FORT MYERS | 33912 | 38 | 00:37:57 | 12:14 | 00:37:50 | 12:12 |
| 15 | 258 | 276 | ADRIAN | ADDISON | FL | LEE | FORT MYERS | 33919 | 37 | 00:41:26 | 13:21 | 00:41:14 | 13:18 |
F AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 35 | 399 | TASHA | WALLACE | FL | LEE | FORT MYERS | 33913 | 37 | 00:21:21 | 06:53 | 00:21:21 | 06:53 |
| 2 | 56 | 581 | JENNIFER | SIDWELL | FL | LEE | LEHIGH ACRES | 33971 | 39 | 00:22:25 | 07:13 | 00:22:20 | 07:12 |
| 3 | 62 | 476 | AMY | DEPAUW | FL | LEE | LEHIGH ACRES | 33972 | 38 | 00:22:37 | 07:17 | 00:22:37 | 07:17 |
| 4 | 132 | 365 | KAT | COWAN | FL | LEE | FORT MYERS | 33913 | 38 | 00:26:57 | 08:41 | 00:26:51 | 08:39 |
| 5 | 133 | 364 | MICHELE | CLOOS | FL | LEE | FORT MYERS | 33901 | 37 | 00:27:03 | 08:43 | 00:26:57 | 08:41 |
| 6 | 142 | 381 | DENISE | OAKS-LOTTRIDGE | FL | LEE | FORT MYERS | 33901 | 39 | 00:27:34 | 08:53 | 00:27:32 | 08:52 |
