| Close Window | Print Page | ||||||||||||
| River, Roots and Ruts Trail Run | |||||||||||||
| Alva, FL 33920 | |||||||||||||
| 01-08-2012 | |||||||||||||
| Event results for: Half Marathon - Individual | |||||||||||||
M Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 1 | 257 | CHRIS | CAMACHO | FL | Lehigh | 33974 | 18 | 01:22:21 | 06:17 | 01:22:21 | 06:17 | |
F Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 13 | 29 | MARCY | CABANAS | MA | FRANKLIN | GREENFIELD | 01301 | 30 | 01:35:27 | 07:17 | 01:35:27 | 07:17 |
M Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 3 | 71 | JOHN | GERVASE | FL | LEE | FORT MYERS | 33901 | 48 | 01:27:42 | 06:42 | 01:27:40 | 06:42 |
F Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 22 | 106 | MELODY | JANSON | FL | PINELLAS | SAINT PETERSBURG | 33713 | 48 | 01:38:40 | 07:32 | 01:38:37 | 07:32 |
M Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 12 | 53 | JONATHAN | DUNFORD | FL | PINELLAS | SAINT PETERSBURG | 33704 | 52 | 01:35:19 | 07:17 | 01:35:17 | 07:16 |
F Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 69 | 200 | KATHY | ROBERTS | FL | MARTIN | JENSEN BEACH | 34957 | 51 | 01:54:39 | 08:45 | 01:54:35 | 08:45 |
M Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 36 | 162 | JEFF | MOREY | FL | LEE | BOKEELIA | 33922 | 64 | 01:44:42 | 08:00 | 01:44:39 | 07:59 |
F Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 174 | 118 | CAROL | KANE | FL | LEE | SANIBEL | 33957 | 66 | 02:22:52 | 10:54 | 02:22:41 | 10:54 |
M AGE DIVISION: 15 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
F AGE DIVISION: 15 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 110 | 136 | CAROLINE | MACKENZIE | FL | LEE | FORT MYERS | 33908 | 10 | 02:07:59 | 09:46 | 02:07:53 | 09:46 |
| 2 | 119 | 252 | AMBER | WINTON | FL | LEE | FORT MYERS | 33919 | 13 | 02:10:34 | 09:58 | 02:10:27 | 09:57 |
| 3 | 162 | 128 | KRISTEN | KUBECKA | FL | MANATEE | PALMETTO | 34221 | 15 | 02:20:01 | 10:41 | 02:19:46 | 10:40 |
M AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 7 | 1 | LEE | SHEARER | FL | COLLIER | NAPLES | 34102 | 17 | 01:32:07 | 07:02 | 01:32:05 | 07:02 |
| 2 | 35 | 57 | ANDREI | ESCOBAR | FL | COLLIER | NAPLES | 34120 | 17 | 01:44:31 | 07:59 | 01:44:30 | 07:59 |
F AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 32 | 216 | TRINITY | SMYTH | FL | MIAMI-DADE | MIAMI | 33126 | 18 | 01:43:20 | 07:53 | 01:43:02 | 07:52 |
| 2 | 138 | 177 | ISABEL | PANGANIBAN | FL | MANATEE | BRADENTON | 34202 | 16 | 02:15:25 | 10:20 | 02:15:09 | 10:19 |
| 3 | 144 | 19 | TIA | BORSO | FL | MANATEE | BRADENTON | 34202 | 16 | 02:17:21 | 10:29 | 02:17:06 | 10:28 |
| 4 | 163 | 100 | SARAH | HUDDLESTON | FL | MANATEE | BRADENTON | 34203 | 16 | 02:20:01 | 10:41 | 02:19:49 | 10:40 |
M AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 87 | 139 | PETER | MARINI | FL | INDIAN RIVER | VERO BEACH | 32962 | 24 | 01:59:12 | 09:06 | 01:59:07 | 09:06 |
| 2 | 96 | 214 | NICHOLAUS | SMYTH | TN | KNOX | KNOXVILLE | 37916 | 23 | 02:03:58 | 09:28 | 02:03:39 | 09:26 |
F AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 156 | 60 | ALEXANDRA | FISHER | FL | LEE | ESTERO | 33928 | 23 | 02:18:44 | 10:35 | 02:18:22 | 10:34 |
| 2 | 188 | 186 | AMBER | PLATT | MA | NORFOLK | BROOKLINE | 02445 | 24 | 02:30:09 | 11:28 | 02:29:55 | 11:27 |
M AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 8 | 261 | BENJAMIN | PIGNATONE | 33967 | 25 | 01:32:44 | 07:05 | 01:32:44 | 07:05 | |||
| 2 | 11 | 37 | TIMOTHY | CHAPMAN | FL | LEE | NORTH FORT MYERS | 33917 | 26 | 01:34:44 | 07:14 | 01:34:42 | 07:14 |
| 3 | 21 | 18 | NICHOLAS | BONNICI | FL | MANATEE | BRADENTON | 34209 | 28 | 01:38:32 | 07:31 | 01:38:28 | 07:31 |
| 4 | 46 | 15 | JOSH | BERMAN | Ontario | null | Toronto | M5R3B | 29 | 01:48:46 | 08:18 | 01:48:43 | 08:18 |
| 5 | 56 | 105 | STEVEN | JACKSON | FL | COLLIER | NAPLES | 34117 | 26 | 01:51:32 | 08:31 | 01:51:23 | 08:30 |
| 6 | 62 | 181 | RYAN | PARKER | FL | LEE | FORT MYERS | 33913 | 25 | 01:53:30 | 08:40 | 01:53:24 | 08:39 |
| 7 | 106 | 8 | ANTONIO | BALLADARES | FL | MIAMI-DADE | MIAMI | 33147 | 29 | 02:05:59 | 09:37 | 02:05:32 | 09:35 |
| 8 | 120 | 58 | FERNANDO | ESTRADA | FL | LEE | CAPE CORAL | 33914 | 28 | 02:10:38 | 09:58 | 02:10:16 | 09:57 |
| 9 | 191 | 184 | SEAN | PHAM | FL | LEE | FORT MYERS | 33905 | 26 | 02:31:03 | 11:32 | 02:31:01 | 11:32 |
F AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 38 | 197 | MEGHAN | ABBEY | FL | LEE | FORT MYERS | 33907 | 29 | 01:44:56 | 08:01 | 01:44:55 | 08:01 |
| 2 | 63 | 36 | MARCIE | CHAPMAN | FL | LEE | NORTH FORT MYERS | 33917 | 28 | 01:53:32 | 08:40 | 01:53:26 | 08:40 |
| 3 | 76 | 45 | WHITNEY | DANCASTER | FL | HILLSBOROUGH | TAMPA | 33612 | 25 | 01:57:17 | 08:57 | 01:57:09 | 08:57 |
| 4 | 93 | 264 | ASHLEY | WRIGHT | FL | SARASOTA | SARASOTA | 34237 | 27 | 02:03:16 | 09:25 | 02:03:03 | 09:24 |
| 5 | 134 | 254 | ASHLEY | WOOSLEY | FL | HENDRY | LABELLE | 33935 | 29 | 02:14:32 | 10:16 | 02:14:22 | 10:15 |
| 6 | 201 | 230 | ANDREA | TARLOWSKI | FL | SARASOTA | NOKOMIS | 34275 | 28 | 02:35:16 | 11:51 | 02:35:03 | 11:50 |
| 7 | 202 | 129 | LESIA | KULBACKI | FL | LEE | FORT MYERS | 33905 | 29 | 02:35:25 | 11:52 | 02:35:17 | 11:51 |
| 8 | 209 | 112 | ASHLEY | JOHNSON | FL | LEE | FORT MYERS | 33913 | 25 | 02:42:48 | 12:26 | 02:42:37 | 12:25 |
| 9 | 219 | 149 | AMBER | MCELWEE | FL | LEE | FORT MYERS | 33907 | 25 | 02:57:46 | 13:34 | 02:57:25 | 13:33 |
M AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 2 | 167 | ANDY | NESHEIM | WI | OZAUKEE | THIENSVILLE | 53092 | 30 | 01:25:12 | 06:30 | 01:25:11 | 06:30 |
| 2 | 10 | 204 | GREGORY | SANTINI | NY | KINGS | BROOKLYN | 11215 | 32 | 01:34:22 | 07:12 | 01:34:21 | 07:12 |
| 3 | 16 | 183 | ANDRES | PEREZ | FL | ORANGE | ORLANDO | 32832 | 32 | 01:35:59 | 07:20 | 01:35:52 | 07:19 |
| 4 | 50 | 148 | SCOTT | MCCONNELEE | FL | COLLIER | NAPLES | 34105 | 33 | 01:50:29 | 08:26 | 01:50:27 | 08:26 |
| 5 | 64 | 205 | TODD | SAUNDERS | FL | COLLIER | NAPLES | 34109 | 31 | 01:53:36 | 08:40 | 01:53:33 | 08:40 |
| 6 | 99 | 98 | GARY | HOWINGTON | FL | LEE | FORT MYERS | 33912 | 34 | 02:04:23 | 09:30 | 02:04:07 | 09:28 |
| 7 | 151 | 122 | ADAM | KERR | FL | PALM BEACH | WEST PALM BEACH | 33409 | 33 | 02:17:32 | 10:30 | 02:17:14 | 10:29 |
| 8 | 178 | 108 | MICHAEL | JAREMBACK | PA | BUCKS | MORRISVILLE | 19067 | 33 | 02:26:01 | 11:09 | 02:25:30 | 11:06 |
| 9 | 204 | 182 | JONATHAN | PAUL | FL | SEMINOLE | LONGWOOD | 32779 | 30 | 02:38:38 | 12:07 | 02:38:19 | 12:05 |
| 10 | 216 | 39 | JASON | CLUGSTON | FL | LEE | CAPE CORAL | 33990 | 30 | 02:54:51 | 13:21 | 02:54:27 | 13:19 |
| 11 | 217 | 31 | ROBERT | CARR | FL | LEE | FORT MYERS | 33919 | 31 | 02:54:52 | 13:21 | 02:54:30 | 13:19 |
F AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 30 | 107 | KRISTEN | JAREMBACK | DC | DISTRICT OF COLUMBIA | WASHINGTON | 20005 | 32 | 01:42:44 | 07:51 | 01:42:43 | 07:50 |
| 2 | 34 | 150 | CHRISTY | MCLAUGHLIN | CO | JEFFERSON | EVERGREEN | 80439 | 34 | 01:43:51 | 07:56 | 01:43:42 | 07:55 |
| 3 | 48 | 224 | JOANNE | STEPHENSON | NC | BUNCOMBE | ASHEVILLE | 28801 | 31 | 01:49:58 | 08:24 | 01:49:54 | 08:23 |
| 4 | 51 | 147 | JENNIFER | MCCLAIN | FL | HENDRY | LABELLE | 33935 | 31 | 01:50:34 | 08:26 | 01:50:28 | 08:26 |
| 5 | 97 | 54 | ALICIA | DUNNE | FL | BROWARD | POMPANO BEACH | 33060 | 33 | 02:04:06 | 09:28 | 02:03:48 | 09:27 |
| 6 | 103 | 16 | SARA | BERMAN | NY | TOMPKINS | BROOKTONDALE | 14817 | 30 | 02:05:14 | 09:34 | 02:05:11 | 09:33 |
| 7 | 114 | 68 | KATHERINE | FOX | FL | LEE | BONITA SPRINGS | 34134 | 32 | 02:08:47 | 09:50 | 02:08:43 | 09:50 |
| 8 | 153 | 231 | KATHLEEN | TAYLOR | 33966 | 30 | 02:17:44 | 10:31 | 02:17:31 | 10:30 | |||
| 9 | 168 | 124 | KRISTY | KILFOYLE | FL | LEE | FORT MYERS | 33919 | 32 | 02:21:07 | 10:46 | 02:20:55 | 10:45 |
| 10 | 169 | 185 | LOURDES | PIETRI | FL | LEE | FORT MYERS | 33901 | 34 | 02:21:20 | 10:47 | 02:21:16 | 10:47 |
| 11 | 172 | 255 | LINDSAY | WRIGHT | FL | LEE | FORT MYERS | 33919 | 33 | 02:22:21 | 10:52 | 02:22:04 | 10:51 |
| 12 | 175 | 66 | CAROLYN | FORBES | AA | FPO | 34058 | 34 | 02:23:05 | 10:55 | 02:22:46 | 10:54 | |
| 13 | 200 | 91 | ERIN | HESS | FL | MANATEE | BRADENTON | 34209 | 31 | 02:34:50 | 11:49 | 02:34:33 | 11:48 |
| 14 | 208 | 243 | JAYMIE | WALTZ | FL | Lehigh | 33974 | 34 | 02:42:46 | 12:25 | 02:42:35 | 12:25 | |
M AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 23 | 109 | JAMES | JAWORSKI | FL | MIAMI-DADE | MIAMI BEACH | 33139 | 39 | 01:39:13 | 07:34 | 01:39:11 | 07:34 |
| 2 | 27 | 170 | SEAN | NOLAN | FL | COLLIER | NAPLES | 34103 | 39 | 01:41:59 | 07:47 | 01:41:58 | 07:47 |
| 3 | 40 | 3 | JOHN | AGNEW | FL | LEE | NORTH FORT MYERS | 33917 | 37 | 01:46:02 | 08:06 | 01:45:49 | 08:05 |
| 4 | 44 | 69 | NICK | GARCIA | FL | MIAMI-DADE | MIAMI BEACH | 33141 | 36 | 01:47:47 | 08:14 | 01:47:45 | 08:14 |
| 5 | 49 | 144 | BEN | MAYS | Tortola | null | Road Town | VG111 | 38 | 01:50:16 | 08:25 | 01:50:09 | 08:25 |
| 6 | 53 | 267 | MCBEE | DARREN | FL | CHARLOTTE | PORT CHARLOTTE | 33949 | 38 | 01:50:37 | 08:27 | 01:50:32 | 08:26 |
| 7 | 57 | 14 | JOHN | BELCASTRO | FL | LEE | FORT MYERS | 33901 | 39 | 01:51:56 | 08:33 | 01:51:44 | 08:32 |
| 8 | 59 | 32 | CARLOS | CARRENO | FL | MIAMI-DADE | MIAMI | 33129 | 36 | 01:52:03 | 08:33 | 01:51:56 | 08:33 |
| 9 | 68 | 237 | WILLIAM | VALENTI | FL | LEE | FORT MYERS | 33905 | 38 | 01:54:33 | 08:45 | 01:54:27 | 08:44 |
| 10 | 75 | 240 | PHIL | VILLEGAS | FL | MIAMI-DADE | MIAMI BEACH | 33140 | 39 | 01:57:05 | 08:56 | 01:57:00 | 08:56 |
| 11 | 91 | 259 | BRIAN | DEFRAIN | KS | JOHNSON | LEAWOOD | 66209 | 35 | 01:59:59 | 09:10 | 01:59:52 | 09:09 |
| 12 | 112 | 228 | BUTCH | SWANK | 33974 | 39 | 02:08:42 | 09:49 | 02:08:37 | 09:49 | |||
| 13 | 132 | 238 | MATT | VALENTINE | FL | LEE | CAPE CORAL | 33914 | 39 | 02:14:29 | 10:16 | 02:14:15 | 10:15 |
| 14 | 140 | 125 | AARON | KINGSBURY | FL | PINELLAS | LARGO | 33774 | 37 | 02:16:08 | 10:24 | 02:16:08 | 10:24 |
| 15 | 177 | 117 | PAUL | KAMAN | FL | LEE | CAPE CORAL | 33914 | 36 | 02:25:50 | 11:08 | 02:25:28 | 11:06 |
| 16 | 182 | 207 | CHRIS | SCOTT | FL | LEE | CAPE CORAL | 33914 | 39 | 02:26:30 | 11:11 | 02:26:27 | 11:11 |
| 17 | 183 | 103 | ED | JACINTHE | TX | HARRIS | HOUSTON | 77004 | 38 | 02:26:30 | 11:11 | 02:26:11 | 11:10 |
| 18 | 196 | 4 | SONNY | ALBERDESTON | FL | HILLSBOROUGH | TAMPA | 33611 | 37 | 02:34:02 | 11:45 | 02:33:42 | 11:44 |
| 19 | 215 | 135 | TIM | MACE | FL | LEE | FORT MYERS | 33912 | 38 | 02:53:09 | 13:13 | 02:52:45 | 13:11 |
F AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 39 | 2 | MARIA | MAYS | Tortola | null | Road Town | VG111 | 37 | 01:45:54 | 08:05 | 01:45:53 | 08:05 |
| 2 | 52 | 160 | LORI | MOONEY | FL | MARTIN | JENSEN BEACH | 34957 | 39 | 01:50:37 | 08:27 | 01:50:33 | 08:26 |
| 3 | 61 | 46 | REGAN | DAVENPORT | FL | HARDEE | BOWLING GREEN | 33834 | 39 | 01:53:07 | 08:38 | 01:53:01 | 08:38 |
| 4 | 77 | 189 | WENDY | POZNER | FL | LEE | FORT MYERS | 33908 | 36 | 01:57:20 | 08:57 | 01:57:11 | 08:57 |
| 5 | 79 | 119 | ALISA | KAPCHINSKI | FL | SARASOTA | SARASOTA | 34233 | 36 | 01:57:27 | 08:58 | 01:57:23 | 08:58 |
| 6 | 83 | 219 | EILEEN | SOLIS | FL | LEE | FORT MYERS | 33913 | 36 | 01:58:14 | 09:02 | 01:58:08 | 09:01 |
| 7 | 88 | 73 | KATHRYN | GLEASON | IL | COOK | COUNTRY CLUB HILLS | 60478 | 37 | 01:59:29 | 09:07 | 01:59:26 | 09:07 |
| 8 | 100 | 239 | SALLY | VANNULAND | FL | CHARLOTTE | ENGLEWOOD | 34224 | 36 | 02:04:29 | 09:30 | 02:04:22 | 09:30 |
| 9 | 108 | 34 | NOELLE | CARTIER | FL | MANATEE | PALMETTO | 34221 | 36 | 02:06:51 | 09:41 | 02:06:44 | 09:40 |
| 10 | 122 | 7 | ANTONIA | ARMSTRONG | FL | BROWARD | FORT LAUDERDALE | 33301 | 39 | 02:11:32 | 10:02 | 02:11:21 | 10:02 |
| 11 | 127 | 30 | SHANNON | CARLINO | FL | LEE | FORT MYERS | 33919 | 37 | 02:13:37 | 10:12 | 02:13:26 | 10:11 |
| 12 | 135 | 65 | BILLIE | FONOCK | FL | LEE | CAPE CORAL | 33991 | 39 | 02:14:35 | 10:16 | 02:14:18 | 10:15 |
| 13 | 137 | 245 | AMY | WECKER | FL | LEE | FORT MYERS | 33912 | 36 | 02:15:06 | 10:19 | 02:14:48 | 10:17 |
| 14 | 152 | 143 | JAMI | MAXWELL | FL | LEE | FORT MYERS | 33919 | 38 | 02:17:44 | 10:31 | 02:17:32 | 10:30 |
| 15 | 155 | 202 | HEIDI | RODERICK | FL | COLLIER | NAPLES | 34104 | 39 | 02:18:41 | 10:35 | 02:18:32 | 10:35 |
| 16 | 190 | 151 | NATALIE | MCLEOD | FL | INDIAN RIVER | VERO BEACH | 32960 | 37 | 02:30:38 | 11:30 | 02:30:34 | 11:30 |
| 17 | 192 | 87 | MONIKA | HAVEN | FL | COLLIER | NAPLES | 34108 | 36 | 02:32:09 | 11:37 | 02:31:53 | 11:36 |
| 18 | 220 | 250 | KASSANDRA | WHIDDEN | FL | HENDRY | LABELLE | 33935 | 38 | 03:02:32 | 13:56 | 03:02:15 | 13:55 |
M AGE DIVISION: 40-44 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 4 | 155 | CHRIS | MEIER | Switzerland | null | Küsnacht | 8700 | 44 | 01:27:44 | 06:42 | 01:27:43 | 06:42 |
| 2 | 6 | 28 | GLEN | BUTTON | FL | LEE | FORT MYERS | 33913 | 44 | 01:28:27 | 06:45 | 01:28:25 | 06:45 |
| 3 | 9 | 127 | MARK | KREUZER | TX | DALLAS | DALLAS | 75205 | 42 | 01:32:57 | 07:06 | 01:32:57 | 07:06 |
| 4 | 25 | 33 | PAUL | CARRINGTON | FL | MANATEE | BRADENTON | 34202 | 43 | 01:40:27 | 07:40 | 01:40:18 | 07:39 |
| 5 | 31 | 195 | JAMES | RATZ | FL | LEE | FORT MYERS | 33907 | 40 | 01:43:19 | 07:53 | 01:43:12 | 07:53 |
| 6 | 55 | 193 | ROBERT | RABITT | FL | LEE | FORT MYERS | 33907 | 42 | 01:51:23 | 08:30 | 01:51:13 | 08:29 |
| 7 | 70 | 223 | MICHAEL | STEFFENS | FL | LEE | FORT MYERS | 33907 | 42 | 01:55:37 | 08:50 | 01:55:23 | 08:48 |
| 8 | 73 | 142 | CHRIS | MARTIN | FL | PALM BEACH | BOYNTON BEACH | 33426 | 41 | 01:56:37 | 08:54 | 01:56:28 | 08:53 |
| 9 | 92 | 111 | MICHAEL | JOEL | FL | COLLIER | NAPLES | 34113 | 41 | 02:00:13 | 09:11 | 02:00:01 | 09:10 |
| 10 | 111 | 210 | DAVID | SHINER | FL | PINELLAS | SAINT PETERSBURG | 33711 | 40 | 02:08:19 | 09:48 | 02:08:12 | 09:47 |
| 11 | 118 | 179 | ERIC | PARKER | FL | LEE | FORT MYERS | 33901 | 43 | 02:10:26 | 09:57 | 02:10:06 | 09:56 |
| 12 | 125 | 232 | CHARLES | THOMPSON | FL | COLLIER | NAPLES | 34120 | 42 | 02:12:56 | 10:09 | 02:12:46 | 10:08 |
| 13 | 130 | 235 | DOM | TROLLIET | FL | LEE | FORT MYERS | 33912 | 43 | 02:13:45 | 10:13 | 02:13:27 | 10:11 |
| 14 | 131 | 188 | BRADY | POCKLINGTON | FL | LEE | FORT MYERS | 33919 | 41 | 02:14:05 | 10:14 | 02:13:48 | 10:13 |
F AGE DIVISION: 40-44 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 33 | 164 | KATIE | MURPHY | FL | LEE | FORT MYERS | 33908 | 44 | 01:43:27 | 07:54 | 01:43:26 | 07:54 |
| 2 | 45 | 55 | LAURA | ELIAS | FL | LEE | FORT MYERS | 33908 | 42 | 01:48:31 | 08:17 | 01:48:21 | 08:16 |
| 3 | 74 | 242 | CHRISTINA | VORCE | FL | INDIAN RIVER | VERO BEACH | 32966 | 41 | 01:57:04 | 08:56 | 01:56:58 | 08:56 |
| 4 | 80 | 174 | KIM | OLSON | FL | COLLIER | NAPLES | 34105 | 41 | 01:57:32 | 08:58 | 01:57:23 | 08:58 |
| 5 | 82 | 191 | NADJA | PRITCHARD | FL | PALM BEACH | BOYNTON BEACH | 33436 | 42 | 01:57:58 | 09:00 | 01:57:50 | 09:00 |
| 6 | 117 | 62 | MARIA | FLETCHER | FL | BROWARD | FORT LAUDERDALE | 33334 | 43 | 02:10:12 | 09:56 | 02:10:06 | 09:56 |
| 7 | 121 | 70 | SUSAN | GERGAS | FL | COLLIER | NAPLES | 34109 | 40 | 02:11:28 | 10:02 | 02:11:20 | 10:02 |
| 8 | 128 | 226 | LORI | STRAZZULLA | FL | INDIAN RIVER | VERO BEACH | 32968 | 41 | 02:13:45 | 10:13 | 02:13:40 | 10:12 |
| 9 | 133 | 101 | VAN | HUYNH-LEAP | FL | MIAMI-DADE | MIAMI | 33165 | 43 | 02:14:31 | 10:16 | 02:14:31 | 10:16 |
| 10 | 157 | 130 | JESSICA | KURTI | FL | LEE | FORT MYERS | 33907 | 40 | 02:18:50 | 10:36 | 02:18:40 | 10:35 |
| 11 | 160 | 225 | KIMBERLY | STEVENS | FL | LEE | NORTH FORT MYERS | 33903 | 44 | 02:19:27 | 10:39 | 02:19:17 | 10:38 |
| 12 | 161 | 86 | DANIELLE | HARTMAN | FL | PALM BEACH | BOYNTON BEACH | 33437 | 41 | 02:19:37 | 10:39 | 02:19:27 | 10:39 |
| 13 | 165 | 132 | NANCY | LOUGHLIN | FL | LEE | FORT MYERS | 33912 | 44 | 02:20:49 | 10:45 | 02:20:38 | 10:44 |
| 14 | 194 | 76 | TAMMY | GOMES | FL | LEE | SANIBEL | 33957 | 41 | 02:32:51 | 11:40 | 02:32:41 | 11:39 |
| 15 | 212 | 72 | JOEY | GIBB | FL | CHARLOTTE | PORT CHARLOTTE | 33981 | 41 | 02:46:46 | 12:44 | 02:46:38 | 12:43 |
| 16 | 221 | 94 | SHERRI | HOLLY | FL | LEE | FORT MYERS | 33912 | 42 | 03:19:00 | 15:11 | 03:18:42 | 15:10 |
M AGE DIVISION: 45-49 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 5 | 152 | BRUCE | MCMANUS | FL | HENDRY | CLEWISTON | 33440 | 45 | 01:27:45 | 06:42 | 01:27:44 | 06:42 |
| 2 | 15 | 50 | TIM | DENSMORE | MI | EATON | GRAND LEDGE | 48837 | 46 | 01:35:37 | 07:18 | 01:35:35 | 07:18 |
| 3 | 17 | 83 | STEVEN | HARDEN | MI | MUSKEGON | MUSKEGON | 49441 | 45 | 01:37:39 | 07:27 | 01:37:37 | 07:27 |
| 4 | 19 | 248 | CRAIG | WEYANDT | FL | INDIAN RIVER | VERO BEACH | 32968 | 46 | 01:38:19 | 07:30 | 01:38:14 | 07:30 |
| 5 | 20 | 23 | ROBERT | BROKAW | FL | LEE | FORT MYERS | 33905 | 48 | 01:38:26 | 07:31 | 01:38:25 | 07:31 |
| 6 | 24 | 113 | STEVE | JOHNSON | IA | DALLAS | WAUKEE | 50263 | 45 | 01:39:51 | 07:37 | 01:39:48 | 07:37 |
| 7 | 26 | 44 | DAN | DALY | IL | COOK | CHICAGO | 60647 | 48 | 01:41:49 | 07:46 | 01:41:47 | 07:46 |
| 8 | 29 | 256 | CHURCH | ROBERTS | FL | LEE | FORT MYERS | 33901 | 46 | 01:42:31 | 07:50 | 01:42:27 | 07:49 |
| 9 | 37 | 64 | DEAN | FOLEY | FL | PALM BEACH | DELRAY BEACH | 33444 | 48 | 01:44:53 | 08:00 | 01:44:49 | 08:00 |
| 10 | 47 | 163 | MARK | MORIARTY | FL | Fort Myers | 33966 | 45 | 01:49:03 | 08:19 | 01:48:53 | 08:19 | |
| 11 | 65 | 131 | ALEX | LARA | FL | MIAMI-DADE | MIAMI | 33175 | 48 | 01:53:44 | 08:41 | 01:53:42 | 08:41 |
| 12 | 66 | 172 | LEIF | NOVIE | FL | BROWARD | FORT LAUDERDALE | 33331 | 46 | 01:53:46 | 08:41 | 01:53:40 | 08:41 |
| 13 | 86 | 52 | ROGER | DROUIN | FL | PINELLAS | SAINT PETERSBURG | 33716 | 49 | 01:59:02 | 09:05 | 01:58:56 | 09:05 |
| 14 | 89 | 5 | CARLOS | ALLEN | FL | LEE | NORTH FORT MYERS | 33917 | 49 | 01:59:31 | 09:07 | 01:59:25 | 09:07 |
| 15 | 101 | 175 | WILLIAM | OUCHARK | FL | MANATEE | BRADENTON | 34202 | 47 | 02:05:04 | 09:33 | 02:04:49 | 09:32 |
| 16 | 105 | 123 | PETER | DELAHUNT | FL | LEE | FORT MYERS | 33908 | 48 | 02:05:55 | 09:37 | 02:05:41 | 09:36 |
| 17 | 109 | 154 | CHRISTOPHER | MEDVETZ | FL | PALM BEACH | LOXAHATCHEE | 33470 | 48 | 02:07:55 | 09:46 | 02:07:47 | 09:45 |
| 18 | 116 | 10 | TIM | BARRETT | FL | LEE | FORT MYERS | 33905 | 48 | 02:10:01 | 09:55 | 02:09:48 | 09:55 |
| 19 | 124 | 79 | MITCH | GREENING | FL | SARASOTA | OSPREY | 34229 | 49 | 02:11:44 | 10:03 | 02:11:20 | 10:02 |
| 20 | 126 | 211 | WILLIAM | SIMPKINS | FL | LEE | FORT MYERS | 33908 | 47 | 02:13:06 | 10:10 | 02:12:47 | 10:08 |
| 21 | 148 | 35 | PAUL | CERAMI | FL | CHARLOTTE | PORT CHARLOTTE | 33981 | 49 | 02:17:28 | 10:30 | 02:17:20 | 10:29 |
| 22 | 167 | 67 | THOMAS | FORLENZA | FL | BROWARD | FORT LAUDERDALE | 33331 | 46 | 02:20:58 | 10:46 | 02:20:48 | 10:45 |
| 23 | 170 | 178 | CHRISTOPHER | PARKER | FL | LEE | FORT MYERS | 33912 | 48 | 02:21:38 | 10:49 | 02:21:19 | 10:47 |
