Close Window Print Page
 
4 MILER ON THE 2nd OF JULY
Fort Myers, FL  33908
07-02-2011
Event results for: 4-Miler

M Overall
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
1914  CHRIS  CAMACHO  FL    Lehigh Acres  33976  17  00:22:40  05:40  00:22:40  05:40 

F Overall
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
993  LISA  BUOHLER  FL  LEE  LEHIGH ACRES  33972  41  00:24:45  06:11  00:24:45  06:11 

M Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
961  PETER  WESTLAKE  FL  LEE  SANIBEL  33957  49  00:26:29  06:37  00:26:29  06:37 

F Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
12  996  STACEY  PERSINGER  FL  LEE  FORT MYERS  33912  47  00:29:50  07:27  00:29:50  07:27 

M Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
980  JOHN  BATES  FL  LEE  CAPTIVA  33924  60  00:28:31  07:07  00:28:31  07:07 

F Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
38  972  ROBIN  BENTLEY  FL  LEE  LEHIGH ACRES  33936  50  00:33:09  08:17  00:33:09  08:17 

M Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
20  919  GERRY  WILSON  FL  LEE  FORT MYERS  33908  64  00:31:16  07:49  00:31:16  07:49 

F Senior Grand Masters
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
72  938  MARGARET  MOOSSY  FL  LEE  SANIBEL  33957  62  00:40:04  10:01  00:40:04  10:01 

M AGE DIVISION: 11 & Under
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
22  1911  TREY  BRAUCH  FL  LEE  CAPE CORAL  33915  11  00:31:29  07:52  00:31:29  07:52 
50  991  JACKSON  WINDHORST  FL  LEE  FORT MYERS  33919  00:35:44  08:56  00:35:44  08:56 
73  927  PRESTON  DUNN  FL  LEE  CAPE CORAL  33914  00:40:11  10:02  00:40:11  10:02 

F AGE DIVISION: 11 & Under
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
68  1912  TORI  BRAUCH  FL  LEE  CAPE CORAL  33915  00:39:49  09:57  00:39:49  09:57 
71  1910  CAROLINE  MACKENZIE  FL  LEE  FORT MYERS  33908  00:39:57  09:59  00:39:57  09:59 
74  987  EVA  HOLLY  FL  LEE  FORT MYERS  33912  11  00:40:13  10:03  00:40:13  10:03 
82  977  KATIE  CAMPBELL  FL  LEE  FORT MYERS  33913  00:42:07  10:31  00:42:07  10:31 

M AGE DIVISION: 12-15
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
989  LOGAN  REASON  FL  LEE  NORTH FORT MYERS  33917  14  00:29:02  07:15  00:29:02  07:15 
14  957  JOSHUA  KENNEDY  FL  LEE  FORT MYERS  33919  12  00:30:17  07:34  00:30:17  07:34 
23  966  MICHAEL  URSITTI  FL  LEE  FORT MYERS  33908  13  00:31:35  07:53  00:31:35  07:53 

F AGE DIVISION: 12-15
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 

M AGE DIVISION: 16-19
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
971  NICHOLAS  MORAN  FL  LEE  FORT MYERS  33919  17  00:26:45  06:41  00:26:45  06:41 

F AGE DIVISION: 16-19
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
17  1908  MIRANDA  ZEMBLE  FL  LEE  NORTH FORT MYERS  33917  16  00:30:46  07:41  00:30:46  07:41 

M AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
24  916  PATRICK  SMITH  IN  JACKSON  SEYMOUR  47274  24  00:31:43  07:55  00:31:43  07:55 

F AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
59  1923  CAROLINE  NEFF  FL    Fort Myers  33966  23  00:37:25  09:21  00:37:25  09:21 
89  997  DANIELLE  JOHNS  FL  LEE  ALVA  33920  22  00:43:36  10:54  00:43:36  10:54 
93  1901  TRISH  GOULD  FL  LEE  CAPE CORAL  33904  22  00:47:52  11:58  00:47:52  11:58 
96  921  CHRISTINA  GUSTAVE  FL    Lehigh Acres  33976  24  00:51:15  12:48  00:51:15  12:48 

M AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 

F AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
31  1919  ASHLEY  HOFFMAN  FL  LEE  CAPE CORAL  33904  26  00:32:42  08:10  00:32:42  08:10 

M AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
1920  JOHNATHAN  WOODALL  FL    Lehigh  33974  33  00:28:01  07:00  00:28:01  07:00 
13  918  KURT  RUSSELL  FL  BREVARD  MELBOURNE  32940  33  00:30:00  07:30  00:30:00  07:30 
84  1909  CHIP  WOLFE  FL  LEE  SANIBEL  33957  34  00:42:10  10:32  00:42:10  10:32 

F AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
41  917  CHRISTINA  RUSSELL  FL  BREVARD  MELBOURNE  32940  33  00:33:31  08:22  00:33:31  08:22 

M AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
970  TORRIN  BRAUCH  FL  LEE  CAPE CORAL  33915  39  00:26:42  06:40  00:26:42  06:40 
1917  CHADD  DEO  NA    Unknown  00000  38  00:29:30  07:22  00:29:30  07:22 
18  924  ERIC  BAXTER  FL  LEE  CAPE CORAL  33991  39  00:30:48  07:42  00:30:48  07:42 
26  1921  ROBERT  MOOR  NA    Unknown  00000  37  00:31:57  07:59  00:31:57  07:59 
33  960  TONY  FRANKLIN  FL  LEE  FORT MYERS  33908  38  00:32:49  08:12  00:32:49  08:12 
62  944  SAMUEL  UPDIKE  FL  LEE  CAPE CORAL  33993  35  00:39:00  09:45  00:39:00  09:45 
88  983  DERON  FREATIS  FL  LEE  LEHIGH ACRES  33971  38  00:43:30  10:52  00:43:30  10:52 

F AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
15  1906  HEATHER  WHITELAW  FL  LEE  CAPE CORAL  33990  36  00:30:22  07:35  00:30:22  07:35 
30  1000  SHANNON  MURPHY  FL  LEE  FORT MYERS  33913  39  00:32:35  08:08  00:32:35  08:08 
36  999  TAMMY  KAMINSKI  FL  LEE  FORT MYERS  33907  38  00:33:01  08:15  00:33:01  08:15 
43  954  JESSICA  KURTI  FL  LEE  FORT MYERS  33907  39  00:33:51  08:27  00:33:51  08:27 
46  959  MISSY  CLAY  FL  LEE  FORT MYERS  33919  39  00:34:20  08:35  00:34:20  08:35 
51  965  THERESA  URSITTI  FL  LEE  FORT MYERS  33908  38  00:35:45  08:56  00:35:45  08:56 
58  949  RENEE  SHEPPARD  FL  LEE  CAPE CORAL  33914  38  00:37:01  09:15  00:37:01  09:15 
61  930  REBEKAH  GEIGER  FL  LEE  CAPE CORAL  33991  35  00:38:53  09:43  00:38:53  09:43 
63  929  MARY  FRANKLIN  FL  LEE  FORT MYERS  33908  37  00:39:19  09:49  00:39:19  09:49 
10  83  1903  DAWN  OLIVERI  FL  LEE  SANIBEL  33957  37  00:42:09  10:32  00:42:09  10:32 
11  85  978  SAMANTHA  CAMPBELL  FL  LEE  FORT MYERS  33913  39  00:42:14  10:33  00:42:14  10:33 
12  86  990  KASSANDRA  WHIDDEN  FL  HENDRY  LABELLE  33935  37  00:43:15  10:48  00:43:15  10:48 
13  91  925  JENNIFER  BERG  FL  LEE  CAPE CORAL  33914  37  00:44:46  11:11  00:44:46  11:11 
14  95  964  LORI  SPARKS  FL  LEE  CAPE CORAL  33904  36  00:48:27  12:06  00:48:27  12:06 

M AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
47  920  TODD  GLAESMER  FL  LEE  CAPE CORAL  33990  43  00:34:31  08:37  00:34:31  08:37 
60  1907  DEAN  TRAIGER  FL  LEE  CAPE CORAL  33914  42  00:37:51  09:27  00:37:51  09:27 
77  945  MICHAEL  WELCHMAN  FL  LEE  NORTH FORT MYERS  33903  40  00:41:39  10:24  00:41:39  10:24 

F AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
34  935  BECKY  KRATT  FL  LEE  FORT MYERS BEACH  33931  41  00:32:52  08:13  00:32:52  08:13 
37  973  TAMMY  AYER  FL  LEE  FORT MYERS  33901  44  00:33:07  08:16  00:33:07  08:16 
42  988  NANCY  LOUGHLIN  FL  LEE  FORT MYERS  33912  43  00:33:46  08:26  00:33:46  08:26 
55  984  CASSIE  FURST  FL  LEE  FORT MYERS  33919  42  00:36:35  09:08  00:36:35  09:08 
64  1918  ANGELA  SHYLACKHOV  NA    Unknown  00000  40  00:39:21  09:50  00:39:21  09:50 
65  985  ANGIE  GLYNN  FL  LEE  FORT MYERS  33901  40  00:39:25  09:51  00:39:25  09:51 
76  986  SHERRI  HOLLY  FL  LEE  FORT MYERS  33912  42  00:41:39  10:24  00:41:39  10:24 
79  933  TAMMY  GOMES  FL  LEE  SANIBEL  33957  40  00:41:50  10:27  00:41:50  10:27 
90  1913  KELLI  BRAUCH  FL  LEE  CAPE CORAL  33915  41  00:44:41  11:10  00:44:41  11:10 

M AGE DIVISION: 45-49
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
10  976  ED  RYAN  FL  LEE  FORT MYERS  33913  45  00:29:33  07:23  00:29:33  07:23 
11  948  MIKE  SHEPPARD  FL  LEE  CAPE CORAL  33914  45  00:29:40  07:25  00:29:40  07:25 
29  979  PETER  BOERS  FL  LEE  FORT MYERS  33919  47  00:32:23  08:05  00:32:23  08:05 
45  998  PAUL  LICCIM  FL  LEE  FORT MYERS  33919  48  00:34:14  08:33  00:34:14  08:33 
52  1915  DAVID  AHEARN   NA    Unknown  00000  49  00:35:46  08:56  00:35:46  08:56 
78  1922  ROY  GIBSON  FL  LEE  SANIBEL  33957  46  00:41:50  10:27  00:41:50  10:27 

F AGE DIVISION: 45-49
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
35  932  ROXANNE  GILLEN  NY  SCHENECTADY  SCHENECTADY  12303  48  00:32:56  08:14  00:32:56  08:14 
48  975  KIM  RYAN  FL  LEE  FORT MYERS  33913  46  00:34:32  08:38  00:34:32  08:38 
56  981  HOLLY  BAUER-WINDHORST  FL  LEE  FORT MYERS  33919  47  00:36:40  09:10  00:36:40  09:10 
57  943  LORI  SUMMERS  FL  LEE  FORT MYERS  33913  45  00:36:44  09:11  00:36:44  09:11 
70  1905  ALICE  PECK  FL  LEE  CAPE CORAL  33993  45  00:39:52  09:58  00:39:52  09:58 
75  939  KIM  MOSSHOLDER  FL  LEE  FORT MYERS  33905  48  00:40:35  10:08  00:40:35  10:08 

M AGE DIVISION: 50-54
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
16  951  THOMAS  SAMMONS  FL  LEE  CAPE CORAL  33914  50  00:30:22  07:35  00:30:22  07:35 
25  995  ANTONIO  TOMLIN  NA    Unknown  00000  51  00:31:57  07:59  00:31:57  07:59 
39  974  MANUEL  MORENO  FL  COLLIER  NAPLES  34120  54  00:33:22  08:20  00:33:22  08:20 
40  963  MIKE  MONGOVEN  FL  LEE  FORT MYERS  33919  52  00:33:24  08:21  00:33:24  08:21 
49  950  MATTHEW  FRANTZ  AZ  PIMA  TUCSON  85704  53  00:35:15  08:48  00:35:15  08:48 
66  931  EDWARD  GILLEN  NY  SCHENECTADY  SCHENECTADY  12303  53  00:39:26  09:51  00:39:26  09:51 

F AGE DIVISION: 50-54
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
44  941  MELINDA  RUSSELL        33391  51  00:34:03  08:30  00:34:03  08:30 
53  956  SHERRY  GUNSETT KENNEDY  FL  LEE  FORT MYERS  33919  51  00:35:57  08:59  00:35:57  08:59 
54  982  CAROLYN  CRAIG  FL  LEE  FORT MYERS  33919  51  00:36:01  09:00  00:36:01  09:00 
80  952  KIM  SOUTHWORTH  FL  LEE  FORT MYERS BEACH  33931  54  00:41:54  10:28  00:41:54  10:28 
87  947  HEATHER  PAYNE  FL  LEE  FORT MYERS  33919  54  00:43:23  10:50  00:43:23  10:50 

M AGE DIVISION: 55-59
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
19  994  DENNIS  BROWN  NA    Unknown  00000  57  00:31:01  07:45  00:31:01  07:45 
21  1902  TROY  COLLINS  FL  LEE  FORT MYERS  33906  55  00:31:18  07:49  00:31:18  07:49 
27  936  PETER  LEWIA  FL  HIGHLANDS  SEBRING  33872  59  00:32:07  08:01  00:32:07  08:01 
94  922  THOMAS  IRWIN  FL  LEE  FORT MYERS  33908  56  00:48:24  12:06  00:48:24  12:06 

F AGE DIVISION: 55-59
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
67  928  PATRICIA  ENGELMAN  FL  LEE  LEHIGH ACRES  33971  56  00:39:27  09:51  00:39:27  09:51 
69  962  LINDA  FROST  FL  LEE  FORT MYERS  33906  59  00:39:49  09:57  00:39:49  09:57 
81  953  MARIANN  GRIFFIN  FL  LEE  FORT MYERS BEACH  33931  59  00:41:54  10:28  00:41:54  10:28 

M AGE DIVISION: 60 & over
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
28  1904  RICHARD  SCHMIDT  FL  LEE  FORT MYERS  33905  69  00:32:20  08:05  00:32:20  08:05 
32  937  WILLIAM  MADDEN  FL  LEE  FORT MYERS  33908  64  00:32:43  08:10  00:32:43  08:10 
99  934  RICHARD  KENNEDY  FL  LEE  SANIBEL  33957  63  00:59:08  14:47  00:59:08  14:47 

F AGE DIVISION: 60 & over
place  overall  bib  first name  last name  state  county  city  zip  age  gun time  gun pace  chip time  chip pace 
92  926  NANCY  DEVEREAUX  FL  LEE  CAPE CORAL  33904  62  00:44:58  11:14  00:44:58  11:14 
97  915  JOHANN  SCHWERTNER  FL  LEE  FORT MYERS  33908  68  00:53:36  13:24  00:53:36  13:24 
98  946  MARY  LEWIS  FL  LEE  FORT MYERS  33919  60  00:53:36  13:24  00:53:36  13:24