| Close Window | Print Page | ||||||||||||
| Calusa Bug Chase 5K | |||||||||||||
| FORT MYERS, FL 33901 | |||||||||||||
| 01-21-2012 | |||||||||||||
| Event results for: 5K Run | |||||||||||||
M Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 1 | 1297 | BOBBY | ORMSBY | FL | LEE | FORT MYERS | 33908 | 16 | 00:17:52 | 05:45 | 00:17:52 | 05:45 |
F Overall |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 12 | 1353 | REGAN | SIMPSON | FL | Fort Myers | 33966 | 16 | 00:21:04 | 06:47 | 00:21:02 | 06:47 | |
M Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 2 | 1363 | GLEN | BUTTON | FL | LEE | FORT MYERS | 33913 | 44 | 00:18:02 | 05:49 | 00:18:00 | 05:48 |
F Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 14 | 1298 | PATTY | ORMSBY | FL | LEE | FORT MYERS | 33908 | 47 | 00:21:08 | 06:49 | 00:21:06 | 06:48 |
M Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 9 | 1286 | CHARLIE | MOORE | FL | LEE | FORT MYERS | 33908 | 50 | 00:20:21 | 06:33 | 00:20:20 | 06:33 |
F Grand Master |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 61 | 1208 | TERRY | WILBUR | FL | LEE | SAINT JAMES CITY | 33956 | 55 | 00:27:13 | 08:46 | 00:27:09 | 08:45 |
M Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 24 | 1274 | PETER | LOVE | OH | STARK | CANTON | 44718 | 63 | 00:22:31 | 07:15 | 00:22:28 | 07:14 |
F Senior Grand Masters |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 74 | 1310 | SHARYN | SLICK | PA | LANCASTER | LANCASTER | 17601 | 65 | 00:28:15 | 09:06 | 00:28:12 | 09:05 |
M AGE DIVISION: 9 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 43 | 1282 | PARKER | MAXWELL | FL | LEE | FORT MYERS | 33919 | 7 | 00:24:46 | 07:59 | 00:24:45 | 07:59 |
| 2 | 128 | 1281 | OWEN | MAXWELL | FL | LEE | FORT MYERS | 33919 | 7 | 00:34:13 | 11:02 | 00:34:11 | 11:01 |
| 3 | 136 | 1219 | STELLEN | MITCHELL | FL | LEE | FORT MYERS | 33919 | 7 | 00:36:34 | 11:47 | 00:36:15 | 11:41 |
F AGE DIVISION: 9 & Under |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 49 | 1251 | KATHERINE | GRADDY | FL | LEE | FORT MYERS | 33919 | 9 | 00:25:28 | 08:12 | 00:25:26 | 08:12 |
| 2 | 68 | 1204 | JENNIFER | VIGNESS | FL | LEE | FORT MYERS | 33919 | 9 | 00:27:47 | 08:57 | 00:27:41 | 08:55 |
| 3 | 75 | 1385 | YANNI | DAVID | FL | LEE | FORT MYERS | 33919 | 9 | 00:28:18 | 09:07 | 00:28:13 | 09:06 |
| 4 | 77 | 1215 | ELLIE | BELCASTRO | FL | LEE | FORT MYERS | 33901 | 9 | 00:28:21 | 09:08 | 00:28:15 | 09:06 |
| 5 | 84 | 1379 | OLIVIA | MCMURRAY | FL | LEE | FORT MYERS | 33912 | 8 | 00:28:47 | 09:17 | 00:28:42 | 09:15 |
| 6 | 163 | 1220 | FINLEY | MITCHELL | FL | LEE | FORT MYERS | 33919 | 5 | 00:45:39 | 14:43 | 00:45:20 | 14:37 |
M AGE DIVISION: 10-12 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 10 | 1266 | JOSHUA | KENNEDY | FL | LEE | FORT MYERS | 33919 | 12 | 00:20:47 | 06:42 | 00:20:46 | 06:41 |
| 2 | 25 | 1343 | JACKSON | WINDHORST | FL | LEE | FORT MYERS | 33919 | 10 | 00:22:50 | 07:21 | 00:22:49 | 07:21 |
| 3 | 31 | 1316 | DOMINIC | URSITTI | FL | LEE | FORT MYERS | 33908 | 11 | 00:23:26 | 07:33 | 00:23:25 | 07:33 |
| 4 | 37 | 1216 | ASHBY | BELCASTRO | FL | LEE | FORT MYERS | 33901 | 11 | 00:24:03 | 07:45 | 00:24:02 | 07:45 |
| 5 | 39 | 1370 | MITCHELL | HELLMAN | NA | Unknown | 00000 | 12 | 00:24:28 | 07:53 | 00:24:26 | 07:52 | |
| 6 | 47 | 1377 | TREY | BRAUCH | FL | LEE | FORT MYERS | 33919 | 12 | 00:25:08 | 08:06 | 00:25:06 | 08:05 |
| 7 | 48 | 1212 | JOHAN | ELRUBAIE | FL | LEE | FORT MYERS BEACH | 33931 | 12 | 00:25:22 | 08:10 | 00:25:15 | 08:08 |
| 8 | 64 | 1213 | EMRY | ELRUBAIE | FL | LEE | FORT MYERS BEACH | 33931 | 10 | 00:27:19 | 08:48 | 00:27:13 | 08:46 |
| 9 | 67 | 1304 | JORDAN | RODRIGUES | FL | LEE | FORT MYERS | 33916 | 10 | 00:27:46 | 08:57 | 00:27:45 | 08:57 |
| 10 | 82 | 1241 | PRESTON | DUNN | FL | LEE | CAPE CORAL | 33914 | 10 | 00:28:46 | 09:16 | 00:28:43 | 09:15 |
| 11 | 110 | 1345 | ZACHARY | GNAGEY | FL | LEE | LEHIGH ACRES | 33972 | 11 | 00:31:21 | 10:06 | 00:31:05 | 10:01 |
| 12 | 113 | 1245 | JACOB | FRANKLIN | FL | LEE | CAPE CORAL | 33991 | 11 | 00:32:22 | 10:26 | 00:32:07 | 10:21 |
| 13 | 134 | 1291 | KOBIE | MORTON | FL | LEE | CAPE CORAL | 33990 | 12 | 00:36:03 | 11:37 | 00:35:52 | 11:34 |
| 14 | 155 | 1201 | QUANG-LINH | PHAM | FL | LEE | FORT MYERS | 33905 | 11 | 00:41:48 | 13:29 | 00:41:46 | 13:28 |
F AGE DIVISION: 10-12 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 22 | 1338 | CAROLINE | MACKENZIE | FL | LEE | FORT MYERS | 33908 | 10 | 00:22:22 | 07:12 | 00:22:20 | 07:12 |
| 2 | 32 | 1333 | ABBEY | FISHER | FL | LEE | FORT MYERS | 33912 | 12 | 00:23:38 | 07:37 | 00:23:35 | 07:36 |
| 3 | 81 | 1362 | MARISSA | CASAMENTO | FL | LEE | FORT MYERS | 33912 | 11 | 00:28:42 | 09:15 | 00:28:32 | 09:12 |
| 4 | 118 | 1380 | SYDNEY | MCMURRAY | FL | LEE | FORT MYERS | 33912 | 12 | 00:32:34 | 10:30 | 00:32:28 | 10:28 |
| 5 | 120 | 1205 | LINDSAY | VIGNESS | FL | LEE | FORT MYERS | 33919 | 12 | 00:32:42 | 10:32 | 00:32:35 | 10:30 |
| 6 | 130 | 1352 | MYA | HESBY | FL | CHARLOTTE | PUNTA GORDA | 33950 | 12 | 00:34:52 | 11:14 | 00:34:42 | 11:11 |
| 7 | 158 | 1284 | KATHRYN | MCCLUSKEY | FL | LEE | FORT MYERS | 33912 | 10 | 00:43:20 | 13:58 | 00:43:10 | 13:55 |
| 8 | 165 | 1354 | LYNNA | MORRIS | FL | Fort Myers | 33967 | 12 | 00:50:51 | 16:24 | 00:50:32 | 16:18 | |
M AGE DIVISION: 13-15 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 7 | 1336 | DAVID | KING | 33966 | 14 | 00:19:28 | 06:16 | 00:19:28 | 06:16 | |||
| 2 | 11 | 1317 | MICHAEL | URSITTI | FL | LEE | FORT MYERS | 33908 | 14 | 00:20:50 | 06:43 | 00:20:48 | 06:42 |
| 3 | 41 | 1277 | CARTER | LUNA | 33966 | 13 | 00:24:44 | 07:58 | 00:24:40 | 07:57 | |||
| 4 | 57 | 1211 | LAITH | ELRUBAIE | FL | LEE | FORT MYERS BEACH | 33931 | 14 | 00:26:41 | 08:36 | 00:26:35 | 08:34 |
F AGE DIVISION: 13-15 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 30 | 1331 | HEIDI | CHURCHILL | FL | LEE | FORT MYERS | 33908 | 15 | 00:23:25 | 07:33 | 00:23:22 | 07:32 |
| 2 | 56 | 1372 | NATALIE | AHO | FL | LEE | LEHIGH ACRES | 33936 | 14 | 00:26:35 | 08:34 | 00:26:31 | 08:33 |
| 3 | 69 | 1207 | JADE | BUOHLER | FL | LEE | LEHIGH ACRES | 33972 | 13 | 00:27:47 | 08:57 | 00:27:44 | 08:56 |
M AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 6 | 1290 | NICHOLAS | MORAN | FL | LEE | FORT MYERS | 33919 | 18 | 00:19:22 | 06:14 | 00:19:22 | 06:14 |
| 2 | 15 | 1228 | TIMOTHY | BEATON | FL | CHARLOTTE | PUNTA GORDA | 33982 | 17 | 00:21:12 | 06:50 | 00:21:12 | 06:50 |
| 3 | 18 | 1243 | JASON | ELLIS | FL | LEE | FORT MYERS | 33912 | 16 | 00:21:56 | 07:04 | 00:21:55 | 07:04 |
| 4 | 133 | 1367 | CHET | GRIDLEY | FL | LEE | FORT MYERS | 33912 | 19 | 00:35:49 | 11:33 | 00:35:33 | 11:28 |
F AGE DIVISION: 16-19 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 16 | 1308 | EMILY | SCOTT | FL | LEE | FORT MYERS | 33912 | 17 | 00:21:16 | 06:51 | 00:21:13 | 06:50 |
| 2 | 33 | 1306 | IVY | RODRIGUEZ | FL | Lehigh | 33974 | 18 | 00:23:39 | 07:37 | 00:23:38 | 07:37 | |
| 3 | 170 | 1275 | LAUREN | LUBITZ | FL | CHARLOTTE | PUNTA GORDA | 33955 | 19 | 00:55:34 | 17:55 | 00:55:27 | 17:53 |
M AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 27 | 1388 | ALBERT | MORIN | FL | LEE | LEHIGH ACRES | 33972 | 22 | 00:23:06 | 07:27 | 00:23:02 | 07:25 |
F AGE DIVISION: 20-24 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 13 | 1318 | LAURA | VEILLEUX | FL | LEE | CAPE CORAL | 33991 | 24 | 00:21:06 | 06:48 | 00:21:04 | 06:47 |
| 2 | 93 | 1256 | KATARINA | HARRISON | FL | LEE | FORT MYERS | 33905 | 23 | 00:29:42 | 09:34 | 00:29:36 | 09:32 |
| 3 | 94 | 1340 | CAROLINE | NEFF | 33966 | 23 | 00:29:42 | 09:34 | 00:29:34 | 09:32 | |||
| 4 | 97 | 1384 | ELIZABETH | SCHROEDER | FL | LEE | FORT MYERS | 33919 | 21 | 00:29:48 | 09:36 | 00:29:37 | 09:33 |
| 5 | 99 | 1341 | SARAH-GRAY | REMER | FL | HILLSBOROUGH | TAMPA | 33611 | 21 | 00:29:56 | 09:39 | 00:29:51 | 09:37 |
| 6 | 127 | 1312 | RACHEL | SPENCER | FL | COLLIER | NAPLES | 34110 | 22 | 00:34:11 | 11:01 | 00:33:58 | 10:57 |
| 7 | 141 | 1244 | JENNIFER | FEFLIE | FL | LEE | LEHIGH ACRES | 33971 | 24 | 00:36:57 | 11:55 | 00:36:43 | 11:50 |
M AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 3 | 1319 | NATHAN | VEILLEUX | FL | LEE | CAPE CORAL | 33991 | 26 | 00:18:11 | 05:51 | 00:18:10 | 05:51 |
| 2 | 8 | 1389 | JORDAN | HESTER | NA | Unknown | 00000 | 27 | 00:20:20 | 06:33 | 00:20:18 | 06:32 | |
| 3 | 21 | 1326 | WILLIAM | YETTER | FL | LEE | CAPE CORAL | 33991 | 25 | 00:22:22 | 07:12 | 00:22:17 | 07:11 |
| 4 | 36 | 1334 | ANDREW | HOFFMAN | FL | LEE | FORT MYERS | 33907 | 29 | 00:23:59 | 07:44 | 00:23:54 | 07:42 |
| 5 | 45 | 1202 | SEAN | PHAM | FL | LEE | FORT MYERS | 33905 | 26 | 00:25:05 | 08:05 | 00:25:03 | 08:04 |
| 6 | 51 | 1342 | DANIEL | SOUZA | FL | LEE | FORT MYERS | 33908 | 27 | 00:25:50 | 08:20 | 00:25:45 | 08:18 |
| 7 | 70 | 1349 | CHRISTOPHER | NEVANS | FL | LEE | FORT MYERS | 33907 | 26 | 00:27:52 | 08:59 | 00:27:41 | 08:55 |
| 8 | 96 | 1376 | KIRK | SWAPE | NA | Unknown | 00000 | 27 | 00:29:48 | 09:36 | 00:29:37 | 09:33 | |
| 9 | 154 | 1387 | JOHN | PABON | NA | Unknown | 00000 | 25 | 00:41:41 | 13:26 | 00:41:26 | 13:21 | |
F AGE DIVISION: 25-29 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 63 | 1285 | JESSICA | MCEVOY | FL | LEE | BONITA SPRINGS | 34135 | 29 | 00:27:16 | 08:47 | 00:27:06 | 08:44 |
| 2 | 83 | 1348 | AMBER | MCELWEE | FL | LEE | FORT MYERS | 33907 | 25 | 00:28:46 | 09:16 | 00:28:33 | 09:12 |
| 3 | 86 | 1301 | SHERLYNETTE | PEREZ CASTRO | FL | LEE | NORTH FORT MYERS | 33903 | 28 | 00:29:11 | 09:24 | 00:29:07 | 09:23 |
| 4 | 105 | 1303 | ASHLEY | PURDY | 33974 | 25 | 00:30:51 | 09:57 | 00:30:40 | 09:53 | |||
| 5 | 115 | 1231 | KELLY | BIXBY | FL | LEE | FORT MYERS | 33919 | 29 | 00:32:28 | 10:28 | 00:32:16 | 10:24 |
| 6 | 119 | 1327 | DAWN | YOERGER | FL | LEE | CAPE CORAL | 33909 | 27 | 00:32:37 | 10:31 | 00:32:19 | 10:25 |
| 7 | 121 | 1386 | LISA | BOOTH | FL | LEE | FORT MYERS | 33908 | 27 | 00:32:46 | 10:34 | 00:32:32 | 10:29 |
| 8 | 140 | 1236 | ELENA | COMPERATORE | FL | LEE | BONITA SPRINGS | 34135 | 29 | 00:36:56 | 11:54 | 00:36:44 | 11:50 |
M AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 5 | 1329 | BRIAN | BICKETT | FL | COLLIER | NAPLES | 34109 | 32 | 00:19:12 | 06:11 | 00:19:11 | 06:11 |
| 2 | 28 | 1255 | LARRY | HALL | FL | LEE | NORTH FORT MYERS | 33903 | 30 | 00:23:11 | 07:28 | 00:23:06 | 07:27 |
| 3 | 38 | 1374 | BRAD | SHIPLEY | FL | LEE | FORT MYERS | 33908 | 30 | 00:24:25 | 07:52 | 00:24:18 | 07:50 |
| 4 | 42 | 1337 | BRAD | LIVERMON | FL | LEE | SANIBEL | 33957 | 34 | 00:24:45 | 07:59 | 00:24:39 | 07:57 |
| 5 | 50 | 1375 | JUSTIN | MAZZARA | FL | LEE | FORT MYERS | 33901 | 31 | 00:25:28 | 08:12 | 00:25:20 | 08:10 |
| 6 | 79 | 1339 | DOUGLAS | MORGAN | FL | HENDRY | LABELLE | 33935 | 32 | 00:28:28 | 09:10 | 00:28:25 | 09:10 |
| 7 | 122 | 1292 | GEOFFREY | MOSER | FL | LEE | CAPE CORAL | 33904 | 33 | 00:33:10 | 10:41 | 00:32:58 | 10:38 |
F AGE DIVISION: 30-34 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 19 | 1356 | ELANI | ROTHLISBERGER | FL | LEE | CAPE CORAL | 33993 | 30 | 00:22:06 | 07:07 | 00:22:02 | 07:06 |
| 2 | 29 | 1234 | SAMANTHA | COLLA | FL | LEE | FORT MYERS | 33913 | 34 | 00:23:19 | 07:31 | 00:23:14 | 07:29 |
| 3 | 44 | 1262 | DEANNA | JOHNSON | FL | LEE | FORT MYERS | 33908 | 33 | 00:25:03 | 08:04 | 00:24:54 | 08:01 |
| 4 | 87 | 1313 | AMY | STANTON | FL | LEE | CAPE CORAL | 33991 | 30 | 00:29:18 | 09:27 | 00:29:03 | 09:22 |
| 5 | 88 | 1268 | ASHLEY | KNIE | FL | COLLIER | NAPLES | 34108 | 30 | 00:29:29 | 09:30 | 00:29:20 | 09:27 |
| 6 | 108 | 1294 | PATRICIA | O'TOOLE | FL | LEE | FORT MYERS | 33913 | 34 | 00:31:03 | 10:00 | 00:30:56 | 09:58 |
| 7 | 148 | 1357 | MICHELLE | WEISER | FL | LEE | CAPE CORAL | 33991 | 32 | 00:40:07 | 12:56 | 00:39:54 | 12:52 |
M AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 55 | 1280 | JAMES | MAULT | FL | LEE | FORT MYERS | 33913 | 36 | 00:26:32 | 08:33 | 00:26:24 | 08:30 |
| 2 | 80 | 1232 | JAMES | CRAWFORD | FL | LEE | FORT MYERS | 33919 | 39 | 00:28:37 | 09:13 | 00:28:28 | 09:10 |
| 3 | 92 | 1270 | LANCE | KRENSON | FL | LEE | FORT MYERS | 33916 | 37 | 00:29:40 | 09:34 | 00:29:33 | 09:31 |
| 4 | 114 | 1246 | KEVIN | FRANKLIN | FL | LEE | CAPE CORAL | 33991 | 39 | 00:32:24 | 10:27 | 00:32:08 | 10:21 |
| 5 | 138 | 1330 | CHRIS | CASSEL | 33966 | 38 | 00:36:51 | 11:53 | 00:36:46 | 11:51 | |||
F AGE DIVISION: 35-39 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 52 | 1358 | VANESSA | MACKINNON | FL | LEE | LEHIGH ACRES | 33971 | 37 | 00:26:13 | 08:27 | 00:26:09 | 08:26 |
| 2 | 58 | 1230 | THERESA | BEUERLE | FL | LEE | CAPE CORAL | 33993 | 36 | 00:26:44 | 08:37 | 00:26:39 | 08:35 |
| 3 | 71 | 1360 | LORI | MOORE | FL | LEE | FORT MYERS | 33916 | 38 | 00:28:04 | 09:03 | 00:27:55 | 09:00 |
| 4 | 73 | 1323 | JENNIE | WILLIAMS | FL | LEE | FORT MYERS | 33919 | 37 | 00:28:15 | 09:06 | 00:28:10 | 09:05 |
| 5 | 78 | 1214 | BRANNON | BELCASTRO | FL | LEE | FORT MYERS | 33901 | 38 | 00:28:26 | 09:10 | 00:28:20 | 09:08 |
| 6 | 102 | 1351 | BRIDGET | HESBY | FL | LEE | CAPE CORAL | 33990 | 39 | 00:30:36 | 09:52 | 00:30:26 | 09:49 |
| 7 | 129 | 1224 | SHANDRA | BACKENS | FL | LEE | LEHIGH ACRES | 33936 | 39 | 00:34:23 | 11:05 | 00:34:09 | 11:00 |
| 8 | 145 | 1299 | CAROLYN | ORSTROM | FL | LEE | FORT MYERS | 33919 | 39 | 00:38:59 | 12:34 | 00:38:50 | 12:31 |
M AGE DIVISION: 40-44 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 4 | 1378 | TORRIN | BRAUCH | FL | LEE | FORT MYERS | 33919 | 40 | 00:18:53 | 06:05 | 00:18:53 | 06:05 |
| 2 | 54 | 1325 | CHRISTOPHER | WOLFE | OH | FRANKLIN | BLACKLICK | 43004 | 41 | 00:26:26 | 08:31 | 00:26:13 | 08:27 |
| 3 | 60 | 1347 | LOREN | MERRIGAN | FL | LEE | FORT MYERS | 33908 | 43 | 00:27:01 | 08:42 | 00:26:50 | 08:39 |
| 4 | 109 | 1324 | DAN | WILSON | FL | LEE | CAPE CORAL | 33990 | 42 | 00:31:12 | 10:03 | 00:31:06 | 10:01 |
F AGE DIVISION: 40-44 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 53 | 1361 | TAMMY | AYER | FL | LEE | FORT MYERS | 33901 | 44 | 00:26:18 | 08:29 | 00:26:14 | 08:27 |
| 2 | 90 | 1307 | KATHLEEN | RUANE | 33966 | 41 | 00:29:35 | 09:32 | 00:29:31 | 09:31 | |||
| 3 | 91 | 1203 | MARTY | VIGNESS | FL | LEE | FORT MYERS | 33919 | 43 | 00:29:38 | 09:33 | 00:29:31 | 09:31 |
| 4 | 112 | 1249 | TAMMY | GOMES | FL | LEE | SANIBEL | 33957 | 41 | 00:31:35 | 10:11 | 00:31:27 | 10:08 |
| 5 | 139 | 1263 | TINA | KEATING | FL | LEE | FORT MYERS | 33919 | 43 | 00:36:51 | 11:53 | 00:36:42 | 11:50 |
| 6 | 144 | 1283 | AMY | MCCLUSKEY | FL | LEE | FORT MYERS | 33912 | 42 | 00:38:31 | 12:25 | 00:38:21 | 12:22 |
| 7 | 162 | 1217 | THERESA | MITCHELL | FL | LEE | FORT MYERS | 33919 | 43 | 00:45:39 | 14:43 | 00:45:20 | 14:37 |
M AGE DIVISION: 45-49 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 26 | 1335 | CHRIS | KING | 33966 | 49 | 00:23:01 | 07:25 | 00:22:59 | 07:24 | |||
| 2 | 62 | 1328 | HOLLY | BAUER-WINDHORST | FL | LEE | FORT MYERS | 33919 | 48 | 00:27:15 | 08:47 | 00:27:13 | 08:46 |
| 3 | 104 | 1305 | JOVELINO | RODRIGUES | FL | LEE | FORT MYERS | 33916 | 49 | 00:30:46 | 09:55 | 00:30:32 | 09:50 |
| 4 | 137 | 1218 | JOE | MITCHELL | FL | LEE | FORT MYERS | 33919 | 49 | 00:36:34 | 11:47 | 00:36:15 | 11:41 |
F AGE DIVISION: 45-49 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 23 | 1366 | STACEY | PERSINGER | FL | LEE | FORT MYERS | 33912 | 48 | 00:22:29 | 07:15 | 00:22:28 | 07:14 |
| 2 | 95 | 1314 | JANE | TAGUE | FL | LEE | FORT MYERS | 33912 | 45 | 00:29:45 | 09:35 | 00:29:38 | 09:33 |
| 3 | 103 | 1264 | JONEY | KELLY | FL | LEE | LEHIGH ACRES | 33971 | 49 | 00:30:40 | 09:53 | 00:30:34 | 09:51 |
| 4 | 107 | 1210 | TERESA | BUFFALO-MCCALL | FL | LEE | FORT MYERS | 33901 | 49 | 00:30:54 | 09:58 | 00:30:39 | 09:53 |
| 5 | 124 | 1242 | GAIL | ELLIS | FL | LEE | FORT MYERS | 33912 | 45 | 00:33:48 | 10:54 | 00:33:39 | 10:51 |
| 6 | 131 | 1273 | RENEE | LOLLAR | FL | LEE | FORT MYERS | 33913 | 49 | 00:35:09 | 11:20 | 00:34:56 | 11:16 |
| 7 | 152 | 1381 | BECKY | KIDDER | FL | LEE | FORT MYERS | 33913 | 45 | 00:41:27 | 13:22 | 00:41:17 | 13:19 |
| 8 | 153 | 1260 | CHERYL | HUNTER | FL | LEE | ESTERO | 33928 | 47 | 00:41:36 | 13:25 | 00:41:16 | 13:18 |
| 9 | 164 | 1209 | GEORGIA | JOHNSON | FL | LEE | LEHIGH ACRES | 33972 | 48 | 00:45:53 | 14:48 | 00:45:39 | 14:43 |
M AGE DIVISION: 50-54 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 20 | 1237 | BOB | DEBROCK | FL | LEE | FORT MYERS | 33994 | 52 | 00:22:13 | 07:10 | 00:22:13 | 07:10 |
| 2 | 59 | 1278 | J HUGH | MACKELLAR | FL | LEE | CAPE CORAL | 33993 | 51 | 00:26:48 | 08:38 | 00:26:46 | 08:38 |
| 3 | 76 | 1265 | DOUG | KELMAR | FL | LEE | FORT MYERS | 33912 | 52 | 00:28:19 | 09:08 | 00:28:08 | 09:04 |
| 4 | 116 | 1240 | STEWART | DUNLAP | FL | LEE | ALVA | 33920 | 50 | 00:32:33 | 10:30 | 00:32:19 | 10:25 |
| 5 | 135 | 1272 | RANDY | LOLLAR | FL | LEE | FORT MYERS | 33913 | 53 | 00:36:13 | 11:40 | 00:36:00 | 11:36 |
F AGE DIVISION: 50-54 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 117 | 1239 | ROBIN | DUNLAP | FL | LEE | ALVA | 33920 | 52 | 00:32:34 | 10:30 | 00:32:20 | 10:25 |
| 2 | 126 | 1311 | JULIE | SPENCER | FL | COLLIER | NAPLES | 34110 | 54 | 00:34:11 | 11:01 | 00:33:58 | 10:57 |
| 3 | 167 | 1250 | CYNDI | GRACIE | FL | LEE | FORT MYERS | 33901 | 54 | 00:51:57 | 16:45 | 00:51:42 | 16:40 |
| 4 | 168 | 1368 | SUSAN | HOLLINGSWORTH | FL | LEE | FORT MYERS | 33905 | 53 | 00:51:57 | 16:45 | 00:51:42 | 16:40 |
M AGE DIVISION: 55-59 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 17 | 1346 | KEN | TURNER | WA | PIERCE | UNIVERSITY PLACE | 98467 | 57 | 00:21:16 | 06:51 | 00:21:15 | 06:51 |
| 2 | 149 | 1238 | PAUL | DEBRONE | FL | LEE | ESTERO | 33928 | 57 | 00:40:24 | 13:01 | 00:40:03 | 12:55 |
F AGE DIVISION: 55-59 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 161 | 1320 | CAROL | WEIGAND | FL | LEE | FORT MYERS | 33908 | 57 | 00:44:46 | 14:26 | 00:44:34 | 14:22 |
| 2 | 169 | 1350 | KATRIA | WEYL | FL | LEE | CAPE CORAL | 33914 | 56 | 00:52:38 | 16:58 | 00:52:25 | 16:54 |
M AGE DIVISION: 60-64 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 72 | 1288 | ROBERT | MOORE | FL | LEE | LEHIGH ACRES | 33936 | 60 | 00:28:10 | 09:05 | 00:28:00 | 09:01 |
| 2 | 159 | 1267 | RICHARD | KENNEDY | FL | LEE | SANIBEL | 33957 | 63 | 00:43:45 | 14:06 | 00:43:36 | 14:03 |
| 3 | 160 | 1322 | WILLIAM | WEIGAND | OH | SUMMIT | AKRON | 44319 | 62 | 00:44:46 | 14:26 | 00:44:34 | 14:22 |
F AGE DIVISION: 60-64 |
|||||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | gun time | gun pace | chip time | chip pace |
| 1 | 98 | 1254 | MARY | GRIFFIN | OH | LAKE | EASTLAKE | 44095 | 63 | 00:29:53 | 09:38 | 00:29:48 | 09:36 |
