FMTC Logo

Tamarac Turkey Trot

Tamarac City Hall, FL  33321

11-24-2005

Timed by Split Second Timing Why Do You Run?
  • Results
  • Averages
  • Demographics
  •                                                     
Gender: Age Range: to Special Category:
Country:
State:
County:
City:
Zip:

Male - Overall

pl  o'all  first name  last name  state  county  city  zip  bib  m/f  age  time  pace 
EDDIE  ERNEST-JONES          776  28  00:14:34  04:42 
RONNIE  HOLASSIE          858  34  00:15:00  04:50 
DANIEL  DALY          753  20  00:15:28  04:59 
ELLIOTT  MASON  FL  MIAMI-DADE  MIAMI  33165    27  00:15:48  05:05 
NATHANEIL  TAYLOR  FL  BREVARD  PALM BAY  32909    17  00:15:54  05:08 
ANDREW  GREENIDGE          95  40  00:16:26  05:18 
JOSE  CASTRO          771  20  00:16:27  05:18 
WILLIAM  WENNERSTROM          772  32  00:16:35  05:21 
JOEL  CARDOSO          757  43  00:16:41  05:23 
10  10  DAVID  SCHNEIDER          309  34  00:16:47  05:24 
11  11  JAKE  WILKE          829  19  00:17:08  05:31 
12  13  HARRIE  OLSTHOORN          499  45  00:17:16  05:34 
13  12  GABRIELL  LEITZ          458  16  00:17:16  05:34 
14  15  JON  WILLIAMS          756  36  00:17:18  05:34 
15  14  VICTOR  YEAGER          198  45  00:17:18  05:34 
16  16  JAIME  GONZALEZ          526  18  00:17:20  05:35 
17  17  TIM  NICHOLLS          23  46  00:17:23  05:36 
18  BORIS  FERNANDEZ  FL  MIAMI-DADE  KEY BISCAYNE  33149    32  00:17:25  05:37 
19  19  TRAVIS  NICHOLS          700  17  00:17:32  05:39 
20  20  DALE  RUBY          488  43  00:17:36  05:40 
21  21  ZACH  SMITH          652  16  00:17:45  05:43 
22  TOM  POBGEE  FL  BROWARD  FORT LAUDERDALE  33323    45  00:17:47  05:44 
23  23  GREGORY  RAVEN          501  43  00:17:51  05:45 
24  24  ERIC  DANSKY          478  15  00:17:57  05:47 
25  25  ERIC  BEAZLEY          53  42  00:17:59  05:48 
26  26  SETH  WALLER          498  35  00:18:01  05:48 
27  RALPH  GUIJARRO  FL  BROWARD  HOLLYWOOD  33028    44  00:18:03  05:49 
28  28  JAY  WILLIAMS          356  18  00:18:05  05:50 
29  29  MAURO  PISTONI          326  20  00:18:06  05:50 
30  30  CRAIG  COTNOIR          236  46  00:18:07  05:50 
31  31  JOE  MONKS          1200  46  00:18:13  05:52 
32  MICHAEL  GIACOBBE  FL  BROWARD  FORT LAUDERDALE  33328    32  00:18:15  05:53 
33  BRADLEY  YERT  OH  FRANKLIN  COLUMBUS  43206    25  00:18:16  05:53 
34  36  JEFF  POWER          645  51  00:18:19  05:54 
35  37  RODOLFO  GONZALEZ          411  30  00:18:24  05:56 
36  38  JOSE  CLAVIJO          298  51  00:18:26  05:56 
37  39  AGUSTIN  REY          348  17  00:18:28  05:57 
38  40  AL  SWENSON          457  58  00:18:32  05:58 
39  SCOTT  SMITH  FL  BROWARD  FORT LAUDERDALE  33301    38  00:18:35  05:59 
40  DAN  HEALY  FL  BROWARD  FORT LAUDERDALE  33312    59  00:18:49  06:04 
41  43  MICHAEL  SLUPECKI          141  38  00:18:51  06:04 
42  44  KYLE  BARTFAY          673  17  00:18:51  06:04 
43  45  DALE  BARTFAY          671  43  00:18:52  06:05 
44  STEFON  NAPIER  FL  BROWARD  HOLLYWOOD  33023    14  00:18:56  06:06 
45  47  DAVID  LEE          847  17  00:18:58  06:07 
46  48  BRYAN  SPIEWAK          752  19  00:18:58  06:07 
47  49  BENJAMIN  PIGNATONE          357  19  00:19:03  06:08 
48  50  JEFFREY  TAIT          760  11  00:19:06  06:09 
49  TOM  DRUM  FL  BROWARD  POMPANO BEACH  33062    50  00:19:08  06:10 
50  HUMBERTO  VIDAL  FL  BROWARD  FORT LAUDERDALE  33327    42  00:19:12  06:11 
51  53  JOSEPH  ROMERO          762  24  00:19:13  06:11 
52  54  MAX  BACHER          353  17  00:19:19  06:14 
53  55  EVAN  PENA          665  23  00:19:21  06:14 
54  56  SHAWN  MC MANUS          828  46  00:19:24  06:15 
55  57  PAUL  CHEVAL          250  20  00:19:25  06:15 
56  58  ROBERT  HENDRICK          291  62  00:19:26  06:16 
57  60  GARY  GRIGULL          789  41  00:19:31  06:17 
58  61  GLENN  DAVIS          804  16  00:19:31  06:17 
59  MIKE  MACCONNIE  FL  BROWARD  FORT LAUDERDALE  33332    44  00:19:32  06:18 
60  63  LARRY  STARR          292  59  00:19:33  06:18 
61  JEREMY  TAYLOR  FL  BREVARD  PALM BAY  32909    14  00:19:34  06:18 
62  66  RICK  WALLIS          642  49  00:19:41  06:20 
63  67  JOSHUA  WEINERT          878  30  00:19:41  06:20 
64  68  KENT  LINDBERGH          159  12  00:19:43  06:21 
65  MICHAEL  HUMPLEBY  FL  BROWARD  FORT LAUDERDALE  33301    38  00:19:48  06:23 
66  DAVID  CABE  TX  TARRANT  FORT WORTH  76116    40  00:19:52  06:24 
67  72  BRANDON  OAKES          765  16  00:19:56  06:25 
68  74  JIM  DI VECCHIA          838  45  00:20:01  06:27 
69  NEAL  LEVINE  FL  BREVARD  ROCKLEDGE  32955    41  00:20:04  06:28 
70  76  BENJAMIN  DICKENS          166  19  00:20:06  06:29 
71  DAVID  LODER  TX  TARRANT  FORT WORTH  76116    39  00:20:09  06:30 
72  79  DAVID  BONNER          651  15  00:20:15  06:31 
73  80  JEFF  SERVICE          214  48  00:20:16  06:32 
74  81  STEVE  JACOBSON          687  43  00:20:17  06:32 
75  LLOYD  BECKFORD  FL  BREVARD  PALM BAY  32909    10  00:20:23  06:34 
76  83  SAM  ESTERMAN          486  12  00:20:24  06:34 
77  JAMES  MUSTERS  FL  BROWARD  FORT LAUDERDALE  33301    47  00:20:29  06:36 
78  86  ERICH  PAULI          468  45  00:20:31  06:37 
79  87  CARLOS  NIVIA          664  22  00:20:44  06:41 
80  ALBERTO  MUNOZ  FL  BROWARD  HOLLYWOOD  33020    45  00:20:48  06:42 
81  90  RICHARD  VINCINS          500  34  00:20:49  06:42 
82  92  CRAIG  DAVIS          803  52  00:20:50  06:43 
83  93  PETER  SANTAMARINA          649  36  00:20:51  06:43 
84  BRIAN  MURTAGH  FL  BROWARD  FORT LAUDERDALE  33323    27  00:20:54  06:44 
85  96  EDWARD  NORTON          260  53  00:21:00  06:46 
86  97  STEVE  HICKS          217  40  00:21:03  06:47 
87  MATTHEW  SHACHNER  FL  BROWARD  POMPANO BEACH  33071    16  00:21:03  06:47 
88  100  PHIL  TROSKEY          827  52  00:21:06  06:48 
89  101  ARTHUR  STANGER          807  47  00:21:08  06:49 
90  103  SCOTT  PETERSON          515  47  00:21:10  06:49 
91  MARK  SHACHNER  FL  BROWARD  POMPANO BEACH  33071    46  00:21:11  06:49 
92  536  JOSEPH  FITZPATRICK          855  47  00:21:14  06:50 
93  107  RYAN  MCCANN          650  16  00:21:16  06:51 
94  109  ROBERT  PUTRINO          782  16  00:21:20  06:52 
95  110  THOMAS  RENZO          83  48  00:21:22  06:53 
96  112  WILLIAM  MARGOLIS          172  39  00:21:25  06:54 
97  113  ERIC  CHEVAL          251  51  00:21:28  06:55 
98  116  BILL  HELFFERICH          142  58  00:21:32  06:56 
99  MARK  WEDDERBURN  FL  PALM BEACH  LAKE WORTH  33467    42  00:21:32  06:56 
100  122  CALVIN  REZENDE          342  12  00:21:39  06:59 
101  123  KEITH  BELL          742  39  00:21:40  06:59 
102  125  ANDRE  TERBLANCHE          800  42  00:21:42  06:59 
103  128  CAMPO  SALAMANCA          143  57  00:21:51  07:02 
104  129  CONNER  REZENDE          341  12  00:21:51  07:02 
105  130  PJ  BIONDOLILLO          512  14  00:21:51  07:02 
106  131  MICHAEL  CARRINGTON          263  50  00:21:54  07:03 
107  132  BOBBY  BEMIS          61  15  00:21:55  07:03 
108  135  ERIK  RINGOEN          705  37  00:22:02  07:06 
109  136  ALAN  NOVICK          503  44  00:22:04  07:06 
110  PABLO  QUINTELA  FL  BROWARD  FORT LAUDERDALE  33328    38  00:22:07  07:07 
111  JOE  OKROY  FL  BROWARD  POMPANO BEACH  33060    49  00:22:09  07:08 
112  140  ELI`  BACHER          352  15  00:22:13  07:09 
113  142  PHILIP  ESTERMAN          785  10  00:22:16  07:10 
114  144  KEVIN  MORRIS          740  46  00:22:19  07:11 
115  146  RYAN  KUSE          737  11  00:22:23  07:13 
116  147  MATTHEW  SCHINDEL          169  20  00:22:24  07:13 
117  148  ARTHUR  DUFFY          276  46  00:22:26  07:14 
118  149  BILL  MATTHEWMAN          523  51  00:22:27  07:14 
119  152  ERIC  FISHMAN          733  24  00:22:29  07:15 
120  153  WILLIAM  BENEDIX          267  50  00:22:30  07:15 
121  156  SHANE  MOHAMED          871  24  00:22:33  07:16 
122  SAL  BARBERA  FL  BROWARD  POMPANO BEACH  33067    56  00:22:34  07:16 
123  CAMILO  MOTTA  FL  BROWARD  FORT LAUDERDALE  33324    37  00:22:35  07:16 
124  160  NICHOLAS  ULICH          218  11  00:22:36  07:17 
125  161  MATHEW  STERN          835  22  00:22:38  07:17 
126  163  KEVIN  SCHNELL          795  15  00:22:41  07:18 
127  164  DOUGLAS  HINSEY          450  44  00:22:46  07:20 
128  167  CHRIS  TAGUE          837  37  00:22:49  07:21 
129  168  TOM  ROTH          549  39  00:22:50  07:21 
130  169  DAVID  FURR          520  34  00:22:53  07:22 
131  170  IAN  BUCKINGHAM          92  60  00:22:54  07:23 
132  171  SCOTT  DOWNES          47  00:22:56  07:23 
133  172  LOUIS  BEST          333  69  00:22:57  07:23 
134  173  JORDON  SANTAMARINA          658  14  00:22:58  07:24 
135  175  ADRIEN  CHEVAL          252  19  00:22:59  07:24 
136  DAVID  WEISS  FL  BROWARD  FORT LAUDERDALE  33327    42  00:22:59  07:24 
137  177  LES  MOORE          781  13  00:23:01  07:25 
138  178  MIKE  BYRD          168  19  00:23:03  07:25 
139  ELIOT  BADER  FL  BROWARD  POMPANO BEACH  33063    44  00:23:05  07:26 
140  181  GEORGE  MCCUEN          507  71  00:23:06  07:26 
141  182  ALAN  BASSIN          722  38  00:23:06  07:26 
142  185  ANDREW  CARLSON          815  16  00:23:22  07:32 
143  184  RYAN  KALPAKIAN          358  15  00:23:22  07:32 
144  186  AARON  BILLIE          683  48  00:23:23  07:32 
145  188  JAVIER  JIMENEZ          354  16  00:23:26  07:33 
146  191  JUSTIN  GRIGULL          791  13  00:23:27  07:33 
147  194  ANTHONY  OROFINO          475  69  00:23:31  07:35 
148  JEFF  FITZGERALD  FL  BROWARD  FORT LAUDERDALE  33331    41  00:23:33  07:35 
149  196  RORY  GRIGULL          790  15  00:23:33  07:35 
150  197  ELTON  SHAPIRO          494  50  00:23:35  07:36 
151  199  CLAYTON  STARK          345  15  00:23:38  07:37 
152  198  CHUCK  KIRSCH          248  52  00:23:38  07:37 
153  200  MATTHEW  GREEN          691  47  00:23:40  07:37 
154  201  JOHN  MC CALL          873  54  00:23:41  07:38 
155  202  THOMAS  MOSCARITOLO          669  53  00:23:42  07:38 
156  205  JJ  CRAMER          343  30  00:23:43  07:38 
157  204  MICHAEL  SIMPSON          319  56  00:23:43  07:38 
158  203  CHRISTOPHER  MESSING          16  29  00:23:43  07:38 
159  207  ALAN  ZINKIN          749  41  00:23:45  07:39 
160  208  ALEXANDER  MEHLER          375  15  00:23:46  07:39 
161  211  MARK  HAWTHORN          849  28  00:23:48  07:40 
162  210  DAVID  MIZRAHI          820  52  00:23:48  07:40 
163  209  BOB  NICHOLS          699  51  00:23:48  07:40 
164  212  EARL  ALLEN          747  30  00:23:50  07:41 
165  214  MICHAEL  CERNECH          644  37  00:23:52  07:41 
166  JEREMY  HOROWITZ  LA  ORLEANS  NEW ORLEANS  70175    36  00:23:54  07:42 
167  217  LARRY  GILES          508  45  00:23:56  07:43 
168  218  SERGIO  YIBIRIN          714  39  00:23:59  07:44 
169  219  GEORGE  BROWN          40  44  00:24:01  07:44 
170  JAN  BELLOWS  FL  BROWARD  FORT LAUDERDALE  33326    55  00:24:02  07:44 
171  ROBERT  OPKINS  FL  PALM BEACH  BOCA RATON  33428    52  00:24:04  07:45 
172  223  HECTOR  MAYOL          802  49  00:24:05  07:46 
173  222  BERT  SODEN          370  55  00:24:05  07:45 
174  224  STEVEN  FEIGOFSKY          58  00:24:06  07:46 
175  225  STEPHEN  MINER          171  14  00:24:09  07:47 
176  DALE  BEAMES  FL  BROWARD  DEERFIELD BEACH  33441    47  00:24:09  07:47 
177  228  VINCENT  CHEVAL          253  14  00:24:19  07:50 
178  229  JOHN  DRYDEN          221  52  00:24:20  07:50 
179  230  ERIC  MEHLER          374  50  00:24:22  07:51 
180  231  LARRY  BYRNE          754  56  00:24:22  07:51 
181  232  GEORGE  ANGELOPOULOS          147  48  00:24:23  07:51 
182  233  MICHAEL  FONTANA          80  36  00:24:26  07:52 
183  236  JOE  TUROCEY          66  41  00:24:28  07:53 
184  237  ERIC  WEINER          470  13  00:24:29  07:53 
185  238  DANIEL  BOYLAN          93  56  00:24:30  07:53 
186  239  GARY  WOODEN          202  50  00:24:30  07:53 
187  241  JUSTIN  SODEN          369  10  00:24:31  07:54 
188  242  ALEXANDER  CLAVIJO          299  25  00:24:34  07:55 
189  243  STEVE  MANOAKIS          675  41  00:24:34  07:55 
190  JIM  GREENE  FL  BROWARD  FORT LAUDERDALE  33321    40  00:24:36  07:56 
191  BRANDON  GREENE  FL  BROWARD  FORT LAUDERDALE  33321    13  00:24:36  07:56 
192  245  DAVID  STEEHLER          71  38  00:24:36  07:55 
193  250  DENNIS  DAVIS          12  46  00:24:41  07:57 
194  251  KENT  RICHARDSON          305  55  00:24:41  07:57 
195  254  CAMERON  BEILLY          851  15  00:24:47  07:59 
196  253  BRAD  LINDBERGH          160  44  00:24:47  07:59 
197  255  JAY  GOLDSTEIN          778  42  00:24:55  08:02 
198  257  MARTY  FUCHS          716  45  00:24:58  08:03 
199  258  SCOTT  YACCARINO          863  31  00:24:58  08:02 
200  RICHARD  JAGUSZTYN  FL  BROWARD  FORT LAUDERDALE  33334    49  00:24:59  08:03 
201  260  KARL  MILLER          140  42  00:25:00  08:03 
202  261  ANTHONY  CUSACK          289  31  00:25:01  08:03 
203  262  DAVID  ALESSIO          460  40  00:25:02  08:04 
204  263  DAVID  SIMONS          777  44  00:25:02  08:04 
205  264  DEAN  RAILEY          58  46  00:25:03  08:04 
206  GLEN  WALTERS  FL  BROWARD  HOLLYWOOD  33021    36  00:25:11  08:07 
207  273  DANIEL  CARSON          834  23  00:25:12  08:07 
208  274  MICHAEL  AVALLONE          877  51  00:25:12  08:07 
209  275  BILL  NEALON          50  00:25:13  08:07 
210  276  BENJAMIN  SERVICE          212  21  00:25:16  08:08 
211  278  EDGAR  SUAREZ          850  46  00:25:17  08:09 
212  279  JERRY  NEWCOMBE          823  49  00:25:18  08:09 
213  285  TOM  BECHT          55  56  00:25:26  08:12 
214  289  CODY  STANLEY          875  32  00:25:28  08:12 
215  288  JEFFREY  BUISING          732  36  00:25:28  08:12 
216  292  KEHINDE  THOMAS          744  36  00:25:37  08:15 
217  293  MATT  HAAS          796  33  00:25:37  08:15 
218  JIM  BIRCH  FL  BROWARD  FORT LAUDERDALE  33328    52  00:25:44  08:17 
219  JEFFREY  GOTTFRIED  FL  PALM BEACH  BOCA RATON  33496    48  00:25:49  08:19 
220  303  BRENT  HERBERT          856  37  00:25:55  08:21 
221  ROBERT  WHITELEY  CO  DENVER  DENVER  80212    61  00:25:58  08:22 
222  306  BRAD  BEILLY          852  51  00:25:58  08:22 
223  308  ROERICA  LOCK          277  56  00:26:02  08:23 
224  309  ROBERT  BEMIS          449  43  00:26:04  08:24 
225  312  JOE  REGO          152  15  00:26:10  08:26 
226  315  GORDON  MICHAEL          728  35  00:26:12  08:26 
227  314  ELI  SCHWARTZ          690  10  00:26:12  08:26 
228  313  HOWARD  FOX          197  65  00:26:12  08:26 
229  316  CARL  SWARTZ          788  36  00:26:19  08:28 
230  ANDREW  TATE  FL  PALM BEACH  BOCA RATON  33498    45  00:26:20  08:29 
231  319  ANTHONY  SHAW          76  54  00:26:21  08:29 
232  321  DOUGLAS  FLEMONS          543  49  00:26:22  08:30 
233  GARY  MAGRAM  FL  BROWARD  POMPANO BEACH  33076    62  00:26:22  08:30 
234  323  MARK  BLUM          78  45  00:26:24  08:30 
235  325  MICHAEL  SCHWARTZ          688  12  00:26:29  08:32 
236  JOHN  JABLANSKY  FL  BROWARD  FORT LAUDERDALE  33317    48  00:26:30  08:32 
237  328  VINNY  OTTO          231  12  00:26:39  08:35 
238  329  THOMAS  TOMLINSON          743  34  00:26:40  08:35 
239  330  BELA  KOVACS          502  58  00:26:41  08:36 
240  331  RYAN  HEALEY          794  10  00:26:43  08:36 
241  333  PETER  CARLSON          814  50  00:26:46  08:37 
242  332  TONY  PINTO          472  37  00:26:46  08:37 
243  334  TED  JORDON          62  54  00:26:47  08:38 
244  335  BRUCE  VANCE          188  12  00:26:50  08:38 
245  339  RAFAEL  GORDILLO          813  11  00:26:54  08:40 
246  336  LES  SANTIAGO          219  38  00:26:54  08:40 
247  SCOTT  KASHDIN  FL  BROWARD  POMPANO BEACH  33076    33  00:26:55  08:40 
248  VIC  HANNA  FL  BROWARD  FORT LAUDERDALE  33305    55  00:26:56  08:41 
249  345  TERRY  ALLSWORTH          302  47  00:26:57  08:41 
250  DANIEL  QUIGLEY  FL  BROWARD  FORT LAUDERDALE  33309    38  00:26:59  08:42 
251  348  JORDAN  SERVICE          211  19  00:27:01  08:42 
252  350  FREDDY  CARRINGTON          266  13  00:27:05  08:43 
253  353  MANUEL  RODRIGUEZ          702  33  00:27:08  08:44 
254  ALVARO  CAMACHO  FL  BROWARD  POMPANO BEACH  33064    42  00:27:14  08:46 
255  359  ROBERT  NELSON          685  38  00:27:14  08:46 
256  AARON  ALLEN  FL  BROWARD  POMPANO BEACH  33071    34  00:27:17  08:47 
257  365  WALTER  WOODEN          11  65  00:27:28  08:51 
258  ZACH  SINGER  FL  BROWARD  POMPANO BEACH  33076    18  00:27:29  08:51 
259  BARRY  SINGER  FL  BROWARD  POMPANO BEACH  33076    50  00:27:30  08:51 
260  SAM  SINGER  FL  BROWARD  POMPANO BEACH  33076    21  00:27:31  08:52 
261  372  DAVID  CARRIER          204  52  00:27:31  08:52 
262  375  MICHAEL  GORDON          246  51  00:27:32  08:52 
263  376  ALAN  HARDING          739  42  00:27:32  08:52 
264  380  ANTHONY  ESTEVEZ          20  00:27:42  08:55 
265  382  JAX  SANDHOUSE          320  47  00:27:42  08:55 
266  384  WALTER  JOMINY          50  53  00:27:46  08:57 
267  386  ANTHONY  CASTRENZE          682  44  00:27:48  08:57 
268  387  JUAN  TORRESS          647  43  00:27:49  08:58 
269  388  MIKE  MCEWAN          315  25  00:27:50  08:58 
270  393  ALEXANDER  MORRIS          258  16  00:27:59  09:01 
271  JOEL  SUAREZ  FL  BROWARD  POMPANO BEACH  33071    32  00:27:59  09:01 
272  395  MARTIN  QUINN          19  75  00:28:00  09:01 
273  396  JACK  RACINE          318  50  00:28:05  09:03 
274  397  CHRIS  BROWN          268  47  00:28:08  09:04 
275  399  DAVID  VAZQUEZ          46  00:28:09  09:04 
276  400  DALE  FRITTS          684  57  00:28:09  09:04 
277  401  NEIL  SUTTON          698  31  00:28:09  09:04 
278  403  DINO  CARBONELL          489  27  00:28:17  09:07 
279  409  JUSTIN  SHACH          366  17  00:28:25  09:09 
280  420  WAYNE  BASSETT          870  64  00:28:36  09:13 
281  421  JORDAN  TATE          812  12  00:28:37  09:13 
282  425  ALEXANDER  HINTON          18  11  00:28:43  09:15 
283  427  ERIC  NEWCOMBE          822  20  00:28:46  09:16 
284  MICHAEL  POLITOSKI  FL  PALM BEACH  LAKE WORTH  33463    35  00:28:50  09:17 
285  434  NEIL  GREEN          99  38  00:28:55  09:19 
286  435  PATRICK  MANGAN          666  24  00:28:56  09:19 
287  436  MATTHEW  MANGAN          667  14  00:28:56  09:19 
288  437  MARK  TYLICK          693  31  00:28:56  09:19 
289  438  MICHAEL  MANGAN          668  46  00:28:57  09:19 
290  441  ROBERT  BELL          741  62  00:29:03  09:21 
291  442  MARK  ALLSWORTH          452  42  00:29:08  09:23 
292  EVAN  JACOBS  FL  BROWARD  HOLLYWOOD  33026    22  00:29:12  09:24 
293  445  DANIEL  ALOIS          643  40  00:29:15  09:25 
294  446  MARC  SPIEWAK          43  50  00:29:23  09:28 
295  454  SCOTT  PACHECO          463  45  00:29:29  09:30 
296  JACK  MCLENDON  FL  MIAMI-DADE  MIAMI  33169    49  00:29:30  09:30 
297  WIN  SPEARS  FL  BROWARD  FORT LAUDERDALE  33326    70  00:29:30  09:30 
298  457  ANGELA  HILERA          701  34  00:29:33  09:31 
299  458  BOB  KUSE          738  40  00:29:34  09:31 
300  RICK  MAY  FL  BROWARD  FORT LAUDERDALE  33321    35  00:29:39  09:33 
301  464  MARC  GOLDBERGER          464  43  00:29:40  09:33 
302  465  STEVEN  SILVERMAN          487  58  00:29:41  09:34 
303  466  BLAKE  MEYER          866  24  00:29:43  09:34 
304  468  ROBERTO  FERNANDEZ          73  36  00:29:47  09:36 
305  471  SCOTT  MCCLURE          271  36  00:29:57  09:39 
306  470  DANIEL  WHELAN          36  47  00:29:57  09:39 
307  472  MICHAEL  LOCKWOOD          731  00:29:58  09:39 
308  474  CLIFF  LOCKWOOD          729  43  00:29:59  09:39 
309  479  JASON  GRAY          192  19  00:30:13  09:44 
310  480  STEPHEN  STARK          346  45  00:30:16  09:45 
311  482  JAMES  MESSING          535  26  00:30:17  09:45 
312  481  ROBERT  MESSING          15  54  00:30:17  09:45 
313  485  ERIN  KOSSOWSKY          193  17  00:30:19  09:46 
314  489  MICHAEL  SHACH          364  50  00:30:22  09:47 
315  491  TAYLOR  GRAY          189  15  00:30:27  09:48 
316  MAX  TYLIM  FL  BROWARD  POMPANO BEACH  33067    10  00:30:28  09:49 
317  495  CARY  ZINKIN          767  45  00:30:30  09:49 
318  498  ALBERT LUIS  ALBALADEJO          533  17  00:30:35  09:51 
319  499  ERIC  FLEMONS          545  12  00:30:40  09:52 
320  MICHAEL  KENNEY  FL  BROWARD  FORT LAUDERDALE  33305    53  00:30:41  09:53 
321  DAMIEN  WHITEMAN  FL  BROWARD  POMPANO BEACH  33063    24  00:30:44  09:54 
322  504  ANDREW  PETERSON          513  22  00:30:44  09:54 
323  509  NOAH  MEDALIE          864  00:30:52  09:57 
324  510  RICHARD  WOODRUFF          243  41  00:30:53  09:57 
325  512  ROBERT  DOMBROWSKI          361  66  00:30:56  09:58 
326  515  GARY  DEATER          31  36  00:31:03  10:00 
327  STEVEN  FINE  FL  BROWARD  POMPANO BEACH  33063    42  00:31:04  10:00 
328  520  IRA  MARKOWITZ          331  56  00:31:07  10:01 
329  523  JONATHAN  SOBELMAN          637  34  00:31:16  10:04 
330  526  AARON  KARAKO          39  17  00:31:31  10:09 
331  531  HOWARD  ELAKMAN          288  76  00:31:43  10:13 
332  533  DARREN  SEVEL          830  20  00:31:47  10:14 
333  534  DENNIS  SEVEL          831  47  00:31:47  10:14 
334  106  JOSEPH  FITZPATRICK          854  15  00:31:49  10:15 
335  WILLIAM  ANDERSON  FL  PALM BEACH  BOCA RATON  33432    50  00:31:51  10:15 
336  TIMOTHY  BONNER  FL  BROWARD  POMPANO BEACH  33064    13  00:31:59  10:18 
337  GREGORY  BONNER  FL  BROWARD  POMPANO BEACH  33064    47  00:32:00  10:18 
338  542  SCOTT  GORDON          228  34  00:32:02  10:19 
339  543  BRIAN  OULMAN          751  29  00:32:05  10:20 
340  546  FRANK  MOLINO          670  16  00:32:08  10:21 
341  550  PHIL  COTTRELL          94  22  00:32:18  10:24 
342  553  TIM  GRAY          191  47  00:32:19  10:24 
343  BILL  COLOMBO  FL  BROWARD  FORT LAUDERDALE  33326    57  00:32:26  10:27 
344  555  JAKE  GOLDSTEIN          185  00:32:27  10:27 
345  562  MARTIN  HYNES          136  36  00:32:47  10:34 
346  ROBERT  CABANELAS  FL  BROWARD  FORT LAUDERDALE  33327    45  00:32:59  10:37 
347  ALEX  WEISS  FL  BROWARD  FORT LAUDERDALE  33327    00:32:59  10:37 
348  569  IRVING  ABCUG          528  62  00:33:06  10:40 
349  570  ADAM  BERG          47  37  00:33:07  10:40 
350  574  JOHN  HARDY          324  51  00:33:22  10:45 
351  576  KEITH  KIRK          859  42  00:33:25  10:46 
352  577  RICHARD  LANGNAS          884  45  00:33:26  10:46 
353  580  ROBERT  KOPPES          316  54  00:33:44  10:52 
354  582  CHRISTIAN  HENRY          483  13  00:33:55  10:55 
355  MIKE  ANDERSON  FL  PALM BEACH  BOCA RATON  33432    51  00:33:56  10:56 
356  585  MICHAEL  GOLDSTEIN          259  63  00:34:09  11:00 
357  587  JOHN  ALLSWORTH          880  14  00:34:17  11:03 
358  589  BILL  BIRCH          524  65  00:34:25  11:05 
359  SEAN  KERTESZ  FL  BROWARD  HOLLYWOOD  33019    32  00:34:48  11:12 
360  597  JEFFFERY  LETTMAN          844  19  00:34:53  11:14 
361  600  CRAIG  STANKE          145  50  00:34:56  11:15 
362  604  MARK  INGRAM          857  17  00:35:13  11:20 
363  605  ALFREDO  REGO          151  44  00:35:14  11:21 
364  613  RON  HENDRIXSON          491  53  00:35:39  11:29 
365  618  THOMAS  PETERSON          662  15  00:36:16  11:41 
366  622  TIMOTHY  ATYEO          711  42  00:36:25  11:44 
367  625  JOSHUA  BECHER          466  58  00:36:38  11:48 
368  627  COREY  HENRY          484  10  00:36:43  11:49 
369  628  JULIET  WEST          222  39  00:36:46  11:50 
370  630  VINCENT  ENEA          531  36  00:36:48  11:51 
371  633  TYLER  HARRIS          89  00:36:52  11:52 
372  JOEY  COUTURE  FL  BROWARD  HOLLYWOOD  33029    11  00:37:07  11:57 
373  642  MARTIN  KARLIN          21  62  00:37:35  12:06 
374  645  DAVID  STEIN          224  57  00:37:55  12:13 
375  646  ZACHARY  ALLSWORTH          454  00:38:13  12:19 
376  649  CLIFF  GOLDSTEIN          182  44  00:38:35  12:26 
377  650  CHASE  GOLDSTEIN          184  11  00:38:35  12:26 
378  PAUL  BOMWELL  FL  PALM BEACH  BOCA RATON  33498    43  00:38:57  12:33 
379  656  JASON  YERT          85  29  00:39:06  12:35 
380  657  DONALD  YERT          84  63  00:39:07  12:36 
381  659  MICHAEL  PETERSON          514  20  00:39:14  12:38 
382  661  KATHY  KNOWLES          695  45  00:39:20  12:40 
383  662  ANTHONY  GORDON          226  11  00:39:32  12:44 
384  669  CHRIS  LEVY          307  30  00:39:50  12:50 
385  671  JOEL  SCHULTZ          548  60  00:39:54  12:51 
386  676  BARRY  FITZPATRICK          719  42  00:40:01  12:53 
387  680  JIM  AUCAMP          162  38  00:40:03  12:54 
388  683  RICHARD  BRITT          281  59  00:40:17  12:58 
389  ADAM  WEISS  FL  BROWARD  FORT LAUDERDALE  33327    11  00:40:18  12:59 
390  687  ERIC  STARK          344  13  00:40:20  12:59 
391  688  CHARLIE  DURHAM          91  74  00:40:29  13:02 
392  690  DANNY  REGO          149  11  00:40:42  13:06 
393  692  CHANCE  MORELOCK          154  00:40:51  13:09 
394  696  TANNER  MORELOCK          153  00:41:43  13:26 
395  697  PAT  NOELS          155  36  00:41:43  13:26 
396  698  JAY  GREEN          98  65  00:41:48  13:28 
397  703  AL  LANG          659  77  00:42:15  13:36 
398  705  JARED  GOLDSTEIN          183  13  00:42:25  13:39 
399  711  MATTHEW  KARAKO          38  15  00:43:31  14:01 
400  BEN  GRAUER  FL  ORANGE  WINTER GARDEN  34787    32  00:43:45  14:05 
401  715  ROBERT  HOROWITZ          638  29  00:43:47  14:06 
402  719  GARY  HOFER          312  50  00:43:48  14:06 
