FMTC Logo

RIVER DISTRICT'S RIVER RUN, 10K RUN AND 2 MILE WALK

Fort Myers, FL  33906

12-01-2007

   
  • Results
  • Averages
  • Demographics
  •                                                     
Event: Gender: Age Range: to
Country:
State:
County:
City:
Zip:

Male - Overall

pl  o'all  first name  last name  state  county  city  zip  bib  m/f  age  gun time  gun pace  chip time  chip pace 
JOHN  BIFFAR          229  24  00:33:30  05:24  00:00:00  00:00 
MIKE  HARNEY  FL  LEE  NORTH FORT MYERS  33917  290  23  00:34:16  05:31  00:00:00  00:00 
NOE  PENA  FL  LEE  CAPE CORAL  33990  270  18  00:35:27  05:43  00:00:00  00:00 
ROB  STRONG          241  26  00:35:58  05:48  00:00:00  00:00 
PERRY  SMALL  FL  LEE  CAPE CORAL  33909  220  47  00:35:59  05:48  00:00:00  00:00 
JOSE  FARNOT          63  16  00:36:38  05:54  00:00:00  00:00 
JESSIE  BETTS  FL  LEE  CAPE CORAL  33991  49  16  00:37:15  06:00  00:00:00  00:00 
LARRY  BLACK  FL  LEE  FORT MYERS  33908  31  49  00:37:18  06:00  00:00:00  00:00 
ZACH  STACKHOUSE  FL  LEE  CAPE CORAL  33914  192  15  00:37:20  06:01  00:00:00  00:00 
10  RICHARD  GOLDEN  FL  CHARLOTTE  ENGLEWOOD  34224  285  48  00:37:51  06:06  00:00:00  00:00 
11  10  BRADLEY  BEATY  FL  LEE  CAPE CORAL  33993  114  17  00:38:43  06:14  00:00:00  00:00 
12  11  CHUCK  MOSELEY  FL  COLLIER  NAPLES  34109  262  49  00:38:49  06:15  00:00:00  00:00 
13  12  PATRICK  RYAN  FL  LEE  FORT MYERS  33912  239  16  00:39:10  06:19  00:00:00  00:00 
14  13  JEFF  SOMMER  FL  LEE  FORT MYERS  33912  298  50  00:39:13  06:19  00:00:00  00:00 
15  14  RYAN  STAFFORD  FL  LEE  FORT MYERS  33912  45  14  00:39:15  06:19  00:00:00  00:00 
16  15  JACOB  STALLINGS  FL  HENDRY  LABELLE  33935  289  17  00:39:37  06:23  00:00:00  00:00 
17  16  LOU  MARJON  FL  LEE  NORTH FORT MYERS  33903  206  62  00:40:38  06:33  00:00:00  00:00 
18  17  GARY  BATCHER  FL  COLLIER  NAPLES  34112  299  57  00:40:53  06:35  00:00:00  00:00 
19  18  CHARLIE  MOORE  FL  LEE  FORT MYERS  33908  273  46  00:41:09  06:38  00:00:00  00:00 
20  19  PHIL  LEBOUTILLIER  FL  LEE  FORT MYERS  33919  150  41  00:41:24  06:40  00:00:00  00:00 
21  20  ROBERT  BROKAW  FL  LEE  FORT MYERS  33905  33  44  00:41:33  06:42  00:00:00  00:00 
22  21  CRAIG  HARRINGTON  FL  COLLIER  NAPLES  34103  106  52  00:41:44  06:43  00:00:00  00:00 
23  22  JEFFREY  HENN  FL  LEE  FORT MYERS  33907  W1097  39  00:41:54  06:45  00:00:00  00:00 
24  23  TONY  BURKETT  FL  LEE  CAPE CORAL  33914  257  48  00:42:39  06:52  00:00:00  00:00 
25  24  GARRETT  BERGQUIST  FL  LEE  BONITA SPRINGS  34135  123  17  00:42:59  06:55  00:00:00  00:00 
26  25  BOB  GREEN  FL  CHARLOTTE  PORT CHARLOTTE  33952  268  45  00:42:59  06:55  00:00:00  00:00 
27  26  NEIL  GOMERINGER  FL  LEE  FORT MYERS  33919  137  55  00:43:12  06:58  00:00:00  00:00 
28  27  ADRIAN  GOODE        33967  138  44  00:43:20  06:59  00:00:00  00:00 
29  28  BLAKE  BRIGGS  IN  JOHNSON  GREENWOOD  46143  125  48  00:43:25  07:00  00:00:00  00:00 
30  31  MARK  MORIARTY        33966  166  41  00:43:44  07:03  00:00:00  00:00 
31  32  JESSE  LITTLEFIELD  FL  LEE  BONITA SPRINGS  34134  67  14  00:43:48  07:03  00:00:00  00:00 
32  33  RYAN  SMITH  FL  HENDRY  LABELLE  33935  178  27  00:43:51  07:04  00:00:00  00:00 
33  34  JOEL  HURLEY  FL  LEE  CAPE CORAL  33990  283  15  00:44:03  07:06  00:00:00  00:00 
34  35  MAHAMA  NYANKAMAWU  FL  LEE  CAPE CORAL  33991  167  31  00:44:10  07:07  00:00:00  00:00 
35  36  MIKE  MOSS  FL  LEE  FORT MYERS  33913  210  32  00:44:12  07:07  00:00:00  00:00 
36  38  PAUL  BURNS  FL  COLLIER  NAPLES  34110  244  31  00:44:20  07:09  00:00:00  00:00 
37  39  JAEDEN  HAMERNIK  FL  COLLIER  NAPLES  34117  28  19  00:44:43  07:12  00:00:00  00:00 
38  40  DAN  MOSER  FL  LEE  FORT MYERS  33901  64  50  00:44:45  07:13  00:00:00  00:00 
39  41  MICHAEL  BUMPUS  FL  LEE  ESTERO  33928  53  18  00:44:54  07:14  00:00:00  00:00 
40  42  JOSEPH  CLEMENTS  GA  DEKALB  ATLANTA  30360  43  47  00:45:00  07:15  00:00:00  00:00 
41  44  JAY  MCMICHAEL          246  14  00:45:21  07:18  00:00:00  00:00 
42  46  KEITH  MILLER  FL  LEE  FORT MYERS  33912  162  47  00:45:42  07:22  00:00:00  00:00 
43  47  JEFF  MARTIN  FL  COLLIER  NAPLES  34103  160  66  00:45:50  07:23  00:00:00  00:00 
44  48  TODD  HUNTER  FL  LEE  CAPE CORAL  33904  284  46  00:45:57  07:24  00:00:00  00:00 
45  50  JASON  OLD  FL  LEE  FORT MYERS  33908  256  33  00:46:31  07:30  00:00:00  00:00 
46  51  ENS JOHN  POISSANT  FL  LEE  CAPE CORAL  33904  265  31  00:46:41  07:31  00:00:00  00:00 
47  53  PATRICK  DUNCAN  FL  LEE  CAPE CORAL  33991  230  36  00:47:10  07:36  00:00:00  00:00 
48  54  JOHN  ABATECOLA  FL  LEE  ESTERO  33928  295  37  00:47:13  07:36  00:00:00  00:00 
49  55  ANDREW  CROSS  FL  LEE  FORT MYERS  33908  130  24  00:47:26  07:39  00:00:00  00:00 
50  56  TIM  STEPHINS  DC  DISTRICT OF COLUMBIA  WASHINGTON  20009  W1096  45  00:47:27  07:39  00:00:00  00:00 
51  57  CARLOS  RODRIGUEZ  FL  HENDRY  LABELLE  33935  272  16  00:47:34  07:40  00:00:00  00:00 
52  58  DAVID  BLOCK  FL  LEE  BONITA SPRINGS  34134  242  14  00:47:35  07:40  00:00:00  00:00 
53  59  MARK  CHERRY  FL  LEE  FORT MYERS  33919  98  52  00:47:37  07:40  00:00:00  00:00 
54  60  OSCAR  GARCIA  FL  LEE  CAPE CORAL  33993  275  12  00:47:44  07:41  00:00:00  00:00 
55  62  JARED  ARNOLD  FL  LEE  FORT MYERS  33905  188  12  00:48:02  07:44  00:00:00  00:00 
56  64  MATTHEW  ISRAEL  IA  POLK  ANKENY  50021  142  33  00:48:05  07:45  00:00:00  00:00 
57  65  MANUEL  MORENO  FL  COLLIER  NAPLES  34120  121  50  00:48:10  07:46  00:00:00  00:00 
58  71  JOSHUA  WRIGHT  FL  LEE  NORTH FORT MYERS  33903  223  30  00:48:57  07:53  00:00:00  00:00 
59  72  ED  PERES  FL  LEE  FORT MYERS  33916  35  54  00:49:00  07:54  00:00:00  00:00 
60  74  BENJAMIN  O'BRIEN  FL  LEE  FORT MYERS  33919  60  36  00:49:17  07:56  00:00:00  00:00 
61  75  JOEL  GALLOWAY  FL  LEE  FORT MYERS  33907  234  26  00:49:53  08:02  00:00:00  00:00 
62  76  MARK  RYAN  FL  LEE  FORT MYERS  33912  59  48  00:49:54  08:02  00:00:00  00:00 
63  79  JUDD  CRIBBS  FL  LEE  CAPE CORAL  33904  129  45  00:50:08  08:05  00:00:00  00:00 
64  80  RICHARD  FINKER          292  42  00:50:15  08:06  00:00:00  00:00 
65  81  SCOTT  KITZINGER  FL  LEE  FORT MYERS  33912  202  32  00:50:17  08:06  00:00:00  00:00 
66  82  TERRY  UHRMACHER  MO  JACKSON  KANSAS CITY  64108  266  43  00:50:17  08:06  00:00:00  00:00 
67  83  JOHN  LUSTER  IL  TAZEWELL  PEKIN  61554  235  52  00:50:24  08:07  00:00:00  00:00 
68  85  BRENT  HASKILL  FL  LEE  CAPE CORAL  33990  189  13  00:50:30  08:08  00:00:00  00:00 
69  89  ROBERT  CHILMONIK  FL  LEE  CAPE CORAL  33904  91  53  00:50:46  08:11  00:00:00  00:00 
70  90  TIM  HURLEY  FL  LEE  CAPE CORAL  33990  267  48  00:50:56  08:12  00:00:00  00:00 
71  92  CLARK  TEMPLE  FL  LEE  CAPE CORAL  33904  181  25  00:51:13  08:15  00:00:00  00:00 
72  94  ERIC  MALTZ  FL  MIAMI-DADE  HIALEAH  33014  158  11  00:51:39  08:19  00:00:00  00:00 
73  95  SANTIAGO  FARNOT  FL  LEE  LEHIGH ACRES  33971  44  22  00:51:43  08:20  00:00:00  00:00 
74  96  JOHN  RAMOS          271  16  00:51:50  08:21  00:00:00  00:00 
75  98  BOB  ANDERSON  FL  LEE  FORT MYERS  33901  199  49  00:51:57  08:22  00:00:00  00:00 
76  100  JARED  PEARLMAN  FL  LEE  FORT MYERS  33901  191  12  00:52:04  08:23  00:00:00  00:00 
77  103  JACK  MALTZ  FL  MIAMI-DADE  HIALEAH  33014  157  45  00:52:22  08:26  00:00:00  00:00 
78  104  CHUCK  HIGHFIELD  FL  LEE  FORT MYERS  33919  94  57  00:52:29  08:27  00:00:00  00:00 
79  105  RON  SMITH  MI  LIVINGSTON  PINCKNEY  48169  39  55  00:52:32  08:28  00:00:00  00:00 
80  106  JOHN  WARD III  FL  COLLIER  NAPLES  34105  184  55  00:52:44  08:30  00:00:00  00:00 
81  107  DREW  HAMERNIK  FL  COLLIER  NAPLES  34117  29  47  00:52:50  08:31  00:00:00  00:00 
82  111  DON  MOORE  FL  LEE  FORT MYERS  33913  297  69  00:53:05  08:33  00:00:00  00:00 
83  112  ALAN  BYERLY  FL  LEE  FORT MYERS  33919  104  62  00:53:13  08:35  00:00:00  00:00 
84  114  CARSON  PEARLMAN  FL  LEE  FORT MYERS  33901  190  10  00:53:15  08:35  00:00:00  00:00 
85  115  MIKE  BARSELOV  FL  LEE  FORT MYERS  33912  54  46  00:53:17  08:35  00:00:00  00:00 
86  116  SCOTT  KOOK  FL  LEE  ALVA  33920  96  44  00:53:19  08:35  00:00:00  00:00 
87  118  ROBERT  DONOVAN  FL  LEE  SANIBEL  33957  200  39  00:53:38  08:39  00:00:00  00:00 
88  119  MICHAEL  REESE  FL  LEE  FORT MYERS  33901  38  35  00:53:46  08:40  00:00:00  00:00 
89  121  DUANE  RICE  FL  LEE  FORT MYERS  33912  215  50  00:53:53  08:41  00:00:00  00:00 
90  123  MARK  LEVINE  FL  LEE  FORT MYERS  33913  151  51  00:54:02  08:42  00:00:00  00:00 
91  129  HAL  WYNN  FL  LEE  NORTH FORT MYERS  33917  193  53  00:54:27  08:46  00:00:00  00:00 
92  130  JIM  SCHLOTTER  FL  LEE  CAPE CORAL  33909  198  44  00:54:30  08:47  00:00:00  00:00 
93  134  AL  KINKLE  FL  LEE  FORT MYERS  33908  276  63  00:55:08  08:53  00:00:00  00:00 
94  136  ERIC  FLUSCHE  FL  LEE  CAPE CORAL  33909  133  35  00:55:11  08:54  00:00:00  00:00 
95  140  BYRON  KEIRNES  FL  LEE  FORT MYERS  33919  145  55  00:55:33  08:57  00:00:00  00:00 
96  141  GARY  MILNE  FL  LEE  NORTH FORT MYERS  33917  164  53  00:55:57  09:01  00:00:00  00:00 
97  145  ROGER  MERCADO  FL  LEE  FORT MYERS  33901  248  39  00:56:29  09:06  00:00:00  00:00 
98  147  GARY  FLINT  FL  COLLIER  IMMOKALEE  34142  40  47  00:56:36  09:07  00:00:00  00:00 
99  148  VACLAV  FRANC          236  33  00:56:40  09:08  00:00:00  00:00 
100  149  THOMAS  NOLAN  FL  LEE  NORTH FORT MYERS  33903  81  61  00:56:48  09:09  00:00:00  00:00 
101  150  PATRICK  ESPOSITO  FL  LEE  FORT MYERS  33907  207  47  00:57:12  09:13  00:00:00  00:00 
102  154  RICHARD  AHLBORN  FL  LEE  CAPE CORAL  33909  115  62  00:58:13  09:23  00:00:00  00:00 
103  159  SCOTT  DOSS  FL  LEE  LEHIGH ACRES  33936  100  40  00:58:51  09:29  00:00:00  00:00 
104  161  JIM  RICKARDS  FL  LEE  FORT MYERS  33908  78  60  00:58:59  09:30  00:00:00  00:00 
105  162  JIM  LOWNDES  FL  LEE  FORT MYERS  33913  155  49  00:59:04  09:31  00:00:00  00:00 
106  163  ED  DAWSON  FL  LEE  FORT MYERS  33919  46  48  00:59:06  09:31  00:00:00  00:00 
107  164  MALCOLM  MILLER  FL  LEE  FORT MYERS  33919  87  66  00:59:10  09:32  00:00:00  00:00 
108  165  JON  PETERSON  FL  LEE  CAPE CORAL  33904  84  70  00:59:12  09:32  00:00:00  00:00 
109  166  GEORGE  SUTER  FL  LEE  FORT MYERS  33908  93  73  00:59:39  09:37  00:00:00  00:00 
110  167  RICK  ROEDEL  FL  COLLIER  NAPLES  34116  89  47  00:59:47  09:38  00:00:00  00:00 
111  171  LEE  HANMER  FL  CHARLOTTE  PUNTA GORDA  33955  280  60  01:00:51  09:48  00:00:00  00:00 
112  172  LEROY  SEILER  FL  COLLIER  NAPLES  34103  176  67  01:01:00  09:50  00:00:00  00:00 
113  177  SCOTT  TOLSON  FL  LEE  CAPE CORAL  33990  282  34  01:01:42  09:57  00:00:00  00:00 
114  178  ALLEN  TREVETT  FL  LEE  FORT MYERS  33919  97  55  01:01:57  09:59  00:00:00  00:00 
115  183  KARL  BOTT  FL  COLLIER  MARCO ISLAND  34145  50  54  01:02:24  10:03  00:00:00  00:00 
116  184  TY  BURGER  FL  LEE  CAPE CORAL  33990  47  38  01:02:28  10:04  00:00:00  00:00 
117  186  DAN  LOLLI  FL  COLLIER  NAPLES  34110  152  23  01:02:30  10:04  00:00:00  00:00 
118  190  BRYAN  BURCHERS  FL  LEE  CAPE CORAL  33914  110  45  01:03:02  10:09  00:00:00  00:00 
119  191  MICKEY  FOSTER  FL  HENDRY  LABELLE  33935  134  59  01:03:13  10:11  00:00:00  00:00 
120  192  JEF  FROST  FL  HENDRY  LABELLE  33935  286  49  01:03:13  10:11  00:00:00  00:00 
121  193  WILLIAM  ROSEMANN  FL  LEE  FORT MYERS  33919  226  41  01:03:23  10:13  00:00:00  00:00 
122  205  TIM  SPINELL  FL  LEE  FORT MYERS  33919  58  12  01:05:44  10:36  00:00:00  00:00 
123  206  JERALD  ELLIS  FL  LEE  NORTH FORT MYERS  33917  249  49  01:05:51  10:37  00:00:00  00:00 
124  207  MIKE  JOHNSON  FL  LEE  FORT MYERS  33919  120  60  01:06:28  10:43  00:00:00  00:00 
125  212  JOHN  JOHNS  FL  LEE  CAPE CORAL  33990  144  62  01:08:29  11:02  00:00:00  00:00 
126  215  JAKE  BARRETT  FL  LEE  FORT MYERS  33905  80  14  01:09:25  11:11  00:00:00  00:00 
127  219  MARK  FOX          217  40  01:09:55  11:16  00:00:00  00:00 
128  222  EVERETT  FRIZZELL  FL  LEE  FORT MYERS  33908  99  75  01:13:29  11:51  00:00:00  00:00 
129  229  TOMMY  SPINELLI  FL  LEE  FORT MYERS  33919  57  10  01:16:37  12:21  00:00:00  00:00 
130  231  ANDREW  COHEN  FL  LEE  CAPE CORAL  33914  232  01:17:11  12:26  00:00:00  00:00 
131  232  LARRY  SEIDENSTEIN  FL  LEE  FORT MYERS  33901  85  62  01:17:16  12:27  00:00:00  00:00 
132  234  JIM  LARUE  FL  LEE  NORTH FORT MYERS  33903  77  63  01:17:20  12:28  00:00:00  00:00 
133  241  AUSTIN  OLDING  FL  LEE  LEHIGH ACRES  33936  237  01:23:26  13:27  00:00:00  00:00 
134  242  DOUGLAS  FINLEY  FL  LEE  FORT MYERS  33908  259  41  01:25:42  13:49  00:00:00  00:00 
135  243  RYAN  OAKES-LOTTRIDGE  FL  LEE  FORT MYERS  33901  42  01:30:46  14:38  00:00:00  00:00 

Female - Overall

pl  o'all  first name  last name  state  county  city  zip  bib  m/f  age  gun time  gun pace  chip time  chip pace 
29  LISA  BUOHLER  FL  LEE  LEHIGH ACRES  33972  34  38  00:43:26  07:00  00:00:00  00:00 
30  SANDY  BRIGGS  IN  JOHNSON  GREENWOOD  46143  126  45  00:43:34  07:01  00:00:00  00:00 
37  AMY  LUCAS  FL  LEE  FORT MYERS  33919  107  30  00:44:12  07:07  00:00:00  00:00 
43  DAWN  ROSICKY  WI  WAUPACA  WAUPACA  54981  173  43  00:45:03  07:15  00:00:00  00:00 
45  FRAN  REYNOLDS  FL  LEE  CAPE CORAL  33904  171  39  00:45:24  07:19  00:00:00  00:00 
49  ANGEL  KING  FL  LEE  FORT MYERS  33912  222  24  00:46:13  07:27  00:00:00  00:00 
52  STACEY  PERSINGER  FL  LEE  FORT MYERS  33912  263  44  00:46:49  07:33  00:00:00  00:00 
61  KELLY  MULLEN  FL  LEE  FORT MYERS  33901  55  22  00:47:59  07:44  00:00:00  00:00 
63  CINDY  MATTHES-LOY  FL  LEE  FORT MYERS  33901  161  49  00:48:02  07:44  00:00:00  00:00 
10  66  LAURA  ELIAS  FL  LEE  FORT MYERS  33908  195  38  00:48:12  07:46  00:00:00  00:00 
11  67  ALEXANDRA  PETRIZZO          253  15  00:48:28  07:49  00:00:00  00:00 
12  68  MELISSA  AHEANNE  FL  LEE  LEHIGH ACRES  33936  274  30  00:48:36  07:50  00:00:00  00:00 
13  69  MICHELLE  LABARBERA  FL  LEE  CAPE CORAL  33991  32  49  00:48:50  07:52  00:00:00  00:00 
14  70  ANASTACIA  MORENO  FL  COLLIER  NAPLES  34120  122  45  00:48:55  07:53  00:00:00  00:00 
15  73  LUANNE  BRINN  FL  LEE  FORT MYERS  33916  127  54  00:49:03  07:54  00:00:00  00:00 
16  77  KAREN  BERGQUIST  FL  LEE  BONITA SPRINGS  34135  124  47  00:50:03  08:04  00:00:00  00:00 
17  78  LORETTA  PURISH  FL  LEE  NORTH FORT MYERS  33903  103  57  00:50:06  08:04  00:00:00  00:00 
18  84  ROBIN  BENTLEY  FL  LEE  LEHIGH ACRES  33972  90  47  00:50:28  08:08  00:00:00  00:00 
19  86  MARCELLA  MCLOUGHLIN  FL  LEE  FORT MYERS  33919  108  49  00:50:32  08:09  00:00:00  00:00 
20  87  LEAH  KITZINGER  FL  LEE  FORT MYERS  33912  201  32  00:50:43  08:10  00:00:00  00:00 
21  88  LESLIE  GUNDERSON  FL  LEE  NORTH FORT MYERS  33903  118  41  00:50:44  08:10  00:00:00  00:00 
22  91  SUSAN  CONE  FL  COLLIER  NAPLES  34103  117  49  00:50:58  08:13  00:00:00  00:00 
23  93  LISA  MOSS  FL  LEE  FORT MYERS  33913  211  29  00:51:30  08:18  00:00:00  00:00 
24  97  LORI  MOORE  FL  LEE  FORT MYERS  33919  165  34  00:51:53  08:22  00:00:00  00:00 
25  99  ELAINE  HATCHER  FL  LEE  FORT MYERS  33916  213  28  00:52:04  08:23  00:00:00  00:00 
26  101  HEATHER  GRAVES  FL  LEE  ESTERO  33928  140  27  00:52:15  08:25  00:00:00  00:00 
27  102  LISA  NEWBROUGH  FL  COLLIER  NAPLES  34120  88  35  00:52:22  08:26  00:00:00  00:00 
28  108  YOLANDA  CANETTI - RIVERA  FL  LEE  FORT MYERS  33912  101  51  00:52:55  08:32  00:00:00  00:00 
29  109  KIMBERLY  WARBER        33967  183  32  00:52:56  08:32  00:00:00  00:00 
30  110  ROBIN  ORTMAN  FL  COLLIER  NAPLES  34102  300  46  00:52:58  08:32  00:00:00  00:00 
31  113  MEAGAN  BUR  FL  LEE  FORT MYERS  33919  128  27  00:53:14  08:35  00:00:00  00:00 
32  118  ANGELA  WOLZ          187  45  00:53:24  08:36  00:00:00  00:00 
33  119  SHANNON  KVORJAK          146  29  00:53:24  08:36  00:00:00  00:00 
34  117  MARIA  DELEON  FL  LEE  FORT MYERS  33901  65  51  00:53:27  08:37  00:00:00  00:00 
35  120  KATIE  RYAN  FL  LEE  ESTERO  33928  205  21  00:53:49  08:40  00:00:00  00:00 
36  122  DEBBIE  WIPPERMAN  FL  COLLIER  NAPLES  34109  186  45  00:54:01  08:42  00:00:00  00:00 
37  124  CAROL  PALOW  FL  LEE  CAPE CORAL  33990  112  32  00:54:04  08:43  00:00:00  00:00 
38  125  LEANNE  ELLIS  FL  LEE  NORTH FORT MYERS  33917  250  10  00:54:09  08:44  00:00:00  00:00 
39  126  MAURA T  MACNEILL  FL  LEE  FORT MYERS BEACH  33931  212  50  00:54:09  08:44  00:00:00  00:00 
40  127  TARA  DEILY  FL  LEE  FORT MYERS  33919  219  31  00:54:13  08:44  00:00:00  00:00 
41  128  ANKE  STIMPSON  FL  COLLIER  NAPLES  34103  86  58  00:54:17  08:45  00:00:00  00:00 
42  131  BRENDA  WENDLAND        33966  185  32  00:54:31  08:47  00:00:00  00:00 
43  132  FRIEDA  GELB  FL  LEE  FORT MYERS  33908  260  17  00:55:04  08:52  00:00:00  00:00 
44  133  SUSAN  PILOSSOPH  FL  LEE  FORT MYERS  33908  264  45  00:55:04  08:52  00:00:00  00:00 
45  135  KAY  PEARLMAN  FL  LEE  FORT MYERS  33901  168  46  00:55:11  08:54  00:00:00  00:00 
46  137  VIRGINIA  CRAIG  FL  COLLIER  NAPLES  34108  113  51  00:55:13  08:54  00:00:00  00:00 
47  138  TAMRA  ISRAEL  IA  POLK  ANKENY  50021  143  33  00:55:14  08:54  00:00:00  00:00 
48  139  KATIE  BURNS  FL  COLLIER  NAPLES  34110  243  29  00:55:20  08:55  00:00:00  00:00 
49  142  RACHEL  SCHAUER  FL  GLADES  MOORE HAVEN  33471  287  15  00:56:16  09:04  00:00:00  00:00 
50  143  LISA  LEBLANC-HUTCHINGS  FL  LEE  BONITA SPRINGS  34135  149  42  00:56:23  09:05  00:00:00  00:00 
51  144  CASSIE  FURST  FL  LEE  FORT MYERS  33907  209  38  00:56:25  09:05  00:00:00  00:00 
52  146  AUTUMN  CATES  FL  LEE  CAPE CORAL  33914  258  31  00:56:33  09:07  00:00:00  00:00 
53  151  MARIA  GUTH  FL  COLLIER  NAPLES  34113  62  31  00:57:43  09:18  00:00:00  00:00 
54  152  CAROL  SIMONDS  FL  LEE  FORT MYERS  33919  252  52  00:57:49  09:19  00:00:00  00:00 
55  153  KATHERINE  KINROSS  FL  LEE  FORT MYERS  33919  227  39  00:57:57  09:20  00:00:00  00:00 
56  155  KELLEY  RELATION  FL  LEE  CAPE CORAL  33990  52  37  00:58:40  09:27  00:00:00  00:00 
57  156  SHANDRA  BACKENS  FL  LEE  LEHIGH ACRES  33936  111  35  00:58:42  09:28  00:00:00  00:00 
58  157  JILL  CROSS  FL  LEE  FORT MYERS  33908  131  26  00:58:45  09:28  00:00:00  00:00 
59  158  SUSAN  GOWER  FL  LEE  NORTH FORT MYERS  33903  196  44  00:58:47  09:28  00:00:00  00:00 
60  160  KAYLA  LOWNDES  FL  LEE  FORT MYERS  33913  154  17  00:58:57  09:30  00:00:00  00:00 
61  168  SHANNON  STEFANACCI        33966  179  37  00:59:51  09:39  00:00:00  00:00 
62  169  JAY  HOFFMAN  FL  LEE  CAPE CORAL  33991  66  43  01:00:08  09:41  00:00:00  00:00 
63  170  CHRISTINE  MILLER          296  27  01:00:42  09:47  00:00:00  00:00 
64  173  MARY  CORRIGAN  FL  LEE  CAPE CORAL  33909  105  47  01:01:07  09:51  00:00:00  00:00 
65  174  HEIDI  SWEENEY  WI  WAUPACA  WAUPACA  54981  180  40  01:01:33  09:55  00:00:00  00:00 
66  175  TAMMY  MILLER  FL  COLLIER  IMMOKALEE  34142  163  39  01:01:38  09:56  00:00:00  00:00 
67  176  ERICA  MAYNARD  FL  LEE  FORT MYERS  33901  269  29  01:01:41  09:56  00:00:00  00:00 
68  179  PATRICIA  ENGELMAN  FL  LEE  BONITA SPRINGS  34135  36  52  01:02:01  10:00  00:00:00  00:00 
69  180  LISA  ANDREWS  FL  COLLIER  NAPLES  34113  61  46  01:02:05  10:00  00:00:00  00:00 
70  181  SHERRY  LAVENDER  FL  LEE  FORT MYERS  33901  147  54  01:02:13  10:02  00:00:00  00:00 
71  182  MARY  CULLETON-BURCHERS  FL  LEE  CAPE CORAL  33914  109  42  01:02:17  10:02  00:00:00  00:00 
72  185  ERICA  LOLLI  FL  COLLIER  NAPLES  34110  153  31  01:02:30  10:04  00:00:00  00:00 
73  187  LAURA  SEDERQUIST  FL  LEE  CAPE CORAL  33990  174  35  01:02:47  10:07  00:00:00  00:00 
74  188  REBECCA  BERNAS  FL  LEE  FORT MYERS  33913  37  40  01:02:51  10:08  00:00:00  00:00 
75  189  LAURA  REED  FL  HENDRY  LABELLE  33935  288  14  01:03:00  10:09  00:00:00  00:00 
76  194  LUCINDA  NUNEZ  FL  LEE  FORT MYERS  33913  203  25  01:03:25  10:13  00:00:00  00:00 
77  195  ALICIA  WAGNER  FL  LEE  FORT MYERS  33919  194  36  01:03:45  10:16  00:00:00  00:00 
78  196  JENNIFER  MONAHAN  FL  LEE  CAPE CORAL  33990  294  33  01:03:48  10:17  00:00:00  00:00 
79  197  PAMELA  JONES  FL  LEE  FORT MYERS  33912  231  47  01:03:50  10:17  00:00:00  00:00 
80  198  JUNE  WALL  FL  LEE  FORT MYERS  33907  218  48  01:04:12  10:21  00:00:00  00:00 
81  199  KRISTIN  MCCLESKEY  FL  LEE  CAPE CORAL  33914  277  39  01:04:33  10:24  00:00:00  00:00 
82  200  CHAT  GODFREY  FL  LEE  FORT MYERS  33901  245  35  01:05:04  10:29  00:00:00  00:00 
83  201  SALINA  ROSE  FL  LEE  FORT MYERS BEACH  33931  172  27  01:05:05  10:29  00:00:00  00:00 
84  202  LINDA  HARDIMAN  FL  LEE  FORT MYERS  33919  291  47  01:05:33  10:34  00:00:00  00:00 
85  203  STACEY  TRIPPE  FL  LEE  FORT MYERS  33901  247  36  01:05:44  10:36  00:00:00  00:00 
86  204  ROBBIE  DESANTIS  FL  LEE  FORT MYERS  33919  76  49  01:05:44  10:36  00:00:00  00:00 
87  208  SUSAN  ZELL  FL  LEE  FORT MYERS  33919  251  59  01:06:45  10:45  00:00:00  00:00 
88  209  CHRISTY  O'BRIEN  FL  LEE  FORT MYERS  33919  51  32  01:07:07  10:49  00:00:00  00:00 
89  210  TINA  JACOBIK  FL  LEE  FORT MYERS  33919  255  52  01:07:15  10:50  00:00:00  00:00 
90  211  TRISHA  GEHRINGER  CA  SAN DIEGO  CARLSBAD  92018  278  35  01:07:47  10:55  00:00:00  00:00 
91  213  DEANA  HENN  FL  LEE  FORT MYERS  33901  W1098  39  01:08:53  11:06  00:00:00  00:00 
92  214  JANET  DAVIS  FL  LEE  BOKEELIA  33922  197  51  01:09:23  11:11  00:00:00  00:00 
93  216  BEVERLY  GRADY  FL  LEE  FORT MYERS  33901  139  58  01:09:44  11:14  00:00:00  00:00 
94  217  KRISTINE  BARRETT  FL  LEE  FORT MYERS  33905  79  36  01:09:44  11:14  00:00:00  00:00 
95  218  SHANNON  ROBISON  FL  LEE  CAPE CORAL  33990  48  32  01:09:49  11:15  00:00:00  00:00 
96  220  BARBARA  GARCIA  FL  COLLIER  NAPLES  34102  224  37  01:11:29  11:31  00:00:00  00:00 
97  221  TERI  TRIANI  FL  LEE  NORTH FORT MYERS  33903  221  56  01:12:37  11:42  00:00:00  00:00 
98  223  LAURA  HILLSTAD  FL  LEE  CAPE CORAL  33990  261  44  01:13:30  11:51  00:00:00  00:00 
99  224  VICTORIA  MACCHI  FL  COLLIER  NAPLES  34108  156  25  01:13:50  11:54  00:00:00  00:00 
100  225  MARY  GIBBS  FL  LEE  FORT MYERS  33907  136  56  01:14:39  12:02  00:00:00  00:00 
101  226  CHRISTI  CERWINSKY  FL  LEE  FORT MYERS  33919  204  34  01:14:48  12:03  00:00:00  00:00 
