FMTC Logo

REXIS 5K Road and 5K Trail Run

Estero, FL  33965

04-20-2008

   
  • Results
  • Averages
  • Demographics
  •                                                     
Event: Gender: Age Range: to
Country:
State:
County:
City:
Zip:

Male - Overall

pl  o'all  first name  last name  state  county  city  zip  bib  m/f  age  gun time  gun pace  chip time  chip pace 
JOHN  BIFFAR          146  24  00:15:55  05:08  00:00:00  00:00 
PATRICK  BIEL  FL  LEE  FORT MYERS  33913  93  23  00:16:05  05:11  00:00:00  00:00 
PERRY  SMALL  FL  LEE  CAPE CORAL  33909  151  48  00:17:16  05:34  00:00:00  00:00 
GREG  MOORE  FL  PASCO  HUDSON  34667  79  19  00:17:25  05:37  00:00:00  00:00 
LEON  NEVINS  NY  DELAWARE  WALTON  13856  114  17  00:17:28  05:38  00:00:00  00:00 
HUGO  GIJON  FL  COLLIER  IMMOKALEE  34142  80  20  00:17:44  05:43  00:00:00  00:00 
JOSHUA  BROOKS  FL  LEE  FORT MYERS  33919  176  19  00:18:42  06:01  00:00:00  00:00 
AESOP  BROWN  FL  LEE  FORT MYERS  33919  142  13  00:18:57  06:06  00:00:00  00:00 
CLINTON  ATKINSON  FL  LEE  CAPE CORAL  33991  29  00:19:09  06:10  00:00:00  00:00 
10  10  ANDREAS  PETRUCK  NRW  null  Ennepetal  58256  119  43  00:19:19  06:13  00:00:00  00:00 
11  11  NEIL  GOMERINGER  FL  LEE  FORT MYERS  33919  156  56  00:19:37  06:19  00:00:00  00:00 
12  12  TONY  BURKETT  FL  LEE  CAPE CORAL  33914  48  00:20:02  06:27  00:00:00  00:00 
13  13  JOHN  GAMBA  FL  LEE  FORT MYERS  33913  25  37  00:20:21  06:33  00:00:00  00:00 
14  15  JEFF  MOREY  FL  LEE  BOKEELIA  33922  61  00:20:35  06:38  00:00:00  00:00 
15  16  JASON  MILLER  FL  LEE  FORT MYERS  33919  85  23  00:21:09  06:49  00:00:00  00:00 
16  17  MAL  MILLER  FL  LEE  FORT MYERS  33919  113  66  00:21:10  06:49  00:00:00  00:00 
17  18  JIM  WOHLPART          66  44  00:21:13  06:50  00:00:00  00:00 
18  19  DORIAN  SCUDDER  FL  LEE  LEHIGH ACRES  33971  284  33  00:21:22  06:53  00:00:00  00:00 
19  20  CLARK  TEMPLE  FL  LEE  CAPE CORAL  33904  133  25  00:21:25  06:54  00:00:00  00:00 
20  24  TODD  NOBLE  FL  LEE  FORT MYERS  33912  18  38  00:22:12  07:09  00:00:00  00:00 
21  25  CHARLES  DEASON  FL  LEE  FORT MYERS  33908  169  64  00:22:17  07:11  00:00:00  00:00 
22  26  NEFTALI  ESPINOSA  FL  COLLIER  NAPLES  34110  82  51  00:22:28  07:14  00:00:00  00:00 
23  27  CHRIS  LENARDSON  FL  LEE  BONITA SPRINGS  34135  110  30  00:22:44  07:19  00:00:00  00:00 
24  28  CHRIS  EVERTS  FL  LEE  FORT MYERS  33905  11  15  00:22:49  07:21  00:00:00  00:00 
25  29  QUINTEN  SMITH          170  21  00:22:50  07:21  00:00:00  00:00 
26  30  PETER  BLOOM  FL  LEE  BONITA SPRINGS  34135  94  51  00:22:53  07:22  00:00:00  00:00 
27  31  MICHAEL  HOURIHAN  FL  LEE  BOKEELIA  33922  19  59  00:22:55  07:23  00:00:00  00:00 
28  32  SID  CHRISTIE  FL  LEE  NORTH FORT MYERS  33903  150  62  00:23:03  07:26  00:00:00  00:00 
29  33  TONY  CUPAIUOLO  VT  BENNINGTON  MANCHESTER CENTER  05255  51  63  00:23:04  07:26  00:00:00  00:00 
30  34  TOM  BALZER  FL  LEE  ESTERO  33928  78  61  00:23:12  07:29  00:00:00  00:00 
31  35  SCOTT  KITZINGER  FL  LEE  FORT MYERS  33912  26  33  00:23:14  07:29  00:00:00  00:00 
32  37  ZACH  WOHLPART          67  16  00:23:17  07:30  00:00:00  00:00 
33  38  PENIO  VALTCHEZ  FL  LEE  FORT MYERS  33901  63  33  00:23:22  07:32  00:00:00  00:00 
34  40  MIGUEL  FLORES        33974  105  28  00:23:53  07:42  00:00:00  00:00 
35  41  TERRY  STICKEL  FL  LEE  SANIBEL  33957  149  59  00:23:57  07:43  00:00:00  00:00 
36  42  TODD  SAUNDERS  FL  COLLIER  NAPLES  34109  28  28  00:24:04  07:45  00:00:00  00:00 
37  45  JOSH  DAVIS  FL  LEE  FORT MYERS  33965  77  21  00:24:16  07:49  00:00:00  00:00 
38  46  MATTHEW  PARKINSON  FL  LEE  FORT MYERS  33919  115  25  00:24:16  07:49  00:00:00  00:00 
39  48  MARK  LEVINE  MA  MIDDLESEX  SUDBURY  01776  111  51  00:24:30  07:54  00:00:00  00:00 
40  49  JAMES  PEPE          148  40  00:24:33  07:55  00:00:00  00:00 
41  55  JUAN  ESPINOSA  FL  COLLIER  NAPLES  34110  83  27  00:24:49  08:00  00:00:00  00:00 
42  58  KURT  ECELBARGER        33966  102  47  00:25:06  08:05  00:00:00  00:00 
43  61  MIKE  HOYT  FL  COLLIER  NAPLES  34110  68  41  00:25:20  08:10  00:00:00  00:00 
44  63  RON  DAVIS  FL  CHARLOTTE  PUNTA GORDA  33950  100  74  00:25:37  08:15  00:00:00  00:00 
45  65  WILLIAM  ZIMMERMAN  NY  ROCKLAND  NEW CITY  10956  56  00:26:16  08:28  00:00:00  00:00 
46  66  PETE  FCUERSTEIN  FL  LEE  FORT MYERS  33912  21  34  00:26:23  08:30  00:00:00  00:00 
47  68  BRADLEY  RINEHART  FL  LEE  BONITA SPRINGS  34134  123  37  00:26:26  08:31  00:00:00  00:00 
48  69  RICHARD  OLITSKY  FL  LEE  FORT MYERS  33905  24  61  00:26:35  08:34  00:00:00  00:00 
49  70  BRIAN  OLITSKY  FL  LEE  BONITA SPRINGS  34134  22  36  00:26:35  08:34  00:00:00  00:00 
50  72  THOMAS  NOLAN  FL  LEE  NORTH FORT MYERS  33903  152  62  00:26:46  08:38  00:00:00  00:00 
51  76  MARK  FISHER  FL  LEE  FORT MYERS  33912  163  45  00:27:12  08:46  00:00:00  00:00 
52  77  AUSTIN  LEE  FL  LEE  FORT MYERS  33919  109  14  00:27:15  08:47  00:00:00  00:00 
53  80  JAMES  MCDONALD  FL  COLLIER  NAPLES  34103  57  33  00:28:04  09:03  00:00:00  00:00 
54  83  HERSHAL  PLEASANT        33967  121  30  00:28:13  09:06  00:00:00  00:00 
55  86  MARK  STEFANACCI        33966  131  38  00:28:38  09:14  00:00:00  00:00 
56  87  MARION  SORNAT        33966  129  61  00:28:42  09:15  00:00:00  00:00 
57  89  GRABLE  WALLS  FL  LEE  FORT MYERS  33965  54  21  00:29:00  09:21  00:00:00  00:00 
58  90  MICHAEL  ROSENBERG  FL  LEE  FORT MYERS  33907  124  57  00:29:16  09:26  00:00:00  00:00 
59  95  LARRY  SCOTT  FL  LEE  NORTH FORT MYERS  33917  64  57  00:30:32  09:50  00:00:00  00:00 
60  96  TIM  BARRETT  FL  LEE  FORT MYERS  33905  286  44  00:30:36  09:52  00:00:00  00:00 
61  98  GREG  OLROYD  FL  LEE  FORT MYERS  33919  140  48  00:30:44  09:54  00:00:00  00:00 
62  102  VERNON  ROBINSON  FL  LEE  CAPE CORAL  33914  61  65  00:31:32  10:10  00:00:00  00:00 
63  106  JACOB  BARRETT  FL  LEE  FORT MYERS  33905  285  14  00:31:53  10:17  00:00:00  00:00 
64  111  RAY  POWERS  FL  LEE  FORT MYERS  33913  76  50  00:32:32  10:29  00:00:00  00:00 
65  112  PATRICK  HUNT          162  54  00:32:36  10:30  00:00:00  00:00 
66  118  TOM  BUCHMANN          174  34  00:33:19  10:44  00:00:00  00:00 
67  119  CHARLES  LUCAS  FL  LEE  FORT MYERS  33908  27  55  00:33:22  10:45  00:00:00  00:00 
68  124  SEBASTIAN  HOYT  FL  COLLIER  NAPLES  34110  71  10  00:34:48  11:13  00:00:00  00:00 
69  133  MIKE  PEOT          172  59  00:38:05  12:17  00:00:00  00:00 
70  140  PAUL  DISTEFANO  FL  LEE  FORT MYERS  33913  159  50  00:50:20  16:14  00:00:00  00:00 

Female - Overall

pl  o'all  first name  last name  state  county  city  zip  bib  m/f  age  gun time  gun pace  chip time  chip pace 
14  MEGAN  THIES  FL  HILLSBOROUGH  BRANDON  33510  19  00:20:26  06:35  00:00:00  00:00 
21  CHRISTA  BROUN  FL  LEE  FORT MYERS  33916  145  34  00:21:41  06:59  00:00:00  00:00 
22  KIM  GALLAGHER  FL  COLLIER  NAPLES  34104  155  22  00:21:52  07:03  00:00:00  00:00 
23  HEATHER  GRAVES  FL  LEE  ESTERO  33928  12  28  00:21:54  07:03  00:00:00  00:00 
36  MICHELLE  CATANZARITI  FL  LEE  ESTERO  33928  73  36  00:23:16  07:30  00:00:00  00:00 
39  LORETTA  PURISH  FL  LEE  CAPE CORAL  33991  144  57  00:23:26  07:33  00:00:00  00:00 
43  DAWN  PARKER  FL  LEE  FORT MYERS  33908  165  35  00:24:05  07:46  00:00:00  00:00 
44  KIMBERLY  WIESNER  FL  COLLIER  NAPLES  34105  17  24  00:24:07  07:46  00:00:00  00:00 
47  JANEL  SAIN  FL  LEE  ESTERO  33928  125  29  00:24:27  07:53  00:00:00  00:00 
10  50  ASTRID  SOLL  FL  LEE  FORT MYERS  33913  72  62  00:24:34  07:55  00:00:00  00:00 
11  51  NANCY  GONZALEZ  FL  LEE  CAPE CORAL  33904  108  55  00:24:39  07:57  00:00:00  00:00 
12  52  SHANNON  STEFANACCI        33966  14  37  00:24:43  07:58  00:00:00  00:00 
13  53  MARLA  AKINS  FL  HILLSBOROUGH  TAMPA  33637  23  37  00:24:44  07:58  00:00:00  00:00 
14  54  DANA  BILLINGTON  FL  COLLIER  NAPLES  34109  20  35  00:24:47  07:59  00:00:00  00:00 
15  56  TATYANA  PLINKENBUGH          158  54  00:25:00  08:03  00:00:00  00:00 
16  57  SAMANTHA  DUMOND  NY  DELAWARE  WALTON  13856  101  14  00:25:03  08:04  00:00:00  00:00 
17  59  ANDREA  MIANO          167  37  00:25:12  08:07  00:00:00  00:00 
18  60  SASHA  WOHLPART          65  36  00:25:18  08:09  00:00:00  00:00 
19  62  EILEEN  DONDERO  FL  LEE  FORT MYERS  33912  58  52  00:25:32  08:14  00:00:00  00:00 
20  64  MICHELLE  THOMPSON  FL  LEE  BONITA SPRINGS  34135  15  32  00:25:58  08:22  00:00:00  00:00 
21  67  CAROL  SIMONDS  FL  LEE  FORT MYERS  33919  141  52  00:26:24  08:30  00:00:00  00:00 
22  71  MEGAN  NOBLE  FL  LEE  FORT MYERS  33908  139  12  00:26:40  08:36  00:00:00  00:00 
23  73  JILL  CROSS  FL  LEE  FORT MYERS  33908  26  00:26:46  08:38  00:00:00  00:00 
24  74  REBECCA  MADSEN  FL  COLLIER  NAPLES  34105  13  24  00:27:01  08:42  00:00:00  00:00 
25  75  CARMEN  HOYT  FL  COLLIER  NAPLES  34110  70  12  00:27:08  08:45  00:00:00  00:00 
26  78  CARRIE  TOMYN  FL  LEE  ESTERO  33928  74  21  00:27:33  08:53  00:00:00  00:00 
27  79  MIKKI  ROZDOLSKI  FL  COLLIER  NAPLES  34103  56  28  00:28:04  09:03  00:00:00  00:00 
28  81  VERA  OWENS          60  65  00:28:06  09:03  00:00:00  00:00 
29  82  MICHELLE  PLEASANT        33967  122  30  00:28:12  09:05  00:00:00  00:00 
30  84  ASHLEY  TINDER          147  20  00:28:15  09:06  00:00:00  00:00 
31  85  NAOMI  MIZRACHI  FL  COLLIER  NAPLES  34104  161  29  00:28:25  09:09  00:00:00  00:00 
32  88  CHRISTINA  GOLDYN  FL  MIAMI-DADE  MIAMI  33156  62  21  00:28:51  09:18  00:00:00  00:00 
33  91  NEILY  YANDLE  FL  LEE  LEHIGH ACRES  33971  137  12  00:30:07  09:42  00:00:00  00:00 
34  92  KATHI  MURRAY  FL  LEE  FORT MYERS  33912  157  49  00:30:14  09:45  00:00:00  00:00 
35  93  KIM  PARKER  FL  LEE  ESTERO  33928  153  21  00:30:23  09:48  00:00:00  00:00 
36  94  CHRISTY  SAUNDERS          168  28  00:30:26  09:49  00:00:00  00:00 
37  97  KYRA  SPURGEON  FL  LEE  ESTERO  33928  130  37  00:30:40  09:53  00:00:00  00:00 
38  99  DIANE  SOBEL  FL  LEE  FORT MYERS  33905  128  56  00:30:45  09:55  00:00:00  00:00 
39  100  SANDRA  ERICKSON  FL  LEE  FORT MYERS  33908  104  55  00:30:52  09:57  00:00:00  00:00 
40  101  JULIANA  RUEDA  FL  COLLIER  NAPLES  34105  87  20  00:31:16  10:05  00:00:00  00:00 
41  103  ANGIE  MARSH  FL  LEE  FORT MYERS  33919  166  34  00:31:38  10:12  00:00:00  00:00 
42  104  BARB  CURIA  FL  LEE  ESTERO  33928  75  47  00:31:40  10:12  00:00:00  00:00 
43  105  CAITLYN  OVERCASH  FL  LEE  FORT MYERS  33965  59  21  00:31:40  10:12  00:00:00  00:00 
44  107  JAN  TAYLOR  FL  LEE  BONITA SPRINGS  34134  132  65  00:31:56  10:18  00:00:00  00:00 
45  108  SAFGE  SILVERMAN  FL  LEE  FORT MYERS  33965  55  18  00:32:06  10:21  00:00:00  00:00 
46  109  ANGELA  BROWN          154  38  00:32:06  10:21  00:00:00  00:00 
47  110  CELENA  BODDISON  FL  LAKE  CLERMONT  34711  171  35  00:32:16  10:24  00:00:00  00:00 
48  113  BRYNN  DOMBROSKI  FL  LEE  FORT MYERS  33965  52  25  00:32:38  10:31  00:00:00  00:00 
49  114  ANITA  SPOHR          81  54  00:32:38  10:31  00:00:00  00:00 
50  115  DANIELA  PARKINSON  FL  LEE  FORT MYERS  33919  117  23  00:32:39  10:31  00:00:00  00:00 
51  116  JORDAN  YANDLE  FL  LEE  LEHIGH ACRES  33971  136  10  00:32:45  10:33  00:00:00  00:00 
52  117  JENNIFER  LINDBLAD  FL  LEE  FORT MYERS  33908  143  29  00:33:05  10:40  00:00:00  00:00 
53  120  LINDA  CLEMONS  FL  LEE  ESTERO  33928  95  64  00:33:24  10:46  00:00:00  00:00 
54  121  ANGELA  FISHER  FL  LEE  FORT MYERS  33912  164  44  00:33:46  10:53  00:00:00  00:00 
55  122  KRISTINE  BARRETT  FL  LEE  FORT MYERS  33905  287  37  00:34:01  10:58  00:00:00  00:00 
56  123  MARY  GIBBS  FL  LEE  FORT MYERS  33907  107  56  00:34:23  11:05  00:00:00  00:00 
57  125  MARIA  HOYT  FL  COLLIER  NAPLES  34110  69  42  00:34:56  11:16  00:00:00  00:00 
58  126  WENDY  PIASCIK  FL  LEE  CAPE CORAL  33914  120  52  00:35:36  11:29  00:00:00  00:00 
59  127  LINDA  PARKINSON  FL  LEE  FORT MYERS  33919  116  49  00:35:38  11:29  00:00:00  00:00 
60  128  MARGE  SCHERMERHORN  FL  LEE  FORT MYERS  33913  126  62  00:36:11  11:40  00:00:00  00:00 
61  129  KELLY  ASSAAD  FL  COLLIER  NAPLES  34103  91  35  00:36:25  11:44  00:00:00  00:00 
62  130  BETSY  TINO  FL  LEE  FORT MYERS  33907  134  23  00:36:53  11:53  00:00:00  00:00 
63  131  JOHANN  SCHWERTNER  FL  LEE  FORT MYERS  33908  127  65  00:37:28  12:05  00:00:00  00:00 
64  132  CHERYL  PATRICK  FL  LEE  NORTH FORT MYERS  33917  118  36  00:37:57  12:14  00:00:00  00:00 
65  134  MARY  COSTELLO  FL  COLLIER  NAPLES  34112  98  57  00:38:33  12:26  00:00:00  00:00 
66  135  ALISON  YANDLE  FL  LEE  LEHIGH ACRES  33971  135  36  00:39:00  12:34  00:00:00  00:00 
67  136  LINDA  NUSBAUM  FL  LEE  FORT MYERS  33908  86  39  00:41:29  13:22  00:00:00  00:00 
68  137  KERRE  YEAGER  FL  LEE  FORT MYERS  33919  138  34  00:41:32  13:23  00:00:00  00:00 
69  138  NATALIE  BEDELL  FL  LEE  ESTERO  33928  92  31  00:41:49  13:29  00:00:00  00:00 
70  139  FAITH  ENES  FL  LEE  FORT MYERS  33919  103  21  00:49:41  16:01  00:00:00  00:00 
71  141  TERESA  CAMPBELL  FL  LEE  FORT MYERS  33913  160  45  00:50:25  16:15  00:00:00  00:00 
72  142  KATHI  PEOT          173  58  00:58:05  18:44  00:00:00  00:00 
FinishLine by Abooma